Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2013 Volleyball Cumulative Statistics

Team (19-14, 9-7)

Overall Team Statistics
Statistic Oklahoma City Opponents
Attack
Kills 1364 1069
Errors 664 570
Attempts 4066 3556
Percent .172 .140
Kills Per Set 11.9 9.3
Set
Assists 1248 1016
Assists Per Set 10.9 8.8
Ball Handling Errors 57 73
Serve
Aces 223 114
Errors 266 154
Aces Per Set 1.9 1.0
Receptions
Errors 129 199
Errors Per Set 1.1 1.7
Defense
Digs 1889 1747
Digs Per Set 16.4 15.2
Blocking
Solo 66 43
Assists 234 265
Errors 58 51
Blocks 183.0 175.5
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mitcham, Hannah 93 32 10 63.5 0.68 50 0.54 13 149 .248 511 5.49 8 0.09 9
2 Gentry, Anna 41 17 1 11.0 0.27 2 0.05 3 12 -.083 5 0.12 9 0.22 5
3 Thomas, Tori 113 33 8 34.0 0.30 6 0.05 6 26 .000 29 0.26 28 0.25 48
5 Flynn, Torrie 113 33 21 204.5 1.81 168 1.49 77 450 .202 10 0.09 6 0.05 7
6 Shiels, Kelley 25 15 0 1.0 0.04 0 0.00 0 2 .000 2 0.08 1 0.04 0
7 Franklin, Chazmin 40 20 1 41.5 1.04 38 0.95 14 111 .216 1 0.03 0 0.00 0
8 Gabel, Rachel 109 33 23 326.5 3.00 287 2.63 162 1001 .125 18 0.17 16 0.15 36
9 Robison, Danielle 114 33 2 90.5 0.79 17 0.15 8 79 .114 202 1.77 69 0.61 45
10 Vickers, Maggie 105 33 0 22.0 0.21 1 0.01 6 19 -.263 14 0.13 21 0.20 35
11 Irwin, Meghan 115 33 30 302.5 2.63 249 2.17 95 598 .258 9 0.08 0 0.00 0
12 Leisure, Tori 105 32 24 202.0 1.92 173 1.65 77 475 .202 9 0.09 0 0.00 8
14 Messenger, Delainey 17 13 0 12.5 0.74 10 0.59 6 41 .098 1 0.06 0 0.00 0
15 Macy, Kristen 114 33 29 420.5 3.69 348 3.05 190 1039 .152 15 0.13 45 0.39 59
16 Watson, Heather 82 29 16 38.0 0.46 15 0.18 7 64 .125 422 5.15 20 0.24 14
Total 115 33 1,770.0 15.39 1364 11.86 664 4066 .172 1248 10.85 223 1.94 266
Opponents 115 33 1,358.5 11.81 1069 9.30 570 3556 .140 1016 8.83 114 0.99 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mitcham, Hannah 93 142 1.53 2 49 .959 0.02 1 9 10.0 0.11 3 27
2 Gentry, Anna 41 38 0.93 8 54 .852 0.20 0 0 0 0.00 0 0
3 Thomas, Tori 113 303 2.68 19 256 .926 0.17 0 0 0 0.00 0 6
5 Flynn, Torrie 113 44 0.39 1 16 .938 0.01 11 39 50.0 0.44 9 0
6 Shiels, Kelley 25 26 1.04 4 21 .810 0.16 0 0 0 0.00 0 0
7 Franklin, Chazmin 40 16 0.40 1 2 .500 0.03 0 7 7.0 0.18 1 1
8 Gabel, Rachel 109 287 2.63 27 414 .935 0.25 10 27 37.0 0.34 5 1
9 Robison, Danielle 114 442 3.88 17 264 .936 0.15 0 9 9.0 0.08 0 6
10 Vickers, Maggie 105 86 0.82 7 78 .910 0.07 0 0 0 0.00 0 0
11 Irwin, Meghan 115 22 0.19 1 4 .750 0.01 20 67 87.0 0.76 8 1
12 Leisure, Tori 105 39 0.37 3 8 .625 0.03 8 42 50.0 0.48 14 2
14 Messenger, Delainey 17 7 0.41 0 0 .000 0.00 1 3 4.0 0.24 3 1
15 Macy, Kristen 114 328 2.88 19 302 .937 0.17 15 25 40.0 0.35 12 1
16 Watson, Heather 82 109 1.33 0 8 1.000 0.00 0 6 6.0 0.07 3 11
Total 115 1889 16.43 129 1551 .917 1.12 66 234 183.0 1.59 58 57
Opponents 115 1747 15.19 199 1613 .877 1.73 43 265 175.5 1.53 51 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mitcham, Hannah 44 15 4 26.5 0.60 20 0.45 7 71 .183 254 5.77 4 0.09 5
2 Gentry, Anna 23 11 1 4.0 0.17 0 0.00 3 6 -.500 4 0.17 4 0.17 2
3 Thomas, Tori 52 16 3 16.0 0.31 3 0.06 4 11 -.091 14 0.27 13 0.25 23
5 Flynn, Torrie 53 16 11 104.0 1.96 86 1.62 38 218 .220 2 0.04 4 0.08 5
6 Shiels, Kelley 10 7 0 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 0
7 Franklin, Chazmin 27 13 1 31.0 1.15 28 1.04 10 83 .217 0 0.00 0 0.00 0
8 Gabel, Rachel 52 16 10 132.5 2.55 117 2.25 79 461 .082 7 0.13 6 0.12 19
9 Robison, Danielle 52 16 2 34.5 0.66 10 0.19 4 47 .128 120 2.31 20 0.38 17
10 Vickers, Maggie 50 16 0 8.0 0.16 0 0.00 3 8 -.375 4 0.08 8 0.16 21
11 Irwin, Meghan 53 16 15 141.5 2.67 113 2.13 52 290 .210 3 0.06 0 0.00 0
12 Leisure, Tori 45 15 9 77.0 1.71 64 1.42 39 219 .114 2 0.04 0 0.00 2
14 Messenger, Delainey 8 7 0 6.0 0.75 5 0.63 3 20 .100 0 0.00 0 0.00 0
15 Macy, Kristen 52 16 13 206.0 3.96 177 3.40 104 534 .137 6 0.12 17 0.33 21
16 Watson, Heather 30 14 7 13.5 0.45 7 0.23 1 35 .171 171 5.70 6 0.20 5
Total 53 16 801.5 15.12 630 11.89 347 2003 .141 588 11.09 83 1.57 120
Opponents 53 16 644.0 12.15 505 9.53 321 1844 .100 482 9.09 50 0.94 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mitcham, Hannah 44 79 1.80 1 31 .968 0.02 0 5 5.0 0.11 2 15
2 Gentry, Anna 23 23 1.00 3 31 .903 0.13 0 0 0 0.00 0 0
3 Thomas, Tori 52 149 2.87 3 152 .980 0.06 0 0 0 0.00 0 6
5 Flynn, Torrie 53 22 0.42 1 8 .875 0.02 4 20 24.0 0.45 4 0
6 Shiels, Kelley 10 10 1.00 1 19 .947 0.10 0 0 0 0.00 0 0
7 Franklin, Chazmin 27 10 0.37 1 2 .500 0.04 0 6 6.0 0.22 1 1
8 Gabel, Rachel 52 155 2.98 11 265 .958 0.21 2 15 17.0 0.33 2 1
9 Robison, Danielle 52 222 4.27 6 131 .954 0.12 0 9 9.0 0.17 0 5
10 Vickers, Maggie 50 41 0.82 3 46 .935 0.06 0 0 0 0.00 0 0
11 Irwin, Meghan 53 11 0.21 0 1 1.000 0.00 11 35 46.0 0.87 0 0
12 Leisure, Tori 45 14 0.31 1 3 .667 0.02 4 18 22.0 0.49 4 0
14 Messenger, Delainey 8 4 0.50 0 0 .000 0.00 0 2 2.0 0.25 0 1
15 Macy, Kristen 52 151 2.90 7 187 .963 0.13 7 10 17.0 0.33 2 0
16 Watson, Heather 30 46 1.53 0 6 1.000 0.00 0 1 1.0 0.03 0 7
Total 53 937 17.68 50 950 .947 0.94 28 121 88.5 1.67 15 36
Opponents 53 906 17.09 83 997 .917 1.57 20 138 89.0 1.68 26 38

Match-By-Match

Oklahoma City

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Faulkner (Ala.) W 3 42 19 102 .225 40 11 9 4 44 3 4 1 5.0 1 58.0
8/30/2013 vs Southeastern (Fla.) W 4 59 26 176 .188 56 7 10 3 88 2 22 2 13.0 2 79.0
8/31/2013 vs Webber International L 4 44 20 114 .211 39 5 9 2 75 7 10 0 12.0 2 61.0
8/31/2013 at Coastal Georgia L 5 48 24 151 .159 47 5 12 1 78 4 1 1 4.5 5 57.5
9/06/2013 vs Bethel (Kan.) W 3 30 10 94 .213 27 8 11 3 28 5 6 4 8.0 0 46.0
9/06/2013 at Park (Mo.) L 3 27 16 73 .151 21 3 6 6 40 3 2 6 4.0 0 34.0
9/07/2013 vs Kansas Wesleyan W 3 34 12 76 .289 32 11 5 11 41 3 6 7 6.0 0 51.0
9/07/2013 vs Bethany (Kan.) W 3 38 10 76 .368 31 11 13 7 42 2 6 3 5.0 0 54.0
9/10/2013 at Southwestern Okla St L 3 35 17 101 .178 33 5 8 9 38 1 6 0 4.0 2 44.0
9/17/2013 SW Christian W 3 40 14 107 .243 38 7 6 1 51 4 4 1 6.0 1 53.0
9/18/2013 at Austin College W 5 64 33 180 .172 53 9 5 3 88 0 10 2 5.0 1 78.0
9/18/2013 vs Texas College W 3 28 6 59 .373 30 13 10 2 31 1 5 3 3.5 0 44.5
9/21/2013 Wayland Baptist L 3 31 30 114 .009 31 4 4 6 40 2 10 3 7.0 1 42.0
9/21/2013 East Central L 5 50 32 176 .102 46 11 12 4 71 1 6 1 4.0 3 65.0
9/24/2013 at St. Gregory's W 3 40 8 88 .364 33 8 9 2 45 0 8 0 4.0 5 52.0
9/28/2013 at Texas Wesleyan L 4 38 29 148 .061 38 8 9 4 70 1 6 1 4.0 1 50.0
9/30/2013 SW Assemblies of God W 4 62 33 189 .153 61 7 13 3 81 1 14 3 8.0 5 77.0
10/02/2013 at John Brown (Ark.) W 5 61 33 182 .154 55 3 13 6 89 7 2 0 8.0 4 72.0
10/08/2013 at Mid-America Christia W 3 46 15 99 .313 42 6 7 1 43 0 4 0 2.0 0 54.0
10/11/2013 Oklahoma Baptist L 3 34 24 124 .081 32 2 9 5 52 0 9 0 4.5 4 40.5
10/12/2013 at Central Oklahoma W 5 61 21 174 .230 53 9 12 8 68 1 6 2 4.0 3 74.0
10/12/2013 vs Langston W 3 34 9 75 .333 31 14 9 4 34 0 4 1 2.0 2 50.0
10/15/2013 at SW Christian W 3 38 14 101 .238 35 9 8 2 54 1 2 0 2.0 0 49.0
10/18/2013 at Wayland Baptist L 3 18 17 110 .009 18 2 5 6 44 1 6 0 4.0 3 24.0
10/22/2013 St. Gregory's W 3 45 21 119 .202 44 6 6 0 58 1 4 0 3.0 2 54.0
10/24/2013 Arkansas Tech L 3 43 18 149 .168 38 4 6 1 60 3 2 6 4.0 0 51.0
10/26/2013 Texas Wesleyan L 3 29 26 141 .021 28 3 8 1 66 1 4 2 3.0 3 35.0
10/29/2013 at SW Assemblies of God L 3 35 27 132 .061 30 3 2 3 58 2 22 3 13.0 1 51.0
11/01/2013 John Brown (Ark.) W 4 47 19 139 .201 42 5 11 3 75 1 12 1 7.0 3 59.0
11/05/2013 Mid-America Christia W 3 35 13 102 .216 34 8 7 1 53 2 12 0 8.0 1 51.0
11/08/2013 at Oklahoma Baptist L 3 31 24 108 .065 27 2 3 6 58 4 2 1 5.0 2 38.0
11/15/2013 vs John Brown (Ark.) W 3 49 19 128 .234 44 10 3 8 61 0 4 2 2.0 0 61.0
11/15/2013 at Oklahoma Baptist L 4 48 25 159 .145 39 4 6 3 65 2 13 2 8.5 0 60.5
Oklahoma City 115 1364 664 4066 .172 1248 223 266 129 1889 66 234 58 183.0 57 1,770.0
Opponents 115 1069 570 3556 .140 1016 114 154 199 1747 43 265 51 175.5 73 1,358.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.86
Assists Per Set 10.85
Service Aces Per Set 1.94
Reception Errors Per Set 1.12
Digs Per Set 16.43
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.50
Points Per Set 15.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Faulkner (Ala.) L 3 10 15 73 -.068 10 4 4 11 29 1 8 2 5.0 1 19.0
8/30/2013 vs Southeastern (Fla.) L 4 44 24 169 .118 41 3 5 7 76 0 18 2 9.0 1 56.0
8/31/2013 vs Webber International W 4 52 17 130 .269 42 4 6 0 75 6 3 0 7.5 3 63.5
8/31/2013 Coastal Georgia W 5 60 17 159 .270 53 3 7 3 86 4 6 0 7.0 2 70.0
9/06/2013 vs Bethel (Kan.) L 3 20 12 73 .110 11 3 2 11 21 0 2 0 1.0 0 24.0
9/06/2013 Park (Mo.) W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2013 vs Kansas Wesleyan L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2013 vs Bethany (Kan.) L 3 15 12 58 .052 14 5 3 5 35 0 0 1 0.0 5 20.0
9/10/2013 Southwestern Okla St W 3 43 12 100 .310 41 9 9 5 44 1 8 1 5.0 4 57.0
9/17/2013 at SW Christian L 3 20 21 97 -.010 16 1 2 7 48 0 6 1 3.0 4 24.0
9/18/2013 Austin College L 5 48 20 166 .169 46 3 6 9 69 1 16 1 9.0 6 60.0
9/18/2013 vs Texas College L 3 14 21 63 -.111 14 2 6 13 24 1 4 0 3.0 2 19.0
9/21/2013 at Wayland Baptist W 3 35 18 104 .163 35 6 2 4 48 3 14 4 10.0 0 51.0
9/21/2013 at East Central W 5 58 25 163 .202 57 4 13 11 77 1 22 3 12.0 4 74.0
9/24/2013 St. Gregory's L 3 22 19 86 .035 18 2 3 8 40 0 2 1 1.0 2 25.0
9/28/2013 Texas Wesleyan W 4 51 25 153 .170 48 4 11 8 71 1 14 1 8.0 2 63.0
9/30/2013 at SW Assemblies of God L 4 43 27 165 .097 40 3 4 7 83 0 4 1 2.0 2 48.0
10/02/2013 John Brown (Ark.) L 5 49 33 171 .094 45 6 6 3 88 5 16 6 13.0 5 68.0
10/08/2013 Mid-America Christia L 3 16 15 91 .011 14 1 3 6 30 0 6 1 3.0 0 20.0
10/11/2013 at Oklahoma Baptist W 3 33 15 105 .171 32 5 3 2 53 2 13 0 8.5 0 46.5
10/12/2013 Central Oklahoma L 5 53 19 148 .230 48 8 7 9 77 3 14 2 10.0 2 71.0
10/12/2013 vs Langston L 3 19 13 68 .088 19 4 7 14 24 0 6 1 3.0 5 26.0
10/15/2013 SW Christian L 3 24 19 101 .050 24 2 3 9 46 0 4 1 2.0 6 28.0
10/18/2013 Wayland Baptist W 3 42 13 102 .284 42 6 5 2 63 3 12 0 9.0 0 57.0
10/22/2013 at St. Gregory's L 3 14 13 88 .011 14 0 1 6 46 2 6 1 5.0 6 19.0
10/24/2013 at Arkansas Tech W 3 55 12 131 .328 51 1 7 4 78 3 4 4 5.0 0 61.0
10/26/2013 at Texas Wesleyan W 3 37 9 117 .239 34 1 7 3 73 0 14 0 7.0 2 45.0
10/29/2013 SW Assemblies of God W 3 42 22 131 .153 36 3 2 3 62 2 12 0 8.0 2 53.0
11/01/2013 at John Brown (Ark.) L 4 35 31 147 .027 34 3 6 5 65 0 6 5 3.0 5 41.0
11/05/2013 at Mid-America Christia L 3 20 28 105 -.076 18 1 2 8 43 1 6 2 4.0 2 25.0
11/08/2013 Oklahoma Baptist W 3 22 13 81 .111 32 6 4 2 47 1 3 2 2.5 0 30.5
11/15/2013 vs John Brown (Ark.) L 3 31 12 107 .178 31 8 1 10 50 0 6 4 3.0 0 42.0
11/15/2013 Oklahoma Baptist W 4 42 18 104 .231 56 3 7 4 76 2 10 4 7.0 0 52.0
Opponents 115 1069 570 3556 .140 1016 114 154 199 1747 43 265 51 175.5 73 1,358.5
Oklahoma City 115 1364 664 4066 .172 1248 223 266 129 1889 66 234 58 183.0 57 1,770.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 9.30
Assists Per Set 8.83
Service Aces Per Set 0.99
Reception Errors Per Set 1.73
Digs Per Set 15.19
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.63
Points Per Set 11.81

Leaders

Team Leaders: Kills
Player High
Kills
Macy, Kristen 348
Gabel, Rachel 287
Irwin, Meghan 249
Leisure, Tori 173
Flynn, Torrie 168
Team Leaders: Assists
Player High
Assists
Mitcham, Hannah 511
Watson, Heather 422
Robison, Danielle 202
Thomas, Tori 29
Gabel, Rachel 18
Team Leaders: Service Aces
Player High
Service Aces
Robison, Danielle 69
Macy, Kristen 45
Thomas, Tori 28
Vickers, Maggie 21
Watson, Heather 20
Team Leaders: Digs
Player High
Digs
Robison, Danielle 442
Macy, Kristen 328
Thomas, Tori 303
Gabel, Rachel 287
Mitcham, Hannah 142
Team Leaders: Blocks
Player High
Blocks
Irwin, Meghan 87.0
Flynn, Torrie 50.0
Leisure, Tori 50.0
Macy, Kristen 40.0
Gabel, Rachel 37.0