Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

Oklahoma City (18-13, 9-7) -VS- #7 Oklahoma Baptist (30-5, 16-0)

Box Score

Oklahoma City logo
0
vs
Oklahoma Baptist logo
3

Oklahoma City (18-13, 9-7)
-VS-
#7 Oklahoma Baptist (30-5, 16-0)

Team Score By Period
Team 1 2 3
Oklahoma City OCU 16 24 20
Winner Oklahoma Baptist OBU 25 26 25
Date:
11/8/2013
Time:
7 p.m.
Site:
Shawnee, Okla. (Noble Complex)
Attendance:
0
VIEW
Match History vs Oklahoma Baptist

Match Details

Game Statistics By Set
Set Oklahoma City Oklahoma Baptist
K E TA % K E TA %
Set #1 9 9 40 .000 9 3 29 .207
Set #2 12 4 35 .229 6 5 22 .045
Set #3 10 11 33 -.030 7 5 30 .067
Total 31 24 108 .065 22 13 81 .111
Team Statistical Comparison
Statistic Team Comparison
OCU - OBU
Points
38.0
30.5
Kills
31
22
Aces
2
6
Blocks
5
2
Assists
27
32
Digs
58
47

Game Leaders

OCU - Leaders
Statistic Leaders
Kills Macy, Kristen (9), Leisure, Tori (6), Irwin, Meghan (4)
Aces Robison, Danielle (1), Vickers, Maggie (1)
Blocks Macy, Kristen (2), Irwin, Meghan (1), Leisure, Tori (1)
Assists Mitcham, Hannah (11), Watson, Heather (7), Robison, Danielle (6)
Digs Robison, Danielle (16), Macy, Kristen (11), Thomas, Tori (10)
OBU - Leaders
Statistic Leaders
Kills Kristin Pressley (9), Catherine Roth (7), Alexandra Rokas (4)
Aces Aysegul Guney (2), Kristin Pressley (1), Carey Strong (1)
Blocks Kristin Pressley (1), Catherine Roth (1), Aysegul Guney (1)
Assists Aysegul Guney (28), Catherine Roth (1), Kaitlyn Lucy (1)
Digs Aysegul Guney (11), Kristin Pressley (10), Kaitlyn Lucy (9)

Individual Statistics

Oklahoma City (18-13, 9-7)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Irwin, Meghan 3 4 3 15 .067 0 0 0 0 0-0 1 0 0 1 0 0 5.0
12 12 Leisure, Tori 3 6 5 21 .048 0 0 0 0 0-0 0 1 1 3 0 0 6.5
15 15 Macy, Kristen 3 9 10 36 -.028 0 0 0 0 0-0 2 0 0 11 0 1 11.0
1 1 Mitcham, Hannah 3 3 0 3 1.000 11 0 0 0 0-0 0 0 0 1 1 0 3.0
2 2 Gentry, Anna 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Thomas, Tori 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 10 0 0 0.0
5 5 Flynn, Torrie 3 1 0 6 .167 1 0 0 0 0-0 0 1 0 1 0 0 1.5
9 9 Robison, Danielle 3 1 0 2 .500 6 0 1 1 1-1 0 0 0 16 1 2 2.0
10 10 Vickers, Maggie 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 3 0 1 1.0
8 8 Gabel, Rachel 2 4 5 17 -.059 0 0 0 0 0-0 1 0 0 8 0 1 5.0
6 6 Shiels, Kelley 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Franklin, Chazmin 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
16 16 Watson, Heather 1 0 0 1 .000 7 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 24 108 .065 27 0 2 3 2-3 4 2 1 58 2 6 38
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Irwin, Meghan 3 1 0 0 1 0 0 5.0
12 12 Leisure, Tori 3 0 1 1 3 0 0 6.5
15 15 Macy, Kristen 3 2 0 0 11 0 1 11.0
1 1 Mitcham, Hannah 3 0 0 0 1 1 0 3.0
2 2 Gentry, Anna 3 0 0 0 2 0 1 0.0
3 3 Thomas, Tori 3 0 0 0 10 0 0 0.0
5 5 Flynn, Torrie 3 0 1 0 1 0 0 1.5
9 9 Robison, Danielle 3 0 0 0 16 1 2 2.0
10 10 Vickers, Maggie 3 0 0 0 3 0 1 1.0
8 8 Gabel, Rachel 2 1 0 0 8 0 1 5.0
6 6 Shiels, Kelley 1 0 0 0 0 0 0 0.0
7 7 Franklin, Chazmin 1 0 0 0 1 0 0 3.0
16 16 Watson, Heather 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 2 1 58 2 6 38

#7 Oklahoma Baptist (30-5, 16-0)

OBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Kristin Pressley 3 9 5 34 .118 0 0 1 1 1-1 0 1 0 10 0 0 10.5
13 13 Catherine Roth 3 7 4 18 .167 1 0 0 0 0-0 0 1 1 2 0 0 7.5
3 3 Aysegul Guney 3 1 1 3 .000 28 0 2 0 2-0 0 1 1 11 0 0 3.5
9 9 Carey Strong 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 1 0 1 1.0
10 10 Kaitlyn Lucy 3 0 0 0 0 1 0 1 2 1-2 0 0 0 9 0 0 1.0
12 12 Valerie Stetzer 3 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 0 1.0
2 2 Alexandra Rokas 2 4 1 10 .300 0 0 0 0 0-0 0 0 0 3 0 0 4.0
4 4 Skye Coffman 2 1 2 15 -.067 0 0 0 0 0-0 1 0 0 1 0 0 2.0
16 16 Christina Roach 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Kendall Marshall 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Madelyn Starr 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 22 13 81 .111 32 0 6 4 6-4 1 3 2 47 0 2 30.5
OBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Kristin Pressley 3 0 1 0 10 0 0 10.5
13 13 Catherine Roth 3 0 1 1 2 0 0 7.5
3 3 Aysegul Guney 3 0 1 1 11 0 0 3.5
9 9 Carey Strong 3 0 0 0 1 0 1 1.0
10 10 Kaitlyn Lucy 3 0 0 0 9 0 0 1.0
12 12 Valerie Stetzer 3 0 0 0 6 0 0 1.0
2 2 Alexandra Rokas 2 0 0 0 3 0 0 4.0
4 4 Skye Coffman 2 1 0 0 1 0 0 2.0
16 16 Christina Roach 2 0 0 0 1 0 0 0.0
19 19 Kendall Marshall 1 0 0 0 2 0 0 0.0
15 15 Madelyn Starr 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 3 2 47 0 2 30.5