Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2026 Volleyball Cumulative Statistics

Team (19-9, 13-9)

Overall Team Statistics
Statistic Oklahoma City Opponents
Attack
Kills 1377 1166
Errors 577 575
Attempts 3819 3781
Percent .209 .156
Kills Per Set 13.1 11.1
Set
Assists 1270 1090
Assists Per Set 12.1 10.4
Ball Handling Errors 2 7
Serve
Aces 212 134
Errors 224 181
Aces Per Set 2.0 1.3
Receptions
Errors 134 212
Errors Per Set 1.3 2.0
Defense
Digs 1770 1636
Digs Per Set 16.9 15.6
Blocking
Solo 17 33
Assists 248 268
Errors 22 22
Blocks 141.0 167.0
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Steward, Rylie 72 20 18 99.5 1.38 63 0.88 19 201 .219 564 7.83 24 0.33 14
2 Cleofe, Kate 92 25 0 32.0 0.35 0 0.00 1 9 -.111 61 0.66 32 0.35 24
2 Cleofe, Kate` 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2  
3 Hunt, Joeci 85 25 5 33.0 0.39 2 0.02 1 7 .143 34 0.40 31 0.36 38
4 Edwards, Maddie 105 28 28 200.0 1.90 164 1.56 60 431 .241 2 0.02 0 0.00 0
5 Smallwood, Grace 52 14 14 206.5 3.97 188 3.62 70 561 .210 17 0.33 15 0.29 10
6 Mack, Erin 63 17 11 119.5 1.90 107 1.70 59 347 .138 1 0.02 0 0.00 0
7 Clark, Summer 4 2 0 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 1
8 Stephenson, Katelyn 22 8 0 13.5 0.61 0 0.00 0 3 .000 7 0.32 13 0.59 5
9 Jones, Amber 105 28 28 311.5 2.97 258 2.46 79 603 .297 7 0.07 18 0.17 15
10 Milosevic, Biljana 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
11 Leland, Ryan 60 20 5 19.0 0.32 3 0.05 1 12 .167 15 0.25 16 0.27 23
12 Olvera, Layla 17 7 0 3.0 0.18 0 0.00 0 0 0 3 0.18 3 0.18 9
13 Adams, Natalie 72 22 14 62.5 0.87 33 0.46 20 133 .098 509 7.07 24 0.33 37
14 Townsend, Kacie 101 27 26 392.5 3.89 337 3.34 158 967 .185 42 0.42 33 0.33 44
15 Lowder, Bailey 86 24 17 214.5 2.49 202 2.35 100 487 .209 6 0.07 0 0.00 0
20 Marshall, Kaylie 5 2 2 20.0 4.00 20 4.00 8 56 .214 1 0.20 0 0.00 2
Total 105 28 1,730.0 16.48 1377 13.11 577 3819 .209 1270 12.10 212 2.02 224
Opponents 105 28 1,465.0 13.95 1164 11.09 574 3776 .156 1090 10.38 134 1.28 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Steward, Rylie 72 183 2.54 0 2 1.000 0.00 1 23 24.0 0.33 4 0
2 Cleofe, Kate 92 289 3.14 19 338 .944 0.21 0 0 0 0.00 0 0
2 Cleofe, Kate` 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Hunt, Joeci 85 268 3.15 16 286 .944 0.19 0 0 0 0.00 0 0
4 Edwards, Maddie 105 23 0.22 0 3 1.000 0.00 6 60 66.0 0.63 2 2
5 Smallwood, Grace 52 226 4.35 7 252 .972 0.13 0 7 7.0 0.13 0 0
6 Mack, Erin 63 45 0.71 1 1 .000 0.02 2 21 23.0 0.37 0 0
7 Clark, Summer 4 14 3.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Stephenson, Katelyn 22 54 2.45 4 96 .958 0.18 0 1 1.0 0.05 0 0
9 Jones, Amber 105 75 0.71 1 15 .933 0.01 5 61 66.0 0.63 2 0
10 Milosevic, Biljana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Leland, Ryan 60 142 2.37 9 100 .910 0.15 0 0 0 0.00 0 0
12 Olvera, Layla 17 3 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
13 Adams, Natalie 72 117 1.63 0 2 1.000 0.00 1 9 10.0 0.14 6 0
14 Townsend, Kacie 101 273 2.70 38 689 .945 0.38 2 41 43.0 0.43 3 0
15 Lowder, Bailey 86 27 0.31 8 118 .932 0.09 0 25 25.0 0.29 5 0
20 Marshall, Kaylie 5 29 5.80 1 27 .963 0.20 0 0 0 0.00 0 0
Total 105 1770 16.86 134 1933 .931 1.28 17 248 141.0 1.34 22 2
Opponents 105 1635 15.57 212 2144 .901 2.02 33 268 167.0 1.59 22 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Steward, Rylie 55 16 15 80.0 1.45 50 0.91 12 138 .275 407 7.40 20 0.36 10
2 Cleofe, Kate 56 16 0 21.0 0.38 0 0.00 0 2 .000 41 0.73 21 0.38 13
2 Cleofe, Kate` 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2  
3 Hunt, Joeci 62 18 3 27.0 0.44 2 0.03 1 7 .143 25 0.40 25 0.40 30
4 Edwards, Maddie 69 19 19 140.5 2.04 119 1.72 40 300 .263 2 0.03 0 0.00 0
5 Smallwood, Grace 29 8 8 109.0 3.76 101 3.48 38 305 .207 8 0.28 6 0.21 7
6 Mack, Erin 39 11 6 67.5 1.73 62 1.59 30 183 .175 1 0.03 0 0.00 0
7 Clark, Summer 4 2 0 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 1
8 Stephenson, Katelyn 17 7 0 7.5 0.44 0 0.00 0 3 .000 7 0.41 7 0.41 3
9 Jones, Amber 69 19 19 205.0 2.97 167 2.42 49 380 .311 5 0.07 14 0.20 6
10 Milosevic, Biljana 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
11 Leland, Ryan 36 12 2 10.0 0.28 1 0.03 0 9 .111 8 0.22 9 0.25 16
12 Olvera, Layla 17 7 0 3.0 0.18 0 0.00 0 0 0 3 0.18 3 0.18 9
13 Adams, Natalie 44 14 8 36.5 0.83 17 0.39 14 75 .040 283 6.43 18 0.41 20
14 Townsend, Kacie 69 19 19 266.0 3.86 225 3.26 104 648 .187 28 0.41 24 0.35 29
15 Lowder, Bailey 65 19 15 160.0 2.46 152 2.34 78 353 .210 3 0.05 0 0.00 0
Total 69 19 1,136.0 16.46 896 12.99 367 2405 .220 822 11.91 150 2.17 146
Opponents 69 19 953.0 13.81 758 10.99 367 2395 .163 708 10.26 91 1.32 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Steward, Rylie 55 141 2.56 0 2 1.000 0.00 1 18 19.0 0.35 4 0
2 Cleofe, Kate 56 145 2.59 9 148 .939 0.16 0 0 0 0.00 0 0
2 Cleofe, Kate` 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Hunt, Joeci 62 207 3.34 14 215 .935 0.23 0 0 0 0.00 0 0
4 Edwards, Maddie 69 11 0.16 0 2 1.000 0.00 3 37 40.0 0.58 2 1
5 Smallwood, Grace 29 120 4.14 4 142 .972 0.14 0 4 4.0 0.14 0 0
6 Mack, Erin 39 21 0.54 1 1 .000 0.03 0 11 11.0 0.28 0 0
7 Clark, Summer 4 14 3.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Stephenson, Katelyn 17 42 2.47 4 84 .952 0.24 0 1 1.0 0.06 0 0
9 Jones, Amber 69 45 0.65 1 11 .909 0.01 3 42 45.0 0.65 2 0
10 Milosevic, Biljana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Leland, Ryan 36 67 1.86 5 34 .853 0.14 0 0 0 0.00 0 0
12 Olvera, Layla 17 3 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
13 Adams, Natalie 44 74 1.68 0 0 .000 0.00 1 1 2.0 0.05 3 0
14 Townsend, Kacie 69 186 2.70 32 516 .938 0.46 1 32 33.0 0.48 0 0
15 Lowder, Bailey 65 21 0.32 6 91 .934 0.09 0 16 16.0 0.25 3 0
Total 69 1099 15.93 91 1250 .927 1.32 9 162 90.0 1.30 14 1
Opponents 69 1002 14.52 150 1407 .893 2.17 22 164 104.0 1.51 15 4

Match-By-Match

Oklahoma City

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 Oklahoma Wesleyan W 4 55 25 174 .172 48 13 6 5 90 0 12 0 6.0 0 74.0
8/19/2026 Evangel W 3 41 11 100 .300 38 7 10 0 53 3 0 1 3.0 0 51.0
8/22/2026 LSU-Shreveport W 3 35 17 124 .145 32 6 10 2 60 0 10 3 5.0 0 46.0
8/22/2026 TAMU-Texarkana W 5 67 36 208 .149 65 8 11 5 94 1 4 0 3.0 1 78.0
8/29/2026 vs Ottawa (Kan.) W 4 53 18 134 .261 51 6 7 2 66 0 8 1 4.0 0 63.0
8/29/2026 at Kansas Wesleyan W 4 66 21 174 .259 62 5 14 4 84 0 16 0 8.0 0 79.0
9/04/2026 at John Brown (Ark.) W 4 63 12 163 .313 58 11 10 5 71 0 12 2 6.0 0 80.0
9/05/2026 at College of the Ozarks W 4 44 18 127 .205 37 12 7 5 60 1 4 0 3.0 0 59.0
9/08/2026 Southwestern Christian W 3 38 18 110 .182 35 12 10 1 52 0 6 0 3.0 1 53.0
9/11/2026 Central Christian College (Kansas) W 3 39 10 79 .367 35 12 11 4 37 0 6 2 3.0 0 54.0
9/12/2026 Langston University W 3 46 18 106 .264 44 14 9 2 38 1 2 0 2.0 0 62.0
9/18/2026 Nelson L 4 51 24 147 .184 51 2 10 10 67 0 8 2 4.0 0 57.0
9/19/2026 Texas Wesleyan L 4 59 26 162 .204 56 7 8 8 68 0 8 2 4.0 0 70.0
9/25/2026 at Oklahoma Panhandle State W 3 34 6 68 .412 32 14 4 2 39 1 12 1 7.0 0 55.0
9/26/2026 at Wayland Baptist University L 5 57 31 177 .147 49 8 6 8 75 3 14 0 10.0 0 75.0
9/28/2026 at Southwestern Christian W 4 63 26 148 .250 54 10 4 11 70 0 12 2 6.0 0 79.0
10/02/2026 Science & Arts Oklahoma W 5 60 26 156 .218 56 6 4 5 72 0 8 2 4.0 0 70.0
10/03/2026 Mid-America Christian L 5 50 27 159 .145 44 6 7 8 78 0 18 0 9.0 0 65.0
10/09/2026 College of the Ozarks L 4 48 25 161 .143 47 2 6 9 81 1 14 1 8.0 0 58.0
10/10/2026 John Brown W 3 47 11 105 .343 44 2 6 3 58 0 10 1 5.0 0 54.0
10/13/2026 at Langston W 3 44 18 95 .274 38 8 6 1 27 3 4 0 5.0 0 57.0
10/17/2026 at Central Christian W 3 44 18 110 .236 36 5 4 4 60 0 12 0 6.0 0 55.0
10/23/2026 at Texas Wesleyan L 3 41 21 103 .194 38 5 10 4 32 1 6 1 4.0 0 50.0
10/24/2026 at Nelson (Texas) L 4 37 29 152 .053 36 5 8 10 72 0 16 0 8.0 0 50.0
10/30/2026 Wayland Baptist L 3 35 16 133 .143 33 3 6 4 63 0 6 0 3.0 0 41.0
10/31/2026 Oklahoma Panhandle State W 3 45 15 125 .240 39 6 10 1 63 0 2 0 1.0 0 52.0
11/06/2026 at Mid-America Christian W 4 57 18 152 .257 56 8 14 5 82 1 8 1 5.0 0 70.0
11/07/2026 at Science and Arts L 5 58 36 167 .132 56 9 6 6 58 1 10 0 6.0 0 73.0
Oklahoma City 105 1377 577 3819 .209 1270 212 224 134 1770 17 248 22 141.0 2 1,730.0
Opponents 105 1166 575 3781 .156 1090 134 181 212 1636 33 268 22 167.0 7 1,468.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 13.11
Assists Per Set 12.10
Service Aces Per Set 2.02
Reception Errors Per Set 1.28
Digs Per Set 16.86
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.02
Points Per Set 16.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 at Oklahoma Wesleyan L 4 44 22 174 .126 42 5 8 13 81 0 2 1 1.0 0 50.0
8/19/2026 at Evangel L 3 23 19 102 .039 20 0 4 7 43 2 4 0 4.0 1 27.0
8/22/2026 at LSU-Shreveport L 3 35 22 127 .102 30 2 8 6 59 0 8 1 4.0 1 41.0
8/22/2026 at TAMU-Texarkana L 5 50 25 177 .141 50 5 6 8 95 0 22 1 11.0 1 66.0
8/29/2026 vs Ottawa (Kan.) L 4 41 22 135 .141 39 2 9 6 53 0 6 0 3.0 0 46.0
8/29/2026 Kansas Wesleyan L 4 50 19 164 .189 48 4 4 5 78 1 16 0 9.0 0 63.0
9/04/2026 John Brown (Ark.) L 4 51 22 160 .181 50 5 6 11 76 1 4 2 3.0 0 59.0
9/05/2026 College of the Ozarks L 4 53 22 139 .223 43 5 11 12 55 1 10 0 6.0 0 64.0
9/08/2026 at Southwestern Christian L 3 20 22 101 -.020 19 1 1 12 51 1 4 0 3.0 0 24.0
9/11/2026 at Central Christian College (Kansas) L 3 14 15 73 -.014 13 4 2 12 25 0 2 0 1.0 0 19.0
9/12/2026 at Langston University L 3 24 8 76 .211 21 2 4 14 35 1 8 2 5.0 0 31.0
9/18/2026 at Nelson W 4 52 15 144 .257 47 10 6 2 60 2 20 3 12.0 0 74.0
9/19/2026 at Texas Wesleyan W 4 56 16 150 .267 53 8 11 7 70 2 16 4 10.0 0 74.0
9/25/2026 Oklahoma Panhandle State L 3 18 20 82 -.024 18 2 4 14 24 0 0 0 0.0 0 20.0
9/26/2026 Wayland Baptist University W 5 58 30 177 .158 54 8 3 8 77 5 12 0 11.0 0 77.0
9/28/2026 Southwestern Christian L 4 41 18 137 .168 39 11 4 10 51 1 14 1 8.0 0 60.0
10/02/2026 at Science & Arts Oklahoma L 5 66 26 179 .223 64 5 8 6 60 1 12 1 7.0 1 78.0
10/03/2026 at Mid-America Christian W 5 51 29 171 .129 47 8 11 6 69 2 8 0 6.0 0 65.0
10/09/2026 at College of the Ozarks W 4 51 33 180 .100 46 9 6 2 78 1 18 0 10.0 0 70.0
10/10/2026 at John Brown L 3 40 16 121 .198 37 3 10 2 42 0 4 0 2.0 0 45.0
10/13/2026 Langston L 3 27 13 76 .184 24 1 5 8 26 2 4 2 4.0 1 32.0
10/17/2026 Central Christian L 3 28 18 118 .085 26 4 7 5 46 1 6 0 4.0 1 36.0
10/23/2026 Texas Wesleyan W 3 45 16 97 .299 44 4 7 5 37 0 10 0 5.0 0 54.0
10/24/2026 Nelson (Texas) W 4 49 25 153 .157 46 10 8 5 76 1 20 0 11.0 0 70.0
10/30/2026 at Wayland Baptist W 3 47 20 138 .196 44 4 4 3 72 0 2 0 1.0 0 52.0
10/31/2026 at Oklahoma Panhandle State L 3 29 14 114 .132 28 1 10 6 58 2 6 0 5.0 0 35.0
11/06/2026 Mid-America Christian L 4 44 27 167 .102 42 5 8 8 71 0 6 2 3.0 1 53.0
11/07/2026 Science and Arts W 5 59 21 149 .255 56 6 6 9 68 6 24 2 18.0 0 83.0
Opponents 105 1166 575 3781 .156 1090 134 181 212 1636 33 268 22 167.0 7 1,468.0
Oklahoma City 105 1377 577 3819 .209 1270 212 224 134 1770 17 248 22 141.0 2 1,730.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.10
Assists Per Set 10.38
Service Aces Per Set 1.28
Reception Errors Per Set 2.02
Digs Per Set 15.58
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.07
Points Per Set 13.98

Leaders

Team Leaders: Kills
Player High
Kills
Townsend, Kacie 337
Jones, Amber 258
Lowder, Bailey 202
Smallwood, Grace 188
Edwards, Maddie 164
Team Leaders: Assists
Player High
Assists
Steward, Rylie 564
Adams, Natalie 509
Cleofe, Kate 61
Townsend, Kacie 42
Hunt, Joeci 34
Team Leaders: Service Aces
Player High
Service Aces
Townsend, Kacie 33
Cleofe, Kate 32
Hunt, Joeci 31
Adams, Natalie 24
Steward, Rylie 24
Team Leaders: Digs
Player High
Digs
Cleofe, Kate 289
Townsend, Kacie 273
Hunt, Joeci 268
Smallwood, Grace 226
Steward, Rylie 183
Team Leaders: Blocks
Player High
Blocks
Edwards, Maddie 66.0
Jones, Amber 66.0
Townsend, Kacie 43.0
Lowder, Bailey 25.0
Steward, Rylie 24.0