Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2025 Volleyball Cumulative Statistics

Team (17-13, 13-9)

Overall Team Statistics
Statistic OCU Opponents
Attack
Kills 1434 1227
Errors 621 552
Attempts 4179 3987
Percent .195 .169
Kills Per Set 12.8 11.0
Set
Assists 1313 1124
Assists Per Set 11.7 10.0
Ball Handling Errors 2 10
Serve
Aces 216 166
Errors 297 200
Aces Per Set 1.9 1.5
Receptions
Errors 166 217
Errors Per Set 1.5 1.9
Defense
Digs 1838 1784
Digs Per Set 16.4 15.9
Blocking
Solo 45 66
Assists 239 257
Errors 11 25
Blocks 164.5 194.5
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kalajdzic, Marina 108 29 27 234.5 2.17 184 1.70 69 456 .252 8 0.07 0 0.00 1
02 Cleofe, Kate 82 25 1 20.0 0.24 2 0.02 1 10 .100 47 0.57 18 0.22 36
03 Hunt, Joeci 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Edwards, Maddie 112 30 30 239.0 2.13 202 1.80 62 463 .302 6 0.05 0 0.00 0
5 Smallwood, Grace 112 30 30 474.5 4.24 428 3.82 170 1338 .193 22 0.20 37 0.33 43
6 Mack, Erin 112 30 0 268.0 2.39 240 2.14 119 649 .186 3 0.03 0 0.00 0
7 Clark, Summer 5 3 1 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 3
8 Stephenson, Katelyn 45 12 0 14.0 0.31 1 0.02 0 15 .067 19 0.42 13 0.29 17
10 Milosevic, Biljana 10 6 3 8.0 0.80 8 0.80 0 14 .571 0 0.00 0 0.00 4
11 Leland, Ryan 105 28 27 38.5 0.37 5 0.05 7 27 -.074 10 0.10 33 0.31 32
12 Olvera, Layla 109 29 1 33.0 0.30 0 0.00 0 7 .000 6 0.06 33 0.30 40
13 Adams, Natalie 112 30 30 140.0 1.25 61 0.54 13 221 .217 1172 10.46 59 0.53 78
14 Townsend, Kacie 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0
15 Lowder, Bailey 18 11 0 18.5 1.03 18 1.00 24 80 -.075 2 0.11 0 0.00 0
20 Marshall, Kaylie 112 30 30 322.5 2.88 282 2.52 155 892 .142 17 0.15 22 0.20 42
Total 112 30 1,813.5 16.19 1433 12.79 621 4178 .194 1313 11.72 216 1.93 297
Opponents 112 30 1,587.5 14.17 1227 10.96 552 3987 .169 1124 10.04 166 1.48 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kalajdzic, Marina 108 17 0.16 2 9 .778 0.02 23 55 78.0 0.72 2 1
02 Cleofe, Kate 82 261 3.18 39 482 .919 0.48 0 0 0 0.00 0 0
03 Hunt, Joeci 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Edwards, Maddie 112 30 0.27 1 4 .750 0.01 6 62 68.0 0.61 3 0
5 Smallwood, Grace 112 440 3.93 20 544 .963 0.18 2 15 17.0 0.15 0 0
6 Mack, Erin 112 43 0.38 0 2 1.000 0.00 6 44 50.0 0.45 2 0
7 Clark, Summer 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
8 Stephenson, Katelyn 45 125 2.78 12 229 .948 0.27 0 0 0 0.00 0 0
10 Milosevic, Biljana 10 3 0.30 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Leland, Ryan 105 234 2.23 14 139 .899 0.13 0 1 1.0 0.01 0 0
12 Olvera, Layla 109 38 0.35 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Adams, Natalie 112 249 2.22 2 10 .800 0.02 1 38 39.0 0.35 1 1
14 Townsend, Kacie 1 5 5.00 1 8 .875 1.00 0 0 0 0.00 0 0
15 Lowder, Bailey 18 12 0.67 4 37 .892 0.22 0 1 1.0 0.06 0 0
20 Marshall, Kaylie 112 372 3.32 40 680 .941 0.36 7 23 30.0 0.27 3 0
Total 112 1838 16.41 166 2156 .923 1.48 45 239 164.5 1.47 11 2
Opponents 112 1784 15.93 217 2158 .899 1.94 66 257 194.5 1.74 25 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kalajdzic, Marina 80 22 21 177.5 2.22 142 1.78 55 346 .251 7 0.09 0 0.00 0
2 Cleofe, Kate 69 21 1 16.0 0.23 2 0.03 1 10 .100 41 0.59 14 0.20 32
03 Hunt, Joeci 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Edwards, Maddie 80 22 22 190.0 2.38 165 2.06 46 347 .343 5 0.06 0 0.00 0
5 Smallwood, Grace 80 22 22 356.0 4.45 318 3.98 137 990 .183 15 0.19 31 0.39 30
6 Mack, Erin 80 22 0 194.0 2.43 175 2.19 86 462 .193 1 0.01 0 0.00 0
7 Clark, Summer 5 3 1 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 3
8 Stephenson, Katelyn 22 6 0 5.0 0.23 0 0.00 0 10 .000 10 0.45 5 0.23 11
10 Milosevic, Biljana 3 2 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Leland, Ryan 73 20 19 30.5 0.42 5 0.07 4 21 .048 6 0.08 25 0.34 21
12 Olvera, Layla 80 22 1 28.0 0.35 0 0.00 0 7 .000 5 0.06 28 0.35 26
13 Adams, Natalie 80 22 22 99.0 1.24 42 0.53 8 170 .200 868 10.85 44 0.55 57
14 Townsend, Kacie 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0
15 Lowder, Bailey 13 8 0 14.5 1.12 14 1.08 20 60 -.100 2 0.15 0 0.00 0
20 Marshall, Kaylie 80 22 22 224.0 2.80 193 2.41 114 608 .130 14 0.18 17 0.21 29
Total 80 22 1,337.5 16.72 1058 13.23 472 3038 .193 975 12.19 165 2.06 209
Opponents 80 22 1,101.0 13.76 844 10.55 384 2827 .163 775 9.69 119 1.49 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kalajdzic, Marina 80 13 0.16 2 7 .714 0.03 16 39 55.0 0.69 1 0
2 Cleofe, Kate 69 224 3.25 35 395 .911 0.51 0 0 0 0.00 0 0
03 Hunt, Joeci 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Edwards, Maddie 80 16 0.20 1 3 .667 0.01 1 48 49.0 0.61 2 0
5 Smallwood, Grace 80 317 3.96 11 389 .972 0.14 2 10 12.0 0.15 0 0
6 Mack, Erin 80 34 0.43 0 2 1.000 0.00 0 38 38.0 0.48 0 0
7 Clark, Summer 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
8 Stephenson, Katelyn 22 52 2.36 5 108 .954 0.23 0 0 0 0.00 0 0
10 Milosevic, Biljana 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Leland, Ryan 73 170 2.33 10 84 .881 0.14 0 1 1.0 0.01 0 0
12 Olvera, Layla 80 31 0.39 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Adams, Natalie 80 179 2.24 0 5 1.000 0.00 1 24 25.0 0.31 1 1
14 Townsend, Kacie 1 5 5.00 1 8 .875 1.00 0 0 0 0.00 0 0
15 Lowder, Bailey 13 9 0.69 4 30 .867 0.31 0 1 1.0 0.08 0 0
20 Marshall, Kaylie 80 272 3.40 28 501 .944 0.35 5 18 23.0 0.29 2 0
Total 80 1332 16.65 119 1541 .923 1.49 25 179 114.5 1.43 6 1
Opponents 80 1241 15.51 166 1565 .894 2.08 45 186 138.0 1.73 14 8

Match-By-Match

OCU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs OLLU W 3 39 10 90 .322 34 3 11 3 34 1 4 0 3.0 0 45.0
8/15/2025 vs William Carey L 3 34 12 108 .204 26 0 7 6 34 3 6 0 6.0 0 40.0
8/16/2025 ERU W 5 68 26 188 .223 55 5 15 7 76 4 2 0 5.0 0 78.0
8/22/2025 at Park L 4 54 26 176 .159 49 6 15 4 89 4 6 0 7.0 0 67.0
8/23/2025 vs Bethel (KS) W 5 55 21 159 .214 49 8 8 7 58 2 12 2 8.0 0 71.0
8/23/2025 vs Saint Mary L 5 47 23 174 .138 42 5 13 7 90 6 12 0 12.0 1 64.0
9/05/2025 Nelson L 4 43 27 174 .092 42 6 7 8 64 3 4 1 5.0 1 54.0
9/06/2025 Texas Wesleyan L 4 44 23 135 .156 40 4 13 9 40 1 10 0 6.0 0 54.0
9/12/2025 at Oklahoma Panhandle State L 4 57 30 157 .172 53 6 8 7 75 0 18 0 9.0 0 72.0
9/13/2025 at Wayland Baptist (TX) L 3 32 28 130 .031 31 5 7 4 67 0 4 0 2.0 0 39.0
9/19/2025 at Mid-America Christian L 4 40 30 148 .068 38 5 9 10 69 1 14 0 8.0 0 52.0
9/20/2025 at Science and Arts W 3 39 23 126 .127 34 4 12 3 46 1 14 0 8.0 0 51.0
9/23/2025 Southwestern Christian W 3 43 8 109 .321 42 12 7 0 61 0 6 0 3.0 0 58.0
9/26/2025 Central Christian W 3 36 19 102 .167 35 10 5 6 49 0 14 0 7.0 0 53.0
9/27/2025 Langston W 3 37 15 105 .210 35 13 11 2 41 0 8 0 4.0 0 54.0
10/03/2025 at John Brown (Ark.) L 4 49 26 159 .145 47 10 13 8 58 0 4 3 2.0 0 61.0
10/04/2025 at College of the Ozarks L 5 65 20 170 .265 58 7 10 11 80 0 10 0 5.0 0 77.0
10/07/2025 at Central Christian (Kan.) W 4 61 15 155 .297 57 9 11 7 75 1 2 0 2.0 0 72.0
10/09/2025 at Langston W 3 50 17 105 .314 46 8 13 0 27 6 6 0 9.0 0 67.0
10/11/2025 at Southwestern Christian W 3 43 15 119 .235 37 9 5 3 66 0 12 1 6.0 0 58.0
10/17/2025 Wayland Baptist W 5 74 25 206 .238 69 7 16 4 100 0 10 0 5.0 0 86.0
10/18/2025 Oklahoma Panhandle State W 4 60 23 169 .219 57 9 9 3 86 1 10 0 6.0 0 75.0
10/24/2025 at Texas Wesleyan L 3 33 23 108 .093 33 6 6 9 46 0 2 1 1.0 0 40.0
10/25/2025 at Nelson (Texas) L 3 42 17 127 .197 42 6 7 5 67 0 2 0 1.0 0 49.0
10/31/2025 College of the Ozarks W 3 48 15 117 .282 41 5 8 3 51 4 6 0 7.0 0 60.0
11/01/2025 John Brown W 3 43 11 95 .337 36 10 7 4 41 2 7 0 5.5 0 59.0
11/07/2025 Science & Arts Okla. W 4 61 24 141 .262 54 10 8 5 64 1 6 0 4.0 0 75.0
11/08/2025 Mid-America Christian W 4 52 27 149 .168 50 8 13 8 58 1 10 0 6.0 0 66.0
11/11/2025 at Mid-America Christian W 5 54 21 175 .189 51 12 13 8 81 2 16 2 10.0 0 76.0
11/14/2025 at Texas Wesleyan L 3 31 21 103 .097 30 8 10 5 45 1 2 1 2.0 0 41.0
OCU 112 1434 621 4179 .195 1313 216 297 166 1838 45 239 11 164.5 2 1,814.0
Opponents 112 1227 552 3987 .169 1124 166 200 217 1784 66 257 25 194.5 10 1,587.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.80
Assists Per Set 11.72
Service Aces Per Set 1.93
Reception Errors Per Set 1.48
Digs Per Set 16.41
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.02
Points Per Set 16.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs OLLU L 3 41 22 113 .168 32 3 9 3 34 2 6 0 5.0 0 49.0
8/15/2025 vs William Carey W 3 43 12 108 .287 32 6 7 0 46 5 2 0 6.0 0 55.0
8/16/2025 at ERU L 5 51 23 171 .164 43 7 7 5 68 6 4 0 8.0 0 66.0
8/22/2025 Park W 4 45 17 155 .181 44 4 9 6 89 5 14 1 12.0 1 61.0
8/23/2025 vs Bethel (KS) L 5 63 27 167 .216 57 7 10 8 74 1 8 7 5.0 0 75.0
8/23/2025 vs Saint Mary W 5 56 39 199 .085 54 7 11 5 96 3 10 0 8.0 0 71.0
9/05/2025 at Nelson W 4 45 19 170 .153 43 8 7 6 66 2 12 0 8.0 3 61.0
9/06/2025 at Texas Wesleyan W 4 51 23 136 .206 47 9 7 4 48 6 6 0 9.0 0 69.0
9/12/2025 Oklahoma Panhandle State W 4 51 17 146 .233 46 7 7 6 63 2 12 0 8.0 1 66.0
9/13/2025 Wayland Baptist (TX) W 3 31 17 122 .115 28 4 10 5 60 4 8 0 8.0 0 43.0
9/19/2025 Mid-America Christian W 4 44 18 140 .186 40 10 11 6 70 0 14 1 7.0 0 61.0
9/20/2025 Science and Arts L 3 30 27 109 .028 30 3 4 4 57 1 10 2 6.0 0 39.0
9/23/2025 at Southwestern Christian L 3 23 11 103 .117 22 0 6 12 49 0 2 0 1.0 0 24.0
9/26/2025 at Central Christian L 3 23 19 106 .038 22 6 5 10 39 0 2 1 1.0 1 30.0
9/27/2025 at Langston L 3 13 16 75 -.040 12 2 6 13 35 0 10 0 5.0 0 20.0
10/03/2025 John Brown (Ark.) W 4 49 19 140 .214 48 8 6 10 73 2 4 2 4.0 2 61.0
10/04/2025 College of the Ozarks W 5 65 18 170 .276 59 11 8 7 73 2 8 0 6.0 0 82.0
10/07/2025 Central Christian (Kan.) L 4 36 15 139 .151 36 7 6 9 70 1 6 1 4.0 0 47.0
10/09/2025 Langston L 3 22 15 80 .088 14 0 1 8 30 5 4 3 7.0 1 29.0
10/11/2025 Southwestern Christian L 3 29 15 114 .123 26 3 4 9 58 0 4 3 2.0 0 34.0
10/17/2025 at Wayland Baptist L 5 52 26 193 .135 50 4 3 7 89 4 12 0 10.0 0 66.0
10/18/2025 at Oklahoma Panhandle State L 4 53 13 162 .247 49 3 10 9 79 0 14 0 7.0 0 63.0
10/24/2025 Texas Wesleyan W 3 38 10 99 .283 33 9 5 6 44 5 14 1 12.0 0 59.0
10/25/2025 Nelson (Texas) W 3 46 9 131 .282 42 5 7 6 60 1 12 1 7.0 0 58.0
10/31/2025 at College of the Ozarks L 3 25 17 95 .084 24 3 1 5 44 1 6 0 4.0 0 32.0
11/01/2025 at John Brown L 3 25 18 95 .074 22 4 2 10 31 0 6 0 3.0 0 32.0
11/07/2025 at Science & Arts Okla. L 4 37 16 130 .162 36 5 6 10 49 2 12 0 8.0 0 50.0
11/08/2025 at Mid-America Christian L 4 41 18 140 .164 39 8 9 8 56 2 10 0 7.0 0 56.0
11/11/2025 Mid-America Christian L 5 61 26 180 .194 58 8 10 12 90 3 14 1 10.0 0 79.0
11/14/2025 Texas Wesleyan W 3 38 10 99 .283 36 5 6 8 44 1 11 1 6.5 1 49.5
Opponents 112 1227 552 3987 .169 1124 166 200 217 1784 66 257 25 194.5 10 1,587.5
OCU 112 1434 621 4179 .195 1313 216 297 166 1838 45 239 11 164.5 2 1,814.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 10.96
Assists Per Set 10.04
Service Aces Per Set 1.48
Reception Errors Per Set 1.94
Digs Per Set 15.93
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.09
Points Per Set 14.17

Leaders

Team Leaders: Kills
Player High
Kills
Smallwood, Grace 428
Marshall, Kaylie 282
Mack, Erin 240
Edwards, Maddie 202
Kalajdzic, Marina 184
Team Leaders: Assists
Player High
Assists
Adams, Natalie 1172
Cleofe, Kate 47
Smallwood, Grace 22
Stephenson, Katelyn 19
Marshall, Kaylie 17
Team Leaders: Service Aces
Player High
Service Aces
Adams, Natalie 59
Smallwood, Grace 37
Leland, Ryan 33
Olvera, Layla 33
Marshall, Kaylie 22
Team Leaders: Digs
Player High
Digs
Smallwood, Grace 440
Marshall, Kaylie 372
Cleofe, Kate 261
Adams, Natalie 249
Leland, Ryan 234
Team Leaders: Blocks
Player High
Blocks
Kalajdzic, Marina 78.0
Edwards, Maddie 68.0
Mack, Erin 50.0
Adams, Natalie 39.0
Marshall, Kaylie 30.0