Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2025 Volleyball Cumulative Statistics

Team (12-10, 9-7)

Overall Team Statistics
Statistic OCU Opponents
Attack
Kills 1070 916
Errors 462 428
Attempts 3164 3018
Percent .192 .162
Kills Per Set 12.7 10.9
Set
Assists 976 834
Assists Per Set 11.6 9.9
Ball Handling Errors 2 9
Serve
Aces 151 119
Errors 225 154
Aces Per Set 1.8 1.4
Receptions
Errors 119 152
Errors Per Set 1.4 1.8
Defense
Digs 1385 1366
Digs Per Set 16.5 16.3
Blocking
Solo 34 51
Assists 188 172
Errors 7 21
Blocks 128.0 137.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kalajdzic, Marina 80 21 19 170.5 2.13 134 1.68 45 325 .274 7 0.09 0 0.00 1
02 Cleofe, Kate 54 17 1 16.0 0.30 2 0.04 1 9 .111 29 0.54 14 0.26 24
03 Hunt, Joeci 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Edwards, Maddie 84 22 22 177.5 2.11 148 1.76 45 350 .294 3 0.04 0 0.00 0
5 Smallwood, Grace 84 22 22 348.5 4.15 315 3.75 132 1007 .182 15 0.18 26 0.31 31
6 Mack, Erin 84 22 0 207.5 2.47 186 2.21 84 480 .213 1 0.01 0 0.00 0
7 Clark, Summer 5 3 1 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 3
8 Stephenson, Katelyn 45 12 0 14.0 0.31 1 0.02 0 15 .067 19 0.42 13 0.29 17
10 Milosevic, Biljana 10 6 3 8.0 0.80 8 0.80 0 14 .571 0 0.00 0 0.00 4
11 Leland, Ryan 77 20 19 26.5 0.34 3 0.04 4 19 -.053 6 0.08 23 0.30 24
12 Olvera, Layla 81 21 1 22.0 0.27 0 0.00 0 7 .000 6 0.07 22 0.27 27
13 Adams, Natalie 84 22 22 100.0 1.19 42 0.50 11 186 .167 875 10.42 42 0.50 64
15 Lowder, Bailey 16 9 0 17.5 1.09 17 1.06 22 75 -.067 1 0.06 0 0.00 0
20 Marshall, Kaylie 84 22 22 239.0 2.85 213 2.54 118 674 .141 13 0.15 10 0.12 29
Total 84 22 1,348.0 16.05 1069 12.73 462 3163 .192 976 11.62 151 1.80 225
Opponents 84 22 1,172.0 13.95 916 10.90 428 3018 .162 834 9.93 119 1.42 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kalajdzic, Marina 80 12 0.15 2 8 .750 0.03 15 43 58.0 0.73 2 1
02 Cleofe, Kate 54 178 3.30 22 285 .923 0.41 0 0 0 0.00 0 0
03 Hunt, Joeci 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Edwards, Maddie 84 22 0.26 0 3 1.000 0.00 5 49 54.0 0.64 1 0
5 Smallwood, Grace 84 308 3.67 17 409 .958 0.20 2 11 13.0 0.15 0 0
6 Mack, Erin 84 32 0.38 0 2 1.000 0.00 5 33 38.0 0.45 0 0
7 Clark, Summer 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
8 Stephenson, Katelyn 45 125 2.78 12 229 .948 0.27 0 0 0 0.00 0 0
10 Milosevic, Biljana 10 3 0.30 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Leland, Ryan 77 177 2.30 9 124 .927 0.12 0 1 1.0 0.01 0 0
12 Olvera, Layla 81 27 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Adams, Natalie 84 189 2.25 0 6 1.000 0.00 1 30 31.0 0.37 1 1
15 Lowder, Bailey 16 11 0.69 2 29 .931 0.13 0 1 1.0 0.06 0 0
20 Marshall, Kaylie 84 292 3.48 32 508 .937 0.38 6 20 26.0 0.31 3 0
Total 84 1385 16.49 119 1613 .926 1.42 34 188 128.0 1.52 7 2
Opponents 84 1366 16.26 152 1622 .906 1.81 51 172 137.0 1.63 21 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kalajdzic, Marina 60 16 15 128.0 2.13 102 1.70 38 255 .251 6 0.10 0 0.00 0
2 Cleofe, Kate 49 15 1 13.0 0.27 2 0.04 1 9 .111 26 0.53 11 0.22 21
03 Hunt, Joeci 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Edwards, Maddie 60 16 16 137.5 2.29 118 1.97 34 258 .326 2 0.03 0 0.00 0
5 Smallwood, Grace 60 16 16 261.0 4.35 234 3.90 106 747 .171 9 0.15 21 0.35 20
6 Mack, Erin 60 16 0 150.0 2.50 136 2.27 64 348 .207 0 0.00 0 0.00 0
7 Clark, Summer 5 3 1 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 3
8 Stephenson, Katelyn 22 6 0 5.0 0.23 0 0.00 0 10 .000 10 0.45 5 0.23 11
10 Milosevic, Biljana 3 2 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Leland, Ryan 53 14 13 21.5 0.41 3 0.06 1 13 .154 4 0.08 18 0.34 18
12 Olvera, Layla 60 16 1 19.0 0.32 0 0.00 0 7 .000 5 0.08 19 0.32 18
13 Adams, Natalie 60 16 16 73.5 1.23 25 0.42 7 142 .127 642 10.70 37 0.62 48
15 Lowder, Bailey 12 7 0 13.5 1.13 13 1.08 18 55 -.091 1 0.08 0 0.00 0
20 Marshall, Kaylie 60 16 16 166.0 2.77 146 2.43 86 454 .132 13 0.22 8 0.13 21
Total 60 16 989.0 16.48 779 12.98 355 2301 .184 719 11.98 120 2.00 160
Opponents 60 16 814.0 13.57 632 10.53 296 2137 .157 579 9.65 85 1.42 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kalajdzic, Marina 60 9 0.15 2 6 .667 0.03 10 32 42.0 0.70 1 0
2 Cleofe, Kate 49 162 3.31 21 261 .920 0.43 0 0 0 0.00 0 0
03 Hunt, Joeci 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Edwards, Maddie 60 11 0.18 0 2 1.000 0.00 0 39 39.0 0.65 1 0
5 Smallwood, Grace 60 220 3.67 9 293 .969 0.15 2 8 10.0 0.17 0 0
6 Mack, Erin 60 24 0.40 0 2 1.000 0.00 0 28 28.0 0.47 0 0
7 Clark, Summer 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
8 Stephenson, Katelyn 22 52 2.36 5 108 .954 0.23 0 0 0 0.00 0 0
10 Milosevic, Biljana 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Leland, Ryan 53 129 2.43 5 70 .929 0.09 0 1 1.0 0.02 0 0
12 Olvera, Layla 60 22 0.37 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Adams, Natalie 60 144 2.40 0 3 1.000 0.00 1 21 22.0 0.37 1 1
15 Lowder, Bailey 12 8 0.67 2 22 .909 0.17 0 1 1.0 0.08 0 0
20 Marshall, Kaylie 60 214 3.57 23 381 .940 0.38 4 16 20.0 0.33 2 0
Total 60 1005 16.75 85 1156 .926 1.42 17 146 90.0 1.50 5 1
Opponents 60 957 15.95 121 1166 .896 2.02 34 126 97.0 1.62 12 8

Match-By-Match

OCU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs OLLU W 3 39 10 90 .322 34 3 11 3 34 1 4 0 3.0 0 45.0
8/15/2025 vs William Carey L 3 34 12 108 .204 26 0 7 6 34 3 6 0 6.0 0 40.0
8/16/2025 ERU W 5 68 26 188 .223 55 5 15 7 76 4 2 0 5.0 0 78.0
8/22/2025 at Park L 4 54 26 176 .159 49 6 15 4 89 4 6 0 7.0 0 67.0
8/23/2025 vs Bethel (KS) W 5 55 21 159 .214 49 8 8 7 58 2 12 2 8.0 0 71.0
8/23/2025 vs Saint Mary L 5 47 23 174 .138 42 5 13 7 90 6 12 0 12.0 1 64.0
9/05/2025 Nelson L 4 43 27 174 .092 42 6 7 8 64 3 4 1 5.0 1 54.0
9/06/2025 Texas Wesleyan L 4 44 23 135 .156 40 4 13 9 40 1 10 0 6.0 0 54.0
9/12/2025 at Oklahoma Panhandle State L 4 57 30 157 .172 53 6 8 7 75 0 18 0 9.0 0 72.0
9/13/2025 at Wayland Baptist (TX) L 3 32 28 130 .031 31 5 7 4 67 0 4 0 2.0 0 39.0
9/19/2025 at Mid-America Christian L 4 40 30 148 .068 38 5 9 10 69 1 14 0 8.0 0 52.0
9/20/2025 at Science and Arts W 3 39 23 126 .127 34 4 12 3 46 1 14 0 8.0 0 51.0
9/23/2025 Southwestern Christian W 3 43 8 109 .321 42 12 7 0 61 0 6 0 3.0 0 58.0
9/26/2025 Central Christian W 3 36 19 102 .167 35 10 5 6 49 0 14 0 7.0 0 53.0
9/27/2025 Langston W 3 37 15 105 .210 35 13 11 2 41 0 8 0 4.0 0 54.0
10/03/2025 at John Brown (Ark.) L 4 49 26 159 .145 47 10 13 8 58 0 4 3 2.0 0 61.0
10/04/2025 at College of the Ozarks L 5 65 20 170 .265 58 7 10 11 80 0 10 0 5.0 0 77.0
10/07/2025 at Central Christian (Kan.) W 4 61 15 155 .297 57 9 11 7 75 1 2 0 2.0 0 72.0
10/09/2025 at Langston W 3 50 17 105 .314 46 8 13 0 27 6 6 0 9.0 0 67.0
10/11/2025 at Southwestern Christian W 3 43 15 119 .235 37 9 5 3 66 0 12 1 6.0 0 58.0
10/17/2025 Wayland Baptist W 5 74 25 206 .238 69 7 16 4 100 0 10 0 5.0 0 86.0
10/18/2025 Oklahoma Panhandle State W 4 60 23 169 .219 57 9 9 3 86 1 10 0 6.0 0 75.0
OCU 84 1070 462 3164 .192 976 151 225 119 1385 34 188 7 128.0 2 1,348.0
Opponents 84 916 428 3018 .162 834 119 154 152 1366 51 172 21 137.0 9 1,172.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 12.74
Assists Per Set 11.62
Service Aces Per Set 1.80
Reception Errors Per Set 1.42
Digs Per Set 16.49
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.02
Points Per Set 16.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs OLLU L 3 41 22 113 .168 32 3 9 3 34 2 6 0 5.0 0 49.0
8/15/2025 vs William Carey W 3 43 12 108 .287 32 6 7 0 46 5 2 0 6.0 0 55.0
8/16/2025 at ERU L 5 51 23 171 .164 43 7 7 5 68 6 4 0 8.0 0 66.0
8/22/2025 Park W 4 45 17 155 .181 44 4 9 6 89 5 14 1 12.0 1 61.0
8/23/2025 vs Bethel (KS) L 5 63 27 167 .216 57 7 10 8 74 1 8 7 5.0 0 75.0
8/23/2025 vs Saint Mary W 5 56 39 199 .085 54 7 11 5 96 3 10 0 8.0 0 71.0
9/05/2025 at Nelson W 4 45 19 170 .153 43 8 7 6 66 2 12 0 8.0 3 61.0
9/06/2025 at Texas Wesleyan W 4 51 23 136 .206 47 9 7 4 48 6 6 0 9.0 0 69.0
9/12/2025 Oklahoma Panhandle State W 4 51 17 146 .233 46 7 7 6 63 2 12 0 8.0 1 66.0
9/13/2025 Wayland Baptist (TX) W 3 31 17 122 .115 28 4 10 5 60 4 8 0 8.0 0 43.0
9/19/2025 Mid-America Christian W 4 44 18 140 .186 40 10 11 6 70 0 14 1 7.0 0 61.0
9/20/2025 Science and Arts L 3 30 27 109 .028 30 3 4 4 57 1 10 2 6.0 0 39.0
9/23/2025 at Southwestern Christian L 3 23 11 103 .117 22 0 6 12 49 0 2 0 1.0 0 24.0
9/26/2025 at Central Christian L 3 23 19 106 .038 22 6 5 10 39 0 2 1 1.0 1 30.0
9/27/2025 at Langston L 3 13 16 75 -.040 12 2 6 13 35 0 10 0 5.0 0 20.0
10/03/2025 John Brown (Ark.) W 4 49 19 140 .214 48 8 6 10 73 2 4 2 4.0 2 61.0
10/04/2025 College of the Ozarks W 5 65 18 170 .276 59 11 8 7 73 2 8 0 6.0 0 82.0
10/07/2025 Central Christian (Kan.) L 4 36 15 139 .151 36 7 6 9 70 1 6 1 4.0 0 47.0
10/09/2025 Langston L 3 22 15 80 .088 14 0 1 8 30 5 4 3 7.0 1 29.0
10/11/2025 Southwestern Christian L 3 29 15 114 .123 26 3 4 9 58 0 4 3 2.0 0 34.0
10/17/2025 at Wayland Baptist L 5 52 26 193 .135 50 4 3 7 89 4 12 0 10.0 0 66.0
10/18/2025 at Oklahoma Panhandle State L 4 53 13 162 .247 49 3 10 9 79 0 14 0 7.0 0 63.0
Opponents 84 916 428 3018 .162 834 119 154 152 1366 51 172 21 137.0 9 1,172.0
OCU 84 1070 462 3164 .192 976 151 225 119 1385 34 188 7 128.0 2 1,348.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.90
Assists Per Set 9.93
Service Aces Per Set 1.42
Reception Errors Per Set 1.81
Digs Per Set 16.26
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.11
Points Per Set 13.95

Leaders

Team Leaders: Kills
Player High
Kills
Smallwood, Grace 315
Marshall, Kaylie 213
Mack, Erin 186
Edwards, Maddie 148
Kalajdzic, Marina 134
Team Leaders: Assists
Player High
Assists
Adams, Natalie 875
Cleofe, Kate 29
Stephenson, Katelyn 19
Smallwood, Grace 15
Marshall, Kaylie 13
Team Leaders: Service Aces
Player High
Service Aces
Adams, Natalie 42
Smallwood, Grace 26
Leland, Ryan 23
Olvera, Layla 22
Cleofe, Kate 14
Team Leaders: Digs
Player High
Digs
Smallwood, Grace 308
Marshall, Kaylie 292
Adams, Natalie 189
Cleofe, Kate 178
Leland, Ryan 177
Team Leaders: Blocks
Player High
Blocks
Kalajdzic, Marina 58.0
Edwards, Maddie 54.0
Mack, Erin 38.0
Adams, Natalie 31.0
Marshall, Kaylie 26.0