Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2026 Volleyball Cumulative Statistics

Team (11-2, 5-2)

Overall Team Statistics
Statistic Oklahoma City Opponents
Attack
Kills 657 513
Errors 254 249
Attempts 1808 1722
Percent .223 .153
Kills Per Set 13.7 10.7
Set
Assists 612 475
Assists Per Set 12.8 9.9
Ball Handling Errors 2 3
Serve
Aces 115 53
Errors 123 80
Aces Per Set 2.4 1.1
Receptions
Errors 53 115
Errors Per Set 1.1 2.4
Defense
Digs 840 781
Digs Per Set 17.5 16.3
Blocking
Solo 6 11
Assists 96 122
Errors 13 14
Blocks 54.0 72.0
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Steward, Rylie 27 8 6 54.0 2.00 35 1.30 12 107 .215 208 7.70 16 0.59 7
2 Cleofe, Kate 48 13 0 22.0 0.46 0 0.00 0 6 .000 40 0.83 22 0.46 15
3 Hunt, Joeci 35 11 1 17.0 0.49 0 0.00 0 1 .000 13 0.37 17 0.49 23
4 Edwards, Maddie 48 13 13 87.0 1.81 74 1.54 22 176 .295 2 0.04 0 0.00 0
5 Smallwood, Grace 30 8 8 121.0 4.03 110 3.67 41 331 .208 11 0.37 9 0.30 5
6 Mack, Erin 15 4 4 27.0 1.80 23 1.53 17 96 .063 0 0.00 0 0.00 0
9 Jones, Amber 48 13 13 159.0 3.31 136 2.83 41 302 .315 4 0.08 9 0.19 10
11 Leland, Ryan 26 8 2 9.0 0.35 2 0.08 1 3 .333 8 0.31 7 0.27 8
13 Adams, Natalie 41 13 11 46.5 1.13 23 0.56 19 107 .037 301 7.34 18 0.44 26
14 Townsend, Kacie 44 12 11 172.5 3.92 148 3.36 63 425 .200 21 0.48 17 0.39 27
15 Lowder, Bailey 33 9 7 91.0 2.76 86 2.61 30 198 .283 3 0.09 0 0.00 0
20 Marshall, Kaylie 5 2 2 20.0 4.00 20 4.00 8 56 .214 1 0.20 0 0.00 2
Total 48 13 826.0 17.21 657 13.69 254 1808 .223 612 12.75 115 2.40 123
Opponents 48 13 636.0 13.25 511 10.65 248 1717 .153 475 9.90 53 1.10 80

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Steward, Rylie 27 65 2.41 0 2 1.000 0.00 0 6 6.0 0.22 1 0
2 Cleofe, Kate 48 172 3.58 9 223 .960 0.19 0 0 0 0.00 0 0
3 Hunt, Joeci 35 98 2.80 3 75 .960 0.09 0 0 0 0.00 0 0
4 Edwards, Maddie 48 14 0.29 0 0 .000 0.00 2 22 24.0 0.50 0 2
5 Smallwood, Grace 30 129 4.30 4 152 .974 0.13 0 4 4.0 0.13 0 0
6 Mack, Erin 15 15 1.00 0 0 .000 0.00 1 6 7.0 0.47 0 0
9 Jones, Amber 48 41 0.85 0 7 1.000 0.00 1 26 27.0 0.56 1 0
11 Leland, Ryan 26 76 2.92 6 78 .923 0.23 0 0 0 0.00 0 0
13 Adams, Natalie 41 64 1.56 0 2 1.000 0.00 1 9 10.0 0.24 5 0
14 Townsend, Kacie 44 126 2.86 13 261 .950 0.30 1 13 14.0 0.32 3 0
15 Lowder, Bailey 33 11 0.33 6 50 .880 0.18 0 10 10.0 0.30 3 0
20 Marshall, Kaylie 5 29 5.80 1 27 .963 0.20 0 0 0 0.00 0 0
Total 48 840 17.50 53 877 .940 1.10 6 96 54.0 1.13 13 2
Opponents 48 780 16.25 115 977 .882 2.40 11 122 72.0 1.50 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Steward, Rylie 19 6 5 42.5 2.24 27 1.42 8 74 .257 125 6.58 13 0.68 5
2 Cleofe, Kate 21 6 0 11.0 0.52 0 0.00 0 1 .000 24 1.14 11 0.52 5
3 Hunt, Joeci 21 6 0 11.0 0.52 0 0.00 0 1 .000 7 0.33 11 0.52 16
4 Edwards, Maddie 21 6 6 40.0 1.90 37 1.76 6 80 .388 2 0.10 0 0.00 0
5 Smallwood, Grace 7 2 2 23.5 3.36 23 3.29 9 75 .187 2 0.29 0 0.00 2
9 Jones, Amber 21 6 6 76.5 3.64 63 3.00 17 127 .362 2 0.10 6 0.29 5
11 Leland, Ryan 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
13 Adams, Natalie 17 6 5 20.5 1.21 7 0.41 13 49 -.122 88 5.18 12 0.71 10
14 Townsend, Kacie 21 6 6 83.5 3.98 70 3.33 27 199 .216 8 0.38 10 0.48 13
15 Lowder, Bailey 21 6 6 56.5 2.69 54 2.57 20 126 .270 1 0.05 0 0.00 0
Total 21 6 365.0 17.38 281 13.38 100 732 .247 260 12.38 63 3.00 57
Opponents 21 6 271.0 12.90 214 10.19 104 693 .159 193 9.19 27 1.29 30

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Steward, Rylie 19 43 2.26 0 2 1.000 0.00 0 5 5.0 0.26 1 0
2 Cleofe, Kate 21 67 3.19 4 91 .956 0.19 0 0 0 0.00 0 0
3 Hunt, Joeci 21 60 2.86 1 46 .978 0.05 0 0 0 0.00 0 0
4 Edwards, Maddie 21 5 0.24 0 0 .000 0.00 0 6 6.0 0.29 0 1
5 Smallwood, Grace 7 23 3.29 1 42 .976 0.14 0 1 1.0 0.14 0 0
9 Jones, Amber 21 16 0.76 0 4 1.000 0.00 1 13 14.0 0.67 1 0
11 Leland, Ryan 4 6 1.50 2 15 .867 0.50 0 0 0 0.00 0 0
13 Adams, Natalie 17 27 1.59 0 0 .000 0.00 1 1 2.0 0.12 2 0
14 Townsend, Kacie 21 69 3.29 10 136 .926 0.48 0 7 7.0 0.33 0 0
15 Lowder, Bailey 21 9 0.43 4 37 .892 0.19 0 5 5.0 0.24 2 0
Total 21 325 15.48 27 373 .928 1.29 2 38 21.0 1.00 6 1
Opponents 21 302 14.38 63 424 .851 3.00 6 48 30.0 1.43 7 0

Match-By-Match

Oklahoma City

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 Oklahoma Wesleyan W 4 55 25 174 .172 48 13 6 5 90 0 12 0 6.0 0 74.0
8/19/2026 Evangel W 3 41 11 100 .300 38 7 10 0 53 3 0 1 3.0 0 51.0
8/22/2026 LSU-Shreveport W 3 35 17 124 .145 32 6 10 2 60 0 10 3 5.0 0 46.0
8/22/2026 TAMU-Texarkana W 5 67 36 208 .149 65 8 11 5 94 1 4 0 3.0 1 78.0
8/29/2026 vs Ottawa (Kan.) W 4 53 18 134 .261 51 6 7 2 66 0 8 1 4.0 0 63.0
8/29/2026 at Kansas Wesleyan W 4 66 21 174 .259 62 5 14 4 84 0 16 0 8.0 0 79.0
9/04/2026 at John Brown (Ark.) W 4 63 12 163 .313 58 11 10 5 71 0 12 2 6.0 0 80.0
9/05/2026 at College of the Ozarks W 4 44 18 127 .205 37 12 7 5 60 1 4 0 3.0 0 59.0
9/08/2026 Southwestern Christian W 3 38 18 110 .182 35 12 10 1 52 0 6 0 3.0 1 53.0
9/11/2026 Central Christian College (Kansas) W 3 39 10 79 .367 35 12 11 4 37 0 6 2 3.0 0 54.0
9/12/2026 Langston University W 3 46 18 106 .264 44 14 9 2 38 1 2 0 2.0 0 62.0
9/18/2026 Nelson L 4 51 24 147 .184 51 2 10 10 67 0 8 2 4.0 0 57.0
9/19/2026 Texas Wesleyan L 4 59 26 162 .204 56 7 8 8 68 0 8 2 4.0 0 70.0
Oklahoma City 48 657 254 1808 .223 612 115 123 53 840 6 96 13 54.0 2 826.0
Opponents 48 513 249 1722 .153 475 53 80 115 781 11 122 14 72.0 3 638.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 13.69
Assists Per Set 12.75
Service Aces Per Set 2.40
Reception Errors Per Set 1.10
Digs Per Set 17.50
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.04
Points Per Set 17.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 at Oklahoma Wesleyan L 4 44 22 174 .126 42 5 8 13 81 0 2 1 1.0 0 50.0
8/19/2026 at Evangel L 3 23 19 102 .039 20 0 4 7 43 2 4 0 4.0 1 27.0
8/22/2026 at LSU-Shreveport L 3 35 22 127 .102 30 2 8 6 59 0 8 1 4.0 1 41.0
8/22/2026 at TAMU-Texarkana L 5 50 25 177 .141 50 5 6 8 95 0 22 1 11.0 1 66.0
8/29/2026 vs Ottawa (Kan.) L 4 41 22 135 .141 39 2 9 6 53 0 6 0 3.0 0 46.0
8/29/2026 Kansas Wesleyan L 4 50 19 164 .189 48 4 4 5 78 1 16 0 9.0 0 63.0
9/04/2026 John Brown (Ark.) L 4 51 22 160 .181 50 5 6 11 76 1 4 2 3.0 0 59.0
9/05/2026 College of the Ozarks L 4 53 22 139 .223 43 5 11 12 55 1 10 0 6.0 0 64.0
9/08/2026 at Southwestern Christian L 3 20 22 101 -.020 19 1 1 12 51 1 4 0 3.0 0 24.0
9/11/2026 at Central Christian College (Kansas) L 3 14 15 73 -.014 13 4 2 12 25 0 2 0 1.0 0 19.0
9/12/2026 at Langston University L 3 24 8 76 .211 21 2 4 14 35 1 8 2 5.0 0 31.0
9/18/2026 at Nelson W 4 52 15 144 .257 47 10 6 2 60 2 20 3 12.0 0 74.0
9/19/2026 at Texas Wesleyan W 4 56 16 150 .267 53 8 11 7 70 2 16 4 10.0 0 74.0
Opponents 48 513 249 1722 .153 475 53 80 115 781 11 122 14 72.0 3 638.0
Oklahoma City 48 657 254 1808 .223 612 115 123 53 840 6 96 13 54.0 2 826.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 10.69
Assists Per Set 9.90
Service Aces Per Set 1.10
Reception Errors Per Set 2.40
Digs Per Set 16.27
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.06
Points Per Set 13.29

Leaders

Team Leaders: Kills
Player High
Kills
Townsend, Kacie 148
Jones, Amber 136
Smallwood, Grace 110
Lowder, Bailey 86
Edwards, Maddie 74
Team Leaders: Assists
Player High
Assists
Adams, Natalie 301
Steward, Rylie 208
Cleofe, Kate 40
Townsend, Kacie 21
Hunt, Joeci 13
Team Leaders: Service Aces
Player High
Service Aces
Cleofe, Kate 22
Adams, Natalie 18
Hunt, Joeci 17
Townsend, Kacie 17
Steward, Rylie 16
Team Leaders: Digs
Player High
Digs
Cleofe, Kate 172
Smallwood, Grace 129
Townsend, Kacie 126
Hunt, Joeci 98
Leland, Ryan 76
Team Leaders: Blocks
Player High
Blocks
Jones, Amber 27.0
Edwards, Maddie 24.0
Townsend, Kacie 14.0
Adams, Natalie 10.0
Lowder, Bailey 10.0