Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

John Brown (Ark.) (15-19) -VS- Oklahoma City (19-13)

Box Score

John Brown (Ark.) logo
0
vs
Oklahoma City logo
3

John Brown (Ark.) (15-19)
-VS-
Oklahoma City (19-13)

Team Score By Period
Team 1 2 3
John Brown (Ark.) JBU 27 17 20
Winner Oklahoma City OCU 29 25 25
Date:
11/15/2013
Time:
1 p.m.
Site:
Shawnee, Okla. (Noble Complex)
Attendance:
0
VIEW
Match History vs John Brown (Ark.)

Match Details

Game Statistics By Set
Set John Brown (Ark.) Oklahoma City
K E TA % K E TA %
Set #1 13 3 43 .233 23 9 54 .259
Set #2 9 6 32 .094 12 5 32 .219
Set #3 9 3 32 .188 14 5 42 .214
Total 31 12 107 .178 49 19 128 .234
Team Statistical Comparison
Statistic Team Comparison
JBU - OCU
Points
42.0
61.0
Kills
31
49
Aces
8
10
Blocks
3
2
Assists
31
44
Digs
50
61

Game Leaders

JBU - Leaders
Statistic Leaders
Kills Erin McIlroy (11), Melissa Bakke (7), Tiffany Hunnicutt (4)
Aces Shayna Daniels (3), Kailey Bain (2), Staci Williamson (2)
Blocks Erin McIlroy (2), Libby Blasingame (1), Molli Pugh (1)
Assists Kailey Bain (17), Shayna Daniels (12), Staci Williamson (2)
Digs Staci Williamson (18), Becca Young (7), Molli Pugh (6)
OCU - Leaders
Statistic Leaders
Kills Macy, Kristen (17), Gabel, Rachel (9), Irwin, Meghan (7)
Aces Robison, Danielle (5), Macy, Kristen (4), Vickers, Maggie (1)
Blocks Irwin, Meghan (1), Leisure, Tori (1), Macy, Kristen (1)
Assists Robison, Danielle (40), Thomas, Tori (3), Macy, Kristen (1)
Digs Thomas, Tori (22), Macy, Kristen (10), Mitcham, Hannah (9)

Individual Statistics

John Brown (Ark.) (15-19)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Libby Blasingame 3 2 2 11 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
17 17 Erin McIlroy 3 11 1 19 .526 0 0 1 0 1-0 0 2 1 1 0 0 13.0
21 21 Molli Pugh 3 3 3 28 .000 0 0 0 0 0-0 0 1 1 6 0 1 3.5
1 1 Tiffany Hunnicutt 3 4 1 7 .429 0 0 0 0 0-0 0 1 0 1 0 0 4.5
2 2 Kailey Bain 3 0 0 4 .000 17 0 2 0 2-0 0 0 0 5 0 0 2.0
5 5 Shayna Daniels 3 1 0 3 .333 12 0 3 1 3-1 0 1 0 5 0 0 4.5
6 6 Courtney Marshall 3 2 2 8 .000 0 0 0 0 0-0 0 0 1 3 0 2 2.0
9 9 Becca Young 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Staci Williamson 3 0 0 2 .000 2 0 2 0 2-0 0 0 0 18 0 1 2.0
15 15 Melissa Bakke 3 7 1 18 .333 0 0 0 0 0-0 0 0 1 2 0 1 7.0
3 3 Audrey Dearien 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Kendra Ammons 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Vanessa Uhrhahn 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 31 12 107 .178 31 0 8 1 8-1 0 6 4 50 0 10 42
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Libby Blasingame 3 0 1 0 1 0 0 2.5
17 17 Erin McIlroy 3 0 2 1 1 0 0 13.0
21 21 Molli Pugh 3 0 1 1 6 0 1 3.5
1 1 Tiffany Hunnicutt 3 0 1 0 1 0 0 4.5
2 2 Kailey Bain 3 0 0 0 5 0 0 2.0
5 5 Shayna Daniels 3 0 1 0 5 0 0 4.5
6 6 Courtney Marshall 3 0 0 1 3 0 2 2.0
9 9 Becca Young 3 0 0 0 7 0 0 0.0
12 12 Staci Williamson 3 0 0 0 18 0 1 2.0
15 15 Melissa Bakke 3 0 0 1 2 0 1 7.0
3 3 Audrey Dearien 2 0 0 0 1 0 0 0.0
7 7 Kendra Ammons 2 0 0 0 0 0 1 0.0
10 10 Vanessa Uhrhahn 1 0 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 6 4 50 0 10 42

Oklahoma City (19-13)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Irwin, Meghan 3 7 3 17 .235 0 0 0 0 0-0 0 1 0 2 0 0 7.5
12 12 Leisure, Tori 3 6 1 14 .357 0 0 0 0 0-0 0 1 0 2 0 1 6.5
15 15 Macy, Kristen 3 17 6 40 .275 1 0 4 1 4-1 0 1 1 10 0 0 21.5
1 1 Mitcham, Hannah 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 9 0 0 1.0
3 3 Thomas, Tori 3 0 1 2 -.500 3 0 0 0 0-0 0 0 0 22 0 2 0.0
5 5 Flynn, Torrie 3 5 2 13 .231 0 0 0 0 0-0 0 1 0 0 0 0 5.5
8 8 Gabel, Rachel 3 9 4 29 .172 0 0 0 0 0-0 0 0 1 7 0 2 9.0
9 9 Robison, Danielle 3 4 2 12 .167 40 0 5 2 5-2 0 0 0 8 0 0 9.0
10 10 Vickers, Maggie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
2 2 Gentry, Anna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 49 19 128 .234 44 0 10 3 10-3 0 4 2 61 0 8 61
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Irwin, Meghan 3 0 1 0 2 0 0 7.5
12 12 Leisure, Tori 3 0 1 0 2 0 1 6.5
15 15 Macy, Kristen 3 0 1 1 10 0 0 21.5
1 1 Mitcham, Hannah 3 0 0 0 9 0 0 1.0
3 3 Thomas, Tori 3 0 0 0 22 0 2 0.0
5 5 Flynn, Torrie 3 0 1 0 0 0 0 5.5
8 8 Gabel, Rachel 3 0 0 1 7 0 2 9.0
9 9 Robison, Danielle 3 0 0 0 8 0 0 9.0
10 10 Vickers, Maggie 3 0 0 0 0 0 0 1.0
2 2 Gentry, Anna 2 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 4 2 61 0 8 61