Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

Oklahoma City (11-7, 4-2 SAC) -VS- John Brown (Ark.) (8-14, 2-3 SAC)

Box Score

Oklahoma City logo
3
vs
John Brown (Ark.) logo
2

Oklahoma City (11-7, 4-2 SAC)
-VS-
John Brown (Ark.) (8-14, 2-3 SAC)

Team Score By Period
Team 1 2 3 4 5
Winner Oklahoma City OCU 25 27 25 19 15
John Brown (Ark.) JBU 22 29 23 25 7
Date:
10/2/2013
Time:
6 p.m.
Site:
Siloam Springs, Ark. (Bill George Arena)
Attendance:
0
VIEW
Match History vs John Brown (Ark.)

Match Details

Game Statistics By Set
Set Oklahoma City John Brown (Ark.)
K E TA % K E TA %
Set #1 16 8 43 .186 8 6 39 .051
Set #2 9 10 35 -.029 13 11 39 .051
Set #3 14 8 43 .140 10 9 37 .027
Set #4 12 6 41 .146 16 5 41 .268
Set #5 10 1 20 .450 2 2 15 .000
Total 61 33 182 .154 49 33 171 .094
Team Statistical Comparison
Statistic Team Comparison
OCU - JBU
Points
72.0
68.0
Kills
61
49
Aces
3
6
Blocks
8
13
Assists
55
45
Digs
89
88

Game Leaders

OCU - Leaders
Statistic Leaders
Kills Gabel, Rachel (16), Macy, Kristen (16), Flynn, Torrie (9)
Aces Robison, Danielle (1), Macy, Kristen (1), Watson, Heather (1)
Blocks Irwin, Meghan (4), Macy, Kristen (3), Flynn, Torrie (1)
Assists Mitcham, Hannah (29), Watson, Heather (17), Robison, Danielle (2)
Digs Gabel, Rachel (20), Macy, Kristen (20), Robison, Danielle (18)
JBU - Leaders
Statistic Leaders
Kills Audrey, Dearien (13), Libby, Blasingame (9), Erin, McIlroy (9)
Aces Shayna, Daniels (3), Molli, Pugh (2), Kailey, Bain (1)
Blocks Molli, Pugh (8), Tiffany, Hunnicutt (5), Erin, McIlroy (4)
Assists Kailey, Bain (23), Shayna, Daniels (19), Staci, Williamson (3)
Digs Staci, Williamson (26), Molli, Pugh (18), Kailey, Bain (10)

Individual Statistics

Oklahoma City (11-7, 4-2 SAC)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Thomas, Tori 5 0 0 0 0 1 0 0 4 0-4 0 0 0 17 1 0 0.0
5 5 Flynn, Torrie 5 9 6 24 .125 1 0 0 0 0-0 1 0 0 1 0 0 10.0
8 8 Gabel, Rachel 5 16 11 49 .102 1 0 0 1 0-1 0 0 0 20 0 3 16.0
9 9 Robison, Danielle 5 0 0 1 .000 2 0 1 2 1-2 0 1 0 18 1 0 1.5
10 10 Vickers, Maggie 5 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
11 11 Irwin, Meghan 5 7 4 20 .150 1 0 0 0 0-0 3 1 0 2 0 0 10.5
15 15 Macy, Kristen 5 16 8 53 .151 2 0 1 1 1-1 3 0 0 20 0 1 20.0
1 1 Mitcham, Hannah 4 4 1 9 .333 29 0 0 0 0-0 0 0 0 8 0 1 4.0
7 7 Franklin, Chazmin 4 5 2 12 .250 0 0 0 0 0-0 0 0 0 1 0 0 5.0
16 16 Watson, Heather 4 2 0 5 .400 17 0 1 1 1-1 0 0 0 2 2 0 3.0
2 2 Gentry, Anna 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
12 12 Leisure, Tori 2 2 1 9 .111 1 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 33 182 .154 55 0 3 13 3-13 7 2 0 89 4 6 72
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Thomas, Tori 5 0 0 0 17 1 0 0.0
5 5 Flynn, Torrie 5 1 0 0 1 0 0 10.0
8 8 Gabel, Rachel 5 0 0 0 20 0 3 16.0
9 9 Robison, Danielle 5 0 1 0 18 1 0 1.5
10 10 Vickers, Maggie 5 0 0 0 0 0 0 0.0
11 11 Irwin, Meghan 5 3 1 0 2 0 0 10.5
15 15 Macy, Kristen 5 3 0 0 20 0 1 20.0
1 1 Mitcham, Hannah 4 0 0 0 8 0 1 4.0
7 7 Franklin, Chazmin 4 0 0 0 1 0 0 5.0
16 16 Watson, Heather 4 0 0 0 2 2 0 3.0
2 2 Gentry, Anna 3 0 0 0 0 0 0 0.0
12 12 Leisure, Tori 2 0 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 7 2 0 89 4 6 72

John Brown (Ark.) (8-14, 2-3 SAC)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tiffany, Hunnicutt 5 5 7 18 -.111 0 0 0 0 0-0 1 4 1 1 0 0 8.0
2 2 Kailey, Bain 5 0 0 3 .000 23 0 1 1 1-1 0 0 0 10 1 0 1.0
3 3 Audrey, Dearien 5 13 6 40 .175 0 0 0 1 0-1 0 1 2 9 1 0 13.5
5 5 Shayna, Daniels 5 0 0 2 .000 19 0 3 2 3-2 0 0 0 9 2 0 3.0
9 9 Becca, Young 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
11 11 Libby, Blasingame 5 9 4 29 .172 0 0 0 0 0-0 0 2 1 0 0 0 10.0
12 12 Staci, Williamson 5 0 1 3 -.333 3 0 0 2 0-2 0 0 0 26 1 0 0.0
15 15 Melissa, Bakke 5 6 7 21 -.048 0 0 0 0 0-0 0 1 1 3 0 0 6.5
17 17 Erin, McIlroy 5 9 4 20 .250 0 0 0 0 0-0 3 1 0 4 0 0 12.5
21 21 Molli, Pugh 5 7 4 32 .094 0 0 2 0 2-0 1 7 1 18 0 0 13.5
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
6 6 Courtney, Marshall 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Kendra, Ammons 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 33 171 .094 45 0 6 6 6-6 5 16 6 88 5 3 68
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tiffany, Hunnicutt 5 1 4 1 1 0 0 8.0
2 2 Kailey, Bain 5 0 0 0 10 1 0 1.0
3 3 Audrey, Dearien 5 0 1 2 9 1 0 13.5
5 5 Shayna, Daniels 5 0 0 0 9 2 0 3.0
9 9 Becca, Young 5 0 0 0 7 0 1 0.0
11 11 Libby, Blasingame 5 0 2 1 0 0 0 10.0
12 12 Staci, Williamson 5 0 0 0 26 1 0 0.0
15 15 Melissa, Bakke 5 0 1 1 3 0 0 6.5
17 17 Erin, McIlroy 5 3 1 0 4 0 0 12.5
21 21 Molli, Pugh 5 1 7 1 18 0 0 13.5
TM TM , TEAM 5 0 0 0 0 0 2 0.0
6 6 Courtney, Marshall 1 0 0 0 1 0 0 0.0
7 7 Kendra, Ammons 1 0 0 0 0 0 0 0.0
Totals 5 16 6 88 5 3 68