Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2017-18 Men's Basketball Cumulative Statistics

Team Stats (24-9, 14-6)

Overall Team Statistics
Statistic Oklahoma City Opponents
Scoring
Total Points 2729 2524
Points Per Game 88.0 81.4
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 963-2001 859-1903
FG: Percentage .481 .451
FG: Per Game 31.1 27.7
3PT: Made-Attempted 263-700 282-805
3PT: Percentage .376 .350
3PT: Per Game 8.5 9.1
FT: Made-Attempted 540-736 524-741
FT: Percentage .734 .707
FT: Per Game 17.4 16.9
Rebounding
Total 1178 1098
Per Game 38.0 35.4
Margin 2.6 --
Assists
Total 468 462
Per Game 15.1 14.9
Turnovers
Total 412 480
Per Game 13.3 15.5
Margin 2.2 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 17.9 13.5
Steals
Total 241 167
Per Game 7.8 5.4
Blocks
Total 101 70
Per Game 3.3 2.3
Attendance
Total 6350 3418
Per Game 14-454 12-285

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Camidge, Ridell 31 30 956 30.8 201 453 .444 98 233 .421 73 98 .745 573 18.5 30 150 180 5.8 73 58 58 28 9
23 Williams, Samuel 31 28 715 23.1 182 302 .603 5 18 .278 103 136 .757 472 15.2 90 134 224 7.2 88 36 56 19 24
05 Bonhomme, Terence 31 31 979 31.6 138 358 .385 70 201 .348 100 116 .862 446 14.4 16 95 111 3.6 52 69 43 30 1
24 Saicic, Ivan 26 25 752 28.9 102 190 .537 4 11 .364 52 74 .703 260 10.0 43 110 153 5.9 78 62 60 27 22
22 Dunbar, Lou 31 3 514 16.6 64 156 .410 51 129 .395 41 53 .774 220 7.1 8 36 44 1.4 54 29 23 9 3
34 McCollum, Eric 21 2 337 16.0 46 70 .657 0 0 .000 35 60 .583 127 6.0 56 73 129 6.1 48 4 16 12 10
02 Ellis, Jonathan 29 23 669 23.1 52 113 .460 8 27 .296 48 70 .686 160 5.5 6 40 46 1.6 78 108 46 45 7
01 Rickett, Walter 30 0 290 9.7 52 93 .559 3 6 .500 32 48 .667 139 4.6 21 28 49 1.6 50 9 26 17 13
10 Christman, Elijah 25 4 275 11.0 45 88 .511 10 30 .333 12 19 .632 112 4.5 29 40 69 2.8 27 7 11 6 2
00 Robinson, William 10 0 60 6.0 15 29 .517 5 13 .385 8 10 .800 43 4.3 6 6 12 1.2 10 0 2 4 0
04 Howell, Mark 31 8 547 17.6 44 102 .431 7 24 .292 31 40 .775 126 4.1 8 38 46 1.5 74 79 43 33 4
32 Wiley, Ryan 19 1 134 7.1 17 34 .500 0 1 .000 3 8 .375 37 1.9 14 23 37 1.9 22 3 10 3 6
20 Osceola, Curtis 6 0 31 5.2 3 10 .300 2 7 .286 1 2 .500 9 1.5 0 5 5 0.8 4 2 1 1 0
12 Smith, Tylar 4 0 18 4.5 2 3 .667 0 0 .000 1 2 .500 5 1.3 0 2 2 0.5 5 2 0 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 40 71 2.3 2 0 17 0 0  
Total 31 6277 202.5 963 2001 .481 263 700 .376 540 736 .734 2729 88.03 358 820 1178 38.0 665 468 412 235 101
Opponents 31 6303 203.3 859 1903 .451 282 805 .350 524 741 .707 2524 81.42 333 765 1098 35.4 644 462 480 161 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Camidge, Ridell 20 20 652 32.6 135 311 .434 66 154 .429 52 70 .743 388 19.4 23 97 120 6.0 48 40 2.0 40 21 8
23 Williams, Samuel 20 18 459 23.0 112 191 .586 0 6 .000 61 84 .726 285 14.3 58 88 146 7.3 57 25 1.3 37 13 11
05 Bonhomme, Terence 20 20 618 30.9 83 226 .367 41 123 .333 60 74 .811 267 13.4 14 57 71 3.6 34 48 2.4 28 18 1
24 Saicic, Ivan 17 17 478 28.1 69 126 .548 3 9 .333 31 41 .756 172 10.1 26 66 92 5.4 45 36 2.1 35 18 14
22 Dunbar, Lou 20 2 355 17.8 47 109 .431 36 89 .404 30 39 .769 160 8.0 4 22 26 1.3 36 22 1.1 16 7 1
34 McCollum, Eric 17 2 268 15.8 40 60 .667 0 0 .000 31 50 .620 111 6.5 45 58 103 6.1 39 3 0.2 12 10 10
02 Ellis, Jonathan 19 17 446 23.5 36 72 .500 6 16 .375 29 41 .707 107 5.6 4 21 25 1.3 51 73 3.8 29 30 5
04 Howell, Mark 20 3 336 16.8 29 60 .483 5 14 .357 25 28 .893 88 4.4 6 24 30 1.5 44 53 2.7 29 16 2
10 Christman, Elijah 16 1 142 8.9 20 49 .408 4 18 .222 6 12 .500 50 3.1 17 24 41 2.6 16 2 0.1 4 5 2
01 Rickett, Walter 19 0 171 9.0 25 49 .510 1 3 .333 20 29 .690 71 3.7 11 22 33 1.7 30 4 0.2 17 9 12
00 Robinson, William 9 0 50 5.6 11 23 .478 3 10 .300 4 4 1.000 29 3.2 5 5 10 1.1 10 0 0.0 1 3 0
20 Osceola, Curtis 4 0 11 2.8 1 5 .200 1 3 .333 1 2 .500 4 1.0 0 1 1 0.3 1 0 0.0 0 0 0
12 Smith, Tylar 3 0 10 3.3 2 3 .667 0 0 .000 1 2 .500 5 1.7 0 2 2 0.7 3 1 0.3 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 29 45 2.3 0 0 0.0 13 0 0  
32 Wiley, Ryan 12 0 56 4.7 5 12 .417 0 0 .000 0 2 .000 10 0.8 7 6 13 1.1 9 0 0.0 1 1 3
Total 20 4052 202.6 615 1296 .475 166 445 .373 351 478 .734 1747 87.35 236 522 758 37.9 423 307 15.4 262 152 69
Opponents 20 4077 203.9 558 1213 .460 187 506 .370 323 473 .683 1626 81.30 207 491 698 34.9 421 320 16.0 307 93 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Camidge, Ridell 31 30 956 201 453 .444 98 233 .421 73 98 .745 573 18.5
23 Williams, Samuel 31 28 715 182 302 .603 5 18 .278 103 136 .757 472 15.2
05 Bonhomme, Terence 31 31 979 138 358 .385 70 201 .348 100 116 .862 446 14.4
24 Saicic, Ivan 26 25 752 102 190 .537 4 11 .364 52 74 .703 260 10.0
22 Dunbar, Lou 31 3 514 64 156 .410 51 129 .395 41 53 .774 220 7.1
34 McCollum, Eric 21 2 337 46 70 .657 0 0 .000 35 60 .583 127 6.0
02 Ellis, Jonathan 29 23 669 52 113 .460 8 27 .296 48 70 .686 160 5.5
04 Howell, Mark 31 8 547 44 102 .431 7 24 .292 31 40 .775 126 4.1
10 Christman, Elijah 25 4 275 45 88 .511 10 30 .333 12 19 .632 112 4.5
01 Rickett, Walter 30 0 290 52 93 .559 3 6 .500 32 48 .667 139 4.6
00 Robinson, William 10 0 60 15 29 .517 5 13 .385 8 10 .800 43 4.3
32 Wiley, Ryan 19 1 134 17 34 .500 0 1 .000 3 8 .375 37 1.9
20 Osceola, Curtis 6 0 31 3 10 .300 2 7 .286 1 2 .500 9 1.5
12 Smith, Tylar 4 0 18 2 3 .667 0 0 .000 1 2 .500 5 1.3
Total 31 6277 963 2001 .481 263 700 .376 540 736 .734 2729 88.03
Opponents 31 6303 859 1903 .451 282 805 .350 524 741 .707 2524 81.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Camidge, Ridell 31 30.8 .444 .421 .745 1.0 4.8 5.8 1.9 0.9 0.3 18.5
23 Williams, Samuel 31 23.1 .603 .278 .757 2.9 4.3 7.2 1.2 0.6 0.8 15.2
05 Bonhomme, Terence 31 31.6 .385 .348 .862 0.5 3.1 3.6 2.2 1.0 0.0 14.4
24 Saicic, Ivan 26 28.9 .537 .364 .703 1.7 4.2 5.9 2.4 1.0 0.8 10.0
22 Dunbar, Lou 31 16.6 .410 .395 .774 0.3 1.2 1.4 0.9 0.3 0.1 7.1
34 McCollum, Eric 21 16.0 .657 .000 .583 2.7 3.5 6.1 0.2 0.6 0.5 6.0
02 Ellis, Jonathan 29 23.1 .460 .296 .686 0.2 1.4 1.6 3.7 1.6 0.2 5.5
04 Howell, Mark 31 17.6 .431 .292 .775 0.3 1.2 1.5 2.5 1.1 0.1 4.1
10 Christman, Elijah 25 11.0 .511 .333 .632 1.2 1.6 2.8 0.3 0.2 0.1 4.5
01 Rickett, Walter 30 9.7 .559 .500 .667 0.7 0.9 1.6 0.3 0.6 0.4 4.6
00 Robinson, William 10 6.0 .517 .385 .800 0.6 0.6 1.2 0.0 0.4 0.0 4.3
32 Wiley, Ryan 19 7.1 .500 .000 .375 0.7 1.2 1.9 0.2 0.2 0.3 1.9
20 Osceola, Curtis 6 5.2 .300 .286 .500 0.0 0.8 0.8 0.3 0.2 0.0 1.5
12 Smith, Tylar 4 4.5 .667 .000 .500 0.0 0.5 0.5 0.5 0.3 0.0 1.3
Total 31 202.5 .481 .376 .734 11.5 26.5 38.0 15.1 7.6 3.3 88.03
Opponents 31 203.3 .451 .350 .707 10.7 24.7 35.4 14.9 5.2 2.3 81.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Manhattan Christian (Kan.) 10/28/17 106-81 W 42-85 .494 11-30 .367 11-18 .611 22 34 56 56.0 24 18 12 5 9 106 106.0
at Langston (Okla.) 11/01/17 95-88 W 30-59 .508 1-13 .077 34-38 .895 11 24 35 45.5 29 9 16 1 8 95 100.5
vs Southwestern Okla. 11/04/17 84-82 W 27-55 .491 13-22 .591 17-31 .548 13 29 42 44.3 25 16 16 5 5 84 95.0
vs Northern New Mexico 11/08/17 95-86 W 32-64 .500 10-24 .417 21-29 .724 9 25 34 41.8 14 9 12 2 5 95 95.0
vs Ecclesia (Ark.) 11/10/17 101-74 W 41-76 .539 12-30 .400 7-7 1.000 10 29 39 41.2 20 18 11 3 11 101 96.2
vs Randall 11/13/17 102-89 W 39-72 .542 10-25 .400 14-19 .737 7 34 41 41.2 19 23 11 4 7 102 97.2
at Randall 11/29/17 113-116 L (OT) 43-79 .544 12-30 .400 15-20 .750 13 29 42 41.3 27 21 19 3 11 113 99.4
at Mid-America Christian (Okla.) 12/02/17 70-77 L 25-71 .352 7-25 .280 13-21 .619 18 25 43 41.5 21 6 7 1 4 70 95.8
vs USAO 12/06/17 92-80 W 32-64 .500 8-21 .381 20-25 .800 11 30 41 41.4 23 15 11 4 6 92 95.3
at John Brown (Ark.) 12/09/17 103-95 W (OT) 34-68 .500 9-22 .409 26-32 .813 10 39 49 42.2 26 10 19 3 4 103 96.1
at Bacone (Okla.) 12/16/17 74-67 W 25-61 .410 6-21 .286 18-30 .600 8 29 37 41.7 23 16 22 3 10 74 94.1
vs SW Assemblies of God 01/04/18 81-91 L 26-64 .406 9-23 .391 20-28 .714 12 19 31 40.8 25 12 15 4 13 81 93.0
at Texas Wesleyan 01/06/18 92-106 L 34-74 .459 8-25 .320 16-22 .727 21 15 36 40.5 24 15 12 3 3 92 92.9
at Southwestern Christian 01/13/18 91-89 W 36-67 .537 8-25 .320 11-18 .611 6 29 35 40.1 15 12 12 4 3 91 92.8
vs Central Christian 01/16/18 85-95 L 26-66 .394 9-26 .346 24-32 .750 15 30 45 40.4 22 15 12 3 5 85 92.3
vs Wayland Baptist 01/18/18 79-70 W 26-59 .441 3-12 .250 24-34 .706 17 26 43 40.6 22 13 8 5 5 79 91.4
vs Panhandle State 01/20/18 93-64 W 35-70 .500 10-24 .417 13-16 .813 12 34 46 40.9 17 17 7 5 5 93 91.5
vs Bacone 01/25/18 97-63 W 36-66 .545 10-26 .385 15-19 .789 17 26 43 41.0 19 22 15 6 11 97 91.8
vs John Brown (Ark.) 01/27/18 80-66 W 29-50 .580 12-24 .500 10-13 .769 9 24 33 40.6 19 15 19 5 10 80 91.2
at Science and Arts 02/01/18 114-108 W (2 OT) 37-74 .500 10-21 .476 30-37 .811 11 28 39 40.5 24 22 17 2 8 114 92.4
vs Mid-America Christian 02/03/18 83-69 W 31-60 .517 10-18 .556 11-12 .917 6 23 29 40.0 14 19 11 8 8 83 91.9
at Panhandle State Aggies 02/08/18 101-90 W 41-70 .586 7-20 .350 12-19 .632 10 17 27 39.4 20 21 8 3 13 101 92.3
at Wayland Baptist University 02/10/18 78-80 L 25-60 .417 7-24 .292 21-28 .750 12 21 33 39.1 21 11 10 1 5 78 91.7
at Central Christian (Kan.) 02/13/18 75-73 W 30-63 .476 9-21 .429 6-13 .462 14 24 38 39.0 23 14 15 3 9 75 91.0
vs Southwestern Christian 02/15/18 112-92 W 35-58 .603 11-20 .550 31-37 .838 7 28 35 38.9 25 20 20 3 9 112 91.8
at SAGU (Texas) 02/23/18 70-77 L 28-71 .394 4-22 .182 10-18 .556 11 27 38 38.8 20 16 12 2 12 70 91.0
vs Texas Wesleyan 02/25/18 77-74 W 24-60 .400 9-25 .360 20-24 .833 9 28 37 38.8 20 16 10 1 9 77 90.5
vs Mid-America Christian 02/27/18 66-63 W 19-47 .404 2-12 .167 26-32 .813 11 24 35 38.6 18 9 15 1 10 66 89.6
vs Wayland Baptist University 03/02/18 75-78 L 26-51 .510 9-20 .450 14-21 .667 8 11 19 38.0 28 12 15 0 8 75 89.1
vs Xavier (La.) 03/14/18 62-50 W 20-49 .408 7-20 .350 15-22 .682 7 32 39 38.0 14 12 12 6 5 62 88.2
at Georgetown (Ky.) 03/16/18 83-91 L 29-68 .426 10-29 .345 15-21 .714 11 27 38 38.0 24 14 11 2 4 83 88.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manhattan Christian (Kan.) 10/28/17 81-106 L 24-64 .375 9-31 .290 24-30 .800 9 26 35 35.0 14 7 15 1 7 81 81.0
Langston (Okla.) 11/01/17 88-95 L 26-58 .448 9-29 .310 27-33 .818 9 21 30 32.5 29 15 15 1 5 88 84.5
Southwestern Okla. 11/04/17 82-84 L 28-68 .412 6-29 .207 20-24 .833 14 23 37 34.0 26 8 15 2 7 82 83.7
Northern New Mexico 11/08/17 86-95 L 34-69 .493 11-30 .367 7-8 .875 11 29 40 35.5 25 19 22 2 4 86 84.3
Ecclesia (Ark.) 11/10/17 74-101 L 27-58 .466 11-26 .423 9-17 .529 6 25 31 34.6 11 18 22 1 2 74 82.2
Randall 11/13/17 89-102 L 30-73 .411 13-36 .361 16-19 .842 10 29 39 35.3 17 20 15 3 4 89 83.3
Randall 11/29/17 116-113 W (OT) 35-72 .486 14-34 .412 32-37 .865 11 27 38 35.7 18 19 15 3 10 116 88.0
Mid-America Christian (Okla.) 12/02/17 77-70 W 27-57 .474 12-31 .387 11-18 .611 10 30 40 36.3 14 13 13 4 3 77 86.6
USAO 12/06/17 80-92 L 26-64 .406 9-29 .310 19-31 .613 14 25 39 36.6 21 14 10 2 6 80 85.9
John Brown (Ark.) 12/09/17 95-103 L (OT) 31-72 .431 14-37 .378 19-29 .655 8 24 32 36.1 27 18 16 1 2 95 86.8
Bacone (Okla.) 12/16/17 67-74 L 24-75 .320 7-19 .368 12-19 .632 16 24 40 36.5 26 14 20 3 3 67 85.0
SW Assemblies of God 01/04/18 91-81 W 31-58 .534 12-24 .500 17-23 .739 12 30 42 36.9 25 18 25 2 4 91 85.5
Texas Wesleyan 01/06/18 106-92 W 35-61 .574 10-25 .400 26-29 .897 13 21 34 36.7 24 23 11 5 3 106 87.1
Southwestern Christian 01/13/18 89-91 L 34-77 .442 10-21 .476 11-18 .611 15 22 37 36.7 22 16 9 2 7 89 87.2
Central Christian 01/16/18 95-85 W 32-71 .451 13-32 .406 18-28 .643 15 30 45 37.3 22 25 9 0 5 95 87.7
Wayland Baptist 01/18/18 70-79 L 22-50 .440 9-22 .409 17-29 .586 8 23 31 36.9 27 16 10 2 4 70 86.6
Panhandle State 01/20/18 64-93 L 27-65 .415 5-25 .200 5-17 .294 11 23 34 36.7 14 14 9 4 1 64 85.3
Bacone 01/25/18 63-97 L 20-56 .357 7-22 .318 16-24 .667 14 17 31 36.4 17 13 22 0 5 63 84.1
John Brown (Ark.) 01/27/18 66-80 L 23-51 .451 9-24 .375 11-15 .733 8 13 21 35.6 18 13 14 3 8 66 83.1
Science and Arts 02/01/18 108-114 L (2 OT) 33-59 .559 11-26 .423 31-41 .756 6 30 36 35.6 25 17 21 1 7 108 84.4
Mid-America Christian 02/03/18 69-83 L 25-55 .455 12-27 .444 7-7 1.000 6 24 30 35.3 14 16 17 4 3 69 83.6
Panhandle State Aggies 02/08/18 90-101 L 30-53 .566 11-22 .500 19-27 .704 7 22 29 35.0 18 18 18 1 3 90 83.9
Wayland Baptist University 02/10/18 80-78 W 27-52 .519 7-19 .368 19-26 .731 8 24 32 34.9 23 13 13 1 4 80 83.7
Central Christian (Kan.) 02/13/18 73-75 L 23-50 .460 7-24 .292 20-25 .800 5 24 29 34.7 16 13 15 3 6 73 83.3
Southwestern Christian 02/15/18 92-112 L 34-63 .540 7-23 .304 17-28 .607 8 18 26 34.3 31 18 20 1 8 92 83.6
SAGU (Texas) 02/23/18 77-70 W 28-64 .438 6-23 .261 15-22 .682 14 38 52 35.0 18 13 19 6 4 77 83.4
Texas Wesleyan 02/25/18 74-77 L 26-60 .433 9-31 .290 13-17 .765 9 29 38 35.1 19 15 16 0 7 74 83.0
Mid-America Christian 02/27/18 63-66 L 25-59 .424 5-26 .192 8-16 .500 15 20 35 35.1 23 9 14 3 9 63 82.3
Wayland Baptist University 03/02/18 78-75 W 25-48 .521 5-16 .313 23-30 .767 15 21 36 35.1 23 11 19 1 7 78 82.2
Xavier (La.) 03/14/18 50-62 L 19-65 .292 4-20 .200 8-18 .444 18 26 44 35.4 18 7 11 2 7 50 81.1
Georgetown (Ky.) 03/16/18 91-83 W 28-56 .500 8-22 .364 27-36 .750 8 27 35 35.4 19 9 10 6 6 91 81.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manhattan Christian (Kan.) 10/28/17 106-81 25 42-85/24-64 .494/.375 11-30/9-31 .367/.290 11-18/24-30 .611-.800 56/35 21 18/7 12/15 5/1 9/7 24/14
Langston (Okla.) 11/01/17 95-88 7 30-59/26-58 .508/.448 1-13/9-29 .077/.310 34-38/27-33 .895-.818 35/30 5 9/15 16/15 1/1 8/5 29/29
Southwestern Okla. 11/04/17 84-82 2 27-55/28-68 .491/.412 13-22/6-29 .591/.207 17-31/20-24 .548-.833 42/37 5 16/8 16/15 5/2 5/7 25/26
Northern New Mexico 11/08/17 95-86 9 32-64/34-69 .500/.493 10-24/11-30 .417/.367 21-29/7-8 .724-.875 34/40 -6 9/19 12/22 2/2 5/4 14/25
Ecclesia (Ark.) 11/10/17 101-74 27 41-76/27-58 .539/.466 12-30/11-26 .400/.423 7-7/9-17 1.000-.529 39/31 8 18/18 11/22 3/1 11/2 20/11
Randall 11/13/17 102-89 13 39-72/30-73 .542/.411 10-25/13-36 .400/.361 14-19/16-19 .737-.842 41/39 2 23/20 11/15 4/3 7/4 19/17
Randall 11/29/17 113-116 -3 43-79/35-72 .544/.486 12-30/14-34 .400/.412 15-20/32-37 .750-.865 42/38 4 21/19 19/15 3/3 11/10 27/18
Mid-America Christian (Okla.) 12/02/17 70-77 -7 25-71/27-57 .352/.474 7-25/12-31 .280/.387 13-21/11-18 .619-.611 43/40 3 6/13 7/13 1/4 4/3 21/14
USAO 12/06/17 92-80 12 32-64/26-64 .500/.406 8-21/9-29 .381/.310 20-25/19-31 .800-.613 41/39 2 15/14 11/10 4/2 6/6 23/21
John Brown (Ark.) 12/09/17 103-95 8 34-68/31-72 .500/.431 9-22/14-37 .409/.378 26-32/19-29 .813-.655 49/32 17 10/18 19/16 3/1 4/2 26/27
Bacone (Okla.) 12/16/17 74-67 7 25-61/24-75 .410/.320 6-21/7-19 .286/.368 18-30/12-19 .600-.632 37/40 -3 16/14 22/20 3/3 10/3 23/26
SW Assemblies of God 01/04/18 81-91 -10 26-64/31-58 .406/.534 9-23/12-24 .391/.500 20-28/17-23 .714-.739 31/42 -11 12/18 15/25 4/2 13/4 25/25
Texas Wesleyan 01/06/18 92-106 -14 34-74/35-61 .459/.574 8-25/10-25 .320/.400 16-22/26-29 .727-.897 36/34 2 15/23 12/11 3/5 3/3 24/24
Southwestern Christian 01/13/18 91-89 2 36-67/34-77 .537/.442 8-25/10-21 .320/.476 11-18/11-18 .611-.611 35/37 -2 12/16 12/9 4/2 3/7 15/22
Central Christian 01/16/18 85-95 -10 26-66/32-71 .394/.451 9-26/13-32 .346/.406 24-32/18-28 .750-.643 45/45 0 15/25 12/9 3/0 5/5 22/22
Wayland Baptist 01/18/18 79-70 9 26-59/22-50 .441/.440 3-12/9-22 .250/.409 24-34/17-29 .706-.586 43/31 12 13/16 8/10 5/2 5/4 22/27
Panhandle State 01/20/18 93-64 29 35-70/27-65 .500/.415 10-24/5-25 .417/.200 13-16/5-17 .813-.294 46/34 12 17/14 7/9 5/4 5/1 17/14
Bacone 01/25/18 97-63 34 36-66/20-56 .545/.357 10-26/7-22 .385/.318 15-19/16-24 .789-.667 43/31 12 22/13 15/22 6/0 11/5 19/17
John Brown (Ark.) 01/27/18 80-66 14 29-50/23-51 .580/.451 12-24/9-24 .500/.375 10-13/11-15 .769-.733 33/21 12 15/13 19/14 5/3 10/8 19/18
Science and Arts 02/01/18 114-108 6 37-74/33-59 .500/.559 10-21/11-26 .476/.423 30-37/31-41 .811-.756 39/36 3 22/17 17/21 2/1 8/7 24/25
Mid-America Christian 02/03/18 83-69 14 31-60/25-55 .517/.455 10-18/12-27 .556/.444 11-12/7-7 .917-1.000 29/30 -1 19/16 11/17 8/4 8/3 14/14
Panhandle State Aggies 02/08/18 101-90 11 41-70/30-53 .586/.566 7-20/11-22 .350/.500 12-19/19-27 .632-.704 27/29 -2 21/18 8/18 3/1 13/3 20/18
Wayland Baptist University 02/10/18 78-80 -2 25-60/27-52 .417/.519 7-24/7-19 .292/.368 21-28/19-26 .750-.731 33/32 1 11/13 10/13 1/1 5/4 21/23
Central Christian (Kan.) 02/13/18 75-73 2 30-63/23-50 .476/.460 9-21/7-24 .429/.292 6-13/20-25 .462-.800 38/29 9 14/13 15/15 3/3 9/6 23/16
Southwestern Christian 02/15/18 112-92 20 35-58/34-63 .603/.540 11-20/7-23 .550/.304 31-37/17-28 .838-.607 35/26 9 20/18 20/20 3/1 9/8 25/31
SAGU (Texas) 02/23/18 70-77 -7 28-71/28-64 .394/.438 4-22/6-23 .182/.261 10-18/15-22 .556-.682 38/52 -14 16/13 12/19 2/6 12/4 20/18
Texas Wesleyan 02/25/18 77-74 3 24-60/26-60 .400/.433 9-25/9-31 .360/.290 20-24/13-17 .833-.765 37/38 -1 16/15 10/16 1/0 9/7 20/19
Mid-America Christian 02/27/18 66-63 3 19-47/25-59 .404/.424 2-12/5-26 .167/.192 26-32/8-16 .813-.500 35/35 0 9/9 15/14 1/3 10/9 18/23
Wayland Baptist University 03/02/18 75-78 -3 26-51/25-48 .510/.521 9-20/5-16 .450/.313 14-21/23-30 .667-.767 19/36 -17 12/11 15/19 0/1 8/7 28/23
Xavier (La.) 03/14/18 62-50 12 20-49/19-65 .408/.292 7-20/4-20 .350/.200 15-22/8-18 .682-.444 39/44 -5 12/7 12/11 6/2 5/7 14/18
Georgetown (Ky.) 03/16/18 83-91 -8 29-68/28-56 .426/.500 10-29/8-22 .345/.364 15-21/27-36 .714-.750 38/35 3 14/9 11/10 2/6 4/6 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Science and Arts (02/01/18)
FIELD GOALS MADE 43 Randall (11/29/17)
FIELD GOAL ATTEMPTS 85 Manhattan Christian (Kan.) (10/28/17)
3 PT FIELD GOALS MADE 13 Southwestern Okla. (11/04/17)
3 PT FG ATTEMPTS 30 Manhattan Christian (Kan.) (10/28/17); Ecclesia (Ark.) (11/10/17); Randall (11/29/17)
FREE THROWS MADE 34 Langston (Okla.) (11/01/17)
FREE THROW ATTEMPTS 38 Langston (Okla.) (11/01/17)
REBOUNDS 56 Manhattan Christian (Kan.) (10/28/17)
ASSISTS 23 Randall (11/13/17)
STEALS 18 SAGU (Texas) (02/23/18)
BLOCKED SHOTS 8 Mid-America Christian (02/03/18)
TURNOVERS 22 Bacone (Okla.) (12/16/17)
FOULS 29 Langston (Okla.) (11/01/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Ridell Camidge John Brown (Ark.) (12/09/17)
FIELD GOALS MADE 14 Ridell Camidge John Brown (Ark.) (12/09/17)
FIELD GOAL ATTEMPTS 24 Ridell Camidge Central Christian (Kan.) (02/13/18)
3 PT FIELD GOALS MADE 7 Ridell Camidge Southwestern Okla. (11/04/17); John Brown (Ark.) (01/27/18); John Brown (Ark.) (12/09/17); Panhandle State Aggies (02/08/18)
3 PT FG ATTEMPTS 12 Ridell Camidge John Brown (Ark.) (12/09/17)
FREE THROWS MADE 21 Terence Bonhomme Langston (Okla.) (11/01/17)
FREE THROW ATTEMPTS 21 Terence Bonhomme Langston (Okla.) (11/01/17)
REBOUNDS 13 Ivan Saicic Georgetown (Ky.) (03/16/18)
ASSISTS 9 Ivan Saicic Southwestern Christian (02/15/18)
STEALS 5 Mark Howell; Jonathan Ellis Ecclesia (Ark.) (11/10/17); Mid-America Christian (02/27/18); Panhandle State Aggies (02/08/18)
BLOCKED SHOTS 4 Samuel Williams Xavier (La.) (03/14/18)
TURNOVERS 6 Jonathan Ellis; TEAM Mid-America Christian (02/27/18); Bacone (Okla.) (12/16/17)
FOULS 5 Ivan Saicic; Jonathan Ellis; Samuel Williams; Mark Howell; Terence Bonhomme; Ridell Camidge Texas Wesleyan (02/25/18); Wayland Baptist University (03/02/18); Langston (Okla.) (11/01/17); Randall (11/29/17); Mid-America Christian (Okla.) (12/02/17); John Brown (Ark.) (12/09/17); Bacone (Okla.) (12/16/17); Texas Wesleyan (01/06/18); Science and Arts (02/01/18); Georgetown (Ky.) (03/16/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Camidge, Ridell 31 573 18.5
#23 Williams, Samuel 31 472 15.2
#05 Bonhomme, Terence 31 446 14.4
#24 Saicic, Ivan 26 260 10.0
#22 Dunbar, Lou 31 220 7.1
#02 Ellis, Jonathan 29 160 5.5
#01 Rickett, Walter 30 139 4.6
#34 McCollum, Eric 21 127 6.0
#04 Howell, Mark 31 126 4.1
#10 Christman, Elijah 25 112 4.5
#00 Robinson, William 10 43 4.3
#32 Wiley, Ryan 19 37 1.9
#20 Osceola, Curtis 6 9 1.5
#12 Smith, Tylar 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Camidge, Ridell 31 201 453 .444 6.5 14.6
#23 Williams, Samuel 31 182 302 .603 5.9 9.7
