Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

Langston (Okla.) (88, 1-1) vs Oklahoma City (95, 2-0)

Box Score

Oklahoma City logo
95
vs
88
Langston (Okla.) logo
2-0
1-1
Team Score By Half
Team 1 2 Total F Records
Winner OCU Oklahoma City 43 52 95 2-0
LU Langston (Okla.) 34 54 88 1-1

Oklahoma City 95

Oklahoma City 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Bonhomme, Terence * 33 8-16 1-7 21-21 0-6 6 0 2 2 0 1 38
03 03 Camidge, Ridell * 19 5-10 0-3 2-2 1-1 2 4 2 0 0 1 12
24 24 Saicic, Ivan * 36 3-8 0-0 2-4 1-3 4 4 2 5 0 1 8
02 02 Ellis, Jonathan * 29 1-2 0-0 5-7 0-3 3 4 2 1 0 3 7
32 32 Wiley, Ryan * 10 1-1 0-0 0-0 1-1 2 4 0 4 0 0 2
23 23 Williams, Samuel 21 5-8 0-0 4-4 4-5 9 5 0 2 0 0 14
01 01 Rickett, Walter 13 3-4 0-0 0-0 1-1 2 4 0 1 1 0 6
10 10 Christman, Elijah 8 2-4 0-0 0-0 0-0 0 0 0 0 0 0 4
04 04 Howell, Mark 21 1-3 0-1 0-0 0-2 2 1 1 0 0 1 2
22 22 Dunbar, Lou 9 1-3 0-2 0-0 0-0 0 2 0 0 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 1 0 1 0 0 0
Totals - 199 30-59 1-13 34-38 11-24 35 29 9 16 1 8 95
Team Summary FG 3PT FT
Total 30-59 1-13 34-38
50.8% 7.7% 89.5%
Column One Column Two Column Three

Langston (Okla.) 88

Langston (Okla.) 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Brian Jenkins * 39 9-14 5-9 8-9 0-1 1 5 1 1 0 0 31
05 05 Tyrone Jones * 28 8-12 0-2 6-8 1-6 7 4 2 5 1 1 22
00 00 Dante Bailey * 24 3-7 2-4 3-3 1-3 4 4 1 1 0 0 11
24 24 Brandon Eboigbodin * 31 1-2 0-0 2-2 2-3 5 5 1 2 0 1 4
04 04 Diamante Langston * 21 2-5 0-1 0-0 0-0 0 2 1 1 0 0 4
03 03 Devin Campbell 11 1-6 1-6 6-8 0-1 1 0 2 1 0 1 9
02 02 Kevin Booze 29 2-10 1-6 2-3 0-2 2 5 4 2 0 1 7
13 13 Ryan Scales 14 0-2 0-1 0-0 0-0 0 2 3 1 0 1 0
01 01 Rasheed Wallace 4 0-0 0-0 0-0 0-2 2 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
Totals - 201 26-58 9-29 27-33 9-21 30 29 15 15 1 5 88
Team Summary FG 3PT FT
Total 26-58 9-29 27-33
44.8% 31.0% 81.8%
Column One Column Two Column Three

1st Half Box Score

Oklahoma City 43

Oklahoma City 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bonhomme, Terence 16 4-8 0-4 4-4 0-2 2 0 0 1 0 0 12
3 3 Camidge, Ridell 6 2-5 0-1 2-2 0-0 0 2 1 0 0 0 6
24 24 Saicic, Ivan 16 3-4 0-0 1-2 1-2 3 1 1 2 0 0 7
2 2 Ellis, Jonathan 15 1-1 0-0 2-2 0-2 2 0 2 1 0 2 4
32 32 Wiley, Ryan 6 0-0 0-0 0-0 1-0 1 2 0 3 0 0 0
23 23 Williams, Samuel 12 3-6 0-0 2-2 2-3 5 1 0 0 0 0 8
1 1 Rickett, Walter 4 1-2 0-0 0-0 0-1 1 2 0 0 0 0 2
10 10 Christman, Elijah 6 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
4 4 Howell, Mark 15 1-2 0-1 0-0 0-1 1 0 0 0 0 1 2
22 22 Dunbar, Lou 3 0-1 0-1 0-0 0-0 0 2 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 1 0 1 0 0 0
Totals 99 (51.6%) 16-31 (0.0%) 0-7 (91.7%) 11-12 6-13 19 11 4 8 0 4 43
Team Total % 51.6% 0.0% 91.7%

Langston (Okla.) 34

Langston (Okla.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Brian Jenkins 19 2-4 2-4 2-2 0-0 0 1 1 0 0 0 8
5 5 Tyrone Jones 18 7-8 0-1 0-0 0-2 2 1 0 3 1 0 14
0 0 Dante Bailey 8 1-2 1-1 1-1 0-1 1 2 0 1 0 0 4
24 24 Brandon Eboigbodin 14 0-0 0-0 0-0 1-1 2 2 1 0 0 0 0
4 4 Diamante Langston 7 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
3 3 Devin Campbell 10 1-6 1-6 5-6 0-1 1 0 2 1 0 1 8
2 2 Kevin Booze 13 0-3 0-2 0-1 0-0 0 1 2 1 0 0 0
1 1 Rasheed Wallace 4 0-0 0-0 0-0 0-2 2 2 0 1 0 0 0
13 13 Ryan Scales 6 0-2 0-1 0-0 0-0 0 0 1 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 99 (44.0%) 11-25 (26.7%) 4-15 (80.0%) 8-10 2-10 12 10 7 9 1 2 34
Team Total % 44.0% 26.7% 80.0%

2nd Half Box Score

Oklahoma City 52

Oklahoma City 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bonhomme, Terence 17 4-8 1-3 17-17 0-4 4 0 2 1 0 1 26
3 3 Camidge, Ridell 13 3-5 0-2 0-0 1-1 2 2 1 0 0 1 6
24 24 Saicic, Ivan 20 0-4 0-0 1-2 0-1 1 3 1 3 0 1 1
2 2 Ellis, Jonathan 14 0-1 0-0 3-5 0-1 1 4 0 0 0 1 3
32 32 Wiley, Ryan 4 1-1 0-0 0-0 0-1 1 2 0 1 0 0 2
23 23 Williams, Samuel 9 2-2 0-0 2-2 2-2 4 4 0 2 0 0 6
1 1 Rickett, Walter 9 2-2 0-0 0-0 1-0 1 2 0 1 1 0 4
10 10 Christman, Elijah 2 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
4 4 Howell, Mark 6 0-1 0-0 0-0 0-1 1 1 1 0 0 0 0
22 22 Dunbar, Lou 6 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (50.0%) 14-28 (16.7%) 1-6 (88.5%) 23-26 5-11 16 18 5 8 1 4 52
Team Total % 50.0% 16.7% 88.5%

Langston (Okla.) 54

Langston (Okla.) 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Brian Jenkins 20 7-10 3-5 6-7 0-1 1 4 0 1 0 0 23
5 5 Tyrone Jones 10 1-4 0-1 6-8 1-4 5 3 2 2 0 1 8
0 0 Dante Bailey 16 2-5 1-3 2-2 1-2 3 2 1 0 0 0 7
24 24 Brandon Eboigbodin 17 1-2 0-0 2-2 1-2 3 3 0 2 0 1 4
4 4 Diamante Langston 14 2-5 0-1 0-0 0-0 0 1 1 0 0 0 4
3 3 Devin Campbell 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
2 2 Kevin Booze 16 2-7 1-4 2-2 0-2 2 4 2 1 0 1 7
1 1 Rasheed Wallace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Ryan Scales 8 0-0 0-0 0-0 0-0 0 2 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 102 (45.5%) 15-33 (35.7%) 5-14 (82.6%) 19-23 7-11 18 19 8 6 0 3 54
Team Total % 45.5% 35.7% 82.6%

Play Analysis

Points Off Turnovers
Team Total
Oklahoma City 0
Langston (Okla.) 0
0
0
2nd Chance Points
Team Total
Oklahoma City 0
Langston (Okla.) 0
0
0
Bench Points
Team Total
Oklahoma City 0
Langston (Okla.) 0
0
0
Lead Gained By
Team Total
Oklahoma City 0
Langston (Okla.) 0
0
0
Points in Paint
Team Total
Oklahoma City 0
Langston (Okla.) 0
0
0
Fast Break Points
Team Total
Oklahoma City 0
Langston (Okla.) 0
0
0
Score Tied By
Team Total
Oklahoma City 0
Langston (Okla.) 0
0
0