Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Oklahoma City Opponents
Scoring
Total Points 282 222
Points Per Game 94.0 74.0
Scoring Margin 20.0 --
Shooting
FG: Made-Attempted 93-206 77-178
FG: Percentage .451 .433
FG: Per Game 31.0 25.7
3PT: Made-Attempted 24-73 18-57
3PT: Percentage .329 .316
3PT: Per Game 8.0 6.0
FT: Made-Attempted 72-100 50-77
FT: Percentage .720 .649
FT: Per Game 24.0 16.7
Rebounding
Total 129 110
Per Game 43.0 36.7
Margin 6.3 --
Assists
Total 43 30
Per Game 14.3 10.0
Turnovers
Total 30 48
Per Game 10.0 16.0
Margin 6.0 --
Assist/Turnover Ratio 1.4 0.6
Points Off Turnovers 21.7 8.3
Steals
Total 23 17
Per Game 7.7 5.7
Blocks
Total 12 5
Per Game 4.0 1.7
Attendance
Total 143 0
Per Game 2-72 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Carlisle, Jonas 3 3 76 25.3 15 36 .417 6 17 .353 10 15 .667 46 15.3 8 12 20 6.7 5 7 2 6 3  
2 Alexander, Brian 3 3 87 29.0 18 42 .429 3 8 .375 5 6 .833 44 14.7 4 5 9 3.0 6 10 7 1 0  
24 Hopps, Jackson 3 0 35 11.7 11 18 .611 3 7 .429 10 10 1.000 35 11.7 2 6 8 2.7 5 1 0 3 1  
1 Muteba, Alphonse 3 3 67 22.3 12 16 .750 0 0 .000 10 17 .588 34 11.3 9 13 22 7.3 10 3 1 2 4  
11 Jenkins, Destin 3 3 55 18.3 6 18 .333 3 10 .300 11 16 .688 26 8.7 3 4 7 2.3 8 4 1 4 2  
10 Hancock, Hykeem 3 0 37 12.3 7 16 .438 3 8 .375 9 11 .818 26 8.7 4 7 11 3.7 6 0 3 1 0  
23 Smith, Savaughn 3 3 65 21.7 9 21 .429 2 6 .333 3 6 .500 23 7.7 7 8 15 5.0 10 6 2 2 2  
44 Tranter, Beau 3 0 49 16.3 5 13 .385 2 6 .333 5 6 .833 17 5.7 1 5 6 2.0 4 6 4 4 0  
5 Cloud, James 3 0 49 16.3 6 14 .429 0 5 .000 2 2 1.000 14 4.7 2 4 6 2.0 4 4 2 0 0  
0 Ackerman, Peyton 2 0 9 4.5 2 2 1.000 1 1 1.000 2 2 1.000 7 3.5 2 2 4 2.0 2 1 1 0 0  
3 Bower, Dylan 1 0 7 7.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 0 0  
55 Occeus, Omel 1 0 4 4.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 1 1 2 0 0  
15 Mcwilliams, Jack 3 0 16 5.3 1 3 .333 0 0 .000 3 6 .500 5 1.7 1 2 3 1.0 3 0 1 0 0  
12 Jr, Lawrence taylor 1 0 9 9.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 2 2 2.0 0 0 1 0 0  
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 4.7 2 0 3 0 0  
Total 3 565 188.3 93 206 .451 24 73 .329 72 100 .720 282 94.00 48 81 129 43.0 66 43 30 23 12
Opponents 3 596 198.7 77 178 .433 18 57 .316 50 77 .649 222 74.00 33 77 110 36.7 71 30 48 17 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Carlisle, Jonas 3 3 76 15 36 .417 6 17 .353 10 15 .667 46 15.3
2 Alexander, Brian 3 3 87 18 42 .429 3 8 .375 5 6 .833 44 14.7
1 Muteba, Alphonse 3 3 67 12 16 .750 0 0 .000 10 17 .588 34 11.3
24 Hopps, Jackson 3 0 35 11 18 .611 3 7 .429 10 10 1.000 35 11.7
11 Jenkins, Destin 3 3 55 6 18 .333 3 10 .300 11 16 .688 26 8.7
10 Hancock, Hykeem 3 0 37 7 16 .438 3 8 .375 9 11 .818 26 8.7
23 Smith, Savaughn 3 3 65 9 21 .429 2 6 .333 3 6 .500 23 7.7
44 Tranter, Beau 3 0 49 5 13 .385 2 6 .333 5 6 .833 17 5.7
5 Cloud, James 3 0 49 6 14 .429 0 5 .000 2 2 1.000 14 4.7
0 Ackerman, Peyton 2 0 9 2 2 1.000 1 1 1.000 2 2 1.000 7 3.5
3 Bower, Dylan 1 0 7 1 5 .200 1 3 .333 0 0 .000 3 3.0
55 Occeus, Omel 1 0 4 0 1 .000 0 1 .000 2 2 1.000 2 2.0
15 Mcwilliams, Jack 3 0 16 1 3 .333 0 0 .000 3 6 .500 5 1.7
12 Jr, Lawrence taylor 1 0 9 0 1 .000 0 1 .000 0 1 .000 0 0.0
Total 3 565 93 206 .451 24 73 .329 72 100 .720 282 94.00
Opponents 3 596 77 178 .433 18 57 .316 50 77 .649 222 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Carlisle, Jonas 3 25.3 .417 .353 .667 2.7 4.0 6.7 2.3 2.0 1.0 15.3
2 Alexander, Brian 3 29.0 .429 .375 .833 1.3 1.7 3.0 3.3 0.3 0.0 14.7
1 Muteba, Alphonse 3 22.3 .750 .000 .588 3.0 4.3 7.3 1.0 0.7 1.3 11.3
24 Hopps, Jackson 3 11.7 .611 .429 1.000 0.7 2.0 2.7 0.3 1.0 0.3 11.7
11 Jenkins, Destin 3 18.3 .333 .300 .688 1.0 1.3 2.3 1.3 1.3 0.7 8.7
10 Hancock, Hykeem 3 12.3 .438 .375 .818 1.3 2.3 3.7 0.0 0.3 0.0 8.7
23 Smith, Savaughn 3 21.7 .429 .333 .500 2.3 2.7 5.0 2.0 0.7 0.7 7.7
44 Tranter, Beau 3 16.3 .385 .333 .833 0.3 1.7 2.0 2.0 1.3 0.0 5.7
5 Cloud, James 3 16.3 .429 .000 1.000 0.7 1.3 2.0 1.3 0.0 0.0 4.7
0 Ackerman, Peyton 2 4.5 1.000 1.000 1.000 1.0 1.0 2.0 0.5 0.0 0.0 3.5
3 Bower, Dylan 1 7.0 .200 .333 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
55 Occeus, Omel 1 4.0 .000 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
15 Mcwilliams, Jack 3 5.3 .333 .000 .500 0.3 0.7 1.0 0.0 0.0 0.0 1.7
12 Jr, Lawrence taylor 1 9.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 3 188.3 .451 .329 .720 16.0 27.0 43.0 14.3 7.7 4.0 94.00
Opponents 3 198.7 .433 .316 .649 11.0 25.7 36.7 10.0 5.7 1.7 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Randall 10/24/25 119-70 W 41-75 .547 10-23 .435 27-37 .730 20 37 57 57.0 20 22 14 2 11 119 119.0
vs Hastings College Broncos 10/30/25 91-81 W 32-70 .457 8-28 .286 19-25 .760 16 23 39 48.0 22 15 5 8 6 91 105.0
vs LSU Shreveport 11/03/25 72-73 L 20-61 .328 6-22 .273 26-38 .684 12 21 33 43.0 24 6 11 2 6 72 94.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randall 10/24/25 70-119 L 24-67 .358 8-24 .333 14-20 .700 10 20 30 30.0 25 12 17 0 8 70 70.0
Hastings College Broncos 10/30/25 81-91 L 26-61 .426 6-21 .286 23-28 .821 14 26 40 35.0 18 9 11 0 3 81 75.5
LSU Shreveport 11/03/25 73-72 W 27-50 .540 4-12 .333 13-29 .448 9 31 40 36.7 28 9 20 5 6 71 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randall 10/24/25 119-70 49 41-75/24-67 .547/.358 10-23/8-24 .435/.333 27-37/14-20 .730-.700 57/30 27 22/12 14/17 2/0 11/8 20/25
Hastings College Broncos 10/30/25 91-81 10 32-70/26-61 .457/.426 8-28/6-21 .286/.286 19-25/23-28 .760-.821 39/40 -1 15/9 5/11 8/0 6/3 22/18
LSU Shreveport 11/03/25 72-73 -1 20-61/27-50 .328/.540 6-22/4-12 .273/.333 26-38/13-29 .684-.448 33/40 -7 6/9 11/20 2/5 6/6 24/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Randall (10/24/25)
FIELD GOALS MADE 41 Randall (10/24/25)
FIELD GOAL ATTEMPTS 75 Randall (10/24/25)
3 PT FIELD GOALS MADE 10 Randall (10/24/25)
3 PT FG ATTEMPTS 28 Hastings College Broncos (10/30/25)
FREE THROWS MADE 27 Randall (10/24/25)
FREE THROW ATTEMPTS 38 LSU Shreveport (11/03/25)
REBOUNDS 57 Randall (10/24/25)
ASSISTS 22 Randall (10/24/25)
STEALS 11 Randall (10/24/25)
BLOCKED SHOTS 8 Hastings College Broncos (10/30/25)
TURNOVERS 14 Randall (10/24/25)
FOULS 24 LSU Shreveport (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Brian Alexander LSU Shreveport (11/03/25)
FIELD GOALS MADE 8 Brian Alexander LSU Shreveport (11/03/25)
FIELD GOAL ATTEMPTS 20 Brian Alexander LSU Shreveport (11/03/25)
3 PT FIELD GOALS MADE 3 Jonas Carlisle Hastings College Broncos (10/30/25)
3 PT FG ATTEMPTS 7 Jonas Carlisle Hastings College Broncos (10/30/25)
FREE THROWS MADE 6 Destin Jenkins; Alphonse Muteba Hastings College Broncos (10/30/25); LSU Shreveport (11/03/25)
FREE THROW ATTEMPTS 9 Alphonse Muteba LSU Shreveport (11/03/25)
REBOUNDS 10 Jonas Carlisle Hastings College Broncos (10/30/25)
ASSISTS 5 Beau Tranter; SaVaughn Smith Randall (10/24/25); Hastings College Broncos (10/30/25)
STEALS 3 Jonas Carlisle Randall (10/24/25)
BLOCKED SHOTS 2 Alphonse Muteba Randall (10/24/25); Hastings College Broncos (10/30/25)
TURNOVERS 3 Brian Alexander Randall (10/24/25); LSU Shreveport (11/03/25)
FOULS 4 Destin Jenkins; Alphonse Muteba; Hykeem Hancock Randall (10/24/25); Hastings College Broncos (10/30/25); LSU Shreveport (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Carlisle, Jonas 3 46 15.3
#2 Alexander, Brian 3 44 14.7
#24 Hopps, Jackson 3 35 11.7
#1 Muteba, Alphonse 3 34 11.3
#10 Hancock, Hykeem 3 26 8.7
#11 Jenkins, Destin 3 26 8.7
#23 Smith, Savaughn 3 23 7.7
#44 Tranter, Beau 3 17 5.7
#5 Cloud, James 3 14 4.7
#0 Ackerman, Peyton 2 7 3.5
#15 Mcwilliams, Jack 3 5 1.7
#3 Bower, Dylan 1 3 3.0
#55 Occeus, Omel 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Alexander, Brian 3 18 42 .429 6.0 14.0
#20 Carlisle, Jonas 3 15 36 .417 5.0 12.0
#1 Muteba, Alphonse 3 12 16 .750 4.0 5.3
#24 Hopps, Jackson 3 11 18 .611 3.7 6.0
#23 Smith, Savaughn 3 9 21 .429 3.0 7.0
#10 Hancock, Hykeem 3 7 16 .438 2.3 5.3
#5 Cloud, James 3 6 14 .429 2.0 4.7
#11 Jenkins, Destin 3 6 18 .333 2.0 6.0
#44 Tranter, Beau 3 5 13 .385 1.7 4.3
#0 Ackerman, Peyton 2 2 2 1.000 1.0 1.0
#3 Bower, Dylan 1 1 5 .200 1.0 5.0
#15 Mcwilliams, Jack 3 1 3 .333 0.3 1.0
#12 Jr, Lawrence taylor 1 0 1 .000 0.0 1.0
#55 Occeus, Omel 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Carlisle, Jonas 3 6 17 .353 2.0 5.7
#2 Alexander, Brian 3 3 8 .375 1.0 2.7
#10 Hancock, Hykeem 3 3 8 .375 1.0 2.7
#24 Hopps, Jackson 3 3 7 .429 1.0 2.3
#11 Jenkins, Destin 3 3 10 .300 1.0 3.3
#23 Smith, Savaughn 3 2 6 .333 0.7 2.0
#44 Tranter, Beau 3 2 6 .333 0.7 2.0
#0 Ackerman, Peyton 2 1 1 1.000 0.5 0.5
#3 Bower, Dylan 1 1 3 .333 1.0 3.0
#5 Cloud, James 3 0 5 .000 0.0 1.7
#12 Jr, Lawrence taylor 1 0 1 .000 0.0 1.0
#55 Occeus, Omel 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jenkins, Destin 3 11 16 .688 3.7 5.3
#20 Carlisle, Jonas 3 10 15 .667 3.3 5.0
#24 Hopps, Jackson 3 10 10 1.000 3.3 3.3
#1 Muteba, Alphonse 3 10 17 .588 3.3 5.7
#10 Hancock, Hykeem 3 9 11 .818 3.0 3.7
#2 Alexander, Brian 3 5 6 .833 1.7 2.0
#44 Tranter, Beau 3 5 6 .833 1.7 2.0
#15 Mcwilliams, Jack 3 3 6 .500 1.0 2.0
#23 Smith, Savaughn 3 3 6 .500 1.0 2.0
#0 Ackerman, Peyton 2 2 2 1.000 1.0 1.0
#5 Cloud, James 3 2 2 1.000 0.7 0.7
#55 Occeus, Omel 1 2 2 1.000 2.0 2.0
#12 Jr, Lawrence taylor 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 Muteba, Alphonse 3 22 7.3 9 3.0 13 4.3
#20 Carlisle, Jonas 3 20 6.7 8 2.7 12 4.0
#23 Smith, Savaughn 3 15 5.0 7 2.3 8 2.7
#TM Team 3 14 4.7 5 1.7 9 3.0
#10 Hancock, Hykeem 3 11 3.7 4 1.3 7 2.3
#2 Alexander, Brian 3 9 3.0 4 1.3 5 1.7
#24 Hopps, Jackson 3 8 2.7 2 0.7 6 2.0
#11 Jenkins, Destin 3 7 2.3 3 1.0 4 1.3
#5 Cloud, James 3 6 2.0 2 0.7 4 1.3
#44 Tranter, Beau 3 6 2.0 1 0.3 5 1.7
#0 Ackerman, Peyton 2 4 2.0 2 1.0 2 1.0
#15 Mcwilliams, Jack 3 3 1.0 1 0.3 2 0.7
#12 Jr, Lawrence taylor 1 2 2.0 0 0.0 2 2.0
#3 Bower, Dylan 1 1 1.0 0 0.0 1 1.0
#55 Occeus, Omel 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Alexander, Brian 3 10 3.3
#20 Carlisle, Jonas 3 7 2.3
#23 Smith, Savaughn 3 6 2.0
#44 Tranter, Beau 3 6 2.0
#5 Cloud, James 3 4 1.3
#11 Jenkins, Destin 3 4 1.3
#1 Muteba, Alphonse 3 3 1.0
#0 Ackerman, Peyton 2 1 0.5
#24 Hopps, Jackson 3 1 0.3
#55 Occeus, Omel 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#1 Muteba, Alphonse 3 4 1.3
#20 Carlisle, Jonas 3 3 1.0
#11 Jenkins, Destin 3 2 0.7
#23 Smith, Savaughn 3 2 0.7
#24 Hopps, Jackson 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Carlisle, Jonas 3 6 2.0
#11 Jenkins, Destin 3 4 1.3
#44 Tranter, Beau 3 4 1.3
#24 Hopps, Jackson 3 3 1.0
#1 Muteba, Alphonse 3 2 0.7
#23 Smith, Savaughn 3 2 0.7
#2 Alexander, Brian 3 1 0.3
#10 Hancock, Hykeem 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Alexander, Brian 3 7 2.3
#44 Tranter, Beau 3 4 1.3
#10 Hancock, Hykeem 3 3 1.0
#TM Team 3 3 1.0
#20 Carlisle, Jonas 3 2 0.7
#5 Cloud, James 3 2 0.7
#55 Occeus, Omel 1 2 2.0
#23 Smith, Savaughn 3 2 0.7
#0 Ackerman, Peyton 2 1 0.5
#11 Jenkins, Destin 3 1 0.3
#12 Jr, Lawrence taylor 1 1 1.0
#15 Mcwilliams, Jack 3 1 0.3
#1 Muteba, Alphonse 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Muteba, Alphonse 3 10 3.3
#23 Smith, Savaughn 3 10 3.3
#11 Jenkins, Destin 3 8 2.7
#2 Alexander, Brian 3 6 2.0
#10 Hancock, Hykeem 3 6 2.0
#20 Carlisle, Jonas 3 5 1.7
#24 Hopps, Jackson 3 5 1.7
#5 Cloud, James 3 4 1.3
#44 Tranter, Beau 3 4 1.3
#15 Mcwilliams, Jack 3 3 1.0
#0 Ackerman, Peyton 2 2 1.0
#TM Team 3 2 0.7
#55 Occeus, Omel 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Alexander, Brian 3 87 29.0
#20 Carlisle, Jonas 3 76 25.3
#1 Muteba, Alphonse 3 67 22.3
#23 Smith, Savaughn 3 65 21.7
#11 Jenkins, Destin 3 55 18.3
#5 Cloud, James 3 49 16.3
#44 Tranter, Beau 3 49 16.3
#10 Hancock, Hykeem 3 37 12.3
#24 Hopps, Jackson 3 35 11.7
#15 Mcwilliams, Jack 3 16 5.3
#0 Ackerman, Peyton 2 9 4.5
#12 Jr, Lawrence taylor 1 9 9.0
#3 Bower, Dylan 1 7 7.0
#55 Occeus, Omel 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Jenkins, Destin 3 4 1 4.00
#20 Carlisle, Jonas 3 7 2 3.50
#1 Muteba, Alphonse 3 3 1 3.00
#23 Smith, Savaughn 3 6 2 3.00
#5 Cloud, James 3 4 2 2.00
#0 Ackerman, Peyton 2 1 1 1.00
#2 Alexander, Brian 3 10 7 1.43
#44 Tranter, Beau 3 6 4 1.50