Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2025 Volleyball Cumulative Statistics

Team (7-8, 4-5)

Overall Team Statistics
Statistic OCU Opponents
Attack
Kills 668 610
Errors 321 307
Attempts 2081 2020
Percent .167 .150
Kills Per Set 11.9 10.9
Set
Assists 605 552
Assists Per Set 10.8 9.9
Ball Handling Errors 2 6
Serve
Aces 92 83
Errors 148 116
Aces Per Set 1.6 1.5
Receptions
Errors 83 93
Errors Per Set 1.5 1.7
Defense
Digs 893 894
Digs Per Set 15.9 16.0
Blocking
Solo 26 37
Assists 134 120
Errors 3 12
Blocks 93.0 97.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kalajdzic, Marina 52 14 12 106.5 2.05 80 1.54 28 195 .267 5 0.10 0 0.00 1
02 Cleofe, Kate 26 10 0 3.0 0.12 1 0.04 1 6 .000 11 0.42 2 0.08 9
03 Hunt, Joeci 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Edwards, Maddie 56 15 15 112.5 2.01 89 1.59 27 216 .287 1 0.02 0 0.00 0
5 Smallwood, Grace 56 15 15 218.5 3.90 201 3.59 97 643 .162 9 0.16 13 0.23 22
6 Mack, Erin 56 15 0 125.0 2.23 110 1.96 60 305 .164 1 0.02 0 0.00 0
7 Clark, Summer 5 3 1 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 3
8 Stephenson, Katelyn 41 10 0 13.0 0.32 0 0.00 0 14 .000 19 0.46 13 0.32 17
10 Milosevic, Biljana 9 5 3 8.0 0.89 8 0.89 0 13 .615 0 0.00 0 0.00 4
11 Leland, Ryan 49 13 13 20.5 0.42 2 0.04 3 15 -.067 2 0.04 18 0.37 15
12 Olvera, Layla 53 14 1 13.0 0.25 0 0.00 0 6 .000 3 0.06 13 0.25 17
13 Adams, Natalie 56 15 15 68.0 1.21 31 0.55 9 155 .142 544 9.71 25 0.45 42
15 Lowder, Bailey 13 7 0 12.5 0.96 12 0.92 18 56 -.107 1 0.08 0 0.00 0
20 Marshal, Kaylie 4 1 1 9.0 2.25 9 2.25 5 34 .118 1 0.25 0 0.00 0  
20 Marshall, Kaylie 52 14 14 141.5 2.72 124 2.38 73 420 .121 7 0.13 7 0.13 17
Total 56 15 852.0 15.21 667 11.91 321 2080 .166 605 10.80 92 1.64 148
Opponents 56 15 790.0 14.11 610 10.89 307 2020 .150 552 9.86 83 1.48 116

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kalajdzic, Marina 52 10 0.19 2 7 .714 0.04 12 29 41.0 0.79 1 1
02 Cleofe, Kate 26 77 2.96 11 108 .898 0.42 0 0 0 0.00 0 0
03 Hunt, Joeci 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Edwards, Maddie 56 18 0.32 0 2 1.000 0.00 5 37 42.0 0.75 0 0
5 Smallwood, Grace 56 194 3.46 13 270 .952 0.23 1 7 8.0 0.14 0 0
6 Mack, Erin 56 22 0.39 0 2 1.000 0.00 4 22 26.0 0.46 0 0
7 Clark, Summer 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
8 Stephenson, Katelyn 41 124 3.02 10 220 .955 0.24 0 0 0 0.00 0 0
10 Milosevic, Biljana 9 3 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Leland, Ryan 49 94 1.92 7 94 .926 0.14 0 1 1.0 0.02 0 0
12 Olvera, Layla 53 16 0.30 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Adams, Natalie 56 126 2.25 0 6 1.000 0.00 0 24 24.0 0.43 0 1
15 Lowder, Bailey 13 6 0.46 2 22 .909 0.15 0 1 1.0 0.08 0 0
20 Marshal, Kaylie 4 19 4.75 0 29 1.000 0.00 0 0 0 0.00 1 0  
20 Marshall, Kaylie 52 175 3.37 21 316 .934 0.40 4 13 17.0 0.33 1 0
Total 56 893 15.95 83 1085 .924 1.48 26 134 93.0 1.66 3 2
Opponents 56 894 15.96 93 1074 .913 1.66 37 120 97.0 1.73 12 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kalajdzic, Marina 36 10 9 76.0 2.11 60 1.67 24 150 .240 4 0.11 0 0.00 0
2 Cleofe, Kate 25 9 0 3.0 0.12 1 0.04 1 6 .000 11 0.44 2 0.08 9
03 Hunt, Joeci 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Edwards, Maddie 36 10 10 78.0 2.17 64 1.78 17 142 .331 0 0.00 0 0.00 0
5 Smallwood, Grace 36 10 10 148.5 4.13 135 3.75 75 429 .140 4 0.11 10 0.28 12
6 Mack, Erin 36 10 0 82.5 2.29 74 2.06 43 203 .153 0 0.00 0 0.00 0
7 Clark, Summer 5 3 1 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 3
8 Stephenson, Katelyn 21 5 0 5.0 0.24 0 0.00 0 10 .000 10 0.48 5 0.24 11
10 Milosevic, Biljana 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Leland, Ryan 29 8 8 15.5 0.53 2 0.07 1 10 .100 1 0.03 13 0.45 9
12 Olvera, Layla 36 10 1 11.0 0.31 0 0.00 0 6 .000 2 0.06 11 0.31 11
13 Adams, Natalie 36 10 10 47.5 1.32 17 0.47 5 115 .104 363 10.08 23 0.64 28
15 Lowder, Bailey 11 6 0 12.5 1.14 12 1.09 15 49 -.061 1 0.09 0 0.00 0
20 Marshal, Kaylie 4 1 1 9.0 2.25 9 2.25 5 34 .118 1 0.25 0 0.00 0  
20 Marshall, Kaylie 32 9 9 75.5 2.36 64 2.00 43 217 .097 7 0.22 5 0.16 11
Total 36 10 565.0 15.69 438 12.17 229 1373 .152 405 11.25 70 1.94 94
Opponents 36 10 479.0 13.31 362 10.06 190 1278 .135 333 9.25 56 1.56 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kalajdzic, Marina 36 8 0.22 2 5 .600 0.06 7 18 25.0 0.69 0 0
2 Cleofe, Kate 25 77 3.08 11 108 .898 0.44 0 0 0 0.00 0 0
03 Hunt, Joeci 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Edwards, Maddie 36 8 0.22 0 1 1.000 0.00 0 28 28.0 0.78 0 0
5 Smallwood, Grace 36 131 3.64 7 170 .959 0.19 1 5 6.0 0.17 0 0
6 Mack, Erin 36 15 0.42 0 2 1.000 0.00 0 17 17.0 0.47 0 0
7 Clark, Summer 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
8 Stephenson, Katelyn 21 52 2.48 4 103 .961 0.19 0 0 0 0.00 0 0
10 Milosevic, Biljana 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Leland, Ryan 29 55 1.90 4 48 .917 0.14 0 1 1.0 0.03 0 0
12 Olvera, Layla 36 13 0.36 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Adams, Natalie 36 89 2.47 0 3 1.000 0.00 0 15 15.0 0.42 0 1
15 Lowder, Bailey 11 5 0.45 2 18 .889 0.18 0 1 1.0 0.09 0 0
20 Marshal, Kaylie 4 19 4.75 0 29 1.000 0.00 0 0 0 0.00 1 0  
20 Marshall, Kaylie 32 106 3.31 13 199 .935 0.41 2 9 11.0 0.34 0 0
Total 36 588 16.33 56 693 .919 1.56 10 94 57.0 1.58 1 1
Opponents 36 555 15.42 71 703 .899 1.97 21 80 61.0 1.69 4 5

Match-By-Match

OCU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs OLLU W 3 39 10 90 .322 34 3 11 3 34 1 4 0 3.0 0 45.0
8/15/2025 vs William Carey L 3 34 12 108 .204 26 0 7 6 34 3 6 0 6.0 0 40.0
8/16/2025 ERU W 5 68 26 188 .223 55 5 15 7 76 4 2 0 5.0 0 78.0
8/22/2025 at Park L 4 54 26 176 .159 49 6 15 4 89 4 6 0 7.0 0 67.0
8/23/2025 vs Bethel (KS) W 5 55 21 159 .214 49 8 8 7 58 2 12 2 8.0 0 71.0
8/23/2025 vs Saint Mary L 5 47 23 174 .138 42 5 13 7 90 6 12 0 12.0 1 64.0
9/05/2025 Nelson L 4 43 27 174 .092 42 6 7 8 64 3 4 1 5.0 1 54.0
9/06/2025 Texas Wesleyan L 4 44 23 135 .156 40 4 13 9 40 1 10 0 6.0 0 54.0
9/12/2025 at Oklahoma Panhandle State L 4 57 30 157 .172 53 6 8 7 75 0 18 0 9.0 0 72.0
9/13/2025 at Wayland Baptist (TX) L 3 32 28 130 .031 31 5 7 4 67 0 4 0 2.0 0 39.0
9/19/2025 at Mid-America Christian L 4 40 30 148 .068 38 5 9 10 69 1 14 0 8.0 0 52.0
9/20/2025 at Science and Arts W 3 39 23 126 .127 34 4 12 3 46 1 14 0 8.0 0 51.0
9/23/2025 Southwestern Christian W 3 43 8 109 .321 42 12 7 0 61 0 6 0 3.0 0 58.0
9/26/2025 Central Christian W 3 36 19 102 .167 35 10 5 6 49 0 14 0 7.0 0 53.0
9/27/2025 Langston W 3 37 15 105 .210 35 13 11 2 41 0 8 0 4.0 0 54.0
OCU 56 668 321 2081 .167 605 92 148 83 893 26 134 3 93.0 2 852.0
Opponents 56 610 307 2020 .150 552 83 116 93 894 37 120 12 97.0 6 790.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 11.93
Assists Per Set 10.80
Service Aces Per Set 1.64
Reception Errors Per Set 1.48
Digs Per Set 15.95
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.04
Points Per Set 15.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs OLLU L 3 41 22 113 .168 32 3 9 3 34 2 6 0 5.0 0 49.0
8/15/2025 vs William Carey W 3 43 12 108 .287 32 6 7 0 46 5 2 0 6.0 0 55.0
8/16/2025 at ERU L 5 51 23 171 .164 43 7 7 5 68 6 4 0 8.0 0 66.0
8/22/2025 Park W 4 45 17 155 .181 44 4 9 6 89 5 14 1 12.0 1 61.0
8/23/2025 vs Bethel (KS) L 5 63 27 167 .216 57 7 10 8 74 1 8 7 5.0 0 75.0
8/23/2025 vs Saint Mary W 5 56 39 199 .085 54 7 11 5 96 3 10 0 8.0 0 71.0
9/05/2025 at Nelson W 4 45 19 170 .153 43 8 7 6 66 2 12 0 8.0 3 61.0
9/06/2025 at Texas Wesleyan W 4 51 23 136 .206 47 9 7 4 48 6 6 0 9.0 0 69.0
9/12/2025 Oklahoma Panhandle State W 4 51 17 146 .233 46 7 7 6 63 2 12 0 8.0 1 66.0
9/13/2025 Wayland Baptist (TX) W 3 31 17 122 .115 28 4 10 5 60 4 8 0 8.0 0 43.0
9/19/2025 Mid-America Christian W 4 44 18 140 .186 40 10 11 6 70 0 14 1 7.0 0 61.0
9/20/2025 Science and Arts L 3 30 27 109 .028 30 3 4 4 57 1 10 2 6.0 0 39.0
9/23/2025 at Southwestern Christian L 3 23 11 103 .117 22 0 6 12 49 0 2 0 1.0 0 24.0
9/26/2025 at Central Christian L 3 23 19 106 .038 22 6 5 10 39 0 2 1 1.0 1 30.0
9/27/2025 at Langston L 3 13 16 75 -.040 12 2 6 13 35 0 10 0 5.0 0 20.0
Opponents 56 610 307 2020 .150 552 83 116 93 894 37 120 12 97.0 6 790.0
OCU 56 668 321 2081 .167 605 92 148 83 893 26 134 3 93.0 2 852.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 10.89
Assists Per Set 9.86
Service Aces Per Set 1.48
Reception Errors Per Set 1.66
Digs Per Set 15.96
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.11
Points Per Set 14.11

Leaders

Team Leaders: Kills
Player High
Kills
Smallwood, Grace 201
Marshall, Kaylie 124
Mack, Erin 110
Edwards, Maddie 89
Kalajdzic, Marina 80
Team Leaders: Assists
Player High
Assists
Adams, Natalie 544
Stephenson, Katelyn 19
Cleofe, Kate 11
Smallwood, Grace 9
Marshall, Kaylie 7
Team Leaders: Service Aces
Player High
Service Aces
Adams, Natalie 25
Leland, Ryan 18
Olvera, Layla 13
Smallwood, Grace 13
Stephenson, Katelyn 13
Team Leaders: Digs
Player High
Digs
Smallwood, Grace 194
Marshall, Kaylie 175
Adams, Natalie 126
Stephenson, Katelyn 124
Leland, Ryan 94
Team Leaders: Blocks
Player High
Blocks
Edwards, Maddie 42.0
Kalajdzic, Marina 41.0
Mack, Erin 26.0
Adams, Natalie 24.0
Marshall, Kaylie 17.0