Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

Oklahoma City (1-0) -VS- #4 Missouri Baptist (0-1)

Box Score

Oklahoma City logo
3
vs
Missouri Baptist logo
2

Oklahoma City (1-0)
-VS-
#4 Missouri Baptist (0-1)

Team Score By Period
Team 1 2 3 4 5
Winner Oklahoma City OCU 25 25 22 25 15
Missouri Baptist MBU 15 11 25 27 8
Date:
8/15/2019
Time:
4:30 pm
Site:
Springfield, Mo. (Evangel Fieldhouse)
Attendance:
0
VIEW
Match History vs Missouri Baptist

Match Details

Game Statistics By Set
Set Oklahoma City Missouri Baptist
K E TA % K E TA %
Set #1 17 2 39 .385 8 7 38 .026
Set #2 8 3 27 .185 5 9 28 -.143
Set #3 10 4 36 .167 16 5 34 .324
Set #4 14 8 54 .111 16 5 54 .204
Set #5 5 1 22 .182 4 7 27 -.111
Total 54 18 178 .202 49 33 181 .088
Team Statistical Comparison
Statistic Team Comparison
OCU - MBU
Points
80.0
53.0
Kills
54
49
Aces
14
2
Blocks
12
2
Assists
42
36
Digs
88
95

Game Leaders

OCU - Leaders
Statistic Leaders
Kills Beeler, Lacy (21), Bjelobrk, Marijana (14), Lofton, Ella (10)
Aces Beeler, Lacy (4), Harwell, Isabel (4), Bjelobrk, Marijana (3)
Blocks Bjelobrk, Marijana (8), Bertling, Kenady (5), Nutter, Olivia (5)
Assists Salak, Sophia (36), Harwell, Isabel (4), Briggs, Caitlin (2)
Digs Harwell, Isabel (27), Beeler, Lacy (20), Briggs, Caitlin (13)
MBU - Leaders
Statistic Leaders
Kills Giovanna, Tapigliani (21), Ariana, Macies (9), Caterina, Cigarini (7)
Aces Caterina, Cigarini (1), Ariana, Macies (1)
Blocks Caterina, Cigarini (2), Lisanne, van Houweli (2)
Assists Morgan, Berry (31), Ariana, Macies (3), Kamden, Maas (1)
Digs Ariana, Macies (24), Lisanne, van Houweli (20), Morgan, Berry (13)

Individual Statistics

Oklahoma City (1-0)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Salak, Sophia 5 3 0 8 .375 36 4 2 1 2-1 0 3 0 11 0 0 6.5
11 11 Bjelobrk, Marijana 5 14 7 50 .140 0 0 3 1 3-1 1 7 0 9 0 0 21.5
15 15 Bertling, Kenady 5 4 2 15 .133 0 0 0 0 0-0 0 5 0 1 0 0 6.5
18 18 Nutter, Olivia 5 2 2 16 .000 0 0 0 1 0-1 0 5 0 2 0 0 4.5
1 1 Krenowicz, Michelle 5 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
2 2 Beeler, Lacy 5 21 4 52 .327 0 0 4 4 4-4 0 1 0 20 0 0 25.5
4 4 Lofton, Ella 5 10 3 30 .233 0 0 0 0 0-0 0 1 0 4 0 0 10.5
5 5 Harwell, Isabel 5 0 0 4 .000 4 0 4 4 4-4 0 0 0 27 0 0 4.0
8 8 Briggs, Caitlin 5 0 0 3 .000 2 0 0 2 0-2 0 0 0 13 0 1 0.0
7 7 Campos, Cecilia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Nicholson, Hanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 54 18 178 .202 42 4 14 13 14-13 1 22 0 88 0 2 80
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Salak, Sophia 5 0 3 0 11 0 0 6.5
11 11 Bjelobrk, Marijana 5 1 7 0 9 0 0 21.5
15 15 Bertling, Kenady 5 0 5 0 1 0 0 6.5
18 18 Nutter, Olivia 5 0 5 0 2 0 0 4.5
1 1 Krenowicz, Michelle 5 0 0 0 0 0 0 1.0
2 2 Beeler, Lacy 5 0 1 0 20 0 0 25.5
4 4 Lofton, Ella 5 0 1 0 4 0 0 10.5
5 5 Harwell, Isabel 5 0 0 0 27 0 0 4.0
8 8 Briggs, Caitlin 5 0 0 0 13 0 1 0.0
7 7 Campos, Cecilia 1 0 0 0 0 0 0 0.0
17 17 Nicholson, Hanna 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 22 0 88 0 2 80

#4 Missouri Baptist (0-1)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Giovanna, Tapigliani 5 21 9 60 .200 0 0 0 2 0-2 0 0 0 11 0 3 21.0
12 12 Marina, Sanches 5 5 2 17 .176 0 1 0 0 0-0 0 0 0 2 0 0 5.0
20 20 Morgan, Berry 5 1 2 9 -.111 31 5 0 0 0-0 0 0 0 13 1 0 1.0
2 2 Caterina, Cigarini 5 7 2 19 .263 0 0 1 0 1-0 0 2 0 2 0 0 9.0
4 4 Ariana, Macies 5 9 6 32 .094 3 0 1 0 1-0 0 0 0 24 0 1 10.0
7 7 Lisanne, van Houweli 5 5 4 28 .036 0 0 0 2 0-2 0 2 0 20 0 1 6.0
13 13 Kamden, Maas 5 0 1 2 -.500 1 0 0 0 0-0 0 0 0 7 0 0 0.0
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
22 22 Kasia, Kaiser 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 10 0 2 0.0
9 9 Carlee, Wise 2 1 4 7 -.429 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Sarah, Bolton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Megan, Williams 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Brilee, Henson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Nicole, Bott 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 33 181 .088 36 6 2 4 2-4 0 4 0 95 1 14 53
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Giovanna, Tapigliani 5 0 0 0 11 0 3 21.0
12 12 Marina, Sanches 5 0 0 0 2 0 0 5.0
20 20 Morgan, Berry 5 0 0 0 13 1 0 1.0
2 2 Caterina, Cigarini 5 0 2 0 2 0 0 9.0
4 4 Ariana, Macies 5 0 0 0 24 0 1 10.0
7 7 Lisanne, van Houweli 5 0 2 0 20 0 1 6.0
13 13 Kamden, Maas 5 0 0 0 7 0 0 0.0
TM TM , TEAM 5 0 0 0 0 0 7 0.0
22 22 Kasia, Kaiser 4 0 0 0 10 0 2 0.0
9 9 Carlee, Wise 2 0 0 0 0 0 0 1.0
6 6 Sarah, Bolton 1 0 0 0 4 0 0 0.0
11 11 Megan, Williams 1 0 0 0 0 0 0 0.0
15 15 Brilee, Henson 1 0 0 0 2 0 0 0.0
16 16 Nicole, Bott 1 0 0 0 0 0 0 0.0
Totals 0 4 0 95 1 14 53