Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

Oklahoma City (6-1, 2-0 SAC) -VS- Langston (1-3, 0-3 SAC)

Box Score

Oklahoma City logo
3
vs
Langston logo
0

Oklahoma City (6-1, 2-0 SAC)
-VS-
Langston (1-3, 0-3 SAC)

Team Score By Period
Team 1 2 3
Winner Oklahoma City OCU 25 25 25
Langston LU 6 17 18
Date:
9/4/2018
Time:
7 p.m.
Site:
Langston, Okla. (Gayles Field House)
Attendance:
0
VIEW
Match History vs Langston

Match Details

Game Statistics By Set
Set Oklahoma City Langston
K E TA % K E TA %
Set #1 12 2 28 .357 5 11 30 -.200
Set #2 13 4 25 .360 8 5 29 .103
Set #3 11 5 27 .222 7 9 41 -.049
Total 36 11 80 .313 20 25 100 -.050
Team Statistical Comparison
Statistic Team Comparison
OCU - LU
Points
48.0
28.0
Kills
36
20
Aces
4
2
Blocks
8
6
Assists
33
17
Digs
45
29

Game Leaders

OCU - Leaders
Statistic Leaders
Kills Beeler, Lacy (15), Bjelobrk, Marijana (7), Nutter, Olivia (5)
Aces Bjelobrk, Marijana (1), Beeler, Lacy (1), Hermes, Lauren (1)
Blocks Bertling, Kenady (5), Bjelobrk, Marijana (4), Nutter, Olivia (2)
Assists Horton, Taylor (19), Salak, Sophia (10), Lofton, Ella (1)
Digs Hermes, Lauren (10), Beeler, Lacy (7), Bjelobrk, Marijana (6)
LU - Leaders
Statistic Leaders
Kills Brianna Guerra (8), Antonese Tatum (5), Lashon Chew (3)
Aces Lashon Chew (1), Serena Torres (1)
Blocks Lashon Chew (3), Allexus Frazier (3), Brianna Guerra (3)
Assists Jada Roland (16), Jordyne Bigan (1)
Digs Jordyne Bigan (11), Jada Roland (4), Brittani Bailey (4)

Individual Statistics

Oklahoma City (6-1, 2-0 SAC)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Bjelobrk, Marijana 3 7 3 21 .190 0 0 1 0 1-0 0 4 0 6 0 0 10.0
18 18 Nutter, Olivia 3 5 0 9 .556 0 0 0 0 0-0 1 1 3 1 0 0 6.5
1 1 Krenowicz, Michelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Beeler, Lacy 3 15 2 26 .500 0 0 1 0 1-0 0 1 1 7 0 0 16.5
5 5 Harwell, Isabel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 1 0 0.0
6 6 Hermes, Lauren 3 1 1 2 .000 1 0 1 0 1-0 0 0 0 10 0 0 2.0
8 8 Briggs, Caitlin 3 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 5 1 0 1.0
15 15 Bertling, Kenady 3 3 3 8 .000 0 0 0 0 0-0 2 3 2 0 0 0 6.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
10 10 Horton, Taylor 2 2 0 2 1.000 19 0 0 1 0-1 0 0 0 4 2 0 2.0
4 4 Lofton, Ella 2 3 0 5 .600 1 0 0 0 0-0 0 0 1 0 0 0 3.0
12 12 Salak, Sophia 1 0 0 0 0 10 2 0 1 0-1 0 0 1 1 1 0 0.0
17 17 Nicholson, Hanna 1 0 1 5 -.200 0 0 0 0 0-0 0 1 1 2 0 0 0.5
19 19 McBriarty, Erin 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 36 11 80 .313 33 2 4 2 4-2 3 10 9 45 5 2 48
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Bjelobrk, Marijana 3 0 4 0 6 0 0 10.0
18 18 Nutter, Olivia 3 1 1 3 1 0 0 6.5
1 1 Krenowicz, Michelle 3 0 0 0 3 0 0 0.0
2 2 Beeler, Lacy 3 0 1 1 7 0 0 16.5
5 5 Harwell, Isabel 3 0 0 0 5 1 0 0.0
6 6 Hermes, Lauren 3 0 0 0 10 0 0 2.0
8 8 Briggs, Caitlin 3 0 0 0 5 1 0 1.0
15 15 Bertling, Kenady 3 2 3 2 0 0 0 6.5
TM TM , TEAM 3 0 0 0 0 0 2 0.0
10 10 Horton, Taylor 2 0 0 0 4 2 0 2.0
4 4 Lofton, Ella 2 0 0 1 0 0 0 3.0
12 12 Salak, Sophia 1 0 0 1 1 1 0 0.0
17 17 Nicholson, Hanna 1 0 1 1 2 0 0 0.5
19 19 McBriarty, Erin 1 0 0 0 1 0 0 0.0
Totals 3 10 9 45 5 2 48

Langston (1-3, 0-3 SAC)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Jordyne Bigan 3 1 0 2 .500 1 0 0 1 0-1 0 0 0 11 1 2 1.0
12 12 Jada Roland 3 0 0 4 .000 16 0 0 0 0-0 0 1 1 4 1 0 0.5
15 15 Lashon Chew 3 3 4 11 -.091 0 0 1 3 1-3 1 2 0 2 0 0 6.0
1 1 Brittani Bailey 3 1 8 18 -.389 0 0 0 2 0-2 0 1 0 4 1 0 1.5
3 3 Antonese Tatum 3 5 7 24 -.083 0 0 0 0 0-0 0 0 0 0 0 0 5.0
5 5 Serena Torres 3 1 0 5 .200 0 1 1 0 1-0 0 0 0 4 0 0 2.0
6 6 Allexus Frazier 3 1 0 10 .100 0 0 0 0 0-0 0 3 2 0 0 0 2.5
8 8 Brianna Guerra 3 8 6 26 .077 0 0 0 0 0-0 0 3 1 4 0 0 9.5
9 9 Hadiya Dyer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 20 25 100 -.050 17 1 2 6 2-6 1 10 4 29 3 4 28
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Jordyne Bigan 3 0 0 0 11 1 2 1.0
12 12 Jada Roland 3 0 1 1 4 1 0 0.5
15 15 Lashon Chew 3 1 2 0 2 0 0 6.0
1 1 Brittani Bailey 3 0 1 0 4 1 0 1.5
3 3 Antonese Tatum 3 0 0 0 0 0 0 5.0
5 5 Serena Torres 3 0 0 0 4 0 0 2.0
6 6 Allexus Frazier 3 0 3 2 0 0 0 2.5
8 8 Brianna Guerra 3 0 3 1 4 0 0 9.5
9 9 Hadiya Dyer 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 10 4 29 3 4 28