Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

#22 Bellevue (Neb.) (31-11) -VS- #12 Oklahoma City (31-3)

Box Score

Bellevue (Neb.) logo
1
vs
Oklahoma City logo
3

#22 Bellevue (Neb.) (31-11)
-VS-
#12 Oklahoma City (31-3)

Team Score By Period
Team 1 2 3 4
Bellevue (Neb.) BU 15 18 25 20
Winner Oklahoma City OCU 25 25 19 25
Date:
11/29/2016
Time:
8:42 pm
Site:
Sioux City, Iowa (Tyson Events Center)
Attendance:
0
Officials
1st Referee: Ann Hutchins
2nd Referee: Joshua Hall
VIEW
Match History vs Bellevue (Neb.)

Match Details

Game Statistics By Set
Set Bellevue (Neb.) Oklahoma City
K E TA % K E TA %
Set #1 7 10 30 -.100 10 4 27 .222
Set #2 11 6 33 .152 12 3 33 .273
Set #3 17 4 40 .325 11 4 41 .171
Set #4 13 5 39 .205 17 2 41 .366
Total 48 25 142 .162 50 13 142 .261
Team Statistical Comparison
Statistic Team Comparison
BU - OCU
Points
56.0
74.0
Kills
48
50
Aces
3
11
Blocks
5
13
Assists
47
48
Digs
64
60

Game Leaders

BU - Leaders
Statistic Leaders
Kills Pakalana Helekani (15), Mikaylah Gillespie (9), Marylyn Mozena (9)
Aces U'i Kepani (1), Addison Smith (1), Verenice Chaparro (1)
Blocks Hope Lambrecht (2), Maddie Squiers (2), Pakalana Helekani (1)
Assists Maddie Squiers (42), Hope Lambrecht (3), Lauren Colpitts (1)
Digs Taylor Holz (20), Maddie Squiers (12), Lauren Colpitts (8)
OCU - Leaders
Statistic Leaders
Kills Bjelobrk, Marijana (12), Soraru, Manon (10), Clarke, Shekinah (10)
Aces Vojnovic, Sanja (3), Soraru, Manon (2), Clarke, Shekinah (2)
Blocks Soraru, Manon (9), Bjelobrk, Marijana (4), Vojnovic, Sanja (3)
Assists Vojnovic, Sanja (42), Soraru, Manon (3), Clarke, Shekinah (1)
Digs Clarke, Shekinah (17), Chase, Dani (15), Nell, Stefani (9)

Individual Statistics

#22 Bellevue (Neb.) (31-11)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Lauren Colpitts 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 2 0.0
13 13 Hope Lambrecht 4 5 6 23 -.043 3 0 0 0 0-0 0 2 1 1 0 0 6.0
14 14 U'i Kepani 4 0 0 0 0 1 1 1 1 1-1 0 0 0 7 0 4 1.0
1 1 Pakalana Helekani 4 15 5 34 .294 0 0 0 0 0-0 1 0 0 4 0 0 16.0
2 2 Addison Smith 4 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
3 3 Verenice Chaparro 4 0 0 0 0 0 1 1 0 1-0 0 0 0 7 0 0 1.0
4 4 Mikaylah Gillespie 4 9 2 16 .438 0 0 0 0 0-0 0 0 0 0 0 0 9.0
5 5 Marylyn Mozena 4 9 3 32 .188 0 0 0 0 0-0 0 1 0 2 0 0 9.5
7 7 Maddie Squiers 4 1 0 5 .200 42 1 0 0 0-0 2 0 1 12 0 0 3.0
9 9 Taylor Holz 4 0 0 0 0 0 0 0 2 0-2 0 0 0 20 0 3 0.0
10 10 Shayla Scanlan 4 9 5 22 .182 0 0 0 0 0-0 0 0 1 2 0 1 9.0
17 17 Michaela Gardner 1 0 4 9 -.444 0 0 0 0 0-0 0 1 0 0 0 1 0.5
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 25 142 .162 47 3 3 5 3-5 3 4 3 64 0 11 56
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Lauren Colpitts 4 0 0 0 8 0 2 0.0
13 13 Hope Lambrecht 4 0 2 1 1 0 0 6.0
14 14 U'i Kepani 4 0 0 0 7 0 4 1.0
1 1 Pakalana Helekani 4 1 0 0 4 0 0 16.0
2 2 Addison Smith 4 0 0 0 1 0 0 1.0
3 3 Verenice Chaparro 4 0 0 0 7 0 0 1.0
4 4 Mikaylah Gillespie 4 0 0 0 0 0 0 9.0
5 5 Marylyn Mozena 4 0 1 0 2 0 0 9.5
7 7 Maddie Squiers 4 2 0 1 12 0 0 3.0
9 9 Taylor Holz 4 0 0 0 20 0 3 0.0
10 10 Shayla Scanlan 4 0 0 1 2 0 1 9.0
17 17 Michaela Gardner 1 0 1 0 0 0 1 0.5
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 3 4 3 64 0 11 56

#12 Oklahoma City (31-3)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Bjelobrk, Marijana 4 12 2 33 .303 0 0 0 0 0-0 0 4 0 8 0 0 14.0
13 13 Soraru, Manon 4 10 4 26 .231 3 0 2 2 2-2 1 8 0 4 0 0 17.0
16 16 Vojnovic, Sanja 4 1 0 6 .167 42 3 3 0 3-0 1 2 1 5 0 0 6.0
17 17 Clarke, Shekinah 4 10 4 30 .200 1 0 2 0 2-0 0 3 0 17 0 1 13.5
18 18 Randall, Holly 4 9 0 18 .500 0 0 0 0 0-0 0 3 0 0 0 0 10.5
4 4 Faa'agi, Fia 4 8 2 27 .222 0 0 0 0 0-0 0 2 0 1 0 1 9.0
7 7 Nell, Stefani 4 0 1 2 -.500 1 0 1 3 1-3 0 0 0 9 0 0 1.0
8 8 Chamness, Caitlin 4 0 0 0 0 0 0 2 5 2-5 0 0 0 1 0 0 2.0
9 9 Chase, Dani 4 0 0 0 0 1 0 1 0 1-0 0 0 0 15 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 13 142 .261 48 3 11 10 11-10 2 22 1 60 0 3 74
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Bjelobrk, Marijana 4 0 4 0 8 0 0 14.0
13 13 Soraru, Manon 4 1 8 0 4 0 0 17.0
16 16 Vojnovic, Sanja 4 1 2 1 5 0 0 6.0
17 17 Clarke, Shekinah 4 0 3 0 17 0 1 13.5
18 18 Randall, Holly 4 0 3 0 0 0 0 10.5
4 4 Faa'agi, Fia 4 0 2 0 1 0 1 9.0
7 7 Nell, Stefani 4 0 0 0 9 0 0 1.0
8 8 Chamness, Caitlin 4 0 0 0 1 0 0 2.0
9 9 Chase, Dani 4 0 0 0 15 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 22 1 60 0 3 74