Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

Oklahoma City (5-3) -VS- John Brown (Ark.) (10-4)

Box Score

Oklahoma City logo
3
vs
John Brown (Ark.) logo
0

Oklahoma City (5-3)
-VS-
John Brown (Ark.) (10-4)

Team Score By Period
Team 1 2 3
Winner Oklahoma City OCU 25 25 25
John Brown (Ark.) JBU 20 8 21
Date:
9/15/2015
Time:
7 p.m.
Site:
Siloam Springs, Ark. (Bill George Arena)
Attendance:
0
VIEW
Match History vs John Brown (Ark.)

Match Details

Game Statistics By Set
Set Oklahoma City John Brown (Ark.)
K E TA % K E TA %
Set #1 20 2 41 .439 14 3 28 .393
Set #2 13 1 20 .600 3 8 25 -.200
Set #3 7 1 12 .500 14 5 31 .290
Total 40 4 73 .493 31 16 84 .179
Team Statistical Comparison
Statistic Team Comparison
OCU - JBU
Points
52.0
38.0
Kills
40
31
Aces
10
7
Blocks
2
0
Assists
38
30
Digs
35
24

Game Leaders

OCU - Leaders
Statistic Leaders
Kills Renwick, Jami-Rae (8), Nell, Stefani (8), Leisure, Tori (7)
Aces Chamness, Caitlin (3), Watson, Heather (2), Soraru, Manon (1)
Blocks Soraru, Manon (2), Messenger, Delainey (1)
Assists Mitcham, Hannah (28), Watson, Heather (6), Chase, Dani (2)
Digs Chase, Dani (11), Mitcham, Hannah (10), Grace, Lindsey (4)
JBU - Leaders
Statistic Leaders
Kills Melissa Bakke (10), Audrey Dearien (10), Libby Blasingame (4)
Aces Melissa Bakke (3), Bethany Maddox (2), Audrey Dearien (1)
Blocks
Assists Alyssa Arnold (26), Audrey Dearien (2), Beth Brankle (2)
Digs Beth Brankle (11), Melissa Bakke (4), Audrey Dearien (4)

Individual Statistics

Oklahoma City (5-3)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Renwick, Jami-Rae 3 8 1 13 .538 0 0 0 0 0-0 0 0 0 0 0 0 8.0
16 16 Soraru, Manon 3 6 1 10 .500 0 0 1 1 1-1 1 1 0 1 0 0 8.5
17 17 Clarke, Shekinah 3 2 1 4 .250 0 0 0 0 0-0 0 0 1 3 0 0 2.0
1 1 Mitcham, Hannah 3 1 0 1 1.000 28 0 1 0 1-0 0 0 0 10 1 0 2.0
2 2 Grace, Lindsey 3 1 0 3 .333 0 0 1 0 1-0 0 0 0 4 0 1 2.0
3 3 McMullen, Kenzie 3 0 0 0 0 1 0 0 2 0-2 0 0 0 1 0 0 0.0
6 6 Watson, Heather 3 0 0 0 0 6 0 2 1 2-1 0 0 0 0 0 0 2.0
8 8 Chamness, Caitlin 3 0 0 0 0 0 0 3 0 3-0 0 0 0 1 0 0 3.0
9 9 Nell, Stefani 3 8 1 13 .538 0 0 0 1 0-1 0 0 0 3 1 0 8.0
11 11 Chase, Dani 3 0 0 0 0 2 0 1 0 1-0 0 0 0 11 0 2 1.0
12 12 Leisure, Tori 2 7 0 14 .500 0 0 0 0 0-0 0 0 0 0 0 0 7.0
4 4 Faa'agi, Fia 2 5 0 9 .556 0 0 0 0 0-0 0 0 0 1 0 0 5.0
5 5 Gerkin, Faith 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
7 7 Messenger, Delainey 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
15 15 Martincich, Mandy 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 1 1.0
18 18 Randall, Holly 1 1 0 3 .333 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 40 4 73 .493 38 0 10 5 10-5 1 2 1 35 2 7 52
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Renwick, Jami-Rae 3 0 0 0 0 0 0 8.0
16 16 Soraru, Manon 3 1 1 0 1 0 0 8.5
17 17 Clarke, Shekinah 3 0 0 1 3 0 0 2.0
1 1 Mitcham, Hannah 3 0 0 0 10 1 0 2.0
2 2 Grace, Lindsey 3 0 0 0 4 0 1 2.0
3 3 McMullen, Kenzie 3 0 0 0 1 0 0 0.0
6 6 Watson, Heather 3 0 0 0 0 0 0 2.0
8 8 Chamness, Caitlin 3 0 0 0 1 0 0 3.0
9 9 Nell, Stefani 3 0 0 0 3 1 0 8.0
11 11 Chase, Dani 3 0 0 0 11 0 2 1.0
12 12 Leisure, Tori 2 0 0 0 0 0 0 7.0
4 4 Faa'agi, Fia 2 0 0 0 1 0 0 5.0
5 5 Gerkin, Faith 1 0 0 0 0 0 0 1.0
7 7 Messenger, Delainey 1 0 1 0 0 0 0 0.5
15 15 Martincich, Mandy 1 0 0 0 0 0 1 1.0
18 18 Randall, Holly 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 2 1 35 2 7 52

John Brown (Ark.) (10-4)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Libby Blasingame 3 4 1 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 4.0
12 12 Alyssa Arnold 3 1 0 3 .333 26 1 0 0 0-0 0 0 0 3 2 0 1.0
15 15 Melissa Bakke 3 10 4 22 .273 0 0 3 0 3-0 0 0 0 4 0 2 13.0
21 21 Molli Pugh 3 3 2 11 .091 0 0 0 1 0-1 0 0 1 2 0 0 3.0
24 24 Bethany Maddox 3 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 3 2.0
3 3 Audrey Dearien 3 10 7 25 .120 2 0 1 1 1-1 0 0 0 4 0 2 11.0
23 23 Beth Brankle 3 0 1 2 -.500 2 0 1 2 1-2 0 0 0 11 0 1 1.0
33 33 Karis Buff 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
2 2 Elizabeth Bjornsen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
8 8 Bayli Reagan 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 31 16 84 .179 30 1 7 5 7-5 0 0 1 24 3 10 38
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Libby Blasingame 3 0 0 0 0 0 0 4.0
12 12 Alyssa Arnold 3 0 0 0 3 2 0 1.0
15 15 Melissa Bakke 3 0 0 0 4 0 2 13.0
21 21 Molli Pugh 3 0 0 1 2 0 0 3.0
24 24 Bethany Maddox 3 0 0 0 0 0 3 2.0
3 3 Audrey Dearien 3 0 0 0 4 0 2 11.0
23 23 Beth Brankle 3 0 0 0 11 0 1 1.0
33 33 Karis Buff 3 0 0 0 0 0 0 3.0
2 2 Elizabeth Bjornsen 1 0 0 0 0 1 0 0.0
8 8 Bayli Reagan 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 0 1 24 3 10 38