Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

Graceland (Iowa) (4-8) -VS- Oklahoma City (3-2)

Box Score

Graceland (Iowa) logo
1
vs
Oklahoma City logo
3

Graceland (Iowa) (4-8)
-VS-
Oklahoma City (3-2)

Team Score By Period
Team 1 2 3 4
Graceland (Iowa) GU 27 21 22 18
Winner Oklahoma City OCU 25 25 25 25
Date:
9/11/2015
Time:
3 p.m.
Site:
Baldwin City, Kan. (Collins Center)
Attendance:
0
VIEW
Match History vs Graceland (Iowa)

Match Details

Game Statistics By Set
Set Graceland (Iowa) Oklahoma City
K E TA % K E TA %
Set #1 13 7 37 .162 10 6 32 .125
Set #2 11 4 38 .184 9 2 30 .233
Set #3 13 4 30 .300 10 4 26 .231
Set #4 7 1 16 .375 14 10 39 .103
Total 44 16 121 .231 43 22 127 .165
Team Statistical Comparison
Statistic Team Comparison
GU - OCU
Points
54.0
64.0
Kills
44
43
Aces
4
12
Blocks
6
9
Assists
34
41
Digs
25
69

Game Leaders

GU - Leaders
Statistic Leaders
Kills Allie Krabbenhoft (11), Ashley Hausmann (10), Megan Kneib (9)
Aces Stephanie Herman (2), Ashley Hausmann (2)
Blocks Allie Krabbenhoft (3), Natalia Robles (2), Ashley Hausmann (2)
Assists Stephanie Herman (20), Laurie James (13), Ashley Hausmann (1)
Digs Ali Dauherty (7), Kendra Martin (7), Stephanie Herman (3)
OCU - Leaders
Statistic Leaders
Kills Leisure, Tori (10), Faa'agi, Fia (9), Soraru, Manon (9)
Aces Watson, Heather (4), Soraru, Manon (3), Chamness, Caitlin (2)
Blocks Leisure, Tori (6), Soraru, Manon (3), Faa'agi, Fia (2)
Assists Mitcham, Hannah (38), Watson, Heather (2), Nell, Stefani (1)
Digs Chase, Dani (24), Nell, Stefani (12), Grace, Lindsey (11)

Individual Statistics

Graceland (Iowa) (4-8)

GU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stephanie Herman 4 0 1 1 -1.000 20 0 2 6 2-6 0 0 0 3 0 0 2.0
6 6 Megan Kneib 4 9 2 30 .233 0 0 0 0 0-0 0 0 1 0 0 0 9.0
7 7 Ali Dauherty 4 1 3 6 -.333 0 0 0 2 0-2 0 0 0 7 0 4 1.0
11 11 Kendra Martin 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 7 0 3 0.0
12 12 Allie Krabbenhoft 4 11 3 20 .400 0 0 0 2 0-2 2 1 0 1 0 0 13.5
13 13 Laurie James 4 2 0 3 .667 13 0 0 1 0-1 0 0 0 3 0 0 2.0
14 14 Natalia Robles 4 3 2 17 .059 0 0 0 0 0-0 1 1 0 1 0 0 4.5
15 15 Katie, Valdez 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 9 0.0
18 18 Ashley Hausmann 4 10 2 23 .348 1 0 2 3 2-3 1 1 0 1 0 0 13.5
20 20 Samantha Comer 4 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Keslie Sickels 3 4 1 9 .333 0 0 0 0 0-0 0 0 1 0 0 0 4.0
9 9 Aulora Campbell 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
Totals 44 16 121 .231 34 0 4 14 4-14 4 4 2 25 0 16 54
GU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stephanie Herman 4 0 0 0 3 0 0 2.0
6 6 Megan Kneib 4 0 0 1 0 0 0 9.0
7 7 Ali Dauherty 4 0 0 0 7 0 4 1.0
11 11 Kendra Martin 4 0 0 0 7 0 3 0.0
12 12 Allie Krabbenhoft 4 2 1 0 1 0 0 13.5
13 13 Laurie James 4 0 0 0 3 0 0 2.0
14 14 Natalia Robles 4 1 1 0 1 0 0 4.5
15 15 Katie, Valdez 4 0 0 0 2 0 9 0.0
18 18 Ashley Hausmann 4 1 1 0 1 0 0 13.5
20 20 Samantha Comer 4 0 0 0 0 0 0 3.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
10 10 Keslie Sickels 3 0 0 1 0 0 0 4.0
9 9 Aulora Campbell 1 0 1 0 0 0 0 1.5
Totals 4 4 2 25 0 16 54

Oklahoma City (3-2)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mitcham, Hannah 4 1 1 3 .000 38 0 1 0 1-0 0 1 0 5 1 0 2.5
2 2 Grace, Lindsey 4 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 1 1.0
4 4 Faa'agi, Fia 4 9 4 29 .172 0 0 0 0 0-0 0 2 0 1 0 0 10.0
8 8 Chamness, Caitlin 4 0 0 0 0 0 0 2 3 2-3 0 0 0 0 0 0 2.0
9 9 Nell, Stefani 4 7 9 36 -.056 1 0 0 0 0-0 0 2 0 12 0 0 8.0
11 11 Chase, Dani 4 0 0 0 0 0 0 1 1 1-1 0 0 0 24 0 3 1.0
12 12 Leisure, Tori 4 10 2 16 .500 0 0 0 0 0-0 2 4 0 3 0 0 14.0
16 16 Soraru, Manon 4 9 1 21 .381 0 0 3 0 3-0 0 3 0 5 0 1 13.5
17 17 Clarke, Shekinah 4 7 5 22 .091 0 0 0 3 0-3 0 2 0 7 0 0 8.0
6 6 Watson, Heather 3 0 0 0 0 2 0 4 2 4-2 0 0 0 1 0 0 4.0
3 3 McMullen, Kenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 22 127 .165 41 0 12 10 12-10 2 14 0 69 1 5 64
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mitcham, Hannah 4 0 1 0 5 1 0 2.5
2 2 Grace, Lindsey 4 0 0 0 11 0 1 1.0
4 4 Faa'agi, Fia 4 0 2 0 1 0 0 10.0
8 8 Chamness, Caitlin 4 0 0 0 0 0 0 2.0
9 9 Nell, Stefani 4 0 2 0 12 0 0 8.0
11 11 Chase, Dani 4 0 0 0 24 0 3 1.0
12 12 Leisure, Tori 4 2 4 0 3 0 0 14.0
16 16 Soraru, Manon 4 0 3 0 5 0 1 13.5
17 17 Clarke, Shekinah 4 0 2 0 7 0 0 8.0
6 6 Watson, Heather 3 0 0 0 1 0 0 4.0
3 3 McMullen, Kenzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 14 0 69 1 5 64