Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

Tabor (Kan.) (1-4) -VS- Oklahoma City (2-0)

Box Score

Tabor (Kan.) logo
1
vs
Oklahoma City logo
3

Tabor (Kan.) (1-4)
-VS-
Oklahoma City (2-0)

Team Score By Period
Team 1 2 3 4
Tabor (Kan.) TC 25 18 17 15
Winner Oklahoma City OCU 21 25 25 25
Date:
8/30/2014
Time:
6 p.m.
Site:
Salina, Kan. (Mabee Arena)
Attendance:
0
VIEW
Match History vs Tabor (Kan.)

Match Details

Game Statistics By Set
Set Tabor (Kan.) Oklahoma City
K E TA % K E TA %
Set #1 10 3 32 .219 14 11 36 .083
Set #2 7 7 30 .000 13 6 30 .233
Set #3 6 5 20 .050 12 5 28 .250
Set #4 4 9 22 -.227 11 3 19 .421
Total 27 24 104 .029 50 25 113 .221
Team Statistical Comparison
Statistic Team Comparison
TC - OCU
Points
37.0
67.0
Kills
27
50
Aces
4
11
Blocks
6
6
Assists
22
48
Digs
36
49

Game Leaders

TC - Leaders
Statistic Leaders
Kills Tena, Loewen (9), Madison, Hoover (6), Sydney, Peitz (3)
Aces Kelsea, Brittain (2), Whitney, Maple (2)
Blocks Katelin, Horstick (4), Sydney, Peitz (1), Tena, Loewen (1)
Assists Kelsea, Brittain (12), Megan, Voth (10)
Digs Whitney, Maple (15), Megan, Voth (5), Kelsea, Brittain (5)
OCU - Leaders
Statistic Leaders
Kills Macy, Kristen (20), Irwin, Meghan (8), Gabel, Rachel (7)
Aces Chase, Taylor (4), McMullen, Kenzie (2), Macy, Kristen (2)
Blocks Irwin, Meghan (4), Chase, Taylor (2), Macy, Kristen (2)
Assists Chase, Taylor (44), Shiels, Kelley (2), Macy, Kristen (1)
Digs Shiels, Kelley (13), Gabel, Rachel (11), Macy, Kristen (8)

Individual Statistics

Tabor (Kan.) (1-4)

TC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Sydney, Peitz 4 3 3 11 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
15 15 Tena, Loewen 4 9 6 32 .094 0 0 0 2 0-2 0 1 0 2 0 3 9.5
17 17 Daniele, Wendland 4 3 6 12 -.250 0 0 0 0 0-0 0 0 1 2 1 0 3.0
24 24 Madison, Hoover 4 6 3 16 .188 0 0 0 0 0-0 0 1 0 0 0 0 6.5
3 3 Brooke, Holloway 4 2 2 11 .000 0 0 0 0 0-0 0 1 1 0 0 0 2.5
4 4 Katelin, Horstick 4 3 2 10 .100 0 0 0 0 0-0 2 2 0 3 0 0 6.0
5 5 Megan, Voth 4 1 0 2 .500 10 0 0 1 0-1 0 0 0 5 0 0 1.0
6 6 Kelsea, Brittain 4 0 0 2 .000 12 0 2 1 2-1 0 0 0 5 0 0 2.0
7 7 Taylor, Standiford 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 2 0.0
23 23 Whitney, Maple 4 0 1 2 -.500 0 0 2 2 2-2 0 0 0 15 0 2 2.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Callie, Jackson 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 3 0.0
1 1 Ashley, Jojola 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Jackie, Horn 2 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
2 2 Melissa, Bush 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Miranda, Leibold 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 24 104 .029 22 0 4 8 4-8 3 6 2 36 1 11 37
TC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Sydney, Peitz 4 0 1 0 2 0 0 3.5
15 15 Tena, Loewen 4 0 1 0 2 0 3 9.5
17 17 Daniele, Wendland 4 0 0 1 2 1 0 3.0
24 24 Madison, Hoover 4 0 1 0 0 0 0 6.5
3 3 Brooke, Holloway 4 0 1 1 0 0 0 2.5
4 4 Katelin, Horstick 4 2 2 0 3 0 0 6.0
5 5 Megan, Voth 4 0 0 0 5 0 0 1.0
6 6 Kelsea, Brittain 4 0 0 0 5 0 0 2.0
7 7 Taylor, Standiford 4 0 0 0 0 0 2 0.0
23 23 Whitney, Maple 4 0 0 0 15 0 2 2.0
TM TM , TEAM 4 0 0 0 0 0 1 0.0
8 8 Callie, Jackson 3 0 0 0 2 0 3 0.0
1 1 Ashley, Jojola 2 0 0 0 0 0 0 0.0
11 11 Jackie, Horn 2 1 0 0 0 0 0 1.0
2 2 Melissa, Bush 1 0 0 0 0 0 0 0.0
9 9 Miranda, Leibold 1 0 0 0 0 0 0 0.0
Totals 3 6 2 36 1 11 37

Oklahoma City (2-0)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Renwick, Jami-Rae 4 6 5 16 .063 0 0 0 0 0-0 0 1 0 1 0 0 6.5
11 11 Irwin, Meghan 4 8 3 14 .357 0 0 0 0 0-0 1 3 0 0 0 0 10.5
14 14 Healy, Aspen 4 1 2 4 -.250 0 0 1 2 1-2 0 1 0 2 1 0 2.5
17 17 Chase, Taylor 4 5 1 10 .400 44 0 4 3 4-3 0 2 0 5 2 0 10.0
2 2 Grace, Lindsey 4 1 1 5 .000 0 0 0 2 0-2 0 0 0 7 0 0 1.0
4 4 Macy, Kristen 4 20 6 37 .378 1 0 2 2 2-2 1 1 0 8 0 1 23.5
6 6 Shiels, Kelley 4 0 0 1 .000 2 0 1 2 1-2 0 0 0 13 0 1 1.0
8 8 Gabel, Rachel 4 7 5 19 .105 1 0 1 1 1-1 0 0 0 11 1 0 8.0
3 3 McMullen, Kenzie 2 0 0 1 .000 0 0 2 0 2-0 0 0 0 0 0 0 2.0
12 12 Leisure, Tori 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 2 0 1 2.0
5 5 Gerkin, Faith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 25 113 .221 48 0 11 12 11-12 2 8 0 49 4 4 67
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Renwick, Jami-Rae 4 0 1 0 1 0 0 6.5
11 11 Irwin, Meghan 4 1 3 0 0 0 0 10.5
14 14 Healy, Aspen 4 0 1 0 2 1 0 2.5
17 17 Chase, Taylor 4 0 2 0 5 2 0 10.0
2 2 Grace, Lindsey 4 0 0 0 7 0 0 1.0
4 4 Macy, Kristen 4 1 1 0 8 0 1 23.5
6 6 Shiels, Kelley 4 0 0 0 13 0 1 1.0
8 8 Gabel, Rachel 4 0 0 0 11 1 0 8.0
3 3 McMullen, Kenzie 2 0 0 0 0 0 0 2.0
12 12 Leisure, Tori 1 0 0 0 2 0 1 2.0
5 5 Gerkin, Faith 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 1 0.0
Totals 2 8 0 49 4 4 67