Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

Kansas Wesleyan (7-6) -VS- Oklahoma City (6-1)

Box Score

Kansas Wesleyan logo
0
vs
Oklahoma City logo
3

Kansas Wesleyan (7-6)
-VS-
Oklahoma City (6-1)

Team Score By Period
Team 1 2 3
Kansas Wesleyan KWU 20 25 19
Winner Oklahoma City OCU 25 27 25
Date:
9/6/2014
Time:
10 a.m.
Site:
Springfield, Mo. (The Courts)
Attendance:
0
VIEW
Match History vs Kansas Wesleyan

Match Details

Game Statistics By Set
Set Kansas Wesleyan Oklahoma City
K E TA % K E TA %
Set #1 12 6 38 .158 12 4 39 .205
Set #2 14 9 48 .104 15 7 50 .160
Set #3 11 7 40 .100 14 2 39 .308
Total 37 22 126 .119 41 13 128 .219
Team Statistical Comparison
Statistic Team Comparison
KWU - OCU
Points
47.0
54.0
Kills
37
41
Aces
3
5
Blocks
7
8
Assists
36
38
Digs
46
77

Game Leaders

KWU - Leaders
Statistic Leaders
Kills Jori Mote (13), Melissa Blair (12), Taylor Klover (4)
Aces Haley Thompson (1), Maddie Lindstrom (1), Jori Mote (1)
Blocks Sandrina Hallahan (4), Melissa Blair (4), Taylor Klover (3)
Assists Taylor Elkinton (15), Sidney Schmeidler (10), Shelby Craig (3)
Digs Maddie Lindstrom (11), Taylor Elkinton (9), Jori Mote (9)
OCU - Leaders
Statistic Leaders
Kills Macy, Kristen (8), Gabel, Rachel (8), Renwick, Jami-Rae (7)
Aces McMullen, Kenzie (3), Chase, Taylor (1), Watson, Heather (1)
Blocks Irwin, Meghan (4), Healy, Aspen (4), Gabel, Rachel (3)
Assists Chase, Taylor (23), Mitcham, Hannah (13), Gabel, Rachel (1)
Digs Shiels, Kelley (26), Gabel, Rachel (13), Leisure, Tori (9)

Individual Statistics

Kansas Wesleyan (7-6)

KWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chania Kirby 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Shelby Craig 3 1 0 1 1.000 3 0 0 1 0-1 0 0 0 3 0 0 1.0
4 4 Sandrina Hallahan 3 3 1 11 .182 2 0 0 0 0-0 0 4 1 1 0 0 5.0
5 5 Sabrina Hallahan 3 3 6 23 -.130 0 0 0 0 0-0 0 1 0 1 0 1 3.5
6 6 Sidney Schmeidler 3 0 0 1 .000 10 0 0 0 0-0 0 0 0 5 1 0 0.0
7 7 Haley Thompson 3 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 0 1.0
8 8 Melissa Blair 3 12 5 26 .269 0 0 0 0 0-0 0 4 2 0 0 0 14.0
9 9 Taylor Klover 3 4 1 10 .300 1 0 0 0 0-0 0 3 1 0 0 0 5.5
11 11 Jessica Webb 3 0 3 12 -.250 2 0 0 0 0-0 0 1 1 0 0 0 0.5
12 12 Taylor Elkinton 3 1 0 5 .200 15 0 0 0 0-0 0 0 0 9 1 0 1.0
14 14 Maddie Lindstrom 3 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 0 1.0
23 23 Jori Mote 3 13 6 37 .189 2 0 1 0 1-0 0 1 1 9 0 0 14.5
2 2 Cassidy Roosen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 22 126 .119 36 0 3 3 3-3 0 14 6 46 2 1 47
KWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chania Kirby 3 0 0 0 1 0 0 0.0
3 3 Shelby Craig 3 0 0 0 3 0 0 1.0
4 4 Sandrina Hallahan 3 0 4 1 1 0 0 5.0
5 5 Sabrina Hallahan 3 0 1 0 1 0 1 3.5
6 6 Sidney Schmeidler 3 0 0 0 5 1 0 0.0
7 7 Haley Thompson 3 0 0 0 6 0 0 1.0
8 8 Melissa Blair 3 0 4 2 0 0 0 14.0
9 9 Taylor Klover 3 0 3 1 0 0 0 5.5
11 11 Jessica Webb 3 0 1 1 0 0 0 0.5
12 12 Taylor Elkinton 3 0 0 0 9 1 0 1.0
14 14 Maddie Lindstrom 3 0 0 0 11 0 0 1.0
23 23 Jori Mote 3 0 1 1 9 0 0 14.5
2 2 Cassidy Roosen 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 14 6 46 2 1 47

Oklahoma City (6-1)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Gabel, Rachel 3 8 4 35 .114 1 0 0 0 0-0 0 3 0 13 0 0 9.5
10 10 Renwick, Jami-Rae 3 7 1 20 .300 0 0 0 0 0-0 0 2 1 2 0 0 8.0
11 11 Irwin, Meghan 3 4 2 11 .182 0 0 0 0 0-0 0 4 0 1 0 0 6.0
2 2 Grace, Lindsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 McMullen, Kenzie 3 0 0 0 0 0 0 3 1 3-1 0 0 0 5 0 0 3.0
6 6 Shiels, Kelley 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 26 0 1 1.0
16 16 Watson, Heather 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 0 0 0 1.0
14 14 Healy, Aspen 2 4 1 10 .300 0 0 0 0 0-0 0 4 0 2 0 0 6.0
17 17 Chase, Taylor 2 3 1 8 .250 23 0 1 0 1-0 0 2 0 8 1 0 5.0
12 12 Leisure, Tori 2 5 3 20 .100 1 0 0 0 0-0 0 0 1 9 0 1 5.0
4 4 Macy, Kristen 1 8 1 17 .412 0 0 0 1 0-1 0 0 0 3 0 1 8.0
1 1 Mitcham, Hannah 1 0 0 1 .000 13 0 0 0 0-0 0 1 0 1 1 0 0.5
18 18 Randall, Holly 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 41 13 128 .219 38 0 5 4 5-4 0 16 2 77 2 3 54
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Gabel, Rachel 3 0 3 0 13 0 0 9.5
10 10 Renwick, Jami-Rae 3 0 2 1 2 0 0 8.0
11 11 Irwin, Meghan 3 0 4 0 1 0 0 6.0
2 2 Grace, Lindsey 3 0 0 0 7 0 0 0.0
3 3 McMullen, Kenzie 3 0 0 0 5 0 0 3.0
6 6 Shiels, Kelley 3 0 0 0 26 0 1 1.0
16 16 Watson, Heather 3 0 0 0 0 0 0 1.0
14 14 Healy, Aspen 2 0 4 0 2 0 0 6.0
17 17 Chase, Taylor 2 0 2 0 8 1 0 5.0
12 12 Leisure, Tori 2 0 0 1 9 0 1 5.0
4 4 Macy, Kristen 1 0 0 0 3 0 1 8.0
1 1 Mitcham, Hannah 1 0 1 0 1 1 0 0.5
18 18 Randall, Holly 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 0 16 2 77 2 3 54