Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

Oklahoma City (12-16) -VS- #23 MidAmerica Nazarene (15-4)

Box Score

Oklahoma City logo
0
vs
MidAmerica Nazarene logo
3

Oklahoma City (12-16)
-VS-
#23 MidAmerica Nazarene (15-4)

Team Score By Period
Team 1 2 3
Oklahoma City OCU 16 21 12
Winner MidAmerica Nazarene MNU 25 25 25
Date:
10/6/2012
Time:
1 p.m.
Site:
Siloam Springs, Ark. (Bill George Arena)
Attendance:
0
VIEW
Match History vs MidAmerica Nazarene

Match Details

Game Statistics By Set
Set Oklahoma City MidAmerica Nazarene
K E TA % K E TA %
Set #1 10 6 25 .160 13 5 22 .364
Set #2 15 7 33 .242 15 2 25 .520
Set #3 4 9 22 -.227 11 0 20 .550
Total 29 22 80 .088 39 7 67 .478
Team Statistical Comparison
Statistic Team Comparison
OCU - MNU
Points
36.0
54.0
Kills
29
39
Aces
5
3
Blocks
2
12
Assists
23
30
Digs
21
29

Game Leaders

OCU - Leaders
Statistic Leaders
Kills Irwin, Meghan (7), Gabel, Rachel (7), Flynn, Torrie (5)
Aces Flynn, Torrie (2), Robison, Danielle (2), Mitcham, Hannah (1)
Blocks Leisure, Tori (1), Healy, Aspen (1), Flynn, Torrie (1)
Assists Mitcham, Hannah (18), Robison, Danielle (2), Leisure, Tori (1)
Digs Robison, Danielle (6), Mitcham, Hannah (5), Gentry, Anna (3)
MNU - Leaders
Statistic Leaders
Kills Molly Brewster (12), Megan Hayes (9), Britney Grittman (6)
Aces Taylor Smith (1), Becca Valdez (1), Taryn Salum (1)
Blocks Megan Hayes (8), Britney Grittman (5), Luka Gomes (3)
Assists Kimmie Kreeger (14), Taryn Salum (8), Becca Powers (3)
Digs Molly Brewster (8), Becca Valdez (5), Taylor Smith (3)

Individual Statistics

Oklahoma City (12-16)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Irwin, Meghan 3 7 3 13 .308 0 0 0 0 0-0 0 0 0 0 0 0 7.0
12 12 Leisure, Tori 3 4 1 11 .273 1 0 0 0 0-0 0 1 0 0 1 0 4.5
1 1 Mitcham, Hannah 3 0 1 2 -.500 18 3 1 0 1-0 0 0 0 5 0 0 1.0
2 2 Gentry, Anna 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 1 0 0.0
4 4 Healy, Aspen 3 3 5 13 -.154 0 0 0 0 0-0 0 1 0 1 0 0 3.5
5 5 Flynn, Torrie 3 5 4 12 .083 0 0 2 1 2-1 0 1 0 2 1 0 7.5
6 6 Shiels, Kelley 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Gabel, Rachel 3 7 6 20 .050 0 1 0 0 0-0 0 1 0 2 1 1 7.5
9 9 Robison, Danielle 3 0 1 3 -.333 2 1 2 2 2-2 0 0 0 6 1 0 2.0
16 16 Watson, Heather 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Franklin, Chazmin 1 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 29 22 80 .088 23 5 5 3 5-3 0 4 0 21 5 3 36
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Irwin, Meghan 3 0 0 0 0 0 0 7.0
12 12 Leisure, Tori 3 0 1 0 0 1 0 4.5
1 1 Mitcham, Hannah 3 0 0 0 5 0 0 1.0
2 2 Gentry, Anna 3 0 0 0 3 1 0 0.0
4 4 Healy, Aspen 3 0 1 0 1 0 0 3.5
5 5 Flynn, Torrie 3 0 1 0 2 1 0 7.5
6 6 Shiels, Kelley 3 0 0 0 1 0 0 0.0
8 8 Gabel, Rachel 3 0 1 0 2 1 1 7.5
9 9 Robison, Danielle 3 0 0 0 6 1 0 2.0
16 16 Watson, Heather 3 0 0 0 1 0 0 0.0
7 7 Franklin, Chazmin 1 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 4 0 21 5 3 36

#23 MidAmerica Nazarene (15-4)

MNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Becca Valdez 3 0 0 0 0 2 0 1 0 1-0 0 0 0 5 0 0 1.0
10 10 Luka Gomes 3 3 0 4 .750 1 0 0 0 0-0 0 3 0 0 0 0 4.5
13 13 Molly Brewster 3 12 2 19 .526 0 0 0 1 0-1 0 2 0 8 0 1 13.0
16 16 Megan Hayes 3 9 2 17 .412 1 0 0 1 0-1 1 7 0 3 0 0 13.5
1 1 Taylor Smith 2 1 0 1 1.000 0 0 1 0 1-0 0 0 0 3 0 1 2.0
4 4 Kimmie Kreeger 2 0 0 0 0 14 3 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Alex Mollohan 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
7 7 Becca Powers 2 0 0 0 0 3 1 0 1 0-1 0 0 0 2 0 0 0.0
11 11 Konner McIntire 2 0 0 2 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
12 12 Rosan Rivera 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Britney Grittman 2 6 1 8 .625 0 0 0 0 0-0 0 5 0 2 0 0 8.5
15 15 Linjun Ji 2 4 2 8 .250 0 0 0 0 0-0 0 1 0 1 0 0 4.5
2 2 Vladi Kopanarova 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
3 3 Kathryn Dixon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Isabela Da Silva 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
21 21 Taryn Salum 1 2 0 2 1.000 8 0 1 0 1-0 0 0 0 3 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 7 67 .478 30 4 3 4 3-4 1 22 0 29 0 5 54
MNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Becca Valdez 3 0 0 0 5 0 0 1.0
10 10 Luka Gomes 3 0 3 0 0 0 0 4.5
13 13 Molly Brewster 3 0 2 0 8 0 1 13.0
16 16 Megan Hayes 3 1 7 0 3 0 0 13.5
1 1 Taylor Smith 2 0 0 0 3 0 1 2.0
4 4 Kimmie Kreeger 2 0 0 0 1 0 0 0.0
5 5 Alex Mollohan 2 0 0 0 0 0 1 1.0
7 7 Becca Powers 2 0 0 0 2 0 0 0.0
11 11 Konner McIntire 2 0 2 0 0 0 0 1.0
12 12 Rosan Rivera 2 0 0 0 1 0 0 0.0
14 14 Britney Grittman 2 0 5 0 2 0 0 8.5
15 15 Linjun Ji 2 0 1 0 1 0 0 4.5
2 2 Vladi Kopanarova 1 0 1 0 0 0 0 0.5
3 3 Kathryn Dixon 1 0 0 0 0 0 1 0.0
9 9 Isabela Da Silva 1 0 1 0 0 0 0 1.5
21 21 Taryn Salum 1 0 0 0 3 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 22 0 29 0 5 54