Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

Harris-Stowe (Mo.) (0-4) -VS- Oklahoma City (6-8)

Box Score

Harris-Stowe (Mo.) logo
0
vs
Oklahoma City logo
3

Harris-Stowe (Mo.) (0-4)
-VS-
Oklahoma City (6-8)

Team Score By Period
Team 1 2 3
Harris-Stowe (Mo.) HSSU 11 10 12
Winner Oklahoma City OCU 25 25 25
Date:
9/8/2012
Time:
5 p.m.
Site:
Kansas City, Mo. (Mabee Fieldhouse)
Attendance:
0
VIEW
Match History vs Harris-Stowe (Mo.)

Match Details

Game Statistics By Set
Set Harris-Stowe (Mo.) Oklahoma City
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HSSU - OCU
Points
11.0
57.0
Kills
6
40
Aces
0
13
Blocks
5
4
Assists
4
30
Digs
6
58

Game Leaders

HSSU - Leaders
Statistic Leaders
Kills Kelly Alexander (2), Courtney Kleffner (2), Sydnee Williams (1)
Aces
Blocks Sydnee Williams (2), Aida Miskic (2), Kelly Alexander (1)
Assists Courtney Kleffner (2), Aida Miskic (2)
Digs Kyesha Lee (3), Valencia McCorkle (3)
OCU - Leaders
Statistic Leaders
Kills Irwin, Meghan (12), Leisure, Tori (9), Gabel, Rachel (4)
Aces Robison, Danielle (6), Gentry, Anna (3), Vickers, Maggie (2)
Blocks Healy, Aspen (2), Flynn, Torrie (2), Leisure, Tori (2)
Assists Watson, Heather (19), Mitcham, Hannah (11)
Digs Robison, Danielle (18), Shiels, Kelley (11), Gentry, Anna (8)

Individual Statistics

Harris-Stowe (Mo.) (0-4)

HSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kyesha Lee 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 3 0 1 0.0
2 2 Chandria Taylor 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 5 0.0
3 3 Sydnee Williams 3 1 2 10 -.100 0 0 0 2 0-2 2 0 0 0 0 0 3.0
4 4 Kelly Alexander 3 2 3 15 -.067 0 0 0 1 0-1 1 0 0 0 0 3 3.0
7 7 Valencia McCorkle 3 0 0 6 .000 0 0 0 0 0-0 0 0 0 3 0 3 0.0
11 11 Courtney Kleffner 3 2 1 3 .333 2 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Aida Miskic 3 1 1 5 .000 2 0 0 1 0-1 2 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 6 8 44 -.045 4 0 0 4 0-4 5 0 0 6 0 12 11
HSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kyesha Lee 3 0 0 0 3 0 1 0.0
2 2 Chandria Taylor 3 0 0 0 0 0 5 0.0
3 3 Sydnee Williams 3 2 0 0 0 0 0 3.0
4 4 Kelly Alexander 3 1 0 0 0 0 3 3.0
7 7 Valencia McCorkle 3 0 0 0 3 0 3 0.0
11 11 Courtney Kleffner 3 0 0 0 0 0 0 2.0
13 13 Aida Miskic 3 2 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 5 0 0 6 0 12 11

Oklahoma City (6-8)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Flynn, Torrie 3 3 0 10 .300 0 0 1 1 1-1 0 2 0 4 0 0 5.0
11 11 Irwin, Meghan 3 12 1 27 .407 0 0 0 0 0-0 0 1 0 3 0 0 12.5
12 12 Leisure, Tori 3 9 0 14 .643 0 0 0 0 0-0 0 2 0 2 0 0 10.0
2 2 Gentry, Anna 3 0 0 0 0 0 0 3 1 3-1 0 0 0 8 0 0 3.0
9 9 Robison, Danielle 3 0 0 0 0 0 0 6 3 6-3 0 0 0 18 0 0 6.0
10 10 Vickers, Maggie 3 2 0 2 1.000 0 0 2 1 2-1 0 0 0 5 0 0 4.0
16 16 Watson, Heather 3 4 0 4 1.000 19 0 0 1 0-1 0 1 0 2 0 0 4.5
4 4 Healy, Aspen 2 3 0 9 .333 0 0 0 0 0-0 0 2 0 2 0 0 4.0
8 8 Gabel, Rachel 2 4 1 6 .500 0 0 1 1 1-1 0 0 0 2 0 0 5.0
6 6 Shiels, Kelley 2 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 0 0.0
7 7 Franklin, Chazmin 2 2 2 9 .000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
1 1 Mitcham, Hannah 1 1 0 4 .250 11 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 4 85 .424 30 0 13 10 13-10 0 8 0 58 0 0 57
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Flynn, Torrie 3 0 2 0 4 0 0 5.0
11 11 Irwin, Meghan 3 0 1 0 3 0 0 12.5
12 12 Leisure, Tori 3 0 2 0 2 0 0 10.0
2 2 Gentry, Anna 3 0 0 0 8 0 0 3.0
9 9 Robison, Danielle 3 0 0 0 18 0 0 6.0
10 10 Vickers, Maggie 3 0 0 0 5 0 0 4.0
16 16 Watson, Heather 3 0 1 0 2 0 0 4.5
4 4 Healy, Aspen 2 0 2 0 2 0 0 4.0
8 8 Gabel, Rachel 2 0 0 0 2 0 0 5.0
6 6 Shiels, Kelley 2 0 0 0 11 0 0 0.0
7 7 Franklin, Chazmin 2 0 0 0 0 0 0 2.0
1 1 Mitcham, Hannah 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 8 0 58 0 0 57