Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2024 Women's Soccer Cumulative Statistics

Team (10-7-1, 5-3-1)

Overall Team Statistics
Statistic Oklahoma City Opponents
Shots
Goals 40 20
Goals Per Game 2.22 1.11
Shots 241 171
Shots Per Game 13.4 9.5
Shots Percentage 0.166 0.117
Shots On Goal 127-241 78-171
Shots On Goal Percentage 0.527 0.456
Penalties
Yellow Cards 20 16
Red Cards 0 1
Miscellaneous
Assists 26 10
Saves 58 87
Fouls 152 91
Corner Kicks 94 74
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Ponce, Yami 6Ponce, Yami 18 13 8 2 18 27 0.296 14 0.519 0-0 1 3-3
7 Crom, Hallie 7Crom, Hallie 17 15 8 1 17 29 0.276 16 0.552 2-0 2 0-0
20 Carlton, Saizlee 20Carlton, Saizlee 18 8 3 6 12 23 0.130 14 0.609 3-0 0 0-0
21 Russell, Abby 21Russell, Abby 18 18 4 4 12 36 0.111 20 0.556 0-0 2 0-0
9 Horsford, Amelia 9Horsford, Amelia 14 6 5 1 11 17 0.294 11 0.647 2-0 2 0-0
16 Roberts, Reese 16Roberts, Reese 18 18 4 3 11 35 0.114 14 0.400 1-0 1 0-0
10 Thurman, Chloi 10Thurman, Chloi 18 15 2 2 6 9 0.222 7 0.778 0-0 0 0-0
5 Silz, Inka 5Silz, Inka 11 0 2 1 5 12 0.167 3 0.250 3-0 0 0-0
17 Soto, Kyrie 17Soto, Kyrie 17 0 1 1 3 6 0.167 4 0.667 1-0 1 0-0
26 Basler, Jadyn 26Basler, Jadyn 18 18 1 0 2 3 0.333 1 0.333 1-0 0 0-0
4 Ochoa-Lopez, Yessenia 4Ochoa-Lopez, Yessenia 16 15 0 2 2 5 0.000 1 0.200 3-0 0 0-0
22 Duffy, Aynslee 22Duffy, Aynslee 14 14 0 1 1 4 0.000 3 0.750 0-0 0 0-0
24 Nichols, Piper 24Nichols, Piper 18 18 0 1 1 5 0.000 3 0.600 0-0 0 0-0
14 Schuerch, Aylssa 14Schuerch, Aylssa 6 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
23 Brooks, Ryann 23Brooks, Ryann 17 2 0 0 0 3 0.000 3 1.000 0-0 0 0-0
0 Gonzalez, Irene 0Gonzalez, Irene 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hamelryck, Wachipi 15Hamelryck, Wachipi 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Harned, Dylan 19Harned, Dylan 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Harvey, Gemma 1Harvey, Gemma 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Jansing, Devin 12Jansing, Devin 11 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Martinez, Jimena 8Martinez, Jimena 15 0 0 0 0 8 0.000 4 0.500 0-0 0 0-0
25 Nichols, Ruby 25Nichols, Ruby 12 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Russell, Ashley 2Russell, Ashley 18 17 0 0 0 14 0.000 5 0.357 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 39 26 104 240 0.163 126 0.525 20-0 9 3-3
Opponent 18 - 20 10 50 171 0.117 78 0.456 16-1 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gonzalez, Irene 0Gonzalez, Irene 5 1 138:09 3 1.95 5 0.625 0 1 0 0 11
1 Harvey, Gemma 1Harvey, Gemma 17 17 1481:51 17 1.03 51 0.750 10 6 1 4 100
Total 18 - 1620:00 20 1.11 56 0.737 10 7 1 4 111
Opponents 18 - 1620:00 40 2.22 86 0.683 5 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Horsford, Amelia 9Horsford, Amelia 8 4 5 0 10 12 0.417 8 0.667 2-0 2 0-0
6 Ponce, Yami 6Ponce, Yami 9 9 4 2 10 13 0.308 6 0.462 0-0 1 2-2
16 Roberts, Reese 16Roberts, Reese 9 9 2 2 6 22 0.091 8 0.364 0-0 1 0-0
20 Carlton, Saizlee 20Carlton, Saizlee 9 0 1 3 5 12 0.083 5 0.417 1-0 0 0-0
7 Crom, Hallie 7Crom, Hallie 9 7 2 0 4 11 0.182 5 0.455 2-0 1 0-0
21 Russell, Abby 21Russell, Abby 9 9 1 1 3 13 0.077 8 0.615 0-0 0 0-0
10 Thurman, Chloi 10Thurman, Chloi 9 9 0 2 2 3 0.000 2 0.667 0-0 0 0-0
4 Ochoa-Lopez, Yessenia 4Ochoa-Lopez, Yessenia 7 6 0 1 1 2 0.000 1 0.500 0-0 0 0-0
26 Basler, Jadyn 26Basler, Jadyn 9 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Brooks, Ryann 23Brooks, Ryann 9 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Duffy, Aynslee 22Duffy, Aynslee 7 7 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Gonzalez, Irene 0Gonzalez, Irene 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hamelryck, Wachipi 15Hamelryck, Wachipi 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Harned, Dylan 19Harned, Dylan 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Harvey, Gemma 1Harvey, Gemma 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Jansing, Devin 12Jansing, Devin 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Martinez, Jimena 8Martinez, Jimena 8 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Nichols, Piper 24Nichols, Piper 9 9 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Nichols, Ruby 25Nichols, Ruby 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Russell, Ashley 2Russell, Ashley 9 9 0 0 0 10 0.000 4 0.400 0-0 0 0-0
14 Schuerch, Aylssa 14Schuerch, Aylssa 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Silz, Inka 5Silz, Inka 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Soto, Kyrie 17Soto, Kyrie 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 15 11 41 108 0.139 53 0.491 20-0 5 2-2
Opponent 9 - 9 4 22 79 0.114 37 0.468 16-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gonzalez, Irene 0Gonzalez, Irene 4 1 123:09 3 2.19 3 0.500 0 1 0 0 6
1 Harvey, Gemma 1Harvey, Gemma 8 8 686:51 6 0.79 25 0.806 5 2 1 2 48
Total 9 - 810:00 9 1.00 28 0.757 5 3 1 2 54
Opponents 9 - 810:00 15 1.67 37 0.712 2 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2024 at Jarvis Christian W 3-1 (1-0) 25 Reese Roberts (0) (Amelia Horsford)
Hallie Crom (0) (Inka Silz)
Jadyn Basler (0)
8/29/2024 vs Our Lady of the Lake W 2-1 (3-0-0) 0 Saizlee Carlton (1)
Abby Russell (1) (Saizlee Carlton)
9/3/2024 vs Bethany (KS) W 7-0 (3-0-0) 0 Hallie Crom (2) (Abby Russell)
Saizlee Carlton (2)
Team (0)
Hallie Crom (3) (Yessenia Ochoa-Lopez , Abby Russell)
Hallie Crom (4) (Aynslee Duffy)
Inka Silz (1)
Inka Silz (2) (Kyrie Soto)
9/7/2024 at Sterling W 11-1 (4-0-0, 0-0) 0-0 0
09/09/2024 at Okla. Christian L 0-1 (0-1-0, 0-0-0) 0-0-0 427
9/12/2024 vs Bellevue (NE) L 0-1 (4-2-0) 100
9/19/2024 vs Pittsburg State L 1-3 (4-3-0) 75 Yami Ponce (4)
9/28/2024 vs Southwestern Christian W 3-0 (5-3-0, 1-0-0 SAC) 1-0-0 SAC 75 Hallie Crom (8) (Yami Ponce)
Saizlee Carlton (3)
Yami Ponce (5)
10/1/2024 at Texas Wesleyan T 1-1 (5-3-2, 1-0-1 SAC) 1-0-1 SAC 0 Reese Roberts (0) (Chloi Thurman)
10/5/2024 at Oklahoma Panhandle S W 2-0 (6-2-1, 2-0-1) 2-0-1 0 Amelia Horsford (1) (Chloi Thurman)
Amelia Horsford (1) (Abby Russell , Saizlee Carlton)
10/8/2024 vs Wayland Baptist (TX) W 3-1 (7-3-1, 3-0-1 SAC) 3-0-1 SAC 50 Amelia Horsford (3) (Saizlee Carlton)
Reese Roberts (4) (Saizlee Carlton)
Abby Russell (4) (Reese Roberts)
10/15/2024 at Mid-America Christian L 0-1 (7-3-1, 3-1-1 SAC) 3-1-1 SAC 400
10/19/2024 vs Central Christian (KS) W 2-1 (8-4-1, 4-1-1 SAC) 4-1-1 SAC 200 Yami Ponce (6)
Amelia Horsford (4) (Reese Roberts)
10/22/2024 at Nelson (Texas) W 3-1 (9-4-1, 5-1-1 SAC) 5-1-1 SAC 58
10/26/2024 vs Science and Arts L 1-2 (9-5-1, 5-2-1 SAC) 5-2-1 SAC 0 Hallie Crom (8) (Yami Ponce)
10/29/2024 at #21 John Brown (Ark.) L 0-2 (9-6-1, 5-3-1 SAC) 5-3-1 SAC 0
11/5/2024 vs Nelson (Texas) W 1-0 (10-6-1, 5-3-1) 5-3-1 150 Kyrie Soto (1)
11/8/2024 at #21 John Brown (Ark.) L 0-3 (10-7-1) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/24/2024 at Jarvis Christian 3-1 3 2 8 11 0.273 5 0.455 4-0 1 0-0
8/29/2024 vs Our Lady of the Lake 2-1 2 1 5 14 0.143 7 0.500 1-0 1 0-0
9/3/2024 vs Bethany (KS) 7-0 7 5 19 36 0.194 23 0.639 0-0 1 0-0
9/7/2024 at Sterling 11-1 11 7 29 37 0.297 21 0.568 0-0 1 0-0
09/09/2024 at Okla. Christian 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0
9/12/2024 vs Bellevue (NE) 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0
9/19/2024 vs Pittsburg State 1-3 1 0 2 6 0.167 2 0.333 3-0 0 1-1
9/28/2024 vs Southwestern Christian 3-0 3 1 7 13 0.231 7 0.538 2-0 1 1-1
10/1/2024 at Texas Wesleyan 1-1 1 1 3 6 0.167 2 0.333 0-0 0 0-0
10/5/2024 at Oklahoma Panhandle S 2-0 2 3 7 10 0.200 7 0.700 1-0 1 0-0
10/8/2024 vs Wayland Baptist (TX) 3-1 3 3 9 19 0.158 11 0.579 0-0 1 0-0
10/15/2024 at Mid-America Christian 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0
10/19/2024 vs Central Christian (KS) 2-1 2 1 5 24 0.083 13 0.542 2-0 1 0-0
10/22/2024 at Nelson (Texas) 3-1 3 1 7 13 0.231 8 0.615 1-0 1 1-1
10/26/2024 vs Science and Arts 1-2 1 1 3 11 0.091 3 0.273 1-0 0 0-0
10/29/2024 at #21 John Brown (Ark.) 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0
11/5/2024 vs Nelson (Texas) 1-0 1 0 2 9 0.111 5 0.556 1-0 1 0-0
11/8/2024 at #21 John Brown (Ark.) 0-3 0 0 0 7 0.000 5 0.714 0-0 0 0-0
Total 40-20 40 26 106 241 0.166 127 0.527 20-0 10 3-3
Opponent - 20 10 50 171 0.117 78 0.456 16-1 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2024 Jarvis Christian 3-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/29/2024 Our Lady of the Lake 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/3/2024 Bethany (KS) 7-0 90:00 0 0.67 0 0.00 1 0 0 1 0
9/7/2024 Sterling 11-1 90:00 1 0.75 0 0.000 1 0 0 0 1
09/09/2024 Okla. Christian 0-1 90:00 1 0.80 5 0.833 0 1 0 0 12
9/12/2024 Bellevue (NE) 0-1 90:00 1 0.83 1 0.500 0 1 0 0 2
9/19/2024 Pittsburg State 1-3 90:00 3 1.14 3 0.500 0 1 0 0 6
9/28/2024 Southwestern Christian 3-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/1/2024 Texas Wesleyan 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
10/5/2024 Oklahoma Panhandle S 2-0 90:00 0 0.90 2 1.000 1 0 0 1 2
10/8/2024 Wayland Baptist (TX) 3-1 90:00 1 0.91 2 0.667 1 0 0 0 3
10/15/2024 Mid-America Christian 0-1 90:00 1 0.92 7 0.875 0 1 0 0 8
10/19/2024 Central Christian (KS) 2-1 90:00 1 0.92 3 0.750 1 0 0 0 4
10/22/2024 Nelson (Texas) 3-1 90:00 1 0.93 2 0.667 1 0 0 0 3
10/26/2024 Science and Arts 1-2 90:00 2 1.00 3 0.600 0 1 0 0 5
10/29/2024 #21 John Brown (Ark.) 0-2 90:00 2 1.06 4 0.667 0 1 0 0 23
11/5/2024 Nelson (Texas) 1-0 90:00 0 1.00 5 1.000 1 0 0 1 6
11/8/2024 #21 John Brown (Ark.) 0-3 90:00 3 1.11 8 0.727 0 1 0 0 22
Totals - 1620 20 1.11 57 0.740 10 7 1 4 112
Opponent - 1620:00 40 2.22 86 0.683 7 10 1 5 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/24/2024 Jarvis Christian 1-3 1 0 2 10 0.100 6 0.600 1-0 0 1-1
8/29/2024 Our Lady of the Lake 1-2 1 0 2 13 0.077 4 0.308 2-0 0 0-0
9/3/2024 Bethany (KS) 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/7/2024 Sterling 1-11 1 0 2 1 1.000 1 1.000 1-0 0 0-0
09/09/2024 Okla. Christian 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0
9/12/2024 Bellevue (NE) 1-0 1 1 3 9 0.111 2 0.222 2-0 1 0-0
9/19/2024 Pittsburg State 3-1 3 2 8 15 0.200 6 0.400 0-0 1 1-1
9/28/2024 Southwestern Christian 0-3 0 0 0 2 0.000 0 0.000 2-1 0 0-0
10/1/2024 Texas Wesleyan 1-1 1 1 3 8 0.125 6 0.750 0-0 0 0-0
10/5/2024 Oklahoma Panhandle S 0-2 0 0 0 3 0.000 2 0.667 6-0 0 0-0
10/8/2024 Wayland Baptist (TX) 1-3 1 0 2 4 0.250 3 0.750 0-0 0 0-0
10/15/2024 Mid-America Christian 1-0 1 1 3 17 0.059 8 0.471 1-0 1 0-0
10/19/2024 Central Christian (KS) 1-2 1 0 2 6 0.167 4 0.667 0-0 0 0-0
10/22/2024 Nelson (Texas) 1-3 1 0 2 6 0.167 3 0.500 0-0 0 0-0
10/26/2024 Science and Arts 2-1 2 0 4 10 0.200 5 0.500 0-0 1 0-0
10/29/2024 #21 John Brown (Ark.) 2-0 2 2 6 23 0.087 6 0.261 0-0 1 0-0
11/5/2024 Nelson (Texas) 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0
11/8/2024 #21 John Brown (Ark.) 3-0 3 3 9 22 0.136 11 0.500 1-0 1 0-0
Total 20-40 20 10 50 171 0.117 78 0.456 16-1 7 2-2
Oklahoma City - 40 26 106 241 0.166 127 0.527 20-0 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2024 Jarvis Christian 1-3 90:00 3 3.00 2 0.400 0 1 0 0 5
8/29/2024 Our Lady of the Lake 1-2 90:00 2 2.50 5 0.714 0 1 0 0 7
9/3/2024 Bethany (KS) 0-7 90:00 7 4.00 16 0.696 0 1 0 0 23
9/7/2024 Sterling 1-11 90:00 11 5.75 10 0.476 0 1 0 0 21
09/09/2024 Okla. Christian 1-0 90:00 0 4.60 4 1.000 1 0 0 1 8
9/12/2024 Bellevue (NE) 1-0 90:00 0 3.83 2 1.000 1 0 0 1 2
9/19/2024 Pittsburg State 3-1 90:00 1 3.43 1 0.500 1 0 0 0 2
9/28/2024 Southwestern Christian 0-3 90:00 3 3.38 4 0.571 0 1 0 0 7
10/1/2024 Texas Wesleyan 1-1 90:00 1 3.11 1 0.500 0 0 1 0 2
10/5/2024 Oklahoma Panhandle S 0-2 90:00 2 3.00 5 0.714 0 1 0 0 7
10/8/2024 Wayland Baptist (TX) 1-3 90:00 3 3.00 7 0.700 0 1 0 0 10
10/15/2024 Mid-America Christian 1-0 90:00 0 2.75 2 1.000 1 0 0 1 2
10/19/2024 Central Christian (KS) 1-2 90:00 2 2.69 11 0.846 0 1 0 0 13
10/22/2024 Nelson (Texas) 1-3 90:00 3 2.71 5 0.625 0 1 0 0 8
10/26/2024 Science and Arts 2-1 90:00 1 2.60 2 0.667 1 0 0 0 3
10/29/2024 #21 John Brown (Ark.) 2-0 90:00 0 2.44 0 0.00 1 0 0 1 3
11/5/2024 Nelson (Texas) 0-1 90:00 1 2.35 4 0.800 0 1 0 0 5
11/8/2024 #21 John Brown (Ark.) 3-0 90:00 0 2.22 5 1.000 1 0 0 1 7
Totals - 1620 40 2.22 86 0.683 7 10 1 5 135
Oklahoma City - 1620:00 20 1.11 57 0.740 10 7 1 4 112

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2024 at Jarvis Christian 3-1 3/1 2/0 11/10 5/6 4/2 4/1 0/0
8/29/2024 vs Our Lady of the Lake 2-1 2/1 1/0 14/13 7/4 10/8 1/2 0/0
9/3/2024 vs Bethany (KS) 7-0 7/0 5/0 36/0 23/0 7/0 0/0 0/0
9/7/2024 at Sterling 11-1 11/1 7/0 37/1 21/1 12/1 0/1 0/0
09/09/2024 at Okla. Christian 0-1 0/1 0/0 8/12 4/6 5/7 1/0 0/0
9/12/2024 vs Bellevue (NE) 0-1 0/1 0/1 5/9 2/2 4/4 1/2 0/0
9/19/2024 vs Pittsburg State 1-3 1/3 0/2 6/15 2/6 2/11 3/0 0/0
9/28/2024 vs Southwestern Christian 3-0 3/0 1/0 13/2 7/0 8/0 2/2 0/1
10/1/2024 at Texas Wesleyan 1-1 1/1 1/1 6/8 2/6 2/4 0/0 0/0
10/5/2024 at Oklahoma Panhandle S 2-0 2/0 3/0 10/3 7/2 5/2 1/6 0/0
10/8/2024 vs Wayland Baptist (TX) 3-1 3/1 3/0 19/4 11/3 6/2 0/0 0/0
10/15/2024 at Mid-America Christian 0-1 0/1 0/1 9/17 2/8 1/7 0/1 0/0
10/19/2024 vs Central Christian (KS) 2-1 2/1 1/0 24/6 13/4 11/0 2/0 0/0
10/22/2024 at Nelson (Texas) 3-1 3/1 1/0 13/6 8/3 2/4 1/0 0/0
10/26/2024 vs Science and Arts 1-2 1/2 1/0 11/10 3/5 6/3 1/0 0/0
10/29/2024 at #21 John Brown (Ark.) 0-2 0/2 0/2 3/23 0/6 1/8 2/0 0/0
11/5/2024 vs Nelson (Texas) 1-0 1/0 0/0 9/10 5/5 4/4 1/0 0/0
11/8/2024 at #21 John Brown (Ark.) 0-3 0/3 0/3 7/22 5/11 4/7 0/1 0/0
Totals 40/20 26/10 241/171 127/78 94/74 20/16 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Sterling (9/7/2024)
GOALS 11 Sterling (9/7/2024)
ASSISTS 7 Sterling (9/7/2024)
SHOTS 37 Sterling (9/7/2024)
SHOTS ON GOAL 23 Bethany (KS) (9/3/2024)
SAVES 8 #21 John Brown (Ark.) (11/8/2024)
FOULS 14 Central Christian (KS) (10/19/2024)
#21 John Brown (Ark.) (11/8/2024)
CORNER KICKS 12 Sterling (9/7/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 #21 John Brown (Ark.) (11/8/2024)
GOALS 3 Pittsburg State (9/19/2024)
#21 John Brown (Ark.) (11/8/2024)
ASSISTS 3 #21 John Brown (Ark.) (11/8/2024)
SHOTS 23 #21 John Brown (Ark.) (10/29/2024)
SHOTS ON GOAL 11 #21 John Brown (Ark.) (11/8/2024)
SAVES 16 Bethany (KS) (9/3/2024)
FOULS 13 #21 John Brown (Ark.) (11/8/2024)
CORNER KICKS 11 Pittsburg State (9/19/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pittsburg State (9/19/2024)
Nelson (Texas) (11/5/2024)
GOALS 1 Pittsburg State (9/19/2024)
Texas Wesleyan (10/1/2024)
Science and Arts (10/26/2024)
Nelson (Texas) (11/5/2024)
ASSISTS 1 Our Lady of the Lake (8/29/2024)
Southwestern Christian (9/28/2024)
Texas Wesleyan (10/1/2024)
Central Christian (KS) (10/19/2024)
Nelson (Texas) (10/22/2024)
Science and Arts (10/26/2024)
SHOTS 3 Bellevue (NE) (9/12/2024)
#21 John Brown (Ark.) (10/29/2024)
SHOTS ON GOAL 2 Bellevue (NE) (9/12/2024)
Pittsburg State (9/19/2024)
Texas Wesleyan (10/1/2024)
Mid-America Christian (10/15/2024)
SAVES 1 Bellevue (NE) (9/12/2024)
FOULS 4 Bethany (KS) (9/3/2024)
Okla. Christian (09/09/2024)
Nelson (Texas) (10/22/2024)
Science and Arts (10/26/2024)
Nelson (Texas) (11/5/2024)
CORNER KICKS 1 Pittsburg State (9/19/2024)
Texas Wesleyan (10/1/2024)
Mid-America Christian (10/15/2024)
Nelson (Texas) (10/22/2024)
#21 John Brown (Ark.) (10/29/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Jarvis Christian (8/24/2024)
Our Lady of the Lake (8/29/2024)
Sterling (9/7/2024)
Okla. Christian (09/09/2024)
Wayland Baptist (TX) (10/8/2024)
Central Christian (KS) (10/19/2024)
Nelson (Texas) (10/22/2024)
GOALS 1 Jarvis Christian (8/24/2024)
Our Lady of the Lake (8/29/2024)
Sterling (9/7/2024)
Okla. Christian (09/09/2024)
Bellevue (NE) (9/12/2024)
Texas Wesleyan (10/1/2024)
Wayland Baptist (TX) (10/8/2024)
Mid-America Christian (10/15/2024)
Central Christian (KS) (10/19/2024)
Nelson (Texas) (10/22/2024)
ASSISTS 1 Bellevue (NE) (9/12/2024)
Texas Wesleyan (10/1/2024)
Mid-America Christian (10/15/2024)
SHOTS 1 Sterling (9/7/2024)
SHOTS ON GOAL 1 Sterling (9/7/2024)
SAVES 1 Pittsburg State (9/19/2024)
Texas Wesleyan (10/1/2024)
FOULS 2 Jarvis Christian (8/24/2024)
Our Lady of the Lake (8/29/2024)
Bethany (KS) (9/3/2024)
Pittsburg State (9/19/2024)
Texas Wesleyan (10/1/2024)
Oklahoma Panhandle S (10/5/2024)
CORNER KICKS 1 Sterling (9/7/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Sterling (9/7/2024)
GOALS 3 Bethany (KS) (9/3/2024)
Sterling (9/7/2024)
ASSISTS 2 Bethany (KS) (9/3/2024)
Sterling (9/7/2024)
Wayland Baptist (TX) (10/8/2024)
SHOTS 9 Sterling (9/7/2024)
SHOTS ON GOAL 6 Sterling (9/7/2024)
SAVES 7 Mid-America Christian (10/15/2024)
FOULS 5 Bethany (KS) (9/3/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Sterling (9/7/2024)
GOALS 11 Sterling (9/7/2024)
ASSISTS 7 Sterling (9/7/2024)
SHOTS 37 Sterling (9/7/2024)
SHOTS ON GOAL 23 Bethany (KS) (9/3/2024)
SAVES 8 #21 John Brown (Ark.) (11/8/2024)
FOULS 14 Central Christian (KS) (10/19/2024)
#21 John Brown (Ark.) (11/8/2024)
CORNER KICKS 12 Sterling (9/7/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Hallie Crom
Sterling (9/7/2024)
GOALS 3 Hallie Crom
Yami Ponce
Bethany (KS) (9/3/2024)
Sterling (9/7/2024)
ASSISTS 2 Abby Russell
Saizlee Carlton
Saizlee Carlton
Bethany (KS) (9/3/2024)
Sterling (9/7/2024)
Wayland Baptist (TX) (10/8/2024)
SHOTS 9 Hallie Crom
Sterling (9/7/2024)
SHOTS ON GOAL 6 Hallie Crom
Sterling (9/7/2024)
SAVES 7 Gemma Harvey
Mid-America Christian (10/15/2024)
FOULS 5 Team
Bethany (KS) (9/3/2024)

Leaders

Team Leaders: Points
Player High
Points
Ponce, Yami 18
Crom, Hallie 17
Carlton, Saizlee 12
Russell, Abby 12
Horsford, Amelia 11
Team Leaders: Goals
Player High
Goals
Ponce, Yami 8
Crom, Hallie 8
Horsford, Amelia 5
Russell, Abby 4
Roberts, Reese 4
Team Leaders: Assists
Player High
Assists
Carlton, Saizlee 6
Russell, Abby 4
Roberts, Reese 3
Ponce, Yami 2
Thurman, Chloi 2
Team Leaders: Shots
Player High
Shots
Russell, Abby 36
Roberts, Reese 35
Crom, Hallie 29
Ponce, Yami 27
Carlton, Saizlee 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Russell, Abby 20
Crom, Hallie 16
Ponce, Yami 14
Carlton, Saizlee 14
Roberts, Reese 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Crom, Hallie 2
Russell, Abby 2
Horsford, Amelia 2
Ponce, Yami 1
Roberts, Reese 1