Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Oklahoma City Opponents
Scoring
Total Points 197 190
Points Per Game 65.7 63.3
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 72-192 62-162
FG: Percentage .375 .383
FG: Per Game 24.0 20.7
3PT: Made-Attempted 23-77 27-69
3PT: Percentage .299 .391
3PT: Per Game 7.7 9.0
FT: Made-Attempted 30-40 39-55
FT: Percentage .750 .709
FT: Per Game 10.0 13.0
Rebounding
Total 90 99
Per Game 30.0 33.0
Margin -3.0 --
Assists
Total 25 24
Per Game 8.3 8.0
Turnovers
Total 25 42
Per Game 8.3 14.0
Margin 5.7 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 12.3 7.0
Steals
Total 4 3
Per Game 1.3 1.0
Blocks
Total 1 5
Per Game 0.3 1.7
Attendance
Total 0 0
Per Game 1-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Bell, Jacob 3 3 108 36.0 17 39 .436 9 21 .429 5 6 .833 48 16.0 2 13 15 5.0 3 7 4 1 0
10 Williams, Xavier 3 3 97 32.3 14 38 .368 5 14 .357 8 11 .727 41 13.7 9 12 21 7.0 8 7 8 2 0
1 Suarjaya, Noah 3 3 74 24.7 16 37 .432 3 13 .231 2 2 1.000 37 12.3 2 7 9 3.0 10 4 4 0 0
5 Gross, JD 3 3 67 22.3 7 21 .333 2 6 .333 8 9 .889 24 8.0 3 6 9 3.0 5 0 2 0 0
15 Gaze, Spencer 3 0 66 22.0 6 16 .375 1 4 .250 2 3 .667 15 5.0 5 8 13 4.3 7 0 1 0 0
4 Nichols, KJ 2 0 28 14.0 2 10 .200 0 5 .000 2 2 1.000 6 3.0 0 1 1 0.5 4 0 0 0 0
23 Greer, Hudson 3 3 43 14.3 4 5 .800 0 0 .000 0 0 .000 8 2.7 3 4 7 2.3 3 0 0 0 0
20 Bonneau, Quentin 3 0 28 9.3 2 6 .333 0 3 .000 2 3 .667 6 2.0 2 1 3 1.0 2 3 1 0 0
11 Pinder, Tyler 3 0 20 6.7 2 7 .286 1 3 .333 1 3 .333 6 2.0 0 1 1 0.3 3 3 0 0 0
3 Bower, Dylan 2 0 6 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
2 Sucharda, Chase 3 0 35 11.7 1 8 .125 1 5 .200 0 0 .000 3 1.0 3 4 7 2.3 2 1 5 1 1
44 Barnes, Landon 3 0 12 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 3 0 0 0 0
7 Faivre, Maxime 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
22 Hainrihar, Carter 2 0 7 3.5 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
12 Hancock, Hykeem 3 0 9 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 3 603 201.0 72 192 .375 23 77 .299 30 40 .750 197 65.67 30 60 90 30.0 52 25 25 4 1
Opponents 3 599 199.7 62 162 .383 27 69 .391 39 55 .709 190 63.33 25 74 99 33.0 43 24 42 3 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Bell, Jacob 3 3 108 17 39 .436 9 21 .429 5 6 .833 48 16.0
10 Williams, Xavier 3 3 97 14 38 .368 5 14 .357 8 11 .727 41 13.7
1 Suarjaya, Noah 3 3 74 16 37 .432 3 13 .231 2 2 1.000 37 12.3
5 Gross, JD 3 3 67 7 21 .333 2 6 .333 8 9 .889 24 8.0
15 Gaze, Spencer 3 0 66 6 16 .375 1 4 .250 2 3 .667 15 5.0
4 Nichols, KJ 2 0 28 2 10 .200 0 5 .000 2 2 1.000 6 3.0
23 Greer, Hudson 3 3 43 4 5 .800 0 0 .000 0 0 .000 8 2.7
20 Bonneau, Quentin 3 0 28 2 6 .333 0 3 .000 2 3 .667 6 2.0
11 Pinder, Tyler 3 0 20 2 7 .286 1 3 .333 1 3 .333 6 2.0
3 Bower, Dylan 2 0 6 1 2 .500 1 2 .500 0 0 .000 3 1.5
2 Sucharda, Chase 3 0 35 1 8 .125 1 5 .200 0 0 .000 3 1.0
44 Barnes, Landon 3 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
7 Faivre, Maxime 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Hainrihar, Carter 2 0 7 0 1 .000 0 0 .000 0 1 .000 0 0.0
12 Hancock, Hykeem 3 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 3 603 72 192 .375 23 77 .299 30 40 .750 197 65.67
Opponents 3 599 62 162 .383 27 69 .391 39 55 .709 190 63.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Bell, Jacob 3 36.0 .436 .429 .833 0.7 4.3 5.0 2.3 0.3 0.0 16.0
10 Williams, Xavier 3 32.3 .368 .357 .727 3.0 4.0 7.0 2.3 0.7 0.0 13.7
1 Suarjaya, Noah 3 24.7 .432 .231 1.000 0.7 2.3 3.0 1.3 0.0 0.0 12.3
5 Gross, JD 3 22.3 .333 .333 .889 1.0 2.0 3.0 0.0 0.0 0.0 8.0
15 Gaze, Spencer 3 22.0 .375 .250 .667 1.7 2.7 4.3 0.0 0.0 0.0 5.0
4 Nichols, KJ 2 14.0 .200 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 3.0
23 Greer, Hudson 3 14.3 .800 .000 .000 1.0 1.3 2.3 0.0 0.0 0.0 2.7
20 Bonneau, Quentin 3 9.3 .333 .000 .667 0.7 0.3 1.0 1.0 0.0 0.0 2.0
11 Pinder, Tyler 3 6.7 .286 .333 .333 0.0 0.3 0.3 1.0 0.0 0.0 2.0
3 Bower, Dylan 2 3.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
2 Sucharda, Chase 3 11.7 .125 .200 .000 1.0 1.3 2.3 0.3 0.3 0.3 1.0
44 Barnes, Landon 3 4.0 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
7 Faivre, Maxime 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Hainrihar, Carter 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Hancock, Hykeem 3 3.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 3 201.0 .375 .299 .750 10.0 20.0 30.0 8.3 1.3 0.3 65.67
Opponents 3 199.7 .383 .391 .709 8.3 24.7 33.0 8.0 1.0 1.7 63.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Baker (KS) 11/05/26 49-67 L 18-60 .300 4-28 .143 9-13 .692 8 19 27 27.0 17 9 11 0 0 49 49.0
at Haskell 11/06/26 81-54 W 30-67 .448 10-23 .435 11-13 .846 12 25 37 32.0 12 8 8 0 0 81 65.0
vs Park 11/07/26 67-69 L 24-65 .369 9-26 .346 10-14 .714 10 16 26 30.0 23 8 6 1 4 67 65.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baker (KS) 11/05/26 67-49 W 23-55 .418 8-16 .500 13-19 .684 8 27 35 35.0 14 6 12 2 1 67 67.0
Haskell 11/06/26 54-81 L 18-58 .310 8-29 .276 10-12 .833 8 19 27 31.0 13 9 17 1 2 54 60.5
Park 11/07/26 69-67 W 21-49 .429 11-24 .458 16-24 .667 9 28 37 33.0 16 9 13 2 0 69 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baker (KS) 11/05/26 49-67 -18 18-60/23-55 .300/.418 4-28/8-16 .143/.500 9-13/13-19 .692-.684 27/35 -8 9/6 11/12 0/2 0/1 17/14
Haskell 11/06/26 81-54 27 30-67/18-58 .448/.310 10-23/8-29 .435/.276 11-13/10-12 .846-.833 37/27 10 8/9 8/17 0/1 0/2 12/13
Park 11/07/26 67-69 -2 24-65/21-49 .369/.429 9-26/11-24 .346/.458 10-14/16-24 .714-.667 26/37 -11 8/9 6/13 1/2 4/0 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Haskell (11/06/26)
FIELD GOALS MADE 30 Haskell (11/06/26)
FIELD GOAL ATTEMPTS 67 Haskell (11/06/26)
3 PT FIELD GOALS MADE 10 Haskell (11/06/26)
3 PT FG ATTEMPTS 28 Baker (KS) (11/05/26)
FREE THROWS MADE 11 Haskell (11/06/26)
FREE THROW ATTEMPTS 14 Park (11/07/26)
REBOUNDS 37 Haskell (11/06/26)
ASSISTS 9 Baker (KS) (11/05/26)
STEALS 4 Park (11/07/26)
BLOCKED SHOTS 1 Park (11/07/26)
TURNOVERS 11 Baker (KS) (11/05/26)
FOULS 23 Park (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Xavier Williams Haskell (11/06/26)
FIELD GOALS MADE 7 Noah Suarjaya; Xavier Williams Park (11/07/26); Haskell (11/06/26)
FIELD GOAL ATTEMPTS 17 Noah Suarjaya Park (11/07/26)
3 PT FIELD GOALS MADE 4 Jacob Bell Park (11/07/26)
3 PT FG ATTEMPTS 8 Jacob Bell Park (11/07/26)
FREE THROWS MADE 5 Jd Gross Park (11/07/26)
FREE THROW ATTEMPTS 5 Jd Gross; Xavier Williams Park (11/07/26); Haskell (11/06/26)
REBOUNDS 8 Xavier Williams; Spencer Gaze Baker (KS) (11/05/26); Haskell (11/06/26)
ASSISTS 3 Xavier Williams; Tyler Pinder Baker (KS) (11/05/26); Park (11/07/26); Haskell (11/06/26)
STEALS 2 Xavier Williams Park (11/07/26)
BLOCKED SHOTS 1 Chase Sucharda Park (11/07/26)
TURNOVERS 4 Xavier Williams Haskell (11/06/26)
FOULS 5 Noah Suarjaya Park (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Bell, Jacob 3 48 16.0
#10 Williams, Xavier 3 41 13.7
#1 Suarjaya, Noah 3 37 12.3
#5 Gross, JD 3 24 8.0
#15 Gaze, Spencer 3 15 5.0
#23 Greer, Hudson 3 8 2.7
#20 Bonneau, Quentin 3 6 2.0
#4 Nichols, KJ 2 6 3.0
#11 Pinder, Tyler 3 6 2.0
#3 Bower, Dylan 2 3 1.5
#2 Sucharda, Chase 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Bell, Jacob 3 17 39 .436 5.7 13.0
#1 Suarjaya, Noah 3 16 37 .432 5.3 12.3
#10 Williams, Xavier 3 14 38 .368 4.7 12.7
#5 Gross, JD 3 7 21 .333 2.3 7.0
#15 Gaze, Spencer 3 6 16 .375 2.0 5.3
#23 Greer, Hudson 3 4 5 .800 1.3 1.7
#20 Bonneau, Quentin 3 2 6 .333 0.7 2.0
#4 Nichols, KJ 2 2 10 .200 1.0 5.0
#11 Pinder, Tyler 3 2 7 .286 0.7 2.3
#3 Bower, Dylan 2 1 2 .500 0.5 1.0
#2 Sucharda, Chase 3 1 8 .125 0.3 2.7
#22 Hainrihar, Carter 2 0 1 .000 0.0 0.5
#12 Hancock, Hykeem 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Bell, Jacob 3 9 21 .429 3.0 7.0
#10 Williams, Xavier 3 5 14 .357 1.7 4.7
#1 Suarjaya, Noah 3 3 13 .231 1.0 4.3
#5 Gross, JD 3 2 6 .333 0.7 2.0
#3 Bower, Dylan 2 1 2 .500 0.5 1.0
#15 Gaze, Spencer 3 1 4 .250 0.3 1.3
#11 Pinder, Tyler 3 1 3 .333 0.3 1.0
#2 Sucharda, Chase 3 1 5 .200 0.3 1.7
#20 Bonneau, Quentin 3 0 3 .000 0.0 1.0
#12 Hancock, Hykeem 3 0 1 .000 0.0 0.3
#4 Nichols, KJ 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Gross, JD 3 8 9 .889 2.7 3.0
#10 Williams, Xavier 3 8 11 .727 2.7 3.7
#33 Bell, Jacob 3 5 6 .833 1.7 2.0
#20 Bonneau, Quentin 3 2 3 .667 0.7 1.0
#15 Gaze, Spencer 3 2 3 .667 0.7 1.0
#4 Nichols, KJ 2 2 2 1.000 1.0 1.0
#1 Suarjaya, Noah 3 2 2 1.000 0.7 0.7
#11 Pinder, Tyler 3 1 3 .333 0.3 1.0
#22 Hainrihar, Carter 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Williams, Xavier 3 21 7.0 9 3.0 12 4.0
#33 Bell, Jacob 3 15 5.0 2 0.7 13 4.3
#15 Gaze, Spencer 3 13 4.3 5 1.7 8 2.7
#5 Gross, JD 3 9 3.0 3 1.0 6 2.0
#1 Suarjaya, Noah 3 9 3.0 2 0.7 7 2.3
#23 Greer, Hudson 3 7 2.3 3 1.0 4 1.3
#2 Sucharda, Chase 3 7 2.3 3 1.0 4 1.3
#20 Bonneau, Quentin 3 3 1.0 2 0.7 1 0.3
#44 Barnes, Landon 3 2 0.7 1 0.3 1 0.3
#7 Faivre, Maxime 1 1 1.0 0 0.0 1 1.0
#12 Hancock, Hykeem 3 1 0.3 0 0.0 1 0.3
#4 Nichols, KJ 2 1 0.5 0 0.0 1 0.5
#11 Pinder, Tyler 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Bell, Jacob 3 7 2.3
#10 Williams, Xavier 3 7 2.3
#1 Suarjaya, Noah 3 4 1.3
#20 Bonneau, Quentin 3 3 1.0
#11 Pinder, Tyler 3 3 1.0
#2 Sucharda, Chase 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#2 Sucharda, Chase 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Williams, Xavier 3 2 0.7
#33 Bell, Jacob 3 1 0.3
#2 Sucharda, Chase 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Williams, Xavier 3 8 2.7
#2 Sucharda, Chase 3 5 1.7
#33 Bell, Jacob 3 4 1.3
#1 Suarjaya, Noah 3 4 1.3
#5 Gross, JD 3 2 0.7
#20 Bonneau, Quentin 3 1 0.3
#15 Gaze, Spencer 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Suarjaya, Noah 3 10 3.3
#10 Williams, Xavier 3 8 2.7
#15 Gaze, Spencer 3 7 2.3
#5 Gross, JD 3 5 1.7
#4 Nichols, KJ 2 4 2.0
#44 Barnes, Landon 3 3 1.0
#33 Bell, Jacob 3 3 1.0
#23 Greer, Hudson 3 3 1.0
#11 Pinder, Tyler 3 3 1.0
#20 Bonneau, Quentin 3 2 0.7
#2 Sucharda, Chase 3 2 0.7
#22 Hainrihar, Carter 2 1 0.5
#12 Hancock, Hykeem 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Bell, Jacob 3 108 36.0
#10 Williams, Xavier 3 97 32.3
#1 Suarjaya, Noah 3 74 24.7
#5 Gross, JD 3 67 22.3
#15 Gaze, Spencer 3 66 22.0
#23 Greer, Hudson 3 43 14.3
#2 Sucharda, Chase 3 35 11.7
#20 Bonneau, Quentin 3 28 9.3
#4 Nichols, KJ 2 28 14.0
#11 Pinder, Tyler 3 20 6.7
#44 Barnes, Landon 3 12 4.0
#12 Hancock, Hykeem 3 9 3.0
#22 Hainrihar, Carter 2 7 3.5
#3 Bower, Dylan 2 6 3.0
#7 Faivre, Maxime 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Bonneau, Quentin 3 3 1 3.00
#33 Bell, Jacob 3 7 4 1.75
#1 Suarjaya, Noah 3 4 4 1.00