Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2023-24 Men's Basketball Cumulative Statistics

Team Stats (10-18, 8-14)

Overall Team Statistics
Statistic Oklahoma City Opponents
Scoring
Total Points 2065 2200
Points Per Game 73.8 78.6
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 717-1789 766-1761
FG: Percentage .401 .435
FG: Per Game 25.6 27.4
3PT: Made-Attempted 180-605 217-609
3PT: Percentage .298 .356
3PT: Per Game 6.4 7.8
FT: Made-Attempted 451-607 451-645
FT: Percentage .743 .699
FT: Per Game 16.1 16.1
Rebounding
Total 1125 1095
Per Game 40.2 39.1
Margin 1.1 --
Assists
Total 320 320
Per Game 11.4 11.4
Turnovers
Total 403 355
Per Game 14.4 12.7
Margin -1.7 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 12.9 15.0
Steals
Total 144 199
Per Game 5.1 7.1
Blocks
Total 94 92
Per Game 3.4 3.3
Attendance
Total 0 1109
Per Game 17-0 11-101

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Jackson, Brandon 28 28 916 32.7 162 394 .411 69 202 .342 101 119 .849 494 17.6 29 160 189 6.8 56 34 62 30 18
2 Jackson, Avery 27 27 881 32.6 131 344 .381 45 155 .290 114 140 .814 421 15.6 62 80 142 5.3 52 39 59 27 11
1 Golesis, Yorgio 28 24 759 27.1 103 276 .373 12 39 .308 69 99 .697 287 10.3 22 66 88 3.1 67 92 80 34 1
24 Jones, Parker 27 26 709 26.3 85 208 .409 7 34 .206 30 55 .545 207 7.7 36 108 144 5.3 78 35 46 18 7
44 Jewell, Clayton 27 0 516 19.1 78 165 .473 7 27 .259 17 26 .654 180 6.7 54 136 190 7.0 71 13 21 5 17
15 McWilliams, Jack 28 28 537 19.2 52 98 .531 0 0 .000 61 75 .813 165 5.9 42 87 129 4.6 88 15 27 5 28
5 Cloud, James 25 0 339 13.6 33 104 .317 11 44 .250 12 23 .522 89 3.6 10 30 40 1.6 33 18 15 12 9
10 Tranter, Beau 28 2 354 12.6 30 81 .370 10 36 .278 11 21 .524 81 2.9 9 38 47 1.7 20 14 29 3 2
4 Bonifay, Nick 26 1 229 8.8 24 70 .343 18 55 .327 10 13 .769 76 2.9 3 16 19 0.7 13 15 16 2 0
55 Taulapiu, Sam 25 4 344 13.8 12 34 .353 0 9 .000 23 32 .719 47 1.9 13 25 38 1.5 29 44 35 6 1
20 McMullan, Noah 9 0 32 3.6 4 9 .444 0 1 .000 2 2 1.000 10 1.1 1 3 4 0.4 3 1 6 1 0
32 Rasmusen, Alex 6 0 13 2.2 2 3 .667 0 0 .000 1 2 .500 5 0.8 1 0 1 0.2 4 0 0 1 0
3 Owens, Treyton 5 0 8 1.6 1 3 .333 1 3 .333 0 0 .000 3 0.6 0 1 1 0.2 1 0 0 0 0
TM Team 28 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 32 93 3.3 1 0 7 0 0  
11 Byrne, River 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
0 Perry, John 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5639 201.4 717 1789 .401 180 605 .298 451 607 .743 2065 73.75 343 782 1125 40.2 516 320 403 144 94
Opponents 28 5644 201.6 766 1761 .435 217 609 .356 451 645 .699 2200 78.57 312 783 1095 39.1 479 320 355 199 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Jackson, Brandon 22 22 737 33.5 130 321 .405 55 164 .335 76 94 .809 391 17.8 23 127 150 6.8 48 26 1.2 46 25 16
2 Jackson, Avery 21 21 675 32.1 94 255 .369 38 120 .317 66 84 .786 292 13.9 47 65 112 5.3 37 34 1.6 47 23 8
1 Golesis, Yorgio 22 22 629 28.6 79 224 .353 11 32 .344 60 86 .698 229 10.4 20 54 74 3.4 50 78 3.5 68 21 1
24 Jones, Parker 21 20 541 25.8 65 164 .396 5 23 .217 26 47 .553 161 7.7 29 73 102 4.9 60 26 1.2 30 15 5
44 Jewell, Clayton 21 0 408 19.4 66 140 .471 4 21 .190 11 18 .611 147 7.0 42 118 160 7.6 56 11 0.5 18 4 15
15 McWilliams, Jack 22 22 427 19.4 42 76 .553 0 0 .000 45 57 .789 129 5.9 36 62 98 4.5 66 12 0.5 20 4 22
4 Bonifay, Nick 21 1 205 9.8 22 64 .344 17 51 .333 8 10 .800 69 3.3 2 14 16 0.8 12 14 0.7 14 2 0
10 Tranter, Beau 22 2 280 12.7 24 65 .369 6 29 .207 9 18 .500 63 2.9 8 35 43 2.0 16 10 0.5 22 3 2
5 Cloud, James 19 0 249 13.1 21 74 .284 6 33 .182 8 12 .667 56 2.9 7 24 31 1.6 22 13 0.7 9 7 7
55 Taulapiu, Sam 19 0 243 12.8 10 22 .455 0 5 .000 19 26 .731 39 2.1 13 16 29 1.5 20 27 1.4 25 5 1
20 McMullan, Noah 8 0 29 3.6 4 7 .571 0 1 .000 2 2 1.000 10 1.3 1 3 4 0.5 3 1 0.1 6 0 0
TM Team 22 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 26 69 3.1 0 0 0.0 6 0 0  
11 Byrne, River 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
3 Owens, Treyton 5 0 8 1.6 1 3 .333 1 3 .333 0 0 .000 3 0.6 0 1 1 0.2 1 0 0.0 0 0 0
0 Perry, John 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Rasmusen, Alex 6 0 13 2.2 2 3 .667 0 0 .000 1 2 .500 5 0.8 1 0 1 0.2 4 0 0.0 0 1 0
Total 22 4446 202.1 560 1418 .395 143 482 .297 331 456 .726 1594 72.45 272 618 890 40.5 395 252 11.5 311 110 77
Opponents 22 4444 202.0 604 1399 .432 176 486 .362 344 491 .701 1728 78.55 243 628 871 39.6 352 253 11.5 262 155 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Jackson, Brandon 28 28 916 162 394 .411 69 202 .342 101 119 .849 494 17.6
2 Jackson, Avery 27 27 881 131 344 .381 45 155 .290 114 140 .814 421 15.6
1 Golesis, Yorgio 28 24 759 103 276 .373 12 39 .308 69 99 .697 287 10.3
24 Jones, Parker 27 26 709 85 208 .409 7 34 .206 30 55 .545 207 7.7
44 Jewell, Clayton 27 0 516 78 165 .473 7 27 .259 17 26 .654 180 6.7
15 McWilliams, Jack 28 28 537 52 98 .531 0 0 .000 61 75 .813 165 5.9
5 Cloud, James 25 0 339 33 104 .317 11 44 .250 12 23 .522 89 3.6
10 Tranter, Beau 28 2 354 30 81 .370 10 36 .278 11 21 .524 81 2.9
4 Bonifay, Nick 26 1 229 24 70 .343 18 55 .327 10 13 .769 76 2.9
55 Taulapiu, Sam 25 4 344 12 34 .353 0 9 .000 23 32 .719 47 1.9
20 McMullan, Noah 9 0 32 4 9 .444 0 1 .000 2 2 1.000 10 1.1
11 Byrne, River 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Owens, Treyton 5 0 8 1 3 .333 1 3 .333 0 0 .000 3 0.6
32 Rasmusen, Alex 6 0 13 2 3 .667 0 0 .000 1 2 .500 5 0.8
Total 28 5639 717 1789 .401 180 605 .298 451 607 .743 2065 73.75
Opponents 28 5644 766 1761 .435 217 609 .356 451 645 .699 2200 78.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Jackson, Brandon 28 32.7 .411 .342 .849 1.0 5.7 6.8 1.2 1.1 0.6 17.6
2 Jackson, Avery 27 32.6 .381 .290 .814 2.3 3.0 5.3 1.4 1.0 0.4 15.6
1 Golesis, Yorgio 28 27.1 .373 .308 .697 0.8 2.4 3.1 3.3 1.2 0.0 10.3
24 Jones, Parker 27 26.3 .409 .206 .545 1.3 4.0 5.3 1.3 0.7 0.3 7.7
44 Jewell, Clayton 27 19.1 .473 .259 .654 2.0 5.0 7.0 0.5 0.2 0.6 6.7
15 McWilliams, Jack 28 19.2 .531 .000 .813 1.5 3.1 4.6 0.5 0.2 1.0 5.9
5 Cloud, James 25 13.6 .317 .250 .522 0.4 1.2 1.6 0.7 0.5 0.4 3.6
10 Tranter, Beau 28 12.6 .370 .278 .524 0.3 1.4 1.7 0.5 0.1 0.1 2.9
4 Bonifay, Nick 26 8.8 .343 .327 .769 0.1 0.6 0.7 0.6 0.1 0.0 2.9
55 Taulapiu, Sam 25 13.8 .353 .000 .719 0.5 1.0 1.5 1.8 0.2 0.0 1.9
20 McMullan, Noah 9 3.6 .444 .000 1.000 0.1 0.3 0.4 0.1 0.1 0.0 1.1
11 Byrne, River 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Owens, Treyton 5 1.6 .333 .333 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.6
32 Rasmusen, Alex 6 2.2 .667 .000 .500 0.2 0.0 0.2 0.0 0.2 0.0 0.8
Total 28 201.4 .401 .298 .743 12.3 27.9 40.2 11.4 5.1 3.4 73.75
Opponents 28 201.6 .435 .356 .699 11.1 28.0 39.1 11.4 7.1 3.3 78.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs The Master's 11/02/23 78-75 W 27-64 .422 7-22 .318 17-18 .944 10 29 39 39.0 17 12 16 2 2 78 78.0
vs Florida College (FL) 11/03/23 87-90 L 30-63 .476 13-32 .406 14-19 .737 11 24 35 37.0 23 16 11 6 4 87 82.5
vs Northern New Mexico 11/04/23 66-72 L 25-65 .385 2-17 .118 14-17 .824 15 17 32 35.3 22 11 18 2 13 66 77.0
vs OUAZ 11/09/23 81-87 L 28-74 .378 8-26 .308 17-21 .810 10 33 43 37.3 20 13 10 3 5 81 78.0
vs Friends (KS) 11/11/23 83-68 W 24-50 .480 5-11 .455 30-37 .811 12 29 41 38.0 17 6 21 1 4 83 79.0
at John Brown (Ark.) 11/28/23 73-91 L 26-62 .419 6-24 .250 15-19 .789 10 27 37 37.8 18 14 14 4 5 73 78.0
at Langston 11/30/23 51-85 L 14-51 .275 4-22 .182 19-38 .500 10 19 29 36.6 16 5 13 1 4 51 74.1
vs Central Christian (KS) 12/02/23 61-68 L 20-63 .317 4-18 .222 17-22 .773 16 32 48 38.0 17 7 17 3 6 61 72.5
vs Wayland Baptist (TX) 12/07/23 59-82 L 21-62 .339 5-31 .161 12-17 .706 10 28 38 38.0 20 9 13 2 3 59 71.0
vs Oklahoma Panhandle State 12/09/23 80-78 W 29-64 .453 4-20 .200 18-21 .857 10 24 34 37.6 19 10 11 4 6 80 71.9
vs Bethel (KS) 12/30/23 76-80 L 23-55 .418 2-15 .133 28-39 .718 13 32 45 38.3 22 10 16 3 6 76 72.3
at SAGU 01/04/24 76-85 L 33-81 .407 5-30 .167 5-9 .556 12 31 43 38.7 19 16 14 2 9 76 72.6
at UNT Dallas 01/06/24 72-85 L (OT) 27-73 .370 8-25 .320 10-15 .667 12 32 44 39.1 24 18 15 4 4 72 72.5
vs Mid-America Christian 01/11/24 65-79 L 20-61 .328 8-26 .308 17-23 .739 17 26 43 39.4 19 10 19 3 6 65 72.0
at SW Christian (Okla.) 01/13/24 94-85 W 37-78 .474 8-20 .400 12-14 .857 15 27 42 39.5 15 18 8 3 7 94 73.5
at Science and Arts 01/18/24 84-89 L 27-67 .403 7-22 .318 23-28 .821 12 23 35 39.3 19 14 10 5 4 84 74.1
vs Texas Wesleyan 01/20/24 71-79 L 25-59 .424 4-15 .267 17-20 .850 9 23 32 38.8 16 5 13 5 3 71 73.9
vs John Brown 01/23/24 65-60 W 22-63 .349 5-17 .294 16-19 .842 12 25 37 38.7 17 5 12 3 7 65 73.4
vs Langston 01/25/24 50-88 L 15-43 .349 5-13 .385 15-27 .556 8 27 35 38.5 24 4 18 2 1 50 72.2
at Central Christian 01/27/24 84-91 L 28-74 .378 6-17 .353 22-27 .815 15 33 48 39.0 26 8 16 3 7 84 72.8
at Wayland Baptist (TX) 02/01/24 68-85 L 21-61 .344 6-22 .273 20-25 .800 9 23 32 38.7 14 15 14 4 6 68 72.6
at Oklahoma Panhandle State 02/03/24 78-75 W 25-55 .455 10-27 .370 18-23 .783 11 29 40 38.7 14 13 12 2 1 78 72.8
vs SAGU 02/08/24 94-88 W (OT) 35-67 .522 13-27 .481 11-20 .550 17 30 47 39.1 17 20 17 5 4 94 73.7
vs UNT Dallas 02/10/24 73-60 W 22-55 .400 6-13 .462 23-32 .719 13 36 49 39.5 15 12 24 4 4 73 73.7
at Texas Wesleyan 02/15/24 53-72 L 22-71 .310 1-18 .056 8-15 .533 11 24 35 39.3 20 6 7 1 6 53 72.9
vs Science and Arts 02/17/24 80-72 W 31-76 .408 5-18 .278 13-14 .929 12 30 42 39.4 9 11 6 5 4 80 73.2
at Mid-America Christian 02/22/24 63-69 L 20-54 .370 6-21 .286 17-23 .739 17 29 46 39.7 21 9 22 8 5 63 72.8
vs Southwestern Christian 02/24/24 100-64 W 40-78 .513 17-36 .472 3-5 .600 14 40 54 40.2 16 23 16 4 8 100 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
The Master's 11/02/23 75-78 L 27-63 .429 6-22 .273 15-23 .652 11 22 33 33.0 21 7 7 5 4 75 75.0
Florida College (FL) 11/03/23 90-87 W 31-59 .525 6-14 .429 22-31 .710 13 28 41 37.0 15 12 12 1 6 90 82.5
Northern New Mexico 11/04/23 72-66 W 25-54 .463 8-22 .364 14-21 .667 18 26 44 39.3 23 12 32 2 14 72 79.0
OUAZ 11/09/23 87-81 W 25-62 .403 9-22 .409 28-32 .875 7 38 45 40.8 19 14 15 5 5 87 81.0
Friends (KS) 11/11/23 68-83 L 27-65 .415 6-24 .250 8-15 .533 10 14 24 37.4 24 11 15 1 5 68 78.4
John Brown (Ark.) 11/28/23 91-73 W 35-70 .500 11-26 .423 10-16 .625 14 28 42 38.2 19 19 13 2 4 91 80.5
Langston 11/30/23 85-51 W 27-55 .491 13-26 .500 18-23 .783 10 38 48 39.6 23 15 15 3 6 85 81.1
Central Christian (KS) 12/02/23 68-61 W 23-61 .377 4-17 .235 16-21 .762 8 29 37 39.3 17 4 15 2 8 66 79.3
Wayland Baptist (TX) 12/07/23 82-59 W 30-67 .448 5-13 .385 17-25 .680 14 34 48 40.2 12 8 6 0 8 82 79.6
Oklahoma Panhandle State 12/09/23 78-80 L 28-62 .452 8-22 .364 14-23 .609 15 28 43 40.5 19 10 13 1 4 78 79.4
Bethel (KS) 12/30/23 80-76 W 27-59 .458 6-19 .316 20-32 .625 10 27 37 40.2 25 11 12 1 10 80 79.5
SAGU 01/04/24 85-76 W 29-68 .426 13-32 .406 14-23 .609 8 32 40 40.2 12 25 16 5 8 85 79.9
UNT Dallas 01/06/24 85-72 W (OT) 27-66 .409 6-19 .316 25-33 .758 10 35 45 40.5 12 18 8 5 6 85 80.3
Mid-America Christian 01/11/24 79-65 W 26-61 .426 7-22 .318 20-30 .667 16 24 40 40.5 20 8 14 5 14 79 80.2
SW Christian (Okla.) 01/13/24 85-94 L 32-66 .485 5-14 .357 16-23 .696 11 25 36 40.2 10 11 15 3 4 85 80.5
Science and Arts 01/18/24 89-84 W 32-60 .533 5-16 .313 20-23 .870 6 31 37 40.0 21 12 8 5 7 89 81.1
Texas Wesleyan 01/20/24 79-71 W 28-57 .491 10-22 .455 13-15 .867 5 28 33 39.6 18 5 13 3 7 79 80.9
John Brown 01/23/24 60-65 L 18-57 .316 7-30 .233 17-23 .739 14 22 36 39.4 16 8 14 3 7 60 79.8
Langston 01/25/24 88-50 W 30-65 .462 10-26 .385 18-27 .667 12 30 42 39.5 19 14 4 5 6 88 80.2
Central Christian 01/27/24 91-84 W 28-62 .452 10-25 .400 25-33 .758 4 33 37 39.4 21 10 15 4 6 91 80.8
Wayland Baptist (TX) 02/01/24 85-68 W 33-65 .508 9-22 .409 10-18 .556 10 30 40 39.4 17 20 10 4 7 85 81.0
Oklahoma Panhandle State 02/03/24 75-78 L 28-59 .475 6-13 .462 13-24 .542 13 24 37 39.3 14 11 6 3 5 75 80.7
SAGU 02/08/24 88-94 L (OT) 29-69 .420 14-40 .350 16-24 .667 15 22 37 39.2 15 16 12 0 9 88 81.0
UNT Dallas 02/10/24 60-73 L 22-68 .324 6-12 .500 10-17 .588 10 22 32 38.9 17 9 12 4 17 60 80.1
Texas Wesleyan 02/15/24 72-53 W 23-50 .460 7-14 .500 19-23 .826 4 33 37 38.8 11 7 14 6 3 72 79.8
Science and Arts 02/17/24 72-80 L 27-71 .380 13-35 .371 5-8 .625 12 32 44 39.0 15 9 13 3 2 72 79.5
Mid-America Christian 02/22/24 69-63 W 25-67 .373 4-14 .286 15-21 .714 18 22 40 39.1 17 10 11 7 10 69 79.1
Southwestern Christian 02/24/24 64-100 L 24-73 .329 3-26 .115 13-18 .722 14 26 40 39.1 7 4 15 4 7 64 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
The Master's 11/02/23 78-75 3 27-64/27-63 .422/.429 7-22/6-22 .318/.273 17-18/15-23 .944-.652 39/33 6 12/7 16/7 2/5 2/4 17/21
Florida College (FL) 11/03/23 87-90 -3 30-63/31-59 .476/.525 13-32/6-14 .406/.429 14-19/22-31 .737-.710 35/41 -6 16/12 11/12 6/1 4/6 23/15
Northern New Mexico 11/04/23 66-72 -6 25-65/25-54 .385/.463 2-17/8-22 .118/.364 14-17/14-21 .824-.667 32/44 -12 11/12 18/32 2/2 13/14 22/23
OUAZ 11/09/23 81-87 -6 28-74/25-62 .378/.403 8-26/9-22 .308/.409 17-21/28-32 .810-.875 43/45 -2 13/14 10/15 3/5 5/5 20/19
Friends (KS) 11/11/23 83-68 15 24-50/27-65 .480/.415 5-11/6-24 .455/.250 30-37/8-15 .811-.533 41/24 17 6/11 21/15 1/1 4/5 17/24
John Brown (Ark.) 11/28/23 73-91 -18 26-62/35-70 .419/.500 6-24/11-26 .250/.423 15-19/10-16 .789-.625 37/42 -5 14/19 14/13 4/2 5/4 18/19
Langston 11/30/23 51-85 -34 14-51/27-55 .275/.491 4-22/13-26 .182/.500 19-38/18-23 .500-.783 29/48 -19 5/15 13/15 1/3 4/6 16/23
Central Christian (KS) 12/02/23 61-68 -7 20-63/23-61 .317/.377 4-18/4-17 .222/.235 17-22/16-21 .773-.762 48/37 11 7/4 17/15 3/2 6/8 17/17
Wayland Baptist (TX) 12/07/23 59-82 -23 21-62/30-67 .339/.448 5-31/5-13 .161/.385 12-17/17-25 .706-.680 38/48 -10 9/8 13/6 2/0 3/8 20/12
Oklahoma Panhandle State 12/09/23 80-78 2 29-64/28-62 .453/.452 4-20/8-22 .200/.364 18-21/14-23 .857-.609 34/43 -9 10/10 11/13 4/1 6/4 19/19
Bethel (KS) 12/30/23 76-80 -4 23-55/27-59 .418/.458 2-15/6-19 .133/.316 28-39/20-32 .718-.625 45/37 8 10/11 16/12 3/1 6/10 22/25
SAGU 01/04/24 76-85 -9 33-81/29-68 .407/.426 5-30/13-32 .167/.406 5-9/14-23 .556-.609 43/40 3 16/25 14/16 2/5 9/8 19/12
UNT Dallas 01/06/24 72-85 -13 27-73/27-66 .370/.409 8-25/6-19 .320/.316 10-15/25-33 .667-.758 44/45 -1 18/18 15/8 4/5 4/6 24/12
Mid-America Christian 01/11/24 65-79 -14 20-61/26-61 .328/.426 8-26/7-22 .308/.318 17-23/20-30 .739-.667 43/40 3 10/8 19/14 3/5 6/14 19/20
SW Christian (Okla.) 01/13/24 94-85 9 37-78/32-66 .474/.485 8-20/5-14 .400/.357 12-14/16-23 .857-.696 42/36 6 18/11 8/15 3/3 7/4 15/10
Science and Arts 01/18/24 84-89 -5 27-67/32-60 .403/.533 7-22/5-16 .318/.313 23-28/20-23 .821-.870 35/37 -2 14/12 10/8 5/5 4/7 19/21
Texas Wesleyan 01/20/24 71-79 -8 25-59/28-57 .424/.491 4-15/10-22 .267/.455 17-20/13-15 .850-.867 32/33 -1 5/5 13/13 5/3 3/7 16/18
John Brown 01/23/24 65-60 5 22-63/18-57 .349/.316 5-17/7-30 .294/.233 16-19/17-23 .842-.739 37/36 1 5/8 12/14 3/3 7/7 17/16
Langston 01/25/24 50-88 -38 15-43/30-65 .349/.462 5-13/10-26 .385/.385 15-27/18-27 .556-.667 35/42 -7 4/14 18/4 2/5 1/6 24/19
Central Christian 01/27/24 84-91 -7 28-74/28-62 .378/.452 6-17/10-25 .353/.400 22-27/25-33 .815-.758 48/37 11 8/10 16/15 3/4 7/6 26/21
Wayland Baptist (TX) 02/01/24 68-85 -17 21-61/33-65 .344/.508 6-22/9-22 .273/.409 20-25/10-18 .800-.556 32/40 -8 15/20 14/10 4/4 6/7 14/17
Oklahoma Panhandle State 02/03/24 78-75 3 25-55/28-59 .455/.475 10-27/6-13 .370/.462 18-23/13-24 .783-.542 40/37 3 13/11 12/6 2/3 1/5 14/14
SAGU 02/08/24 94-88 6 35-67/29-69 .522/.420 13-27/14-40 .481/.350 11-20/16-24 .550-.667 47/37 10 20/16 17/12 5/0 4/9 17/15
UNT Dallas 02/10/24 73-60 13 22-55/22-68 .400/.324 6-13/6-12 .462/.500 23-32/10-17 .719-.588 49/32 17 12/9 24/12 4/4 4/17 15/17
Texas Wesleyan 02/15/24 53-72 -19 22-71/23-50 .310/.460 1-18/7-14 .056/.500 8-15/19-23 .533-.826 35/37 -2 6/7 7/14 1/6 6/3 20/11
Science and Arts 02/17/24 80-72 8 31-76/27-71 .408/.380 5-18/13-35 .278/.371 13-14/5-8 .929-.625 42/44 -2 11/9 6/13 5/3 4/2 9/15
Mid-America Christian 02/22/24 63-69 -6 20-54/25-67 .370/.373 6-21/4-14 .286/.286 17-23/15-21 .739-.714 46/40 6 9/10 22/11 8/7 5/10 21/17
Southwestern Christian 02/24/24 100-64 36 40-78/24-73 .513/.329 17-36/3-26 .472/.115 3-5/13-18 .600-.722 54/40 14 23/4 16/15 4/4 8/7 16/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Southwestern Christian (02/24/24)
FIELD GOALS MADE 40 Southwestern Christian (02/24/24)
FIELD GOAL ATTEMPTS 81 SAGU (01/04/24)
3 PT FIELD GOALS MADE 17 Southwestern Christian (02/24/24)
3 PT FG ATTEMPTS 36 Southwestern Christian (02/24/24)
FREE THROWS MADE 30 Friends (KS) (11/11/23)
FREE THROW ATTEMPTS 39 Bethel (KS) (12/30/23)
REBOUNDS 54 Southwestern Christian (02/24/24)
ASSISTS 23 Southwestern Christian (02/24/24)
STEALS 13 Northern New Mexico (11/04/23)
BLOCKED SHOTS 8 Mid-America Christian (02/22/24)
TURNOVERS 24 UNT Dallas (02/10/24)
FOULS 26 Central Christian (01/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Brandon Jackson Southwestern Christian (02/24/24)
FIELD GOALS MADE 15 Brandon Jackson Southwestern Christian (02/24/24)
FIELD GOAL ATTEMPTS 24 Brandon Jackson Southwestern Christian (02/24/24)
3 PT FIELD GOALS MADE 12 Brandon Jackson Southwestern Christian (02/24/24)
3 PT FG ATTEMPTS 21 Brandon Jackson Southwestern Christian (02/24/24)
FREE THROWS MADE 15 Avery Jackson Bethel (KS) (12/30/23)
FREE THROW ATTEMPTS 19 Avery Jackson Bethel (KS) (12/30/23)
REBOUNDS 13 Parker Jones; Clayton Jewell OUAZ (11/09/23); Central Christian (KS) (12/02/23); SAGU (02/08/24)
ASSISTS 8 Yorgio Golesis SAGU (02/08/24); Southwestern Christian (02/24/24)
STEALS 5 Yorgio Golesis Northern New Mexico (11/04/23)
BLOCKED SHOTS 4 Jack McWillliams Florida College (FL) (11/03/23)
TURNOVERS 10 Avery Jackson UNT Dallas (02/10/24)
FOULS 6 Parker Jones Central Christian (01/27/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Jackson, Brandon 28 494 17.6
#2 Jackson, Avery 27 421 15.6
#1 Golesis, Yorgio 28 287 10.3
#24 Jones, Parker 27 207 7.7
#44 Jewell, Clayton 27 180 6.7
#15 McWilliams, Jack 28 165 5.9
#5 Cloud, James 25 89 3.6
#10 Tranter, Beau 28 81 2.9
#4 Bonifay, Nick 26 76 2.9
#55 Taulapiu, Sam 25 47 1.9
#20 McMullan, Noah 9 10 1.1
#32 Rasmusen, Alex 6 5 0.8
#3 Owens, Treyton 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Jackson, Brandon 28 162 394 .411 5.8 14.1
#2 Jackson, Avery 27 131 344 .381 4.9 12.7
#1 Golesis, Yorgio 28 103 276 .373 3.7 9.9
#24 Jones, Parker 27 85 208 .409 3.1 7.7
#44 Jewell, Clayton 27 78 165 .473 2.9 6.1
#15 McWilliams, Jack 28 52 98 .531 1.9 3.5
#5 Cloud, James 25 33 104 .317 1.3 4.2
#10 Tranter, Beau 28 30 81 .370 1.1 2.9
#4 Bonifay, Nick 26 24 70 .343 0.9 2.7
#55 Taulapiu, Sam 25 12 34 .353 0.5 1.4
#20 McMullan, Noah 9 4 9 .444 0.4 1.0
#32 Rasmusen, Alex 6 2 3 .667 0.3 0.5
#3 Owens, Treyton 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Jackson, Brandon 28 69 202 .342 2.5 7.2
#2 Jackson, Avery 27 45 155 .290 1.7 5.7
#4 Bonifay, Nick 26 18 55 .327 0.7 2.1
#1 Golesis, Yorgio 28 12 39 .308 0.4 1.4
#5 Cloud, James 25 11 44 .250 0.4 1.8
#10 Tranter, Beau 28 10 36 .278 0.4 1.3
#44 Jewell, Clayton 27 7 27 .259 0.3 1.0
#24 Jones, Parker 27 7 34 .206 0.3 1.3
#3 Owens, Treyton 5 1 3 .333 0.2 0.6
#20 McMullan, Noah 9 0 1 .000 0.0 0.1
#55 Taulapiu, Sam 25 0 9 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Jackson, Avery 27 114 140 .814 4.2 5.2
#23 Jackson, Brandon 28 101 119 .849 3.6 4.3
#1 Golesis, Yorgio 28 69 99 .697 2.5 3.5
#15 McWilliams, Jack 28 61 75 .813 2.2 2.7
#24 Jones, Parker 27 30 55 .545 1.1 2.0
#55 Taulapiu, Sam 25 23 32 .719 0.9 1.3
#44 Jewell, Clayton 27 17 26 .654 0.6 1.0
#5 Cloud, James 25 12 23 .522 0.5 0.9
#10 Tranter, Beau 28 11 21 .524 0.4 0.8
#4 Bonifay, Nick 26 10 13 .769 0.4 0.5
