Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2021-22 Men's Basketball Cumulative Statistics

Team Stats (17-14, 15-7)

Overall Team Statistics
Statistic Oklahoma City Opponents
Scoring
Total Points 2227 2201
Points Per Game 76.8 75.9
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 807-1868 841-1979
FG: Percentage .432 .425
FG: Per Game 27.8 29.0
3PT: Made-Attempted 267-793 192-673
3PT: Percentage .337 .285
3PT: Per Game 9.2 6.6
FT: Made-Attempted 346-511 328-487
FT: Percentage .677 .674
FT: Per Game 11.9 11.3
Rebounding
Total 1128 1189
Per Game 38.9 41.0
Margin -2.1 --
Assists
Total 383 399
Per Game 13.2 13.8
Turnovers
Total 389 351
Per Game 13.4 12.1
Margin -1.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.6 15.5
Steals
Total 211 194
Per Game 7.3 6.7
Blocks
Total 82 111
Per Game 2.8 3.8
Attendance
Total 5400 795
Per Game 13-415 14-57

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Coleman, Rashaun 29 28 1083 37.3 162 357 .454 63 156 .404 105 143 .734 492 17.0 36 106 142 4.9 48 96 78 35 2
24 Spence, Romario 28 21 834 29.8 156 281 .555 19 48 .396 73 104 .702 404 14.4 83 204 287 10.3 68 46 58 29 30
22 Guest, Kori 29 28 938 32.3 129 340 .379 81 235 .345 38 45 .844 377 13.0 29 103 132 4.6 43 39 30 17 13
4 Birt, Ryan 28 28 900 32.1 125 282 .443 44 121 .364 65 90 .722 359 12.8 19 117 136 4.9 59 62 49 45 9
01 Clayborn, Dravon 14 12 478 34.1 53 130 .408 17 55 .309 11 22 .500 134 9.6 2 41 43 3.1 32 47 27 14 3
10 Keys, Jordan 12 6 246 20.5 22 70 .314 4 19 .211 12 17 .706 60 5.0 9 34 43 3.6 31 11 16 10 3
5 Hoambrecker, Dadrian 29 4 385 13.3 54 128 .422 20 61 .328 7 24 .292 135 4.7 24 54 78 2.7 35 17 38 18 14
15 Ghomsi, Elie 25 8 228 9.1 30 53 .566 0 1 .000 15 23 .652 75 3.0 34 47 81 3.2 52 2 13 4 4
3 Amandio, Eric 29 7 311 10.7 32 93 .344 2 27 .074 13 31 .419 79 2.7 15 39 54 1.9 46 22 35 22 1
0 Arnette, Jaelen 10 0 72 7.2 9 28 .321 2 17 .118 1 2 .500 21 2.1 1 5 6 0.6 3 6 8 3 0
32 Wright, Jacob 2 0 5 2.5 1 1 1.000 1 1 1.000 1 1 1.000 4 2.0 0 0 0 0.0 1 0 0 0 0
21 Davis, Nate 3 0 16 5.3 2 7 .286 1 1 1.000 0 0 .000 5 1.7 1 2 3 1.0 0 1 1 0 0
12 Lerblance, Zach 25 3 218 8.7 15 50 .300 6 26 .231 5 9 .556 41 1.6 5 19 24 1.0 14 11 15 8 1
13 Bonifay, Nick 22 0 168 7.6 13 39 .333 7 23 .304 0 0 .000 33 1.5 0 9 9 0.4 20 14 11 3 0
23 Paradise, Sean 6 0 35 5.8 4 8 .500 0 1 .000 0 0 .000 8 1.3 0 4 4 0.7 7 8 3 2 2
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 58 84 2.9 0 0 7 0 0  
00 McConnell, Bryce 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
34 Schoeninger, Tanner 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
20 Sparks, Tanner 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 29 5927 204.4 807 1868 .432 267 793 .337 346 511 .677 2227 76.79 284 844 1128 38.9 459 383 389 211 82
Opponents 29 5933 204.6 841 1979 .425 192 673 .285 328 487 .674 2202 75.93 343 846 1189 41.0 498 399 351 194 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Coleman, Rashaun 20 20 776 38.8 120 258 .465 44 114 .386 76 104 .731 360 18.0 30 81 111 5.6 33 66 3.3 49 28 2
24 Spence, Romario 19 18 601 31.6 115 206 .558 18 38 .474 51 74 .689 299 15.7 59 149 208 10.9 46 41 2.2 46 20 22
04 Birt, Ryan 19 19 633 33.3 96 203 .473 37 90 .411 45 69 .652 274 14.4 14 76 90 4.7 38 38 2.0 35 29 6
22 Guest, Kori 20 19 671 33.6 92 242 .380 61 173 .353 30 36 .833 275 13.8 18 72 90 4.5 34 33 1.7 17 13 9
01 Clayborn, Dravon 12 10 416 34.7 49 116 .422 16 47 .340 6 14 .429 120 10.0 2 35 37 3.1 27 43 3.6 25 11 3
10 Keys, Jordan 5 5 130 26.0 10 39 .256 1 8 .125 6 8 .750 27 5.4 8 18 26 5.2 14 6 1.2 7 6 2
05 Hoambrecker, Dadrian 20 4 279 14.0 35 88 .398 12 43 .279 4 17 .235 86 4.3 22 40 62 3.1 21 12 0.6 28 11 13
12 Lerblance, Zach 17 2 175 10.3 13 41 .317 5 20 .250 5 8 .625 36 2.1 4 16 20 1.2 11 10 0.6 14 7 1
03 Amandio, Eric 20 1 169 8.5 14 40 .350 2 14 .143 11 21 .524 41 2.1 9 19 28 1.4 28 10 0.5 19 10 1
00 Arnette, Jaelen 5 0 33 6.6 4 12 .333 2 9 .222 1 2 .500 11 2.2 1 3 4 0.8 2 3 0.6 3 1 0
32 Wright, Jacob 2 0 5 2.5 1 1 1.000 1 1 1.000 1 1 1.000 4 2.0 0 0 0 0.0 1 0 0.0 0 0 0
15 Ghomsi, Elie 16 2 110 6.9 8 13 .615 0 0 .000 7 11 .636 23 1.4 12 22 34 2.1 24 0 0.0 7 2 2
13 Bonifay, Nick 14 0 99 7.1 9 24 .375 4 14 .286 0 0 .000 22 1.6 0 8 8 0.6 9 11 0.8 6 1 0
23 Paradise, Sean 2 0 13 6.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 4 3 1.5 3 1 1
TM Team 20 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 38 57 2.9 0 0 0.0 3 0 0  
21 Davis, Nate 1 0 7 7.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
00 McConnell, Bryce 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
34 Schoeninger, Tanner 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 1 0
20 Sparks, Tanner 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 20 4127 206.4 567 1288 .440 203 572 .355 243 365 .666 1580 79.00 198 582 780 39.0 292 278 13.9 262 141 62
Opponents 20 4132 206.6 598 1382 .433 140 463 .302 193 281 .687 1529 76.45 227 579 806 40.3 349 279 14.0 243 124 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Coleman, Rashaun 29 28 1083 162 357 .454 63 156 .404 105 143 .734 492 17.0
24 Spence, Romario 28 21 834 156 281 .555 19 48 .396 73 104 .702 404 14.4
22 Guest, Kori 29 28 938 129 340 .379 81 235 .345 38 45 .844 377 13.0
4 Birt, Ryan 28 28 900 125 282 .443 44 121 .364 65 90 .722 359 12.8
01 Clayborn, Dravon 14 12 478 53 130 .408 17 55 .309 11 22 .500 134 9.6
10 Keys, Jordan 12 6 246 22 70 .314 4 19 .211 12 17 .706 60 5.0
5 Hoambrecker, Dadrian 29 4 385 54 128 .422 20 61 .328 7 24 .292 135 4.7
15 Ghomsi, Elie 25 8 228 30 53 .566 0 1 .000 15 23 .652 75 3.0
3 Amandio, Eric 29 7 311 32 93 .344 2 27 .074 13 31 .419 79 2.7
0 Arnette, Jaelen 10 0 72 9 28 .321 2 17 .118 1 2 .500 21 2.1
32 Wright, Jacob 2 0 5 1 1 1.000 1 1 1.000 1 1 1.000 4 2.0
12 Lerblance, Zach 25 3 218 15 50 .300 6 26 .231 5 9 .556 41 1.6
13 Bonifay, Nick 22 0 168 13 39 .333 7 23 .304 0 0 .000 33 1.5
21 Davis, Nate 3 0 16 2 7 .286 1 1 1.000 0 0 .000 5 1.7
23 Paradise, Sean 6 0 35 4 8 .500 0 1 .000 0 0 .000 8 1.3
00 McConnell, Bryce 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 Schoeninger, Tanner 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Sparks, Tanner 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5927 807 1868 .432 267 793 .337 346 511 .677 2227 76.79
Opponents 29 5933 841 1979 .425 192 673 .285 328 487 .674 2202 75.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Coleman, Rashaun 29 37.3 .454 .404 .734 1.2 3.7 4.9 3.3 1.2 0.1 17.0
24 Spence, Romario 28 29.8 .555 .396 .702 3.0 7.3 10.3 1.6 1.0 1.1 14.4
22 Guest, Kori 29 32.3 .379 .345 .844 1.0 3.6 4.6 1.3 0.6 0.4 13.0
4 Birt, Ryan 28 32.1 .443 .364 .722 0.7 4.2 4.9 2.2 1.6 0.3 12.8
01 Clayborn, Dravon 14 34.1 .408 .309 .500 0.1 2.9 3.1 3.4 1.0 0.2 9.6
10 Keys, Jordan 12 20.5 .314 .211 .706 0.8 2.8 3.6 0.9 0.8 0.3 5.0
5 Hoambrecker, Dadrian 29 13.3 .422 .328 .292 0.8 1.9 2.7 0.6 0.6 0.5 4.7
15 Ghomsi, Elie 25 9.1 .566 .000 .652 1.4 1.9 3.2 0.1 0.2 0.2 3.0
3 Amandio, Eric 29 10.7 .344 .074 .419 0.5 1.3 1.9 0.8 0.8 0.0 2.7
0 Arnette, Jaelen 10 7.2 .321 .118 .500 0.1 0.5 0.6 0.6 0.3 0.0 2.1
32 Wright, Jacob 2 2.5 1.000 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
12 Lerblance, Zach 25 8.7 .300 .231 .556 0.2 0.8 1.0 0.4 0.3 0.0 1.6
13 Bonifay, Nick 22 7.6 .333 .304 .000 0.0 0.4 0.4 0.6 0.1 0.0 1.5
21 Davis, Nate 3 5.3 .286 1.000 .000 0.3 0.7 1.0 0.3 0.0 0.0 1.7
23 Paradise, Sean 6 5.8 .500 .000 .000 0.0 0.7 0.7 1.3 0.3 0.3 1.3
00 McConnell, Bryce 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
34 Schoeninger, Tanner 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
20 Sparks, Tanner 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 29 204.4 .432 .337 .677 9.8 29.1 38.9 13.2 7.3 2.8 76.79
Opponents 29 204.6 .425 .285 .674 11.8 29.2 41.0 13.8 6.7 3.8 75.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethel (Kan.) 10/29/21 64-86 L 26-77 .338 5-25 .200 7-12 .583 17 31 48 48.0 19 10 14 2 4 64 64.0
at McPherson College 10/30/21 80-83 L 30-67 .448 7-23 .304 13-15 .867 11 31 42 45.0 18 13 16 3 3 80 72.0
at Wiley (Texas) 11/01/21 58-59 L 21-56 .375 7-20 .350 9-16 .563 8 24 32 40.7 19 10 17 3 11 58 67.3
vs Champion Christian (Ark.) 11/06/21 93-75 W 39-69 .565 9-24 .375 6-11 .545 7 30 37 39.8 18 18 13 4 7 93 73.8
at Carroll 11/12/21 63-70 L 22-56 .393 9-22 .409 10-12 .833 8 18 26 37.0 14 7 9 0 6 63 71.6
at Montana Tech 11/13/21 69-88 L 27-69 .391 5-17 .294 10-12 .833 11 28 39 37.3 19 8 16 2 8 69 71.2
at Central Christian 11/18/21 72-60 W 25-58 .431 8-26 .308 14-22 .636 12 34 46 38.6 17 8 19 4 6 72 71.3
vs Langston 11/20/21 100-71 W 40-66 .606 13-28 .464 7-10 .700 10 36 46 39.5 19 28 16 2 7 100 74.9
at North Texas Dallas 12/02/21 71-70 W (OT) 25-61 .410 8-23 .348 13-19 .684 11 29 40 39.6 13 11 19 4 7 71 74.4
at SAGU 12/04/21 62-65 L 26-64 .406 9-29 .310 1-1 1.000 6 25 31 38.7 17 11 13 4 8 62 73.2
vs John Brown 12/08/21 60-57 W 20-54 .370 7-22 .318 13-21 .619 11 32 43 39.1 12 10 16 4 8 60 72.0
vs Paul Quinn 12/11/21 71-78 L 23-55 .418 7-26 .269 18-27 .667 7 33 40 39.2 23 12 21 2 10 71 71.9
vs Mid-America Christian 01/06/22 68-80 L 21-56 .375 8-30 .267 18-27 .667 10 27 37 39.0 13 9 20 4 11 68 71.6
at Southwestern Christian 01/08/22 80-79 W 29-73 .397 8-36 .222 14-17 .824 14 27 41 39.1 14 14 13 2 5 80 72.2
vs Texas Wesleyan 01/13/22 80-72 W (OT) 29-66 .439 12-34 .353 10-19 .526 3 32 35 38.9 14 17 7 3 6 80 72.7
vs Science & Arts 01/15/22 75-93 L 29-64 .453 7-28 .250 10-17 .588 10 29 39 38.9 12 10 13 5 3 75 72.9
vs Central Christian 01/20/22 60-57 W 21-64 .328 4-23 .174 14-24 .583 15 39 54 39.8 10 12 11 5 6 60 72.1
at Langston (Okla.) 01/22/22 84-77 W 31-70 .443 9-28 .321 13-17 .765 13 34 47 40.2 18 8 10 0 2 84 72.8
at John Brown (Ark.) 01/25/22 73-62 W 28-54 .519 9-24 .375 8-12 .667 7 28 35 39.9 10 17 15 2 12 73 72.8
vs Southwestern Assemblies of God 01/27/22 89-83 W (OT) 31-70 .443 18-38 .474 9-14 .643 12 31 43 40.1 12 20 20 8 8 89 73.6
vs UNT Dallas 01/29/22 75-63 W 23-53 .434 6-27 .222 23-30 .767 11 29 40 40.0 11 7 13 1 8 75 73.7
at Wayland Baptist 02/05/22 57-70 L 22-71 .310 9-23 .391 4-6 .667 14 30 44 40.2 14 10 12 1 8 57 72.9
at Oklahoma Panhandle State 02/07/22 102-105 L (OT) 36-78 .462 16-32 .500 14-20 .700 8 23 31 39.8 18 20 6 0 6 102 74.2
at Mid-America Christian 02/10/22 78-87 L 25-58 .431 12-27 .444 16-22 .727 5 30 35 39.6 22 13 17 3 6 78 74.3
vs Southwestern Christian 02/12/22 108-100 W (OT) 39-75 .520 13-34 .382 17-24 .708 14 23 37 39.5 19 20 9 2 10 108 75.7
at Texas Wesleyan 02/17/22 83-77 W 29-59 .492 12-25 .480 13-22 .591 7 22 29 39.1 13 13 10 2 4 83 76.0
at Science & Arts 02/19/22 103-102 W 38-74 .514 15-35 .429 12-21 .571 5 22 27 38.7 14 20 3 6 10 103 77.0
vs Central Christian 02/26/22 85-56 W 30-66 .455 9-28 .321 16-25 .640 8 40 48 39.0 17 18 7 4 10 85 77.3
at SAGU 02/28/22 64-78 L 22-65 .338 6-36 .167 14-16 .875 9 27 36 38.9 20 9 14 0 11 64 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel (Kan.) 10/29/21 86-64 W 31-71 .437 8-34 .235 16-23 .696 11 38 49 49.0 14 18 9 6 7 86 86.0
McPherson College 10/30/21 83-80 W 29-78 .372 10-33 .303 15-21 .714 17 25 42 45.5 13 15 8 7 8 83 84.5
Wiley (Texas) 11/01/21 59-58 W 22-53 .415 3-11 .273 12-19 .632 12 29 41 44.0 15 15 20 6 5 59 76.0
Champion Christian (Ark.) 11/06/21 75-93 L 31-75 .413 3-23 .130 10-20 .500 19 27 46 44.5 15 9 16 1 7 75 75.8
Carroll 11/12/21 70-63 W 27-64 .422 2-13 .154 14-18 .778 16 25 41 43.8 15 12 6 5 4 70 74.6
Montana Tech 11/13/21 88-69 W 31-65 .477 9-25 .360 17-22 .773 8 26 34 42.2 13 13 9 2 12 88 76.8
Central Christian 11/18/21 60-72 L 18-64 .281 9-31 .290 16-22 .727 8 22 30 40.4 19 6 10 6 8 61 74.6
Langston 11/20/21 71-100 L 31-70 .443 3-18 .167 6-17 .353 10 17 27 38.8 11 12 9 3 6 71 74.1
North Texas Dallas 12/02/21 70-71 L (OT) 30-74 .405 5-20 .250 5-8 .625 16 29 45 39.4 19 14 15 3 10 70 73.7
SAGU 12/04/21 65-62 W 24-65 .369 5-21 .238 12-17 .706 15 26 41 39.6 13 12 13 4 6 65 72.8
John Brown 12/08/21 57-60 L 22-73 .301 7-38 .184 6-9 .667 21 29 50 40.5 20 9 15 5 10 57 71.4
Paul Quinn 12/11/21 78-71 W 29-63 .460 4-14 .286 16-33 .485 8 30 38 40.3 23 16 12 1 13 78 71.9
Mid-America Christian 01/06/22 80-68 W 30-64 .469 7-24 .292 13-15 .867 9 29 38 40.2 21 21 17 4 8 80 72.5
Southwestern Christian 01/08/22 79-80 L 34-69 .493 4-17 .235 7-10 .700 6 30 36 39.9 17 15 13 2 8 79 73.0
Texas Wesleyan 01/13/22 72-80 L (OT) 28-72 .389 4-18 .222 12-17 .706 14 38 52 40.7 18 15 14 3 1 72 72.9
Science & Arts 01/15/22 93-75 W 35-76 .461 11-25 .440 12-15 .800 13 31 44 40.9 16 18 7 4 3 93 74.2
Central Christian 01/20/22 57-60 L 23-70 .329 3-31 .097 8-13 .615 12 34 46 41.2 19 12 10 8 6 57 73.2
Langston (Okla.) 01/22/22 77-84 L 30-70 .429 7-23 .304 10-16 .625 9 28 37 40.9 20 6 6 1 3 77 73.4
John Brown (Ark.) 01/25/22 62-73 L 25-65 .385 9-33 .273 3-4 .750 12 21 33 40.5 16 12 15 0 7 62 72.8
Southwestern Assemblies of God 01/27/22 83-89 L (OT) 36-75 .480 6-16 .375 5-8 .625 9 30 39 40.5 14 18 15 2 9 83 73.3
UNT Dallas 01/29/22 63-75 L 26-68 .382 6-22 .273 5-6 .833 13 24 37 40.3 22 11 10 3 7 63 72.8
Wayland Baptist 02/05/22 70-57 W 27-64 .422 10-23 .435 6-12 .500 11 35 46 40.5 10 17 11 10 4 70 72.7
Oklahoma Panhandle State 02/07/22 105-102 W (OT) 41-67 .612 13-20 .650 10-16 .625 5 33 38 40.4 14 20 12 4 4 105 74.1
Mid-America Christian 02/10/22 87-78 W 30-66 .455 10-26 .385 17-24 .708 9 31 40 40.4 21 17 11 3 11 87 74.6
Southwestern Christian 02/12/22 100-108 L (OT) 36-67 .537 9-21 .429 19-27 .704 11 26 37 40.3 21 19 17 0 7 100 75.6
Texas Wesleyan 02/17/22 77-83 L 33-66 .500 4-10 .400 5-7 .714 6 26 32 40.0 21 12 8 3 5 75 75.6
Science & Arts 02/19/22 102-103 L 39-77 .506 8-26 .308 16-18 .889 18 40 58 40.6 17 13 15 8 1 102 76.6
Central Christian 02/26/22 56-85 L 18-67 .269 9-31 .290 11-21 .524 14 33 47 40.9 23 10 15 4 5 56 75.9
SAGU 02/28/22 78-64 W 25-61 .410 4-26 .154 24-29 .828 11 34 45 41.0 18 12 13 3 9 78 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel (Kan.) 10/29/21 64-86 -22 26-77/31-71 .338/.437 5-25/8-34 .200/.235 7-12/16-23 .583-.696 48/49 -1 10/18 14/9 2/6 4/7 19/14
McPherson College 10/30/21 80-83 -3 30-67/29-78 .448/.372 7-23/10-33 .304/.303 13-15/15-21 .867-.714 42/42 0 13/15 16/8 3/7 3/8 18/13
Wiley (Texas) 11/01/21 58-59 -1 21-56/22-53 .375/.415 7-20/3-11 .350/.273 9-16/12-19 .563-.632 32/41 -9 10/15 17/20 3/6 11/5 19/15
Champion Christian (Ark.) 11/06/21 93-75 18 39-69/31-75 .565/.413 9-24/3-23 .375/.130 6-11/10-20 .545-.500 37/46 -9 18/9 13/16 4/1 7/7 18/15
Carroll 11/12/21 63-70 -7 22-56/27-64 .393/.422 9-22/2-13 .409/.154 10-12/14-18 .833-.778 26/41 -15 7/12 9/6 0/5 6/4 14/15
Montana Tech 11/13/21 69-88 -19 27-69/31-65 .391/.477 5-17/9-25 .294/.360 10-12/17-22 .833-.773 39/34 5 8/13 16/9 2/2 8/12 19/13
Central Christian 11/18/21 72-60 12 25-58/18-64 .431/.281 8-26/9-31 .308/.290 14-22/16-22 .636-.727 46/30 16 8/6 19/10 4/6 6/8 17/19
Langston 11/20/21 100-71 29 40-66/31-70 .606/.443 13-28/3-18 .464/.167 7-10/6-17 .700-.353 46/27 19 28/12 16/9 2/3 7/6 19/11
North Texas Dallas 12/02/21 71-70 1 25-61/30-74 .410/.405 8-23/5-20 .348/.250 13-19/5-8 .684-.625 40/45 -5 11/14 19/15 4/3 7/10 13/19
SAGU 12/04/21 62-65 -3 26-64/24-65 .406/.369 9-29/5-21 .310/.238 1-1/12-17 1.000-.706 31/41 -10 11/12 13/13 4/4 8/6 17/13
John Brown 12/08/21 60-57 3 20-54/22-73 .370/.301 7-22/7-38 .318/.184 13-21/6-9 .619-.667 43/50 -7 10/9 16/15 4/5 8/10 12/20
Paul Quinn 12/11/21 71-78 -7 23-55/29-63 .418/.460 7-26/4-14 .269/.286 18-27/16-33 .667-.485 40/38 2 12/16 21/12 2/1 10/13 23/23
Mid-America Christian 01/06/22 68-80 -12 21-56/30-64 .375/.469 8-30/7-24 .267/.292 18-27/13-15 .667-.867 37/38 -1 9/21 20/17 4/4 11/8 13/21
Southwestern Christian 01/08/22 80-79 1 29-73/34-69 .397/.493 8-36/4-17 .222/.235 14-17/7-10 .824-.700 41/36 5 14/15 13/13 2/2 5/8 14/17
Texas Wesleyan 01/13/22 80-72 8 29-66/28-72 .439/.389 12-34/4-18 .353/.222 10-19/12-17 .526-.706 35/52 -17 17/15 7/14 3/3 6/1 14/18
Science & Arts 01/15/22 75-93 -18 29-64/35-76 .453/.461 7-28/11-25 .250/.440 10-17/12-15 .588-.800 39/44 -5 10/18 13/7 5/4 3/3 12/16
Central Christian 01/20/22 60-57 3 21-64/23-70 .328/.329 4-23/3-31 .174/.097 14-24/8-13 .583-.615 54/46 8 12/12 11/10 5/8 6/6 10/19
Langston (Okla.) 01/22/22 84-77 7 31-70/30-70 .443/.429 9-28/7-23 .321/.304 13-17/10-16 .765-.625 47/37 10 8/6 10/6 0/1 2/3 18/20
John Brown (Ark.) 01/25/22 73-62 11 28-54/25-65 .519/.385 9-24/9-33 .375/.273 8-12/3-4 .667-.750 35/33 2 17/12 15/15 2/0 12/7 10/16
Southwestern Assemblies of God 01/27/22 89-83 6 31-70/36-75 .443/.480 18-38/6-16 .474/.375 9-14/5-8 .643-.625 43/39 4 20/18 20/15 8/2 8/9 12/14
UNT Dallas 01/29/22 75-63 12 23-53/26-68 .434/.382 6-27/6-22 .222/.273 23-30/5-6 .767-.833 40/37 3 7/11 13/10 1/3 8/7 11/22
Wayland Baptist 02/05/22 57-70 -13 22-71/27-64 .310/.422 9-23/10-23 .391/.435 4-6/6-12 .667-.500 44/46 -2 10/17 12/11 1/10 8/4 14/10
Oklahoma Panhandle State 02/07/22 102-105 -3 36-78/41-67 .462/.612 16-32/13-20 .500/.650 14-20/10-16 .700-.625 31/38 -7 20/20 6/12 0/4 6/4 18/14
Mid-America Christian 02/10/22 78-87 -9 25-58/30-66 .431/.455 12-27/10-26 .444/.385 16-22/17-24 .727-.708 35/40 -5 13/17 17/11 3/3 6/11 22/21
Southwestern Christian 02/12/22 108-100 8 39-75/36-67 .520/.537 13-34/9-21 .382/.429 17-24/19-27 .708-.704 37/37 0 20/19 9/17 2/0 10/7 19/21
Texas Wesleyan 02/17/22 83-77 6 29-59/33-66 .492/.500 12-25/4-10 .480/.400 13-22/5-7 .591-.714 29/32 -3 13/12 10/8 2/3 4/5 13/21
Science & Arts 02/19/22 103-102 1 38-74/39-77 .514/.506 15-35/8-26 .429/.308 12-21/16-18 .571-.889 27/58 -31 20/13 3/15 6/8 10/1 14/17
Central Christian 02/26/22 85-56 29 30-66/18-67 .455/.269 9-28/9-31 .321/.290 16-25/11-21 .640-.524 48/47 1 18/10 7/15 4/4 10/5 17/23
SAGU 02/28/22 64-78 -14 22-65/25-61 .338/.410 6-36/4-26 .167/.154 14-16/24-29 .875-.828 36/45 -9 9/12 14/13 0/3 11/9 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Southwestern Christian (02/12/22)
FIELD GOALS MADE 40 Langston (11/20/21)
FIELD GOAL ATTEMPTS 78 Oklahoma Panhandle State (02/07/22)
3 PT FIELD GOALS MADE 18 Southwestern Assemblies of God (01/27/22)
3 PT FG ATTEMPTS 38 Southwestern Assemblies of God (01/27/22)
FREE THROWS MADE 23 UNT Dallas (01/29/22)
FREE THROW ATTEMPTS 30 UNT Dallas (01/29/22)
REBOUNDS 54 Central Christian (01/20/22)
ASSISTS 28 Langston (11/20/21)
STEALS 12 John Brown (Ark.) (01/25/22)
BLOCKED SHOTS 8 Southwestern Assemblies of God (01/27/22)
TURNOVERS 21 Paul Quinn (12/11/21)
FOULS 23 Paul Quinn (12/11/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Rashaun Coleman Oklahoma Panhandle State (02/07/22)
FIELD GOALS MADE 11 Rashaun Coleman Oklahoma Panhandle State (02/07/22)
FIELD GOAL ATTEMPTS 21 Rashaun Coleman Oklahoma Panhandle State (02/07/22)
3 PT FIELD GOALS MADE 6 Kori Guest; Rashaun Coleman Texas Wesleyan (01/13/22); Southwestern Assemblies of God (01/27/22)
3 PT FG ATTEMPTS 14 Kori Guest John Brown (Ark.) (01/25/22)
FREE THROWS MADE 9 Kori Guest; Rashaun Coleman; Romario Spence Mid-America Christian (01/06/22); UNT Dallas (01/29/22); Mid-America Christian (02/10/22)
FREE THROW ATTEMPTS 12 Ryan Birt UNT Dallas (01/29/22)
REBOUNDS 16 Romario Spence Southwestern Christian (02/12/22); McPherson College (10/30/21)
ASSISTS 12 Rashaun Coleman Langston (11/20/21)
STEALS 5 Ryan Birt Wiley (Texas) (11/01/21); Wayland Baptist (02/05/22); SAGU (02/28/22)
BLOCKED SHOTS 3 Romario Spence; Ryan Birt Southwestern Assemblies of God (01/27/22); North Texas Dallas (12/02/21); Science & Arts (02/19/22)
TURNOVERS 7 Rashaun Coleman Paul Quinn (12/11/21)
