Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

Northern New Mexico (75, 0-2) vs Oklahoma City University (77, 2-0)

Box Score

Oklahoma City University logo
77
vs
75
Northern New Mexico logo
2-0
0-2
Team Score By Half
Team 1 2 OT 1 OT 2 Total F Records
Winner OCU Oklahoma City University 20 34 8 15 77 2-0
NNMC Northern New Mexico 26 28 8 13 75 0-2

Oklahoma City University 77

Oklahoma City University 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Coleman, Rashaun * 45 5-10 1-5 7-8 0-4 4 2 6 0 0 2 18
23 23 Davis, Anthony * 36 7-11 3-5 1-4 4-2 6 3 2 1 1 1 18
21 21 Willies, Darrion * 45 7-13 1-3 2-5 2-8 10 3 2 0 1 0 17
22 22 Wattree, Eric * 36 2-6 1-4 2-2 0-2 2 4 2 0 0 0 7
13 13 Smith, Eddie * 13 0-7 0-3 0-0 3-0 3 1 0 0 0 0 0
01 01 Clayborne, Kealon 27 4-5 4-5 1-2 0-1 1 2 3 3 0 2 13
34 34 Cockrell, A.J. 19 2-2 0-0 0-0 0-2 2 5 0 1 0 0 4
05 05 Grooms, P.J. 25 0-1 0-1 0-0 0-0 0 2 2 0 0 0 0
15 15 Ghomsi, Elie 3 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-8 8 0 0 1 0 0 0
Totals - 249 27-55 10-26 13-21 9-28 37 24 17 7 2 5 77
Team Summary FG 3PT FT
Total 27-55 10-26 13-21
49.1% 38.5% 61.9%
Column One Column Two Column Three

Northern New Mexico 75

Northern New Mexico 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Naquwan Solomon * 39 8-18 2-6 5-9 2-3 5 3 3 4 0 2 23
11 11 Tyrique Weaver * 45 8-14 2-4 1-2 1-5 6 2 0 1 1 2 19
01 01 Estevan Martinez * 39 3-7 0-1 7-8 5-4 9 3 0 1 2 1 13
05 05 Alexander O'Guinn * 33 2-5 0-2 1-4 4-8 12 4 0 3 2 1 5
03 03 Jeremy Anaya * 35 1-5 0-2 2-2 3-0 3 0 6 1 0 1 4
33 33 Bruno Guedes 17 2-3 0-0 0-0 0-1 1 0 0 1 0 0 4
22 22 Reyes Herrera 3 1-1 1-1 0-0 1-1 2 1 0 1 0 0 3
14 14 Victor Faria 13 1-2 0-1 0-0 2-2 4 3 0 2 0 0 2
25 25 Jared Perez 6 0-1 0-1 2-2 0-0 0 0 1 0 0 2 2
24 24 Mathis Givens Jr. 11 0-3 0-2 0-0 1-1 2 0 1 2 0 0 0
50 50 Alejandro Hernandez 4 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
21 21 David Chaloupka 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
42 42 Ricardo Zambrano 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-9 9 0 0 0 0 0 0
Totals - 249 26-60 5-21 18-27 21-35 56 17 11 16 5 9 75
Team Summary FG 3PT FT
Total 26-60 5-21 18-27
43.3% 23.8% 66.7%
Column One Column Two Column Three

1st Half Box Score

Oklahoma City University 20

Oklahoma City University 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Coleman, Rashaun 45 5-10 1-5 7-8 0-4 4 2 6 0 0 2 18
23 23 Davis, Anthony 36 7-11 3-5 1-4 4-2 6 3 2 1 1 1 18
21 21 Willies, Darrion 45 7-13 1-3 2-5 2-8 10 3 2 0 1 0 17
22 22 Wattree, Eric 36 2-6 1-4 2-2 0-2 2 4 2 0 0 0 7
13 13 Smith, Eddie 13 0-7 0-3 0-0 3-0 3 1 0 0 0 0 0
1 1 Clayborne, Kealon 27 4-5 4-5 1-2 0-1 1 2 3 3 0 2 13
34 34 Cockrell, A.J. 19 2-2 0-0 0-0 0-2 2 5 0 1 0 0 4
5 5 Grooms, P.J. 25 0-1 0-1 0-0 0-0 0 2 2 0 0 0 0
15 15 Ghomsi, Elie 3 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-8 8 0 0 1 0 0 0
Totals 249 (49.1%) 27-55 (38.5%) 10-26 (61.9%) 13-21 9-28 37 24 17 7 2 5 77
Team Total % 49.1% 38.5% 61.9%

Northern New Mexico 26

Northern New Mexico 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Naquwan Solomon 39 8-18 2-6 5-9 2-3 5 3 3 4 0 2 23
11 11 Tyrique Weaver 45 8-14 2-4 1-2 1-5 6 2 0 1 1 2 19
1 1 Estevan Martinez 39 3-7 0-1 7-8 5-4 9 3 0 1 2 1 13
5 5 Alexander O'Guinn 33 2-5 0-2 1-4 4-8 12 4 0 3 2 1 5
3 3 Jeremy Anaya 35 1-5 0-2 2-2 3-0 3 0 6 1 0 1 4
33 33 Bruno Guedes 17 2-3 0-0 0-0 0-1 1 0 0 1 0 0 4
22 22 Reyes Herrera 3 1-1 1-1 0-0 1-1 2 1 0 1 0 0 3
14 14 Victor Faria 13 1-2 0-1 0-0 2-2 4 3 0 2 0 0 2
25 25 Jared Perez 6 0-1 0-1 2-2 0-0 0 0 1 0 0 2 2
21 21 David Chaloupka 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
50 50 Alejandro Hernandez 4 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-9 9 0 0 0 0 0 0
24 24 Mathis Givens Jr. 11 0-3 0-2 0-0 1-1 2 0 1 2 0 0 0
42 42 Ricardo Zambrano 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 249 (43.3%) 26-60 (23.8%) 5-21 (66.7%) 18-27 21-35 56 17 11 16 5 9 75
Team Total % 43.3% 23.8% 66.7%

2nd Half Box Score

Oklahoma City University 34

Oklahoma City University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Coleman, Rashaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Davis, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Willies, Darrion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wattree, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Smith, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Clayborne, Kealon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Cockrell, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Grooms, P.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Ghomsi, Elie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northern New Mexico 28

Northern New Mexico 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Naquwan Solomon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Tyrique Weaver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Estevan Martinez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Alexander O'Guinn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jeremy Anaya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bruno Guedes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Reyes Herrera 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Victor Faria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jared Perez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 David Chaloupka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Alejandro Hernandez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Mathis Givens Jr. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ricardo Zambrano 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Oklahoma City University 23

Oklahoma City University 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Coleman, Rashaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Davis, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Willies, Darrion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wattree, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Smith, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Clayborne, Kealon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Cockrell, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Grooms, P.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Ghomsi, Elie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northern New Mexico 21

Northern New Mexico 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Naquwan Solomon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Tyrique Weaver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Estevan Martinez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Alexander O'Guinn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jeremy Anaya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bruno Guedes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Reyes Herrera 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Victor Faria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jared Perez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 David Chaloupka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Alejandro Hernandez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Mathis Givens Jr. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ricardo Zambrano 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Oklahoma City University 0
Northern New Mexico 0
0
0
2nd Chance Points
Team Total
Oklahoma City University 0
Northern New Mexico 0
0
0
Bench Points
Team Total
Oklahoma City University 0
Northern New Mexico 0
0
0
Lead Gained By
Team Total
Oklahoma City University 0
Northern New Mexico 0
0
0
Points in Paint
Team Total
Oklahoma City University 0
Northern New Mexico 0
0
0
Fast Break Points
Team Total
Oklahoma City University 0
Northern New Mexico 0
0
0
Score Tied By
Team Total
Oklahoma City University 0
Northern New Mexico 0
0
0