Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

Langston (Okla.) (73, 21-10) vs Oklahoma City University (84, 19-10)

Box Score

Oklahoma City University logo
84
vs
73
Langston (Okla.) logo
19-10
21-10
Team Score By Half
Team 1 2 Total F Records
Winner OCU Oklahoma City University 41 43 84 19-10
LANG Langston (Okla.) 36 37 73 21-10

Oklahoma City University 84

Oklahoma City University 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Davis, Anthony * 34 7-14 0-2 2-2 4-6 10 5 1 3 1 0 16
04 04 Howell, Mark * 26 5-7 2-3 1-2 0-2 2 2 4 0 0 0 13
02 02 Williams, Chris * 21 2-6 0-3 9-11 1-3 4 4 1 5 0 1 13
34 34 McCollum, Eric * 20 2-3 0-0 4-5 2-3 5 4 0 1 1 0 8
22 22 Wattree, Eric * 23 0-2 0-2 0-0 1-1 2 3 0 1 0 0 0
10 10 Christman, Elijah 21 6-9 4-4 2-2 4-3 7 1 1 1 0 1 18
03 03 Bryant, Trae 22 3-7 1-3 0-0 0-1 1 0 4 0 0 1 7
11 11 Clarke, Joe 22 2-7 0-1 1-2 0-3 3 2 0 0 0 1 5
21 21 Willies, Darrion 13 1-1 0-0 2-2 0-1 1 0 0 1 0 2 4
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 28-56 7-18 21-26 12-23 35 21 11 12 2 6 84
Team Summary FG 3PT FT
Total 28-56 7-18 21-26
50.0% 38.9% 80.8%
Column One Column Two Column Three

Langston (Okla.) 73

Langston (Okla.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Coleman, Jorori * 33 7-15 4-8 9-10 2-3 5 3 1 2 0 1 27
10 10 Grace, Jerami * 22 4-6 3-5 3-3 0-1 1 4 1 0 0 1 14
01 01 Killings, Jr., Tyron * 28 4-9 0-3 3-5 0-2 2 2 0 2 0 0 11
23 23 Hunt II, David * 29 2-3 0-0 4-6 3-5 8 2 3 3 0 0 8
20 20 Darby, Knowledge * 24 2-5 1-2 0-0 0-0 0 1 1 3 1 0 5
13 13 Young, Malik 18 2-5 1-3 0-1 0-2 2 4 1 2 0 2 5
11 11 Lloyd, Latarius 10 1-2 1-2 0-0 0-1 1 1 0 0 0 0 3
00 00 Anderson, Alfonzo 20 0-3 0-3 0-0 0-2 2 2 2 2 0 1 0
22 22 Browne, Keeto 14 0-0 0-0 0-0 0-2 2 1 1 1 0 0 0
04 04 Mack, Kameron 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals - 201 22-49 10-26 19-25 8-18 26 21 10 16 1 5 73
Team Summary FG 3PT FT
Total 22-49 10-26 19-25
44.9% 38.5% 76.0%
Column One Column Two Column Three

1st Half Box Score

Oklahoma City University 41

Oklahoma City University 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Davis, Anthony 15 3-9 0-1 0-0 2-1 3 0 1 2 0 0 6
4 4 Howell, Mark 12 4-5 2-3 0-0 0-1 1 2 4 0 0 0 10
2 2 Williams, Chris 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
34 34 McCollum, Eric 12 2-3 0-0 2-3 2-2 4 1 0 0 1 0 6
22 22 Wattree, Eric 9 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
10 10 Christman, Elijah 14 4-6 3-3 0-0 2-1 3 1 1 0 0 1 11
3 3 Bryant, Trae 15 2-4 1-1 0-0 0-0 0 0 2 0 0 0 5
11 11 Clarke, Joe 13 1-5 0-1 1-2 0-2 2 0 0 0 0 1 3
21 21 Willies, Darrion 9 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 102 (50.0%) 16-32 (66.7%) 6-9 (60.0%) 3-5 6-8 14 8 8 3 1 2 41
Team Total % 50.0% 66.7% 60.0%

Langston (Okla.) 36

Langston (Okla.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Coleman, Jorori 16 3-7 2-3 0-0 1-1 2 1 1 1 0 0 8
10 10 Grace, Jerami 16 4-5 3-4 3-3 0-1 1 0 0 0 0 1 14
1 1 Killings, Jr., Tyron 15 3-6 0-2 1-3 0-1 1 0 0 0 0 0 7
23 23 Hunt II, David 14 2-2 0-0 0-0 3-3 6 2 2 3 0 0 4
20 20 Darby, Knowledge 13 1-2 1-1 0-0 0-0 0 0 1 1 0 0 3
13 13 Young, Malik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lloyd, Latarius 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 Anderson, Alfonzo 7 0-1 0-1 0-0 0-2 2 1 0 1 0 0 0
22 22 Browne, Keeto 14 0-0 0-0 0-0 0-2 2 1 1 1 0 0 0
4 4 Mack, Kameron 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals 101 (52.0%) 13-25 (50.0%) 6-12 (66.7%) 4-6 5-11 16 6 5 8 0 1 36
Team Total % 52.0% 50.0% 66.7%

2nd Half Box Score

Oklahoma City University 43

Oklahoma City University 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Davis, Anthony 19 4-5 0-1 2-2 2-5 7 5 0 1 1 0 10
4 4 Howell, Mark 14 1-2 0-0 1-2 0-1 1 0 0 0 0 0 3
2 2 Williams, Chris 18 2-6 0-3 9-11 1-3 4 2 1 5 0 1 13
34 34 McCollum, Eric 8 0-0 0-0 2-2 0-1 1 3 0 1 0 0 2
22 22 Wattree, Eric 14 0-2 0-2 0-0 1-0 1 1 0 1 0 0 0
10 10 Christman, Elijah 7 2-3 1-1 2-2 2-2 4 0 0 1 0 0 7
3 3 Bryant, Trae 7 1-3 0-2 0-0 0-1 1 0 2 0 0 1 2
11 11 Clarke, Joe 9 1-2 0-0 0-0 0-1 1 2 0 0 0 0 2
21 21 Willies, Darrion 4 1-1 0-0 2-2 0-1 1 0 0 0 0 2 4
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (50.0%) 12-24 (11.1%) 1-9 (85.7%) 18-21 6-15 21 13 3 9 1 4 43
Team Total % 50.0% 11.1% 85.7%

Langston (Okla.) 37

Langston (Okla.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Coleman, Jorori 17 4-8 2-5 9-10 1-2 3 2 0 1 0 1 19
10 10 Grace, Jerami 6 0-1 0-1 0-0 0-0 0 4 1 0 0 0 0
1 1 Killings, Jr., Tyron 13 1-3 0-1 2-2 0-1 1 2 0 2 0 0 4
23 23 Hunt II, David 15 0-1 0-0 4-6 0-2 2 0 1 0 0 0 4
20 20 Darby, Knowledge 11 1-3 0-1 0-0 0-0 0 1 0 2 1 0 2
13 13 Young, Malik 18 2-5 1-3 0-1 0-2 2 4 1 2 0 2 5
11 11 Lloyd, Latarius 7 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
0 0 Anderson, Alfonzo 13 0-2 0-2 0-0 0-0 0 1 2 1 0 1 0
22 22 Browne, Keeto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Mack, Kameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (37.5%) 9-24 (28.6%) 4-14 (78.9%) 15-19 3-7 10 15 5 8 1 4 37
Team Total % 37.5% 28.6% 78.9%

Play Analysis

Points Off Turnovers
Team Total
Oklahoma City University 0
Langston (Okla.) 0
0
0
2nd Chance Points
Team Total
Oklahoma City University 0
Langston (Okla.) 0
0
0
Bench Points
Team Total
Oklahoma City University 0
Langston (Okla.) 0
0
0
Lead Gained By
Team Total
Oklahoma City University 0
Langston (Okla.) 0
0
0
Points in Paint
Team Total
Oklahoma City University 0
Langston (Okla.) 0
0
0
Fast Break Points
Team Total
Oklahoma City University 0
Langston (Okla.) 0
0
0
Score Tied By
Team Total
Oklahoma City University 0
Langston (Okla.) 0
0
0