Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

Langston (Okla.) (63, 17-4, 9-4 SAC) vs Oklahoma City University (61, 11-7, 6-6 SAC)

Box Score

Oklahoma City University logo
61
vs
63
Langston (Okla.) logo
11-7, 6-6 SAC
17-4, 9-4 SAC
Team Score By Half
Team 1 2 Total F Records
OCU Oklahoma City University 32 29 61 11-7, 6-6 SAC
Winner LANG Langston (Okla.) 25 38 63 17-4, 9-4 SAC

Oklahoma City University 61

Oklahoma City University 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Davis, Anthony * 31 4-8 2-3 2-2 2-6 8 2 1 3 0 1 12
02 02 Williams, Chris * 25 3-8 3-4 0-0 0-2 2 5 0 6 0 1 9
04 04 Howell, Mark * 31 3-11 0-2 1-2 0-4 4 2 2 2 0 3 7
22 22 Wattree, Eric * 32 2-7 1-4 0-0 2-0 2 3 3 2 0 1 5
34 34 McCollum, Eric * 24 0-1 0-0 3-4 4-3 7 2 1 0 0 0 3
10 10 Christman, Elijah 18 3-4 3-4 7-8 0-2 2 1 0 1 0 2 16
11 11 Clarke, Joe 17 2-6 1-3 2-2 0-0 0 3 0 3 0 1 7
03 03 Bryant, Trae 15 1-6 0-4 0-0 0-2 2 0 0 0 0 0 2
21 21 Willies, Darrion 6 0-1 0-0 0-0 1-1 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 199 18-52 10-24 15-18 10-22 32 18 7 19 0 9 61
Team Summary FG 3PT FT
Total 18-52 10-24 15-18
34.6% 41.7% 83.3%
Column One Column Two Column Three

Langston (Okla.) 63

Langston (Okla.) 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hunt II, David * 28 4-10 0-1 3-6 4-4 8 2 1 2 0 0 11
11 11 Lloyd, Latarius * 18 4-7 0-2 0-0 0-1 1 3 1 0 0 0 8
10 10 Grace, Jerami * 23 2-4 2-3 0-0 1-4 5 3 1 4 0 2 6
20 20 Darby, Knowledge * 22 1-2 1-1 1-3 2-2 4 0 1 5 0 1 4
13 13 Young, Malik * 20 1-5 0-3 2-4 0-3 3 2 3 3 0 2 4
05 05 Coleman, Jorori 26 3-8 1-5 2-3 0-2 2 3 1 2 0 0 9
03 03 Arnold, John 25 4-7 1-4 0-0 2-0 2 2 0 1 0 0 9
00 00 Anderson, Alfonzo 26 2-5 2-4 2-4 0-4 4 3 2 0 0 2 8
22 22 Browne, Keeto 12 2-2 0-0 0-0 0-2 2 0 0 1 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 23-50 7-23 10-20 10-25 35 18 10 18 0 7 63
Team Summary FG 3PT FT
Total 23-50 7-23 10-20
46.0% 30.4% 50.0%
Column One Column Two Column Three

1st Half Box Score

Oklahoma City University 32

Oklahoma City University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Davis, Anthony 16 2-5 1-2 2-2 0-3 3 1 1 1 0 1 7
2 2 Williams, Chris 9 1-2 1-1 0-0 0-0 0 2 0 4 0 0 3
4 4 Howell, Mark 14 1-4 0-1 0-0 0-3 3 1 1 1 0 2 2
22 22 Wattree, Eric 16 2-4 1-2 0-0 1-0 1 1 2 1 0 0 5
34 34 McCollum, Eric 9 0-0 0-0 2-2 1-1 2 0 0 0 0 0 2
10 10 Christman, Elijah 11 2-3 2-3 0-0 0-2 2 0 0 0 0 1 6
11 11 Clarke, Joe 11 2-3 1-2 0-0 0-0 0 3 0 3 0 1 5
3 3 Bryant, Trae 10 1-3 0-2 0-0 0-1 1 0 0 0 0 0 2
21 21 Willies, Darrion 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 100 (45.8%) 11-24 (46.2%) 6-13 (100.0%) 4-4 2-13 15 8 4 11 0 5 32
Team Total % 45.8% 46.2% 100.0%

Langston (Okla.) 25

Langston (Okla.) 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hunt II, David 9 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
11 11 Lloyd, Latarius 9 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
10 10 Grace, Jerami 5 1-1 1-1 0-0 0-0 0 2 0 2 0 0 3
13 13 Young, Malik 13 1-4 0-3 0-2 0-1 1 2 1 3 0 0 2
20 20 Darby, Knowledge 16 1-2 1-1 1-3 1-0 1 0 1 2 0 0 4
3 3 Arnold, John 10 1-3 0-2 0-0 1-0 1 0 0 1 0 0 2
5 5 Coleman, Jorori 15 1-5 0-3 0-1 0-2 2 2 1 1 0 0 2
0 0 Anderson, Alfonzo 11 1-3 1-3 1-2 0-1 1 0 1 0 0 2 4
22 22 Browne, Keeto 12 2-2 0-0 0-0 0-2 2 0 0 1 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 100 (43.5%) 10-23 (21.4%) 3-14 (25.0%) 2-8 3-10 13 6 4 10 0 2 25
Team Total % 43.5% 21.4% 25.0%

2nd Half Box Score

Oklahoma City University 29

Oklahoma City University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Davis, Anthony 15 2-3 1-1 0-0 2-3 5 1 0 2 0 0 5
2 2 Williams, Chris 16 2-6 2-3 0-0 0-2 2 3 0 2 0 1 6
4 4 Howell, Mark 17 2-7 0-1 1-2 0-1 1 1 1 1 0 1 5
22 22 Wattree, Eric 16 0-3 0-2 0-0 1-0 1 2 1 1 0 1 0
34 34 McCollum, Eric 15 0-1 0-0 1-2 3-2 5 2 1 0 0 0 1
10 10 Christman, Elijah 7 1-1 1-1 7-8 0-0 0 1 0 1 0 1 10
11 11 Clarke, Joe 6 0-3 0-1 2-2 0-0 0 0 0 0 0 0 2
3 3 Bryant, Trae 5 0-3 0-2 0-0 0-1 1 0 0 0 0 0 0
21 21 Willies, Darrion 2 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 99 (25.0%) 7-28 (36.4%) 4-11 (78.6%) 11-14 8-9 17 10 3 8 0 4 29
Team Total % 25.0% 36.4% 78.6%

Langston (Okla.) 38

Langston (Okla.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hunt II, David 19 3-9 0-1 3-6 3-3 6 2 1 2 0 0 9
11 11 Lloyd, Latarius 9 3-5 0-1 0-0 0-1 1 3 1 0 0 0 6
10 10 Grace, Jerami 18 1-3 1-2 0-0 1-4 5 1 1 2 0 2 3
13 13 Young, Malik 7 0-1 0-0 2-2 0-2 2 0 2 0 0 2 2
20 20 Darby, Knowledge 6 0-0 0-0 0-0 1-2 3 0 0 3 0 1 0
3 3 Arnold, John 15 3-4 1-2 0-0 1-0 1 2 0 0 0 0 7
5 5 Coleman, Jorori 11 2-3 1-2 2-2 0-0 0 1 0 1 0 0 7
0 0 Anderson, Alfonzo 15 1-2 1-1 1-2 0-3 3 3 1 0 0 0 4
22 22 Browne, Keeto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (48.1%) 13-27 (44.4%) 4-9 (66.7%) 8-12 7-15 22 12 6 8 0 5 38
Team Total % 48.1% 44.4% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Oklahoma City University 0
Langston (Okla.) 0
0
0
2nd Chance Points
Team Total
Oklahoma City University 0
Langston (Okla.) 0
0
0
Bench Points
Team Total
Oklahoma City University 0
Langston (Okla.) 0
0
0
Lead Gained By
Team Total
Oklahoma City University 0
Langston (Okla.) 0
0
0
Points in Paint
Team Total
Oklahoma City University 0
Langston (Okla.) 0
0
0
Fast Break Points
Team Total
Oklahoma City University 0
Langston (Okla.) 0
0
0
Score Tied By
Team Total
Oklahoma City University 0
Langston (Okla.) 0
0
0