Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

St. Gregory?s (Okla.) (66, 6-10, 0-6) vs Oklahoma City University (67, 9-7, 2-6)

Box Score

Oklahoma City University logo
67
vs
66
St. Gregory?s (Okla.) logo
9-7, 2-6
6-10, 0-6
Team Score By Half
Team 1 2 Total F Records
Winner OCU Oklahoma City University 20 47 67 9-7, 2-6
SGU St. Gregory?s (Okla.) 28 38 66 6-10, 0-6

Oklahoma City University 67

Oklahoma City University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Adams, Troynell * 31 8-13 1-4 7-8 0-4 4 2 1 2 0 1 24
01 01 Jones, Charlton * 40 5-11 1-4 2-4 0-4 4 1 4 0 0 3 13
20 20 Wade, Elhadji * 17 3-3 0-0 0-0 0-6 6 4 0 2 0 0 6
02 02 Johnson, Terry * 28 2-7 0-1 1-3 0-1 1 3 2 2 0 0 5
55 55 Smith, Kaleb * 21 0-4 0-1 0-2 2-2 4 0 0 1 0 1 0
23 23 Walker, Terrence 24 6-6 0-0 1-2 0-2 2 2 0 2 1 1 13
10 10 Matip, Ivan 19 2-4 1-1 1-2 0-0 0 1 0 1 0 1 6
03 03 Donovan, Jamil 14 0-0 0-0 0-0 0-1 1 2 3 0 0 0 0
15 15 Grant, Shawn 6 0-1 0-1 0-1 0-0 0 0 0 0 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 26-49 3-12 12-22 4-21 25 15 10 10 1 9 67
Team Summary FG 3PT FT
Total 26-49 3-12 12-22
53.1% 25.0% 54.5%
Column One Column Two Column Three

St. Gregory?s (Okla.) 66

St. Gregory?s (Okla.) 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Fayzon Richey * 39 5-11 1-5 2-2 0-9 9 3 4 4 0 1 13
50 50 Brock Vorwald * 28 4-7 0-2 2-2 0-5 5 3 1 2 0 2 10
25 25 Josiah Campbell * 17 3-3 0-0 0-1 1-2 3 2 1 2 0 0 6
10 10 Devonte Young * 29 2-4 0-0 0-1 0-1 1 0 3 0 0 1 4
11 11 Dylan Lemley * 19 2-5 0-1 0-1 0-1 1 4 0 2 0 0 4
23 23 Paco Jones 12 6-8 0-0 4-4 1-0 1 0 0 1 0 1 16
21 21 Richard Shields 18 3-4 0-0 0-2 2-0 2 1 1 1 0 0 6
15 15 John Clark 15 1-1 1-1 2-2 0-0 0 1 0 1 0 1 5
05 05 Valerius, Jay 10 1-3 0-0 0-0 0-3 3 2 1 2 0 0 2
34 34 Ilya Chernov 13 0-4 0-2 0-0 0-0 0 2 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 200 27-50 2-11 10-15 5-24 29 18 13 16 0 6 66
Team Summary FG 3PT FT
Total 27-50 2-11 10-15
54.0% 18.2% 66.7%
Column One Column Two Column Three

1st Half Box Score

Oklahoma City University 20

Oklahoma City University 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Adams, Troynell 11 3-7 1-3 1-2 0-2 2 1 1 1 0 1 8
1 1 Jones, Charlton 20 0-3 0-1 0-2 0-1 1 0 1 0 0 1 0
20 20 Wade, Elhadji 9 0-0 0-0 0-0 0-3 3 1 0 2 0 0 0
2 2 Johnson, Terry 19 1-2 0-1 1-2 0-1 1 2 2 2 0 0 3
55 55 Smith, Kaleb 9 0-2 0-1 0-2 0-1 1 0 0 1 0 1 0
23 23 Walker, Terrence 12 4-4 0-0 1-2 0-2 2 1 0 2 1 1 9
10 10 Matip, Ivan 11 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
3 3 Donovan, Jamil 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Grant, Shawn 6 0-1 0-1 0-1 0-0 0 0 0 0 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (38.1%) 8-21 (14.3%) 1-7 (27.3%) 3-11 0-11 11 6 4 8 1 6 20
Team Total % 38.1% 14.3% 27.3%

St. Gregory?s (Okla.) 28

St. Gregory?s (Okla.) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Fayzon Richey 20 3-7 0-2 0-0 0-6 6 1 2 3 0 1 6
50 50 Brock Vorwald 12 1-3 0-1 2-2 0-3 3 2 0 2 0 2 4
25 25 Josiah Campbell 10 1-1 0-0 0-0 1-2 3 0 1 1 0 0 2
11 11 Dylan Lemley 11 2-5 0-1 0-1 0-1 1 2 0 0 0 0 4
10 10 Devonte Young 13 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
23 23 Paco Jones 6 4-5 0-0 0-0 1-0 1 0 0 0 0 1 8
21 21 Richard Shields 7 1-2 0-0 0-0 2-0 2 1 0 1 0 0 2
15 15 John Clark 9 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
5 5 Valerius, Jay 8 1-3 0-0 0-0 0-3 3 1 1 2 0 0 2
34 34 Ilya Chernov 4 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals 100 (46.4%) 13-28 (0.0%) 0-4 (66.7%) 2-3 5-17 22 9 6 10 0 5 28
Team Total % 46.4% 0.0% 66.7%

2nd Half Box Score

Oklahoma City University 47

Oklahoma City University 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Adams, Troynell 20 5-6 0-1 6-6 0-2 2 1 0 1 0 0 16
1 1 Jones, Charlton 20 5-8 1-3 2-2 0-3 3 1 3 0 0 2 13
20 20 Wade, Elhadji 8 3-3 0-0 0-0 0-3 3 3 0 0 0 0 6
2 2 Johnson, Terry 9 1-5 0-0 0-1 0-0 0 1 0 0 0 0 2
55 55 Smith, Kaleb 12 0-2 0-0 0-0 2-1 3 0 0 0 0 0 0
23 23 Walker, Terrence 12 2-2 0-0 0-0 0-0 0 1 0 0 0 0 4
10 10 Matip, Ivan 8 2-2 1-1 1-2 0-0 0 0 0 1 0 1 6
3 3 Donovan, Jamil 11 0-0 0-0 0-0 0-1 1 2 3 0 0 0 0
15 15 Grant, Shawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (64.3%) 18-28 (40.0%) 2-5 (81.8%) 9-11 4-10 14 9 6 2 0 3 47
Team Total % 64.3% 40.0% 81.8%

St. Gregory?s (Okla.) 38

St. Gregory?s (Okla.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Fayzon Richey 19 2-4 1-3 2-2 0-3 3 2 2 1 0 0 7
50 50 Brock Vorwald 16 3-4 0-1 0-0 0-2 2 1 1 0 0 0 6
25 25 Josiah Campbell 7 2-2 0-0 0-1 0-0 0 2 0 1 0 0 4
11 11 Dylan Lemley 8 0-0 0-0 0-0 0-0 0 2 0 2 0 0 0
10 10 Devonte Young 16 2-3 0-0 0-1 0-1 1 0 2 0 0 1 4
23 23 Paco Jones 6 2-3 0-0 4-4 0-0 0 0 0 1 0 0 8
21 21 Richard Shields 11 2-2 0-0 0-2 0-0 0 0 1 0 0 0 4
15 15 John Clark 6 1-1 1-1 2-2 0-0 0 0 0 1 0 0 5
5 5 Valerius, Jay 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 Ilya Chernov 9 0-3 0-2 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (63.6%) 14-22 (28.6%) 2-7 (66.7%) 8-12 0-7 7 9 7 6 0 1 38
Team Total % 63.6% 28.6% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Oklahoma City University 0
St. Gregory?s (Okla.) 0
0
0
2nd Chance Points
Team Total
Oklahoma City University 0
St. Gregory?s (Okla.) 0
0
0
Bench Points
Team Total
Oklahoma City University 0
St. Gregory?s (Okla.) 0
0
0
Lead Gained By
Team Total
Oklahoma City University 0
St. Gregory?s (Okla.) 0
0
0
Points in Paint
Team Total
Oklahoma City University 0
St. Gregory?s (Okla.) 0
0
0
Fast Break Points
Team Total
Oklahoma City University 0
St. Gregory?s (Okla.) 0
0
0
Score Tied By
Team Total
Oklahoma City University 0
St. Gregory?s (Okla.) 0
0
0