Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2020-21 Men's Basketball Cumulative Statistics

Team Stats (2-6, 2-6)

Overall Team Statistics
Statistic Oklahoma City University Opponents
Scoring
Total Points 528 531
Points Per Game 75.4 75.9
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 183-421 174-416
FG: Percentage .435 .418
FG: Per Game 26.1 24.9
3PT: Made-Attempted 64-194 52-159
3PT: Percentage .330 .327
3PT: Per Game 9.1 7.4
FT: Made-Attempted 98-149 131-189
FT: Percentage .658 .693
FT: Per Game 14.0 18.7
Rebounding
Total 270 249
Per Game 38.6 35.6
Margin 3.0 --
Assists
Total 116 91
Per Game 16.6 13.0
Turnovers
Total 131 110
Per Game 18.7 15.7
Margin -3.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.7 16.3
Steals
Total 53 52
Per Game 7.6 7.4
Blocks
Total 11 17
Per Game 1.6 2.4
Attendance
Total 0 325
Per Game 3-0 4-81

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Guest, Kori 7 6 193 27.6 32 75 .427 22 54 .407 12 16 .750 98 14.0 6 25 31 4.4 14 12 9 9 4
02 Coleman, Rashaun 7 7 243 34.7 29 61 .475 12 29 .414 25 38 .658 95 13.6 5 32 37 5.3 4 39 21 7 0
01 Clayborne, Kealon 7 7 177 25.3 26 57 .456 11 32 .344 15 20 .750 78 11.1 4 17 21 3.0 22 16 19 6 2
32 Spence, Romario 7 4 147 21.0 26 54 .481 1 7 .143 15 23 .652 68 9.7 19 34 53 7.6 20 5 17 0 1
10 Amandio, Eric 7 0 158 22.6 20 50 .400 6 22 .273 5 10 .500 51 7.3 4 24 28 4.0 26 17 15 9 0
03 Birt, Ryan 5 1 112 22.4 13 39 .333 2 14 .143 8 14 .571 36 7.2 2 13 15 3.0 16 7 17 7 0
15 Ghomsi, Elie 7 3 112 16.0 20 34 .588 0 0 .000 6 10 .600 46 6.6 15 32 47 6.7 26 2 17 4 4
13 Patrick, Ben 5 0 40 8.0 5 8 .625 4 6 .667 5 6 .833 19 3.8 1 2 3 0.6 9 3 4 4 0
05 Grooms, P.J. 5 0 64 12.8 4 18 .222 3 13 .231 6 8 .750 17 3.4 3 2 5 1.0 8 4 4 2 0
24 Hoambrecker, Dadrian 4 1 33 8.3 4 7 .571 0 1 .000 1 2 .500 9 2.3 3 7 10 2.5 4 4 2 1 0
04 Osceola, Curtis 4 1 33 8.3 2 5 .400 1 4 .250 0 0 .000 5 1.3 1 3 4 1.0 1 2 1 1 0
20 Raney, Vaughn 7 5 77 11.0 2 12 .167 2 11 .182 0 2 .000 6 0.9 2 5 7 1.0 9 5 3 2 0
12 Bonifay, Nick 3 0 11 3.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 4 0 0 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 7 8 1.1 0 0 2 0 0  
Total 7 1400 200.0 183 421 .435 64 194 .330 98 149 .658 528 75.43 66 204 270 38.6 163 116 131 53 11
Opponents 7 1400 200.0 174 416 .418 52 159 .327 131 189 .693 531 75.86 61 188 249 35.6 140 91 110 52 17

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Guest, Kori 7 6 193 27.6 32 75 .427 22 54 .407 12 16 .750 98 14.0 6 25 31 4.4 14 12 1.7 9 9 4
02 Coleman, Rashaun 7 7 243 34.7 29 61 .475 12 29 .414 25 38 .658 95 13.6 5 32 37 5.3 4 39 5.6 21 7 0
01 Clayborne, Kealon 7 7 177 25.3 26 57 .456 11 32 .344 15 20 .750 78 11.1 4 17 21 3.0 22 16 2.3 19 6 2
32 Spence, Romario 7 4 147 21.0 26 54 .481 1 7 .143 15 23 .652 68 9.7 19 34 53 7.6 20 5 0.7 17 0 1
03 Birt, Ryan 5 1 112 22.4 13 39 .333 2 14 .143 8 14 .571 36 7.2 2 13 15 3.0 16 7 1.4 17 7 0
10 Amandio, Eric 7 0 158 22.6 20 50 .400 6 22 .273 5 10 .500 51 7.3 4 24 28 4.0 26 17 2.4 15 9 0
15 Ghomsi, Elie 7 3 112 16.0 20 34 .588 0 0 .000 6 10 .600 46 6.6 15 32 47 6.7 26 2 0.3 17 4 4
05 Grooms, P.J. 5 0 64 12.8 4 18 .222 3 13 .231 6 8 .750 17 3.4 3 2 5 1.0 8 4 0.8 4 2 0
13 Patrick, Ben 5 0 40 8.0 5 8 .625 4 6 .667 5 6 .833 19 3.8 1 2 3 0.6 9 3 0.6 4 4 0
24 Hoambrecker, Dadrian 4 1 33 8.3 4 7 .571 0 1 .000 1 2 .500 9 2.3 3 7 10 2.5 4 4 1.0 2 1 0
04 Osceola, Curtis 4 1 33 8.3 2 5 .400 1 4 .250 0 0 .000 5 1.3 1 3 4 1.0 1 2 0.5 1 1 0
20 Raney, Vaughn 7 5 77 11.0 2 12 .167 2 11 .182 0 2 .000 6 0.9 2 5 7 1.0 9 5 0.7 3 2 0
12 Bonifay, Nick 3 0 11 3.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 4 0 0.0 0 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 7 8 1.1 0 0 0.0 2 0 0  
Total 7 1400 200.0 183 421 .435 64 194 .330 98 149 .658 528 75.43 66 204 270 38.6 163 116 16.6 131 53 11
Opponents 7 1400 200.0 174 416 .418 52 159 .327 131 189 .693 531 75.86 61 188 249 35.6 140 91 13.0 110 52 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Guest, Kori 7 6 193 32 75 .427 22 54 .407 12 16 .750 98 14.0
02 Coleman, Rashaun 7 7 243 29 61 .475 12 29 .414 25 38 .658 95 13.6
01 Clayborne, Kealon 7 7 177 26 57 .456 11 32 .344 15 20 .750 78 11.1
32 Spence, Romario 7 4 147 26 54 .481 1 7 .143 15 23 .652 68 9.7
03 Birt, Ryan 5 1 112 13 39 .333 2 14 .143 8 14 .571 36 7.2
10 Amandio, Eric 7 0 158 20 50 .400 6 22 .273 5 10 .500 51 7.3
15 Ghomsi, Elie 7 3 112 20 34 .588 0 0 .000 6 10 .600 46 6.6
05 Grooms, P.J. 5 0 64 4 18 .222 3 13 .231 6 8 .750 17 3.4
13 Patrick, Ben 5 0 40 5 8 .625 4 6 .667 5 6 .833 19 3.8
24 Hoambrecker, Dadrian 4 1 33 4 7 .571 0 1 .000 1 2 .500 9 2.3
04 Osceola, Curtis 4 1 33 2 5 .400 1 4 .250 0 0 .000 5 1.3
20 Raney, Vaughn 7 5 77 2 12 .167 2 11 .182 0 2 .000 6 0.9
12 Bonifay, Nick 3 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 7 1400 183 421 .435 64 194 .330 98 149 .658 528 75.43
Opponents 7 1400 174 416 .418 52 159 .327 131 189 .693 531 75.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Guest, Kori 7 27.6 .427 .407 .750 0.9 3.6 4.4 1.7 1.3 0.6 14.0
02 Coleman, Rashaun 7 34.7 .475 .414 .658 0.7 4.6 5.3 5.6 1.0 0.0 13.6
01 Clayborne, Kealon 7 25.3 .456 .344 .750 0.6 2.4 3.0 2.3 0.9 0.3 11.1
32 Spence, Romario 7 21.0 .481 .143 .652 2.7 4.9 7.6 0.7 0.0 0.1 9.7
03 Birt, Ryan 5 22.4 .333 .143 .571 0.4 2.6 3.0 1.4 1.4 0.0 7.2
10 Amandio, Eric 7 22.6 .400 .273 .500 0.6 3.4 4.0 2.4 1.3 0.0 7.3
15 Ghomsi, Elie 7 16.0 .588 .000 .600 2.1 4.6 6.7 0.3 0.6 0.6 6.6
05 Grooms, P.J. 5 12.8 .222 .231 .750 0.6 0.4 1.0 0.8 0.4 0.0 3.4
13 Patrick, Ben 5 8.0 .625 .667 .833 0.2 0.4 0.6 0.6 0.8 0.0 3.8
24 Hoambrecker, Dadrian 4 8.3 .571 .000 .500 0.8 1.8 2.5 1.0 0.3 0.0 2.3
04 Osceola, Curtis 4 8.3 .400 .250 .000 0.3 0.8 1.0 0.5 0.3 0.0 1.3
20 Raney, Vaughn 7 11.0 .167 .182 .000 0.3 0.7 1.0 0.7 0.3 0.0 0.9
12 Bonifay, Nick 3 3.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
Total 7 200.0 .435 .330 .658 9.4 29.1 38.6 16.6 7.6 1.6 75.43
Opponents 7 200.0 .418 .327 .693 8.7 26.9 35.6 13.0 7.4 2.4 75.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Christian College 01/23/21 67-74 L 23-60 .383 5-27 .185 16-22 .727 10 27 37 37.0 21 14 16 2 13 67 67.0
vs Texas Wesleyan 01/28/21 67-68 L 23-64 .359 7-28 .250 14-22 .636 16 31 47 42.0 21 12 17 1 5 67 67.0
vs John Brown (Ark.) 01/30/21 75-74 W 23-52 .442 6-21 .286 23-35 .657 8 34 42 42.0 27 16 15 2 6 75 69.7
at SAGU (Texas) 02/02/21 80-81 L 31-66 .470 14-28 .500 4-4 1.000 6 30 36 40.5 20 23 23 2 8 80 72.3
at Science & Arts (Okla.) 02/04/21 69-71 L 23-59 .390 11-35 .314 12-22 .545 7 28 35 39.4 24 13 22 2 9 69 71.6
vs Mid-America Christian (Okla.) 02/06/21 78-84 L 27-60 .450 9-28 .321 15-27 .556 11 25 36 38.8 31 17 18 2 6 78 72.7
at Southwestern Christian (Okla.) 02/13/21 92-79 W 33-60 .550 12-27 .444 14-17 .824 8 29 37 38.6 19 21 20 0 6 92 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Christian College 01/23/21 74-67 W 21-48 .438 12-25 .480 20-29 .690 7 29 36 36.0 18 15 21 2 7 74 74.0
Texas Wesleyan 01/28/21 68-67 W 24-61 .393 7-21 .333 13-22 .591 11 30 41 38.5 22 12 16 3 6 68 71.0
John Brown (Ark.) 01/30/21 74-75 L 22-53 .415 7-22 .318 23-37 .622 6 26 32 36.3 24 13 11 1 6 74 72.0
SAGU (Texas) 02/02/21 81-80 W 29-71 .408 8-26 .308 15-19 .789 9 23 32 35.3 12 18 14 3 8 81 74.3
Science & Arts (Okla.) 02/04/21 71-69 W 22-61 .361 7-26 .269 20-28 .714 12 32 44 37.0 22 14 18 2 10 71 73.6
Mid-America Christian (Okla.) 02/06/21 84-78 W 26-57 .456 4-13 .308 28-38 .737 10 30 40 37.5 22 9 14 2 7 84 75.3
Southwestern Christian (Okla.) 02/13/21 79-92 L 30-65 .462 7-26 .269 12-16 .750 6 18 24 35.6 20 10 16 4 8 79 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Christian College 01/23/21 67-74 -7 23-60/21-48 .383/.438 5-27/12-25 .185/.480 16-22/20-29 .727-.690 37/36 1 14/15 16/21 2/2 13/7 21/18
Texas Wesleyan 01/28/21 67-68 -1 23-64/24-61 .359/.393 7-28/7-21 .250/.333 14-22/13-22 .636-.591 47/41 6 12/12 17/16 1/3 5/6 21/22
John Brown (Ark.) 01/30/21 75-74 1 23-52/22-53 .442/.415 6-21/7-22 .286/.318 23-35/23-37 .657-.622 42/32 10 16/13 15/11 2/1 6/6 27/24
SAGU (Texas) 02/02/21 80-81 -1 31-66/29-71 .470/.408 14-28/8-26 .500/.308 4-4/15-19 1.000-.789 36/32 4 23/18 23/14 2/3 8/8 20/12
Science & Arts (Okla.) 02/04/21 69-71 -2 23-59/22-61 .390/.361 11-35/7-26 .314/.269 12-22/20-28 .545-.714 35/44 -9 13/14 22/18 2/2 9/10 24/22
Mid-America Christian (Okla.) 02/06/21 78-84 -6 27-60/26-57 .450/.456 9-28/4-13 .321/.308 15-27/28-38 .556-.737 36/40 -4 17/9 18/14 2/2 6/7 31/22
Southwestern Christian (Okla.) 02/13/21 92-79 13 33-60/30-65 .550/.462 12-27/7-26 .444/.269 14-17/12-16 .824-.750 37/24 13 21/10 20/16 0/4 6/8 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Southwestern Christian (Okla.) (02/13/21)
FIELD GOALS MADE 33 Southwestern Christian (Okla.) (02/13/21)
FIELD GOAL ATTEMPTS 66 SAGU (Texas) (02/02/21)
3 PT FIELD GOALS MADE 14 SAGU (Texas) (02/02/21)
3 PT FG ATTEMPTS 35 Science & Arts (Okla.) (02/04/21)
FREE THROWS MADE 23 John Brown (Ark.) (01/30/21)
FREE THROW ATTEMPTS 35 John Brown (Ark.) (01/30/21)
REBOUNDS 47 Texas Wesleyan (01/28/21)
ASSISTS 23 SAGU (Texas) (02/02/21)
STEALS 13 Central Christian College (01/23/21)
BLOCKED SHOTS 2 John Brown (Ark.) (01/30/21); Mid-America Christian (Okla.) (02/06/21); Central Christian College (01/23/21); SAGU (Texas) (02/02/21); Science & Arts (Okla.) (02/04/21)
TURNOVERS 23 SAGU (Texas) (02/02/21)
FOULS 31 Mid-America Christian (Okla.) (02/06/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Rashaun Coleman Southwestern Christian (Okla.) (02/13/21)
FIELD GOALS MADE 9 Kori Guest Southwestern Christian (Okla.) (02/13/21)
FIELD GOAL ATTEMPTS 15 Kori Guest Texas Wesleyan (01/28/21)
3 PT FIELD GOALS MADE 6 Kori Guest Southwestern Christian (Okla.) (02/13/21)
3 PT FG ATTEMPTS 10 Kori Guest Texas Wesleyan (01/28/21)
FREE THROWS MADE 7 Rashaun Coleman Southwestern Christian (Okla.) (02/13/21)
FREE THROW ATTEMPTS 12 Rashaun Coleman Mid-America Christian (Okla.) (02/06/21)
REBOUNDS 12 Romario Spence Texas Wesleyan (01/28/21)
ASSISTS 12 Rashaun Coleman Southwestern Christian (Okla.) (02/13/21)
STEALS 6 Ryan Birt Central Christian College (01/23/21)
BLOCKED SHOTS 1 Kori Guest; Romario Spence; Kealon Clayborne; Elie Ghomsi Texas Wesleyan (01/28/21); John Brown (Ark.) (01/30/21); Mid-America Christian (Okla.) (02/06/21); Central Christian College (01/23/21); SAGU (Texas) (02/02/21); Science & Arts (Okla.) (02/04/21)
TURNOVERS 5 Ryan Birt; Elie Ghomsi; Kealon Clayborne Central Christian College (01/23/21); Science & Arts (Okla.) (02/04/21); Southwestern Christian (Okla.) (02/13/21)
FOULS 5 Eric Amandio; Kealon Clayborne; Ryan Birt; Romario Spence John Brown (Ark.) (01/30/21); Mid-America Christian (Okla.) (02/06/21); Central Christian College (01/23/21); SAGU (Texas) (02/02/21); Science & Arts (Okla.) (02/04/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Guest, Kori 7 98 14.0
#02 Coleman, Rashaun 7 95 13.6
#01 Clayborne, Kealon 7 78 11.1
#32 Spence, Romario 7 68 9.7
#10 Amandio, Eric 7 51 7.3
#15 Ghomsi, Elie 7 46 6.6
#03 Birt, Ryan 5 36 7.2
#13 Patrick, Ben 5 19 3.8
#05 Grooms, P.J. 5 17 3.4
#24 Hoambrecker, Dadrian 4 9 2.3
#20 Raney, Vaughn 7 6 0.9
#04 Osceola, Curtis 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Guest, Kori 7 32 75 .427 4.6 10.7
#02 Coleman, Rashaun 7 29 61 .475 4.1 8.7
#01 Clayborne, Kealon 7 26 57 .456 3.7 8.1
#32 Spence, Romario 7 26 54 .481 3.7 7.7
#10 Amandio, Eric 7 20 50 .400 2.9 7.1
#15 Ghomsi, Elie 7 20 34 .588 2.9 4.9
#03 Birt, Ryan 5 13 39 .333 2.6 7.8
#13 Patrick, Ben 5 5 8 .625 1.0 1.6
#05 Grooms, P.J. 5 4 18 .222 0.8 3.6
#24 Hoambrecker, Dadrian 4 4 7 .571 1.0 1.8
#04 Osceola, Curtis 4 2 5 .400 0.5 1.3
#20 Raney, Vaughn 7 2 12 .167 0.3 1.7
#12 Bonifay, Nick 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Guest, Kori 7 22 54 .407 3.1 7.7
#02 Coleman, Rashaun 7 12 29 .414 1.7 4.1
#01 Clayborne, Kealon 7 11 32 .344 1.6 4.6
#10 Amandio, Eric 7 6 22 .273 0.9 3.1
#13 Patrick, Ben 5 4 6 .667 0.8 1.2
#05 Grooms, P.J. 5 3 13 .231 0.6 2.6
#03 Birt, Ryan 5 2 14 .143 0.4 2.8
#20 Raney, Vaughn 7 2 11 .182 0.3 1.6
#04 Osceola, Curtis 4 1 4 .250 0.3 1.0
#32 Spence, Romario 7 1 7 .143 0.1 1.0
#12 Bonifay, Nick 3 0 1 .000 0.0 0.3
#24 Hoambrecker, Dadrian 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Coleman, Rashaun 7 25 38 .658 3.6 5.4
#01 Clayborne, Kealon 7 15 20 .750 2.1 2.9
#32 Spence, Romario 7 15 23 .652 2.1 3.3
#22 Guest, Kori 7 12 16 .750 1.7 2.3
#03 Birt, Ryan 5 8 14 .571 1.6 2.8
#15 Ghomsi, Elie 7 6 10 .600 0.9 1.4
#05 Grooms, P.J. 5 6 8 .750 1.2 1.6
#10 Amandio, Eric 7 5 10 .500 0.7 1.4
#13 Patrick, Ben 5 5 6 .833 1.0 1.2
#24 Hoambrecker, Dadrian 4 1 2 .500 0.3 0.5
#20 Raney, Vaughn 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Spence, Romario 7 53 7.6 19 2.7 34 4.9
#15 Ghomsi, Elie 7 47 6.7 15 2.1 32 4.6
#02 Coleman, Rashaun 7 37 5.3 5 0.7 32 4.6
#22 Guest, Kori 7 31 4.4 6 0.9 25 3.6
#10 Amandio, Eric 7 28 4.0 4 0.6 24 3.4
#01 Clayborne, Kealon 7 21 3.0 4 0.6 17 2.4
#03 Birt, Ryan 5 15 3.0 2 0.4 13 2.6
#24 Hoambrecker, Dadrian 4 10 2.5 3 0.8 7 1.8
#TM Team 7 8 1.1 1 0.1 7 1.0
#20 Raney, Vaughn 7 7 1.0 2 0.3 5 0.7
#05 Grooms, P.J. 5 5 1.0 3 0.6 2 0.4
#04 Osceola, Curtis 4 4 1.0 1 0.3 3 0.8
#13 Patrick, Ben 5 3 0.6 1 0.2 2 0.4
#12 Bonifay, Nick 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Coleman, Rashaun 7 39 5.6
#10 Amandio, Eric 7 17 2.4
#01 Clayborne, Kealon 7 16 2.3
#22 Guest, Kori 7 12 1.7
#03 Birt, Ryan 5 7 1.4
#20 Raney, Vaughn 7 5 0.7
#32 Spence, Romario 7 5 0.7
#05 Grooms, P.J. 5 4 0.8
#24 Hoambrecker, Dadrian 4 4 1.0
#13 Patrick, Ben 5 3 0.6
#15 Ghomsi, Elie 7 2 0.3
#04 Osceola, Curtis 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Ghomsi, Elie 7 4 0.6
#22 Guest, Kori 7 4 0.6
#01 Clayborne, Kealon 7 2 0.3
#32 Spence, Romario 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Amandio, Eric 7 9 1.3
#22 Guest, Kori 7 9 1.3
#03 Birt, Ryan 5 7 1.4
#02 Coleman, Rashaun 7 7 1.0
#01 Clayborne, Kealon 7 6 0.9
#15 Ghomsi, Elie 7 4 0.6
#13 Patrick, Ben 5 4 0.8
#05 Grooms, P.J. 5 2 0.4
#20 Raney, Vaughn 7 2 0.3
#12 Bonifay, Nick 3 1 0.3
#24 Hoambrecker, Dadrian 4 1 0.3
#04 Osceola, Curtis 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Coleman, Rashaun 7 21 3.0
#01 Clayborne, Kealon 7 19 2.7
#03 Birt, Ryan 5 17 3.4
#15 Ghomsi, Elie 7 17 2.4
#32 Spence, Romario 7 17 2.4
#10 Amandio, Eric 7 15 2.1
#22 Guest, Kori 7 9 1.3
#05 Grooms, P.J. 5 4 0.8
#13 Patrick, Ben 5 4 0.8
#20 Raney, Vaughn 7 3 0.4
#24 Hoambrecker, Dadrian 4 2 0.5
#TM Team 7 2 0.3
#04 Osceola, Curtis 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Amandio, Eric 7 26 3.7
#15 Ghomsi, Elie 7 26 3.7
#01 Clayborne, Kealon 7 22 3.1
#32 Spence, Romario 7 20 2.9
#03 Birt, Ryan 5 16 3.2
#22 Guest, Kori 7 14 2.0
#13 Patrick, Ben 5 9 1.8
#20 Raney, Vaughn 7 9 1.3
#05 Grooms, P.J. 5 8 1.6
#12 Bonifay, Nick 3 4 1.3
#02 Coleman, Rashaun 7 4 0.6
#24 Hoambrecker, Dadrian 4 4 1.0
#04 Osceola, Curtis 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Coleman, Rashaun 7 243 34.7
#22 Guest, Kori 7 193 27.6
#01 Clayborne, Kealon 7 177 25.3
#10 Amandio, Eric 7 158 22.6
#32 Spence, Romario 7 147 21.0
#03 Birt, Ryan 5 112 22.4
#15 Ghomsi, Elie 7 112 16.0
#20 Raney, Vaughn 7 77 11.0
#05 Grooms, P.J. 5 64 12.8
#13 Patrick, Ben 5 40 8.0
#24 Hoambrecker, Dadrian 4 33 8.3
#04 Osceola, Curtis 4 33 8.3
#12 Bonifay, Nick 3 11 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Hoambrecker, Dadrian 4 4 2 2.00
#04 Osceola, Curtis 4 2 1 2.00
#10 Amandio, Eric 7 17 15 1.13
#02 Coleman, Rashaun 7 39 21 1.86
#05 Grooms, P.J. 5 4 4 1.00
#22 Guest, Kori 7 12 9 1.33
#20 Raney, Vaughn 7 5 3 1.67