Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2018-19 Men's Basketball Cumulative Statistics

Team Stats (22-11, 13-9)

Overall Team Statistics
Statistic Oklahoma City Opponents
Scoring
Total Points 2746 2544
Points Per Game 83.2 77.1
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 929-1944 817-1839
FG: Percentage .478 .444
FG: Per Game 28.2 24.8
3PT: Made-Attempted 315-819 267-782
3PT: Percentage .385 .341
3PT: Per Game 9.5 8.1
FT: Made-Attempted 573-733 643-867
FT: Percentage .782 .742
FT: Per Game 17.4 19.5
Rebounding
Total 1189 1026
Per Game 36.0 31.1
Margin 4.9 --
Assists
Total 479 421
Per Game 14.5 12.8
Turnovers
Total 521 486
Per Game 15.8 14.7
Margin -1.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.2 14.1
Steals
Total 248 227
Per Game 7.5 6.9
Blocks
Total 94 70
Per Game 2.8 2.1
Attendance
Total 9700 2205
Per Game 16-606 14-158

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Williams, Chris 33 32 989 30.0 190 412 .461 82 214 .383 175 202 .866 637 19.3 35 111 146 4.4 97 92 125 48 11
10 Christman, Elijah 33 7 775 23.5 130 251 .518 68 134 .507 48 64 .750 376 11.4 59 112 171 5.2 71 25 37 22 8
40 Davis, Anthony 33 26 747 22.6 122 262 .466 31 85 .365 68 81 .840 343 10.4 34 151 185 5.6 111 28 62 29 20
11 Clarke, Joe 28 7 559 20.0 98 215 .456 17 79 .215 56 87 .644 269 9.6 21 55 76 2.7 72 38 53 35 17
03 Bryant, Trae 26 0 505 19.4 80 156 .513 38 79 .481 52 60 .867 250 9.6 8 35 43 1.7 42 59 42 24 7
04 Howell, Mark 33 32 926 28.1 89 205 .434 15 55 .273 59 77 .766 252 7.6 16 60 76 2.3 100 139 91 41 3
34 McCollum, Eric 33 33 734 22.2 92 139 .662 0 0 .000 63 91 .692 247 7.5 103 140 243 7.4 68 17 41 18 16
22 Wattree, Eric 33 28 928 28.1 77 201 .383 59 156 .378 18 22 .818 231 7.0 34 64 98 3.0 89 56 27 23 5
24 Kemp, Creed 6 0 69 11.5 15 22 .682 0 0 .000 5 7 .714 35 5.8 6 9 15 2.5 15 2 8 0 1
21 Willies, Darrion 26 0 257 9.9 29 57 .509 1 3 .333 24 32 .750 83 3.2 20 33 53 2.0 48 9 16 4 6
20 Osceola, Curtis 11 0 46 4.2 4 15 .267 4 12 .333 2 2 1.000 14 1.3 2 5 7 0.6 2 4 2 0 0
00 Smith, Tylar 10 0 43 4.3 3 8 .375 0 2 .000 1 3 .333 7 0.7 3 2 5 0.5 7 5 4 3 0
15 Leatch, Ryan 5 0 23 4.6 0 1 .000 0 0 .000 2 5 .400 2 0.4 0 4 4 0.8 3 5 2 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 41 67 2.1 0 0 11 0 0  
Total 33 6601 200.0 929 1944 .478 315 819 .385 573 733 .782 2746 83.21 367 822 1189 36.0 725 479 521 247 94
Opponents 33 6579 199.4 817 1839 .444 267 782 .341 643 867 .742 2544 77.09 314 712 1026 31.1 635 421 486 227 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Williams, Chris 22 21 659 30.0 127 278 .457 57 147 .388 95 111 .856 406 18.5 21 68 89 4.0 66 64 2.9 85 32 6
40 Davis, Anthony 22 18 501 22.8 78 168 .464 23 58 .397 43 47 .915 222 10.1 22 108 130 5.9 65 22 1.0 38 22 11
10 Christman, Elijah 22 4 499 22.7 74 166 .446 39 88 .443 41 54 .759 228 10.4 39 68 107 4.9 42 15 0.7 20 15 5
03 Bryant, Trae 15 0 270 18.0 51 86 .593 24 43 .558 26 28 .929 152 10.1 5 20 25 1.7 25 29 1.9 23 13 4
11 Clarke, Joe 20 5 404 20.2 62 145 .428 14 59 .237 46 70 .657 184 9.2 15 34 49 2.5 52 25 1.3 47 24 13
04 Howell, Mark 22 22 648 29.5 57 141 .404 9 37 .243 46 61 .754 169 7.7 12 34 46 2.1 72 103 4.7 70 29 2
22 Wattree, Eric 22 18 626 28.5 58 140 .414 46 107 .430 10 13 .769 172 7.8 23 38 61 2.8 60 34 1.5 17 13 3
34 McCollum, Eric 22 22 488 22.2 56 80 .700 0 0 .000 40 60 .667 152 6.9 68 85 153 7.0 41 10 0.5 26 12 11
24 Kemp, Creed 6 0 69 11.5 15 22 .682 0 0 .000 5 7 .714 35 5.8 6 9 15 2.5 15 2 0.3 8 0 1
21 Willies, Darrion 17 0 177 10.4 21 43 .488 0 2 .000 13 20 .650 55 3.2 15 24 39 2.3 30 7 0.4 11 1 4
15 Leatch, Ryan 3 0 10 3.3 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 3 3 1.0 1 1 0.3 1 0 0
20 Osceola, Curtis 7 0 19 2.7 2 7 .286 2 7 .286 0 0 .000 6 0.9 0 2 2 0.3 0 2 0.3 1 0 0
00 Smith, Tylar 8 0 29 3.6 0 4 .000 0 2 .000 0 0 .000 0 0.0 2 0 2 0.3 4 5 0.6 2 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 29 46 2.1 0 0 0.0 7 0 0  
Total 22 4399 200.0 601 1281 .469 214 550 .389 365 472 .773 1781 80.95 245 522 767 34.9 473 319 14.5 356 162 60
Opponents 22 4396 199.8 553 1234 .448 170 506 .336 434 572 .759 1710 77.73 219 479 698 31.7 417 281 12.8 327 161 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Williams, Chris 33 32 989 190 412 .461 82 214 .383 175 202 .866 637 19.3
10 Christman, Elijah 33 7 775 130 251 .518 68 134 .507 48 64 .750 376 11.4
40 Davis, Anthony 33 26 747 122 262 .466 31 85 .365 68 81 .840 343 10.4
11 Clarke, Joe 28 7 559 98 215 .456 17 79 .215 56 87 .644 269 9.6
03 Bryant, Trae 26 0 505 80 156 .513 38 79 .481 52 60 .867 250 9.6
34 McCollum, Eric 33 33 734 92 139 .662 0 0 .000 63 91 .692 247 7.5
04 Howell, Mark 33 32 926 89 205 .434 15 55 .273 59 77 .766 252 7.6
22 Wattree, Eric 33 28 928 77 201 .383 59 156 .378 18 22 .818 231 7.0
24 Kemp, Creed 6 0 69 15 22 .682 0 0 .000 5 7 .714 35 5.8
21 Willies, Darrion 26 0 257 29 57 .509 1 3 .333 24 32 .750 83 3.2
20 Osceola, Curtis 11 0 46 4 15 .267 4 12 .333 2 2 1.000 14 1.3
15 Leatch, Ryan 5 0 23 0 1 .000 0 0 .000 2 5 .400 2 0.4
00 Smith, Tylar 10 0 43 3 8 .375 0 2 .000 1 3 .333 7 0.7
Total 33 6601 929 1944 .478 315 819 .385 573 733 .782 2746 83.21
Opponents 33 6579 817 1839 .444 267 782 .341 643 867 .742 2544 77.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Williams, Chris 33 30.0 .461 .383 .866 1.1 3.4 4.4 2.8 1.5 0.3 19.3
10 Christman, Elijah 33 23.5 .518 .507 .750 1.8 3.4 5.2 0.8 0.7 0.2 11.4
40 Davis, Anthony 33 22.6 .466 .365 .840 1.0 4.6 5.6 0.8 0.9 0.6 10.4
11 Clarke, Joe 28 20.0 .456 .215 .644 0.8 2.0 2.7 1.4 1.3 0.6 9.6
03 Bryant, Trae 26 19.4 .513 .481 .867 0.3 1.3 1.7 2.3 0.9 0.3 9.6
34 McCollum, Eric 33 22.2 .662 .000 .692 3.1 4.2 7.4 0.5 0.5 0.5 7.5
04 Howell, Mark 33 28.1 .434 .273 .766 0.5 1.8 2.3 4.2 1.2 0.1 7.6
22 Wattree, Eric 33 28.1 .383 .378 .818 1.0 1.9 3.0 1.7 0.7 0.2 7.0
24 Kemp, Creed 6 11.5 .682 .000 .714 1.0 1.5 2.5 0.3 0.0 0.2 5.8
21 Willies, Darrion 26 9.9 .509 .333 .750 0.8 1.3 2.0 0.3 0.2 0.2 3.2
20 Osceola, Curtis 11 4.2 .267 .333 1.000 0.2 0.5 0.6 0.4 0.0 0.0 1.3
15 Leatch, Ryan 5 4.6 .000 .000 .400 0.0 0.8 0.8 1.0 0.0 0.0 0.4
00 Smith, Tylar 10 4.3 .375 .000 .333 0.3 0.2 0.5 0.5 0.3 0.0 0.7
Total 33 200.0 .478 .385 .782 11.1 24.9 36.0 14.5 7.5 2.8 83.21
Opponents 33 199.4 .444 .341 .742 9.5 21.6 31.1 12.8 6.9 2.1 77.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Manhattan Christian 11/02/18 116-75 W 44-77 .571 14-32 .438 14-17 .824 15 32 47 47.0 29 24 12 2 11 116 116.0
at Baker University 11/06/18 70-85 L 28-68 .412 6-26 .231 8-10 .800 11 30 41 44.0 20 11 15 2 6 70 93.0
vs Ecclesia (Ark.) 11/07/18 97-58 W 33-67 .493 10-22 .455 21-32 .656 17 31 48 45.3 22 17 12 5 13 97 94.3
vs Northern New Mexico 11/09/18 102-90 W 30-58 .517 10-26 .385 32-44 .727 13 31 44 45.0 20 11 22 2 9 102 96.3
vs Randall 11/13/18 84-73 W 29-63 .460 6-20 .300 20-24 .833 15 31 46 45.2 23 15 15 7 5 84 93.8
at Randall 11/20/18 95-89 W 26-52 .500 7-22 .318 36-43 .837 11 36 47 45.5 33 13 21 5 10 95 94.0
vs Langston 11/29/18 84-93 L 26-61 .426 3-18 .167 29-36 .806 16 28 44 45.3 25 6 25 3 6 84 92.6
at Central Christian 12/01/18 76-71 W 22-51 .431 10-23 .435 22-27 .815 10 26 36 44.1 20 12 19 6 8 76 90.5
at John Brown (Ark.) 12/06/18 89-75 W 32-57 .561 12-27 .444 13-16 .813 8 21 29 42.4 24 19 13 3 12 89 90.3
vs Bacone 12/15/18 97-71 W 36-60 .600 10-26 .385 15-19 .789 9 34 43 42.5 18 22 16 4 8 97 91.0
at USAO 01/05/19 55-70 L 19-57 .333 4-23 .174 13-18 .722 6 28 34 41.7 22 11 19 4 5 55 87.7
at Southwestern Christian (Okla.) 01/08/19 70-105 L 29-62 .468 2-15 .133 10-14 .714 14 16 30 40.8 20 12 19 6 10 70 86.3
vs Wayland Baptist 01/10/19 75-76 L 27-55 .491 4-20 .200 17-21 .810 7 20 27 39.7 25 12 14 4 9 75 85.4
vs Panhandle State 01/12/19 86-90 L 30-67 .448 9-22 .409 17-22 .773 17 24 41 39.8 25 15 16 7 6 86 85.4
at Texas Wesleyan 01/17/19 72-70 W 25-55 .455 11-22 .500 11-17 .647 9 23 32 39.3 22 9 18 1 9 72 84.5
vs SW Assemblies of God 01/19/19 106-80 W 38-61 .623 14-26 .538 16-20 .800 8 27 35 39.0 27 29 15 4 8 106 85.9
vs Central Christian 01/24/19 79-69 W 23-42 .548 12-19 .632 21-31 .677 6 24 30 38.5 21 15 20 2 7 79 85.5
at Langston (Okla.) 01/26/19 61-63 L 18-52 .346 10-24 .417 15-18 .833 10 22 32 38.1 18 7 19 0 9 61 84.1
vs Mid-Amerca Christian 01/29/19 97-81 W 29-50 .580 19-30 .633 20-23 .870 7 18 25 37.4 24 18 13 2 6 97 84.8
at Bacone 01/31/19 100-62 W 35-72 .486 11-30 .367 19-21 .905 18 37 55 38.3 17 21 14 1 6 100 85.6
vs John Brown (Ark.) 02/02/19 82-81 W 26-54 .481 9-21 .429 21-28 .750 10 21 31 38.0 26 12 12 1 5 82 85.4
vs SW Christian 02/05/19 104-86 W 33-57 .579 17-28 .607 21-26 .808 14 19 33 37.7 22 22 20 2 7 104 86.2
at SAGU (Texas) 02/07/19 78-65 W 26-67 .388 10-25 .400 16-17 .941 14 23 37 37.7 16 11 13 1 7 78 85.9
vs Texas Wesleyan 02/09/19 82-73 W 31-67 .463 14-31 .452 6-7 .857 12 29 41 37.8 13 19 16 4 9 82 85.7
at Panhandle State 02/14/19 70-92 L 23-65 .354 6-29 .207 18-24 .750 14 22 36 37.8 24 11 9 0 6 70 85.1
at Wayland Baptist 02/16/19 74-86 L 24-58 .414 10-31 .323 16-27 .593 12 17 29 37.4 19 13 15 1 8 74 84.7
vs USAO 02/21/19 74-71 W 26-56 .464 10-34 .294 12-14 .857 10 21 31 37.2 22 15 17 2 8 74 84.3
at Mid-America Christian (Okla.) 02/23/19 70-80 L 23-55 .418 7-26 .269 17-26 .654 14 22 36 37.1 23 8 14 2 3 70 83.8
at Langston (Okla.) 02/26/19 84-73 W 28-56 .500 7-18 .389 21-26 .808 12 23 35 37.1 21 11 12 2 6 84 83.8
vs Panhandle State 03/01/19 73-69 W 24-54 .444 10-24 .417 15-16 .938 7 23 30 36.8 13 17 13 2 6 73 83.4
vs John Brown (Ark.) 03/02/19 74-73 W 25-49 .510 11-25 .440 13-15 .867 6 20 26 36.5 25 13 17 3 6 74 83.1
at Stillman College (Ala.) 03/21/19 101-84 W 35-61 .574 15-29 .517 16-21 .762 8 24 32 36.3 19 17 11 4 6 101 83.7
at Carroll (Mont.) 03/22/19 69-80 L 26-58 .448 5-25 .200 12-13 .923 7 19 26 36.0 27 11 15 0 7 69 83.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manhattan Christian 11/02/18 75-116 L 21-53 .396 5-22 .227 28-40 .700 7 20 27 27.0 15 8 18 1 5 75 75.0
Baker University 11/06/18 85-70 W 22-49 .449 14-29 .483 12-17 .706 7 25 32 29.5 12 15 8 4 4 70 72.5
Ecclesia (Ark.) 11/07/18 58-97 L 19-59 .322 6-29 .207 14-19 .737 11 22 33 30.7 25 14 19 2 5 58 67.7
Northern New Mexico 11/09/18 90-102 L 32-71 .451 11-29 .379 15-21 .714 10 20 30 30.5 31 15 20 1 10 90 73.3
Randall 11/13/18 73-84 L 24-55 .436 9-24 .375 16-23 .696 6 20 26 29.6 20 12 11 2 5 73 73.2
Randall 11/20/18 89-95 L 24-62 .387 10-29 .345 31-46 .674 13 19 32 30.0 28 17 13 1 9 89 75.8
Langston 11/29/18 93-84 W 30-62 .484 10-24 .417 23-29 .793 9 22 31 30.1 31 13 17 5 12 93 78.3
Central Christian 12/01/18 71-76 L 24-57 .421 5-18 .278 18-26 .692 11 21 32 30.4 24 13 15 2 7 71 77.4
John Brown (Ark.) 12/06/18 75-89 L 24-48 .500 6-20 .300 21-25 .840 5 19 24 29.7 18 6 16 1 3 75 77.1
Bacone 12/15/18 71-97 L 25-64 .391 11-25 .440 10-17 .588 9 16 25 29.2 20 12 12 0 7 71 76.5
USAO 01/05/19 70-55 W 23-60 .383 3-20 .150 21-25 .840 13 33 46 30.7 18 11 17 0 5 70 75.9
Southwestern Christian (Okla.) 01/08/19 105-70 W 35-59 .593 15-28 .536 20-26 .769 7 21 28 30.5 17 22 17 3 11 105 78.3
Wayland Baptist 01/10/19 76-75 W 22-50 .440 5-15 .333 27-30 .900 10 24 34 30.8 21 9 17 1 4 76 78.2
Panhandle State 01/12/19 90-86 W 22-51 .431 13-28 .464 33-40 .825 8 23 31 30.8 20 15 11 4 11 90 79.0
Texas Wesleyan 01/17/19 70-72 L 24-52 .462 7-21 .333 15-23 .652 5 19 24 30.3 17 13 18 4 10 70 78.4
SW Assemblies of God 01/19/19 80-106 L 24-59 .407 8-22 .364 24-34 .706 14 17 31 30.4 19 14 13 5 5 80 78.5
Central Christian 01/24/19 69-79 L 27-56 .482 5-22 .227 10-17 .588 9 19 28 30.2 24 13 18 3 9 69 77.9
Langston (Okla.) 01/26/19 63-61 W 23-50 .460 7-23 .304 10-20 .500 10 25 35 30.5 18 10 18 0 7 63 77.1
Mid-Amerca Christian 01/29/19 81-97 L 24-51 .471 8-24 .333 25-31 .806 12 16 28 30.4 21 14 12 3 6 81 77.3
Bacone 01/31/19 62-100 L 19-56 .339 6-22 .273 18-30 .600 4 21 25 30.1 12 12 11 0 8 62 76.6
John Brown (Ark.) 02/02/19 81-82 L 25-49 .510 9-20 .450 22-25 .880 5 21 26 29.9 25 15 13 2 2 81 76.8
SW Christian 02/05/19 86-104 L 29-75 .387 2-21 .095 26-32 .813 29 12 41 30.4 19 12 14 1 12 86 77.2
SAGU (Texas) 02/07/19 65-78 L 25-60 .417 2-19 .105 13-18 .722 12 27 39 30.8 16 10 15 7 9 65 76.7
Texas Wesleyan 02/09/19 73-82 L 25-61 .410 13-28 .464 10-14 .714 10 25 35 31.0 7 15 16 2 10 73 76.5
Panhandle State 02/14/19 92-70 W 28-58 .483 11-28 .393 25-30 .833 9 27 36 31.2 19 16 12 1 4 92 77.1
Wayland Baptist 02/16/19 86-74 W 28-56 .500 9-29 .310 21-26 .808 13 25 38 31.4 20 15 16 5 4 86 77.5
USAO 02/21/19 71-74 L 22-48 .458 6-24 .250 21-26 .808 7 21 28 31.3 12 12 17 2 8 71 77.2
Mid-America Christian (Okla.) 02/23/19 80-70 W 25-52 .481 9-25 .360 21-28 .750 8 25 33 31.4 19 9 12 1 7 80 77.3
Langston (Okla.) 02/26/19 73-84 L 22-49 .449 10-26 .385 19-25 .760 8 18 26 31.2 21 10 16 1 5 73 77.2
Panhandle State 03/01/19 69-73 L 24-52 .462 11-28 .393 10-12 .833 7 23 30 31.1 15 14 16 1 5 69 76.9
John Brown (Ark.) 03/02/19 73-74 L 24-46 .522 5-19 .263 20-26 .769 4 20 24 30.9 17 12 13 1 6 73 76.8
Stillman College (Ala.) 03/21/19 84-101 L 30-68 .441 9-25 .360 15-29 .517 17 22 39 31.2 20 13 12 3 6 84 77.0
Carroll (Mont.) 03/22/19 80-69 W 22-41 .537 7-16 .438 29-37 .784 5 24 29 31.1 14 10 13 1 6 80 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manhattan Christian 11/02/18 116-75 41 44-77/21-53 .571/.396 14-32/5-22 .438/.227 14-17/28-40 .824-.700 47/27 20 24/8 12/18 2/1 11/5 29/15
Baker University 11/06/18 70-85 -15 28-68/22-49 .412/.449 6-26/14-29 .231/.483 8-10/12-17 .800-.706 41/32 9 11/15 15/8 2/4 6/4 20/12
Ecclesia (Ark.) 11/07/18 97-58 39 33-67/19-59 .493/.322 10-22/6-29 .455/.207 21-32/14-19 .656-.737 48/33 15 17/14 12/19 5/2 13/5 22/25
Northern New Mexico 11/09/18 102-90 12 30-58/32-71 .517/.451 10-26/11-29 .385/.379 32-44/15-21 .727-.714 44/30 14 11/15 22/20 2/1 9/10 20/31
Randall 11/13/18 84-73 11 29-63/24-55 .460/.436 6-20/9-24 .300/.375 20-24/16-23 .833-.696 46/26 20 15/12 15/11 7/2 5/5 23/20
Randall 11/20/18 95-89 6 26-52/24-62 .500/.387 7-22/10-29 .318/.345 36-43/31-46 .837-.674 47/32 15 13/17 21/13 5/1 10/9 33/28
Langston 11/29/18 84-93 -9 26-61/30-62 .426/.484 3-18/10-24 .167/.417 29-36/23-29 .806-.793 44/31 13 6/13 25/17 3/5 6/12 25/31
Central Christian 12/01/18 76-71 5 22-51/24-57 .431/.421 10-23/5-18 .435/.278 22-27/18-26 .815-.692 36/32 4 12/13 19/15 6/2 8/7 20/24
John Brown (Ark.) 12/06/18 89-75 14 32-57/24-48 .561/.500 12-27/6-20 .444/.300 13-16/21-25 .813-.840 29/24 5 19/6 13/16 3/1 12/3 24/18
Bacone 12/15/18 97-71 26 36-60/25-64 .600/.391 10-26/11-25 .385/.440 15-19/10-17 .789-.588 43/25 18 22/12 16/12 4/0 8/7 18/20
USAO 01/05/19 55-70 -15 19-57/23-60 .333/.383 4-23/3-20 .174/.150 13-18/21-25 .722-.840 34/46 -12 11/11 19/17 4/0 5/5 22/18
Southwestern Christian (Okla.) 01/08/19 70-105 -35 29-62/35-59 .468/.593 2-15/15-28 .133/.536 10-14/20-26 .714-.769 30/28 2 12/22 19/17 6/3 10/11 20/17
Wayland Baptist 01/10/19 75-76 -1 27-55/22-50 .491/.440 4-20/5-15 .200/.333 17-21/27-30 .810-.900 27/34 -7 12/9 14/17 4/1 9/4 25/21
Panhandle State 01/12/19 86-90 -4 30-67/22-51 .448/.431 9-22/13-28 .409/.464 17-22/33-40 .773-.825 41/31 10 15/15 16/11 7/4 6/11 25/20
Texas Wesleyan 01/17/19 72-70 2 25-55/24-52 .455/.462 11-22/7-21 .500/.333 11-17/15-23 .647-.652 32/24 8 9/13 18/18 1/4 9/10 22/17
SW Assemblies of God 01/19/19 106-80 26 38-61/24-59 .623/.407 14-26/8-22 .538/.364 16-20/24-34 .800-.706 35/31 4 29/14 15/13 4/5 8/5 27/19
Central Christian 01/24/19 79-69 10 23-42/27-56 .548/.482 12-19/5-22 .632/.227 21-31/10-17 .677-.588 30/28 2 15/13 20/18 2/3 7/9 21/24
Langston (Okla.) 01/26/19 61-63 -2 18-52/23-50 .346/.460 10-24/7-23 .417/.304 15-18/10-20 .833-.500 32/35 -3 7/10 19/18 0/0 9/7 18/18
Mid-Amerca Christian 01/29/19 97-81 16 29-50/24-51 .580/.471 19-30/8-24 .633/.333 20-23/25-31 .870-.806 25/28 -3 18/14 13/12 2/3 6/6 24/21
Bacone 01/31/19 100-62 38 35-72/19-56 .486/.339 11-30/6-22 .367/.273 19-21/18-30 .905-.600 55/25 30 21/12 14/11 1/0 6/8 17/12
John Brown (Ark.) 02/02/19 82-81 1 26-54/25-49 .481/.510 9-21/9-20 .429/.450 21-28/22-25 .750-.880 31/26 5 12/15 12/13 1/2 5/2 26/25
SW Christian 02/05/19 104-86 18 33-57/29-75 .579/.387 17-28/2-21 .607/.095 21-26/26-32 .808-.813 33/41 -8 22/12 20/14 2/1 7/12 22/19
SAGU (Texas) 02/07/19 78-65 13 26-67/25-60 .388/.417 10-25/2-19 .400/.105 16-17/13-18 .941-.722 37/39 -2 11/10 13/15 1/7 7/9 16/16
Texas Wesleyan 02/09/19 82-73 9 31-67/25-61 .463/.410 14-31/13-28 .452/.464 6-7/10-14 .857-.714 41/35 6 19/15 16/16 4/2 9/10 13/7
Panhandle State 02/14/19 70-92 -22 23-65/28-58 .354/.483 6-29/11-28 .207/.393 18-24/25-30 .750-.833 36/36 0 11/16 9/12 0/1 6/4 24/19
Wayland Baptist 02/16/19 74-86 -12 24-58/28-56 .414/.500 10-31/9-29 .323/.310 16-27/21-26 .593-.808 29/38 -9 13/15 15/16 1/5 8/4 19/20
USAO 02/21/19 74-71 3 26-56/22-48 .464/.458 10-34/6-24 .294/.250 12-14/21-26 .857-.808 31/28 3 15/12 17/17 2/2 8/8 22/12
Mid-America Christian (Okla.) 02/23/19 70-80 -10 23-55/25-52 .418/.481 7-26/9-25 .269/.360 17-26/21-28 .654-.750 36/33 3 8/9 14/12 2/1 3/7 23/19
Langston (Okla.) 02/26/19 84-73 11 28-56/22-49 .500/.449 7-18/10-26 .389/.385 21-26/19-25 .808-.760 35/26 9 11/10 12/16 2/1 6/5 21/21
Panhandle State 03/01/19 73-69 4 24-54/24-52 .444/.462 10-24/11-28 .417/.393 15-16/10-12 .938-.833 30/30 0 17/14 13/16 2/1 6/5 13/15
John Brown (Ark.) 03/02/19 74-73 1 25-49/24-46 .510/.522 11-25/5-19 .440/.263 13-15/20-26 .867-.769 26/24 2 13/12 17/13 3/1 6/6 25/17
Stillman College (Ala.) 03/21/19 101-84 17 35-61/30-68 .574/.441 15-29/9-25 .517/.360 16-21/15-29 .762-.517 32/39 -7 17/13 11/12 4/3 6/6 19/20
Carroll (Mont.) 03/22/19 69-80 -11 26-58/22-41 .448/.537 5-25/7-16 .200/.438 12-13/29-37 .923-.784 26/29 -3 11/10 15/13 0/1 7/6 27/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Manhattan Christian (11/02/18)
FIELD GOALS MADE 44 Manhattan Christian (11/02/18)
FIELD GOAL ATTEMPTS 77 Manhattan Christian (11/02/18)
3 PT FIELD GOALS MADE 19 Mid-Amerca Christian (01/29/19)
3 PT FG ATTEMPTS 34 USAO (02/21/19)
FREE THROWS MADE 36 Randall (11/20/18)
FREE THROW ATTEMPTS 44 Northern New Mexico (11/09/18)
REBOUNDS 55 Bacone (01/31/19)
ASSISTS 29 SW Assemblies of God (01/19/19)
STEALS 13 Ecclesia (Ark.) (11/07/18)
BLOCKED SHOTS 7 Randall (11/13/18); Panhandle State (01/12/19)
TURNOVERS 25 Langston (11/29/18)
FOULS 33 Randall (11/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Chris Williams SW Christian (02/05/19)
FIELD GOALS MADE 11 Elijah Christman; Chris Williams Manhattan Christian (11/02/18); SW Christian (02/05/19)
FIELD GOAL ATTEMPTS 22 Chris Williams SW Christian (02/05/19)
3 PT FIELD GOALS MADE 7 Elijah Christman Manhattan Christian (11/02/18)
3 PT FG ATTEMPTS 11 Chris Williams SW Christian (02/05/19); USAO (02/21/19); Wayland Baptist (02/16/19)
FREE THROWS MADE 13 Chris Williams SW Christian (02/05/19); Randall (11/20/18)
FREE THROW ATTEMPTS 15 Chris Williams SW Christian (02/05/19)
REBOUNDS 16 Anthony Davis Bacone (12/15/18)
ASSISTS 12 Mark Howell SW Assemblies of God (01/19/19)
STEALS 5 Chris Williams Randall (11/20/18)
BLOCKED SHOTS 3 Joe Clarke; Anthony Davis Langston (11/29/18); USAO (01/05/19); Southwestern Christian (Okla.) (01/08/19)
TURNOVERS 8 Joe Clarke; Chris Williams Langston (11/29/18); Wayland Baptist (02/16/19)
FOULS 5 Elijah Christman; Anthony Davis; Eric Wattree; Mark Howell; Darrion Willies; Chris Williams; Williams, Chris; Joe Clarke Ecclesia (Ark.) (11/07/18); Northern New Mexico (11/09/18); Randall (11/13/18); Langston (11/29/18); Wayland Baptist (01/10/19); Panhandle State (01/12/19); Mid-Amerca Christian (01/29/19); John Brown (Ark.) (02/02/19); John Brown (Ark.) (03/02/19); Baker University (11/06/18); Randall (11/20/18); John Brown (Ark.) (12/06/18); USAO (01/05/19); Texas Wesleyan (01/17/19); Langston (Okla.) (01/26/19); Panhandle State (02/14/19); Wayland Baptist (02/16/19); Mid-America Christian (Okla.) (02/23/19); Langston (Okla.) (02/26/19); Carroll (Mont.) (03/22/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Williams, Chris 33 637 19.3
#10 Christman, Elijah 33 376 11.4
#40 Davis, Anthony 33 343 10.4
#11 Clarke, Joe 28 269 9.6
#04 Howell, Mark 33 252 7.6
#03 Bryant, Trae 26 250 9.6
#34 McCollum, Eric 33 247 7.5
#22 Wattree, Eric 33 231 7.0
#21 Willies, Darrion 26 83 3.2
#24 Kemp, Creed 6 35 5.8
#20 Osceola, Curtis 11 14 1.3
#00 Smith, Tylar 10 7 0.7
#15 Leatch, Ryan 5 2 0.4

Field Goals

Category Leaders - Field Goals
