Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

Oklahoma City (10-5) -VS- Graceland (Iowa) (15-3)

Box Score

Oklahoma City logo
1
vs
Graceland (Iowa) logo
3

Oklahoma City (10-5)
-VS-
Graceland (Iowa) (15-3)

Team Score By Period
Team 1 2 3 4
Oklahoma City OCU 20 25 22 16
Winner Graceland (Iowa) GU 25 23 25 25
Date:
9/26/2014
Time:
5 p.m.
Site:
Olathe, Kan. (Bell Family Arena)
Attendance:
0
VIEW
Match History vs Graceland (Iowa)

Match Details

Game Statistics By Set
Set Oklahoma City Graceland (Iowa)
K E TA % K E TA %
Set #1 9 5 23 .174 12 4 25 .320
Set #2 12 3 25 .360 14 6 33 .242
Set #3 11 6 34 .147 18 2 33 .485
Set #4 8 3 15 .333 14 0 19 .737
Total 40 17 97 .237 58 12 110 .418
Team Statistical Comparison
Statistic Team Comparison
OCU - GU
Points
49.0
76.0
Kills
40
58
Aces
6
14
Blocks
3
4
Assists
37
52
Digs
36
36

Game Leaders

OCU - Leaders
Statistic Leaders
Kills Macy, Kristen (11), Leisure, Tori (9), Irwin, Meghan (8)
Aces McMullen, Kenzie (2), Leisure, Tori (1), Randall, Holly (1)
Blocks Irwin, Meghan (2), Randall, Holly (1), Mitcham, Hannah (1)
Assists Mitcham, Hannah (31), Watson, Heather (2), Irwin, Meghan (1)
Digs Macy, Kristen (11), Gabel, Rachel (8), Shiels, Kelley (6)
GU - Leaders
Statistic Leaders
Kills Natalia Robles (13), Ashley Hausmann (13), Kendra Martin (10)
Aces Ashley Hausmann (7), Kendra Martin (3), Allie Krabbenhoft (2)
Blocks Allie Krabbenhoft (2), Kelsi Martin (1), Kendra Martin (1)
Assists Kelsi Martin (27), Laurie James (24), Ashley Hausmann (1)
Digs Brittany Prescott (12), Kendra Martin (8), Kelsi Martin (5)

Individual Statistics

Oklahoma City (10-5)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Irwin, Meghan 4 8 4 19 .211 1 0 0 1 0-1 1 1 0 2 1 0 9.5
12 12 Leisure, Tori 4 9 3 20 .300 0 0 1 1 1-1 0 0 0 2 0 2 10.0
18 18 Randall, Holly 4 3 3 8 .000 0 0 1 0 1-0 0 1 0 0 0 0 4.5
1 1 Mitcham, Hannah 4 1 0 2 .500 31 0 0 0 0-0 0 1 0 3 0 0 1.5
4 4 Macy, Kristen 4 11 3 25 .320 0 0 1 2 1-2 0 1 0 11 0 3 12.5
6 6 Shiels, Kelley 4 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 1 0.0
8 8 Gabel, Rachel 4 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 4 0.0
10 10 Renwick, Jami-Rae 4 5 3 16 .125 0 0 0 0 0-0 0 0 0 2 0 1 5.0
2 2 Grace, Lindsey 3 0 1 4 -.250 1 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 McMullen, Kenzie 2 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
5 5 Gerkin, Faith 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Franklin, Chazmin 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
14 14 Healy, Aspen 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Watson, Heather 1 1 0 1 1.000 2 0 1 0 1-0 0 0 0 0 0 0 2.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 17 97 .237 37 0 6 8 6-8 1 4 0 36 1 14 49
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Irwin, Meghan 4 1 1 0 2 1 0 9.5
12 12 Leisure, Tori 4 0 0 0 2 0 2 10.0
18 18 Randall, Holly 4 0 1 0 0 0 0 4.5
1 1 Mitcham, Hannah 4 0 1 0 3 0 0 1.5
4 4 Macy, Kristen 4 0 1 0 11 0 3 12.5
6 6 Shiels, Kelley 4 0 0 0 6 0 1 0.0
8 8 Gabel, Rachel 4 0 0 0 8 0 4 0.0
10 10 Renwick, Jami-Rae 4 0 0 0 2 0 1 5.0
2 2 Grace, Lindsey 3 0 0 0 2 0 1 0.0
3 3 McMullen, Kenzie 2 0 0 0 0 0 0 2.0
5 5 Gerkin, Faith 1 0 0 0 0 0 0 0.0
7 7 Franklin, Chazmin 1 0 0 0 0 0 0 1.0
14 14 Healy, Aspen 1 0 0 0 0 0 0 1.0
16 16 Watson, Heather 1 0 0 0 0 0 0 2.0
TM TM Team 4 0 0 0 0 0 2 0.0
Totals 1 4 0 36 1 14 49

Graceland (Iowa) (15-3)

GU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Kelsi Martin 4 7 1 16 .375 27 0 1 0 1-0 1 0 0 5 3 0 9.0
11 11 Kendra Martin 4 10 4 20 .300 0 0 3 4 3-4 0 1 0 8 0 0 13.5
12 12 Allie Krabbenhoft 4 8 1 12 .583 0 0 2 3 2-3 1 1 0 2 0 0 11.5
14 14 Natalia Robles 4 13 3 24 .417 0 0 1 3 1-3 0 1 0 2 0 0 14.5
18 18 Ashley Hausmann 4 13 1 24 .500 1 0 7 6 7-6 0 0 0 4 0 0 20.0
2 2 Brittany Prescott 4 0 0 0 0 0 0 0 6 0-6 0 0 0 12 0 3 0.0
3 3 Lianmarie DeJesus 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 3 0 2 0.0
7 7 Keslie Sickels 4 6 1 10 .500 0 0 0 0 0-0 0 1 0 0 0 0 6.5
13 13 Laurie James 4 1 0 1 1.000 24 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 58 12 110 .418 52 0 14 22 14-22 2 4 0 36 3 6 76
GU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Kelsi Martin 4 1 0 0 5 3 0 9.0
11 11 Kendra Martin 4 0 1 0 8 0 0 13.5
12 12 Allie Krabbenhoft 4 1 1 0 2 0 0 11.5
14 14 Natalia Robles 4 0 1 0 2 0 0 14.5
18 18 Ashley Hausmann 4 0 0 0 4 0 0 20.0
2 2 Brittany Prescott 4 0 0 0 12 0 3 0.0
3 3 Lianmarie DeJesus 4 0 0 0 3 0 2 0.0
7 7 Keslie Sickels 4 0 1 0 0 0 0 6.5
13 13 Laurie James 4 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 4 0 36 3 6 76