Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

McPherson (Kan.) (1-3) -VS- Oklahoma City (3-4)

Box Score

McPherson (Kan.) logo
1
vs
Oklahoma City logo
3

McPherson (Kan.) (1-3)
-VS-
Oklahoma City (3-4)

Team Score By Period
Team 1 2 3 4
McPherson (Kan.) MC 25 24 20 23
Winner Oklahoma City OCU 22 26 25 25
Date:
9/1/2012
Time:
9 a.m.
Site:
Point Lookout, Mo. (Keeter Gymnasium)
Attendance:
0
VIEW
Match History vs McPherson (Kan.)

Match Details

Game Statistics By Set
Set McPherson (Kan.) Oklahoma City
K E TA % K E TA %
Set #1 8 4 26 .154 0 0 0 .000
Set #2 12 6 44 .136 0 0 0 .000
Set #3 6 7 34 -.029 0 0 0 .000
Set #4 15 7 39 .205 0 0 0 .000
Total 41 24 143 .119 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MC - OCU
Points
51.0
63.5
Kills
41
54
Aces
0
5
Blocks
10
4
Assists
40
42
Digs
77
119

Game Leaders

MC - Leaders
Statistic Leaders
Kills Aubrey Hoover (12), Tori Phelan (10), Natalie Boss (9)
Aces
Blocks Emily Girard (3), Aubrey Hoover (3), Natalie Boss (2)
Assists Hannah Hoffman (19), Rachel Phillips (16), Phobe Barton (3)
Digs Tiffany Rooker (30), Natalie Boss (10), Callie McCaffrey (8)
OCU - Leaders
Statistic Leaders
Kills Flynn, Torrie (13), Gabel, Rachel (11), Leisure, Tori (10)
Aces Robison, Danielle (3), Gabel, Rachel (1), Watson, Heather (1)
Blocks Healy, Aspen (2), Flynn, Torrie (2), Gabel, Rachel (2)
Assists Mitcham, Hannah (42)
Digs Robison, Danielle (32), Mitcham, Hannah (14), Gabel, Rachel (14)

Individual Statistics

McPherson (Kan.) (1-3)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Callie McCaffrey 4 0 2 3 -.667 1 0 0 0 0-0 0 0 0 8 0 1 0.0
8 8 Hannah Hoffman 4 0 0 0 0 19 0 0 1 0-1 0 0 0 5 0 0 0.0
12 12 Rachel Phillips 4 0 0 0 0 16 0 0 1 0-1 0 0 0 6 0 0 0.0
13 13 Katie Naccrato 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 6 0 0 0.0
14 14 Emily Girard 4 3 4 21 -.048 0 0 0 0 0-0 3 0 2 1 0 0 6.0
15 15 Natalie Boss 4 9 5 28 .143 0 0 0 1 0-1 2 0 2 10 0 1 11.0
16 16 Phobe Barton 4 3 2 12 .083 3 0 0 0 0-0 0 0 3 1 0 0 3.0
17 17 Tori Phelan 4 10 3 25 .280 0 0 0 0 0-0 0 0 0 6 0 0 10.0
18 18 Aubrey Hoover 4 12 5 35 .200 0 0 0 0 0-0 3 0 2 3 0 0 15.0
26 26 Tiffany Rooker 4 0 0 0 0 1 0 0 2 0-2 0 0 0 30 0 2 0.0
21 21 Karis Janzen 3 4 2 15 .133 0 0 0 0 0-0 2 0 3 1 0 0 6.0
TM TM TEAM 0 0 -
Totals 41 24 143 .119 40 0 0 5 0-5 10 0 12 77 0 4 51
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Callie McCaffrey 4 0 0 0 8 0 1 0.0
8 8 Hannah Hoffman 4 0 0 0 5 0 0 0.0
12 12 Rachel Phillips 4 0 0 0 6 0 0 0.0
13 13 Katie Naccrato 4 0 0 0 6 0 0 0.0
14 14 Emily Girard 4 3 0 2 1 0 0 6.0
15 15 Natalie Boss 4 2 0 2 10 0 1 11.0
16 16 Phobe Barton 4 0 0 3 1 0 0 3.0
17 17 Tori Phelan 4 0 0 0 6 0 0 10.0
18 18 Aubrey Hoover 4 3 0 2 3 0 0 15.0
26 26 Tiffany Rooker 4 0 0 0 30 0 2 0.0
21 21 Karis Janzen 3 2 0 3 1 0 0 6.0
TM TM TEAM 0
Totals 10 0 12 77 0 4 51

Oklahoma City (3-4)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mitcham, Hannah 4 4 1 5 .600 42 5 0 0 0-0 0 1 0 14 0 0 4.5
4 4 Healy, Aspen 4 8 2 18 .333 0 0 0 0 0-0 0 2 0 2 0 0 9.0
5 5 Flynn, Torrie 4 13 1 33 .364 0 0 0 1 0-1 0 2 0 11 0 0 14.0
8 8 Gabel, Rachel 4 11 1 38 .263 0 0 1 1 1-1 0 2 0 14 0 1 13.0
11 11 Irwin, Meghan 4 7 6 47 .021 0 0 0 0 0-0 0 0 0 5 0 0 7.0
12 12 Leisure, Tori 4 10 1 23 .391 0 0 0 0 0-0 0 2 0 3 0 0 11.0
2 2 Gentry, Anna 4 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
9 9 Robison, Danielle 4 1 0 3 .333 0 0 3 5 3-5 0 0 0 32 0 6 4.0
10 10 Vickers, Maggie 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 11 0 1 0.0
16 16 Watson, Heather 4 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 1 1.0
7 7 Franklin, Chazmin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 13 168 .244 42 5 5 8 5-8 0 9 0 119 0 9 63.5
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mitcham, Hannah 4 0 1 0 14 0 0 4.5
4 4 Healy, Aspen 4 0 2 0 2 0 0 9.0
5 5 Flynn, Torrie 4 0 2 0 11 0 0 14.0
8 8 Gabel, Rachel 4 0 2 0 14 0 1 13.0
11 11 Irwin, Meghan 4 0 0 0 5 0 0 7.0
12 12 Leisure, Tori 4 0 2 0 3 0 0 11.0
2 2 Gentry, Anna 4 0 0 0 13 0 0 0.0
9 9 Robison, Danielle 4 0 0 0 32 0 6 4.0
10 10 Vickers, Maggie 4 0 0 0 11 0 1 0.0
16 16 Watson, Heather 4 0 0 0 14 0 1 1.0
7 7 Franklin, Chazmin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 9 0 119 0 9 63.5