Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

Oklahoma City (8-11) -VS- MidAmerica Nazarene (10-3)

Box Score

Oklahoma City logo
0
vs
MidAmerica Nazarene logo
3

Oklahoma City (8-11)
-VS-
MidAmerica Nazarene (10-3)

Team Score By Period
Team 1 2 3
Oklahoma City OCU 20 15 14
Winner MidAmerica Nazarene MNU 25 25 25
Date:
9/21/2012
Time:
3 p.m.
Site:
Olathe, Kan. (Bell Family Arena)
Attendance:
0
VIEW
Match History vs MidAmerica Nazarene

Match Details

Game Statistics By Set
Set Oklahoma City MidAmerica Nazarene
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OCU - MNU
Points
30.0
60.0
Kills
26
37
Aces
2
10
Blocks
2
13
Assists
21
34
Digs
21
22

Game Leaders

OCU - Leaders
Statistic Leaders
Kills Healy, Aspen (7), Irwin, Meghan (4), Leisure, Tori (4)
Aces Flynn, Torrie (1), Robison, Danielle (1)
Blocks Leisure, Tori (1), Flynn, Torrie (1), Messenger, Delainey (1)
Assists Mitcham, Hannah (19), Healy, Aspen (1), Vickers, Maggie (1)
Digs Gentry, Anna (5), Mitcham, Hannah (3), Gabel, Rachel (3)
MNU - Leaders
Statistic Leaders
Kills Molly Brewster (8), Vladi Kopanarova (7), Luka Gomes (6)
Aces Kimmie Kreeger (2), Linjun Ji (2), Megan Hayes (2)
Blocks Vladi Kopanarova (7), Luka Gomes (7), Britney Grittman (5)
Assists Kimmie Kreeger (16), Taryn Salum (15), Becca Powers (2)
Digs Molly Brewster (7), Becca Valdez (5), Taryn Salum (3)

Individual Statistics

Oklahoma City (8-11)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Irwin, Meghan 3 4 7 14 -.214 0 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Leisure, Tori 3 4 2 6 .333 0 0 0 0 0-0 0 1 0 1 0 0 4.5
16 16 Watson, Heather 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
1 1 Mitcham, Hannah 3 2 0 2 1.000 19 2 0 0 0-0 0 0 0 3 0 0 2.0
2 2 Gentry, Anna 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
4 4 Healy, Aspen 3 7 4 15 .200 1 0 0 0 0-0 0 0 0 0 0 0 7.0
5 5 Flynn, Torrie 3 4 3 9 .111 0 0 1 1 1-1 1 0 0 1 0 0 6.0
8 8 Gabel, Rachel 3 3 5 13 -.154 0 0 0 1 0-1 0 0 0 3 0 1 3.0
9 9 Robison, Danielle 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
10 10 Vickers, Maggie 3 0 0 5 .000 1 0 0 1 0-1 0 0 0 2 0 2 0.0
14 14 Messenger, Delainey 2 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
6 6 Shiels, Kelley 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Franklin, Chazmin 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 26 23 71 .042 21 2 2 3 2-3 1 2 0 21 0 10 30
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Irwin, Meghan 3 0 0 0 1 0 0 4.0
12 12 Leisure, Tori 3 0 1 0 1 0 0 4.5
16 16 Watson, Heather 3 0 0 0 2 0 1 0.0
1 1 Mitcham, Hannah 3 0 0 0 3 0 0 2.0
2 2 Gentry, Anna 3 0 0 0 5 0 2 0.0
4 4 Healy, Aspen 3 0 0 0 0 0 0 7.0
5 5 Flynn, Torrie 3 1 0 0 1 0 0 6.0
8 8 Gabel, Rachel 3 0 0 0 3 0 1 3.0
9 9 Robison, Danielle 3 0 0 0 2 0 1 1.0
10 10 Vickers, Maggie 3 0 0 0 2 0 2 0.0
14 14 Messenger, Delainey 2 0 1 0 0 0 0 1.5
6 6 Shiels, Kelley 1 0 0 0 0 0 0 1.0
7 7 Franklin, Chazmin 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 2 0 21 0 10 30

MidAmerica Nazarene (10-3)

MNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vladi Kopanarova 3 7 0 8 .875 0 0 0 0 0-0 2 5 0 0 0 0 11.5
4 4 Kimmie Kreeger 3 1 0 1 1.000 16 1 2 1 2-1 0 0 0 1 0 0 3.0
10 10 Luka Gomes 3 6 1 8 .625 0 0 0 0 0-0 0 7 0 1 0 0 9.5
13 13 Molly Brewster 3 8 2 14 .429 0 0 1 1 1-1 0 2 0 7 0 0 10.0
14 14 Britney Grittman 3 5 2 13 .231 0 0 0 0 0-0 0 5 0 0 0 0 7.5
15 15 Linjun Ji 3 5 3 14 .143 0 0 2 1 2-1 0 0 0 1 0 1 7.0
21 21 Taryn Salum 3 0 0 0 0 15 0 1 3 1-3 0 0 0 3 0 0 1.0
1 1 Taylor Smith 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Becca Valdez 2 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
16 16 Megan Hayes 2 4 1 7 .429 0 0 2 1 2-1 1 1 0 1 0 0 7.5
5 5 Alex Mollohan 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Becca Powers 1 0 0 0 0 2 1 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Rosan, Rivera 1 0 0 0 0 1 0 1 0 1-0 0 0 0 1 0 0 1.0
9 9 Isabela Da Silva 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Konner McIntire 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 11 69 .377 34 2 10 8 10-8 3 20 0 22 0 2 60
MNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vladi Kopanarova 3 2 5 0 0 0 0 11.5
4 4 Kimmie Kreeger 3 0 0 0 1 0 0 3.0
10 10 Luka Gomes 3 0 7 0 1 0 0 9.5
13 13 Molly Brewster 3 0 2 0 7 0 0 10.0
14 14 Britney Grittman 3 0 5 0 0 0 0 7.5
15 15 Linjun Ji 3 0 0 0 1 0 1 7.0
21 21 Taryn Salum 3 0 0 0 3 0 0 1.0
1 1 Taylor Smith 2 0 0 0 0 0 1 0.0
6 6 Becca Valdez 2 0 0 0 5 0 0 1.0
16 16 Megan Hayes 2 1 1 0 1 0 0 7.5
5 5 Alex Mollohan 1 0 0 0 1 0 0 1.0
7 7 Becca Powers 1 0 0 0 1 0 0 0.0
8 8 Rosan, Rivera 1 0 0 0 1 0 0 1.0
9 9 Isabela Da Silva 1 0 0 0 0 0 0 0.0
11 11 Konner McIntire 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 20 0 22 0 2 60