Phil McSpadden was hired by Oklahoma City University in 1988 and has built the nation's finest small-college softball program and most storied program in the NAIA at Oklahoma City University, capturing 11 national championships, the most in NAIA history, while becoming college softball’s leader in wins against four-year schools.
McSpadden has directed OCU to 1,998 victories in 37 years. McSpadden recorded his 1,700th victory 5-3 on April 5, 2019 against Panhandle State in Oklahoma City and win No. 1,750 3-1 over Morningside (Iowa) at Hall of Fame Stadium. OCU gave McSpadden his 1,458th and 1,459th career wins on April 10, 2015 at Ann Lacy Stadium to surpass NCAA victory leader Margie Wright.
Among many accolades, McSpadden owns membership in the National Fastpitch Coaches Association Hall of Fame, NAIA Hall of Fame, Oklahoma Fastpitch Coaches Association Hall of Fame and the OCU Athletics Hall of Fame.
McSpadden has been recognized as National Coach of the Year by the NFCA three times, NAIA Coach of the Year 11 times, region Coach of the Year four times, Sooner Athletic Conference Coach of the Year 11 times and District 9 Coach of the Year four times. He and his staff have been NFCA NAIA Coaching Staff of the Year seven times.
In 37 years at OCU, McSpadden leads all college softball coaches in wins vs. four-year schools with a 1,998-424 record (.828 winning percentage). He has guided OCU to 16 national championship games, six national runner-up finishes, 32 trips to the NAIA Softball World Series, 24 50-win seasons, 14 55-win seasons and seven 60-win seasons. McSpadden's 1999 team won more games than any NAIA team has ever with 69. OCU has captured nine regional titles, five bi-district titles, five district titles and 29 SAC titles under McSpadden.
McSpadden's Stars had a three-year span of over .900 (2015, 16 and 17) that saw the team win two NAIA titles while going 135-4 in 2016 and 2017. The 2017 champions finished at 68-1.
McSpadden has coached 121 all-Americans, eight NAIA players of the year, three NAIA pitchers of the year, eight NAIA catchers of the year and five four-time all-Americans. Four former OCU players have helped their country win Olympic medals.
In 1988, McSpadden came to OCU and started a tradition of dominance. Prior to coming to OCU, McSpadden coached at Ponca City and Dewey High Schools, compiling an impressive 127-40 record in five years while leading teams at both schools to state tournaments. While at Dewey, his teams won the school's first three crowns in any sport.
A native of Vinita, Okla., McSpadden played baseball at Northeastern Oklahoma A&M College and Oral Roberts. He graduated from ORU in 1977 with a business management degree. He earned his master's degree in business education from Oklahoma State in 1980.
McSpadden has two sons, Matthew and Aaron.. two daughters-in-law and five grandchildren.
McSpadden's year-by-year record
Year, school W-L Pct.
1988, Oklahoma City …...……....…................................. 46-24 .657
1989, Oklahoma City …………........................................ 47-23 .671
1990, Oklahoma City ………….......................................... 50-8 .862
1991, Oklahoma City …………........................................ 42-17 .712
1992, Oklahoma City …………........................................ 50-17 .746
1993, Oklahoma City …………........................................ 57-12 .826
1994, Oklahoma City ……..................…............................ 52-8 .867
1995, Oklahoma City ………….......................................... 49-9 .845
1996, Oklahoma City ………….......................................... 59-5 .922
1997, Oklahoma City …………........................................ 57-12 .826
1998, Oklahoma City …………........................................ 63-10 .863
1999, Oklahoma City ………........................................… 69-12 .852
2000, Oklahoma City …………........................................ 63-12 .840
2001, Oklahoma City …………........................................ 56-12 .824
2002, Oklahoma City ………........................................… 58-10 .853
2003, Oklahoma City …………........................................ 38-25 .603
2004, Oklahoma City ………........................................… 66-13 .835
2005, Oklahoma City …………........................................ 47-16 .746
2006, Oklahoma City ………….......................................... 53-7 .883
2007, Oklahoma City ………….......................................... 53-6 .898
2008, Oklahoma City …………........................................ 49-14 .778
2009, Oklahoma City ………….......................................... 53-9 .855
2010, Oklahoma City …………........................................ 45-12 .789
2011, Oklahoma City …………........................................ 48-14 .774
2012, Oklahoma City …………........................................ 47-20 .701
2013, Oklahoma City …………........................................ 51-15 .773
2014, Oklahoma City …………........................................ 55-13 .809
2015, Oklahoma City …………......................................... 55-6 .902
2016, Oklahoma City ………….......................................... 67-3 .957
2017, Oklahoma City ………….......................................... 68-1 .986
2018, Oklahoma City ………….......................................... 53-9 .855
2019, Oklahoma City ………….......................................... 61-8 .884
2020, Oklahoma City ………….......................................... 18-3 .857
2021, Oklahoma City ………….......................................... 44-6 .880
2022, Oklahoma City ........................................................ 54-6 .900
2023, Oklahoma City ........................................................ 48-11.814
2024, Oklahoma City......................................................... 54-5, .915
2025, Oklahoma City..........................................................53-11, .828
Totals 1,998-424 .825
NAIA championships 1994, 1995, 1996, 1997, 2000, 2001, 2002, 2007, 2016, 2017, 2022