Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

Central Methodist (Mo.) (39, 25-8) vs Oklahoma City University (74, 27-3)

Box Score

Oklahoma City University logo
74
vs
39
Central Methodist (Mo.) logo
27-3
25-8
Team Score By Half
Team 1 2 Total F Records
Winner OCU Oklahoma City University 39 35 74 27-3
CMU Central Methodist (Mo.) 15 24 39 25-8

Oklahoma City University 74

Oklahoma City University 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gober, Lauren * 26 6-16 0-2 5-7 3-5 8 2 1 2 1 2 17
15 15 Hall, Katie * 23 7-9 0-0 1-2 2-2 4 2 0 1 0 1 15
10 10 Jeffries, Desiree * 21 4-10 0-1 3-6 1-4 5 1 3 0 1 1 11
24 24 Huffman, Autumn * 25 3-5 0-1 3-4 0-4 4 1 1 2 0 2 9
22 22 Lankston, Jessica * 22 0-2 0-1 0-0 0-2 2 4 3 2 0 1 0
14 14 MacKenzie, Kayla 16 3-8 0-5 2-2 1-1 2 2 1 3 0 2 8
34 34 Pugh, Cara 22 3-5 0-1 1-2 1-1 2 0 1 1 1 1 7
11 11 Russell , Clara 11 2-3 0-1 1-2 1-1 2 0 1 1 0 3 5
33 33 Brown, Ravven 19 1-2 0-0 0-0 0-1 1 4 1 2 0 1 2
03 03 Bellamy, Tiffany 15 0-1 0-1 0-0 0-2 2 1 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-6 8 0 0 0 0 0 0
Totals - 200 29-61 0-13 16-25 11-29 40 17 14 14 3 14 74
Team Summary FG 3PT FT
Total 29-61 0-13 16-25
47.5% 0.0% 64.0%
Column One Column Two Column Three

Central Methodist (Mo.) 39

Central Methodist (Mo.) 39
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Sammie Gathercole * 27 2-10 0-6 2-2 2-3 5 2 2 2 0 1 6
33 33 Towanda Sutton * 27 2-8 0-0 0-0 1-1 2 1 1 2 1 0 4
00 00 Kyra Williams * 17 2-4 0-0 0-0 1-3 4 1 0 3 1 0 4
10 10 Raylyn Nuss * 19 1-5 1-5 0-0 0-1 1 1 0 3 0 0 3
01 01 Britney Joseph * 11 0-3 0-1 0-0 0-2 2 5 0 2 0 1 0
04 04 Nakia Robinson 19 2-5 1-4 1-4 0-2 2 1 0 3 0 2 6
22 22 Audrey Patton 17 1-3 0-0 3-3 2-1 3 2 0 0 0 1 5
14 14 Brittne Hotsenpiller 7 2-2 1-1 0-0 1-1 2 0 0 1 0 0 5
30 30 Brooke Paulsell 20 0-4 0-2 4-4 0-2 2 1 0 4 0 0 4
03 03 Jasmine Poteete 10 0-3 0-0 2-2 0-2 2 4 0 4 0 0 2
43 43 Taylor Cornelison 14 0-2 0-0 0-0 0-1 1 1 1 0 0 0 0
21 21 Kaitlyn Klapperich 6 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
05 05 Alyssa Elson 5 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
11 11 Rebekah McTeer 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-6 9 0 0 2 0 0 0
Totals - 200 12-49 3-19 12-15 10-25 35 22 4 28 2 5 39
Team Summary FG 3PT FT
Total 12-49 3-19 12-15
24.5% 15.8% 80.0%
Column One Column Two Column Three

1st Half Box Score

Oklahoma City University 39

Oklahoma City University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gober, Lauren 16 3-11 0-1 2-4 3-3 6 0 1 1 1 2 8
15 15 Hall, Katie 12 5-5 0-0 1-2 2-2 4 2 0 0 0 1 11
10 10 Jeffries, Desiree 14 4-9 0-1 1-2 1-3 4 1 2 0 0 1 9
24 24 Huffman, Autumn 16 1-1 0-0 2-2 0-3 3 0 1 1 0 1 4
22 22 Lankston, Jessica 13 0-2 0-1 0-0 0-1 1 2 1 2 0 0 0
14 14 MacKenzie, Kayla 11 1-4 0-3 2-2 1-1 2 2 0 2 0 2 4
34 34 Pugh, Cara 11 1-1 0-0 1-2 1-1 2 0 1 0 1 0 3
11 11 Russell , Clara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brown, Ravven 3 0-0 0-0 0-0 0-0 0 2 0 2 0 1 0
3 3 Bellamy, Tiffany 4 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 100 (45.5%) 15-33 (0.0%) 0-6 (64.3%) 9-14 8-18 26 10 7 8 2 8 39
Team Total % 45.5% 0.0% 64.3%

Central Methodist (Mo.) 15

Central Methodist (Mo.) 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Sammie Gathercole 15 1-5 0-4 2-2 0-3 3 1 0 1 0 0 4
0 0 Kyra Williams 7 0-1 0-0 0-0 1-1 2 0 0 2 0 0 0
33 33 Towanda Sutton 16 2-3 0-0 0-0 0-0 0 1 0 1 0 0 4
10 10 Raylyn Nuss 10 0-3 0-3 0-0 0-0 0 0 0 0 0 0 0
1 1 Britney Joseph 8 0-2 0-0 0-0 0-0 0 4 0 1 0 1 0
4 4 Nakia Robinson 10 0-2 0-2 1-4 0-2 2 1 0 1 0 0 1
22 22 Audrey Patton 8 0-1 0-0 2-2 2-0 2 2 0 0 0 1 2
14 14 Brittne Hotsenpiller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Brooke Paulsell 12 0-2 0-1 2-2 0-1 1 0 0 2 0 0 2
3 3 Jasmine Poteete 6 0-2 0-0 2-2 0-2 2 2 0 4 0 0 2
5 5 Alyssa Elson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kaitlyn Klapperich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Taylor Cornelison 8 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
11 11 Rebekah McTeer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals 100 (13.6%) 3-22 (0.0%) 0-10 (75.0%) 9-12 3-13 16 11 1 13 0 2 15
Team Total % 13.6% 0.0% 75.0%

2nd Half Box Score

Oklahoma City University 35

Oklahoma City University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gober, Lauren 10 3-5 0-1 3-3 0-2 2 2 0 1 0 0 9
15 15 Hall, Katie 11 2-4 0-0 0-0 0-0 0 0 0 1 0 0 4
10 10 Jeffries, Desiree 7 0-1 0-0 2-4 0-1 1 0 1 0 1 0 2
24 24 Huffman, Autumn 9 2-4 0-1 1-2 0-1 1 1 0 1 0 1 5
22 22 Lankston, Jessica 9 0-0 0-0 0-0 0-1 1 2 2 0 0 1 0
14 14 MacKenzie, Kayla 5 2-4 0-2 0-0 0-0 0 0 1 1 0 0 4
34 34 Pugh, Cara 11 2-4 0-1 0-0 0-0 0 0 0 1 0 1 4
11 11 Russell , Clara 11 2-3 0-1 1-2 1-1 2 0 1 1 0 3 5
33 33 Brown, Ravven 16 1-2 0-0 0-0 0-1 1 2 1 0 0 0 2
3 3 Bellamy, Tiffany 11 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 100 (50.0%) 14-28 (0.0%) 0-7 (63.6%) 7-11 3-11 14 7 7 6 1 6 35
Team Total % 50.0% 0.0% 63.6%

Central Methodist (Mo.) 24

Central Methodist (Mo.) 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Sammie Gathercole 12 1-5 0-2 0-0 2-0 2 1 2 1 0 1 2
0 0 Kyra Williams 10 2-3 0-0 0-0 0-2 2 1 0 1 1 0 4
33 33 Towanda Sutton 11 0-5 0-0 0-0 1-1 2 0 1 1 1 0 0
10 10 Raylyn Nuss 9 1-2 1-2 0-0 0-1 1 1 0 3 0 0 3
1 1 Britney Joseph 3 0-1 0-1 0-0 0-2 2 1 0 1 0 0 0
4 4 Nakia Robinson 9 2-3 1-2 0-0 0-0 0 0 0 2 0 2 5
22 22 Audrey Patton 9 1-2 0-0 1-1 0-1 1 0 0 0 0 0 3
14 14 Brittne Hotsenpiller 7 2-2 1-1 0-0 1-1 2 0 0 1 0 0 5
30 30 Brooke Paulsell 8 0-2 0-1 2-2 0-1 1 1 0 2 0 0 2
3 3 Jasmine Poteete 4 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
5 5 Alyssa Elson 5 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
21 21 Kaitlyn Klapperich 6 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
43 43 Taylor Cornelison 6 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
11 11 Rebekah McTeer 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals 100 (33.3%) 9-27 (33.3%) 3-9 (100.0%) 3-3 7-12 19 11 3 15 2 3 24
Team Total % 33.3% 33.3% 100.0%

Play Analysis

Points Off Turnovers
Team Total
Oklahoma City University 0
Central Methodist (Mo.) 0
0
0
2nd Chance Points
Team Total
Oklahoma City University 0
Central Methodist (Mo.) 0
0
0
Bench Points
Team Total
Oklahoma City University 0
Central Methodist (Mo.) 0
0
0
Lead Gained By
Team Total
Oklahoma City University 0
Central Methodist (Mo.) 0
0
0
Points in Paint
Team Total
Oklahoma City University 0
Central Methodist (Mo.) 0
0
0
Fast Break Points
Team Total
Oklahoma City University 0
Central Methodist (Mo.) 0
0
0
Score Tied By
Team Total
Oklahoma City University 0
Central Methodist (Mo.) 0
0
0