Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Mason, Brooklyn 3 Mason, Brooklyn .448 1.088 60-60 181 43 81 15 4 2 43 110 .608 11 2 13 1 .480 2 2 29-30
1 Jackson, Kennedy 1 Jackson, Kennedy .442 1.034 60-60 197 73 87 11 5 0 22 108 .548 16 4 12 0 .486 3 3 50-52
14 Robinson, Nicole 14 Robinson, Nicole .393 .972 60-60 150 33 59 6 4 2 22 79 .527 12 2 19 0 .445 0 2 16-17
5 Paul, Tiffany 5 Paul, Tiffany .365 .891 60-60 203 56 74 16 1 3 68 101 .498 10 2 15 0 .393 4 3 35-37
7 Crabaugh, Amy 7 Crabaugh, Amy .364 1.003 57-57 140 33 51 8 2 6 33 81 .579 12 4 32 0 .424 2 6 2-3
15 Duff, Lexi 15 Duff, Lexi .344 .923 59-56 154 13 53 13 0 6 50 84 .545 7 2 13 0 .378 1 4 1-2
2 Radacy, Rally 2 Radacy, Rally .337 .879 58-58 187 54 63 5 7 1 30 85 .455 15 14 15 0 .424 1 3 29-36
4 Jones, Kaitlyn 4 Jones, Kaitlyn .325 .785 60-60 191 41 62 12 1 2 32 82 .429 9 1 12 1 .356 1 4 13-15
16 McCoy, Mallory 16 McCoy, Mallory .323 .828 60-60 164 31 53 15 1 2 36 76 .463 5 7 26 0 .365 2 7 7-8
17 Cornelson, Shelbey 17 Cornelson, Shelbey .333 .666 50-43 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
18 Witte, Kaylee 18 Witte, Kaylee .300 .717 11-0 10 1 3 0 0 0 3 3 .300 2 0 3 0 .417 0 1 0-0
20 Pollon, Grace 20 Pollon, Grace .286 .733 21-1 21 8 6 1 0 0 3 7 .333 4 0 4 0 .400 0 0 1-1
8 Mollet, Carlee 8 Mollet, Carlee .214 .745 48-23 42 30 9 2 3 0 8 17 .405 4 5 13 0 .340 2 1 24-26
Totals .366 .923 60-60 1643 416 602 104 28 24 351 834 .508 107 43 177 2 .415 18 36 207-227
Opponents .199 .547 60-60 1364 107 272 43 1 24 98 389 .285 98 17 382 5 .262 0 22 30-45

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Cornelson, Shelbey 17Cornelson, Shelbey 1.48 .95 37-3 50-41 32 11-3 2 255.0 162 67 54 79 317 25 1 14 902 .180 13 8 0 0 13
15 Duff, Lexi 15Duff, Lexi 1.84 1.06 17-3 28-18 9 4-3 1 122.0 110 40 32 19 65 18 0 10 462 .238 2 9 0 0 9
Totals 1.54 .98 54-6 78-59 41 21 3 377.0 272 107 83 98 382 43 1 24 1364 .199 15 17 0 0 22
Opponents 6.54 1.97 6-54 88-60 34 1 0 359.2 602 416 336 107 177 104 28 24 1643 .366 21 43 0 18 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Witte, Kaylee 18 Witte, Kaylee 5 4 1 0 1.000 1 0 0 0 0
16 McCoy, Mallory 16 McCoy, Mallory 301 285 15 1 .997 10 0 0 0 0
5 Paul, Tiffany 5 Paul, Tiffany 149 131 17 1 .993 1 6 5 4 0
7 Crabaugh, Amy 7 Crabaugh, Amy 352 322 25 5 .986 2 24 9 17 1
3 Mason, Brooklyn 3 Mason, Brooklyn 58 52 5 1 .983 1 0 0 0 0
14 Robinson, Nicole 14 Robinson, Nicole 158 101 50 7 .956 9 0 0 0 0
1 Jackson, Kennedy 1 Jackson, Kennedy 186 95 82 9 .952 5 0 0 0 0
2 Radacy, Rally 2 Radacy, Rally 158 48 102 8 .949 12 0 0 0 0
4 Jones, Kaitlyn 4 Jones, Kaitlyn 74 64 5 5 .932 1 0 0 0 0
8 Mollet, Carlee 8 Mollet, Carlee 14 12 1 1 .929 0 0 0 0 0
20 Pollon, Grace 20 Pollon, Grace 10 6 3 1 .900 0 0 0 0 0
15 Duff, Lexi 15 Duff, Lexi 27 4 20 3 .889 0 12 6 0 0
17 Cornelson, Shelbey 17 Cornelson, Shelbey 41 7 29 5 .878 2 18 9 0 0
Totals 1533 1131 355 47 .969 19 60 29 21 1
Opponents 1628 1079 432 117 .928 15 414 39 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Jackson, Kennedy 1Jackson, Kennedy .475 1.146 32-32 99 44 47 6 4 0 10 61 .616 11 3 6 0 .530 2 0 27-27
3 Mason, Brooklyn 3Mason, Brooklyn .451 1.050 32-32 102 25 46 8 3 0 25 60 .588 2 0 8 0 .462 0 2 16-16
14 Robinson, Nicole 14Robinson, Nicole .439 1.117 32-32 82 22 36 5 3 2 13 53 .646 5 0 10 0 .471 0 1 12-12
15 Duff, Lexi 15Duff, Lexi .429 1.157 32-32 91 8 39 10 0 5 38 64 .703 4 1 6 0 .454 1 0 1-1
20 Pollon, Grace 20Pollon, Grace .429 .967 12-0 14 7 6 1 0 0 3 7 .500 1 0 2 0 .467 0 0 1-1
7 Crabaugh, Amy 7Crabaugh, Amy .373 .990 31-31 75 16 28 4 1 3 19 43 .573 5 2 20 0 .417 2 2 1-2
5 Paul, Tiffany 5Paul, Tiffany .371 .933 32-32 105 32 39 9 1 2 39 56 .533 6 1 5 0 .400 3 1 18-19
4 Jones, Kaitlyn 4Jones, Kaitlyn .360 .880 32-32 100 27 36 7 0 2 19 49 .490 4 1 9 0 .390 0 2 8-8
2 Radacy, Rally 2Radacy, Rally .355 .951 30-30 93 33 33 2 5 1 19 48 .516 5 9 7 0 .435 1 2 13-17
17 Cornelson, Shelbey 17Cornelson, Shelbey .333 .666 24-19 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
16 McCoy, Mallory 16McCoy, Mallory .286 .727 32-32 91 14 26 5 0 2 22 37 .407 3 2 15 0 .320 1 2 3-3
18 Witte, Kaylee 18Witte, Kaylee .286 .661 7-0 7 1 2 0 0 0 2 2 .286 1 0 1 0 .375 0 1 0-0
8 Mollet, Carlee 8Mollet, Carlee .278 .777 28-16 18 18 5 1 1 0 4 8 .444 0 2 6 0 .333 1 0 14-15
Totals .391 .986 32-32 880 247 344 58 18 17 214 489 .556 47 21 95 0 .430 11 13 114-121
Opponents .216 .594 32-32 723 68 156 27 1 15 63 230 .318 49 11 207 3 .276 0 9 15-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Cornelson, Shelbey 17Cornelson, Shelbey 1.82 .99 17-2 24-19 16 5-1 0 111.1 72 38 29 38 165 14 1 7 401 .180 5 3 0 0 3
15 Duff, Lexi 15Duff, Lexi 1.86 1.16 11-2 16-13 8 4-1 0 82.2 84 30 22 11 42 13 0 8 322 .261 1 8 0 0 6
Totals 1.73 1.06 28-4 40-32 24 10 0 194.0 156 68 48 49 207 27 1 15 723 .216 6 11 0 0 9
Opponents 7.67 2.16 4-28 46-32 20 1 0 181.2 344 247 199 47 95 58 18 17 880 .391 7 21 0 11 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Paul, Tiffany 5 Paul, Tiffany 81 68 13 0 1.000 0 6 4 3 0
8 Mollet, Carlee 8 Mollet, Carlee 12 11 1 0 1.000 0 0 0 0 0
18 Witte, Kaylee 18 Witte, Kaylee 4 4 0 0 1.000 1 0 0 0 0
16 McCoy, Mallory 16 McCoy, Mallory 163 154 8 1 .994 7 0 0 0 0
7 Crabaugh, Amy 7 Crabaugh, Amy 179 167 9 3 .983 1 9 1 13 1
14 Robinson, Nicole 14 Robinson, Nicole 79 52 24 3 .962 5 0 0 0 0
3 Mason, Brooklyn 3 Mason, Brooklyn 26 23 2 1 .962 1 0 0 0 0
2 Radacy, Rally 2 Radacy, Rally 86 25 56 5 .942 7 0 0 0 0
4 Jones, Kaitlyn 4 Jones, Kaitlyn 32 28 2 2 .938 0 0 0 0 0
1 Jackson, Kennedy 1 Jackson, Kennedy 94 43 45 6 .936 1 0 0 0 0
15 Duff, Lexi 15 Duff, Lexi 22 4 15 3 .864 0 7 5 0 0
20 Pollon, Grace 20 Pollon, Grace 5 1 3 1 .800 0 0 0 0 0
17 Cornelson, Shelbey 17 Cornelson, Shelbey 19 2 13 4 .789 0 8 1 0 0
Totals 802 582 191 29 .964 23 30 11 16 1
Opponents 821 545 212 64 .922 13 228 13 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Columbia (Mo.) W 4-0 29 4 10 4 2 0 0 5 0 0 2 0 1 0 0 5 21 5 0 .345
2/11/2022 vs Baker (Kan.) W 8-5 31 8 6 6 0 0 0 4 0 5 1 4 1 0 0 3 21 10 2 .194
2/11/2022 vs Huston-Tillotson (Texas) W 5-3 30 5 11 5 2 0 1 3 0 6 0 1 1 0 0 2 21 7 1 .367
2/12/2022 vs Bellevue (Neb.) W 7-3 30 7 10 5 2 0 0 1 0 0 0 0 1 1 0 4 21 7 0 .333
2/12/2022 vs York (Neb.) W 9-1 26 9 11 9 4 0 0 2 0 5 0 0 1 1 0 1 15 2 0 .423
2/15/2022 Southwestern Christian W 10-0 22 10 10 7 2 0 0 2 0 10 0 1 0 1 0 3 15 4 0 .455
2/15/2022 Southwestern Christian W 10-0 25 10 9 7 2 1 0 0 0 3 0 0 0 0 0 1 15 5 0 .360
2/18/2022 vs York W 9-0 26 9 11 9 2 0 1 3 0 6 0 0 0 0 0 3 15 3 1 .423
2/18/2022 vs Sterling (Kan.) W 15-1 25 15 11 12 3 2 0 10 0 3 0 2 2 1 0 3 15 3 1 .440
2/19/2022 vs Columbia (MO) W 5-1 30 5 9 3 0 1 0 2 0 6 0 1 2 0 0 5 21 7 0 .300
2/19/2022 vs McPherson (Kan.) W 9-0 24 9 11 6 2 1 0 4 0 8 0 2 2 0 0 2 15 3 0 .458
3/1/2022 at Science & Arts W 4-1 31 4 9 4 0 0 1 2 0 5 0 1 0 0 0 7 21 7 2 .290
3/1/2022 at Science and Arts W 5-3 30 5 9 5 2 0 1 4 0 5 1 1 0 0 0 7 24 9 3 .300
3/4/2022 at Grambling State W 10-3 28 10 11 5 2 0 0 3 0 7 0 0 0 1 0 4 15 4 2 .393
3/4/2022 at McPherson W 3-0 27 3 8 3 0 2 0 1 0 2 0 0 1 0 0 2 21 8 1 .296
3/5/2022 vs Kansas Wesleyan W 11-0 31 11 14 10 3 1 1 1 0 4 0 1 0 0 1 1 18 3 0 .452
3/5/2022 at Texas A&M-S. Antonio W 5-1 32 5 10 4 0 0 0 0 0 3 1 0 0 0 0 0 21 8 1 .313
3/15/2022 at Oklahoma Panhandle S W 9-5 36 9 14 8 2 1 0 1 0 4 0 2 0 1 0 5 21 7 1 .389
3/15/2022 at Oklahoma Panhandle State L 7-10 33 7 13 6 4 2 0 1 0 3 0 0 0 0 0 6 18 4 0 .394
3/19/2022 Texas Wesleyan W 7-3 27 7 10 5 1 0 0 3 0 6 0 0 1 0 0 4 21 5 0 .370
3/19/2022 Texas Wesleyan W 4-2 23 4 8 3 2 1 0 1 0 3 1 2 1 1 0 0 21 7 0 .348
3/25/2022 Langston W 8-1 30 8 13 8 3 0 0 0 0 4 0 0 1 0 0 1 21 5 1 .433
3/25/2022 Langston W 8-0 23 8 12 6 1 2 1 2 0 4 0 0 0 0 0 0 15 5 0 .522
3/29/2022 Central Christian W 9-1 24 9 8 7 3 0 0 0 0 5 0 1 2 0 0 0 15 2 0 .333
3/29/2022 Central Christian W 9-1 26 9 12 9 2 0 1 1 0 5 0 0 0 0 0 0 15 5 0 .462
4/2/2022 Cottey L 5-8 28 5 8 5 2 1 0 2 0 2 2 2 0 0 0 7 21 5 1 .286
4/2/2022 Cottey (Mo.) W 6-5 28 6 11 4 3 0 0 0 0 3 1 1 1 0 0 0 21 7 2 .393
4/5/2022 Mid-America Christian W 8-0 25 8 12 5 2 1 1 0 0 2 0 0 0 0 0 3 15 5 0 .480
4/5/2022 Mid-America Christian W 4-3 25 4 7 3 1 0 0 3 0 3 0 0 0 1 0 2 21 4 1 .280
4/8/2022 at SAGU W 17-2 33 17 15 16 1 1 2 5 0 1 0 1 0 0 0 1 15 3 1 .455
4/8/2022 at SW Assemblies of God L 0-1 24 0 6 0 1 0 0 1 0 0 1 0 0 0 0 6 18 5 0 .250
4/9/2022 at Texas Wesleyan L 3-4 31 3 8 3 2 0 1 3 0 0 1 0 0 0 0 8 21 6 1 .258
4/9/2022 at Texas Wesleyan W 5-3 34 5 10 4 1 0 1 0 0 2 0 0 0 0 0 3 21 10 1 .294
4/14/2022 SW Assemblies of God W 11-3 25 11 15 10 2 1 1 2 0 2 0 1 0 2 0 0 15 1 0 .600
4/14/2022 SW Assemblies of God W 9-5 31 9 11 7 2 1 2 4 0 4 0 0 1 0 0 4 21 11 1 .355
4/18/2022 at Mid-America Christian W 1-0 24 1 4 1 1 0 0 0 0 2 1 0 0 0 0 7 21 6 0 .167
4/18/2022 at Mid-America Christian W 8-0 26 8 11 7 1 1 0 1 0 6 0 0 1 2 0 0 18 6 0 .423
4/19/2022 at Langston W 7-0 32 7 13 7 4 0 0 1 0 1 1 0 1 0 0 3 21 5 1 .406
4/19/2022 at Langston W 17-1 34 17 20 13 3 0 1 2 0 7 1 2 0 0 0 2 15 9 2 .588
4/22/2022 Panhandle State W 5-4 25 5 10 4 0 2 0 0 0 3 0 0 0 1 0 3 21 5 2 .400
4/22/2022 Panhandle State W 10-2 24 10 12 9 3 0 0 1 0 5 0 2 3 0 0 2 18 10 1 .500
4/25/2022 Southwestern Christian W 8-0 25 8 12 7 0 2 1 2 0 7 0 1 0 1 0 3 15 5 0 .480
4/25/2022 Southwestern Christian W 16-0 26 16 13 16 2 0 1 3 0 2 0 4 0 0 0 1 15 5 0 .500
4/26/2022 Science and Arts W 4-1 23 4 6 4 1 0 2 1 0 0 0 0 1 0 0 9 21 8 1 .261
4/26/2022 Science and Arts L 1-10 22 1 3 1 2 0 0 0 0 1 0 1 0 0 0 4 18 13 6 .136
4/29/2022 at Central Christian W 12-2 31 12 16 11 2 2 0 0 0 6 0 0 0 0 0 0 15 2 2 .516
4/29/2022 at Central Christian W 11-0 30 11 13 11 3 0 0 1 0 3 0 1 1 1 0 0 15 7 2 .433
5/6/2022 Central Christian W 6-1 26 6 8 4 0 0 1 2 0 6 1 0 1 0 0 2 21 6 1 .308
5/6/2022 Mid-American Christia L 1-2 26 1 6 1 0 0 0 1 0 3 0 3 0 0 0 1 21 10 2 .231
5/7/2022 Texas Wesleyan W 4-1 21 4 7 4 3 1 0 1 0 3 1 0 2 1 0 4 21 8 0 .333
5/7/2022 at Mid-America Christian W 12-0 27 12 13 11 3 1 2 3 1 1 2 1 0 0 0 3 15 3 0 .481
5/7/2022 at Mid-America Christian W 6-1 28 6 10 6 1 0 0 3 0 0 0 1 2 1 0 4 21 9 0 .357
5/8/2022 at Science & Arts W 1-0 24 1 3 1 1 0 0 0 0 1 0 1 0 0 0 5 21 5 0 .125
5/16/2022 at William Woods (Mo.) W 4-1 27 4 9 2 2 0 0 1 0 7 1 1 0 0 0 4 21 2 0 .333
5/17/2022 at Texas A&M Texarkana W 6-0 31 6 10 4 1 0 1 2 0 1 1 0 0 0 0 3 21 7 1 .323
5/18/2022 at Eastern Oregon W 6-1 29 6 8 3 1 0 0 2 0 2 0 0 0 0 0 2 21 3 0 .276
5/27/2022 vs Southeastern (Fla.) W 2-0 21 2 5 1 1 0 0 1 0 1 0 0 0 1 0 4 21 11 1 .238
5/28/2022 vs Indiana Wesleyan W 6-1 26 6 11 6 1 0 0 2 0 4 0 0 2 0 0 6 21 9 0 .423
5/30/2022 vs Mobile (Ala.) W 1-0 22 1 4 1 1 0 0 0 0 0 0 1 2 0 1 1 21 3 0 .182
6/1/2022 vs Mobile (Ala.) W 3-0 30 3 12 3 4 0 0 1 0 4 0 0 1 0 0 1 21 6 1 .400
Total 416-107 1643 416 602 351 104 28 24 107 1 207 20 43 36 18 2 177 1131 355 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs Columbia (Mo.) W 4-0 7.0 2 0 0 3 8 1 0 0 0 0 0 0 1 0 0 0.00
2/11/2022 vs Baker (Kan.) W 8-5 7.0 7 5 5 0 5 1 0 2 0 0 0 0 2 0 0 5.00
2/11/2022 vs Huston-Tillotson (Texas) W 5-3 7.0 7 3 2 0 7 0 0 1 0 0 0 0 3 0 0 2.00
2/12/2022 vs Bellevue (Neb.) W 7-3 7.0 4 3 3 3 6 1 0 1 0 0 0 0 4 0 0 3.00
2/12/2022 vs York (Neb.) W 9-1 5.0 3 1 1 1 10 0 0 1 0 0 0 0 5 0 0 1.40
2/15/2022 Southwestern Christian W 10-0 5.0 1 0 0 0 8 1 0 0 0 0 0 0 6 0 0 0.00
2/15/2022 Southwestern Christian W 10-0 5.0 3 0 0 1 4 0 0 0 0 0 1 0 7 0 0 0.00
2/18/2022 vs York W 9-0 5.0 3 0 0 0 4 0 0 0 0 0 1 0 8 0 0 0.00
2/18/2022 vs Sterling (Kan.) W 15-1 5.0 5 1 1 3 7 1 0 0 0 0 1 0 9 0 0 1.40
2/19/2022 vs Columbia (MO) W 5-1 7.0 4 1 1 2 6 1 0 1 0 0 0 0 10 0 0 1.00
2/19/2022 vs McPherson (Kan.) W 9-0 5.0 1 0 0 0 5 0 0 0 0 0 0 0 11 0 0 0.00
3/1/2022 at Science & Arts W 4-1 7.0 4 1 0 1 11 1 0 0 0 0 0 0 12 0 0 0.00
3/1/2022 at Science and Arts W 5-3 8.0 9 3 1 1 7 0 0 1 0 0 0 0 13 0 0 0.88
3/4/2022 at Grambling State W 10-3 5.0 6 3 3 3 7 1 0 0 0 0 0 0 14 0 0 4.20
3/4/2022 at McPherson W 3-0 7.0 0 0 0 1 7 0 0 0 0 0 0 0 15 0 1 0.00
3/5/2022 vs Kansas Wesleyan W 11-0 6.0 2 0 0 1 9 0 0 0 0 0 0 0 16 0 0 0.00
3/5/2022 at Texas A&M-S. Antonio W 5-1 7.0 6 1 1 2 4 0 0 0 0 0 0 0 17 0 0 1.00
3/15/2022 at Oklahoma Panhandle S W 9-5 7.0 9 5 2 0 4 4 0 0 0 0 0 0 18 0 0 2.00
3/15/2022 at Oklahoma Panhandle State L 7-10 6.0 13 10 10 2 6 2 1 0 0 0 0 0 18 1 0 11.67
3/19/2022 Texas Wesleyan W 7-3 7.0 3 3 3 4 2 2 0 1 0 0 0 0 19 1 0 3.00
3/19/2022 Texas Wesleyan W 4-2 7.0 7 2 2 1 7 0 0 1 0 0 0 0 20 1 0 2.00
3/25/2022 Langston W 8-1 7.0 2 1 1 0 12 0 0 1 0 0 0 0 21 1 0 1.00
3/25/2022 Langston W 8-0 5.0 3 0 0 0 5 0 0 0 0 0 1 0 22 1 0 0.00
3/29/2022 Central Christian W 9-1 5.0 3 1 1 2 9 1 0 1 1 0 0 0 23 1 0 1.40
3/29/2022 Central Christian W 9-1 5.0 5 1 1 0 2 2 0 0 0 0 0 0 24 1 0 1.40
4/2/2022 Cottey L 5-8 7.0 11 8 8 4 6 3 0 1 1 0 0 0 24 2 0 8.00
4/2/2022 Cottey (Mo.) W 6-5 7.0 9 5 4 3 4 3 0 0 0 0 0 0 25 2 0 4.00
4/5/2022 Mid-America Christian W 8-0 5.0 2 0 0 1 5 1 0 0 0 0 0 0 26 2 0 0.00
4/5/2022 Mid-America Christian W 4-3 7.0 4 3 3 2 9 0 0 1 0 0 1 0 27 2 0 3.00
4/8/2022 at SAGU W 17-2 5.0 4 2 1 2 11 2 0 0 1 0 0 0 28 2 0 1.40
4/8/2022 at SW Assemblies of God L 0-1 6.0 8 1 1 0 6 2 0 0 0 0 1 0 28 3 0 1.17
4/9/2022 at Texas Wesleyan L 3-4 7.0 6 4 4 6 6 0 0 2 0 0 0 0 28 4 0 4.00
4/9/2022 at Texas Wesleyan W 5-3 7.0 8 3 2 2 4 0 0 2 0 0 0 0 29 4 0 2.00
4/14/2022 SW Assemblies of God W 11-3 5.0 6 3 3 1 9 0 0 1 0 0 0 0 30 4 0 4.20
4/14/2022 SW Assemblies of God W 9-5 7.0 8 5 4 2 5 1 0 2 0 0 0 0 31 4 0 4.00
4/18/2022 at Mid-America Christian W 1-0 7.0 1 0 0 1 10 0 0 0 0 0 0 0 32 4 0 0.00
4/18/2022 at Mid-America Christian W 8-0 6.0 3 0 0 0 5 1 0 0 0 0 1 0 33 4 0 0.00
4/19/2022 at Langston W 7-0 7.0 4 0 0 2 13 1 0 0 0 0 1 0 34 4 0 0.00
4/19/2022 at Langston W 17-1 5.0 3 1 0 0 3 1 0 0 0 0 3 0 35 4 0 0.00
4/22/2022 Panhandle State W 5-4 7.0 5 4 1 5 9 2 0 0 2 0 0 0 36 4 0 1.00
4/22/2022 Panhandle State W 10-2 6.0 8 2 1 2 0 2 0 1 1 0 0 0 37 4 0 1.17
4/25/2022 Southwestern Christian W 8-0 5.0 2 0 0 2 5 0 0 0 0 0 1 0 38 4 0 0.00
4/25/2022 Southwestern Christian W 16-0 5.0 0 0 0 1 10 0 0 0 0 0 0 0 39 4 0 0.00
4/26/2022 Science and Arts W 4-1 7.0 2 1 1 2 8 0 0 1 0 0 1 0 40 4 0 1.00
4/26/2022 Science and Arts L 1-10 6.0 16 10 6 3 2 1 0 0 1 0 0 0 40 5 0 7.00
4/29/2022 at Central Christian W 12-2 5.0 2 2 0 3 8 0 0 0 0 0 0 0 41 5 0 0.00
4/29/2022 at Central Christian W 11-0 5.0 2 0 0 0 2 0 0 0 0 0 0 0 42 5 0 0.00
5/6/2022 Central Christian W 6-1 7.0 4 1 0 2 7 1 0 0 0 0 1 0 43 5 0 0.00
5/6/2022 Mid-American Christia L 1-2 7.0 3 2 1 4 7 0 0 1 0 0 0 0 43 6 0 1.00
5/7/2022 Texas Wesleyan W 4-1 7.0 3 1 1 0 6 0 0 0 2 0 0 0 44 6 0 1.00
5/7/2022 at Mid-America Christian W 12-0 5.0 1 0 0 1 7 0 0 0 1 0 0 0 45 6 0 0.00
5/7/2022 at Mid-America Christian W 6-1 7.0 6 1 1 2 10 0 0 0 1 0 0 0 46 6 0 1.00
5/8/2022 at Science & Arts W 1-0 7.0 2 0 0 0 7 1 0 0 0 0 0 0 47 6 0 0.00
5/16/2022 at William Woods (Mo.) W 4-1 7.0 3 1 1 0 14 0 0 1 0 0 0 0 48 6 0 1.00
5/17/2022 at Texas A&M Texarkana W 6-0 7.0 1 0 0 0 6 0 0 0 0 0 2 0 49 6 0 0.00
5/18/2022 at Eastern Oregon W 6-1 7.0 5 1 1 3 6 0 0 0 1 0 0 0 50 6 0 1.00
5/27/2022 vs Southeastern (Fla.) W 2-0 7.0 2 0 0 2 0 1 0 0 0 0 0 0 51 6 0 0.00
5/28/2022 vs Indiana Wesleyan W 6-1 7.0 6 1 1 4 4 1 0 0 2 0 0 0 52 6 0 1.00
5/30/2022 vs Mobile (Ala.) W 1-0 7.0 4 0 0 2 4 0 0 0 1 0 1 0 53 6 0 0.00
6/1/2022 vs Mobile (Ala.) W 3-0 7.0 6 0 0 3 2 0 0 0 0 0 0 0 54 6 0 0.00
Total 416-107 377.0 272 107 83 98 382 43 1 24 15 0 17 0 54 6 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Oklahoma Panhandle S (3/15/2022)
RUNS SCORED 17 SAGU (4/8/2022); Langston (4/19/2022)
HITS 20 Langston (4/19/2022)
RBIS 16 Southwestern Christian (4/25/2022); SAGU (4/8/2022)
DOUBLES 4 York (Neb.) (2/12/2022); Oklahoma Panhandle State (3/15/2022); Langston (4/19/2022); Mobile (Ala.) (6/1/2022)
TRIPLES 2 Langston (3/25/2022); Panhandle State (4/22/2022); Southwestern Christian (4/25/2022); Sterling (Kan.) (2/18/2022); McPherson (3/4/2022)
HOME RUNS 2 SW Assemblies of God (4/14/2022); Science and Arts (4/26/2022); SAGU (4/8/2022); Mid-America Christian (5/7/2022)
WALKS 10 Sterling (Kan.) (2/18/2022)
STRIKEOUTS 9 Science and Arts (4/26/2022)
SAC HITS 3 Panhandle State (4/22/2022)
SAC FLIES 2 SW Assemblies of God (4/14/2022); Mid-America Christian (4/18/2022)
STOLEN BASES 10 Southwestern Christian (2/15/2022)
HIT BY PITCH 4 Southwestern Christian (4/25/2022); Baker (Kan.) (2/11/2022)
CAUGHT STEALING 2 Cottey (4/2/2022); Columbia (Mo.) (2/11/2022); Mid-America Christian (5/7/2022)
HIT INTO DP 2 Huston-Tillotson (Texas) (2/11/2022); Eastern Oregon (5/18/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Science and Arts (3/1/2022)
RUNS ALLOWED 10 Science and Arts (4/26/2022); Oklahoma Panhandle State (3/15/2022)
EARNED RUNS 10 Oklahoma Panhandle State (3/15/2022)
WALKS ALLOWED 6 Texas Wesleyan (4/9/2022)
STRIKEOUTS 14 William Woods (Mo.) (5/16/2022)
HITS ALLOWED 16 Science and Arts (4/26/2022)
DOUBLES ALLOWED 4 Oklahoma Panhandle S (3/15/2022)
TRIPLES ALLOWED 1 Oklahoma Panhandle State (3/15/2022)
HOME RUNS ALLOWED 2 SW Assemblies of God (4/14/2022); Baker (Kan.) (2/11/2022); Texas Wesleyan (4/9/2022); Texas Wesleyan (4/9/2022)
WILD PITCHES 2 Panhandle State (4/22/2022); Texas Wesleyan (5/7/2022); Indiana Wesleyan (5/28/2022)
HIT BATTERS 3 Langston (4/19/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Science and Arts (3/1/2022)
ASSISTS 13 Science and Arts (4/26/2022)
ERRORS 6 Science and Arts (4/26/2022)
PASSED BALLS 3 Texas Wesleyan (4/9/2022); Central Christian (4/29/2022)
DPS TURNED 2 Texas Wesleyan (4/9/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K. Jackson; R. Radacy Baker (Kan.) (2/11/2022); Oklahoma Panhandle S (3/15/2022); SAGU (4/8/2022)
RUNS SCORED 4 K. Jackson; Kennedy Jackson Mid-America Christian (4/18/2022); Langston (4/19/2022)
HITS 5 K. Jackson Oklahoma Panhandle S (3/15/2022)
RBIS 5 Tiffany Paul SW Assemblies of God (4/14/2022)
DOUBLES 2 Tiffany Paul; Lexi Duff; M. McCoy; Amy Crabaugh Central Christian (3/29/2022); Panhandle State (4/22/2022); York (Neb.) (2/12/2022); Central Christian (4/29/2022); Mobile (Ala.) (6/1/2022)
TRIPLES 1 A. Crabaugh; Kennedy Jackson; Brooklyn Mason Southwestern Christian (2/15/2022); Texas Wesleyan (3/19/2022); Langston (3/25/2022); Cottey (4/2/2022); Mid-America Christian (4/5/2022)
