Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2019 #11 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Smith, Jaci .486 1.627 67-66 212 114 103 29 3 28 119 222 1.047 36 17 19 0 .580 4 2 36-36
1 Jackson, Kennedy .477 1.111 67-67 235 107 112 10 6 0 35 134 .570 31 3 8 0 .541 1 5 57-62
7 McCallum, Morgan .426 1.097 61-61 195 57 83 18 0 7 60 122 .626 21 0 10 2 .471 5 4 6-7
9 Loux, Baileigh .425 1.268 62-62 179 74 76 20 3 10 61 132 .737 27 17 11 0 .531 3 7 16-19
11 Abeloe, Julianne .410 .947 67-67 200 62 82 11 0 2 49 99 .495 16 1 10 0 .452 2 5 15-18
5 Zucchiatti, Gaby .400 .995 60-55 160 31 64 15 1 1 29 84 .525 17 5 11 0 .470 1 3 3-3
15 Riggs, Shelby .352 .997 67-67 179 54 63 20 0 5 48 98 .547 24 8 39 0 .450 0 4 5-6
8 Perez, Brittany .347 1.029 67-67 190 60 66 9 2 10 62 109 .574 34 6 22 1 .455 3 10 9-10
14 Whitmore, Bailey .286 .682 67-67 213 29 61 10 0 2 57 77 .362 12 0 17 1 .320 3 12 6-6
3 Ingram, Sha .364 .826 38-3 11 20 4 0 0 0 3 4 .364 2 0 1 0 .462 0 0 9-13
2 Gallagher, Kayla .333 .933 8-1 3 2 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
12 Dodson, Kylie .300 .733 42-29 10 0 3 1 0 0 3 4 .400 1 0 1 0 .333 1 0 0-0
19 Shores, Jaden .277 .719 57-52 65 13 18 5 0 1 14 26 .400 2 2 8 0 .319 0 5 3-3
6 Jones, Sierra .077 .410 18-5 13 4 1 0 0 0 3 1 .077 5 0 2 0 .333 0 0 0-0
Totals .395 1.068 67-67 1865 627 737 148 15 66 543 1113 .597 230 59 159 4 .471 23 57 165-183
Opponents .185 .520 67-67 1453 115 269 37 3 14 93 354 .244 146 36 340 6 .276 2 31 9-16

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Dodson, Kylie 1.25 .94 26-2 39-26 22 11-1 4 157.0 105 42 28 42 129 15 0 4 583 .180 8 7 0 0 8
19 Shores, Jaden 1.54 1.14 33-6 45-41 28 14-1 0 236.0 164 73 52 104 211 22 3 10 870 .189 16 29 0 2 23
Totals 1.42 1.06 59-8 84-67 50 26 4 393.0 269 115 80 146 340 37 3 14 1453 .185 24 36 0 2 31
Opponents 8.51 2.55 8-59 113-67 39 2 1 379.1 737 627 461 230 159 148 15 66 1865 .395 24 59 0 23 57

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Abeloe, Julianne 60 60 0 0 1.000 0 0 0 0 0
3 Ingram, Sha 1 1 0 0 1.000 0 0 0 0 0
5 Zucchiatti, Gaby 1 1 0 0 1.000 0 0 0 0 0
12 Dodson, Kylie 60 19 40 1 .983 4 4 4 0 0
20 Smith, Jaci 388 347 34 7 .982 1 9 7 23 0
8 Perez, Brittany 70 63 4 3 .957 0 0 0 0 0
14 Whitmore, Bailey 291 223 54 14 .952 9 0 0 0 0
7 McCallum, Morgan 214 147 55 12 .944 5 0 0 0 0
19 Shores, Jaden 125 79 39 7 .944 1 5 3 0 0
9 Loux, Baileigh 68 57 7 4 .941 0 0 0 0 0
15 Riggs, Shelby 164 83 71 10 .939 5 0 0 0 0
1 Jackson, Kennedy 216 95 101 20 .907 10 0 0 0 0
6 Jones, Sierra 5 4 0 1 .800 0 0 0 0 0
2 Gallagher, Kayla 0 0 0 0 .000 0 0 0 0 0
Totals 1663 1179 405 79 .952 15 18 14 23 0
Opponents 1785 1138 493 154 .914 16 330 35 37 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Jackson, Kennedy .555 1.268 35-35 128 61 71 5 5 0 23 86 .672 11 2 3 0 .596 0 2 28-30
20 Smith, Jaci .539 1.823 35-34 115 67 62 14 2 20 80 140 1.217 18 6 8 0 .606 3 0 19-19
2 Gallagher, Kayla .500 1.167 6-1 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
9 Loux, Baileigh .494 1.477 30-30 81 35 40 11 1 6 32 71 .877 16 7 4 0 .600 1 4 5-8
11 Abeloe, Julianne .430 1.040 35-35 107 34 46 10 0 2 32 62 .579 6 1 5 0 .461 1 3 6-7
7 McCallum, Morgan .426 1.138 34-34 108 32 46 11 0 5 35 72 .667 11 0 5 0 .471 2 3 4-5
8 Perez, Brittany .419 1.209 35-35 105 40 44 6 0 8 40 74 .705 15 4 6 1 .504 1 3 6-7
5 Zucchiatti, Gaby .414 1.043 32-31 87 20 36 8 1 1 13 49 .563 9 3 4 0 .480 1 2 3-3
15 Riggs, Shelby .402 1.078 35-35 92 33 37 8 0 3 18 54 .587 12 4 20 0 .491 0 2 3-3
3 Ingram, Sha .400 .900 21-3 10 8 4 0 0 0 3 4 .400 2 0 1 0 .500 0 0 1-3
12 Dodson, Kylie .333 .808 22-17 9 0 3 1 0 0 3 4 .444 1 0 0 0 .364 1 0 0-0
14 Whitmore, Bailey .273 .608 35-35 110 14 30 4 0 0 25 34 .309 5 0 7 0 .299 2 7 4-4
19 Shores, Jaden .222 .481 26-21 27 5 6 1 0 0 2 7 .259 0 0 2 0 .222 0 0 2-2
6 Jones, Sierra .100 .350 11-4 10 3 1 0 0 0 1 1 .100 2 0 2 0 .250 0 0 0-0
Totals .431 1.159 35-35 991 354 427 79 9 45 307 659 .665 109 27 67 1 .494 12 26 81-91
Opponents .185 .510 35-35 753 58 139 14 1 7 46 176 .234 81 15 181 4 .276 2 17 8-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Dodson, Kylie 1.13 .97 16-1 21-16 14 9-1 3 93.1 62 24 15 28 75 7 0 4 345 .180 5 3 0 0 6
19 Shores, Jaden 1.50 1.17 15-3 21-19 14 8-1 0 111.2 77 34 24 53 106 7 1 3 408 .189 6 12 0 2 11
Totals 1.33 1.07 31-4 42-35 28 18 3 205.0 139 58 39 81 181 14 1 7 753 .185 11 15 0 2 17
Opponents 10.45 2.79 4-31 54-35 24 1 0 192.1 427 354 287 109 67 79 9 45 991 .431 19 27 0 12 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Abeloe, Julianne 32 32 0 0 1.000 0 0 0 0 0
12 Dodson, Kylie 27 5 22 0 1.000 2 4 1 0 0
3 Ingram, Sha 1 1 0 0 1.000 0 0 0 0 0
8 Perez, Brittany 41 37 3 1 .976 0 0 0 0 0
20 Smith, Jaci 200 176 19 5 .975 0 8 3 6 0
19 Shores, Jaden 40 20 19 1 .975 0 4 2 0 0
14 Whitmore, Bailey 156 131 17 8 .949 6 0 0 0 0
7 McCallum, Morgan 132 95 30 7 .947 1 0 0 0 0
15 Riggs, Shelby 93 42 45 6 .935 2 0 0 0 0
1 Jackson, Kennedy 117 52 55 10 .915 5 0 0 0 0
9 Loux, Baileigh 33 24 6 3 .909 0 0 0 0 0
2 Gallagher, Kayla 0 0 0 0 .000 0 0 0 0 0
5 Zucchiatti, Gaby 0 0 0 0 .000 0 0 0 0 0
6 Jones, Sierra 0 0 0 0 .000 0 0 0 0 0
Totals 872 615 216 41 .953 16 16 6 6 0
Opponents 899 577 247 75 .917 16 162 20 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 vs Bethel (Kan.) W 15-1 25 15 12 13 3 0 0 9 0 1 1 1 2 1 0 2 15 4 2 .480
2/8/2019 vs William Penn (Iowa) W 18-1 35 18 17 15 5 1 0 2 0 3 1 3 0 0 0 1 15 8 1 .486
2/9/2019 vs Bethany (Kan.) W 10-1 20 10 7 9 1 0 1 4 0 5 0 2 1 2 1 1 15 6 2 .350
2/9/2019 vs Houston-Victoria W 8-4 30 8 12 6 5 0 0 5 0 3 1 1 2 0 0 3 21 7 3 .400
2/16/2019 vs Oklahoma Wesleyan W 16-0 30 16 15 15 3 0 1 4 0 3 0 1 0 0 0 5 15 5 1 .500
2/16/2019 vs Benedictine (Kan.) W 12-1 25 12 7 11 1 0 2 5 0 2 0 1 2 0 0 3 15 5 0 .280
2/17/2019 vs Central Methodist W 11-1 26 11 12 11 1 0 4 5 0 2 1 1 1 1 0 0 15 4 0 .462
2/17/2019 vs Ottawa (Kan.) W 10-2 27 10 13 9 1 0 1 2 0 5 0 1 1 0 0 4 15 2 2 .481
2/23/2019 vs Bellevue (Neb.) W 11-1 28 11 14 10 4 0 0 5 0 0 1 3 1 0 0 4 15 3 0 .500
2/23/2019 vs Columbia (Mo.) W 10-2 26 10 11 9 2 1 1 5 0 3 0 2 2 0 0 6 15 7 1 .423
2/23/2019 vs Mount Marty (S.D.) W 19-4 32 19 13 15 3 1 0 8 0 7 0 3 0 0 0 1 15 3 3 .406
2/24/2019 vs Tabor (Kan.) W 10-0 26 10 10 9 1 0 0 2 0 1 0 2 1 1 0 0 15 7 1 .385
2/24/2019 vs McPherson (Kan.) L 2-5 30 2 9 2 1 0 0 4 0 2 0 0 0 0 0 3 18 7 6 .300
3/1/2019 vs Kansas Wesleyan W 7-3 28 7 8 6 5 0 1 6 0 3 0 0 2 0 0 2 21 10 2 .286
3/1/2019 vs York (Neb.) W 10-0 27 10 11 9 3 2 0 3 0 4 0 1 1 0 0 0 15 8 1 .407
3/1/2019 vs Tabor (Kan.) W 9-0 24 9 10 9 4 0 1 3 0 1 0 0 1 0 0 0 15 5 1 .417
3/2/2019 vs Midland (Neb.) L 0-2 26 0 3 0 1 0 0 0 0 0 0 0 0 0 0 9 18 5 1 .115
3/2/2019 vs Morningside (Iowa) W 8-1 32 8 9 6 2 0 0 3 0 3 1 2 0 0 0 1 21 4 1 .281
3/7/2019 at Texas Wesleyan Univ. W 5-3 28 5 7 5 1 0 3 2 0 1 0 1 0 0 0 7 21 9 0 .250
3/7/2019 at Texas Wesleyan Univ. W 14-1 28 14 12 11 3 0 3 6 0 1 0 1 0 0 0 3 15 4 1 .429
3/9/2019 vs Baker (Kan.) W 6-2 28 6 7 6 4 0 1 2 0 3 0 0 0 1 0 6 21 6 1 .250
3/9/2019 at Friends (Kan.) W 13-2 31 13 13 12 0 0 3 5 0 5 0 0 1 0 0 4 15 11 0 .419
3/15/2019 Mid-Amerca Christian W 7-0 28 7 13 5 1 0 1 2 0 1 1 0 1 0 0 0 21 6 3 .464
3/15/2019 Mid-Amerca Christian W 15-0 27 15 17 12 2 1 2 3 0 1 1 0 1 0 0 4 15 5 0 .630
3/16/2019 at USAO L 2-4 24 2 3 2 1 0 2 1 0 0 1 0 0 0 0 6 19 6 2 .125
3/16/2019 at USAO L 6-7 30 6 7 6 0 0 1 4 0 1 0 4 0 0 0 4 20 8 5 .233
3/19/2019 at Central Christian W 24-0 40 24 22 22 3 1 4 2 0 3 0 0 1 0 0 1 15 9 0 .550
3/20/2019 at Central Christian W 16-0 34 16 17 14 4 0 2 4 0 4 0 0 1 0 0 0 15 8 0 .500
3/22/2019 at Bacone W 20-0 36 20 17 16 5 0 1 3 0 2 0 1 1 1 0 1 15 3 1 .472
3/22/2019 at Bacone W 15-0 35 15 19 14 3 0 2 1 0 5 0 1 0 1 0 0 15 4 0 .543
3/25/2019 at Panhandle State W 11-2 24 11 8 8 2 0 1 6 0 2 0 2 0 0 0 4 15 3 2 .333
3/25/2019 at Panhandle State W 12-0 28 12 17 12 3 0 1 1 0 0 1 0 1 1 0 1 15 3 0 .607
3/26/2019 at Langston W 20-0 37 20 22 20 3 1 2 5 0 2 1 1 0 0 0 1 15 3 1 .595
3/26/2019 at Langston W 15-1 32 15 17 13 5 0 0 2 0 7 0 0 1 0 0 2 15 4 1 .531
4/2/2019 Central Christian W 19-0 26 19 19 18 4 1 3 2 0 0 1 3 2 0 0 2 15 3 0 .731
4/2/2019 Central Christian W 13-0 31 13 19 13 6 0 0 1 0 3 1 0 0 0 0 0 15 5 0 .613
4/5/2019 Panhandle State W 7-6 28 7 12 7 2 0 3 3 0 0 1 1 1 0 0 3 21 11 4 .429
4/5/2019 Panhandle State W 5-3 25 5 8 4 3 0 0 3 0 2 0 0 0 0 0 3 21 10 4 .320
4/9/2019 Texas Wesleyan W 6-2 25 6 11 5 0 0 2 5 0 2 0 1 4 0 0 2 21 3 0 .440
4/9/2019 Texas Wesleyan W 9-1 21 9 11 9 3 0 0 6 0 4 0 1 1 0 0 0 15 10 1 .524
4/10/2019 SW Assemblies of God W 6-0 27 6 11 5 2 1 0 0 0 3 1 2 2 0 0 1 21 4 0 .407
4/10/2019 SW Assemblies of God W 9-0 21 9 10 8 3 0 1 4 0 3 0 1 0 1 0 0 15 11 2 .476
4/12/2019 at SW Assemblies of God W 8-0 29 8 11 6 3 0 0 1 0 2 0 3 0 1 0 0 18 9 0 .379
4/12/2019 at SW Assemblies of God W 5-3 31 5 10 4 1 1 0 1 0 4 1 0 1 0 0 2 21 6 3 .323
4/16/2019 Langston W 16-7 28 16 14 13 2 1 1 2 0 0 0 0 2 0 0 0 15 6 2 .500
4/16/2019 Langston W 10-2 25 10 12 8 1 0 1 3 0 3 0 0 0 1 0 0 15 0 2 .480
4/17/2019 at SW Christian W 10-2 29 10 10 5 3 1 1 3 0 3 0 0 0 0 1 3 18 5 2 .345
4/17/2019 at SW Christian W 5-0 30 5 10 5 2 0 1 4 0 3 0 1 1 0 0 0 21 8 0 .333
4/19/2019 USAO L 3-10 29 3 9 3 0 0 0 4 0 0 0 1 0 1 0 2 21 9 4 .310
4/19/2019 USAO L 0-1 24 0 4 0 2 0 0 3 0 1 0 0 1 0 0 3 21 9 0 .167
4/24/2019 SW Christian W 13-0 26 13 11 10 2 0 1 6 0 6 0 0 0 0 0 1 15 5 0 .423
4/24/2019 SW Christian W 8-0 22 8 11 5 2 0 0 3 0 6 0 2 1 3 0 1 18 6 0 .500
4/26/2019 at Mid-Amerca Christian W 2-0 27 2 7 2 2 1 0 6 1 2 0 0 2 0 0 4 21 6 0 .259
4/26/2019 at Mid-Amerca Christian W 10-0 25 10 10 9 0 0 2 7 0 2 0 0 0 1 0 2 15 6 1 .400
5/2/2019 Langston W 6-1 25 6 6 5 1 0 0 3 0 4 0 1 1 1 1 2 21 7 0 .240
5/2/2019 Panhandle State W 10-2 24 10 12 8 2 0 0 9 0 3 0 1 1 2 1 5 18 4 0 .500
5/4/2019 Mid-Amerca Christian W 3-2 21 3 5 2 1 0 1 3 0 0 0 0 2 0 0 0 21 8 0 .238
5/5/2019 at USAO W 1-0 22 1 2 1 1 0 0 2 0 3 0 3 1 0 0 3 21 7 0 .091
5/13/2019 at Friends (Kan.) W 9-0 29 9 12 6 2 0 1 1 0 5 0 1 1 1 0 2 18 1 0 .414
5/14/2019 at Olivet Nazarene W 8-3 31 8 9 8 0 0 4 0 0 2 0 0 1 1 0 4 21 9 0 .290
5/15/2019 at Olivet Nazarene W 16-2 35 16 17 14 3 0 0 3 0 3 0 1 0 0 0 1 15 2 0 .486
5/24/2019 vs Valley City State W 4-0 20 4 5 3 0 1 0 3 0 0 2 0 2 0 0 1 21 2 1 .250
5/25/2019 vs Marian (Ind.) W 3-0 25 3 5 3 2 0 0 3 0 4 0 1 0 1 0 5 21 8 0 .200
5/27/2019 vs Southern Oregon L 2-4 27 2 5 1 0 0 1 3 0 1 0 0 1 0 0 4 18 9 2 .185
5/28/2019 vs USAO W 3-1 25 3 5 2 1 0 1 5 0 1 0 0 2 0 0 2 21 7 2 .200
5/29/2019 vs Southern Oregon W 8-4 38 8 16 8 4 0 1 1 0 3 0 0 2 0 0 7 21 9 2 .421
5/29/2019 vs Southern Oregon L 3-8 27 3 7 1 2 0 0 3 0 1 0 0 0 0 0 5 18 8 2 .259
Total 627-115 1865 627 737 543 148 15 66 230 1 165 18 59 57 23 4 159 1179 405 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 vs Bethel (Kan.) W 15-1 5.0 1 1 0 0 4 0 0 0 2 0 0 0 1 0 0 0.00
2/8/2019 vs William Penn (Iowa) W 18-1 5.0 1 1 0 0 5 1 0 0 0 0 1 0 2 0 0 0.00
2/9/2019 vs Bethany (Kan.) W 10-1 5.0 1 1 0 2 4 0 0 0 0 0 0 0 3 0 0 0.00
2/9/2019 vs Houston-Victoria W 8-4 7.0 9 4 3 2 5 0 0 0 0 0 1 0 4 0 0 3.00
2/16/2019 vs Oklahoma Wesleyan W 16-0 5.0 2 0 0 1 6 1 0 0 1 0 1 0 5 0 0 0.00
2/16/2019 vs Benedictine (Kan.) W 12-1 5.0 3 1 1 1 6 1 0 0 0 0 0 0 6 0 0 1.40
2/17/2019 vs Central Methodist W 11-1 5.0 2 1 1 4 5 0 0 1 1 0 1 0 7 0 0 1.40
2/17/2019 vs Ottawa (Kan.) W 10-2 5.0 2 2 0 1 7 0 0 0 0 0 0 0 8 0 0 0.00
2/23/2019 vs Bellevue (Neb.) W 11-1 5.0 2 1 1 1 5 0 0 1 0 0 1 0 9 0 0 1.40
2/23/2019 vs Columbia (Mo.) W 10-2 5.0 5 2 2 1 3 2 0 0 0 0 2 0 10 0 0 2.80
2/23/2019 vs Mount Marty (S.D.) W 19-4 5.0 7 4 2 4 6 1 0 2 0 0 0 0 11 0 0 2.80
2/24/2019 vs Tabor (Kan.) W 10-0 5.0 2 0 0 2 1 0 0 0 0 0 0 0 12 0 0 0.00
2/24/2019 vs McPherson (Kan.) L 2-5 6.0 4 5 1 3 6 2 0 0 0 0 1 0 12 1 0 1.17
3/1/2019 vs Kansas Wesleyan W 7-3 7.0 5 3 2 1 3 2 0 0 1 0 0 0 13 1 0 2.00
3/1/2019 vs York (Neb.) W 10-0 5.0 3 0 0 1 3 0 0 0 0 0 0 0 14 1 0 0.00
3/1/2019 vs Tabor (Kan.) W 9-0 5.0 4 0 0 2 6 1 0 0 1 0 0 0 15 1 0 0.00
3/2/2019 vs Midland (Neb.) L 0-2 6.0 8 2 2 2 7 1 0 0 0 0 0 0 15 2 0 2.33
3/2/2019 vs Morningside (Iowa) W 8-1 7.0 5 1 0 1 8 1 0 0 0 0 0 0 16 2 0 0.00
3/7/2019 at Texas Wesleyan Univ. W 5-3 7.0 4 3 3 3 6 0 0 1 0 0 0 0 17 2 0 3.00
3/7/2019 at Texas Wesleyan Univ. W 14-1 5.0 3 1 0 3 5 0 0 0 0 0 0 0 18 2 0 0.00
3/9/2019 vs Baker (Kan.) W 6-2 7.0 4 2 2 4 7 0 0 1 0 0 2 0 19 2 1 2.00
3/9/2019 at Friends (Kan.) W 13-2 5.0 5 2 2 1 4 1 0 0 0 0 0 0 20 2 0 2.80
3/15/2019 Mid-Amerca Christian W 7-0 7.0 3 0 0 2 8 0 0 0 0 0 0 0 21 2 0 0.00
3/15/2019 Mid-Amerca Christian W 15-0 5.0 2 0 0 1 7 0 0 0 1 0 0 0 22 2 0 0.00
3/16/2019 at USAO L 2-4 6.1 4 4 3 4 8 0 0 1 0 0 2 0 22 3 0 3.32
3/16/2019 at USAO L 6-7 6.2 11 7 4 1 5 2 0 0 1 0 2 0 22 4 0 4.20
3/19/2019 at Central Christian W 24-0 5.0 1 0 0 2 2 0 0 0 0 0 0 0 23 4 0 0.00
3/20/2019 at Central Christian W 16-0 5.0 2 0 0 1 5 1 0 0 0 0 0 0 24 4 0 0.00
3/22/2019 at Bacone W 20-0 5.0 3 0 0 8 11 0 0 0 0 0 0 0 25 4 0 0.00
3/22/2019 at Bacone W 15-0 5.0 0 0 0 2 11 0 0 0 0 0 0 0 26 4 0 0.00
3/25/2019 at Panhandle State W 11-2 5.0 5 2 2 6 6 0 0 0 0 0 0 0 27 4 0 2.80
3/25/2019 at Panhandle State W 12-0 5.0 5 0 0 3 4 1 0 0 0 0 0 0 28 4 0 0.00
3/26/2019 at Langston W 20-0 5.0 0 0 0 4 2 0 0 0 0 0 0 0 29 4 0 0.00
3/26/2019 at Langston W 15-1 5.0 4 1 1 1 2 1 0 0 0 0 0 0 30 4 0 1.40
4/2/2019 Central Christian W 19-0 5.0 2 0 0 1 6 1 0 0 0 0 0 0 31 4 0 0.00
4/2/2019 Central Christian W 13-0 5.0 1 0 0 0 4 0 0 0 0 0 0 0 32 4 0 0.00
4/5/2019 Panhandle State W 7-6 7.0 8 6 4 1 6 1 0 1 1 0 2 0 33 4 1 4.00
4/5/2019 Panhandle State W 5-3 7.0 8 3 2 2 4 0 0 0 2 0 0 0 34 4 0 2.00
4/9/2019 Texas Wesleyan W 6-2 7.0 5 2 2 2 8 1 0 0 0 0 0 0 35 4 0 2.00
4/9/2019 Texas Wesleyan W 9-1 5.0 4 1 1 4 2 3 0 0 0 0 0 0 36 4 0 1.40
4/10/2019 SW Assemblies of God W 6-0 7.0 1 0 0 2 2 0 0 0 0 0 1 0 37 4 0 0.00
4/10/2019 SW Assemblies of God W 9-0 5.0 3 0 0 1 3 0 0 0 0 0 0 0 38 4 0 0.00
4/12/2019 at SW Assemblies of God W 8-0 6.0 1 0 0 1 5 0 0 0 0 0 0 0 39 4 0 0.00
4/12/2019 at SW Assemblies of God W 5-3 7.0 9 3 3 3 10 1 0 0 0 0 0 0 40 4 1 3.00
4/16/2019 Langston W 16-7 5.0 5 7 2 3 1 0 0 2 0 0 0 0 41 4 0 2.80
4/16/2019 Langston W 10-2 5.0 3 2 0 1 4 0 0 0 0 0 0 0 42 4 0 0.00
4/17/2019 at SW Christian W 10-2 6.0 3 2 1 3 7 0 1 0 2 0 1 0 43 4 0 1.17
4/17/2019 at SW Christian W 5-0 7.0 2 0 0 1 7 0 0 0 0 0 0 0 44 4 0 0.00
4/19/2019 USAO L 3-10 7.0 12 10 7 6 5 1 0 1 3 0 1 0 44 5 0 7.00
4/19/2019 USAO L 0-1 7.0 4 1 1 2 4 0 0 1 1 0 0 0 44 6 0 1.00
4/24/2019 SW Christian W 13-0 5.0 0 0 0 2 9 0 0 0 0 0 2 0 45 6 0 0.00
4/24/2019 SW Christian W 8-0 6.0 3 0 0 1 5 0 0 0 0 0 0 0 46 6 0 0.00
4/26/2019 at Mid-Amerca Christian W 2-0 7.0 5 0 0 3 3 0 0 0 0 0 1 0 47 6 1 0.00
4/26/2019 at Mid-Amerca Christian W 10-0 5.0 4 0 0 1 3 0 0 0 0 0 0 0 48 6 0 0.00
5/2/2019 Langston W 6-1 7.0 4 1 1 3 8 0 0 0 1 0 2 0 49 6 0 1.00
5/2/2019 Panhandle State W 10-2 6.0 4 2 2 4 7 2 1 0 2 0 2 0 50 6 0 2.33
5/4/2019 Mid-Amerca Christian W 3-2 7.0 6 2 2 2 6 1 0 0 1 0 2 0 51 6 0 2.00
5/5/2019 at USAO W 1-0 7.0 3 0 0 2 4 0 0 0 0 0 1 0 52 6 0 0.00
5/13/2019 at Friends (Kan.) W 9-0 6.0 1 0 0 0 14 0 0 0 1 0 1 0 53 6 0 0.00
5/14/2019 at Olivet Nazarene W 8-3 7.0 9 3 3 0 1 1 0 0 0 0 3 0 54 6 0 3.00
5/15/2019 at Olivet Nazarene W 16-2 5.0 4 2 2 0 1 3 0 0 0 0 0 0 55 6 0 2.80
5/24/2019 vs Valley City State W 4-0 7.0 1 0 0 2 5 1 0 0 0 0 0 0 56 6 0 0.00
5/25/2019 vs Marian (Ind.) W 3-0 7.0 1 0 0 2 3 0 0 0 0 0 0 0 57 6 0 0.00
5/27/2019 vs Southern Oregon L 2-4 6.0 8 4 4 2 1 0 1 1 0 0 1 0 57 7 0 4.67
5/28/2019 vs USAO W 3-1 7.0 8 1 0 5 4 1 0 0 1 0 0 0 58 7 0 0.00
5/29/2019 vs Southern Oregon W 8-4 7.0 8 4 3 2 3 1 0 0 0 0 1 0 59 7 0 3.00
5/29/2019 vs Southern Oregon L 3-8 6.0 7 8 8 7 2 0 0 1 1 0 1 0 59 8 0 9.33
Total 627-115 393.0 269 115 80 146 340 37 3 14 24 0 36 0 59 8 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Central Christian (3/19/2019)
RUNS SCORED 24 Central Christian (3/19/2019)
HITS 22 Central Christian (3/19/2019); Langston (3/26/2019)
RBIS 22 Central Christian (3/19/2019)
DOUBLES 6 Central Christian (4/2/2019)
TRIPLES 2 York (Neb.) (3/1/2019)
HOME RUNS 4 Central Methodist (2/17/2019); Central Christian (3/19/2019); Olivet Nazarene (5/14/2019)
WALKS 9 Panhandle State (5/2/2019); Bethel (Kan.) (2/8/2019)
STRIKEOUTS 9 Midland (Neb.) (3/2/2019)
SAC HITS 4 Texas Wesleyan (4/9/2019)
SAC FLIES 3 SW Christian (4/24/2019)
STOLEN BASES 7 Mount Marty (S.D.) (2/23/2019); Langston (3/26/2019)
HIT BY PITCH 4 USAO (3/16/2019)
CAUGHT STEALING 2 Valley City State (5/24/2019)
HIT INTO DP 2 Southern Oregon (5/29/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Mid-Amerca Christian (3/15/2019); Panhandle State (4/5/2019); Panhandle State (4/5/2019); Texas Wesleyan (4/9/2019); SW Assemblies of God (4/10/2019)
RUNS ALLOWED 10 USAO (4/19/2019)
EARNED RUNS 8 Southern Oregon (5/29/2019)
WALKS ALLOWED 8 Bacone (3/22/2019)
STRIKEOUTS 14 Friends (Kan.) (5/13/2019)
HITS ALLOWED 12 USAO (4/19/2019)
DOUBLES ALLOWED 3 Texas Wesleyan (4/9/2019); Olivet Nazarene (5/15/2019)
TRIPLES ALLOWED 1 Panhandle State (5/2/2019); SW Christian (4/17/2019); Southern Oregon (5/27/2019)
HOME RUNS ALLOWED 2 Langston (4/16/2019); Mount Marty (S.D.) (2/23/2019)
WILD PITCHES 3 USAO (4/19/2019)
HIT BATTERS 3 Olivet Nazarene (5/14/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Mid-Amerca Christian (3/15/2019); Panhandle State (4/5/2019); Panhandle State (4/5/2019); Texas Wesleyan (4/9/2019); SW Assemblies of God (4/10/2019)
ASSISTS 11 Panhandle State (4/5/2019); SW Assemblies of God (4/10/2019); Friends (Kan.) (3/9/2019)
ERRORS 6 McPherson (Kan.) (2/24/2019)
PASSED BALLS 3 Mount Marty (S.D.) (2/23/2019)
DPS TURNED 2 Southern Oregon (5/29/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Brittany Perez; Morgan McCallum (2); Kennedy Jackson (7); Jaci Smith William Penn (Iowa) (2/8/2019); Langston (3/26/2019); Olivet Nazarene (5/15/2019); Southern Oregon (5/29/2019)
RUNS SCORED 5 Jaci Smith Central Christian (3/19/2019)
HITS 5 Jaci Smith; Kennedy Jackson Central Christian (3/20/2019); Bacone (3/22/2019)
