Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

Phil McSpadden

Phil McSpadden has built the nation's finest small-college soft­ball program and most storied program in the NAIA at Okla­homa City University, capturing 10 national cham­pionships, the most in NAIA history, while becoming college softball’s leader in wins against four-year schools.
McSpadden has directed OCU to 1,613 victories in 30 years. McSpadden recorded his 1,600th victory 7-1 on April 25, 2017 at USAO. OCU gave McSpadden his 1,458th and 1,459th career wins on April 10, 2015 at Ann Lacy Stadium to surpass NCAA victory leader Margie Wright.
Among many accolades, McSpadden owns membership in the National Fastpitch Coaches Association Hall of Fame, NAIA Hall of Fame, Oklahoma Fastpitch Coaches Association Hall of Fame and the OCU Athletics Hall of Fame.
McSpadden has been recog­nized as national coach of the year by the NFCA three times, NAIA coach of the year 10 times, region coach of the year once and five-time Sooner Athletic Conference coach of the year. He and his staff have been NFCA NAIA coaching staff of the year nine times.
In 30 years at OCU, McSpadden leads all college softball coaches in wins vs. four-year schools with a 1,613-367 record for an .815 winning percentage. He has guided OCU to 14 national championship games, four national runner-up finishes, 28 trips to the NAIA Softball World Series, 20 50-win seasons, 12 55-win seasons and six 60-win seasons. McSpadden's 1999 team won more games than any NAIA team has ever with 69. OCU has captured 10 regional titles, five bi-district titles, five district titles and 25 SAC titles un­der McSpadden.
McSpadden guided the Stars to the program's 10th national championship in a 4-1 triumph over Corban (Ore.) on June 1 in Clermont, Fla. McSpadden has notched a 1,613-367 record in 30 years as OCU coach.
In 2017, McSpadden engineered a 68-1 team, which fell one victory shy of the NAIA single-season mark set by Oklahoma City during the 1999 season. OCU posted its fourth 65-victory season under McSpadden. Oklahoma City started 2017 with a 47-game win streak, only to be stopped with a loss April 18 against NCAA Division II powerhouse and sixth-ranked West Texas A&M. OCU established a new NAIA record with a 52-game win streak.
Last season, the Stars ranked first in the NAIA statistically in runs scored per game (7.7), team earned run average (0.69), hits (730), RBIs (474) and stolen bases (170). Individually, senior infielder Kali Pugh was tabbed the 2017 NAIA player of the year as she joined five teammates on the NAIA all-America team. Pugh was the NAIA leader in total bases (210) and runs scored (95).
McSpadden has coached 96 all-Americans, 37 NAIA scholar-athlete award winners, 15 CoSIDA academic all-Americans, six NAIA players of the year, three NAIA pitchers of the year, five NAIA catchers of the year and three four-time all-Americans. Four former OCU players have helped their country win Olympic medals.
In 1988, McSpadden came to OCU and started a tradition of dominance with a bang by guiding the team to three consecutive national tournaments. After missing the tournament in 1991, McSpad­den's teams have qualified for the national tournament every year.
Prior to coming to OCU, McSpadden coached at Ponca City and Dewey high schools, compiling an impressive 127-40 re­cord in five years while leading teams at both schools to state tournaments. While at Dewey, his teams won the school's first three crowns in any sport.
A native of Vinita, Okla., McSpadden played baseball at Northeastern Oklahoma A&M College and Oral Roberts. He graduated from ORU in 1977 with a business management degree. He earned his master's degree in business education from Oklahoma State in 1980.
McSpadden has two sons, Matthew and Aaron.


McSpadden's year-by-year record
Year, school W-L Pct.

1988, Oklahoma City …...……....…................................. 46-24 .657
1989, Oklahoma City …………........................................ 47-23 .621
1990, Oklahoma City ………….......................................... 50-8 .862
1991, Oklahoma City …………........................................ 42-17 .707
1992, Oklahoma City …………........................................ 50-17 .746
1993, Oklahoma City …………........................................ 57-12 .826
1994, Oklahoma City ……..................…............................ 52-8 .867
1995, Oklahoma City ………….......................................... 49-9 .845
1996, Oklahoma City ………….......................................... 59-5 .922
1997, Oklahoma City …………........................................ 57-12 .826
1998, Oklahoma City …………........................................ 63-10 .863
1999, Oklahoma City ………........................................… 69-12 .852
2000, Oklahoma City …………........................................ 63-12 .840
2001, Oklahoma City …………........................................ 56-12 .824
2002, Oklahoma City ………........................................… 58-10 .853
2003, Oklahoma City …………........................................ 38-25 .603
2004, Oklahoma City ………........................................… 66-13 .835
2005, Oklahoma City …………........................................ 47-16 .746
2006, Oklahoma City ………….......................................... 53-7 .883
2007, Oklahoma City ………….......................................... 53-6 .898
2008, Oklahoma City …………........................................ 49-14 .778
2009, Oklahoma City ………….......................................... 53-9 .855
2010, Oklahoma City …………........................................ 45-12 .789
2011, Oklahoma City …………........................................ 48-14 .774
2012, Oklahoma City …………........................................ 47-20 .701
2013, Oklahoma City …………........................................ 51-15 .773
2014, Oklahoma City …………........................................ 55-13 .809
2015, Oklahoma City …………......................................... 55-6 .902
2016, Oklahoma City ………….......................................... 67-3 .957
2017, Oklahoma City ………….......................................... 68-1 .986
Totals 1,613-367 .815
NAIA championships 1994, 1995, 1996, 1997, 2000, 2001, 2002, 2007, 2016, 2017