Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2022 Men's Soccer Cumulative Statistics

Team (10-7-1, 4-4-1)

Overall Team Statistics
Statistic Oklahoma City Opponents
Shots
Goals 39 26
Goals Per Game 2.17 1.44
Shots 220 230
Shots Per Game 12.2 12.8
Shots Percentage 0.177 0.113
Shots On Goal 119-220 110-230
Shots On Goal Percentage 0.541 0.478
Penalties
Yellow Cards 35 33
Red Cards 1 1
Miscellaneous
Assists 29 25
Saves 84 80
Fouls 144 150
Corner Kicks 57 84
Penalty Kicks: Goals-Attempts 0-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Woodhead, John 18 17 13 4 30 48 0.271 29 0.604 0-0 5 0-0
10 de Freitas, Lucas 12 11 8 0 16 34 0.235 21 0.618 3-0 4 0-2
11 Kang, Jusung 17 14 6 3 15 20 0.300 14 0.700 3-0 0 0-0
9 Da Costa, Jordan 12 11 2 7 11 19 0.105 10 0.526 3-0 0 0-0
19 Trevino, Sage 16 1 3 2 8 14 0.214 7 0.500 0-1 0 0-0
23 Duarte, Bernardo 18 5 2 1 5 6 0.333 4 0.667 1-0 1 0-0
2 Cardoso, Gustavo 17 14 0 4 4 13 0.000 5 0.385 3-0 0 0-0
3 Paul, Harvey 17 17 0 4 4 14 0.000 8 0.571 5-0 0 0-1
4 Sarasol, Ignacio 17 17 2 0 4 9 0.222 5 0.556 5-0 0 0-0
15 Clifford, Olly 15 9 1 0 2 2 0.500 1 0.500 3-0 0 0-0
10 de Freitas, Lucas 6 5 1 0 2 10 0.100 3 0.300 0-0 0 0-0
17 Mieger, Aiden 11 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Belmonte, Manuel 15 13 0 1 1 4 0.000 1 0.250 1-0 0 0-0
5 Long, Wyatt 18 13 0 1 1 2 0.000 0 0.000 2-0 0 0-0
16 Pansica, Felipe 17 8 0 1 1 5 0.000 2 0.400 1-0 0 0-0
9 Costa, Jordan da 6 6 0 0 0 10 0.000 5 0.500 0-0 0 0-0  
14 Duarte, Henrique 17 11 0 0 0 5 0.000 3 0.600 2-0 0 0-0
18 Fergeson, Nathan 13 1 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 J. masso, K 6 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 McElyea, Thomas 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ovcinikovas, Linas 12 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Rodriguez, Derrick 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Viera, Alejandro 10 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Vilani, Danilo 16 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 White, Aidan 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 39 29 107 220 0.177 119 0.541 35-1 10 0-3
Opponent 18 - 26 25 77 230 0.113 110 0.478 33-1 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Masso, K.J. 3 2 225:00 2 0.80 11 0.846 2 0 0 0 0
00 Rodriguez, Derrick 1 0 13:00 1 6.92 0 0 0 0 0 0 2
1 Vilani, Danilo 16 16 1382:00 23 1.50 69 0.750 7 6 1 0 61
Total 18 - 1620:00 26 1.44 80 0.755 9 6 1 0 63
Opponents 18 - 1620:00 39 2.17 80 0.672 1 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Woodhead, John 9 9 6 2 14 23 0.261 13 0.565 0-0 1 0-0
10 de Freitas, Lucas 4 4 3 0 6 17 0.176 9 0.529 1-0 2 0-1
11 Kang, Jusung 8 6 3 0 6 10 0.300 7 0.700 1-0 0 0-0
23 Duarte, Bernardo 9 3 2 1 5 4 0.500 3 0.750 0-0 1 0-0
9 Da Costa, Jordan 4 4 1 2 4 7 0.143 2 0.286 2-0 0 0-0
19 Trevino, Sage 7 1 1 2 4 3 0.333 2 0.667 0-1 0 0-0
3 Paul, Harvey 8 8 0 3 3 8 0.000 5 0.625 3-0 0 0-1
10 de Freitas, Lucas 5 4 1 0 2 6 0.167 2 0.333 0-0 0 0-0
17 Mieger, Aiden 6 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Sarasol, Ignacio 8 8 1 0 2 3 0.333 2 0.667 2-0 0 0-0
7 Belmonte, Manuel 8 7 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Cardoso, Gustavo 8 6 0 1 1 6 0.000 3 0.500 2-0 0 0-0
15 Clifford, Olly 7 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Costa, Jordan da 5 5 0 0 0 9 0.000 4 0.444 0-0 0 0-0  
14 Duarte, Henrique 9 9 0 0 0 5 0.000 3 0.600 1-0 0 0-0
18 Fergeson, Nathan 7 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 J. masso, K 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Long, Wyatt 9 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 McElyea, Thomas 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ovcinikovas, Linas 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Pansica, Felipe 8 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Rodriguez, Derrick 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Viera, Alejandro 5 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vilani, Danilo 8 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 19 12 50 106 0.179 57 0.538 35-1 4 0-2
Opponent 9 - 16 15 47 137 0.117 62 0.453 33-1 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Masso, K.J. 1 1 90:00 0 0.00 4 1.000 1 0 0 0 0
00 Rodriguez, Derrick 1 0 13:00 1 6.92 0 0 0 0 0 0 2
1 Vilani, Danilo 8 8 707:00 15 1.91 41 0.732 2 4 1 0 56
Total 9 - 810:00 16 1.78 45 0.738 3 4 1 0 58
Opponents 9 - 810:00 19 2.11 38 0.667 0 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2022 vs Bethany (Kan.) W 4-1 (2-0-0) 150 Lucas de Freitas (1) (Jusung Kang)
John Woodhead (1) (Jusung Kang)
Olly Clifford (1)
Sage Trevino (1) (Jordan Da Costa)
8/30/2022 vs Randall W 3-1 (2-0-0) 75 Ignacio Sarasol (0) (Jordan Da Costa)
Lucas de Freitas (2) (John Woodhead)
Jusung Kang (0) (Jordan Da Costa)
9/3/2022 vs Friends (Kan.) W 4-1 (4-0-0) 70 Jusung Kang (2) (Wyatt Long)
John Woodhead (3) (Gustavo Cardoso)
Jusung Kang (3) (Gustavo Cardoso)
Sage Trevino (1) (Jordan Da Costa)
9/5/2022 vs Southwest W 3-1 (4-0-0) 77 Jordan Da Costa (1) (Gustavo Cardoso)
John Woodhead (3) (Jusung Kang)
John Woodhead (4) (Felipe Pansica)
9/8/2022 at Bethel (Kan.) W 2-1 (5-0-0) 50 John Woodhead (5)
John Woodhead (6)
9/10/2022 vs Southwestern (Kan.) L 1-2 (5-1) 100 Lucas de Freitas (4) (Harvey Paul)
9/15/2022 at Houston-Victoria L 1-2 (5-2) 120 John Woodhead (1) (Team)
9/17/2022 at Our Lady of the Lake (Texas) W 2-0 (6-2-0, 0-0) 0-0 59 Lucas de Freitas (0) (John Woodhead)
Lucas de Freitas (1) (Jordan Da Costa)
9/27/2022 at Texas Wesleyan W 2-0 (7-2-0, 1-0-0) 1-0-0 0 Lucas de Freitas (0) (Jordan Da Costa)
Lucas de Freitas (0) (Bernardo Duarte)
10/1/2022 at Southwestern Assemblies of God (Texas) W 3-0 (8-2, 2-0) 2-0 0 Lucas de Freitas (9) (John Woodhead)
John Woodhead (8) (Harvey Paul)
Sage Trevino (3) (Manuel Belmonte)
10/4/2022 vs Central Christian (Kan.) W 2-0 (9-2-0, 3-0-0) 3-0-0 85 Bernardo Duarte (0) (Jordan Da Costa)
Jusung Kang (0)
10/8/2022 vs Wayland Baptist (Texas) W 4-0 (10-2-0, 4-0-0) 4-0-0 0 John Woodhead (9) (Harvey Paul)
Jordan Da Costa (0) (Harvey Paul)
Bernardo Duarte (2) (Sage Trevino)
Aiden Mieger (1) (Sage Trevino)
10/15/2022 at John Brown (Ark.) L 1-5 (10-3-0, 4-1-0 SAC) 4-1-0 SAC 0 John Woodhead (10)
10/18/2022 vs Southwestern Christi L 1-3 (10-3, 4-1) 4-1 50 John Woodhead (0)
10/22/2022 at Mid-America Christia T 2-2 (10-4-1, 4-2-1) 4-2-1 0 Ignacio Sarasol (1) (Gustavo Cardoso)
Lucas de Freitas (9)
10/25/2022 at Oklahoma Panhandle S L 3-4 (10-5-1, 4-3-1) 4-3-1 0 Jusung Kang (1) (John Woodhead)
John Woodhead (1)
John Woodhead (1)
10/29/2022 vs Science and Arts L 1-2 (10-6-1, 4-4-1) 4-4-1 200 Jusung Kang (0)
11/5/2022 at Science and Arts L 0-1 (10-7-1, 4-4-1) 4-4-1 211

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/24/2022 vs Bethany (Kan.) 4-1 4 3 11 20 0.200 10 0.500 1-0 1 0-1
8/30/2022 vs Randall 3-1 3 3 9 8 0.375 6 0.750 1-0 1 0-0
9/3/2022 vs Friends (Kan.) 4-1 4 4 12 16 0.250 10 0.625 3-0 1 0-0
9/5/2022 vs Southwest 3-1 3 3 9 14 0.214 7 0.500 2-0 1 0-0
9/8/2022 at Bethel (Kan.) 2-1 2 0 4 11 0.182 4 0.364 1-0 1 0-0
9/10/2022 vs Southwestern (Kan.) 1-2 1 1 3 16 0.063 8 0.500 4-0 0 0-0
9/15/2022 at Houston-Victoria 1-2 1 1 3 9 0.111 7 0.778 2-0 0 0-0
9/17/2022 at Our Lady of the Lake (Texas) 2-0 2 2 6 11 0.182 6 0.545 4-0 1 0-0
9/27/2022 at Texas Wesleyan 2-0 2 2 6 13 0.154 6 0.462 2-0 1 0-0
10/1/2022 at Southwestern Assemblies of God (Texas) 3-0 3 3 9 19 0.158 11 0.579 0-0 1 0-1
10/4/2022 vs Central Christian (Kan.) 2-0 2 1 5 10 0.200 5 0.500 0-0 1 0-0
10/8/2022 vs Wayland Baptist (Texas) 4-0 4 4 12 12 0.333 9 0.750 3-0 1 0-0
10/15/2022 at John Brown (Ark.) 1-5 1 0 2 7 0.143 3 0.429 5-0 0 0-0
10/18/2022 vs Southwestern Christi 1-3 1 0 2 17 0.059 6 0.353 1-1 0 0-0
10/22/2022 at Mid-America Christia 2-2 2 1 5 10 0.200 4 0.400 2-0 0 0-0
10/25/2022 at Oklahoma Panhandle S 3-4 3 1 7 8 0.375 6 0.750 1-0 0 0-0
10/29/2022 vs Science and Arts 1-2 1 0 2 10 0.100 7 0.700 2-0 0 0-1
11/5/2022 at Science and Arts 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0
Total 39-26 39 29 107 220 0.177 119 0.541 35-1 10 0-3
Opponent - 26 25 77 230 0.113 110 0.478 33-1 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2022 Bethany (Kan.) 4-1 90:00 1 1.00 9 0.900 1 0 0 0 0
8/30/2022 Randall 3-1 90:00 1 1.00 3 0.750 1 0 0 0 0
9/3/2022 Friends (Kan.) 4-1 90:00 1 1.00 5 0.833 1 0 0 0 0
9/5/2022 Southwest 3-1 90:00 1 1.00 2 0.667 1 0 0 0 0
9/8/2022 Bethel (Kan.) 2-1 90:00 1 1.00 3 0.750 1 0 0 0 0
9/10/2022 Southwestern (Kan.) 1-2 90:00 2 1.17 3 0.600 0 1 0 0 0
9/15/2022 Houston-Victoria 1-2 90:00 2 1.29 5 0.714 0 1 0 0 0
9/17/2022 Our Lady of the Lake (Texas) 2-0 90:00 0 1.13 2 1.000 1 0 0 1 0
9/27/2022 Texas Wesleyan 2-0 90:00 0 1.00 8 1.000 1 0 0 1 0
10/1/2022 Southwestern Assemblies of God (Texas) 3-0 90:00 0 0.90 4 1.000 1 0 0 1 0
10/4/2022 Central Christian (Kan.) 2-0 90:00 0 0.82 2 1.000 1 0 0 1 0
10/8/2022 Wayland Baptist (Texas) 4-0 90:00 0 0.75 2 1.000 1 0 0 1 0
10/15/2022 John Brown (Ark.) 1-5 90:00 5 1.08 5 0.500 0 1 0 0 23
10/18/2022 Southwestern Christi 1-3 90:00 3 1.21 3 0.500 0 1 0 0 6
10/22/2022 Mid-America Christia 2-2 90:00 2 1.27 9 0.818 0 0 1 0 11
10/25/2022 Oklahoma Panhandle S 3-4 90:00 4 1.44 1 0.200 0 1 0 0 5
10/29/2022 Science and Arts 1-2 90:00 2 1.47 11 0.846 0 1 0 0 13
11/5/2022 Science and Arts 0-1 90:00 1 1.44 4 0.800 0 1 0 0 5
Totals - 1620 26 1.44 81 0.757 10 7 1 5 63
Opponent - 1620:00 39 2.17 80 0.672 7 10 1 1 34

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/24/2022 Bethany (Kan.) 1-4 1 0 2 13 0.077 10 0.769 3-0 0 0-0
8/30/2022 Randall 1-3 1 1 3 7 0.143 4 0.571 2-0 0 0-0
9/3/2022 Friends (Kan.) 1-4 1 1 3 10 0.100 7 0.700 2-1 0 0-0
9/5/2022 Southwest 1-3 1 2 4 9 0.111 3 0.333 4-0 0 0-0
9/8/2022 Bethel (Kan.) 1-2 1 1 3 15 0.067 4 0.267 1-0 0 0-0
9/10/2022 Southwestern (Kan.) 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0
9/15/2022 Houston-Victoria 2-1 2 2 6 13 0.154 8 0.615 2-0 1 0-0
9/17/2022 Our Lady of the Lake (Texas) 0-2 0 0 0 4 0.000 2 0.500 4-0 0 0-0
9/27/2022 Texas Wesleyan 0-2 0 0 0 19 0.000 9 0.474 1-0 0 0-1
10/1/2022 Southwestern Assemblies of God (Texas) 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0
10/4/2022 Central Christian (Kan.) 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/8/2022 Wayland Baptist (Texas) 0-4 0 0 0 12 0.000 2 0.167 2-0 0 0-0
10/15/2022 John Brown (Ark.) 5-1 5 6 16 23 0.217 10 0.435 2-0 1 0-0
10/18/2022 Southwestern Christi 3-1 3 2 8 16 0.188 6 0.375 3-0 1 0-0
10/22/2022 Mid-America Christia 2-2 2 4 8 26 0.077 11 0.423 0-0 0 0-0
10/25/2022 Oklahoma Panhandle S 4-3 4 3 11 14 0.286 5 0.357 1-0 1 0-0
10/29/2022 Science and Arts 2-1 2 0 4 15 0.133 13 0.867 3-0 1 0-0
11/5/2022 Science and Arts 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-0
Total 26-39 26 25 77 230 0.113 110 0.478 33-1 7 0-1
Oklahoma City - 39 29 107 220 0.177 119 0.541 35-1 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2022 Bethany (Kan.) 1-4 90:00 4 4.00 6 0.600 0 1 0 0 0
8/30/2022 Randall 1-3 90:00 3 3.50 3 0.500 0 1 0 0 0
9/3/2022 Friends (Kan.) 1-4 90:00 4 3.67 6 0.600 0 1 0 0 0
9/5/2022 Southwest 1-3 90:00 3 3.50 4 0.571 0 1 0 0 0
9/8/2022 Bethel (Kan.) 1-2 90:00 2 3.20 2 0.500 0 1 0 0 0
9/10/2022 Southwestern (Kan.) 2-1 90:00 1 2.83 7 0.875 1 0 0 0 0
9/15/2022 Houston-Victoria 2-1 90:00 1 2.57 6 0.857 1 0 0 0 0
9/17/2022 Our Lady of the Lake (Texas) 0-2 90:00 2 2.50 4 0.667 0 1 0 0 0
9/27/2022 Texas Wesleyan 0-2 90:00 2 2.44 4 0.667 0 1 0 0 0
10/1/2022 Southwestern Assemblies of God (Texas) 0-3 90:00 3 2.50 8 0.727 0 1 0 0 0
10/4/2022 Central Christian (Kan.) 0-2 90:00 2 2.45 3 0.600 0 1 0 0 0
10/8/2022 Wayland Baptist (Texas) 0-4 90:00 4 2.58 5 0.556 0 1 0 0 0
10/15/2022 John Brown (Ark.) 5-1 90:00 1 2.46 2 0.667 1 0 0 0 7
10/18/2022 Southwestern Christi 3-1 90:00 1 2.36 5 0.833 1 0 0 0 6
10/22/2022 Mid-America Christia 2-2 90:00 2 2.33 2 0.500 0 0 1 0 4
10/25/2022 Oklahoma Panhandle S 4-3 90:00 3 2.38 3 0.500 1 0 0 0 6
10/29/2022 Science and Arts 2-1 90:00 1 2.29 6 0.857 1 0 0 0 7
11/5/2022 Science and Arts 1-0 90:00 0 2.17 4 1.000 1 0 0 1 4
Totals - 1620 39 2.17 80 0.672 7 10 1 1 34
Oklahoma City - 1620:00 26 1.44 81 0.757 10 7 1 - 63

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2022 vs Bethany (Kan.) 4-1 4/1 3/0 20/13 10/10 3/3 1/3 0/0
8/30/2022 vs Randall 3-1 3/1 3/1 8/7 6/4 7/4 1/2 0/0
9/3/2022 vs Friends (Kan.) 4-1 4/1 4/1 16/10 10/7 5/6 3/2 0/1
9/5/2022 vs Southwest 3-1 3/1 3/2 14/9 7/3 3/7 2/4 0/0
9/8/2022 at Bethel (Kan.) 2-1 2/1 0/1 11/15 4/4 1/1 1/1 0/0
9/10/2022 vs Southwestern (Kan.) 1-2 1/2 1/2 16/9 8/5 4/4 4/1 0/0
9/15/2022 at Houston-Victoria 1-2 1/2 1/2 9/13 7/8 2/8 2/2 0/0
9/17/2022 at Our Lady of the Lake (Texas) 2-0 2/0 2/0 11/4 6/2 3/4 4/4 0/0
9/27/2022 at Texas Wesleyan 2-0 2/0 2/0 13/19 6/9 3/6 2/1 0/0
10/1/2022 at Southwestern Assemblies of God (Texas) 3-0 3/0 3/0 19/8 11/4 1/2 0/0 0/0
10/4/2022 vs Central Christian (Kan.) 2-0 2/0 1/0 10/4 5/2 4/4 0/0 0/0
10/8/2022 vs Wayland Baptist (Texas) 4-0 4/0 4/0 12/12 9/2 3/2 3/2 0/0
10/15/2022 at John Brown (Ark.) 1-5 1/5 0/6 7/23 3/10 3/9 5/2 0/0
10/18/2022 vs Southwestern Christi 1-3 1/3 0/2 17/16 6/6 4/4 1/3 1/0
10/22/2022 at Mid-America Christia 2-2 2/2 1/4 10/26 4/11 3/4 2/0 0/0
10/25/2022 at Oklahoma Panhandle S 3-4 3/4 1/3 8/14 6/5 3/5 1/1 0/0
10/29/2022 vs Science and Arts 1-2 1/2 0/0 10/15 7/13 2/2 2/3 0/0
11/5/2022 at Science and Arts 0-1 0/1 0/1 9/13 4/5 3/9 1/2 0/0
Totals 39/26 29/25 220/230 119/110 57/84 35/33 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Friends (Kan.) (9/3/2022)
Wayland Baptist (Texas) (10/8/2022)
GOALS 4 Bethany (Kan.) (8/24/2022)
Friends (Kan.) (9/3/2022)
Wayland Baptist (Texas) (10/8/2022)
ASSISTS 4 Friends (Kan.) (9/3/2022)
Wayland Baptist (Texas) (10/8/2022)
SHOTS 20 Bethany (Kan.) (8/24/2022)
SHOTS ON GOAL 11 Southwestern Assemblies of God (Texas) (10/1/2022)
SAVES 11 Science and Arts (10/29/2022)
FOULS 19 John Brown (Ark.) (10/15/2022)
CORNER KICKS 7 Randall (8/30/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 John Brown (Ark.) (10/15/2022)
GOALS 5 John Brown (Ark.) (10/15/2022)
ASSISTS 6 John Brown (Ark.) (10/15/2022)
SHOTS 26 Mid-America Christia (10/22/2022)
SHOTS ON GOAL 13 Science and Arts (10/29/2022)
SAVES 8 Southwestern Assemblies of God (Texas) (10/1/2022)
FOULS 16 Our Lady of the Lake (Texas) (9/17/2022)
CORNER KICKS 9 John Brown (Ark.) (10/15/2022)
Science and Arts (11/5/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 John Brown (Ark.) (10/15/2022)
Southwestern Christi (10/18/2022)
Science and Arts (10/29/2022)
GOALS 1 Southwestern (Kan.) (9/10/2022)
Houston-Victoria (9/15/2022)
John Brown (Ark.) (10/15/2022)
Southwestern Christi (10/18/2022)
Science and Arts (10/29/2022)
ASSISTS 1 Southwestern (Kan.) (9/10/2022)
Houston-Victoria (9/15/2022)
Central Christian (Kan.) (10/4/2022)
Mid-America Christia (10/22/2022)
Oklahoma Panhandle S (10/25/2022)
SHOTS 7 Randall (8/30/2022)
John Brown (Ark.) (10/15/2022)
Oklahoma Panhandle S (10/25/2022)
SHOTS ON GOAL 3 Bethel (Kan.) (9/8/2022)
John Brown (Ark.) (10/15/2022)
Mid-America Christia (10/22/2022)
Science and Arts (11/5/2022)
SAVES 1 Southwest (9/5/2022)
Our Lady of the Lake (Texas) (9/17/2022)
Central Christian (Kan.) (10/4/2022)
Wayland Baptist (Texas) (10/8/2022)
Oklahoma Panhandle S (10/25/2022)
FOULS 1 Southwestern Assemblies of God (Texas) (10/1/2022)
Central Christian (Kan.) (10/4/2022)
Oklahoma Panhandle S (10/25/2022)
CORNER KICKS 1 Bethel (Kan.) (9/8/2022)
Houston-Victoria (9/15/2022)
Southwestern Assemblies of God (Texas) (10/1/2022)
Science and Arts (10/29/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethany (Kan.) (8/24/2022)
GOALS 1 Bethany (Kan.) (8/24/2022)
Randall (8/30/2022)
Friends (Kan.) (9/3/2022)
Southwest (9/5/2022)
Bethel (Kan.) (9/8/2022)
Science and Arts (11/5/2022)
ASSISTS 1 Randall (8/30/2022)
Friends (Kan.) (9/3/2022)
Bethel (Kan.) (9/8/2022)
Science and Arts (11/5/2022)
SHOTS 4 Randall (8/30/2022)
Our Lady of the Lake (Texas) (9/17/2022)
Central Christian (Kan.) (10/4/2022)
SHOTS ON GOAL 2 Southwest (9/5/2022)
Our Lady of the Lake (Texas) (9/17/2022)
Central Christian (Kan.) (10/4/2022)
Wayland Baptist (Texas) (10/8/2022)
SAVES 2 Randall (8/30/2022)
Bethel (Kan.) (9/8/2022)
Central Christian (Kan.) (10/4/2022)
John Brown (Ark.) (10/15/2022)
Mid-America Christia (10/22/2022)
Oklahoma Panhandle S (10/25/2022)
FOULS 1 Bethel (Kan.) (9/8/2022)
CORNER KICKS 1 Bethel (Kan.) (9/8/2022)
Southwestern Assemblies of God (Texas) (10/1/2022)
Wayland Baptist (Texas) (10/8/2022)
Science and Arts (10/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Oklahoma Panhandle S (10/25/2022)
GOALS 2 Friends (Kan.) (9/3/2022)
Southwest (9/5/2022)
Bethel (Kan.) (9/8/2022)
Our Lady of the Lake (Texas) (9/17/2022)
Texas Wesleyan (9/27/2022)
Oklahoma Panhandle S (10/25/2022)
ASSISTS 2 Bethany (Kan.) (8/24/2022)
Randall (8/30/2022)
Friends (Kan.) (9/3/2022)
Wayland Baptist (Texas) (10/8/2022)
SHOTS 11 Southwestern Assemblies of God (Texas) (10/1/2022)
SHOTS ON GOAL 5 Southwestern Assemblies of God (Texas) (10/1/2022)
SAVES 11 Science and Arts (10/29/2022)
FOULS 8 Southwestern (Kan.) (9/10/2022)
Houston-Victoria (9/15/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Friends (Kan.) (9/3/2022)
Wayland Baptist (Texas) (10/8/2022)
GOALS 4 Bethany (Kan.) (8/24/2022)
Friends (Kan.) (9/3/2022)
Wayland Baptist (Texas) (10/8/2022)
ASSISTS 4 Friends (Kan.) (9/3/2022)
Wayland Baptist (Texas) (10/8/2022)
SHOTS 20 Bethany (Kan.) (8/24/2022)
SHOTS ON GOAL 11 Southwestern Assemblies of God (Texas) (10/1/2022)
SAVES 11 Science and Arts (10/29/2022)
FOULS 19 John Brown (Ark.) (10/15/2022)
CORNER KICKS 7 Randall (8/30/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 John Woodhead
Oklahoma Panhandle S (10/25/2022)
GOALS 2 Jusung Kang
John Woodhead
John Woodhead
Lucas de Freitas
Lucas de Freitas
John Woodhead
Friends (Kan.) (9/3/2022)
Southwest (9/5/2022)
Bethel (Kan.) (9/8/2022)
Our Lady of the Lake (Texas) (9/17/2022)
Texas Wesleyan (9/27/2022)
Oklahoma Panhandle S (10/25/2022)
ASSISTS 2 Jusung Kang
Jordan Da Costa
Gustavo Cardoso
Harvey Paul
Bethany (Kan.) (8/24/2022)
Randall (8/30/2022)
Friends (Kan.) (9/3/2022)
Wayland Baptist (Texas) (10/8/2022)
SHOTS 11 Lucas de Freitas
Southwestern Assemblies of God (Texas) (10/1/2022)
SHOTS ON GOAL 5 Lucas de Freitas
Southwestern Assemblies of God (Texas) (10/1/2022)
SAVES 11 Danilo Vilani
Science and Arts (10/29/2022)
FOULS 8 K.J. Masso
Team
Southwestern (Kan.) (9/10/2022)
Houston-Victoria (9/15/2022)

Leaders

Team Leaders: Points
Player High
Points
Woodhead, John 30
de Freitas, Lucas 16
Kang, Jusung 15
Da Costa, Jordan 11
Trevino, Sage 8
Team Leaders: Goals
Player High
Goals
Woodhead, John 13
de Freitas, Lucas 8
Kang, Jusung 6
Trevino, Sage 3
Da Costa, Jordan 2
Team Leaders: Assists
Player High
Assists
Da Costa, Jordan 7
Woodhead, John 4
Cardoso, Gustavo 4
Paul, Harvey 4
Kang, Jusung 3
Team Leaders: Shots
Player High
Shots
Woodhead, John 48
de Freitas, Lucas 34
Kang, Jusung 20
Da Costa, Jordan 19
Trevino, Sage 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Woodhead, John 29
de Freitas, Lucas 21
Kang, Jusung 14
Da Costa, Jordan 10
Paul, Harvey 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Woodhead, John 5
de Freitas, Lucas 4
Duarte, Bernardo 1