Skip To Main Content

Oklahoma City University Athletics

2012 Men's Soccer Cumulative Statistics - Oklahoma City University Athletics

2012 Men's Soccer Cumulative Statistics

Team (9-6-4, 4-4)

Overall Team Statistics
Statistic Oklahoma City Opponents
Shots
Goals 29 25
Goals Per Game 1.53 1.32
Shots 293 297
Shots Per Game 15.4 15.6
Shots Percentage 0.099 0.084
Shots On Goal 115-293 119-297
Shots On Goal Percentage 0.392 0.401
Penalties
Yellow Cards 33 32
Red Cards 1 1
Miscellaneous
Assists 16 16
Saves 94 89
Fouls 126 143
Corner Kicks 100 85
Penalty Kicks: Goals-Attempts 1-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Black, Adam 17 17 12 4 28 90 0.133 37 0.411 6-1 1 0-2
6 Harmon, Trevor 19 19 6 1 13 40 0.150 17 0.425 2-0 1 0-0
7 McLachlan, Kieran 19 16 3 3 9 38 0.079 16 0.421 2-0 2 1-3
15 Hunter, Ryan 18 18 3 2 8 28 0.107 11 0.393 6-0 1 0-0
13 Yeom, Daniel 19 19 1 1 3 10 0.100 5 0.500 3-0 0 0-0
14 Doll, Nathan 19 19 0 2 2 7 0.000 7 1.000 1-0 0 0-0
3 Kamali, David 18 18 1 0 2 16 0.063 5 0.313 6-0 0 0-0
16 Craig, Taylor 19 19 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Richardson, Volney 17 0 0 1 1 10 0.000 4 0.400 0-0 0 0-0
22 Shanahan, Michael 19 16 0 1 1 15 0.000 3 0.200 0-0 0 0-0
9 Berney, Ethan 16 2 0 0 0 14 0.000 3 0.214 1-0 0 0-0
2 Byrd, Dillon 12 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cox, Preston 2 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Dodson, A.J. 17 4 0 0 0 4 0.000 2 0.500 1-0 0 0-0
0 Howard, Jalen 10 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Irwin, Jimmy 19 17 0 0 0 5 0.000 1 0.200 1-0 0 0-0
20 Kapple, Daniel 5 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Rush, Trevor 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Shulberg, Joe 11 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Stoner, Zach 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Stulberg, Sam 12 5 0 0 0 11 0.000 4 0.364 2-0 0 0-0
5 Tonseth, Drew 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 26 16 68 293 0.089 115 0.392 33-1 5 1-5
Opponent 19 - 25 16 66 297 0.084 119 0.401 32-1 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Howard, Jalen 10 9 876:03 16 1.64 49 0.754 3 4 1 2/1 157
1 Shulberg, Joe 11 10 947:52 9 0.85 45 0.833 5 2 3 3/1 141
Total 19 - 1823:55 25 1.23 94 0.790 8 6 4 6 298
Opponents 19 - 1807:12 29 1.44 88 0.752 2 281

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Black, Adam 7 7 5 3 13 31 0.161 14 0.452 3-1 0 0-0
15 Hunter, Ryan 7 7 3 0 6 13 0.231 8 0.615 1-0 1 0-0
6 Harmon, Trevor 8 8 2 1 5 14 0.143 7 0.500 1-0 1 0-0
13 Yeom, Daniel 8 8 1 1 3 7 0.143 3 0.429 0-0 0 0-0
3 Kamali, David 7 7 1 0 2 5 0.200 2 0.400 3-0 0 0-0
7 McLachlan, Kieran 8 7 0 2 2 19 0.000 9 0.474 1-0 0 0-2
16 Craig, Taylor 8 8 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Berney, Ethan 8 0 0 0 0 6 0.000 1 0.167 0-0 0 0-0
2 Byrd, Dillon 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dodson, A.J. 8 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Doll, Nathan 8 8 0 0 0 2 0.000 2 1.000 1-0 0 0-0
0 Howard, Jalen 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Irwin, Jimmy 8 8 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Kapple, Daniel 2 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Richardson, Volney 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Rush, Trevor 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Shanahan, Michael 8 7 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Shulberg, Joe 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Stulberg, Sam 7 3 0 0 0 9 0.000 2 0.222 1-0 0 0-0
Total 8 - 12 8 32 118 0.102 50 0.424 33-1 2 0-2
Opponent 8 - 14 11 39 131 0.107 48 0.366 32-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Howard, Jalen 7 7 612:33 12 1.76 30 0.714 3 3 0 2/0 111
1 Shulberg, Joe 2 1 145:00 2 1.24 4 0.667 0 1 0 0/0 19
Total 8 - 757:33 14 1.66 34 0.708 3 4 0 2 130
Opponents 8 - 757:33 12 1.43 37 0.755 0 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2012 vs Baker T 0-0 (0-0-1) 250
8/31/2012 vs Texas-Brownsville T 1-1 (0-0-2) 150 Adam Black (1) (Ryan Hunter)
9/2/2012 vs Dakota Wesleyan W 4-0 (1-0-2) 75 Kieran McLachlan (1) (Adam Black)
Kieran McLachlan (2)
Trevor Harmon (1) (Nathan Doll)
Adam Black (2) (Ryan Hunter)
9/7/2012 vs Union (Tenn.) W 3-2 (2-0-2) 0 Adam Black (3)
TEAM (0)
TEAM (0)
9/8/2012 vs Northwestern (Iowa) W 2-0 (3-0-2) 0 Adam Black (4) (Michael Shanahan)
Adam Black (5)
9/11/2012 vs Southern Nazarene W 2-1 (4-0-2) 200 Adam Black (6) (Kieran McLachlan)
Adam Black (7) (Volney Richardson)
9/18/2012 vs Texas Wesleyan W 1-0 (5-0-2) 200 Kieran McLachlan (3)
9/21/2012 at Houston-Victoria L 2-3 (5-1-2) 125 TEAM (0)
Trevor Harmon (2) (Nathan Doll)
9/23/2012 at Our Lady of the Lake T 1-1 (5-1-3) 50 Trevor Harmon (3)
9/28/2012 at Rogers State L 1-3 (5-2-3, 0-1) 0-1 124 Ryan Hunter (1) (Adam Black)
10/2/2012 at Mid-AmericaChristian W 1-0 (6-2-3, 1-1) 1-1 75 Adam Black (8)
10/9/2012 vs Oklahoma Baptist L 2-3 (6-3-3, 1-2) 1-2 150 Ryan Hunter (2) (Daniel Yeom)
Adam Black (0)
10/12/2012 vs Science and Arts L 2-3 (6-4-3, 1-3) 1-3 150 David Kamali (0)
Trevor Harmon (0) (Adam Black , Kieran McLachlan)
10/18/2012 vs Lubbock Christian W 4-2 (7-4-3, 2-3) 2-3 125 Adam Black (10) (Trevor Harmon)
Adam Black (11) (Taylor Craig)
Ryan Hunter (3) (Kieran McLachlan)
Adam Black (12)
10/20/2012 vs Wayland Baptist W 1-0 (8-4-3, 3-3) 3-3 100 Trevor Harmon (5) (Adam Black)
10/23/2012 at St. Gregory's L 1-2 (8-5-3, 3-4) 3-4 0 Daniel Yeom (1)
10/27/2012 at John Brown (Ark.) L 0-1 (8-6-3, 3-5) 3-5 0
11/3/2012 at Science and Arts T 1-1 (8-6-4) 250 Trevor Harmon (6)
11/6/2012 at John Brown (Ark.) L 0-2 (8-7-4) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/25/2012 vs Baker 0-0 0 0 0 4 0.000 0 0.000 1-0 0 0-0
8/31/2012 vs Texas-Brownsville 1-1 1 1 3 17 0.059 5 0.294 1-0 0 0-0
9/2/2012 vs Dakota Wesleyan 4-0 4 3 11 23 0.174 11 0.478 3-0 1 0-1
9/7/2012 vs Union (Tenn.) 3-2 1 0 2 15 0.067 7 0.467 2-0 1 0-0
9/8/2012 vs Northwestern (Iowa) 2-0 2 1 5 12 0.167 5 0.417 1-0 1 0-0
9/11/2012 vs Southern Nazarene 2-1 2 2 6 29 0.069 7 0.241 5-0 1 0-1
9/18/2012 vs Texas Wesleyan 1-0 1 0 2 15 0.067 4 0.267 1-0 1 1-1
9/21/2012 at Houston-Victoria 2-3 1 1 3 10 0.100 5 0.500 2-0 0 0-0
9/23/2012 at Our Lady of the Lake 1-1 1 0 2 16 0.063 11 0.688 1-0 0 0-0
9/28/2012 at Rogers State 1-3 1 1 3 9 0.111 3 0.333 1-0 0 0-0
10/2/2012 at Mid-AmericaChristian 1-0 1 0 2 19 0.053 9 0.474 0-0 1 0-0
10/9/2012 vs Oklahoma Baptist 2-3 2 1 5 18 0.111 9 0.500 2-0 0 0-0
10/12/2012 vs Science and Arts 2-3 2 2 6 12 0.167 4 0.333 0-0 0 0-0
10/18/2012 vs Lubbock Christian 4-2 4 3 11 22 0.182 11 0.500 3-0 1 0-1
10/20/2012 vs Wayland Baptist 1-0 1 1 3 13 0.077 3 0.231 3-0 1 0-0
10/23/2012 at St. Gregory's 1-2 1 0 2 11 0.091 6 0.545 2-1 0 0-0
10/27/2012 at John Brown (Ark.) 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-1
11/3/2012 at Science and Arts 1-1 1 0 2 12 0.083 6 0.500 3-0 0 0-0
11/6/2012 at John Brown (Ark.) 0-2 0 0 0 22 0.000 4 0.182 2-0 0 0-0
Total 29-25 26 16 68 293 0.089 115 0.392 33-1 8 1-5
Opponent - 25 16 66 297 0.084 119 0.401 32-1 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2012 Baker 0-0 70:08 0 0.00 2 1.000 0 0 1 1 12
8/31/2012 Texas-Brownsville 1-1 110:00 1 0.50 4 0.800 0 0 1 0 16
9/2/2012 Dakota Wesleyan 4-0 90:00 0 0.33 3 1.000 1 0 0 1 9
9/7/2012 Union (Tenn.) 3-2 100:00 2 0.73 5 0.714 1 0 0 0 19
9/8/2012 Northwestern (Iowa) 2-0 90:00 0 0.59 6 1.000 1 0 0 1 10
9/11/2012 Southern Nazarene 2-1 97:44 1 0.65 4 0.800 1 0 0 0 10
9/18/2012 Texas Wesleyan 1-0 90:00 0 0.56 3 1.000 1 0 0 1 15
9/21/2012 Houston-Victoria 2-3 108:30 3 0.83 9 0.750 0 1 0 0 19
9/23/2012 Our Lady of the Lake 1-1 110:00 1 0.83 8 0.889 0 0 1 0 16
9/28/2012 Rogers State 1-3 90:00 3 1.04 6 0.667 0 1 0 0 20
10/2/2012 Mid-AmericaChristian 1-0 90:00 0 0.95 7 1.000 1 0 0 1 17
10/9/2012 Oklahoma Baptist 2-3 110:00 3 1.09 5 0.625 0 1 0 0 19
10/12/2012 Science and Arts 2-3 97:33 3 1.22 3 0.500 0 1 0 0 22
10/18/2012 Lubbock Christian 4-2 90:00 2 1.27 4 0.667 1 0 0 0 15
10/20/2012 Wayland Baptist 1-0 90:00 0 1.19 3 1.000 1 0 0 1 13
10/23/2012 St. Gregory's 1-2 100:00 2 1.23 2 0.500 0 1 0 0 11
10/27/2012 John Brown (Ark.) 0-1 90:00 1 1.22 4 0.800 0 1 0 0 13
11/3/2012 Science and Arts 1-1 110:00 1 1.19 9 0.900 0 0 1 0 28
11/6/2012 John Brown (Ark.) 0-2 90:00 2 1.23 7 0.778 0 1 0 0 14
Totals - 1822 25 1.23 94 0.790 8 7 4 6 298
Opponent - 1807:12 29 1.44 88 0.752 7 8 4 2 281

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/25/2012 Baker 0-0 0 0 0 12 0.000 2 0.167 0-0 0 0-0
8/31/2012 Texas-Brownsville 1-1 1 0 2 16 0.063 5 0.313 2-0 0 0-0
9/2/2012 Dakota Wesleyan 0-4 0 0 0 9 0.000 3 0.333 3-0 0 0-0
9/7/2012 Union (Tenn.) 2-3 2 1 5 19 0.105 7 0.368 1-0 0 0-0
9/8/2012 Northwestern (Iowa) 0-2 0 0 0 10 0.000 6 0.600 2-0 0 0-0
9/11/2012 Southern Nazarene 1-2 1 1 3 10 0.100 5 0.500 2-0 0 0-0
9/18/2012 Texas Wesleyan 0-1 0 0 0 15 0.000 3 0.200 3-0 0 0-0
9/21/2012 Houston-Victoria 3-2 3 1 7 19 0.158 12 0.632 1-0 1 0-0
9/23/2012 Our Lady of the Lake 1-1 1 1 3 14 0.071 9 0.643 2-1 0 0-0
9/28/2012 Rogers State 3-1 3 5 11 20 0.150 9 0.450 1-0 1 0-0
10/2/2012 Mid-AmericaChristian 0-1 0 0 0 17 0.000 7 0.412 1-0 0 0-0
10/9/2012 Oklahoma Baptist 3-2 3 2 8 19 0.158 8 0.421 2-0 1 0-0
10/12/2012 Science and Arts 3-2 3 1 7 22 0.136 6 0.273 2-0 1 0-0
10/18/2012 Lubbock Christian 2-4 2 2 6 15 0.133 6 0.400 2-0 0 0-0
10/20/2012 Wayland Baptist 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0
10/23/2012 St. Gregory's 2-1 2 1 5 12 0.167 4 0.333 3-0 1 0-0
10/27/2012 John Brown (Ark.) 1-0 1 0 2 13 0.077 5 0.385 1-0 1 0-0
11/3/2012 Science and Arts 1-1 1 1 3 28 0.036 10 0.357 3-0 0 0-0
11/6/2012 John Brown (Ark.) 2-0 2 0 4 14 0.143 9 0.643 0-0 1 0-0
Total 25-29 25 16 66 297 0.084 119 0.401 32-1 7 0-0
Oklahoma City - 26 16 68 293 0.089 115 0.392 33-1 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2012 Baker 0-0 70:08 0 0.00 0 0.00 0 0 1 1 4
8/31/2012 Texas-Brownsville 1-1 110:00 1 0.50 4 0.800 0 0 1 0 17
9/2/2012 Dakota Wesleyan 0-4 90:00 4 1.67 7 0.636 0 1 0 0 22
9/7/2012 Union (Tenn.) 2-3 100:00 3 1.95 6 0.667 0 1 0 0 7
9/8/2012 Northwestern (Iowa) 0-2 90:00 2 1.96 3 0.600 0 1 0 0 12
9/11/2012 Southern Nazarene 1-2 97:44 2 1.94 5 0.714 0 1 0 0 28
9/18/2012 Texas Wesleyan 0-1 90:00 1 1.81 3 0.750 0 1 0 0 14
9/21/2012 Houston-Victoria 3-2 108:30 2 1.78 4 0.667 1 0 0 0 10
9/23/2012 Our Lady of the Lake 1-1 93:17 1 1.69 10 0.909 0 0 1 0 16
9/28/2012 Rogers State 3-1 90:00 1 1.63 2 0.667 1 0 0 0 9
10/2/2012 Mid-AmericaChristian 0-1 90:00 1 1.57 7 0.875 0 1 0 0 19
10/9/2012 Oklahoma Baptist 3-2 110:00 2 1.58 7 0.778 1 0 0 0 18
10/12/2012 Science and Arts 3-2 97:33 2 1.60 2 0.500 1 0 0 0 12
10/18/2012 Lubbock Christian 2-4 90:00 4 1.76 7 0.636 0 1 0 0 21
10/20/2012 Wayland Baptist 0-1 90:00 1 1.71 2 0.667 0 1 0 0 13
10/23/2012 St. Gregory's 2-1 100:00 1 1.66 5 0.833 1 0 0 0 11
10/27/2012 John Brown (Ark.) 1-0 90:00 0 1.57 5 1.000 1 0 0 1 14
11/3/2012 Science and Arts 1-1 110:00 1 1.52 5 0.833 0 0 1 0 12
11/6/2012 John Brown (Ark.) 2-0 90:00 0 1.44 4 1.000 1 0 0 1 22
Totals - 1805 29 1.44 88 0.752 7 8 4 3 281
Oklahoma City - 1823:55 25 1.23 94 0.790 8 7 4 6 298

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2012 vs Baker 0-0 0/0 0/0 4/12 0/2 4/3 1/0 0/0
8/31/2012 vs Texas-Brownsville 1-1 1/1 1/0 17/16 5/5 10/2 1/2 0/0
9/2/2012 vs Dakota Wesleyan 4-0 4/0 3/0 23/9 11/3 4/7 3/3 0/0
9/7/2012 vs Union (Tenn.) 3-2 1/2 0/1 15/19 7/7 7/5 2/1 0/0
9/8/2012 vs Northwestern (Iowa) 2-0 2/0 1/0 12/10 5/6 2/4 1/2 0/0
9/11/2012 vs Southern Nazarene 2-1 2/1 2/1 29/10 7/5 13/2 5/2 0/0
9/18/2012 vs Texas Wesleyan 1-0 1/0 0/0 15/15 4/3 5/4 1/3 0/0
9/21/2012 at Houston-Victoria 2-3 1/3 1/1 10/19 5/12 3/6 2/1 0/0
9/23/2012 at Our Lady of the Lake 1-1 1/1 0/1 16/14 11/9 3/1 1/2 0/1
9/28/2012 at Rogers State 1-3 1/3 1/5 9/20 3/9 6/6 1/1 0/0
10/2/2012 at Mid-AmericaChristian 1-0 1/0 0/0 19/17 9/7 6/4 0/1 0/0
10/9/2012 vs Oklahoma Baptist 2-3 2/3 1/2 18/19 9/8 3/4 2/2 0/0
10/12/2012 vs Science and Arts 2-3 2/3 2/1 12/22 4/6 7/7 0/2 0/0
10/18/2012 vs Lubbock Christian 4-2 4/2 3/2 22/15 11/6 5/3 3/2 0/0
10/20/2012 vs Wayland Baptist 1-0 1/0 1/0 13/13 3/3 5/7 3/1 0/0
10/23/2012 at St. Gregory's 1-2 1/2 0/1 11/12 6/4 1/2 2/3 1/0
10/27/2012 at John Brown (Ark.) 0-1 0/1 0/0 14/13 5/5 1/5 0/1 0/0
11/3/2012 at Science and Arts 1-1 1/1 0/1 12/28 6/10 7/8 3/3 0/0
11/6/2012 at John Brown (Ark.) 0-2 0/2 0/0 22/14 4/9 8/5 2/0 0/0
Totals 26/25 16/16 293/297 115/119 100/85 33/32 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Dakota Wesleyan (9/2/2012)
Lubbock Christian (10/18/2012)
GOALS 4 Dakota Wesleyan (9/2/2012)
Lubbock Christian (10/18/2012)
ASSISTS 3 Dakota Wesleyan (9/2/2012)
Lubbock Christian (10/18/2012)
SHOTS 29 Southern Nazarene (9/11/2012)
SHOTS ON GOAL 11 Dakota Wesleyan (9/2/2012)
Our Lady of the Lake (9/23/2012)
Lubbock Christian (10/18/2012)
SAVES 9 Houston-Victoria (9/21/2012)
Science and Arts (11/3/2012)
FOULS 20 Oklahoma Baptist (10/9/2012)
CORNER KICKS 13 Southern Nazarene (9/11/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Rogers State (9/28/2012)
GOALS 3 Houston-Victoria (9/21/2012)
Rogers State (9/28/2012)
Oklahoma Baptist (10/9/2012)
Science and Arts (10/12/2012)
ASSISTS 5 Rogers State (9/28/2012)
SHOTS 28 Science and Arts (11/3/2012)
SHOTS ON GOAL 12 Houston-Victoria (9/21/2012)
SAVES 10 Our Lady of the Lake (9/23/2012)
FOULS 24 Oklahoma Baptist (10/9/2012)
CORNER KICKS 8 Science and Arts (11/3/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union (Tenn.) (9/7/2012)
Texas Wesleyan (9/18/2012)
Our Lady of the Lake (9/23/2012)
Mid-AmericaChristian (10/2/2012)
St. Gregory's (10/23/2012)
Science and Arts (11/3/2012)
GOALS 1 Texas-Brownsville (8/31/2012)
Union (Tenn.) (9/7/2012)
Texas Wesleyan (9/18/2012)
Houston-Victoria (9/21/2012)
Our Lady of the Lake (9/23/2012)
Rogers State (9/28/2012)
Mid-AmericaChristian (10/2/2012)
Wayland Baptist (10/20/2012)
St. Gregory's (10/23/2012)
Science and Arts (11/3/2012)
ASSISTS 1 Texas-Brownsville (8/31/2012)
Northwestern (Iowa) (9/8/2012)
Houston-Victoria (9/21/2012)
Rogers State (9/28/2012)
Oklahoma Baptist (10/9/2012)
Wayland Baptist (10/20/2012)
SHOTS 4 Baker (8/25/2012)
Rogers State (9/28/2012)
SHOTS ON GOAL 3 Rogers State (9/28/2012)
Wayland Baptist (10/20/2012)
SAVES 2 Baker (8/25/2012)
Dakota Wesleyan (9/2/2012)
Texas Wesleyan (9/18/2012)
Science and Arts (10/12/2012)
Wayland Baptist (10/20/2012)
St. Gregory's (10/23/2012)
FOULS 7 Texas Wesleyan (9/18/2012)
CORNER KICKS 1 Northwestern (Iowa) (9/8/2012)
St. Gregory's (10/23/2012)
John Brown (Ark.) (10/27/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Texas-Brownsville (8/31/2012)
John Brown (Ark.) (10/27/2012)
GOALS 1 Texas-Brownsville (8/31/2012)
Southern Nazarene (9/11/2012)
Our Lady of the Lake (9/23/2012)
John Brown (Ark.) (10/27/2012)
Science and Arts (11/3/2012)
ASSISTS 1 Union (Tenn.) (9/7/2012)
Southern Nazarene (9/11/2012)
Houston-Victoria (9/21/2012)
Our Lady of the Lake (9/23/2012)
Science and Arts (10/12/2012)
St. Gregory's (10/23/2012)
Science and Arts (11/3/2012)
SHOTS 9 Dakota Wesleyan (9/2/2012)
Northwestern (Iowa) (9/8/2012)
Southern Nazarene (9/11/2012)
SHOTS ON GOAL 2 Baker (8/25/2012)
Dakota Wesleyan (9/2/2012)
Texas Wesleyan (9/18/2012)
Wayland Baptist (10/20/2012)
SAVES 2 Rogers State (9/28/2012)
Science and Arts (10/12/2012)
Wayland Baptist (10/20/2012)
FOULS 9 Lubbock Christian (10/18/2012)
CORNER KICKS 1 Texas-Brownsville (8/31/2012)
Southern Nazarene (9/11/2012)
Our Lady of the Lake (9/23/2012)
St. Gregory's (10/23/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lubbock Christian (10/18/2012)
GOALS 3 Lubbock Christian (10/18/2012)
ASSISTS 1 Texas-Brownsville (8/31/2012)
Dakota Wesleyan (9/2/2012)
Northwestern (Iowa) (9/8/2012)
Southern Nazarene (9/11/2012)
Houston-Victoria (9/21/2012)
Rogers State (9/28/2012)
Oklahoma Baptist (10/9/2012)
Science and Arts (10/12/2012)
Lubbock Christian (10/18/2012)
Wayland Baptist (10/20/2012)
SHOTS 15 Southern Nazarene (9/11/2012)
SHOTS ON GOAL 6 Southern Nazarene (9/11/2012)
Lubbock Christian (10/18/2012)
SAVES 9 Houston-Victoria (9/21/2012)
Science and Arts (11/3/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Dakota Wesleyan (9/2/2012)
Lubbock Christian (10/18/2012)
GOALS 4 Dakota Wesleyan (9/2/2012)
Lubbock Christian (10/18/2012)
ASSISTS 3 Dakota Wesleyan (9/2/2012)
Lubbock Christian (10/18/2012)
SHOTS 29 Southern Nazarene (9/11/2012)
SHOTS ON GOAL 11 Dakota Wesleyan (9/2/2012)
Our Lady of the Lake (9/23/2012)
Lubbock Christian (10/18/2012)
SAVES 9 Houston-Victoria (9/21/2012)
Science and Arts (11/3/2012)
FOULS 20 Oklahoma Baptist (10/9/2012)
CORNER KICKS 13 Southern Nazarene (9/11/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Adam Black
Lubbock Christian (10/18/2012)
GOALS 3 Adam Black
Lubbock Christian (10/18/2012)
ASSISTS 1 Ryan Hunter
Adam Black
Michael Shanahan
Kieran McLachlan
Nathan Doll
Adam Black
Daniel Yeom
Kieran McLachlan
Trevor Harmon
Adam Black
Texas-Brownsville (8/31/2012)
Dakota Wesleyan (9/2/2012)
Northwestern (Iowa) (9/8/2012)
Southern Nazarene (9/11/2012)
Houston-Victoria (9/21/2012)
Rogers State (9/28/2012)
Oklahoma Baptist (10/9/2012)
Science and Arts (10/12/2012)
Lubbock Christian (10/18/2012)
Wayland Baptist (10/20/2012)
SHOTS 15 Adam Black
Southern Nazarene (9/11/2012)
SHOTS ON GOAL 6 Adam Black
Adam Black
Southern Nazarene (9/11/2012)
Lubbock Christian (10/18/2012)
SAVES 9 Jalen Howard
Joe Shulberg
Houston-Victoria (9/21/2012)
Science and Arts (11/3/2012)

Leaders

Team Leaders: Points
Player High
Points
Black, Adam 28
Harmon, Trevor 13
McLachlan, Kieran 9
Hunter, Ryan 8
Yeom, Daniel 3
Team Leaders: Goals
Player High
Goals
Black, Adam 12
Harmon, Trevor 6
McLachlan, Kieran 3
Hunter, Ryan 3
Yeom, Daniel 1
Team Leaders: Assists
Player High
Assists
Black, Adam 4
McLachlan, Kieran 3
Hunter, Ryan 2
Doll, Nathan 2
Harmon, Trevor 1
Team Leaders: Shots
Player High
Shots
Black, Adam 90
Harmon, Trevor 40
McLachlan, Kieran 38
Hunter, Ryan 28
Kamali, David 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Black, Adam 37
Harmon, Trevor 17
McLachlan, Kieran 16
Hunter, Ryan 11
Doll, Nathan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McLachlan, Kieran 2
Black, Adam 1
Harmon, Trevor 1
Hunter, Ryan 1

Copyright © 2026 Oklahoma City University Athletics