Skip To Main Content

Oklahoma City University Athletics

2014-15 Men's Basketball Cumulative Statistics - Oklahoma City University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (18-9, 13-5)

Overall Team Statistics
Statistic Oklahoma City Opponents
Scoring
Total Points 2196 2125
Points Per Game 81.3 78.7
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 785-1696 753-1701
FG: Percentage .463 .443
FG: Per Game 29.1 27.9
3PT: Made-Attempted 183-543 209-655
3PT: Percentage .337 .319
3PT: Per Game 6.8 7.7
FT: Made-Attempted 443-602 410-640
FT: Percentage .736 .641
FT: Per Game 16.4 15.2
Rebounding
Total 1084 994
Per Game 40.1 36.8
Margin 3.3 --
Assists
Total 425 396
Per Game 15.7 14.7
Turnovers
Total 411 370
Per Game 15.2 13.7
Margin -1.5 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.3 16.5
Steals
Total 189 228
Per Game 7.0 8.4
Blocks
Total 77 87
Per Game 2.9 3.2
Attendance
Total 5950 1158
Per Game 14-425 12-97

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Chilton, Tharone 27 25 832 30.8 167 336 .497 32 91 .352 109 141 .773 475 17.6 36 81 117 4.3 59 83 82 40 4
02 Inglett, Gary 26 20 774 29.8 159 288 .552 9 37 .243 116 146 .795 443 17.0 57 195 252 9.7 62 51 57 22 6
01 McGhee, R.J. 25 13 682 27.3 128 301 .425 52 137 .380 93 109 .853 401 16.0 22 75 97 3.9 63 62 80 30 3
33 Jelencic, Ivan 27 21 566 21.0 95 180 .528 5 19 .263 22 35 .629 217 8.0 39 114 153 5.7 71 20 43 17 13
12 White, Evan 27 14 481 17.8 64 161 .398 33 99 .333 27 35 .771 188 7.0 7 42 49 1.8 40 24 13 9 2
05 Bonhomme, Terence 2 2 27 13.5 5 10 .500 2 5 .400 1 1 1.000 13 6.5 2 2 4 2.0 3 4 2 3 0
32 Gigger, Dorion 25 6 420 16.8 54 122 .443 13 39 .333 17 32 .531 138 5.5 38 73 111 4.4 63 15 34 8 17
03 Donovan, Jamil 27 26 785 29.1 44 122 .361 20 63 .317 23 35 .657 131 4.9 22 43 65 2.4 51 119 36 26 2
04 Sane, Dema 21 6 256 12.2 32 61 .525 0 0 .000 17 36 .472 81 3.9 27 50 77 3.7 41 8 15 5 23
22 Dunbar, Lou 11 0 82 7.5 12 33 .364 10 25 .400 3 5 .600 37 3.4 5 5 10 0.9 14 5 4 4 1
23 Patten, Brandon 3 0 23 7.7 4 6 .667 0 0 .000 0 2 .000 8 2.7 3 3 6 2.0 2 1 1 0 1
24 Ellis, Jonathan 27 0 342 12.7 16 53 .302 5 20 .250 9 13 .692 46 1.7 16 21 37 1.4 61 28 31 18 3
20 Doremus, Evan 14 2 93 6.6 4 14 .286 2 7 .286 6 10 .600 16 1.1 8 4 12 0.9 23 4 6 0 2
15 House, Caleb 8 0 37 4.6 1 9 .111 0 1 .000 0 2 .000 2 0.3 0 6 6 0.8 7 1 3 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 53 88 3.3 0 0 4 0 0  
Total 27 5400 200.0 785 1696 .463 183 543 .337 443 602 .736 2196 81.33 317 767 1084 40.1 560 425 411 182 77
Opponents 27 5401 200.0 753 1701 .443 209 655 .319 410 640 .641 2125 78.70 310 684 994 36.8 549 396 370 214 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Inglett, Gary 18 18 572 31.8 123 218 .564 7 29 .241 89 108 .824 342 19.0 43 137 180 10.0 40 34 1.9 40 14 3
11 Chilton, Tharone 18 18 575 31.9 120 237 .506 20 58 .345 77 104 .740 337 18.7 33 58 91 5.1 38 64 3.6 58 31 2
01 McGhee, R.J. 16 5 408 25.5 74 184 .402 27 81 .333 46 55 .836 221 13.8 14 46 60 3.8 34 38 2.4 57 26 1
33 Jelencic, Ivan 18 16 395 21.9 67 122 .549 4 15 .267 11 19 .579 149 8.3 26 68 94 5.2 43 14 0.8 26 15 10
12 White, Evan 18 13 340 18.9 52 122 .426 24 70 .343 19 22 .864 147 8.2 7 27 34 1.9 28 20 1.1 10 8 1
03 Donovan, Jamil 18 17 526 29.2 32 75 .427 16 40 .400 13 19 .684 93 5.2 13 26 39 2.2 33 85 4.7 17 20 2
32 Gigger, Dorion 16 1 266 16.6 28 69 .406 5 21 .238 14 24 .583 75 4.7 21 49 70 4.4 42 7 0.4 22 3 16
04 Sane, Dema 13 2 144 11.1 16 33 .485 0 0 .000 8 14 .571 40 3.1 11 21 32 2.5 20 3 0.2 10 4 10
22 Dunbar, Lou 8 0 51 6.4 8 21 .381 7 16 .438 3 4 .750 26 3.3 4 4 8 1.0 9 4 0.5 1 2 1
23 Patten, Brandon 1 0 11 11.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
24 Ellis, Jonathan 18 0 229 12.7 12 38 .316 4 15 .267 7 10 .700 35 1.9 9 11 20 1.1 43 20 1.1 19 14 2
20 Doremus, Evan 7 0 52 7.4 1 9 .111 1 5 .200 2 2 1.000 5 0.7 5 2 7 1.0 11 2 0.3 4 0 2
15 House, Caleb 5 0 31 6.2 1 7 .143 0 1 .000 0 2 .000 2 0.4 0 6 6 1.2 6 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 34 61 3.4 0 0 0.0 4 0 0  
Total 18 3600 200.0 535 1137 .471 115 351 .328 289 383 .755 1474 81.89 213 489 702 39.0 348 291 16.2 270 137 50
Opponents 18 3600 200.0 510 1150 .443 138 428 .322 246 364 .676 1404 78.00 217 442 659 36.6 345 263 14.6 261 129 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Chilton, Tharone 27 25 832 167 336 .497 32 91 .352 109 141 .773 475 17.6
02 Inglett, Gary 26 20 774 159 288 .552 9 37 .243 116 146 .795 443 17.0
01 McGhee, R.J. 25 13 682 128 301 .425 52 137 .380 93 109 .853 401 16.0
33 Jelencic, Ivan 27 21 566 95 180 .528 5 19 .263 22 35 .629 217 8.0
12 White, Evan 27 14 481 64 161 .398 33 99 .333 27 35 .771 188 7.0
05 Bonhomme, Terence 2 2 27 5 10 .500 2 5 .400 1 1 1.000 13 6.5
32 Gigger, Dorion 25 6 420 54 122 .443 13 39 .333 17 32 .531 138 5.5
03 Donovan, Jamil 27 26 785 44 122 .361 20 63 .317 23 35 .657 131 4.9
04 Sane, Dema 21 6 256 32 61 .525 0 0 .000 17 36 .472 81 3.9
22 Dunbar, Lou 11 0 82 12 33 .364 10 25 .400 3 5 .600 37 3.4
23 Patten, Brandon 3 0 23 4 6 .667 0 0 .000 0 2 .000 8 2.7
20 Doremus, Evan 14 2 93 4 14 .286 2 7 .286 6 10 .600 16 1.1
24 Ellis, Jonathan 27 0 342 16 53 .302 5 20 .250 9 13 .692 46 1.7
15 House, Caleb 8 0 37 1 9 .111 0 1 .000 0 2 .000 2 0.3
Total 27 5400 785 1696 .463 183 543 .337 443 602 .736 2196 81.33
Opponents 27 5401 753 1701 .443 209 655 .319 410 640 .641 2125 78.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Chilton, Tharone 27 30.8 .497 .352 .773 1.3 3.0 4.3 3.1 1.5 0.1 17.6
02 Inglett, Gary 26 29.8 .552 .243 .795 2.2 7.5 9.7 2.0 0.8 0.2 17.0
01 McGhee, R.J. 25 27.3 .425 .380 .853 0.9 3.0 3.9 2.5 1.2 0.1 16.0
33 Jelencic, Ivan 27 21.0 .528 .263 .629 1.4 4.2 5.7 0.7 0.6 0.5 8.0
12 White, Evan 27 17.8 .398 .333 .771 0.3 1.6 1.8 0.9 0.3 0.1 7.0
05 Bonhomme, Terence 2 13.5 .500 .400 1.000 1.0 1.0 2.0 2.0 1.5 0.0 6.5
32 Gigger, Dorion 25 16.8 .443 .333 .531 1.5 2.9 4.4 0.6 0.3 0.7 5.5
03 Donovan, Jamil 27 29.1 .361 .317 .657 0.8 1.6 2.4 4.4 1.0 0.1 4.9
04 Sane, Dema 21 12.2 .525 .000 .472 1.3 2.4 3.7 0.4 0.2 1.1 3.9
22 Dunbar, Lou 11 7.5 .364 .400 .600 0.5 0.5 0.9 0.5 0.4 0.1 3.4
23 Patten, Brandon 3 7.7 .667 .000 .000 1.0 1.0 2.0 0.3 0.0 0.3 2.7
20 Doremus, Evan 14 6.6 .286 .286 .600 0.6 0.3 0.9 0.3 0.0 0.1 1.1
24 Ellis, Jonathan 27 12.7 .302 .250 .692 0.6 0.8 1.4 1.0 0.7 0.1 1.7
15 House, Caleb 8 4.6 .111 .000 .000 0.0 0.8 0.8 0.1 0.0 0.0 0.3
Total 27 200.0 .463 .337 .736 11.7 28.4 40.1 15.7 6.7 2.9 81.33
Opponents 27 200.0 .443 .319 .641 11.5 25.3 36.8 14.7 7.9 3.2 78.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Oklahoma 11/03/14 98-83 W 34-75 .453 13-26 .500 17-28 .607 15 34 49 49.0 33 24 16 4 8 98 98.0
at Southern Nazarene 11/07/14 85-73 W 31-56 .554 8-22 .364 15-23 .652 4 40 44 46.5 20 15 15 4 4 85 91.5
at St. Thomas (Texas) 11/15/14 65-84 L 23-58 .397 4-21 .190 14-21 .667 12 26 38 43.7 20 23 14 2 5 64 82.3
vs Langston 11/18/14 68-83 L 22-60 .367 7-21 .333 17-19 .895 12 23 35 41.5 22 10 22 2 8 68 78.8
at Central Oklahoma 11/22/14 109-97 W 36-62 .581 12-25 .480 25-29 .862 12 32 44 42.0 32 19 26 2 6 109 84.8
at Texas Wesleyan 12/04/14 90-92 L 32-63 .508 12-24 .500 14-19 .737 9 24 33 40.5 19 19 18 0 9 90 85.7
vs Wayland Baptist 12/06/14 93-89 W 34-67 .507 12-27 .444 13-18 .722 11 20 31 39.1 17 17 12 3 6 93 86.7
vs St. Thomas (Texas) 01/03/15 91-74 W 36-69 .522 6-19 .316 13-21 .619 19 28 47 40.1 17 18 14 1 4 91 87.3
at USAO 01/08/15 78-76 W 24-51 .471 5-18 .278 25-35 .714 6 27 33 39.3 22 7 18 0 9 78 86.2
vs Mid-Amrica Christian 01/10/15 78-81 L 31-62 .500 7-21 .333 9-13 .692 7 28 35 38.9 16 22 16 3 9 78 85.4
at Southwestern Christian (Okla.) 01/15/15 78-79 L 32-80 .400 3-24 .125 11-21 .524 18 29 47 39.6 25 10 12 2 5 78 84.7
vs Oklahoma Baptist 01/17/15 74-78 L 25-54 .463 2-15 .133 22-25 .880 12 20 32 39.0 20 15 14 2 7 74 83.8
vs SW Assemblies of God 01/22/15 65-62 W 23-62 .371 2-15 .133 17-23 .739 17 30 47 39.6 16 11 15 7 8 65 82.4
at St. Gregory's (Okla.) 01/24/15 92-75 W 29-70 .414 11-24 .458 23-28 .821 19 42 61 41.1 18 22 22 1 4 92 83.1
at John Brown (Ark.) 01/29/15 85-71 W 30-61 .492 6-20 .300 19-23 .826 2 29 31 40.5 21 14 9 3 13 85 83.2
vs Texas Wesleyan 01/31/15 98-83 W 38-61 .623 13-28 .464 9-12 .750 5 22 27 39.6 19 27 15 2 5 98 84.1
at Mid-America Christian 02/05/15 72-67 W 29-60 .483 6-22 .273 8-14 .571 10 31 41 39.7 25 22 17 4 6 72 83.4
vs SW Christian 02/07/15 75-63 W 28-54 .519 4-11 .364 15-21 .714 9 27 36 39.5 20 14 14 3 6 75 82.9
at Wayland Baptist 02/12/15 71-98 L 29-71 .408 5-22 .227 8-10 .800 14 21 35 39.3 17 17 14 5 6 71 82.3
at Oklahoma Baptist University 02/14/15 80-77 W 27-59 .458 3-13 .231 23-27 .852 13 20 33 39.0 21 9 16 1 10 80 82.2
vs St. Gregory's 02/19/15 94-85 W 33-68 .485 4-13 .308 24-30 .800 14 31 45 39.2 17 21 18 2 8 94 82.8
vs USAO 02/21/15 88-75 W 32-61 .525 7-14 .500 17-20 .850 12 30 42 39.4 19 17 13 5 8 88 83.0
at SAGU (Texas) 02/26/15 82-78 W 30-64 .469 9-25 .360 13-17 .765 17 32 49 39.8 21 18 20 2 9 82 83.0
vs John Brown (Ark.) 03/02/15 81-75 W 29-69 .420 4-15 .267 19-27 .704 18 26 44 40.0 15 9 7 5 9 81 82.9
vs SW Christian 03/05/15 83-76 W 29-63 .460 7-16 .438 18-30 .600 12 34 46 40.2 21 6 6 6 1 83 82.9
vs Wayland Baptist 03/06/15 62-77 L 20-64 .313 10-29 .345 12-16 .750 12 31 43 40.3 24 12 12 5 4 62 82.1
vs Concordia (Calif.) 03/19/15 62-74 L 19-52 .365 1-13 .077 23-32 .719 6 30 36 40.1 23 7 16 1 5 62 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Oklahoma 11/03/14 83-98 L 26-56 .464 4-17 .235 27-45 .600 7 34 41 41.0 27 8 19 4 11 83 83.0
Southern Nazarene 11/07/14 73-85 L 24-73 .329 7-30 .233 18-24 .750 12 25 37 39.0 20 9 4 3 6 73 78.0
St. Thomas (Texas) 11/15/14 84-65 W 30-62 .484 10-23 .435 14-21 .667 11 26 37 38.3 21 29 11 2 9 84 80.0
Langston 11/18/14 83-68 W 30-53 .566 6-12 .500 17-32 .531 8 27 35 37.5 23 16 17 6 15 83 80.8
Central Oklahoma 11/22/14 97-109 L 29-64 .453 8-29 .276 31-50 .620 11 16 27 35.4 27 18 14 4 18 97 84.0
Texas Wesleyan 12/04/14 92-90 W 35-75 .467 8-20 .400 14-22 .636 22 26 48 37.5 19 16 18 6 10 92 85.3
Wayland Baptist 12/06/14 89-93 L 34-64 .531 11-25 .440 10-16 .625 13 24 37 37.4 16 14 20 4 7 89 85.9
St. Thomas (Texas) 01/03/15 74-91 L 26-56 .464 10-29 .345 12-21 .571 7 19 26 36.0 21 17 13 2 6 74 84.4
USAO 01/08/15 76-78 L 25-60 .417 5-26 .192 21-28 .750 10 26 36 36.0 21 6 16 1 5 76 83.4
Mid-Amrica Christian 01/10/15 81-78 W 31-71 .437 9-24 .375 10-15 .667 15 26 41 36.5 16 18 14 3 7 81 83.2
Southwestern Christian (Okla.) 01/15/15 79-78 W 27-54 .500 7-24 .292 18-28 .643 3 31 34 36.3 24 15 15 2 5 79 82.8
Oklahoma Baptist 01/17/15 78-74 W 28-56 .500 7-22 .318 15-19 .789 11 19 30 35.8 20 16 13 2 7 78 82.4
SW Assemblies of God 01/22/15 62-65 L 25-65 .385 5-21 .238 7-12 .583 14 27 41 36.2 21 14 13 3 7 62 80.8
St. Gregory's (Okla.) 01/24/15 75-92 L 27-72 .375 8-32 .250 13-22 .591 8 26 34 36.0 24 9 12 6 12 75 80.4
John Brown (Ark.) 01/29/15 71-85 L 24-58 .414 8-19 .421 15-21 .714 9 31 40 36.3 18 17 18 2 2 71 79.8
Texas Wesleyan 01/31/15 83-98 L 31-65 .477 7-24 .292 14-19 .737 14 19 33 36.1 14 14 14 0 9 83 80.0
Mid-America Christian 02/05/15 67-72 L 22-65 .338 6-24 .250 17-26 .654 18 23 41 36.4 14 14 12 1 7 67 79.2
SW Christian 02/07/15 63-75 L 23-64 .359 5-28 .179 12-17 .706 15 21 36 36.3 22 12 13 0 5 63 78.3
Wayland Baptist 02/12/15 98-71 W 39-77 .506 8-20 .400 12-20 .600 21 29 50 37.1 12 22 11 4 9 98 79.4
Oklahoma Baptist University 02/14/15 77-80 L 27-52 .519 7-15 .467 16-23 .696 9 21 30 36.7 21 13 14 7 13 77 79.3
St. Gregory's 02/19/15 85-94 L 32-71 .451 9-26 .346 12-16 .750 9 25 34 36.6 26 14 16 5 10 85 79.5
USAO 02/21/15 75-88 L 27-58 .466 10-21 .476 11-20 .550 9 19 28 36.2 16 16 16 3 6 75 79.3
SAGU (Texas) 02/26/15 78-82 L 26-62 .419 9-28 .321 17-25 .680 8 21 29 35.9 19 19 11 3 5 78 79.3
John Brown (Ark.) 03/02/15 75-81 L 27-61 .443 9-29 .310 12-15 .800 9 28 37 35.9 22 14 15 3 3 75 79.1
SW Christian 03/05/15 76-83 L 26-67 .388 11-37 .297 13-20 .650 11 28 39 36.0 24 10 6 1 5 76 79.0
Wayland Baptist 03/06/15 77-62 W 26-59 .441 8-24 .333 17-34 .500 15 33 48 36.5 14 11 10 5 5 77 78.9
Concordia (Calif.) 03/19/15 74-62 W 26-61 .426 7-26 .269 15-29 .517 11 34 45 36.8 27 15 15 5 10 74 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Oklahoma 11/03/14 98-83 15 34-75/26-56 .453/.464 13-26/4-17 .500/.235 17-28/27-45 .607-.600 49/41 8 24/8 16/19 4/4 8/11 33/27
Southern Nazarene 11/07/14 85-73 12 31-56/24-73 .554/.329 8-22/7-30 .364/.233 15-23/18-24 .652-.750 44/37 7 15/9 15/4 4/3 4/6 20/20
St. Thomas (Texas) 11/15/14 65-84 -19 23-58/30-62 .397/.484 4-21/10-23 .190/.435 14-21/14-21 .667-.667 38/37 1 23/29 14/11 2/2 5/9 20/21
Langston 11/18/14 68-83 -15 22-60/30-53 .367/.566 7-21/6-12 .333/.500 17-19/17-32 .895-.531 35/35 0 10/16 22/17 2/6 8/15 22/23
Central Oklahoma 11/22/14 109-97 12 36-62/29-64 .581/.453 12-25/8-29 .480/.276 25-29/31-50 .862-.620 44/27 17 19/18 26/14 2/4 6/18 32/27
Texas Wesleyan 12/04/14 90-92 -2 32-63/35-75 .508/.467 12-24/8-20 .500/.400 14-19/14-22 .737-.636 33/48 -15 19/16 18/18 0/6 9/10 19/19
Wayland Baptist 12/06/14 93-89 4 34-67/34-64 .507/.531 12-27/11-25 .444/.440 13-18/10-16 .722-.625 31/37 -6 17/14 12/20 3/4 6/7 17/16
St. Thomas (Texas) 01/03/15 91-74 17 36-69/26-56 .522/.464 6-19/10-29 .316/.345 13-21/12-21 .619-.571 47/26 21 18/17 14/13 1/2 4/6 17/21
USAO 01/08/15 78-76 2 24-51/25-60 .471/.417 5-18/5-26 .278/.192 25-35/21-28 .714-.750 33/36 -3 7/6 18/16 0/1 9/5 22/21
Mid-Amrica Christian 01/10/15 78-81 -3 31-62/31-71 .500/.437 7-21/9-24 .333/.375 9-13/10-15 .692-.667 35/41 -6 22/18 16/14 3/3 9/7 16/16
Southwestern Christian (Okla.) 01/15/15 78-79 -1 32-80/27-54 .400/.500 3-24/7-24 .125/.292 11-21/18-28 .524-.643 47/34 13 10/15 12/15 2/2 5/5 25/24
Oklahoma Baptist 01/17/15 74-78 -4 25-54/28-56 .463/.500 2-15/7-22 .133/.318 22-25/15-19 .880-.789 32/30 2 15/16 14/13 2/2 7/7 20/20
SW Assemblies of God 01/22/15 65-62 3 23-62/25-65 .371/.385 2-15/5-21 .133/.238 17-23/7-12 .739-.583 47/41 6 11/14 15/13 7/3 8/7 16/21
St. Gregory's (Okla.) 01/24/15 92-75 17 29-70/27-72 .414/.375 11-24/8-32 .458/.250 23-28/13-22 .821-.591 61/34 27 22/9 22/12 1/6 4/12 18/24
John Brown (Ark.) 01/29/15 85-71 14 30-61/24-58 .492/.414 6-20/8-19 .300/.421 19-23/15-21 .826-.714 31/40 -9 14/17 9/18 3/2 13/2 21/18
Texas Wesleyan 01/31/15 98-83 15 38-61/31-65 .623/.477 13-28/7-24 .464/.292 9-12/14-19 .750-.737 27/33 -6 27/14 15/14 2/0 5/9 19/14
Mid-America Christian 02/05/15 72-67 5 29-60/22-65 .483/.338 6-22/6-24 .273/.250 8-14/17-26 .571-.654 41/41 0 22/14 17/12 4/1 6/7 25/14
SW Christian 02/07/15 75-63 12 28-54/23-64 .519/.359 4-11/5-28 .364/.179 15-21/12-17 .714-.706 36/36 0 14/12 14/13 3/0 6/5 20/22
Wayland Baptist 02/12/15 71-98 -27 29-71/39-77 .408/.506 5-22/8-20 .227/.400 8-10/12-20 .800-.600 35/50 -15 17/22 14/11 5/4 6/9 17/12
Oklahoma Baptist University 02/14/15 80-77 3 27-59/27-52 .458/.519 3-13/7-15 .231/.467 23-27/16-23 .852-.696 33/30 3 9/13 16/14 1/7 10/13 21/21
St. Gregory's 02/19/15 94-85 9 33-68/32-71 .485/.451 4-13/9-26 .308/.346 24-30/12-16 .800-.750 45/34 11 21/14 18/16 2/5 8/10 17/26
USAO 02/21/15 88-75 13 32-61/27-58 .525/.466 7-14/10-21 .500/.476 17-20/11-20 .850-.550 42/28 14 17/16 13/16 5/3 8/6 19/16
SAGU (Texas) 02/26/15 82-78 4 30-64/26-62 .469/.419 9-25/9-28 .360/.321 13-17/17-25 .765-.680 49/29 20 18/19 20/11 2/3 9/5 21/19
John Brown (Ark.) 03/02/15 81-75 6 29-69/27-61 .420/.443 4-15/9-29 .267/.310 19-27/12-15 .704-.800 44/37 7 9/14 7/15 5/3 9/3 15/22
SW Christian 03/05/15 83-76 7 29-63/26-67 .460/.388 7-16/11-37 .438/.297 18-30/13-20 .600-.650 46/39 7 6/10 6/6 6/1 1/5 21/24
Wayland Baptist 03/06/15 62-77 -15 20-64/26-59 .313/.441 10-29/8-24 .345/.333 12-16/17-34 .750-.500 43/48 -5 12/11 12/10 5/5 4/5 24/14
Concordia (Calif.) 03/19/15 62-74 -12 19-52/26-61 .365/.426 1-13/7-26 .077/.269 23-32/15-29 .719-.517 36/45 -9 7/15 16/15 1/5 5/10 23/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Central Oklahoma (11/22/14)
FIELD GOALS MADE 38 Texas Wesleyan (01/31/15)
FIELD GOAL ATTEMPTS 80 Southwestern Christian (Okla.) (01/15/15)
3 PT FIELD GOALS MADE 13 Central Oklahoma (11/03/14); Texas Wesleyan (01/31/15)
3 PT FG ATTEMPTS 29 Wayland Baptist (03/06/15)
FREE THROWS MADE 25 Central Oklahoma (11/22/14); USAO (01/08/15)
FREE THROW ATTEMPTS 35 USAO (01/08/15)
REBOUNDS 61 St. Gregory's (Okla.) (01/24/15)
ASSISTS 27 Texas Wesleyan (01/31/15)
STEALS 13 John Brown (Ark.) (01/29/15)
BLOCKED SHOTS 7 SW Assemblies of God (01/22/15)
TURNOVERS 26 Central Oklahoma (11/22/14)
FOULS 33 Central Oklahoma (11/03/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Tharone Chilton Oklahoma Baptist University (02/14/15)
FIELD GOALS MADE 13 Tharone Chilton Southwestern Christian (Okla.) (01/15/15)
FIELD GOAL ATTEMPTS 24 Tharone Chilton Southwestern Christian (Okla.) (01/15/15)
3 PT FIELD GOALS MADE 6 R.J. McGhee St. Gregory's (Okla.) (01/24/15)
3 PT FG ATTEMPTS 10 R.J. McGhee St. Gregory's (Okla.) (01/24/15)
FREE THROWS MADE 13 Tharone Chilton Oklahoma Baptist University (02/14/15)
FREE THROW ATTEMPTS 13 Tharone Chilton St. Gregory's (02/19/15); Oklahoma Baptist University (02/14/15)
REBOUNDS 20 Gary Inglett Central Oklahoma (11/03/14)
ASSISTS 13 Jamil Donovan St. Gregory's (Okla.) (01/24/15)
STEALS 5 R.J. McGhee; Tharone Chilton USAO (01/08/15); John Brown (Ark.) (01/29/15)
BLOCKED SHOTS 4 Dema Sane Wayland Baptist (03/06/15)
TURNOVERS 9 R.J. McGhee SAGU (Texas) (02/26/15)
FOULS 5 Tharone Chilton; Jonathan Reed; Gary Inglett; REED, Jonathan; Jamil Donovan Central Oklahoma (11/03/14); Mid-Amrica Christian (01/10/15); St. Thomas (Texas) (11/15/14); Central Oklahoma (11/22/14); Texas Wesleyan (12/04/14); USAO (01/08/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Chilton, Tharone 27 475 17.6
#02 Inglett, Gary 26 443 17.0
#01 McGhee, R.J. 25 401 16.0
#33 Jelencic, Ivan 27 217 8.0
#12 White, Evan 27 188 7.0
#32 Gigger, Dorion 25 138 5.5
#03 Donovan, Jamil 27 131 4.9
#04 Sane, Dema 21 81 3.9
#24 Ellis, Jonathan 27 46 1.7
#22 Dunbar, Lou 11 37 3.4
#20 Doremus, Evan 14 16 1.1
#05 Bonhomme, Terence 2 13 6.5
#23 Patten, Brandon 3 8 2.7
#15 House, Caleb 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Chilton, Tharone 27 167 336 .497 6.2 12.4
#02 Inglett, Gary 26 159 288 .552 6.1 11.1
#01 McGhee, R.J. 25 128 301 .425 5.1 12.0
#33 Jelencic, Ivan 27 95 180 .528 3.5 6.7
#12 White, Evan 27 64 161 .398 2.4 6.0
#32 Gigger, Dorion 25 54 122 .443 2.2 4.9
#03 Donovan, Jamil 27 44 122 .361 1.6 4.5
#04 Sane, Dema 21 32 61 .525 1.5 2.9
#24 Ellis, Jonathan 27 16 53 .302 0.6 2.0
#22 Dunbar, Lou 11 12 33 .364 1.1 3.0
#05 Bonhomme, Terence 2 5 10 .500 2.5 5.0
#20 Doremus, Evan 14 4 14 .286 0.3 1.0
#23 Patten, Brandon 3 4 6 .667 1.3 2.0
#15 House, Caleb 8 1 9 .111 0.1 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 McGhee, R.J. 25 52 137 .380 2.1 5.5
#12 White, Evan 27 33 99 .333 1.2 3.7
#11 Chilton, Tharone 27 32 91 .352 1.2 3.4
#03 Donovan, Jamil 27 20 63 .317 0.7 2.3
#32 Gigger, Dorion 25 13 39 .333 0.5 1.6
#22 Dunbar, Lou 11 10 25 .400 0.9 2.3
#02 Inglett, Gary 26 9 37 .243 0.3 1.4
#33 Jelencic, Ivan 27 5 19 .263 0.2 0.7
#24 Ellis, Jonathan 27 5 20 .250 0.2 0.7
#05 Bonhomme, Terence 2 2 5 .400 1.0 2.5
#20 Doremus, Evan 14 2 7 .286 0.1 0.5
#15 House, Caleb 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Inglett, Gary 26 116 146 .795 4.5 5.6
#11 Chilton, Tharone 27 109 141 .773 4.0 5.2
#01 McGhee, R.J. 25 93 109 .853 3.7 4.4
#12 White, Evan 27 27 35 .771 1.0 1.3
#03 Donovan, Jamil 27 23 35 .657 0.9 1.3
#33 Jelencic, Ivan 27 22 35 .629 0.8 1.3
#32 Gigger, Dorion 25 17 32 .531 0.7 1.3
#04 Sane, Dema 21 17 36 .472 0.8 1.7
#24 Ellis, Jonathan 27 9 13 .692 0.3 0.5
#20 Doremus, Evan 14 6 10 .600 0.4 0.7
#22 Dunbar, Lou 11 3 5 .600 0.3 0.5
#05 Bonhomme, Terence 2 1 1 1.000 0.5 0.5
#15 House, Caleb 8 0 2 .000 0.0 0.3
#23 Patten, Brandon 3 0 2 .000 0.0 0.7

Rebounds

