Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Kiraly, Trent 9 Kiraly, Trent .369 1.180 53-53 187 44 69 13 0 19 59 139 .743 20 4 43 3 .437 2 0 0-1
18 Duhon, Darian 18 Duhon, Darian .335 .930 52-52 173 49 58 5 1 6 33 83 .480 22 15 29 1 .450 1 0 1-2
12 Lenochan, Hunter 12 Lenochan, Hunter .330 .846 53-53 188 36 62 7 0 5 30 84 .447 18 5 25 6 .399 2 3 6-7
2 Alexander, Aiden 2 Alexander, Aiden .328 .788 51-51 180 33 59 9 1 1 27 73 .406 12 5 28 0 .382 2 2 18-22
8 Pike, Chad 8 Pike, Chad .321 1.141 50-41 137 36 44 7 0 15 33 96 .701 18 11 32 1 .440 0 0 0-1
5 Van Rensum, Aiden 5 Van Rensum, Aiden .288 .895 52-51 163 32 47 8 0 9 50 82 .503 17 12 46 1 .392 2 0 4-4
24 Williams, Tristan 24 Williams, Tristan .268 .802 52-52 168 31 45 15 1 5 21 77 .458 15 6 33 1 .344 3 1 2-3
10 Daniel, Barrett 10 Daniel, Barrett .226 .785 49-44 137 28 31 3 0 10 30 64 .467 14 5 49 2 .318 1 2 3-3
27 Ratchford, Reese 27 Ratchford, Reese .345 1.033 39-32 87 7 30 8 0 4 23 50 .575 17 2 17 0 .458 1 0 1-2
13 Danel III, Frankie 13 Danel III, Frankie .333 .666 12-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
11 Kang, Noah 11 Kang, Noah .250 .657 31-22 68 13 17 5 0 0 9 22 .324 6 3 25 0 .333 1 2 1-1
3 Pelton, Colin 3 Pelton, Colin .250 1.150 8-0 8 3 2 1 0 1 1 6 .750 1 1 3 0 .400 0 0 0-0
33 Hill, Eli 33 Hill, Eli .250 .625 6-1 8 0 2 1 0 0 0 3 .375 0 0 2 0 .250 0 0 0-0
4 Brown, Hunter 4 Brown, Hunter .224 .697 29-28 67 0 15 7 0 0 7 22 .328 9 7 35 2 .369 1 4 0-0
25 Rhodes, Ethan 25 Rhodes, Ethan .143 .286 23-1 14 2 2 0 0 0 2 2 .143 0 0 7 0 .143 0 1 0-1
15 Brown, Heath 15 Brown, Heath .091 .413 12-0 11 1 1 1 0 0 1 2 .182 1 1 5 0 .231 0 0 0-0
45 Freeman, Colin 45 Freeman, Colin .000 .333 6-1 6 0 0 0 0 0 0 0 .000 3 0 1 0 .333 0 0 0-0
7 Paquin, Nicholas 7 Paquin, Nicholas .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
44 Biggerstaff, Spencer 44 Biggerstaff, Spencer .000 .000 41-0 1 26 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 5-7
16 Kopecky, Anthony 16 Kopecky, Anthony .000 .000 11-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Falvey, Oliver 32 Falvey, Oliver .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .302 .894 53-53 1608 343 485 90 3 75 326 806 .501 175 77 383 17 .393 16 15 41-54
Opponents .269 .749 53-53 1589 273 427 75 5 33 255 611 .385 190 59 338 17 .364 19 18 47-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Limbaugh, Andrew 26Limbaugh, Andrew 3.59 1.17 7-3 14-12 2 1-0 0 80.1 61 38 32 33 69 10 1 6 285 .214 2 6 1 5 6
23 Shatwell, Kade 23Shatwell, Kade 3.67 1.33 7-2 10-10 1 0-0 0 54.0 54 25 22 18 47 8 0 3 213 .254 2 7 1 1 2
30 Ferguson, Connor 30Ferguson, Connor 5.86 1.83 2-3 15-10 0 0-0 0 55.1 73 45 36 28 37 9 1 3 236 .309 11 13 0 1 3
20 Burkett, Jacob 20Burkett, Jacob 6.22 1.44 5-3 12-11 1 0-0 0 55.0 66 40 38 13 37 15 2 5 231 .286 4 3 0 2 1
8 Pike, Chad 8Pike, Chad 1.40 .62 2-1 21-0 0 0-0 14 25.2 12 4 4 4 24 3 0 2 86 .140 1 0 0 1 0
17 Horstman, Isaac 17Horstman, Isaac 4.38 1.22 0-0 7-0 0 0-0 0 12.1 13 8 6 2 12 2 0 2 47 .277 2 1 0 2 1
14 Roberson, Rylan 14Roberson, Rylan 4.50 2.00 0-0 1-1 0 0-0 0 2.0 1 1 1 3 1 0 0 0 6 .167 0 1 0 0 0
31 Kelsey, Cade 31Kelsey, Cade 4.71 1.81 2-1 11-0 0 0-0 0 21.0 20 11 11 18 15 5 0 0 77 .260 5 0 0 2 1
13 Danel III, Frankie 13Danel III, Frankie 5.40 1.42 0-1 10-0 0 0-0 0 18.1 21 14 11 5 15 2 0 1 75 .280 2 6 0 0 0
27 Ratchford, Reese 27Ratchford, Reese 5.55 1.57 6-2 11-6 0 0-0 1 35.2 41 22 22 15 37 8 0 3 137 .299 2 8 0 2 3
16 Kopecky, Anthony 16Kopecky, Anthony 6.10 1.94 1-0 8-0 0 0-0 0 10.1 14 7 7 6 11 3 1 1 44 .318 1 2 0 0 0
35 Worley, Austin 35Worley, Austin 7.88 2.00 0-0 9-0 0 0-0 0 8.0 7 7 7 9 8 3 0 1 30 .233 0 2 0 0 0
5 Van Rensum, Aiden 5Van Rensum, Aiden 11.00 2.22 3-0 7-0 0 0-0 0 9.0 13 11 11 7 10 1 0 2 37 .351 0 2 0 1 1
6 Sedgwick, Cole 6Sedgwick, Cole 11.12 1.94 0-0 7-0 0 0-0 0 5.2 9 7 7 2 3 1 0 2 22 .409 2 0 0 1 0
37 Bennefield, Kason 37Bennefield, Kason 13.50 1.50 0-0 2-0 0 0-0 0 2.0 3 3 3 0 2 0 0 1 9 .333 1 1 0 0 0
44 Biggerstaff, Spencer 44Biggerstaff, Spencer 17.55 3.00 0-0 8-0 0 0-0 0 6.2 8 13 13 12 6 2 0 1 27 .296 2 7 0 0 0
21 Hanes, Jordan 21Hanes, Jordan 25.41 4.59 0-1 6-1 0 0-0 0 5.2 11 17 16 15 4 3 0 0 27 .407 3 0 1 1 0
Totals 5.46 1.52 35-17 159-51 4 4 15 407.0 427 273 247 190 338 75 5 33 1589 .269 40 59 3 19 18
Opponents 7.29 1.69 17-35 151-53 5 4 4 390.0 485 343 316 175 383 90 3 75 1608 .302 57 77 7 16 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Rhodes, Ethan 25 Rhodes, Ethan 13 5 8 0 1.000 2 0 0 0 0
20 Burkett, Jacob 20 Burkett, Jacob 11 2 9 0 1.000 0 7 1 0 0
15 Brown, Heath 15 Brown, Heath 6 5 1 0 1.000 0 1 1 0 0
13 Danel III, Frankie 13 Danel III, Frankie 5 0 5 0 1.000 0 2 1 0 0
45 Freeman, Colin 45 Freeman, Colin 4 4 0 0 1.000 0 0 0 0 0
17 Horstman, Isaac 17 Horstman, Isaac 2 0 2 0 1.000 0 3 1 0 0
3 Pelton, Colin 3 Pelton, Colin 2 2 0 0 1.000 0 0 0 0 0
7 Paquin, Nicholas 7 Paquin, Nicholas 1 1 0 0 1.000 0 0 0 0 0
9 Kiraly, Trent 9 Kiraly, Trent 135 129 5 1 .993 9 0 0 0 0
27 Ratchford, Reese 27 Ratchford, Reese 181 162 17 2 .989 0 24 4 4 0
10 Daniel, Barrett 10 Daniel, Barrett 86 81 4 1 .988 0 0 0 0 0
4 Brown, Hunter 4 Brown, Hunter 190 173 14 3 .984 0 24 6 8 2
5 Van Rensum, Aiden 5 Van Rensum, Aiden 252 234 13 5 .980 18 1 0 0 0
18 Duhon, Darian 18 Duhon, Darian 84 80 2 2 .976 0 0 0 0 0
2 Alexander, Aiden 2 Alexander, Aiden 119 114 2 3 .975 0 0 0 0 0
12 Lenochan, Hunter 12 Lenochan, Hunter 209 100 102 7 .967 19 0 0 0 0
8 Pike, Chad 8 Pike, Chad 145 55 83 7 .952 13 0 1 0 0
11 Kang, Noah 11 Kang, Noah 62 31 27 4 .935 5 0 0 0 0
24 Williams, Tristan 24 Williams, Tristan 150 31 105 14 .907 7 0 0 0 0
26 Limbaugh, Andrew 26 Limbaugh, Andrew 13 2 9 2 .846 1 6 2 0 0
31 Kelsey, Cade 31 Kelsey, Cade 5 1 3 1 .800 0 2 1 0 0
23 Shatwell, Kade 23 Shatwell, Kade 9 3 4 2 .778 0 2 0 0 0
30 Ferguson, Connor 30 Ferguson, Connor 22 3 14 5 .773 0 13 0 0 0
16 Kopecky, Anthony 16 Kopecky, Anthony 3 1 1 1 .667 0 1 0 0 0
33 Hill, Eli 33 Hill, Eli 5 0 3 2 .600 1 0 0 0 0
21 Hanes, Jordan 21 Hanes, Jordan 2 1 0 1 .500 0 1 0 0 0
14 Roberson, Rylan 14 Roberson, Rylan 0 0 0 0 .000 0 0 0 0 0
32 Falvey, Oliver 32 Falvey, Oliver 0 0 0 0 .000 0 0 0 0 0
35 Worley, Austin 35 Worley, Austin 0 0 0 0 .000 0 1 0 0 0
37 Bennefield, Kason 37 Bennefield, Kason 0 0 0 0 .000 0 0 0 0 0
44 Biggerstaff, Spencer 44 Biggerstaff, Spencer 0 0 0 0 .000 0 4 0 0 0
6 Sedgwick, Cole 6 Sedgwick, Cole 0 0 0 0 .000 0 2 1 0 0
Totals 1716 1220 433 63 .963 29 94 19 12 2
Opponents 1579 1169 353 57 .964 28 82 26 6 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Rhodes, Ethan 25Rhodes, Ethan .500 1.000 11-0 4 2 2 0 0 0 1 2 .500 0 0 1 0 .500 0 1 0-0
27 Ratchford, Reese 27Ratchford, Reese .419 1.202 17-16 43 4 18 5 0 2 13 29 .674 8 2 6 0 .528 0 0 0-1
8 Pike, Chad 8Pike, Chad .381 1.272 21-21 63 19 24 4 0 7 15 49 .778 9 5 13 1 .494 0 0 0-1
2 Alexander, Aiden 2Alexander, Aiden .371 .847 19-19 62 12 23 4 0 0 9 27 .435 4 1 8 0 .412 1 2 6-6
5 Van Rensum, Aiden 5Van Rensum, Aiden .328 1.030 21-21 61 14 20 4 0 4 22 36 .590 5 8 20 1 .440 1 0 0-0
12 Lenochan, Hunter 12Lenochan, Hunter .324 .839 21-21 74 15 24 2 0 2 12 32 .432 8 3 12 2 .407 1 3 1-2
4 Brown, Hunter 4Brown, Hunter .304 .863 10-9 23 0 7 4 0 0 3 11 .478 2 1 11 1 .385 0 1 0-0
18 Duhon, Darian 18Duhon, Darian .294 .880 21-21 68 18 20 2 0 3 15 31 .456 8 8 13 0 .424 1 0 0-0
9 Kiraly, Trent 9Kiraly, Trent .288 .947 21-21 73 12 21 4 0 6 20 43 .589 7 1 21 1 .358 0 0 0-1
10 Daniel, Barrett 10Daniel, Barrett .286 1.152 19-15 49 15 14 2 0 7 19 37 .755 9 0 15 2 .397 0 1 0-0
24 Williams, Tristan 24Williams, Tristan .206 .595 21-21 68 11 14 5 1 0 5 21 .309 6 2 23 0 .286 1 0 1-2
11 Kang, Noah 11Kang, Noah .133 .550 7-6 15 4 2 1 0 0 2 3 .200 5 0 8 0 .350 0 0 0-0
15 Brown, Heath 15Brown, Heath .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Hill, Eli 33Hill, Eli .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
45 Freeman, Colin 45Freeman, Colin .000 .400 2-1 3 0 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
13 Danel III, Frankie 13Danel III, Frankie .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Pelton, Colin 3Pelton, Colin .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Biggerstaff, Spencer 44Biggerstaff, Spencer .000 .000 17-0 1 13 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
7 Paquin, Nicholas 7Paquin, Nicholas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .307 .925 21-21 616 140 189 37 1 31 136 321 .521 73 31 157 8 .404 5 8 9-14
Opponents .270 .766 21-21 610 101 165 31 1 15 99 243 .398 73 24 131 8 .368 4 9 14-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Kopecky, Anthony 16Kopecky, Anthony 0.00 2.27 0-0 2-0 0 0-0 0 2.2 2 0 0 3 1 1 0 0 9 .222 0 0 0 0 0
37 Bennefield, Kason 37Bennefield, Kason 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 1 1 0 0 0
44 Biggerstaff, Spencer 44Biggerstaff, Spencer 0.00 2.00 0-0 2-0 0 0-0 0 2.0 1 0 0 3 1 0 0 0 6 .167 0 0 0 0 0
6 Sedgwick, Cole 6Sedgwick, Cole 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
8 Pike, Chad 8Pike, Chad 0.79 .63 0-0 10-0 0 0-0 6 11.1 5 1 1 2 11 2 0 0 38 .132 1 0 0 1 0
26 Limbaugh, Andrew 26Limbaugh, Andrew 3.53 .95 4-1 7-5 1 0-0 0 43.1 25 19 17 16 37 6 0 5 150 .167 1 4 0 1 2
23 Shatwell, Kade 23Shatwell, Kade 3.68 1.27 4-1 5-5 0 0-0 0 29.1 28 13 12 9 30 4 0 2 115 .243 2 3 1 1 1
27 Ratchford, Reese 27Ratchford, Reese 4.19 1.57 3-1 5-4 0 0-0 0 19.1 20 9 9 10 19 3 0 3 70 .286 1 7 0 0 3
30 Ferguson, Connor 30Ferguson, Connor 6.00 2.00 2-0 5-3 0 0-0 0 15.0 23 10 10 7 8 5 0 0 65 .354 3 5 0 0 2
31 Kelsey, Cade 31Kelsey, Cade 7.56 2.22 0-1 4-0 0 0-0 0 8.1 13 7 7 5 4 2 0 0 35 .371 3 0 0 0 1
20 Burkett, Jacob 20Burkett, Jacob 10.95 2.23 1-1 3-3 0 0-0 0 12.1 22 15 15 5 9 5 1 3 58 .379 2 2 0 1 0
13 Danel III, Frankie 13Danel III, Frankie 11.37 2.30 0-1 4-0 0 0-0 0 6.1 11 9 8 3 5 2 0 0 29 .379 0 2 0 0 0
17 Horstman, Isaac 17Horstman, Isaac 13.50 3.55 0-0 3-0 0 0-0 0 3.1 9 7 5 2 2 1 0 2 19 .474 2 0 0 0 0
5 Van Rensum, Aiden 5Van Rensum, Aiden 27.00 5.45 0-0 2-0 0 0-0 0 1.1 4 4 4 2 2 0 0 0 8 .500 0 0 0 0 0
35 Worley, Austin 35Worley, Austin 81.00 30.00 0-0 2-0 0 0-0 0 0.1 1 3 3 2 0 0 0 0 2 .500 0 0 0 0 0
21 Hanes, Jordan 21Hanes, Jordan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 4 4 3 0 0 0 0 1 1.000 0 0 0 0 0
Totals 5.45 1.52 14-6 57-20 1 1 6 157.0 165 101 95 73 131 31 1 15 610 .270 16 24 1 4 9
Opponents 7.88 1.72 6-14 56-21 3 2 3 152.0 189 140 133 73 157 37 1 31 616 .307 25 31 1 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Ratchford, Reese 27 Ratchford, Reese 84 73 11 0 1.000 0 10 1 4 0
5 Van Rensum, Aiden 5 Van Rensum, Aiden 76 71 5 0 1.000 7 0 0 0 0
4 Brown, Hunter 4 Brown, Hunter 65 61 4 0 1.000 0 6 2 1 0
9 Kiraly, Trent 9 Kiraly, Trent 57 55 2 0 1.000 5 0 0 0 0
2 Alexander, Aiden 2 Alexander, Aiden 45 45 0 0 1.000 0 0 0 0 0
10 Daniel, Barrett 10 Daniel, Barrett 33 31 2 0 1.000 0 0 0 0 0
11 Kang, Noah 11 Kang, Noah 12 12 0 0 1.000 0 0 0 0 0
25 Rhodes, Ethan 25 Rhodes, Ethan 6 2 4 0 1.000 2 0 0 0 0
30 Ferguson, Connor 30 Ferguson, Connor 5 2 3 0 1.000 0 2 0 0 0
13 Danel III, Frankie 13 Danel III, Frankie 4 0 4 0 1.000 0 1 1 0 0
20 Burkett, Jacob 20 Burkett, Jacob 3 0 3 0 1.000 0 2 0 0 0
45 Freeman, Colin 45 Freeman, Colin 3 3 0 0 1.000 0 0 0 0 0
31 Kelsey, Cade 31 Kelsey, Cade 2 0 2 0 1.000 0 1 1 0 0
16 Kopecky, Anthony 16 Kopecky, Anthony 1 1 0 0 1.000 0 1 0 0 0
12 Lenochan, Hunter 12 Lenochan, Hunter 78 41 36 1 .987 6 0 0 0 0
18 Duhon, Darian 18 Duhon, Darian 25 23 1 1 .960 0 0 0 0 0
8 Pike, Chad 8 Pike, Chad 74 29 40 5 .932 8 0 0 0 0
24 Williams, Tristan 24 Williams, Tristan 56 17 33 6 .893 3 0 0 0 0
26 Limbaugh, Andrew 26 Limbaugh, Andrew 8 2 4 2 .750 1 3 0 0 0
23 Shatwell, Kade 23 Shatwell, Kade 4 3 0 1 .750 0 1 0 0 0
15 Brown, Heath 15 Brown, Heath 0 0 0 0 .000 0 0 0 0 0
17 Horstman, Isaac 17 Horstman, Isaac 0 0 0 0 .000 0 0 0 0 0
21 Hanes, Jordan 21 Hanes, Jordan 0 0 0 0 .000 0 0 0 0 0
3 Pelton, Colin 3 Pelton, Colin 0 0 0 0 .000 0 0 0 0 0
33 Hill, Eli 33 Hill, Eli 0 0 0 0 .000 0 0 0 0 0
35 Worley, Austin 35 Worley, Austin 0 0 0 0 .000 0 0 0 0 0
37 Bennefield, Kason 37 Bennefield, Kason 0 0 0 0 .000 0 0 0 0 0
44 Biggerstaff, Spencer 44 Biggerstaff, Spencer 0 0 0 0 .000 0 1 0 0 0
6 Sedgwick, Cole 6 Sedgwick, Cole 0 0 0 0 .000 0 0 0 0 0
7 Paquin, Nicholas 7 Paquin, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 641 471 154 16 .975 32 28 5 5 0
Opponents 609 455 136 18 .970 24 18 10 3 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/28/2024 LSU Alexandria W 7-4 27 7 10 6 1 0 1 2 0 0 1 1 0 1 0 8 21 6 2 .370
1/28/2024 LSU Alexandria W 12-11 32 12 14 11 4 1 1 2 1 1 0 2 0 1 0 8 21 7 2 .438
1/29/2024 LSU Alexandria W 4-3 28 4 6 2 1 0 0 5 0 0 1 2 2 0 0 8 27 11 0 .214
2/2/2024 Clarke (IA) W 10-1 28 10 12 10 4 0 2 3 0 4 0 2 0 2 1 5 21 8 2 .429
2/2/2024 Clarke (IA) W 10-3 28 10 11 10 0 0 2 3 0 0 0 1 0 0 0 3 21 3 3 .393
2/3/2024 Clarke (IA) W 11-6 34 11 13 11 3 0 2 4 0 0 1 0 0 1 0 10 27 9 4 .382
2/9/2024 Concordia (NE) W 6-5 25 6 5 6 0 0 3 4 0 1 0 2 0 0 0 8 21 8 1 .200
2/9/2024 Bellevue (NE) W 7-5 26 7 8 7 1 1 2 0 0 0 0 1 0 0 1 6 21 8 3 .308
2/10/2024 Bellevue (NE) L 1-7 32 1 8 1 0 0 0 4 0 0 0 0 0 0 2 9 27 7 3 .250
2/10/2024 Concordia (NE) L 1-11 29 1 8 1 1 0 0 1 0 0 0 2 0 0 0 6 21 13 1 .276
2/16/2024 MidAmerica Nazarene L 1-6 29 1 8 1 0 0 0 2 0 1 0 0 0 0 0 7 21 9 0 .276
2/16/2024 MidAmerica Nazarene L 1-2 25 1 3 1 1 0 0 3 0 2 0 1 1 1 0 8 24 11 1 .120
2/18/2024 Doane (NE) L 0-7 26 0 4 0 0 0 0 1 0 0 0 3 0 0 0 12 21 7 2 .154
2/18/2024 Doane (NE) L 4-13 28 4 9 4 3 0 2 3 0 0 1 1 0 1 0 7 21 6 4 .321
2/20/2024 Sterling W 18-3 40 18 16 17 6 0 4 9 0 3 0 3 0 0 0 5 27 8 0 .400
2/24/2024 vs Missouri Baptist L 3-4 28 3 8 3 2 0 2 2 0 0 0 1 0 0 0 7 18 6 1 .286
2/24/2024 vs Columbia (MO) W 5-4 27 5 9 5 1 0 1 0 0 0 0 1 0 0 0 11 21 8 0 .333
2/25/2024 at Central Methodist (MO) W 6-4 32 6 9 6 2 0 3 0 0 1 1 1 0 0 0 5 21 9 1 .281
2/27/2024 Oklahoma Wesleyan W 13-7 40 13 13 12 2 0 4 5 0 1 0 1 0 0 0 8 27 7 0 .325
3/1/2024 Freed-Hardeman (TN) W 3-0 25 3 6 3 2 0 1 0 0 0 0 1 0 0 1 7 21 11 0 .240
3/1/2024 Freed-Hardeman (TN) W 11-4 36 11 13 10 3 0 3 4 0 1 1 3 1 0 0 10 27 5 1 .361
3/2/2024 Freed-Hardeman (TN) L 7-11 38 7 13 7 1 0 2 5 0 0 0 0 1 1 0 10 27 12 2 .342
3/10/2024 Mid-America Christia L 3-8 27 3 7 3 1 0 2 0 0 0 0 0 0 0 0 7 21 4 1 .259
3/10/2024 Mid-America Christia W 10-6 26 10 10 10 4 0 1 7 1 0 1 2 0 1 0 3 21 8 0 .385
3/11/2024 Mid-America Christia L 8-18 32 8 9 8 2 1 2 3 0 0 0 2 0 0 0 8 24 7 1 .281
3/15/2024 at Oklahoma Panhandle S W 15-0 39 15 17 15 5 0 4 4 0 0 0 0 0 0 0 5 21 4 0 .436
3/16/2024 at Oklahoma Panhandle S W 8-5 27 8 9 8 0 0 5 5 0 0 0 1 0 0 3 5 21 7 2 .333
3/16/2024 at Oklahoma Panhandle State W 9-1 35 9 13 9 2 0 2 4 0 0 0 1 0 0 0 13 21 3 0 .371
3/22/2024 Texas Wesleyan W 7-2 24 7 10 6 1 0 1 3 0 1 0 1 1 0 2 5 21 11 0 .417
3/22/2024 Texas Wesleyan W 7-2 27 7 10 7 3 0 2 0 0 0 1 2 0 0 0 4 21 7 1 .370
3/23/2024 Texas Wesleyan W 5-2 27 5 6 5 1 0 0 6 0 1 0 2 0 1 0 13 27 8 1 .222
3/29/2024 at SAGU L 1-3 30 1 5 0 0 0 0 2 0 1 0 4 1 0 0 10 24 9 0 .167
3/30/2024 at SAGU L 5-7 29 5 11 5 2 0 2 2 0 0 0 3 1 0 0 5 18 5 1 .379
3/30/2024 at SAGU W 5-3 24 5 5 5 1 0 0 4 0 1 1 1 1 0 0 8 21 10 0 .208
4/5/2024 Southwestern Christi L 7-8 33 7 8 7 2 0 0 7 0 0 0 4 0 1 1 13 27 9 1 .242
4/6/2024 Southwestern Christian W 9-1 25 9 8 8 2 0 1 5 0 1 0 1 1 0 0 6 21 8 1 .320
4/6/2024 Southwestern Christian W 13-2 32 13 15 13 4 0 2 6 0 1 0 1 0 0 1 2 21 6 0 .469
4/11/2024 at Science and Arts W 3-2 33 3 8 3 2 0 2 2 0 0 0 0 1 0 0 9 27 8 0 .242
4/13/2024 at Science and Arts W 12-4 38 12 17 11 3 0 3 0 0 1 0 1 0 0 0 11 21 8 3 .447
4/13/2024 at Science and Arts L 0-10 26 0 4 0 0 0 0 0 0 1 0 0 0 0 0 8 18 8 2 .154
4/19/2024 at Central Christian (KS) W 7-0 27 7 7 6 1 0 0 5 0 5 0 3 1 1 0 0 21 6 0 .259
4/19/2024 at Central Christian (K W 5-0 29 5 7 5 1 0 1 5 0 4 0 3 0 0 0 5 21 6 0 .241
4/20/2024 at Central Christian (KS) W 8-3 36 8 10 8 0 0 3 7 0 6 1 2 0 0 0 5 27 11 2 .278
4/23/2024 at Sterling W 15-7 38 15 11 12 3 0 3 6 0 0 0 3 0 1 0 5 27 8 0 .289
4/28/2024 Wayland Baptist (TX) W 5-3 26 5 8 4 0 0 1 4 0 0 1 1 0 0 0 4 21 6 1 .308
4/28/2024 Wayland Baptist (TX) L 0-6 24 0 3 0 1 0 0 3 0 0 0 1 0 0 0 14 21 9 0 .125
4/29/2024 Wayland Baptist (TX) W 10-7 32 10 9 10 1 0 1 6 0 1 0 4 0 1 1 5 27 11 0 .281
5/3/2024 Southwestern Christian W 5-3 24 5 7 5 1 0 1 3 0 1 1 0 3 1 2 4 27 9 1 .292
5/4/2024 at SAGU W 4-2 34 4 7 4 2 0 0 5 0 1 1 1 0 0 0 11 27 18 0 .206
5/5/2024 SAGU W 7-5 35 7 12 7 5 0 0 2 0 0 0 1 0 0 1 6 27 11 0 .343
5/7/2024 vs Mid-America Christia L 6-12 38 6 11 6 0 0 1 1 0 0 0 2 0 1 0 6 24 7 3 .289
5/13/2024 vs Arizona Christian (AZ) L 3-10 34 3 7 2 1 0 0 4 0 0 0 0 0 0 0 8 27 12 4 .206
5/14/2024 vs Embry-Riddle (AZ) L 0-10 34 0 8 0 1 0 0 2 0 0 0 1 0 0 1 7 23 10 5 .235
Total 343-273 1608 343 485 326 90 3 75 175 2 41 13 77 15 16 17 383 1220 433 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/28/2024 LSU Alexandria W 7-4 7.0 6 4 3 4 8 2 0 0 0 1 0 0 1 0 0 3.86
1/28/2024 LSU Alexandria W 12-11 7.0 13 11 10 4 7 3 0 0 3 0 2 0 2 0 0 12.86
1/29/2024 LSU Alexandria W 4-3 9.0 10 3 3 3 7 1 0 0 2 0 0 1 3 0 0 3.00
2/2/2024 Clarke (IA) W 10-1 7.0 4 1 1 2 6 0 0 1 0 0 0 0 4 0 0 1.29
2/2/2024 Clarke (IA) W 10-3 7.0 10 3 2 0 7 2 0 0 0 0 0 0 5 0 0 2.57
2/3/2024 Clarke (IA) W 11-6 9.0 11 6 4 6 12 3 0 0 1 0 1 0 6 0 0 4.00
2/9/2024 Concordia (NE) W 6-5 7.0 8 5 4 2 6 0 0 2 0 0 0 0 7 0 0 5.14
2/9/2024 Bellevue (NE) W 7-5 7.0 8 5 4 4 5 0 0 0 1 0 2 0 8 0 0 5.14
2/10/2024 Bellevue (NE) L 1-7 9.0 10 7 6 2 5 2 0 0 0 0 4 0 8 1 0 6.00
2/10/2024 Concordia (NE) L 1-11 7.0 12 11 10 8 2 5 0 1 2 0 0 0 8 2 0 12.86
2/16/2024 MidAmerica Nazarene L 1-6 7.0 7 6 6 7 8 1 1 0 1 0 0 0 8 3 0 7.71
2/16/2024 MidAmerica Nazarene L 1-2 8.0 9 2 2 2 7 3 0 0 1 0 0 0 8 4 0 2.25
2/18/2024 Doane (NE) L 0-7 7.0 5 7 6 10 9 2 0 0 4 0 0 0 8 5 0 7.71
2/18/2024 Doane (NE) L 4-13 7.0 15 13 13 5 9 2 1 2 1 0 2 0 8 6 0 16.71
2/20/2024 Sterling W 18-3 9.0 6 3 3 1 11 1 0 0 0 0 3 0 9 6 0 3.00
2/24/2024 vs Missouri Baptist L 3-4 6.0 7 4 4 0 5 3 0 0 0 0 0 0 9 7 0 6.00
