Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Kiraly, Trent 9 Kiraly, Trent .395 1.183 53-53 190 42 75 14 0 15 62 134 .705 26 6 43 1 .478 2 0 1-2
27 Ratchford, Reese 27 Ratchford, Reese .359 1.043 44-35 131 17 47 7 0 8 37 78 .595 21 1 35 1 .448 1 0 2-2
23 Chenier-Rondeau, Felix 23 Chenier-Rondeau, Felix .350 1.156 46-44 157 43 55 18 2 12 42 113 .720 19 5 46 2 .436 0 0 21-26
24 Williams, Tristan 24 Williams, Tristan .293 .774 48-42 150 31 44 14 0 2 35 64 .427 10 4 30 1 .347 3 2 2-2
12 Lenochan, Hunter 12 Lenochan, Hunter .290 .783 47-37 124 34 36 6 1 2 24 50 .403 11 7 18 1 .380 0 6 5-5
21 Fonteboa, Jesse 21 Fonteboa, Jesse .284 .971 49-49 155 33 44 15 0 9 34 86 .555 30 8 44 0 .416 4 0 0-0
18 Alexander, Aiden 18 Alexander, Aiden .283 .663 52-49 173 36 49 7 1 0 20 58 .335 8 4 26 3 .328 1 7 15-18
10 Daniel, Barrett 10 Daniel, Barrett .265 .871 50-48 151 34 40 7 4 5 26 70 .464 29 8 36 1 .407 1 0 6-6
20 Kang, Noah 20 Kang, Noah .250 .659 48-27 104 24 26 3 0 2 9 35 .337 7 4 23 1 .322 0 2 8-14
8 Pike, Chad 8 Pike, Chad .242 .875 53-51 153 39 37 11 1 7 25 71 .464 36 8 44 0 .411 0 3 4-4
15 Brown, Heath 15 Brown, Heath .667 1.667 3-0 3 0 2 1 0 0 1 3 1.000 0 0 1 0 .667 0 0 0-0
29 Danel III, Frankie 29 Danel III, Frankie .348 1.027 17-3 23 6 8 1 0 2 5 15 .652 1 0 12 0 .375 0 0 0-0
3 Pelton, Colin 3 Pelton, Colin .250 .650 23-1 8 16 2 0 0 0 1 2 .250 2 0 0 0 .400 0 0 5-5
7 Paquin, Nicholas 7 Paquin, Nicholas .250 .750 7-0 4 3 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
4 Brown, Hunter 4 Brown, Hunter .235 .751 28-26 68 4 16 4 0 3 13 29 .426 9 1 23 2 .325 2 0 0-0
5 Maun, Evan 5 Maun, Evan .191 .590 24-12 47 5 9 1 0 2 4 16 .340 3 1 19 1 .250 1 0 2-2
11 Freeman, Colin 11 Freeman, Colin .000 .500 4-0 2 1 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0
Totals .299 .898 53-53 1643 368 491 109 9 69 338 825 .502 215 58 403 14 .396 15 20 71-86
Opponents .258 .742 53-53 1577 277 407 67 11 36 254 604 .383 190 70 442 16 .359 23 26 48-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Davis, Eli 2Davis, Eli 1.83 1.03 12-2 17-16 6 1-3 1 103.1 74 28 21 32 137 11 3 1 378 .196 10 8 1 1 1
26 Polk, Tyler 26Polk, Tyler 4.69 1.44 4-3 13-7 3 0-0 3 55.2 56 38 29 24 55 13 1 3 217 .258 1 8 1 3 6
32 Limbaugh, Andrew 32Limbaugh, Andrew 6.18 1.61 3-7 15-13 1 0-0 0 71.1 80 56 49 35 66 10 2 8 271 .295 7 2 1 6 9
31 Hanes, Jordan 31Hanes, Jordan 0.00 1.71 0-0 3-0 0 0-2 0 2.1 2 0 0 2 4 0 0 0 8 .250 3 1 0 0 0
8 Pike, Chad 8Pike, Chad 0.00 1.38 1-0 6-0 0 0-1 1 8.2 8 0 0 4 12 2 0 0 32 .250 0 0 0 1 0
20 Kang, Noah 20Kang, Noah 4.05 1.35 1-0 6-0 0 0-1 1 6.2 6 4 3 3 5 0 0 1 25 .240 2 1 0 2 0
25 Sedgwick, Cole 25Sedgwick, Cole 4.26 1.58 0-1 10-0 0 0-0 0 12.2 17 10 6 3 10 6 0 0 54 .315 2 2 0 1 1
29 Danel III, Frankie 29Danel III, Frankie 5.23 1.55 0-0 5-0 0 0-0 0 10.1 11 9 6 5 7 3 0 2 44 .250 0 3 0 0 0
14 Roberson, Rylan 14Roberson, Rylan 5.31 1.42 4-1 8-8 0 0-0 0 42.1 44 30 25 16 47 6 3 7 164 .268 3 16 0 3 3
27 Ratchford, Reese 27Ratchford, Reese 5.91 1.59 2-0 9-0 0 0-0 1 10.2 5 7 7 12 13 0 0 2 34 .147 2 4 0 1 2
6 Harrison, Grant 6Harrison, Grant 5.97 1.71 1-2 15-2 0 0-1 0 28.2 31 25 19 18 30 1 0 8 115 .270 3 9 4 2 2
30 Ferguson, Connor 30Ferguson, Connor 8.89 1.87 3-0 11-3 0 0-0 1 28.1 34 35 28 19 23 7 1 2 110 .309 11 9 1 3 1
13 Randall, Cooper 13Randall, Cooper 9.00 3.00 0-0 1-1 0 0-0 0 1.0 2 1 1 1 0 0 0 0 5 .400 0 1 0 0 0
17 Horstman, Isaac 17Horstman, Isaac 9.26 1.63 0-3 10-3 0 0-2 0 23.1 28 27 24 10 28 7 1 0 98 .286 5 6 1 0 1
16 Kopecky, Anthony 16Kopecky, Anthony 11.57 3.00 0-0 2-0 0 0-1 0 2.1 4 3 3 3 3 1 0 1 11 .364 1 0 0 0 0
37 Bennefield, Kason 37Bennefield, Kason 18.00 4.00 1-0 3-0 0 0-1 0 2.0 5 4 4 3 2 0 0 1 11 .455 2 0 0 0 0
Totals 4.94 1.46 32-19 134-53 10 5 8 409.2 407 277 225 190 442 67 11 36 1577 .258 52 70 9 23 26
Opponents 7.03 1.77 19-32 163-53 10 1 2 398.1 491 368 311 215 403 109 9 69 1643 .299 61 58 2 15 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Davis, Eli 2 Davis, Eli 24 7 17 0 1.000 0 12 6 0 0
14 Roberson, Rylan 14 Roberson, Rylan 9 3 6 0 1.000 0 2 2 0 0
6 Harrison, Grant 6 Harrison, Grant 3 0 3 0 1.000 1 5 1 0 0
13 Randall, Cooper 13 Randall, Cooper 1 0 1 0 1.000 0 1 0 0 0
4 Brown, Hunter 4 Brown, Hunter 250 227 20 3 .988 0 30 6 11 1
23 Chenier-Rondeau, Felix 23 Chenier-Rondeau, Felix 68 66 1 1 .985 1 0 0 0 0
9 Kiraly, Trent 9 Kiraly, Trent 342 322 14 6 .982 21 0 0 0 0
27 Ratchford, Reese 27 Ratchford, Reese 239 212 20 7 .971 1 19 7 10 2
18 Alexander, Aiden 18 Alexander, Aiden 95 91 1 3 .968 0 0 0 0 0
10 Daniel, Barrett 10 Daniel, Barrett 75 69 3 3 .960 0 0 0 0 0
12 Lenochan, Hunter 12 Lenochan, Hunter 136 53 75 8 .941 17 0 0 0 0
5 Maun, Evan 5 Maun, Evan 17 15 1 1 .941 0 0 0 0 0
8 Pike, Chad 8 Pike, Chad 210 77 118 15 .929 19 0 0 0 0
24 Williams, Tristan 24 Williams, Tristan 96 30 59 7 .927 7 0 0 0 0
21 Fonteboa, Jesse 21 Fonteboa, Jesse 40 20 17 3 .925 1 0 0 0 0
20 Kang, Noah 20 Kang, Noah 63 31 25 7 .889 7 0 0 0 0
32 Limbaugh, Andrew 32 Limbaugh, Andrew 9 1 7 1 .889 2 6 6 0 0
30 Ferguson, Connor 30 Ferguson, Connor 13 0 11 2 .846 0 3 0 0 0
17 Horstman, Isaac 17 Horstman, Isaac 4 1 2 1 .750 0 4 2 0 0
25 Sedgwick, Cole 25 Sedgwick, Cole 5 0 3 2 .600 0 7 0 0 0
26 Polk, Tyler 26 Polk, Tyler 14 1 7 6 .571 0 3 2 0 0
29 Danel III, Frankie 29 Danel III, Frankie 1 0 0 1 .000 0 2 0 0 0
31 Hanes, Jordan 31 Hanes, Jordan 1 0 0 1 .000 0 0 0 0 0
11 Freeman, Colin 11 Freeman, Colin 0 0 0 0 .000 0 0 0 0 0
15 Brown, Heath 15 Brown, Heath 0 0 0 0 .000 0 0 0 0 0
16 Kopecky, Anthony 16 Kopecky, Anthony 0 0 0 0 .000 0 2 0 0 0
3 Pelton, Colin 3 Pelton, Colin 0 0 0 0 .000 0 0 0 0 0
37 Bennefield, Kason 37 Bennefield, Kason 0 0 0 0 .000 0 0 0 0 0
7 Paquin, Nicholas 7 Paquin, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 1715 1226 411 78 .955 28 96 32 21 3
Opponents 1638 1195 376 67 .959 24 142 28 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Brown, Heath 15Brown, Heath 1.000 3.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
3 Pelton, Colin 3Pelton, Colin .500 1.167 6-0 2 3 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
9 Kiraly, Trent 9Kiraly, Trent .412 1.201 24-24 85 17 35 7 0 6 29 60 .706 13 1 17 1 .495 0 0 1-1
27 Ratchford, Reese 27Ratchford, Reese .386 1.060 21-15 57 11 22 4 0 3 14 35 .614 6 1 15 0 .446 1 0 1-1
18 Alexander, Aiden 18Alexander, Aiden .329 .787 24-24 85 17 28 6 1 0 16 36 .424 3 2 10 2 .363 1 2 6-8
10 Daniel, Barrett 10Daniel, Barrett .328 .991 24-22 67 16 22 5 2 2 12 37 .552 11 3 16 0 .439 1 0 1-1
21 Fonteboa, Jesse 21Fonteboa, Jesse .328 1.125 21-21 61 17 20 8 0 4 17 40 .656 14 4 19 0 .469 2 0 0-0
23 Chenier-Rondeau, Felix 23Chenier-Rondeau, Felix .302 1.040 21-19 63 18 19 7 1 4 16 40 .635 9 2 19 2 .405 0 0 9-10
12 Lenochan, Hunter 12Lenochan, Hunter .286 .760 23-18 56 17 16 2 0 1 8 21 .375 8 1 9 1 .385 0 3 1-1
29 Danel III, Frankie 29Danel III, Frankie .286 .572 7-0 7 2 2 0 0 0 0 2 .286 0 0 4 0 .286 0 0 0-0
24 Williams, Tristan 24Williams, Tristan .279 .707 24-24 86 15 24 6 0 1 17 33 .384 5 1 19 1 .323 1 1 1-1
20 Kang, Noah 20Kang, Noah .231 .619 22-10 39 9 9 1 0 1 3 13 .333 2 1 8 0 .286 0 1 1-5
4 Brown, Hunter 4Brown, Hunter .200 .739 14-14 35 2 7 2 0 2 10 15 .429 5 1 16 1 .310 1 0 0-0
8 Pike, Chad 8Pike, Chad .182 .607 24-23 66 15 12 1 0 1 7 16 .242 14 5 15 0 .365 0 1 0-0
5 Maun, Evan 5Maun, Evan .125 .325 7-2 8 0 1 0 0 0 1 1 .125 1 0 4 0 .200 1 0 0-0
7 Paquin, Nicholas 7Paquin, Nicholas .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Freeman, Colin 11Freeman, Colin .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .305 .887 24-24 719 160 219 50 4 25 151 352 .490 93 22 171 8 .397 8 8 21-28
Opponents .272 .751 24-24 695 117 189 32 4 16 104 277 .399 75 19 185 6 .352 14 13 16-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Hanes, Jordan 31Hanes, Jordan 0.00 2.00 0-0 1-0 0 0-1 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
8 Pike, Chad 8Pike, Chad 0.00 1.50 0-0 3-0 0 0-0 0 4.0 3 0 0 3 5 1 0 0 14 .214 0 0 0 1 0
27 Ratchford, Reese 27Ratchford, Reese 2.25 1.25 2-0 6-0 0 0-0 1 8.0 3 2 2 7 8 0 0 1 24 .125 2 2 0 1 2
2 Davis, Eli 2Davis, Eli 2.28 1.12 6-1 8-8 3 1-1 0 51.1 41 17 13 16 72 8 2 0 194 .211 4 4 0 1 0
25 Sedgwick, Cole 25Sedgwick, Cole 2.70 1.61 0-0 3-0 0 0-0 0 3.1 5 3 1 0 1 1 0 0 14 .357 0 1 0 1 1
14 Roberson, Rylan 14Roberson, Rylan 4.32 1.36 2-1 3-3 0 0-0 0 16.2 19 9 8 3 20 3 1 4 66 .288 1 2 0 1 1
20 Kang, Noah 20Kang, Noah 4.76 1.35 1-0 5-0 0 0-1 1 5.2 5 3 3 2 5 0 0 1 21 .238 2 1 0 2 0
26 Polk, Tyler 26Polk, Tyler 5.06 1.63 3-1 8-5 3 0-0 2 32.0 36 24 18 16 27 7 0 2 128 .281 0 2 1 2 3
6 Harrison, Grant 6Harrison, Grant 5.87 2.08 0-1 6-0 0 0-0 0 7.2 12 9 5 3 3 1 0 4 33 .364 0 3 2 0 1
32 Limbaugh, Andrew 32Limbaugh, Andrew 6.53 1.55 2-3 8-8 0 0-0 0 40.0 45 33 29 17 32 6 1 4 153 .294 5 2 1 5 4
30 Ferguson, Connor 30Ferguson, Connor 6.75 1.75 0-0 3-0 0 0-0 0 4.0 3 4 3 4 3 1 0 0 14 .214 1 1 0 0 1
29 Danel III, Frankie 29Danel III, Frankie 9.00 4.00 0-0 1-0 0 0-0 0 1.0 4 4 1 0 2 1 0 0 9 .444 0 0 0 0 0
17 Horstman, Isaac 17Horstman, Isaac 20.25 5.00 0-1 3-0 0 0-0 0 2.2 9 7 6 2 5 3 0 0 17 .529 2 1 0 0 0
37 Bennefield, Kason 37Bennefield, Kason 27.00 20.00 0-0 1-0 0 0-0 0 0.2 3 2 2 1 1 0 0 0 5 .600 1 0 0 0 0
Totals 4.60 1.48 16-8 59-24 6 2 4 178.0 189 117 91 75 185 32 4 16 695 .272 18 19 4 14 13
Opponents 7.02 1.79 8-16 74-24 5 1 1 174.1 219 160 136 93 171 50 4 25 719 .305 22 22 1 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Chenier-Rondeau, Felix 23 Chenier-Rondeau, Felix 26 26 0 0 1.000 0 0 0 0 0
2 Davis, Eli 2 Davis, Eli 12 2 10 0 1.000 0 3 3 0 0
21 Fonteboa, Jesse 21 Fonteboa, Jesse 12 10 2 0 1.000 0 0 0 0 0
32 Limbaugh, Andrew 32 Limbaugh, Andrew 5 1 4 0 1.000 0 6 2 0 0
14 Roberson, Rylan 14 Roberson, Rylan 3 1 2 0 1.000 0 0 0 0 0
30 Ferguson, Connor 30 Ferguson, Connor 2 0 2 0 1.000 0 0 0 0 0
6 Harrison, Grant 6 Harrison, Grant 1 0 1 0 1.000 0 1 0 0 0
4 Brown, Hunter 4 Brown, Hunter 128 114 13 1 .992 0 9 2 6 0
9 Kiraly, Trent 9 Kiraly, Trent 164 152 7 5 .970 11 0 0 0 0
12 Lenochan, Hunter 12 Lenochan, Hunter 66 20 43 3 .955 9 0 0 0 0
18 Alexander, Aiden 18 Alexander, Aiden 43 41 0 2 .953 0 0 0 0 0
27 Ratchford, Reese 27 Ratchford, Reese 82 70 7 5 .939 1 7 2 3 1
10 Daniel, Barrett 10 Daniel, Barrett 32 30 0 2 .938 0 0 0 0 0
8 Pike, Chad 8 Pike, Chad 91 37 47 7 .923 8 0 0 0 0
20 Kang, Noah 20 Kang, Noah 31 18 10 3 .903 4 0 0 0 0
24 Williams, Tristan 24 Williams, Tristan 44 10 29 5 .886 3 0 0 0 0
5 Maun, Evan 5 Maun, Evan 3 2 0 1 .667 0 0 0 0 0
26 Polk, Tyler 26 Polk, Tyler 10 1 5 4 .600 0 2 2 0 0
25 Sedgwick, Cole 25 Sedgwick, Cole 2 0 1 1 .500 0 2 0 0 0
31 Hanes, Jordan 31 Hanes, Jordan 1 0 0 1 .000 0 0 0 0 0
11 Freeman, Colin 11 Freeman, Colin 0 0 0 0 .000 0 0 0 0 0
15 Brown, Heath 15 Brown, Heath 0 0 0 0 .000 0 0 0 0 0
17 Horstman, Isaac 17 Horstman, Isaac 0 0 0 0 .000 0 2 0 0 0
29 Danel III, Frankie 29 Danel III, Frankie 0 0 0 0 .000 0 0 0 0 0
3 Pelton, Colin 3 Pelton, Colin 0 0 0 0 .000 0 0 0 0 0
37 Bennefield, Kason 37 Bennefield, Kason 0 0 0 0 .000 0 0 0 0 0
7 Paquin, Nicholas 7 Paquin, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 758 535 183 40 .947 36 32 11 9 1
Opponents 710 523 162 25 .965 31 42 13 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2023 at LSU Alexandria L 3-8 26 3 3 3 1 1 0 3 0 1 0 3 0 0 0 8 18 2 0 .115
1/27/2023 at LSU Alexandria L 10-15 35 10 9 10 0 0 2 10 0 2 1 0 0 0 1 11 24 5 1 .257
1/28/2023 at LSU Alexandria L 1-11 24 1 3 1 1 0 0 1 0 1 0 1 0 0 0 8 20 5 3 .125
2/4/2023 Clarke (Iowa) W 11-3 24 11 8 10 2 0 4 6 0 3 0 4 1 1 0 6 21 8 3 .333
2/4/2023 Clarke (Iowa) L 2-3 26 2 5 2 2 0 2 1 0 1 0 0 0 0 0 11 21 11 2 .192
2/5/2023 Clarke (Iowa) W 4-3 32 4 8 3 0 0 0 3 0 1 0 3 0 0 0 6 27 7 0 .250
2/11/2023 Concordia (NE) W 6-5 33 6 7 4 2 0 2 5 0 2 0 2 0 0 0 12 27 10 4 .212
2/11/2023 Bellevue (NE) L 1-5 26 1 6 1 2 0 1 2 0 1 0 0 0 0 0 6 21 2 3 .231
2/12/2023 Bellevue (Neb.) L 1-3 30 1 6 1 1 0 0 8 0 2 1 3 1 0 1 13 27 11 0 .200
2/12/2023 Concordia (Neb.) W 22-12 41 22 23 21 5 0 3 10 0 1 0 0 0 0 0 9 21 9 1 .561
2/17/2023 MidAmerica Nazarene (Kan.) W 6-0 32 6 7 3 5 0 1 4 0 1 0 0 0 0 1 10 27 10 0 .219
2/18/2023 MidAmerica Nazarene (Kan.) L 3-7 28 3 7 2 0 0 0 3 0 3 0 3 1 0 1 7 21 2 0 .250
2/19/2023 Doane (NE) L 7-10 28 7 7 7 2 0 1 5 0 2 0 1 0 0 0 8 21 9 4 .250
2/19/2023 Doane (NE) W 4-1 24 4 7 3 0 0 1 3 0 1 1 1 0 0 0 5 21 8 1 .292
2/21/2023 Sterling (Kan.) L 8-10 35 8 11 7 1 2 0 5 0 2 0 0 1 1 1 5 27 5 0 .314
3/3/2023 at Wayland Baptist (TX) W 4-2 28 4 9 4 2 0 1 2 0 0 1 2 0 0 0 5 21 8 0 .321
3/3/2023 at Wayland Baptist W 5-4 29 5 8 4 3 0 1 4 0 0 0 1 0 0 0 12 21 7 2 .276
3/4/2023 at Wayland Baptist (TX) W 5-2 39 5 11 5 4 0 2 3 0 0 1 0 0 0 0 10 27 8 0 .282
3/11/2023 Indiana Tech W 2-1 27 2 9 2 2 0 0 1 0 1 1 1 0 0 0 5 21 11 0 .333
3/11/2023 Indiana Tech W 10-2 33 10 13 9 5 0 1 7 0 5 0 0 0 3 0 9 23 6 0 .394
3/12/2023 Indiana Tech L 1-7 32 1 7 1 2 0 1 4 0 2 0 0 0 0 0 12 27 5 2 .219
3/18/2023 at Mid-America Christia L 0-3 24 0 6 0 0 0 0 0 0 0 0 0 0 0 2 7 18 3 1 .250
3/18/2023 at Mid-America Christia W 4-3 28 4 8 4 2 0 2 3 0 2 0 0 0 0 0 5 21 4 1 .286
3/19/2023 at Mid-America Christia L 5-6 38 5 13 5 2 1 0 2 0 1 1 1 0 0 0 5 24 2 3 .342
3/25/2023 Panhandle State W 4-0 21 4 4 4 2 0 1 3 0 1 1 1 0 0 0 1 21 7 1 .190
3/25/2023 Oklahoma Panhandle S L 2-4 21 2 2 2 0 0 0 4 0 1 1 0 0 1 0 12 21 5 0 .095
3/26/2023 Oklahoma Panhandle S W 12-2 36 12 15 12 4 0 0 4 0 1 0 0 0 2 0 2 24 6 2 .417
3/31/2023 at Tex. Wesleyan W 15-13 43 15 17 15 4 0 3 5 0 3 0 1 0 1 0 4 27 8 4 .395
4/1/2023 at Texas Wesleyan L 7-9 29 7 7 6 0 0 2 7 0 2 0 0 0 0 0 6 18 6 2 .241
4/1/2023 at Texas Wesleyan L 5-15 24 5 4 5 1 0 1 8 0 0 0 2 0 0 1 5 18 1 3 .167
4/4/2023 at Sterling (Kan.) L 10-12 36 10 8 10 2 0 1 5 0 2 0 1 1 1 0 4 24 8 4 .222
4/7/2023 Southwestern Assemblies of God (Texas) W 9-0 32 9 8 7 0 0 1 6 0 2 0 5 0 1 1 5 27 14 1 .250
4/8/2023 SAGU W 6-4 23 6 7 5 3 0 1 2 0 1 0 3 1 0 0 8 21 11 3 .304
4/8/2023 SAGU W 10-8 29 10 14 9 2 0 3 3 0 0 0 0 1 1 0 4 21 13 1 .483
4/14/2023 at Southwestern Christian L 1-5 33 1 6 1 2 0 0 1 0 2 0 0 1 0 0 12 24 11 1 .182
4/15/2023 at Southwestern Christian W 4-3 31 4 8 4 1 1 1 0 0 0 0 1 0 0 0 13 21 9 1 .258
4/15/2023 at Southwestern Christian W 7-6 33 7 12 7 5 0 1 1 0 0 1 1 0 0 0 15 21 8 0 .364
4/18/2023 Bacone W 13-2 35 13 17 12 3 1 2 3 0 2 0 3 0 0 0 6 21 5 0 .486
4/18/2023 Bacone W 15-0 33 15 13 14 3 0 6 6 0 2 0 0 0 0 0 3 21 10 0 .394
4/20/2023 Science and Arts W 8-2 33 8 8 7 2 0 0 4 0 0 0 1 1 0 0 11 27 13 1 .242
4/22/2023 Science and Arts W 9-4 24 9 9 9 1 0 2 5 0 3 0 0 3 1 1 7 22 6 6 .375
4/22/2023 Science and Arts L 9-10 33 9 12 9 1 1 0 5 0 0 0 0 0 1 0 5 21 9 2 .364
4/29/2023 Central Christian (Kan.) W 19-1 33 19 16 18 2 0 3 8 0 0 1 0 0 0 1 5 21 10 2 .485
4/29/2023 Central Christian (Kan.) W 5-4 24 5 8 5 5 0 0 6 0 0 0 2 0 0 2 5 21 6 1 .333
4/30/2023 Central Christian (Kan.) L 5-7 31 5 7 4 2 1 0 7 0 2 0 1 1 0 0 7 27 8 2 .226
5/5/2023 Southwestern Assemblies of God (Texas) W 13-0 28 13 12 11 1 0 3 7 0 1 1 1 1 0 1 8 21 8 0 .429
5/6/2023 Texas Wesleyan W 6-2 31 6 7 6 2 0 3 4 0 2 0 3 0 0 0 8 27 6 1 .226
5/7/2023 at Southwestern Assemblies of God (Texas) W 17-8 43 17 16 15 6 1 1 2 0 1 0 2 2 0 0 7 27 10 2 .372
5/8/2023 at Science and Arts W 13-3 35 13 16 12 3 0 2 4 0 2 1 1 1 0 0 9 21 11 1 .457
5/15/2023 vs Doane (Neb.) W 5-2 36 5 11 3 3 0 1 3 0 4 0 0 2 0 0 14 27 14 1 .306
5/16/2023 at Bellevue (NE) L 3-6 35 3 6 3 0 0 1 1 0 0 0 0 0 0 0 6 27 10 3 .171
5/17/2023 vs Doane (Neb.) W 8-6 44 8 15 8 1 0 3 5 0 1 2 2 1 1 0 10 33 12 1 .341
5/17/2023 at Bellevue (NE) L 3-13 32 3 5 3 2 0 2 1 0 1 0 1 0 0 0 6 27 8 1 .156
Total 368-277 1643 368 491 338 109 9 69 215 0 71 15 58 20 15 14 403 1226 411 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/27/2023 at LSU Alexandria L 3-8 6.0 10 8 8 0 7 2 2 0 0 0 2 0 0 1 0 12.00
1/27/2023 at LSU Alexandria L 10-15 8.0 10 15 15 8 9 3 0 2 1 0 3 0 0 2 0 16.88
1/28/2023 at LSU Alexandria L 1-11 6.2 8 11 7 7 10 0 1 0 0 0 4 1 0 3 0 9.45
2/4/2023 Clarke (Iowa) W 11-3 7.0 6 3 3 5 10 1 0 1 2 0 0 0 1 3 0 3.86
2/4/2023 Clarke (Iowa) L 2-3 7.0 4 3 2 5 5 0 0 1 0 0 0 0 1 4 0 2.57
2/5/2023 Clarke (Iowa) W 4-3 9.0 7 3 3 2 9 1 1 0 0 0 2 0 2 4 1 3.00
2/11/2023 Concordia (NE) W 6-5 9.0 7 5 3 3 13 0 0 2 0 0 0 0 3 4 0 3.00
2/11/2023 Bellevue (NE) L 1-5 7.0 4 5 5 6 8 1 0 0 1 0 0 0 3 5 0 6.43
2/12/2023 Bellevue (Neb.) L 1-3 9.0 4 3 3 6 9 2 0 0 0 0 5 0 3 6 0 3.00
2/12/2023 Concordia (Neb.) W 22-12 7.0 12 12 10 7 6 1 0 4 5 0 1 0 4 6 0 12.86
2/17/2023 MidAmerica Nazarene (Kan.) W 6-0 9.0 3 0 0 5 13 0 0 0 2 0 2 0 5 6 0 0.00
2/18/2023 MidAmerica Nazarene (Kan.) L 3-7 7.0 6 7 7 5 4 0 0 2 1 1 2 0 5 7 0 9.00
2/19/2023 Doane (NE) L 7-10 7.0 12 10 9 4 4 3 1 3 0 0 3 0 5 8 0 11.57
2/19/2023 Doane (NE) W 4-1 7.0 6 1 1 0 7 0 0 1 1 0 0 0 6 8 0 1.29
2/21/2023 Sterling (Kan.) L 8-10 9.0 9 10 10 5 5 3 0 1 0 1 3 0 6 9 0 10.00
3/3/2023 at Wayland Baptist (TX) W 4-2 7.0 8 2 2 0 12 2 1 0 0 0 0 0 7 9 0 2.57
3/3/2023 at Wayland Baptist W 5-4 7.0 10 4 2 2 8 1 1 0 1 0 0 0 8 9 1 2.57
3/4/2023 at Wayland Baptist (TX) W 5-2 9.0 8 2 2 3 7 1 0 1 0 0 2 0 9 9 0 2.00
3/11/2023 Indiana Tech W 2-1 7.0 6 1 1 1 6 0 0 0 0 0 0 0 10 9 0 1.29
3/11/2023 Indiana Tech W 10-2 9.0 6 2 2 1 10 1 0 0 3 0 3 0 11 9 1 2.00
3/12/2023 Indiana Tech L 1-7 9.0 10 7 5 6 14 1 0 0 3 0 1 0 11 10 0 5.00
3/18/2023 at Mid-America Christia L 0-3 6.0 5 3 3 3 9 1 0 0 0 0 0 0 11 11 0 4.50
3/18/2023 at Mid-America Christia W 4-3 7.0 7 3 3 2 9 1 0 2 0 0 1 0 12 11 0 3.86
3/19/2023 at Mid-America Christia L 5-6 8.0 6 6 4 5 9 1 0 1 0 2 1 0 12 12 0 4.50
3/25/2023 Panhandle State W 4-0 7.0 1 0 0 0 14 0 0 0 0 0 1 0 13 12 0 0.00
3/25/2023 Oklahoma Panhandle S L 2-4 7.0 5 4 4 2 7 2 0 2 0 0 1 0 13 13 0 5.14
3/26/2023 Oklahoma Panhandle S W 12-2 8.0 3 2 2 2 12 0 0 0 0 0 0 0 14 13 0 2.25
3/31/2023 at Tex. Wesleyan W 15-13 9.0 16 13 8 4 10 3 0 3 2 0 2 0 15 13 0 8.00
4/1/2023 at Texas Wesleyan L 7-9 6.0 13 9 8 2 7 5 0 0 2 0 1 0 15 14 0 12.00
4/1/2023 at Texas Wesleyan L 5-15 6.0 16 15 12 6 6 2 0 3 3 0 0 0 15 15 0 18.00
4/4/2023 at Sterling (Kan.) L 10-12 8.0 11 12 6 6 9 2 0 0 3 0 4 0 15 16 0 6.75
