Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Factor, Cross 9 Factor, Cross .525 1.746 53-53 200 89 105 28 4 30 92 231 1.155 29 6 19 1 .591 2 0 19-20
4 Crispin, Peyton 4 Crispin, Peyton .456 1.413 55-55 195 60 89 30 6 14 84 173 .887 29 3 30 0 .526 3 0 3-4
23 Luper, Darian 23 Luper, Darian .370 1.222 44-39 135 58 50 18 4 7 34 97 .719 26 12 21 3 .503 2 3 9-12
3 Walter, Frederic 3 Walter, Frederic .357 1.181 52-43 154 45 55 17 1 13 48 113 .734 16 9 50 1 .447 0 2 7-9
25 Fonteboa, Jesse 25 Fonteboa, Jesse .346 1.157 48-39 133 41 46 11 1 10 30 89 .669 31 7 46 2 .488 1 0 5-9
21 Stephens, Cade 21 Stephens, Cade .335 .918 51-45 164 40 55 15 0 4 46 82 .500 20 4 33 1 .418 1 0 0-2
11 Barks, Noah 11 Barks, Noah .324 .895 55-55 207 65 67 19 1 4 40 100 .483 25 8 41 0 .412 3 0 11-15
5 Maun, Evan 5 Maun, Evan .300 1.041 46-22 100 24 30 8 3 7 32 65 .650 8 7 28 1 .391 0 0 3-3
8 Pike, Chad 8 Pike, Chad .299 .883 54-50 167 49 50 12 1 4 27 76 .455 25 14 39 3 .428 2 0 6-9
18 Lenochan, Hunter 18 Lenochan, Hunter .435 1.152 30-1 23 26 10 5 0 0 10 15 .652 2 2 4 0 .500 1 0 2-2
35 Worley, Austin 35 Worley, Austin .417 1.273 19-3 24 4 10 4 0 2 5 20 .833 0 1 3 0 .440 0 0 0-0
31 Chenier-Rondeau, Felix 31 Chenier-Rondeau, Felix .342 1.014 35-31 111 40 38 3 3 5 26 62 .559 21 2 28 0 .455 0 0 18-21
15 Brown, Hunter 15 Brown, Hunter .300 .872 21-12 40 4 12 1 0 1 10 16 .400 10 3 16 0 .472 0 2 1-1
16 Taylor, Dylan 16 Taylor, Dylan .230 .689 38-37 87 7 20 3 0 2 19 29 .333 8 9 19 0 .356 0 8 0-0
7 Paquin, Nicholas 7 Paquin, Nicholas .214 .567 14-0 14 6 3 0 0 0 1 3 .214 2 1 4 0 .353 0 0 0-0
13 Williams, Tristan 13 Williams, Tristan .205 .773 31-10 44 12 9 1 1 2 12 18 .409 7 4 17 0 .364 0 0 2-2
10 Goodwin, Zach 10 Goodwin, Zach .167 .500 16-0 6 7 1 1 0 0 1 2 .333 0 0 4 0 .167 0 0 1-3
20 Kopecky, Anthony 20 Kopecky, Anthony .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .360 1.121 55-55 1804 578 650 176 25 105 517 1191 .660 259 92 402 12 .461 15 15 87-112
Opponents .233 .666 55-55 1572 203 367 64 3 36 178 545 .347 161 44 446 28 .319 14 12 22-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Davis, Eli 2Davis, Eli 1.45 .90 10-1 13-13 0 0-0 0 74.1 46 13 12 21 95 5 0 4 259 .178 2 6 1 1 3
12 Sparks, Tanner 12Sparks, Tanner 3.42 1.08 10-1 13-13 1 0-1 0 68.1 57 28 26 17 78 6 1 5 259 .220 3 5 0 1 2
19 Schoeninger, Tanner 19Schoeninger, Tanner 3.69 1.16 11-0 14-14 4 1-0 0 83.0 73 36 34 23 68 12 0 7 307 .238 7 2 0 0 0
37 Bennefield, Kason 37Bennefield, Kason 0.00 3.00 0-0 3-0 0 0-0 0 1.1 2 1 0 2 1 0 0 0 6 .333 0 0 0 0 0
30 Hill, Braden 30Hill, Braden 1.88 1.12 2-1 18-0 0 0-1 4 14.1 8 4 3 8 21 4 0 1 50 .160 3 1 0 2 1
6 Harrison, Grant 6Harrison, Grant 2.25 1.29 4-0 14-1 0 0-0 0 28.0 21 9 7 15 31 6 0 1 96 .219 5 6 1 2 1
17 Horstman, Isaac 17Horstman, Isaac 2.81 1.69 2-0 12-0 0 0-1 0 16.0 18 6 5 9 18 4 0 2 66 .273 2 1 0 1 0
20 Kopecky, Anthony 20Kopecky, Anthony 3.00 .67 0-0 3-0 0 0-0 0 3.0 1 1 1 1 0 1 0 0 10 .100 1 2 0 0 0
24 Herriott, Travis 24Herriott, Travis 3.00 1.22 0-0 7-0 0 0-0 0 9.0 8 4 3 3 11 1 0 2 35 .229 1 0 0 0 1
23 Luper, Darian 23Luper, Darian 3.60 1.00 0-1 6-0 0 0-0 0 5.0 3 2 2 2 9 2 0 0 15 .200 0 2 0 1 1
36 Wright, Jacob 36Wright, Jacob 4.64 1.33 4-0 17-5 0 0-1 1 33.0 28 22 17 16 37 7 0 4 123 .228 3 6 3 2 1
14 Roberson, Rylan 14Roberson, Rylan 4.94 1.39 3-0 16-0 0 0-0 0 23.2 25 15 13 8 21 7 0 1 94 .266 3 3 0 1 0
29 Ferguson, Connor 29Ferguson, Connor 6.89 2.11 0-0 6-4 0 0-0 0 15.2 13 14 12 20 18 1 0 2 60 .217 8 1 0 0 0
26 Polk, Tyler 26Polk, Tyler 8.26 1.73 2-1 12-3 0 0-0 0 28.1 43 28 26 6 25 5 2 6 124 .347 1 2 0 1 2
32 Bennefield, Chris 32Bennefield, Chris 9.68 1.75 1-1 8-2 0 0-1 0 17.2 21 20 19 10 13 3 0 1 68 .309 5 7 0 2 0
Totals 3.85 1.26 49-6 162-55 5 7 5 420.2 367 203 180 161 446 64 3 36 1572 .233 44 44 5 14 12
Opponents 11.49 2.31 6-49 189-55 1 0 2 394.2 650 578 504 259 402 176 25 105 1804 .360 67 92 6 15 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Factor, Cross 9 Factor, Cross 91 90 1 0 1.000 0 0 0 0 0
35 Worley, Austin 35 Worley, Austin 49 46 3 0 1.000 0 3 0 6 0
25 Fonteboa, Jesse 25 Fonteboa, Jesse 34 32 2 0 1.000 0 0 0 0 0
31 Chenier-Rondeau, Felix 31 Chenier-Rondeau, Felix 34 34 0 0 1.000 0 0 0 0 0
5 Maun, Evan 5 Maun, Evan 27 27 0 0 1.000 0 0 0 0 0
21 Stephens, Cade 21 Stephens, Cade 23 20 3 0 1.000 0 3 1 3 0
2 Davis, Eli 2 Davis, Eli 12 2 10 0 1.000 2 0 4 0 0
7 Paquin, Nicholas 7 Paquin, Nicholas 2 2 0 0 1.000 0 0 0 0 0
17 Horstman, Isaac 17 Horstman, Isaac 1 0 1 0 1.000 0 6 0 0 0
24 Herriott, Travis 24 Herriott, Travis 1 0 1 0 1.000 0 0 0 0 0
26 Polk, Tyler 26 Polk, Tyler 1 0 1 0 1.000 0 2 0 0 0
29 Ferguson, Connor 29 Ferguson, Connor 1 0 1 0 1.000 0 2 0 0 0
4 Crispin, Peyton 4 Crispin, Peyton 203 195 6 2 .990 16 0 0 0 0
16 Taylor, Dylan 16 Taylor, Dylan 285 253 29 3 .989 2 5 10 2 0
15 Brown, Hunter 15 Brown, Hunter 119 108 9 2 .983 0 11 2 5 0
3 Walter, Frederic 3 Walter, Frederic 287 250 31 6 .979 25 0 0 0 0
11 Barks, Noah 11 Barks, Noah 212 101 105 6 .972 31 0 0 0 0
8 Pike, Chad 8 Pike, Chad 213 53 150 10 .953 27 0 0 0 0
23 Luper, Darian 23 Luper, Darian 98 16 77 5 .949 8 0 0 0 0
18 Lenochan, Hunter 18 Lenochan, Hunter 17 6 10 1 .941 2 0 0 0 0
13 Williams, Tristan 13 Williams, Tristan 46 20 23 3 .935 2 0 0 0 0
19 Schoeninger, Tanner 19 Schoeninger, Tanner 13 3 9 1 .923 0 2 5 0 0
6 Harrison, Grant 6 Harrison, Grant 5 0 4 1 .800 1 2 1 0 0
14 Roberson, Rylan 14 Roberson, Rylan 4 1 2 1 .750 0 2 0 0 0
12 Sparks, Tanner 12 Sparks, Tanner 11 2 6 3 .727 0 3 2 0 0
30 Hill, Braden 30 Hill, Braden 2 1 0 1 .500 0 0 0 0 0
36 Wright, Jacob 36 Wright, Jacob 2 0 1 1 .500 0 2 0 0 0
10 Goodwin, Zach 10 Goodwin, Zach 0 0 0 0 .000 0 0 0 0 0
20 Kopecky, Anthony 20 Kopecky, Anthony 0 0 0 0 .000 0 0 0 0 0
32 Bennefield, Chris 32 Bennefield, Chris 0 0 0 0 .000 0 0 1 0 0
37 Bennefield, Kason 37 Bennefield, Kason 0 0 0 0 .000 0 1 0 0 0
Totals 1793 1262 485 46 .974 41 44 26 16 0
Opponents 1616 1182 351 83 .949 17 174 41 41 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Crispin, Peyton 4Crispin, Peyton .561 1.777 24-24 82 30 46 19 4 7 43 94 1.146 17 2 10 0 .631 2 0 0-0
18 Lenochan, Hunter 18Lenochan, Hunter .545 1.310 12-0 11 12 6 2 0 0 3 8 .727 0 1 3 0 .583 0 0 0-0
9 Factor, Cross 9Factor, Cross .533 1.783 24-24 90 44 48 16 2 13 45 107 1.189 12 3 8 0 .594 1 0 6-7
23 Luper, Darian 23Luper, Darian .452 1.444 20-18 62 32 28 10 1 5 16 55 .887 10 6 9 1 .557 1 1 5-6
21 Stephens, Cade 21Stephens, Cade .388 1.075 23-21 80 25 31 9 0 3 31 49 .613 8 3 12 1 .462 0 0 0-2
3 Walter, Frederic 3Walter, Frederic .379 1.302 23-17 66 21 25 10 1 7 32 58 .879 1 4 23 0 .423 0 0 4-4
25 Fonteboa, Jesse 25Fonteboa, Jesse .358 1.194 23-21 67 21 24 4 1 5 14 45 .672 21 3 28 1 .522 1 0 0-2
35 Worley, Austin 35Worley, Austin .333 .844 10-0 9 2 3 1 0 0 1 4 .444 0 1 0 0 .400 0 0 0-0
7 Paquin, Nicholas 7Paquin, Nicholas .333 .833 6-0 6 6 2 0 0 0 0 2 .333 1 1 3 0 .500 0 0 0-0
8 Pike, Chad 8Pike, Chad .325 .896 24-24 80 19 26 3 1 2 12 37 .463 9 7 16 0 .433 1 0 2-3
11 Barks, Noah 11Barks, Noah .315 .934 24-24 89 34 28 5 1 4 18 47 .528 9 6 27 0 .406 2 0 3-3
31 Chenier-Rondeau, Felix 31Chenier-Rondeau, Felix .296 .971 15-14 54 17 16 2 2 3 14 31 .574 8 1 17 0 .397 0 0 7-10
15 Brown, Hunter 15Brown, Hunter .200 .779 10-6 20 2 4 0 0 1 4 7 .350 6 2 10 0 .429 0 1 0-0
16 Taylor, Dylan 16Taylor, Dylan .184 .627 18-18 38 5 7 2 0 1 6 12 .316 2 5 10 0 .311 0 3 0-0
5 Maun, Evan 5Maun, Evan .172 .579 18-4 29 3 5 0 0 2 6 11 .379 0 1 12 0 .200 0 0 0-0
13 Williams, Tristan 13Williams, Tristan .100 .708 12-1 10 2 1 0 0 1 5 4 .400 2 1 4 0 .308 0 0 0-0
10 Goodwin, Zach 10Goodwin, Zach .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .378 1.193 24-24 794 277 300 83 13 54 250 571 .719 106 47 192 3 .474 8 5 27-37
Opponents .231 .651 24-24 657 75 152 27 1 16 65 229 .349 58 11 186 15 .302 6 5 8-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Luper, Darian 23Luper, Darian 0.00 .95 0-0 3-0 0 0-0 0 2.1 1 0 0 1 5 0 0 0 7 .143 0 0 0 0 0
24 Herriott, Travis 24Herriott, Travis 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 0 0 1 3 0 0 0 4 .000 0 0 0 0 0
29 Ferguson, Connor 29Ferguson, Connor 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 4 .000 1 0 0 0 0
32 Bennefield, Chris 32Bennefield, Chris 0.00 .50 0-0 2-0 0 0-1 0 2.0 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 0
2 Davis, Eli 2Davis, Eli 1.07 .90 6-0 7-7 0 0-0 0 42.0 26 5 5 12 53 2 0 2 147 .177 0 3 1 1 1
19 Schoeninger, Tanner 19Schoeninger, Tanner 2.39 1.11 7-0 8-8 3 0-0 0 52.2 40 16 14 18 44 6 0 2 185 .216 4 1 0 0 0
12 Sparks, Tanner 12Sparks, Tanner 2.65 1.02 6-1 7-7 1 0-1 0 37.1 28 13 11 10 41 3 1 2 139 .201 1 2 0 1 1
20 Kopecky, Anthony 20Kopecky, Anthony 4.50 .50 0-0 2-0 0 0-0 0 2.0 1 1 1 0 0 1 0 0 7 .143 1 1 0 0 0
17 Horstman, Isaac 17Horstman, Isaac 5.06 1.96 0-0 3-0 0 0-1 0 5.1 6 3 3 4 4 1 0 1 21 .286 0 1 0 1 0
6 Harrison, Grant 6Harrison, Grant 6.00 1.67 0-0 4-0 0 0-0 0 6.0 8 5 4 2 6 4 0 1 22 .364 0 1 0 1 0
36 Wright, Jacob 36Wright, Jacob 6.23 1.46 1-0 5-1 0 0-1 0 8.2 10 9 6 2 9 3 0 2 35 .286 1 0 2 0 1
30 Hill, Braden 30Hill, Braden 7.36 2.81 0-1 7-0 0 0-1 1 3.2 6 3 3 3 6 2 0 1 16 .375 1 1 0 1 1
14 Roberson, Rylan 14Roberson, Rylan 9.39 2.08 2-0 6-0 0 0-0 0 7.2 10 10 8 5 3 3 0 0 33 .303 1 1 0 1 0
26 Polk, Tyler 26Polk, Tyler 15.00 2.50 0-0 4-1 0 0-0 0 6.0 15 10 10 0 9 2 0 5 31 .484 0 0 0 0 1
Totals 3.29 1.18 22-2 61-24 4 3 1 178.0 152 75 65 58 186 27 1 16 657 .231 10 11 3 6 5
Opponents 13.50 2.41 2-22 95-24 0 0 0 168.2 300 277 253 106 192 83 13 54 794 .378 20 47 2 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Brown, Hunter 15 Brown, Hunter 56 51 5 0 1.000 0 7 1 4 0
9 Factor, Cross 9 Factor, Cross 34 34 0 0 1.000 0 0 0 0 0
31 Chenier-Rondeau, Felix 31 Chenier-Rondeau, Felix 18 18 0 0 1.000 0 0 0 0 0
25 Fonteboa, Jesse 25 Fonteboa, Jesse 16 14 2 0 1.000 0 0 0 0 0
35 Worley, Austin 35 Worley, Austin 12 12 0 0 1.000 0 0 0 2 0
19 Schoeninger, Tanner 19 Schoeninger, Tanner 9 2 7 0 1.000 0 1 4 0 0
2 Davis, Eli 2 Davis, Eli 6 1 5 0 1.000 1 0 1 0 0
5 Maun, Evan 5 Maun, Evan 5 5 0 0 1.000 0 0 0 0 0
6 Harrison, Grant 6 Harrison, Grant 3 0 3 0 1.000 1 1 1 0 0
17 Horstman, Isaac 17 Horstman, Isaac 1 0 1 0 1.000 0 5 0 0 0
26 Polk, Tyler 26 Polk, Tyler 1 0 1 0 1.000 0 0 0 0 0
36 Wright, Jacob 36 Wright, Jacob 1 0 1 0 1.000 0 0 0 0 0
7 Paquin, Nicholas 7 Paquin, Nicholas 1 1 0 0 1.000 0 0 0 0 0
16 Taylor, Dylan 16 Taylor, Dylan 131 117 13 1 .992 1 1 6 1 0
4 Crispin, Peyton 4 Crispin, Peyton 106 104 1 1 .991 11 0 0 0 0
23 Luper, Darian 23 Luper, Darian 43 8 34 1 .977 2 0 0 0 0
3 Walter, Frederic 3 Walter, Frederic 108 93 12 3 .972 10 0 0 0 0
11 Barks, Noah 11 Barks, Noah 99 48 48 3 .970 16 0 0 0 0
8 Pike, Chad 8 Pike, Chad 100 23 72 5 .950 13 0 0 0 0
18 Lenochan, Hunter 18 Lenochan, Hunter 9 1 7 1 .889 1 0 0 0 0
13 Williams, Tristan 13 Williams, Tristan 8 2 5 1 .875 0 0 0 0 0
12 Sparks, Tanner 12 Sparks, Tanner 6 0 4 2 .667 0 1 1 0 0
14 Roberson, Rylan 14 Roberson, Rylan 2 0 1 1 .500 0 0 0 0 0
10 Goodwin, Zach 10 Goodwin, Zach 0 0 0 0 .000 0 0 0 0 0
20 Kopecky, Anthony 20 Kopecky, Anthony 0 0 0 0 .000 0 0 0 0 0
21 Stephens, Cade 21 Stephens, Cade 0 0 0 0 .000 0 0 0 0 0
24 Herriott, Travis 24 Herriott, Travis 0 0 0 0 .000 0 0 0 0 0
29 Ferguson, Connor 29 Ferguson, Connor 0 0 0 0 .000 0 0 0 0 0
30 Hill, Braden 30 Hill, Braden 0 0 0 0 .000 0 0 0 0 0
32 Bennefield, Chris 32 Bennefield, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 775 534 222 19 .975 56 16 14 7 0
Opponents 691 506 151 34 .951 10 54 17 28 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2022 Tabor W 9-3 37 9 12 7 5 1 3 2 0 1 1 1 0 0 0 14 27 9 1 .324
2/8/2022 Southwestern W 13-9 29 13 12 13 3 0 4 3 0 1 1 1 0 0 0 7 21 2 1 .414
2/8/2022 Southwestern W 9-3 22 9 4 8 1 1 1 6 0 2 0 2 0 1 0 5 21 5 0 .182
2/11/2022 Oklahoma Wesleyan W 5-0 36 5 12 4 4 0 0 3 0 1 0 1 0 0 0 6 27 8 1 .333
2/12/2022 Oklahoma Wesleyan W 6-5 28 6 9 6 3 0 0 5 0 1 0 1 0 0 0 6 21 7 0 .321
2/12/2022 Bellevue L 8-9 34 8 14 7 5 1 0 1 0 3 1 0 0 0 2 7 21 9 2 .412
2/13/2022 Bellevue (Neb.) W 5-3 31 5 8 5 5 0 1 3 0 1 1 0 1 0 0 6 27 16 2 .258
2/18/2022 MidAmerica Nazarene W 12-1 37 12 12 10 2 1 4 3 0 0 0 1 0 0 0 14 24 8 0 .324
2/19/2022 MidAmerica Nazarene W 8-5 27 8 10 7 2 1 2 6 1 1 1 0 0 0 0 5 21 2 2 .370
2/19/2022 Bethany (Kan.) W 6-0 26 6 7 3 3 0 0 6 0 3 0 5 0 0 0 6 21 6 0 .269
2/20/2022 Bethany W 4-0 22 4 7 4 0 0 2 5 0 7 1 1 0 1 0 5 21 14 1 .318
2/20/2022 Bethany (Kan.) W 5-4 27 5 8 6 4 0 0 4 1 0 0 1 1 0 0 13 21 7 1 .296
2/28/2022 at Central Baptist W 10-1 32 10 12 9 4 0 2 3 0 3 0 2 0 0 0 5 21 9 0 .375
2/28/2022 at Central Baptist W 7-4 33 7 13 7 2 0 4 0 0 3 1 0 0 0 0 5 21 8 1 .394
3/1/2022 at Central Baptist (Ark.) W 12-11 40 12 16 11 2 0 2 11 3 4 3 0 0 0 0 4 27 14 3 .400
3/4/2022 Wayland Baptist W 8-2 26 8 9 8 2 0 3 1 0 0 0 0 0 0 0 8 21 12 2 .346
3/4/2022 Wayland Baptist W 17-3 32 17 14 15 3 0 5 6 0 2 0 5 0 0 0 10 21 7 0 .438
3/5/2022 Wayland Baptist (Texas) W 16-15 39 16 18 14 3 1 2 8 0 1 1 3 1 0 1 10 27 11 2 .462
3/10/2022 Southwestern Christian W 14-2 32 14 15 10 3 0 1 5 0 4 1 1 0 1 0 6 21 14 0 .469
3/13/2022 at Southwestern Christian W 16-6 36 16 14 9 6 0 0 7 0 2 0 4 0 1 0 5 21 14 1 .389
3/13/2022 at Southwestern Christian W 3-1 27 3 7 3 1 1 0 2 0 4 0 0 0 0 0 8 21 11 1 .259
3/15/2022 Sterling W 13-1 33 13 12 9 5 1 1 3 0 1 1 2 0 0 0 5 21 6 0 .364
3/19/2022 at Science and Arts W 19-4 40 19 21 19 7 0 6 6 0 2 1 4 1 1 0 7 21 6 0 .525
3/19/2022 at Science and Arts W 14-2 39 14 15 14 1 1 4 4 0 0 0 1 0 0 0 11 21 9 0 .385
3/20/2022 Science & Arts L 1-11 28 1 5 1 1 0 1 3 0 1 0 0 0 0 1 8 24 9 3 .179
3/24/2022 Mid-Amrica Christian W 11-1 26 11 8 10 2 1 2 4 0 0 0 1 1 1 0 7 21 7 0 .308
3/26/2022 at Mid-America Christia L 2-3 32 2 5 2 1 0 1 4 0 1 0 1 0 0 0 12 24 12 3 .156
3/26/2022 at Mid-America Christian W 8-2 32 8 12 8 3 1 3 2 0 1 0 0 0 0 0 5 21 8 1 .375
3/28/2022 Oklahoma Wesleyan W 8-1 29 8 7 7 2 0 4 4 0 2 0 1 1 0 1 8 27 2 2 .241
4/1/2022 Bacone W 16-3 31 16 11 15 2 0 6 8 0 2 0 1 0 0 0 6 21 6 1 .355
4/1/2022 Bacone W 12-4 29 12 10 10 3 0 0 6 0 3 0 3 0 0 0 3 21 4 1 .345
4/2/2022 Bacone W 14-0 32 14 16 13 6 1 0 4 0 2 0 3 1 0 1 5 21 5 2 .500
4/2/2022 Bacone W 19-5 29 19 12 15 4 0 1 10 0 6 0 4 1 3 0 5 21 4 1 .414
4/5/2022 at Sterling (Kan.) W 19-1 42 19 22 17 5 0 1 6 0 1 0 1 0 1 0 4 21 8 1 .524
4/8/2022 Texas Wesleyan W 2-1 32 2 9 2 1 0 1 7 3 3 1 1 1 0 0 13 27 11 1 .281
4/8/2022 Texas Wesleyan W 4-1 22 4 4 4 2 0 0 2 0 0 0 3 0 0 0 7 21 9 0 .182
4/9/2022 Texas Wesleyan W 8-4 33 8 11 7 4 3 1 5 0 1 2 3 0 0 0 7 27 10 0 .333
4/15/2022 at SAGU W 6-0 36 6 11 5 4 0 1 1 0 0 2 2 0 0 1 6 27 10 0 .306
4/16/2022 at SW Assemblies of God W 8-3 25 8 6 6 1 0 1 6 1 1 1 1 0 2 0 11 21 11 0 .240
4/16/2022 at SW Assemblies of God W 21-0 39 21 17 20 4 1 3 6 0 1 0 5 0 0 0 7 21 6 2 .436
4/22/2022 Central Christian W 12-1 31 12 13 12 3 1 2 5 0 1 0 1 0 0 0 3 21 10 1 .419
4/22/2022 Central Christian W 13-4 34 13 16 13 5 2 3 1 0 0 0 1 0 1 0 7 21 8 0 .471
4/23/2022 Central Christian (Kan.) W 27-6 39 27 20 24 4 0 6 10 0 0 0 5 0 0 0 9 21 4 0 .513
4/26/2022 at Friends (Kan.) L 4-5 35 4 9 3 4 0 1 2 0 1 0 0 0 0 0 7 26 11 1 .257
4/29/2022 at Oklahoma Panhandle S W 16-0 39 16 17 16 6 0 2 7 2 0 0 2 1 1 0 6 21 5 1 .436
4/29/2022 at Oklahoma Panhandle S W 3-1 28 3 7 3 2 1 1 0 0 1 0 0 0 0 0 8 21 13 0 .250
4/30/2022 at Oklahoma Panhandle State W 28-2 47 28 26 25 14 0 5 4 0 1 1 3 0 0 0 11 21 5 1 .553
5/6/2022 Panhandle State W 16-4 32 16 14 16 5 0 0 6 2 1 1 3 1 0 0 5 21 9 0 .438
5/7/2022 at Texas Wesleyan W 9-4 38 9 9 7 5 0 1 3 0 2 0 5 0 0 0 9 27 10 0 .237
5/8/2022 Texas Wesleyan W 13-12 41 13 17 10 2 2 1 5 2 2 0 3 0 0 2 7 27 8 0 .415
5/9/2022 at Science & Arts W 13-5 37 13 13 13 1 0 4 9 0 1 1 1 0 1 2 5 27 13 2 .351
5/16/2022 Kansas Wesleyan W 7-5 34 7 9 6 0 1 2 5 0 2 0 1 1 0 0 10 27 17 0 .265
5/17/2022 at MidAmerica Nazarene L 5-6 33 5 9 5 1 0 2 10 0 1 1 0 0 0 1 11 24 16 1 .273
5/18/2022 at Freed-Hardeman W 9-5 38 9 13 9 1 2 1 4 0 1 1 1 1 0 0 6 27 13 0 .342
5/18/2022 MidAmerica Nazarene L 5-9 36 5 11 5 2 0 1 7 0 1 0 0 2 0 0 6 27 7 0 .306
Total 578-203 1804 578 650 517 176 25 105 259 15 87 25 92 15 15 12 402 1262 485 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2022 Tabor W 9-3 9.0 7 3 3 1 9 1 0 2 0 0 0 0 1 0 0 3.00
2/8/2022 Southwestern W 13-9 7.0 6 9 7 5 11 1 0 1 3 0 2 0 2 0 0 9.00
2/8/2022 Southwestern W 9-3 7.0 4 3 3 5 14 0 0 0 2 0 0 0 3 0 0 3.86
2/11/2022 Oklahoma Wesleyan W 5-0 9.0 2 0 0 6 9 0 0 0 0 0 0 0 4 0 0 0.00
2/12/2022 Oklahoma Wesleyan W 6-5 7.0 7 5 5 1 5 1 0 0 1 0 2 0 5 0 0 6.43
2/12/2022 Bellevue L 8-9 7.0 10 9 8 4 4 2 0 1 3 0 4 1 5 1 0 10.29
2/13/2022 Bellevue (Neb.) W 5-3 9.0 7 3 3 3 7 2 0 0 1 0 0 0 6 1 0 3.00
2/18/2022 MidAmerica Nazarene W 12-1 8.0 7 1 1 3 16 1 0 0 1 0 2 0 7 1 0 1.13
2/19/2022 MidAmerica Nazarene W 8-5 7.0 14 5 4 0 6 4 0 0 2 0 1 0 8 1 0 5.14
2/19/2022 Bethany (Kan.) W 6-0 7.0 4 0 0 2 11 2 0 0 0 0 0 0 9 1 0 0.00
2/20/2022 Bethany W 4-0 7.0 3 0 0 0 3 0 0 0 0 0 0 0 10 1 0 0.00
2/20/2022 Bethany (Kan.) W 5-4 7.0 4 4 3 6 9 1 0 0 2 0 0 0 11 1 0 3.86
2/28/2022 at Central Baptist W 10-1 7.0 4 1 1 1 5 1 1 0 0 0 0 0 12 1 0 1.29
2/28/2022 at Central Baptist W 7-4 7.0 5 4 3 3 6 2 0 0 0 0 2 0 13 1 0 3.86
3/1/2022 at Central Baptist (Ark.) W 12-11 9.0 9 11 11 13 4 2 0 2 5 0 2 1 14 1 0 11.00
3/4/2022 Wayland Baptist W 8-2 7.0 5 2 1 2 6 1 0 0 0 0 0 0 15 1 0 1.29
3/4/2022 Wayland Baptist W 17-3 7.0 5 3 2 0 7 3 0 0 0 1 0 0 16 1 0 2.57
3/5/2022 Wayland Baptist (Texas) W 16-15 9.0 19 15 15 5 8 1 0 7 0 0 0 0 17 1 0 15.00
3/10/2022 Southwestern Christian W 14-2 7.0 7 2 2 2 5 1 0 0 2 0 0 0 18 1 0 2.57
3/13/2022 at Southwestern Christian W 16-6 7.0 5 6 4 5 2 1 0 0 2 0 2 0 19 1 0 5.14
3/13/2022 at Southwestern Christian W 3-1 7.0 7 1 1 2 4 1 0 0 0 0 0 0 20 1 0 1.29
3/15/2022 Sterling W 13-1 7.0 5 1 0 5 13 0 0 0 1 0 1 0 21 1 0 0.00
3/19/2022 at Science and Arts W 19-4 7.0 4 4 4 4 9 2 0 1 0 0 1 0 22 1 0 5.14
3/19/2022 at Science and Arts W 14-2 7.0 9 2 2 1 5 3 0 0 1 0 0 0 23 1 0 2.57
3/20/2022 Science & Arts L 1-11 8.0 13 11 6 6 7 2 0 1 1 1 2 0 23 2 0 6.75
3/24/2022 Mid-Amrica Christian W 11-1 7.0 5 1 1 1 10 0 0 1 0 0 0 0 24 2 0 1.29
3/26/2022 at Mid-America Christia L 2-3 8.0 2 3 2 4 9 0 0 2 0 0 1 0 24 3 0 2.25
