Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Lynch, Connor .388 1.244 52-51 165 19 64 18 4 12 45 126 .764 23 9 37 0 .480 3 2 2-2
33 Smith, Forrest .345 1.202 54-54 174 39 60 13 2 18 55 131 .753 13 20 41 3 .449 0 0 4-4
15 Baker, Jared .344 .837 54-53 186 29 64 15 1 2 26 87 .468 7 1 33 4 .369 1 0 4-4
10 Wright, Ryan .333 .912 43-34 126 34 42 7 2 4 27 65 .516 6 7 28 0 .396 0 5 6-8
3 Murphy, Austin .318 .816 51-45 151 25 48 7 1 4 24 69 .457 12 0 40 2 .359 4 0 7-10
6 Lacy, Kyle .296 .873 51-40 142 41 42 9 2 5 23 70 .493 20 0 29 1 .380 1 0 12-13
12 Foster, Garrett .290 .739 46-37 131 24 38 9 1 2 18 55 .420 5 1 24 2 .319 1 3 6-10
5 Dickey, Josh .264 .758 43-26 91 16 24 6 0 2 13 36 .396 7 7 17 2 .362 0 0 0-0
2 Marcum, Hunter .236 .652 46-36 110 20 26 10 0 0 13 36 .327 14 1 32 3 .325 1 4 0-2
13 Halbert, Josh .179 .608 49-44 134 33 24 4 1 2 12 36 .269 31 2 37 2 .339 1 2 12-15
9 Toole, Mason .322 .945 26-15 59 11 19 6 0 2 8 31 .525 8 2 14 0 .420 0 1 1-1
14 Valdes, Chris .280 .861 29-10 50 4 14 3 2 2 10 27 .540 3 0 22 0 .321 0 0 1-1
8 Vann, Randy .250 .808 23-1 12 2 3 0 0 1 1 6 .500 1 0 3 0 .308 0 0 0-0
17 Askew, Adonis .241 .687 49-17 54 33 13 0 1 1 8 18 .333 5 5 25 0 .354 1 0 12-15
26 Horvath, Laszlo .231 .661 12-3 13 2 3 1 0 0 3 4 .308 3 0 6 0 .353 1 0 0-0
18 Clark, Adam .214 .536 33-20 56 10 12 2 0 0 6 14 .250 5 1 13 0 .286 1 1 1-2
11 Dixon, Brett .000 .000 14-0 3 3 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
27 Wieck, Brad .000 .000 15-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Gill, Spenser .000 .000 14-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .299 .867 54-54 1659 349 496 110 17 57 292 811 .489 163 56 406 19 .378 15 18 70-89
Opponents .252 .676 54-54 1609 253 406 60 9 23 218 553 .344 156 43 494 25 .332 12 25 82-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Pike, Chris 1.89 .85 10-3 13-13 8 3-2 0 90.2 59 28 19 18 125 10 3 3 324 .182 1 0 2 1 5
27 Wieck, Brad 3.23 1.15 5-5 15-9 4 3-1 5 69.2 57 30 25 23 118 6 2 1 262 .218 4 7 0 0 3
32 Nolan, Michael 3.32 1.12 6-3 13-12 4 1-0 0 76.0 67 33 28 18 84 8 1 2 281 .238 13 8 1 2 7
13 Halbert, Josh 2.57 .86 0-0 7-0 0 0-0 3 7.0 6 2 2 0 5 2 0 0 26 .231 0 1 0 0 0
36 Henderson, Shane 3.98 1.23 4-2 11-8 0 0-0 1 40.2 36 22 18 14 53 4 0 4 152 .237 4 7 1 2 1
21 Marsh, Matt 4.08 2.09 1-0 8-3 0 0-1 1 17.2 27 16 8 10 17 3 1 2 80 .338 3 1 1 2 1
25 Lyons, Holden 5.19 1.92 2-0 14-1 0 0-1 0 26.0 38 33 15 12 15 12 1 3 114 .333 8 5 0 2 2
34 Reynolds, Duncan 6.75 1.13 0-0 2-0 0 0-0 0 2.2 3 2 2 0 1 0 0 0 12 .250 0 4 0 0 0
23 Russell, Cale 6.80 1.80 4-3 14-8 1 0-1 0 45.0 51 42 34 30 37 8 1 5 181 .282 3 4 1 3 2
29 Spain, Ricky 7.07 2.14 1-0 10-0 0 0-1 0 14.0 24 16 11 6 5 5 0 1 66 .364 1 3 0 0 1
20 Romero, Roby 7.23 1.98 2-2 14-0 0 0-0 0 18.2 27 17 15 10 28 1 0 2 82 .329 2 0 0 0 1
6 Lacy, Kyle 9.82 2.45 0-0 4-0 0 0-0 0 3.2 6 4 4 3 3 1 0 0 16 .375 2 2 0 0 1
14 Valdes, Chris 18.00 5.67 0-1 4-0 0 0-0 0 3.0 5 8 6 12 3 0 0 0 13 .385 2 1 0 0 1
Totals 4.06 1.36 35-19 129-54 17 10 10 414.2 406 253 187 156 494 60 9 23 1609 .252 43 43 6 12 25
Opponents 6.36 1.65 19-35 130-54 12 3 4 400.1 496 349 283 163 406 110 17 57 1659 .299 60 56 9 15 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Lacy, Kyle 65 65 0 0 1.000 0 1 0 0 0
15 Baker, Jared 55 52 3 0 1.000 1 0 0 0 0
14 Valdes, Chris 21 20 1 0 1.000 0 5 1 0 0
26 Horvath, Laszlo 13 13 0 0 1.000 0 0 0 1 0
5 Dickey, Josh 2 2 0 0 1.000 0 0 0 0 0
29 Spain, Ricky 1 0 1 0 1.000 0 4 1 0 0
30 Gill, Spenser 1 1 0 0 1.000 0 0 0 0 0
8 Vann, Randy 1 1 0 0 1.000 0 0 0 0 0
24 Lynch, Connor 451 410 33 8 .982 1 60 12 7 1
33 Smith, Forrest 386 356 23 7 .982 29 0 0 0 0
17 Askew, Adonis 28 27 0 1 .964 0 0 0 0 0
9 Toole, Mason 82 72 7 3 .963 0 22 4 5 0
2 Marcum, Hunter 127 48 71 8 .937 15 0 0 0 0
10 Wright, Ryan 88 33 49 6 .932 4 0 0 0 0
3 Murphy, Austin 53 46 3 4 .925 0 0 0 0 0
7 Pike, Chris 35 7 25 3 .914 2 5 6 0 0
27 Wieck, Brad 11 4 6 1 .909 1 11 2 0 0
12 Foster, Garrett 121 46 63 12 .901 13 0 0 0 0
18 Clark, Adam 67 19 41 7 .896 5 0 0 0 0
32 Nolan, Michael 19 3 14 2 .895 0 14 7 0 0
21 Marsh, Matt 7 1 5 1 .857 1 4 1 0 0
36 Henderson, Shane 7 1 5 1 .857 1 10 3 0 0
13 Halbert, Josh 87 16 58 13 .851 5 0 0 0 0
25 Lyons, Holden 5 1 3 1 .800 0 2 3 0 0
23 Russell, Cale 7 0 5 2 .714 0 16 3 0 0
11 Dixon, Brett 0 0 0 0 .000 0 0 0 0 0
16 Williams, Ken 0 0 0 0 .000 0 0 0 0 0
20 Romero, Roby 0 0 0 0 .000 0 6 1 0 0
34 Reynolds, Duncan 0 0 0 0 .000 0 4 0 0 0
Totals 1740 1244 416 80 .954 30 164 44 13 1
Opponents 1662 1201 382 79 .952 23 136 34 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Lynch, Connor .393 1.259 27-27 84 6 33 11 3 5 22 65 .774 13 3 19 0 .485 1 2 1-1
12 Foster, Garrett .377 .930 23-17 53 13 20 5 1 0 7 27 .509 3 1 8 1 .421 0 0 2-4
33 Smith, Forrest .373 1.352 27-27 83 20 31 6 1 11 31 72 .867 9 9 19 2 .485 0 0 2-2
14 Valdes, Chris .360 1.105 14-5 25 3 9 2 2 1 7 18 .720 1 0 10 0 .385 0 0 0-0
9 Toole, Mason .321 .809 14-5 28 4 9 1 0 1 3 13 .464 1 0 8 0 .345 0 0 1-1
10 Wright, Ryan .309 .900 22-19 68 20 21 5 1 3 19 37 .544 4 1 14 0 .356 0 3 2-3
3 Murphy, Austin .306 .794 25-22 72 16 22 4 1 1 11 31 .431 7 0 17 1 .363 1 0 6-7
15 Baker, Jared .304 .711 27-26 92 12 28 6 0 1 11 37 .402 0 1 18 3 .309 1 0 1-1
5 Dickey, Josh .302 .912 22-16 53 11 16 5 0 2 9 27 .509 5 4 10 1 .403 0 0 0-0
18 Clark, Adam .286 .718 17-12 35 8 10 2 0 0 4 12 .343 4 1 4 0 .375 0 1 1-2
17 Askew, Adonis .273 .742 25-6 22 17 6 0 0 1 3 9 .409 1 1 9 0 .333 0 0 9-10
6 Lacy, Kyle .257 .760 25-21 70 21 18 3 1 2 10 29 .414 10 0 16 0 .346 1 0 8-8
2 Marcum, Hunter .255 .694 24-18 51 10 13 4 0 0 8 17 .333 8 1 15 1 .361 1 1 0-1
13 Halbert, Josh .193 .581 23-21 57 16 11 1 0 0 7 12 .211 14 2 15 0 .370 0 1 7-10
8 Vann, Randy .125 .250 12-1 8 1 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
11 Dixon, Brett .000 .000 5-0 3 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
26 Horvath, Laszlo .000 .250 4-0 2 1 0 0 0 0 1 0 .000 1 0 1 0 .250 1 0 0-0
30 Gill, Spenser .000 .000 7-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .307 .889 27-27 807 183 248 55 10 28 153 407 .504 81 24 190 9 .385 6 8 41-51
Opponents .208 .544 27-27 734 84 153 19 5 7 71 203 .277 49 11 273 12 .267 3 9 23-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Halbert, Josh 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
21 Marsh, Matt 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
29 Spain, Ricky 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 0 0 2 1 0 0 0 8 .250 0 0 0 0 0
7 Pike, Chris 1.72 .79 8-1 9-9 5 2-2 0 62.2 38 18 12 11 96 5 1 2 223 .170 1 0 0 0 2
27 Wieck, Brad 2.18 1.00 4-2 8-5 4 3-0 2 41.1 28 14 10 13 74 3 2 0 152 .184 2 4 0 0 1
36 Henderson, Shane 2.95 .71 3-0 5-4 0 0-0 1 21.1 12 7 7 3 26 2 0 1 75 .160 1 1 0 0 0
32 Nolan, Michael 3.54 1.14 5-3 9-9 4 1-0 0 56.0 50 25 22 14 58 5 1 2 205 .244 12 5 0 2 6
23 Russell, Cale 9.00 1.00 0-0 1-0 0 0-0 0 3.0 3 3 3 0 2 0 1 0 11 .273 0 0 0 1 0
25 Lyons, Holden 11.25 1.75 0-0 2-0 0 0-1 0 4.0 6 5 5 1 3 3 0 1 17 .353 3 1 0 0 0
20 Romero, Roby 12.15 2.58 0-1 4-0 0 0-0 0 6.2 11 10 9 5 11 1 0 1 32 .344 2 0 0 0 0
34 Reynolds, Duncan 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 0 0 0 5 .600 0 0 0 0 0
Totals 3.16 1.01 20-7 43-27 13 8 3 199.2 153 84 70 49 273 19 5 7 734 .208 21 11 0 3 9
Opponents 7.11 1.70 7-20 55-27 8 2 1 193.2 248 183 153 81 190 55 10 28 807 .307 31 24 6 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Lacy, Kyle 28 28 0 0 1.000 0 0 0 0 0
9 Toole, Mason 19 19 0 0 1.000 0 0 0 0 0
7 Pike, Chris 18 2 16 0 1.000 2 4 4 0 0
15 Baker, Jared 16 14 2 0 1.000 1 0 0 0 0
14 Valdes, Chris 12 12 0 0 1.000 0 0 0 0 0
17 Askew, Adonis 12 12 0 0 1.000 0 0 0 0 0
36 Henderson, Shane 5 1 4 0 1.000 1 3 1 0 0
25 Lyons, Holden 1 1 0 0 1.000 0 0 0 0 0
26 Horvath, Laszlo 1 1 0 0 1.000 0 0 0 0 0
8 Vann, Randy 1 1 0 0 1.000 0 0 0 0 0
24 Lynch, Connor 273 255 14 4 .985 1 23 6 6 0
33 Smith, Forrest 185 171 11 3 .984 15 0 0 0 0
2 Marcum, Hunter 60 22 36 2 .967 9 0 0 0 0
18 Clark, Adam 43 12 29 2 .953 3 0 0 0 0
12 Foster, Garrett 43 15 25 3 .930 7 0 0 0 0
32 Nolan, Michael 14 3 10 1 .929 0 4 5 0 0
10 Wright, Ryan 39 11 24 4 .897 1 0 0 0 0
13 Halbert, Josh 28 4 21 3 .893 0 0 0 0 0
3 Murphy, Austin 16 13 1 2 .875 0 0 0 0 0
27 Wieck, Brad 6 2 3 1 .833 1 6 0 0 0
11 Dixon, Brett 0 0 0 0 .000 0 0 0 0 0
16 Williams, Ken 0 0 0 0 .000 0 0 0 0 0
20 Romero, Roby 0 0 0 0 .000 0 2 0 0 0
21 Marsh, Matt 0 0 0 0 .000 0 0 0 0 0
23 Russell, Cale 0 0 0 0 .000 0 1 0 0 0
29 Spain, Ricky 0 0 0 0 .000 0 0 0 0 0
30 Gill, Spenser 0 0 0 0 .000 0 0 0 0 0
34 Reynolds, Duncan 0 0 0 0 .000 0 3 0 0 0
5 Dickey, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 820 599 196 25 .970 41 46 16 6 0
Opponents 809 581 192 36 .956 33 79 19 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 MidAmerica Nazarene L 6-8 35 6 7 5 3 1 0 5 0 4 0 3 1 0 0 11 27 10 3 .200
2/15/2014 MidAmerica Nazarene W 11-3 28 11 12 11 5 1 2 4 0 0 2 2 0 1 0 7 21 2 3 .429
2/15/2014 Bellevue (Neb.) W 3-1 25 3 6 3 1 0 0 1 0 0 1 1 0 0 0 11 21 4 2 .240
2/16/2014 Bellevue (Neb.) W 5-4 29 5 4 5 0 0 2 7 0 1 0 2 1 0 0 13 27 8 6 .138
2/21/2014 Tabor (Kan.) W 9-4 34 9 12 7 4 0 1 0 0 2 1 2 1 1 0 10 27 8 1 .353
2/22/2014 Tabor (Kan.) L 1-11 27 1 5 1 1 0 1 2 0 0 0 0 0 0 0 10 21 10 6 .185
2/22/2014 Tabor (Kan.) W 8-3 27 8 9 6 1 0 1 2 0 3 0 0 0 1 1 6 21 15 1 .333
2/25/2014 Oklahoma Wesleyan W 5-3 34 5 9 4 4 0 0 4 0 2 0 0 0 0 0 9 27 14 4 .265
2/27/2014 Science & Arts Okla. W 17-7 44 17 22 16 7 2 2 4 0 0 1 1 0 0 0 7 24 7 2 .500
2/28/2014 at Science & Arts of OK W 7-6 27 7 8 6 0 0 3 6 0 1 0 0 0 2 0 11 21 6 2 .296
2/28/2014 at Science & Arts of OK W 4-0 31 4 11 3 3 0 1 1 0 1 1 2 0 0 1 3 21 6 2 .355
3/1/2014 Tabor (Kan.) L 3-5 26 3 4 2 0 0 0 3 0 0 0 1 0 0 1 6 21 4 1 .154
3/1/2014 Robert Morris (Ill.) W 7-2 23 7 7 6 0 0 0 1 0 2 0 3 0 2 0 3 21 5 0 .304
3/1/2014 Robert Morris (Ill.) W 7-5 25 7 7 7 3 0 2 6 0 1 0 1 0 0 0 3 21 9 6 .280
3/7/2014 St. Gregory's W 5-0 23 5 8 4 0 0 2 3 0 2 2 0 0 0 0 8 21 2 0 .348
3/7/2014 St. Gregory's W 5-3 24 5 6 5 2 0 2 1 0 2 0 0 0 0 0 6 21 5 0 .250
3/9/2014 at St. Gregory's W 12-3 39 12 12 11 3 1 4 7 0 2 0 0 0 0 1 6 27 13 2 .308
3/10/2014 Roosevelt (Ill.) W 19-7 37 19 20 17 4 0 5 5 0 1 0 2 0 2 0 7 21 6 1 .541
3/11/2014 at Bacone L 3-8 37 3 10 2 1 0 0 1 0 2 0 2 1 0 1 11 24 12 2 .270
3/13/2014 at SW Christian W 13-2 38 13 18 12 4 0 0 2 0 1 0 2 0 0 0 4 21 7 1 .474
3/14/2014 at SW Christian W 18-0 37 18 17 17 1 2 2 6 0 3 0 2 0 1 0 8 21 4 0 .459
3/14/2014 at SW Christian L 0-1 24 0 5 0 2 0 0 0 0 0 0 0 0 0 1 3 21 5 0 .208
3/17/2014 Midland (Neb.) L 1-11 27 1 6 1 1 0 0 0 0 0 0 1 0 0 1 2 21 7 0 .222
3/17/2014 Midland (Neb.) W 9-4 25 9 10 9 3 0 3 2 0 0 1 0 1 1 0 6 21 6 1 .400
3/18/2014 at Southern Nazarene W 8-6 35 8 8 5 2 0 3 3 0 0 0 2 1 1 0 7 27 12 3 .229
3/20/2014 Okla. Baptist W 5-3 32 5 7 5 1 0 2 1 0 1 1 0 1 0 0 13 27 12 1 .219
3/21/2014 at Okla. Baptist L 1-12 26 1 5 1 2 0 0 2 0 0 0 0 0 0 0 8 18 2 0 .192
3/22/2014 Oklahoma Baptist L 4-17 27 4 6 4 0 0 0 4 0 0 0 0 1 0 0 4 21 7 2 .222
3/25/2014 at East Central L 4-12 29 4 4 4 2 0 0 6 0 2 0 3 0 0 0 12 24 9 0 .138
3/28/2014 Texas Wesleyan W 6-2 32 6 10 2 2 0 0 5 0 6 1 0 1 0 0 7 27 15 1 .313
3/29/2014 Texas Wesleyan W 8-2 25 8 8 4 2 0 0 4 0 1 1 3 0 1 0 5 21 12 1 .320
3/29/2014 Texas Wesleyan W 10-4 25 10 8 8 2 0 1 3 0 1 1 3 0 0 1 6 21 4 2 .320
4/1/2014 Bacone W 6-4 29 6 8 4 3 0 0 4 0 3 1 0 1 0 0 7 27 9 1 .276
4/4/2014 at Northwood (Texas) L 1-4 25 1 5 1 0 0 1 2 0 0 0 0 0 0 1 7 18 8 3 .200
4/4/2014 at Northwood (Texas) L 3-4 28 3 6 3 0 0 0 2 0 4 0 0 1 0 1 6 18 7 3 .214
4/5/2014 at Northwood (Texas) W 3-0 33 3 8 2 4 0 0 2 1 3 0 1 2 0 1 10 27 5 0 .242
4/8/2014 at Oklahoma Christian L 3-14 35 3 10 2 1 0 0 3 0 0 0 2 1 0 2 5 24 5 0 .286
4/11/2014 SW Assemblies of God W 12-0 32 12 14 11 3 1 1 5 0 1 0 1 0 1 0 4 21 6 0 .438
4/12/2014 SW Assemblies of God W 3-0 25 3 6 2 1 1 1 2 0 1 0 1 0 0 0 5 21 4 0 .240
4/12/2014 SW Assemblies of God W 4-3 25 4 8 4 4 0 1 3 0 2 0 1 0 1 0 6 21 10 1 .320
4/15/2014 Oklahoma Christian L 10-13 41 10 15 8 3 1 2 7 0 3 0 1 1 0 1 13 27 11 5 .366
4/17/2014 at Wayland Baptist L 0-2 22 0 3 0 1 0 0 2 0 0 1 0 0 0 1 4 18 5 0 .136
4/17/2014 at Wayland Baptist W 7-3 31 7 11 6 3 1 0 3 0 2 1 1 0 0 0 7 21 8 0 .355
4/18/2014 at Wayland Baptist L 4-5 32 4 3 3 0 0 1 1 0 1 0 1 1 0 0 14 29 12 1 .094
4/22/2014 East Central L 0-9 30 0 2 0 0 0 0 2 0 1 0 1 0 0 0 12 27 3 1 .067
4/24/2014 at Mid-AmericaChristian W 10-0 38 10 15 8 3 0 2 3 0 2 0 1 0 0 1 6 24 10 0 .395
4/25/2014 Mid-AmericaChristian W 15-0 28 15 9 9 3 0 2 6 0 1 0 4 0 0 0 10 21 5 0 .321
2014-04-26 at Mid-America Christian W 6-1 34 6 9 6 2 2 0 1 0 3 0 0 1 0 0 12 27 9 1 .265
5/2/2014 SW Assemblies of God W 2-1 34 2 11 2 2 1 0 1 0 0 1 1 0 0 0 8 27 6 1 .324
5/3/2014 at Texas Wesleyan W 12-0 35 12 16 6 4 0 1 4 0 0 0 0 1 0 1 6 21 4 0 .457
5/4/2014 Northwood (Texas) W 10-0 37 10 13 10 0 1 4 2 0 2 0 0 0 0 1 4 24 10 0 .351
5/5/2014 Oklahoma Baptist L 5-19 33 5 10 5 2 1 0 3 0 0 0 2 0 0 0 16 24 8 4 .303
5/12/2014 at Belhaven University L 8-9 42 8 15 6 4 1 1 3 0 0 1 0 0 0 0 9 27 12 3 .357
5/13/2014 vs Sterling College L 1-3 33 1 8 1 1 0 1 1 0 0 1 0 0 0 1 2 24 11 0 .242
Total 349-253 1659 349 496 292 110 17 57 163 1 70 19 56 18 15 19 406 1244 416 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 MidAmerica Nazarene L 6-8 9.0 7 8 3 7 9 2 0 0 3 1 4 0 0 1 0 3.00
2/15/2014 MidAmerica Nazarene W 11-3 7.0 5 3 1 2 8 1 0 0 1 0 0 0 1 1 0 1.29
2/15/2014 Bellevue (Neb.) W 3-1 7.0 4 1 0 2 12 1 0 0 0 1 0 0 2 1 0 0.00
2/16/2014 Bellevue (Neb.) W 5-4 9.0 10 4 3 3 10 3 0 0 0 0 1 0 3 1 0 3.00
2/21/2014 Tabor (Kan.) W 9-4 9.0 11 4 2 6 12 2 0 1 1 0 1 0 4 1 0 2.00
2/22/2014 Tabor (Kan.) L 1-11 7.0 10 11 5 2 5 3 0 1 0 0 0 0 4 2 0 6.43
2/22/2014 Tabor (Kan.) W 8-3 7.0 6 3 3 3 5 0 0 0 0 1 1 0 5 2 0 3.86
2/25/2014 Oklahoma Wesleyan W 5-3 9.0 9 3 1 5 6 1 0 0 0 0 0 0 6 2 0 1.00
2/27/2014 Science & Arts Okla. W 17-7 8.0 11 7 7 1 7 4 0 1 3 0 0 0 7 2 0 7.88
2/28/2014 at Science & Arts of OK W 7-6 7.0 8 6 2 1 12 1 1 0 0 0 0 0 8 2 0 2.57
2/28/2014 at Science & Arts of OK W 4-0 7.0 4 0 0 0 11 0 0 0 0 0 0 0 9 2 0 0.00
3/1/2014 Tabor (Kan.) L 3-5 7.0 9 5 5 1 12 1 0 0 0 0 0 0 9 3 0 6.43
3/1/2014 Robert Morris (Ill.) W 7-2 7.0 4 2 2 5 11 0 1 0 4 1 1 0 10 3 0 2.57
3/1/2014 Robert Morris (Ill.) W 7-5 7.0 6 5 2 6 4 0 0 0 1 1 2 0 11 3 0 2.57
3/7/2014 St. Gregory's W 5-0 7.0 0 0 0 0 18 0 0 0 0 0 0 0 12 3 0 0.00
3/7/2014 St. Gregory's W 5-3 7.0 3 3 3 0 9 1 0 1 1 0 1 0 13 3 0 3.86
3/9/2014 at St. Gregory's W 12-3 9.0 8 3 3 2 8 1 0 0 0 0 0 0 14 3 0 3.00
3/10/2014 Roosevelt (Ill.) W 19-7 7.0 4 7 5 11 10 0 0 1 2 0 2 0 15 3 0 6.43
3/11/2014 at Bacone L 3-8 8.0 11 8 5 5 8 1 0 0 1 0 2 0 15 4 0 5.63
3/13/2014 at SW Christian W 13-2 7.0 5 2 2 2 10 0 0 0 0 0 0 0 16 4 0 2.57
3/14/2014 at SW Christian W 18-0 7.0 0 0 0 1 17 0 0 0 0 0 0 0 17 4 0 0.00
3/14/2014 at SW Christian L 0-1 7.0 4 1 0 0 11 0 0 0 1 0 1 0 17 5 0 0.00
3/17/2014 Midland (Neb.) L 1-11 7.0 16 11 11 2 4 3 0 3 0 0 2 0 17 6 0 14.14
3/17/2014 Midland (Neb.) W 9-4 7.0 8 4 4 4 10 2 0 1 0 0 0 0 18 6 0 5.14
3/18/2014 at Southern Nazarene W 8-6 9.0 8 6 2 1 4 5 0 0 0 0 6 0 19 6 0 2.00
3/20/2014 Okla. Baptist W 5-3 9.0 10 3 2 5 11 1 0 1 0 0 0 0 20 6 0 2.00
3/21/2014 at Okla. Baptist L 1-12 6.0 13 12 12 0 4 1 1 2 3 0 2 0 20 7 0 18.00
3/22/2014 Oklahoma Baptist L 4-17 7.0 15 17 14 10 9 1 2 0 1 0 1 0 20 8 0 18.00
3/25/2014 at East Central L 4-12 8.0 17 12 12 5 3 1 0 0 3 0 3 0 20 9 0 13.50
3/28/2014 Texas Wesleyan W 6-2 9.0 7 2 2 1 7 1 0 0 0 0 0 0 21 9 0 2.00
3/29/2014 Texas Wesleyan W 8-2 7.0 5 2 2 2 6 2 0 0 1 0 0 0 22 9 0 2.57
3/29/2014 Texas Wesleyan W 10-4 7.0 7 4 2 3 12 1 0 0 1 0 1 0 23 9 0 2.57
4/1/2014 Bacone W 6-4 9.0 12 4 4 4 6 2 0 0 0 0 0 0 24 9 0 4.00
4/4/2014 at Northwood (Texas) L 1-4 6.0 5 4 3 2 8 1 0 0 0 0 0 1 24 10 0 4.50
4/4/2014 at Northwood (Texas) L 3-4 6.0 5 4 3 4 7 0 1 0 1 0 0 1 24 11 0 4.50
4/5/2014 at Northwood (Texas) W 3-0 9.0 3 0 0 0 15 0 0 0 0 0 0 0 25 11 0 0.00
4/8/2014 at Oklahoma Christian L 3-14 8.0 19 14 14 7 7 4 0 1 1 0 0 0 25 12 0 15.75
4/11/2014 SW Assemblies of God W 12-0 7.0 2 0 0 1 10 0 0 0 0 0 0 0 26 12 0 0.00
4/12/2014 SW Assemblies of God W 3-0 7.0 3 0 0 0 12 0 0 0 0 0 1 0 27 12 0 0.00
4/12/2014 SW Assemblies of God W 4-3 7.0 3 3 2 1 8 1 0 0 0 0 1 0 28 12 0 2.57
4/15/2014 Oklahoma Christian L 10-13 9.0 12 13 6 9 8 2 0 0 3 0 2 0 28 13 0 6.00
4/17/2014 at Wayland Baptist L 0-2 6.0 7 2 2 2 9 1 0 0 0 0 1 0 28 14 0 3.00
4/17/2014 at Wayland Baptist W 7-3 7.0 6 3 3 0 8 2 0 1 1 0 0 0 29 14 0 3.86
4/18/2014 at Wayland Baptist L 4-5 9.2 11 5 5 4 8 0 0 1 4 0 1 0 29 15 0 4.66
4/22/2014 East Central L 0-9 9.0 14 9 5 3 8 1 0 3 1 0 1 0 29 16 0 5.00
4/24/2014 at Mid-AmericaChristian W 10-0 8.0 1 0 0 1 10 0 0 0 0 0 1 0 30 16 0 0.00
4/25/2014 Mid-AmericaChristian W 15-0 7.0 1 0 0 3 16 0 0 0 1 0 0 0 31 16 0 0.00
2014-04-26 at Mid-America Christian W 6-1 9.0 6 1 1 3 10 0 0 0 3 0 0 0 32 16 0 1.00
5/2/2014 SW Assemblies of God W 2-1 9.0 4 1 0 0 17 1 0 0 1 0 0 0 33 16 0 0.00
5/3/2014 at Texas Wesleyan W 12-0 7.0 7 0 0 3 9 2 0 0 0 0 0 0 34 16 0 0.00
5/4/2014 Northwood (Texas) W 10-0 8.0 4 0 0 2 6 2 1 0 0 0 0 0 35 16 0 0.00
5/5/2014 Oklahoma Baptist L 5-19 8.0 15 19 11 3 10 0 1 4 0 0 1 0 35 17 0 12.38
5/12/2014 at Belhaven University L 8-9 9.0 13 9 8 5 9 0 0 0 0 0 3 0 35 18 0 8.00
5/13/2014 vs Sterling College L 1-3 8.0 8 3 3 1 8 1 1 1 0 1 0 0 35 19 0 3.38
Total 349-253 414.2 406 253 187 156 494 60 9 23 43 6 43 2 35 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Science & Arts Okla. (2/27/2014)
RUNS SCORED 19 Roosevelt (Ill.) (3/10/2014)
HITS 22 Science & Arts Okla. (2/27/2014)
RBIS 17 Roosevelt (Ill.) (3/10/2014); SW Christian (3/14/2014)
DOUBLES 7 Science & Arts Okla. (2/27/2014)
