Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2019 Women's Soccer Cumulative Statistics

Team (9-9, 5-4)

Overall Team Statistics
Statistic Oklahoma City Opponents
Shots
Goals 44 31
Goals Per Game 2.44 1.72
Shots 271 175
Shots Per Game 15.1 9.7
Shots Percentage 0.162 0.177
Shots On Goal 135-271 88-175
Shots On Goal Percentage 0.498 0.503
Penalties
Yellow Cards 6 6
Red Cards 0 1
Miscellaneous
Assists 29 17
Saves 57 91
Fouls 119 151
Corner Kicks 69 56
Penalty Kicks: Goals-Attempts 4-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Caputo, Madi 18 18 11 5 27 59 0.186 37 0.627 1-0 6 1-2
11 Titsworth, Jessica 18 17 7 3 17 41 0.171 22 0.537 0-0 1 0-0
2 Brantley, Rachel 18 18 4 5 13 30 0.133 15 0.500 0-0 0 1-1
3 Terrell, Hailey 18 18 5 1 11 15 0.333 10 0.667 0-0 0 0-0
16 Bragg, Annie 18 18 3 1 7 17 0.176 8 0.471 1-0 0 2-2
17 Speer, Lyndsey 17 10 2 3 7 15 0.133 6 0.400 2-0 0 0-0
22 Webb, Bailey 18 18 3 0 6 25 0.120 9 0.360 0-0 0 0-0
12 Armstrong, Aubrey 8 0 2 1 5 8 0.250 3 0.375 0-0 0 0-0
7 Brantley, Rebekah 18 17 1 3 5 15 0.067 5 0.333 1-0 1 0-0
9 Castor, Kalen 18 8 2 1 5 12 0.167 5 0.417 0-0 0 0-0
8 Denham, Ashton 9 0 2 1 5 5 0.400 3 0.600 0-0 0 0-0
5 Lamer, Madison 18 18 2 0 4 5 0.400 3 0.600 0-0 1 0-0
18 Oglesby, Chassiti 14 1 0 3 3 7 0.000 2 0.286 0-0 0 0-0
10 Ayum, Keilah 17 17 0 2 2 7 0.000 4 0.571 0-0 0 0-0
00 Banks, Abigail 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McEwin, Madison 15 2 0 0 0 9 0.000 3 0.333 0-0 0 0-0
0 Patterson, Kristina 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Safores, Irais 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Steiner, Nadine 18 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 44 29 117 271 0.162 135 0.498 6-0 9 4-5
Opponent 18 - 31 17 79 175 0.177 88 0.503 6-1 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Banks, Abigail 2 0 47:03 0 0.00 0 0 0 0 0 0 0
0 Patterson, Kristina 3 1 86:27 2 2.08 1 0.333 0 0 0 0 0
1 Steiner, Nadine 18 17 1528:53 29 1.71 55 0.655 9 8 0 3 12
Total 18 - 1662:23 31 1.68 56 0.644 9 8 0 0 12
Opponents 18 - 1662:23 44 2.38 90 0.672 1 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Caputo, Madi 9 9 9 5 23 32 0.281 22 0.688 0-0 5 1-2
11 Titsworth, Jessica 9 9 4 2 10 25 0.160 13 0.520 0-0 0 0-0
3 Terrell, Hailey 9 9 4 1 9 7 0.571 6 0.857 0-0 0 0-0
2 Brantley, Rachel 9 9 2 4 8 12 0.167 6 0.500 0-0 0 0-0
16 Bragg, Annie 9 9 3 0 6 9 0.333 6 0.667 1-0 0 2-2
8 Denham, Ashton 7 0 2 1 5 5 0.400 3 0.600 0-0 0 0-0
17 Speer, Lyndsey 8 3 2 1 5 12 0.167 6 0.500 1-0 0 0-0
12 Armstrong, Aubrey 4 0 2 0 4 5 0.400 2 0.400 0-0 0 0-0
9 Castor, Kalen 9 4 1 1 3 6 0.167 3 0.500 0-0 0 0-0
18 Oglesby, Chassiti 6 0 0 3 3 2 0.000 1 0.500 0-0 0 0-0
5 Lamer, Madison 9 9 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Webb, Bailey 9 9 1 0 2 10 0.100 4 0.400 0-0 0 0-0
10 Ayum, Keilah 9 9 0 1 1 5 0.000 3 0.600 0-0 0 0-0
7 Brantley, Rebekah 9 9 0 1 1 2 0.000 1 0.500 1-0 0 0-0
00 Banks, Abigail 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McEwin, Madison 8 2 0 0 0 6 0.000 2 0.333 0-0 0 0-0
0 Patterson, Kristina 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Safores, Irais 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Steiner, Nadine 9 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 31 20 82 141 0.220 79 0.560 6-0 5 3-4
Opponent 9 - 16 12 44 97 0.165 47 0.485 6-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Banks, Abigail 1 0 25:00 0 0.00 0 0 0 0 0 0 0
0 Patterson, Kristina 2 1 63:30 2 2.83 1 0.333 0 0 0 0 0
1 Steiner, Nadine 9 8 746:38 14 1.69 30 0.682 5 3 0 1 12
Total 9 - 835:08 16 1.72 31 0.660 5 3 0 0 12
Opponents 9 - 835:08 31 3.34 47 0.603 0 13

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2019-08-31 at Houston-Victoria (Texas) W 3-0 (1-0) 140 Madi Caputo (0) (Brantley,Rachel , )
Jessica Titsworth (0) ( , )
Madi Caputo (0) ( , )
2019-09-02 at Our Lady of the Lake (Tex L 0-2 (1-1) 130
2019-09-05 vs Randall W 6-0 (2-1) 100 Rebekah Brantley (0) ( , )
Hailey Terrell (0) ( , )
Kalen Castor (0) (Brantley,Rebekah , )
Jessica Titsworth (0) (Speer,Lyndsey , Brantley,Rebekah)
Rachel Brantley (0) ( , )
Bailey Webb (0) (Speer,Lyndsey , Armstrong,Aubrey)
2019-09-14 vs Texas A&M - Texarkana W 2-1 (3-1) 0 Bailey Webb (0) (Bragg,Annie , )
Madison Lamer (0) (Titsworth,Jessica , )
2019-09-16 at Oklahoma Wesleyan L 1-9 (3-2) 0 Rachel Brantley (0) ( , )
2019-09-17 vs Bethany (Kan.) W 1-0 (4-2) 100 Jessica Titsworth (0) (Ayum,Keilah , )
2019-09-20 at Bethel (Kan.) L 0-1 (4-3) 0
2019-09-26 vs Georgia Gwinnett L 0-1 (4-4-0) 0
2019-09-28 at Southwestern Christian (O W 6-1 (5-4, 1-0) 1-0 0 Hailey Terrell (0) ( , )
Madi Caputo (0) ( , )
Bailey Webb (0) (Caputo,Madi , )
Annie Bragg (0) (Brantley,Rachel , )
Madi Caputo (0) ( , )
Jessica Titsworth (0) (Brantley,Rebekah , )
2019-10-01 vs Oklahoma Panhandle State W 12-0 (6-4) 75 Madi Caputo (0) ( , )
Ashton Denham (0) ( , )
Rachel Brantley (0) (Speer,Lyndsey , )
Lyndsey Speer (0) ( , )
Ashton Denham (0) (Oglesby,Chassiti , Ayum,Keilah)
Hailey Terrell (0) (Brantley,Rachel , )
Lyndsey Speer (0) ( , )
Jessica Titsworth (0) (Caputo,Madi , )
Jessica Titsworth (0) (Oglesby,Chassiti , )
Aubrey Armstrong (0) (Caputo,Madi , )
Kalen Castor (0) (Titsworth,Jessica , )
Aubrey Armstrong (0) (Oglesby,Chassiti , )
2019-10-08 vs Texas Wesleyan L 1-2 (6-5) 150 Annie Bragg (0) ( , )
2019-10-12 vs John Brown (Ark.) L 0-5 (6-6) 125
2019-10-16 at Central Christian (Kan.) W 3-1 (7-6 (3-2)) 0 Annie Bragg (0) ( , )
Madi Caputo (0) (Titsworth,Jessica , Brantley,Rachel)
Madi Caputo (0) (Castor,Kalen , )
2019-10-19 vs SAGU (Texas) W 3-0 (8-6 (4-2)) 100 Madi Caputo (0) (Terrell,Hailey , )
Madi Caputo (0) (Brantley,Rachel , )
Madison Lamer (0) (Denham,Ashton , )
2019-10-22 vs Mid-America Christian (Ok L 2-3 (8-7 (4-3)) 150 Rachel Brantley (0) (Caputo,Madi , )
Jessica Titsworth (0) (Caputo,Madi , )
10/26/2019 at Wayland Baptist W 3-2 (9-7, 5-3 SAC) 5-3 SAC 50 Hailey Terrell (4)
Madi Caputo (10)
Madi Caputo (4)
2019-10-31 at Science & Arts (Okla.) L 1-2 (9-8 (5-4)) 0 Hailey Terrell (0) ( , )
2019-11-09 at Mid-America Christian (Ok L 0-1 (9-9) 122

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
2019-08-31 at Houston-Victoria (Texas) 3-0 3 1 7 8 0.375 7 0.875 1-0 1 0-0
2019-09-02 at Our Lady of the Lake (Tex 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0
2019-09-05 vs Randall 6-0 6 5 17 49 0.122 15 0.306 0-0 1 0-0
2019-09-14 vs Texas A&M - Texarkana 2-1 2 2 6 16 0.125 11 0.688 1-0 1 0-0
2019-09-16 at Oklahoma Wesleyan 1-9 1 0 2 12 0.083 1 0.083 0-0 0 1-1
2019-09-17 vs Bethany (Kan.) 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0
2019-09-20 at Bethel (Kan.) 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0
2019-09-26 vs Georgia Gwinnett 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0
2019-09-28 at Southwestern Christian (O 6-1 6 3 15 11 0.545 8 0.727 1-0 1 1-1
2019-10-01 vs Oklahoma Panhandle State 12-0 12 9 33 39 0.308 21 0.538 0-0 1 0-0
2019-10-08 vs Texas Wesleyan 1-2 1 0 2 13 0.077 9 0.692 1-0 0 1-1
2019-10-12 vs John Brown (Ark.) 0-5 0 0 0 9 0.000 1 0.111 0-0 0 0-0
2019-10-16 at Central Christian (Kan.) 3-1 3 3 9 13 0.231 9 0.692 1-0 1 1-1
2019-10-19 vs SAGU (Texas) 3-0 3 3 9 27 0.111 13 0.481 0-0 1 0-1
2019-10-22 vs Mid-America Christian (Ok 2-3 2 2 6 10 0.200 6 0.600 0-0 0 0-0
10/26/2019 at Wayland Baptist 3-2 3 0 6 13 0.231 7 0.538 0-0 1 0-0
2019-10-31 at Science & Arts (Okla.) 1-2 1 0 2 6 0.167 5 0.833 0-0 0 0-0
2019-11-09 at Mid-America Christian (Ok 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0
Total 44-31 44 29 117 271 0.162 135 0.498 6-0 9 4-5
Opponent - 31 17 79 175 0.177 88 0.503 6-1 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-31 Houston-Victoria (Texas) 3-0 90:00 0 0.00 4 1.000 1 0 0 1 0
2019-09-02 Our Lady of the Lake (Tex 0-2 90:00 2 1.00 4 0.667 0 1 0 0 0
2019-09-05 Randall 6-0 90:00 0 0.67 0 0.00 1 0 0 1 0
2019-09-14 Texas A&M - Texarkana 2-1 107:15 1 0.72 0 0.000 1 0 0 0 0
2019-09-16 Oklahoma Wesleyan 1-9 90:00 9 2.31 5 0.357 0 1 0 0 0
2019-09-17 Bethany (Kan.) 1-0 90:00 0 1.94 2 1.000 1 0 0 1 0
2019-09-20 Bethel (Kan.) 0-1 90:00 1 1.81 1 0.500 0 1 0 0 0
2019-09-26 Georgia Gwinnett 0-1 90:00 1 1.71 4 0.800 0 1 0 0 0
2019-09-28 Southwestern Christian (O 6-1 90:00 1 1.63 2 0.667 1 0 0 0 0
2019-10-01 Oklahoma Panhandle State 12-0 90:00 0 1.47 0 0.00 1 0 0 1 0
2019-10-08 Texas Wesleyan 1-2 95:47 2 1.51 5 0.714 0 1 0 0 0
2019-10-12 John Brown (Ark.) 0-5 90:00 5 1.80 2 0.286 0 1 0 0 0
2019-10-16 Central Christian (Kan.) 3-1 90:00 1 1.74 4 0.800 1 0 0 0 0
2019-10-19 SAGU (Texas) 3-0 90:00 0 1.61 1 1.000 1 0 0 1 0
2019-10-22 Mid-America Christian (Ok 2-3 109:21 3 1.68 1 0.250 0 1 0 0 0
10/26/2019 Wayland Baptist 3-2 90:00 2 1.70 2 0.500 1 0 0 0 12
2019-10-31 Science & Arts (Okla.) 1-2 90:00 2 1.72 14 0.875 0 1 0 0 0
2019-11-09 Mid-America Christian (Ok 0-1 90:00 1 1.68 6 0.857 0 1 0 0 0
Totals - 1661 31 1.68 57 0.648 9 9 0 5 12
Opponent - 1662:23 44 2.38 91 0.674 9 9 0 1 13

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
2019-08-31 Houston-Victoria (Texas) 0-3 0 0 0 6 0.000 4 0.667 2-0 0 0-0
2019-09-02 Our Lady of the Lake (Tex 2-0 2 0 4 11 0.182 6 0.545 0-0 1 0-0
2019-09-05 Randall 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2019-09-14 Texas A&M - Texarkana 1-2 1 1 3 10 0.100 1 0.100 0-0 0 0-0
2019-09-16 Oklahoma Wesleyan 9-1 9 2 20 23 0.391 14 0.609 0-1 1 0-0
2019-09-17 Bethany (Kan.) 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0
2019-09-20 Bethel (Kan.) 1-0 1 0 2 5 0.200 2 0.400 1-0 1 0-0
2019-09-26 Georgia Gwinnett 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0
2019-09-28 Southwestern Christian (O 1-6 1 1 3 6 0.167 3 0.500 0-0 0 0-0
2019-10-01 Oklahoma Panhandle State 0-12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2019-10-08 Texas Wesleyan 2-1 2 2 6 16 0.125 7 0.438 0-0 1 0-0
2019-10-12 John Brown (Ark.) 5-0 5 3 13 14 0.357 7 0.500 0-0 1 0-0
2019-10-16 Central Christian (Kan.) 1-3 1 1 3 9 0.111 5 0.556 1-0 0 0-0
2019-10-19 SAGU (Texas) 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2019-10-22 Mid-America Christian (Ok 3-2 3 2 8 14 0.214 4 0.286 1-0 1 0-0
10/26/2019 Wayland Baptist 2-3 2 1 5 12 0.167 4 0.333 0-0 0 0-0
2019-10-31 Science & Arts (Okla.) 2-1 2 2 6 22 0.091 16 0.727 0-0 1 0-0
2019-11-09 Mid-America Christian (Ok 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0
Total 31-44 31 17 79 175 0.177 88 0.503 6-1 9 0-0
Oklahoma City - 44 29 117 271 0.162 135 0.498 6-0 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-31 Houston-Victoria (Texas) 0-3 90:00 3 3.00 4 0.571 0 1 0 0 0
2019-09-02 Our Lady of the Lake (Tex 2-0 90:00 0 1.50 3 1.000 1 0 0 1 0
2019-09-05 Randall 0-6 90:00 6 3.00 9 0.600 0 1 0 0 0
2019-09-14 Texas A&M - Texarkana 1-2 107:15 2 2.62 9 0.818 0 1 0 0 0
2019-09-16 Oklahoma Wesleyan 9-1 90:00 1 2.31 0 0.000 1 0 0 0 0
2019-09-17 Bethany (Kan.) 0-1 90:00 1 2.10 5 0.833 0 1 0 0 0
2019-09-20 Bethel (Kan.) 1-0 90:00 0 1.81 5 1.000 1 0 0 1 0
2019-09-26 Georgia Gwinnett 1-0 90:00 0 1.59 3 1.000 1 0 0 1 0
2019-09-28 Southwestern Christian (O 1-6 90:00 6 2.07 2 0.250 0 1 0 0 0
2019-10-01 Oklahoma Panhandle State 0-12 90:00 12 3.04 9 0.429 0 1 0 0 0
2019-10-08 Texas Wesleyan 2-1 95:47 1 2.84 8 0.889 1 0 0 0 0
2019-10-12 John Brown (Ark.) 5-0 90:00 0 2.61 1 1.000 1 0 0 1 0
2019-10-16 Central Christian (Kan.) 1-3 90:00 3 2.64 6 0.667 0 1 0 0 0
2019-10-19 SAGU (Texas) 0-3 90:00 3 2.67 10 0.769 0 1 0 0 0
2019-10-22 Mid-America Christian (Ok 3-2 109:21 2 2.59 4 0.667 1 0 0 0 0
10/26/2019 Wayland Baptist 2-3 90:00 3 2.61 4 0.571 0 1 0 0 13
2019-10-31 Science & Arts (Okla.) 2-1 90:00 1 2.52 4 0.800 1 0 0 0 0
2019-11-09 Mid-America Christian (Ok 1-0 90:00 0 2.38 5 1.000 1 0 0 1 0
Totals - 1661 44 2.38 91 0.674 9 9 0 5 13
Oklahoma City - 1662:23 31 1.68 57 0.648 9 9 0 - 12

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2019-08-31 at Houston-Victoria (Texas) 3-0 3/0 1/0 8/6 7/4 1/2 1/2 0/0
2019-09-02 at Our Lady of the Lake (Tex 0-2 0/2 0/0 4/11 3/6 1/1 0/0 0/0
2019-09-05 vs Randall 6-0 6/0 5/0 49/0 15/0 14/0 0/0 0/0
2019-09-14 vs Texas A&M - Texarkana 2-1 2/1 2/1 16/10 11/1 3/4 1/0 0/0
2019-09-16 at Oklahoma Wesleyan 1-9 1/9 0/2 12/23 1/14 2/4 0/0 0/1
2019-09-17 vs Bethany (Kan.) 1-0 1/0 1/0 12/3 6/2 5/0 0/1 0/0
2019-09-20 at Bethel (Kan.) 0-1 0/1 0/0 12/5 5/2 4/3 0/1 0/0
2019-09-26 vs Georgia Gwinnett 0-1 0/1 0/1 7/8 3/5 3/4 0/0 0/0
2019-09-28 at Southwestern Christian (O 6-1 6/1 3/1 11/6 8/3 2/3 1/0 0/0
2019-10-01 vs Oklahoma Panhandle State 12-0 12/0 9/0 39/1 21/0 11/1 0/0 0/0
2019-10-08 vs Texas Wesleyan 1-2 1/2 0/2 13/16 9/7 4/6 1/0 0/0
2019-10-12 vs John Brown (Ark.) 0-5 0/5 0/3 9/14 1/7 2/8 0/0 0/0
2019-10-16 at Central Christian (Kan.) 3-1 3/1 3/1 13/9 9/5 2/2 1/1 0/0
2019-10-19 vs SAGU (Texas) 3-0 3/0 3/0 27/3 13/1 4/1 0/0 0/0
2019-10-22 vs Mid-America Christian (Ok 2-3 2/3 2/2 10/14 6/4 5/5 0/1 0/0
10/26/2019 at Wayland Baptist 3-2 3/2 0/1 13/12 7/4 5/2 0/0 0/0
2019-10-31 at Science & Arts (Okla.) 1-2 1/2 0/2 6/22 5/16 0/9 0/0 0/0
2019-11-09 at Mid-America Christian (Ok 0-1 0/1 0/1 10/12 5/7 1/1 1/0 0/0
Totals 44/31 29/17 271/175 135/88 69/56 6/6 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 33 Oklahoma Panhandle State (2019-10-01)
GOALS 12 Oklahoma Panhandle State (2019-10-01)
ASSISTS 9 Oklahoma Panhandle State (2019-10-01)
SHOTS 49 Randall (2019-09-05)
SHOTS ON GOAL 21 Oklahoma Panhandle State (2019-10-01)
SAVES 14 Science & Arts (Okla.) (2019-10-31)
FOULS 13 Mid-America Christian (Ok (2019-11-09)
CORNER KICKS 14 Randall (2019-09-05)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Oklahoma Wesleyan (2019-09-16)
GOALS 9 Oklahoma Wesleyan (2019-09-16)
ASSISTS 3 John Brown (Ark.) (2019-10-12)
SHOTS 23 Oklahoma Wesleyan (2019-09-16)
SHOTS ON GOAL 16 Science & Arts (Okla.) (2019-10-31)
SAVES 10 SAGU (Texas) (2019-10-19)
FOULS 15 Texas Wesleyan (2019-10-08)
CORNER KICKS 9 Science & Arts (Okla.) (2019-10-31)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oklahoma Wesleyan (2019-09-16)
Texas Wesleyan (2019-10-08)
Science & Arts (Okla.) (2019-10-31)
GOALS 1 Oklahoma Wesleyan (2019-09-16)
Bethany (Kan.) (2019-09-17)
Texas Wesleyan (2019-10-08)
Science & Arts (Okla.) (2019-10-31)
ASSISTS 1 Houston-Victoria (Texas) (2019-08-31)
Bethany (Kan.) (2019-09-17)
SHOTS 4 Our Lady of the Lake (Tex (2019-09-02)
Science & Arts (Okla.) (2019-10-31)
SHOTS ON GOAL 1 Our Lady of the Lake (Tex (2019-09-02)
Oklahoma Wesleyan (2019-09-16)
Georgia Gwinnett (2019-09-26)
John Brown (Ark.) (2019-10-12)
SAVES 1 Bethel (Kan.) (2019-09-20)
SAGU (Texas) (2019-10-19)
Mid-America Christian (Ok (2019-10-22)
FOULS 1 Our Lady of the Lake (Tex (2019-09-02)
Georgia Gwinnett (2019-09-26)
Oklahoma Panhandle State (2019-10-01)
CORNER KICKS 1 Houston-Victoria (Texas) (2019-08-31)
Our Lady of the Lake (Tex (2019-09-02)
Mid-America Christian (Ok (2019-11-09)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethel (Kan.) (2019-09-20)
GOALS 1 Texas A&M - Texarkana (2019-09-14)
Bethel (Kan.) (2019-09-20)
Georgia Gwinnett (2019-09-26)
Southwestern Christian (O (2019-09-28)
Central Christian (Kan.) (2019-10-16)
Mid-America Christian (Ok (2019-11-09)
ASSISTS 1 Texas A&M - Texarkana (2019-09-14)
Georgia Gwinnett (2019-09-26)
Southwestern Christian (O (2019-09-28)
Central Christian (Kan.) (2019-10-16)
Wayland Baptist (10/26/2019)
Mid-America Christian (Ok (2019-11-09)
SHOTS 1 Oklahoma Panhandle State (2019-10-01)
SHOTS ON GOAL 1 Texas A&M - Texarkana (2019-09-14)
SAGU (Texas) (2019-10-19)
SAVES 1 John Brown (Ark.) (2019-10-12)
FOULS 4 Our Lady of the Lake (Tex (2019-09-02)
Randall (2019-09-05)
Oklahoma Wesleyan (2019-09-16)
Oklahoma Panhandle State (2019-10-01)
CORNER KICKS 1 Our Lady of the Lake (Tex (2019-09-02)
Oklahoma Panhandle State (2019-10-01)
SAGU (Texas) (2019-10-19)
Mid-America Christian (Ok (2019-11-09)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Southwestern Christian (O (2019-09-28)
Oklahoma Panhandle State (2019-10-01)
GOALS 2 Houston-Victoria (Texas) (2019-08-31)
Southwestern Christian (O (2019-09-28)
Oklahoma Panhandle State (2019-10-01)
Central Christian (Kan.) (2019-10-16)
SAGU (Texas) (2019-10-19)
Wayland Baptist (10/26/2019)
ASSISTS 3 Oklahoma Panhandle State (2019-10-01)
SHOTS 9 SAGU (Texas) (2019-10-19)
SHOTS ON GOAL 6 SAGU (Texas) (2019-10-19)
SAVES 14 Science & Arts (Okla.) (2019-10-31)
FOULS 1 Houston-Victoria (Texas) (2019-08-31)
Our Lady of the Lake (Tex (2019-09-02)
Oklahoma Wesleyan (2019-09-16)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Oklahoma Panhandle State (2019-10-01)
GOALS 12 Oklahoma Panhandle State (2019-10-01)
ASSISTS 9 Oklahoma Panhandle State (2019-10-01)
SHOTS 49 Randall (2019-09-05)
SHOTS ON GOAL 21 Oklahoma Panhandle State (2019-10-01)
SAVES 14 Science & Arts (Okla.) (2019-10-31)
FOULS 13 Mid-America Christian (Ok (2019-11-09)
CORNER KICKS 14 Randall (2019-09-05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Madi Caputo
Jessica Titsworth
Southwestern Christian (O (2019-09-28)
Oklahoma Panhandle State (2019-10-01)
GOALS 2 Madi Caputo
Madi Caputo
Ashton Denham
Madi Caputo
Madi Caputo
Madi Caputo
Houston-Victoria (Texas) (2019-08-31)
Southwestern Christian (O (2019-09-28)
Oklahoma Panhandle State (2019-10-01)
Central Christian (Kan.) (2019-10-16)
SAGU (Texas) (2019-10-19)
Wayland Baptist (10/26/2019)
ASSISTS 3 Chassiti Oglesby
Oklahoma Panhandle State (2019-10-01)
SHOTS 9 Madi Caputo
SAGU (Texas) (2019-10-19)
SHOTS ON GOAL 6 Madi Caputo
SAGU (Texas) (2019-10-19)
SAVES 14 Nadine Steiner
Science & Arts (Okla.) (2019-10-31)
FOULS 1 Rebekah Brantley
Rachel Brantley
Rachel Brantley
Houston-Victoria (Texas) (2019-08-31)
Our Lady of the Lake (Tex (2019-09-02)
Oklahoma Wesleyan (2019-09-16)

Leaders

Team Leaders: Points
Player High
Points
Caputo, Madi 27
Titsworth, Jessica 17
Brantley, Rachel 13
Terrell, Hailey 11
Bragg, Annie 7
Team Leaders: Goals
Player High
Goals
Caputo, Madi 11
Titsworth, Jessica 7
Terrell, Hailey 5
Brantley, Rachel 4
Bragg, Annie 3
Team Leaders: Assists
Player High
Assists
Caputo, Madi 5
Brantley, Rachel 5
Titsworth, Jessica 3
Speer, Lyndsey 3
Brantley, Rebekah 3
Team Leaders: Shots
Player High
Shots
Caputo, Madi 59
Titsworth, Jessica 41
Brantley, Rachel 30
Webb, Bailey 25
Bragg, Annie 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Caputo, Madi 37
Titsworth, Jessica 22
Brantley, Rachel 15
Terrell, Hailey 10
Webb, Bailey 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Caputo, Madi 6
Titsworth, Jessica 1
Brantley, Rebekah 1
Lamer, Madison 1