Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2018 Women's Soccer Cumulative Statistics

Team (11-3-2, 6-1-1)

Overall Team Statistics
Statistic Oklahoma City University Opponents
Shots
Goals 28 14
Goals Per Game 1.87 0.93
Shots 191 168
Shots Per Game 12.7 11.2
Shots Percentage 0.147 0.083
Shots On Goal 101-191 88-168
Shots On Goal Percentage 0.529 0.524
Penalties
Yellow Cards 6 9
Red Cards 0 1
Miscellaneous
Assists 26 10
Saves 74 73
Fouls 88 120
Corner Kicks 71 34
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Caputo, Madi 15 14 6 7 19 35 0.171 21 0.600 0-0 4 0-0
7 Ricks, Sara 15 15 7 2 16 35 0.200 16 0.457 2-0 2 1-1
18 Eley, Natalie 14 12 4 2 10 13 0.308 7 0.538 0-0 2 0-0
22 Webb, Bailey 15 12 3 2 8 15 0.200 10 0.667 0-0 1 0-0
14 Brantley, Rachel 14 13 2 1 5 22 0.091 10 0.455 1-0 0 0-0
2 Brantley, Rebekah 15 15 1 2 4 13 0.077 6 0.462 0-0 1 0-0
8 Denham, Ashton 12 0 1 2 4 4 0.250 2 0.500 0-0 0 0-0
20 Gordon, Mea 8 1 1 2 4 3 0.333 2 0.667 0-0 0 0-0
6 Speer, Natalie 15 2 1 1 3 11 0.091 6 0.545 0-0 0 0-0
11 Titsworth, Jessica 15 2 1 1 3 9 0.111 3 0.333 0-0 0 0-0
10 Ayum, Keilah 15 14 0 2 2 3 0.000 3 1.000 1-0 0 0-0
9 Castor, Kalen 10 1 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 Bragg, Annie 11 3 0 1 1 6 0.000 5 0.833 0-0 0 0-0
23 Vaughn, Katie 12 5 0 1 1 2 0.000 2 1.000 0-0 0 0-0
00 Banks, Abigail 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Oglesby, Chassti 6 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Patterson, Kristina 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Safores, Irais 6 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Smith, Jeanene 14 9 0 0 0 8 0.000 3 0.375 1-0 0 0-0
17 Speer, Lyndsey 6 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Szukala, Gabrielle 15 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Terrell, Hailey 15 15 0 0 0 6 0.000 3 0.500 1-0 0 0-0
1 Thomas, Kirsten 14 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 28 26 82 191 0.147 101 0.529 6-0 10 1-1
Opponent 15 - 14 10 38 168 0.083 88 0.524 9-1 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Banks, Abigail 1 0 22:31 0 0.00 0 0 0 0 0 0 0
0 Patterson, Kristina 3 1 91:45 0 0.00 0 0 1 0 0 0 0
1 Thomas, Kirsten 14 14 1275:44 14 0.99 71 0.835 8 3 2 8 36
Total 15 - 1390:00 14 0.91 71 0.835 9 3 2 1 36
Opponents 15 - 1390:00 28 1.81 71 0.717 2 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Caputo, Madi 8 7 4 4 12 22 0.182 14 0.636 0-0 2 0-0
7 Ricks, Sara 8 8 5 2 12 26 0.192 12 0.462 0-0 2 1-1
18 Eley, Natalie 7 6 2 2 6 7 0.286 3 0.429 0-0 2 0-0
22 Webb, Bailey 8 6 1 1 3 9 0.111 5 0.556 0-0 0 0-0
10 Ayum, Keilah 8 8 0 2 2 3 0.000 3 1.000 0-0 0 0-0
14 Brantley, Rachel 8 8 1 0 2 10 0.100 3 0.300 0-0 0 0-0
2 Brantley, Rebekah 8 8 0 2 2 7 0.000 3 0.429 0-0 0 0-0
20 Gordon, Mea 4 1 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Speer, Natalie 8 1 1 0 2 8 0.125 6 0.750 0-0 0 0-0
8 Denham, Ashton 6 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Bragg, Annie 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Castor, Kalen 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Oglesby, Chassti 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Patterson, Kristina 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Safores, Irais 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Smith, Jeanene 8 4 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Speer, Lyndsey 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Szukala, Gabrielle 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Terrell, Hailey 8 8 0 0 0 4 0.000 3 0.750 1-0 0 0-0
1 Thomas, Kirsten 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Titsworth, Jessica 8 2 0 0 0 5 0.000 1 0.200 0-0 0 0-0
23 Vaughn, Katie 7 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 15 14 44 111 0.135 59 0.532 6-0 6 1-1
Opponent 8 - 5 2 12 81 0.062 42 0.519 9-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Patterson, Kristina 2 0 24:16 0 0.00 0 0 0 0 0 0 0
1 Thomas, Kirsten 8 8 715:44 5 0.63 37 0.881 6 1 1 5 36
Total 8 - 740:00 5 0.61 37 0.881 6 1 1 1 36
Opponents 8 - 740:00 15 1.82 42 0.737 2 15

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2018-09-01 vs Our Lady of the Lake (Tex L 2-5 (0-1) 95 Natalie Eley (0) (Caputo,Madi , )
Ashton Denham (0) (Vaughn,Katie , )
2018-09-12 vs Oklahoma Wesleyan T 0-0 (0-1-1) 115
2018-09-15 vs St. Thomas (Texas) W 2-0 (1-1-1) 75 Madi Caputo (0) ( , )
Rachel Brantley (0) ( , )
2018-09-20 at Texas A&M - Texarkana W 1-0 (2-1-1) 0 Bailey Webb (0) ( , )
2018-09-25 vs Science & Arts (Okla.) W 3-2 (3-1-1) 120 Madi Caputo (0) (Eley,Natalie , )
Sara Ricks (0) (Caputo,Madi , )
Madi Caputo (0) ( , )
9/29/2018 at John Brown (Ark.) T 0-0 (3-1-2, 1-0-1 SAC) 1-0-1 SAC
10/2/2018 at Texas Wesleyan L 0-3 (3-1-3, 1-0-2 SAC) 1-0-2 SAC 189
2018-10-04 vs Randall W 4-0 (4-2-2) 120 Rebekah Brantley (0) (Bragg,Annie , )
Natalie Eley (0) (Webb,Bailey , Caputo,Madi)
Bailey Webb (0) (Gordon,Mea , Titsworth,Jessica)
Jessica Titsworth (0) (Denham,Ashton , )
2018-10-06 at SAGU (Texas) W 6-0 (5-2-2) 0 Sara Ricks (0) (Brantley,Rebekah , )
Natalie Speer (0) (Caputo,Madi , )
Madi Caputo (0) (Ayum,Keilah , )
Sara Ricks (0) ( , )
Sara Ricks (0) (Ayum,Keilah , )
Mea Gordon (0) (Denham,Ashton , )
2018-10-16 vs Wayland Baptist (Texas) W 1-0 (7-2-2) 130 Natalie Eley (0) (Brantley,Rebekah , Webb,Bailey)
2018-10-23 vs Central Christian (Kan.) W 2-0 (8-2-2) 175 Sara Ricks (0) (Caputo,Madi , Eley,Natalie)
Bailey Webb (0) ( , )
2018-10-26 at Mid-America Christian (Ok W 2-0 (9-2-2 (5-1-1 SAC)) 0 Madi Caputo (0) ( , )
Rachel Brantley (0) (Ricks,Sara , )
2018-10-30 vs Southwestern Christian (O W 1-0 (10-2-2) 100 Natalie Eley (0) (Caputo,Madi , Ricks,Sara)
2018-11-02 vs Mid-America Christian (Ok W 4-1 (11-2-2) 0 Sara Ricks (0) ( , )
Madi Caputo (0) (Brantley,Rachel , )
Sara Ricks (0) (Caputo,Madi , )
Kalen Castor (0) (Gordon,Mea , Speer,Natalie)
2018-11-05 vs Science & Arts (Okla.) L 0-3 (11-3-2) 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
2018-09-01 vs Our Lady of the Lake (Tex 2-5 2 2 6 8 0.250 6 0.750 0-0 0 0-0
2018-09-12 vs Oklahoma Wesleyan 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0
2018-09-15 vs St. Thomas (Texas) 2-0 2 0 4 9 0.222 5 0.556 2-0 1 0-0
2018-09-20 at Texas A&M - Texarkana 1-0 1 0 2 9 0.111 4 0.444 1-0 1 0-0
2018-09-25 vs Science & Arts (Okla.) 3-2 3 2 8 11 0.273 7 0.636 0-0 1 0-0
9/29/2018 at John Brown (Ark.) 0-0 0 0 0 6 0.000 1 0.167 1-0 0 0-0
10/2/2018 at Texas Wesleyan 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0
2018-10-04 vs Randall 4-0 4 6 14 21 0.190 11 0.524 0-0 1 0-0
2018-10-06 at SAGU (Texas) 6-0 6 5 17 22 0.273 15 0.682 0-0 1 1-1
2018-10-16 vs Wayland Baptist (Texas) 1-0 1 2 4 15 0.067 11 0.733 0-0 1 0-0
2018-10-23 vs Central Christian (Kan.) 2-0 2 2 6 10 0.200 4 0.400 0-0 1 0-0
2018-10-26 at Mid-America Christian (Ok 2-0 2 1 5 26 0.077 13 0.500 0-0 1 0-0
2018-10-30 vs Southwestern Christian (O 1-0 1 2 4 12 0.083 5 0.417 0-0 1 0-0
2018-11-02 vs Mid-America Christian (Ok 4-1 4 4 12 19 0.211 10 0.526 1-0 1 0-0
2018-11-05 vs Science & Arts (Okla.) 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0
Total 28-14 28 26 82 191 0.147 101 0.529 6-0 10 1-1
Opponent - 14 10 38 168 0.083 88 0.524 9-1 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2018-09-01 Our Lady of the Lake (Tex 2-5 90:00 5 5.00 10 0.667 0 1 0 0 0
2018-09-12 Oklahoma Wesleyan 0-0 110:00 0 2.25 12 1.000 0 0 1 1 0
2018-09-15 St. Thomas (Texas) 2-0 90:00 0 1.55 7 1.000 1 0 0 1 0
2018-09-20 Texas A&M - Texarkana 1-0 90:00 0 1.18 2 1.000 1 0 0 1 0
2018-09-25 Science & Arts (Okla.) 3-2 90:00 2 1.34 7 0.778 1 0 0 0 0
9/29/2018 John Brown (Ark.) 0-0 110:00 0 1.09 12 1.000 0 0 1 1 25
10/2/2018 Texas Wesleyan 0-3 90:00 3 1.34 3 0.500 0 1 0 0 11
2018-10-04 Randall 4-0 90:00 0 1.18 0 0.00 1 0 0 1 0
2018-10-06 SAGU (Texas) 6-0 90:00 0 1.06 3 1.000 1 0 0 1 0
2018-10-16 Wayland Baptist (Texas) 1-0 90:00 0 0.96 5 1.000 1 0 0 1 0
2018-10-23 Central Christian (Kan.) 2-0 90:00 0 0.87 5 1.000 1 0 0 1 0
2018-10-26 Mid-America Christian (Ok 2-0 90:00 0 0.80 1 1.000 1 0 0 1 0
2018-10-30 Southwestern Christian (O 1-0 90:00 0 0.74 1 1.000 1 0 0 1 0
2018-11-02 Mid-America Christian (Ok 4-1 90:00 1 0.76 2 0.667 1 0 0 0 0
2018-11-05 Science & Arts (Okla.) 0-3 90:00 3 0.91 4 0.571 0 1 0 0 0
Totals - 1390 14 0.91 74 0.841 10 3 2 10 36
Opponent - 1390:00 28 1.81 73 0.723 3 10 2 2 15

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
2018-09-01 Our Lady of the Lake (Tex 5-2 5 3 13 27 0.185 15 0.556 0-0 1 0-0
2018-09-12 Oklahoma Wesleyan 0-0 0 0 0 23 0.000 12 0.522 2-0 0 0-0
2018-09-15 St. Thomas (Texas) 0-2 0 0 0 14 0.000 7 0.500 1-1 0 0-0
2018-09-20 Texas A&M - Texarkana 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0
2018-09-25 Science & Arts (Okla.) 2-3 2 0 4 16 0.125 9 0.563 0-0 0 0-0
9/29/2018 John Brown (Ark.) 0-0 0 0 0 25 0.000 12 0.480 0-0 0 0-0
10/2/2018 Texas Wesleyan 3-0 3 2 8 11 0.273 6 0.545 0-0 1 0-0
2018-10-04 Randall 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2018-10-06 SAGU (Texas) 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0
2018-10-16 Wayland Baptist (Texas) 0-1 0 0 0 5 0.000 5 1.000 0-0 0 0-0
2018-10-23 Central Christian (Kan.) 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0
2018-10-26 Mid-America Christian (Ok 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0
2018-10-30 Southwestern Christian (O 0-1 0 0 0 4 0.000 1 0.250 3-0 0 0-0
2018-11-02 Mid-America Christian (Ok 1-4 1 0 2 4 0.250 3 0.750 3-0 0 0-0
2018-11-05 Science & Arts (Okla.) 3-0 3 5 11 14 0.214 7 0.500 0-0 1 0-0
Total 14-28 14 10 38 168 0.083 88 0.524 9-1 3 0-0
Oklahoma City University - 28 26 82 191 0.147 101 0.529 6-0 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2018-09-01 Our Lady of the Lake (Tex 5-2 90:00 2 2.00 4 0.667 1 0 0 0 0
2018-09-12 Oklahoma Wesleyan 0-0 110:00 0 0.90 2 1.000 0 0 1 1 0
2018-09-15 St. Thomas (Texas) 0-2 90:00 2 1.24 3 0.600 0 1 0 0 0
2018-09-20 Texas A&M - Texarkana 0-1 90:00 1 1.18 3 0.750 0 1 0 0 0
2018-09-25 Science & Arts (Okla.) 2-3 90:00 3 1.53 4 0.571 0 1 0 0 0
9/29/2018 John Brown (Ark.) 0-0 110:00 0 1.24 1 1.000 0 0 1 1 6
10/2/2018 Texas Wesleyan 3-0 90:00 0 1.07 3 1.000 1 0 0 1 9
2018-10-04 Randall 0-4 90:00 4 1.42 7 0.636 0 1 0 0 0
2018-10-06 SAGU (Texas) 0-6 90:00 6 1.91 9 0.600 0 1 0 0 0
2018-10-16 Wayland Baptist (Texas) 0-1 90:00 1 1.82 10 0.909 0 1 0 0 0
2018-10-23 Central Christian (Kan.) 0-2 90:00 2 1.83 2 0.500 0 1 0 0 0
2018-10-26 Mid-America Christian (Ok 0-2 90:00 2 1.85 11 0.846 0 1 0 0 0
2018-10-30 Southwestern Christian (O 0-1 90:00 1 1.79 4 0.800 0 1 0 0 0
2018-11-02 Mid-America Christian (Ok 1-4 90:00 4 1.94 6 0.600 0 1 0 0 0
2018-11-05 Science & Arts (Okla.) 3-0 90:00 0 1.81 4 1.000 1 0 0 1 0
Totals - 1390 28 1.81 73 0.723 3 10 2 4 15
Oklahoma City University - 1390:00 14 0.91 74 0.841 10 3 2 1 36

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2018-09-01 vs Our Lady of the Lake (Tex 2-5 2/5 2/3 8/27 6/15 3/0 0/0 0/0
2018-09-12 vs Oklahoma Wesleyan 0-0 0/0 0/0 5/23 2/12 0/5 0/2 0/0
2018-09-15 vs St. Thomas (Texas) 2-0 2/0 0/0 9/14 5/7 3/1 2/1 0/1
2018-09-20 at Texas A&M - Texarkana 1-0 1/0 0/0 9/5 4/2 2/4 1/0 0/0
2018-09-25 vs Science & Arts (Okla.) 3-2 3/2 2/0 11/16 7/9 0/3 0/0 0/0
9/29/2018 at John Brown (Ark.) 0-0 0/0 0/0 6/25 1/12 5/9 1/0 0/0
10/2/2018 at Texas Wesleyan 0-3 0/3 0/2 9/11 3/6 3/0 0/0 0/0
2018-10-04 vs Randall 4-0 4/0 6/0 21/0 11/0 11/0 0/0 0/0
2018-10-06 at SAGU (Texas) 6-0 6/0 5/0 22/6 15/3 10/0 0/0 0/0
2018-10-16 vs Wayland Baptist (Texas) 1-0 1/0 2/0 15/5 11/5 1/0 0/0 0/0
2018-10-23 vs Central Christian (Kan.) 2-0 2/0 2/0 10/9 4/5 5/1 0/0 0/0
2018-10-26 at Mid-America Christian (Ok 2-0 2/0 1/0 26/5 13/1 4/0 0/0 0/0
2018-10-30 vs Southwestern Christian (O 1-0 1/0 2/0 12/4 5/1 7/3 0/3 0/0
2018-11-02 vs Mid-America Christian (Ok 4-1 4/1 4/0 19/4 10/3 12/2 1/3 0/0
2018-11-05 vs Science & Arts (Okla.) 0-3 0/3 0/5 9/14 4/7 5/6 1/0 0/0
Totals 28/14 26/10 191/168 101/88 71/34 6/9 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 SAGU (Texas) (2018-10-06)
GOALS 6 SAGU (Texas) (2018-10-06)
ASSISTS 6 Randall (2018-10-04)
SHOTS 26 Mid-America Christian (Ok (2018-10-26)
SHOTS ON GOAL 15 SAGU (Texas) (2018-10-06)
SAVES 12 Oklahoma Wesleyan (2018-09-12)
John Brown (Ark.) (9/29/2018)
FOULS 10 Science & Arts (Okla.) (2018-11-05)
CORNER KICKS 12 Mid-America Christian (Ok (2018-11-02)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Our Lady of the Lake (Tex (2018-09-01)
GOALS 5 Our Lady of the Lake (Tex (2018-09-01)
ASSISTS 5 Science & Arts (Okla.) (2018-11-05)
SHOTS 27 Our Lady of the Lake (Tex (2018-09-01)
SHOTS ON GOAL 15 Our Lady of the Lake (Tex (2018-09-01)
SAVES 11 Mid-America Christian (Ok (2018-10-26)
FOULS 13 John Brown (Ark.) (9/29/2018)
Science & Arts (Okla.) (2018-11-05)
CORNER KICKS 9 John Brown (Ark.) (9/29/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Texas A&M - Texarkana (2018-09-20)
GOALS 1 Texas A&M - Texarkana (2018-09-20)
Wayland Baptist (Texas) (2018-10-16)
Southwestern Christian (O (2018-10-30)
ASSISTS 1 Mid-America Christian (Ok (2018-10-26)
SHOTS 5 Oklahoma Wesleyan (2018-09-12)
John Brown (Ark.) (9/29/2018)
SHOTS ON GOAL 1 Oklahoma Wesleyan (2018-09-12)
John Brown (Ark.) (9/29/2018)
SAVES 1 Mid-America Christian (Ok (2018-10-26)
Southwestern Christian (O (2018-10-30)
FOULS 3 Texas A&M - Texarkana (2018-09-20)
Texas Wesleyan (10/2/2018)
Randall (2018-10-04)
SAGU (Texas) (2018-10-06)
Wayland Baptist (Texas) (2018-10-16)
Central Christian (Kan.) (2018-10-23)
CORNER KICKS 1 Wayland Baptist (Texas) (2018-10-16)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mid-America Christian (Ok (2018-11-02)
GOALS 1 Mid-America Christian (Ok (2018-11-02)
ASSISTS 2 Texas Wesleyan (10/2/2018)
SHOTS 4 Southwestern Christian (O (2018-10-30)
Mid-America Christian (Ok (2018-11-02)
SHOTS ON GOAL 1 Mid-America Christian (Ok (2018-10-26)
Southwestern Christian (O (2018-10-30)
SAVES 1 Oklahoma Wesleyan (2018-09-12)
John Brown (Ark.) (9/29/2018)
Central Christian (Kan.) (2018-10-23)
FOULS 6 Randall (2018-10-04)
Wayland Baptist (Texas) (2018-10-16)
Central Christian (Kan.) (2018-10-23)
Mid-America Christian (Ok (2018-10-26)
CORNER KICKS 1 St. Thomas (Texas) (2018-09-15)
Central Christian (Kan.) (2018-10-23)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SAGU (Texas) (2018-10-06)
GOALS 3 SAGU (Texas) (2018-10-06)
ASSISTS 2 SAGU (Texas) (2018-10-06)
SHOTS 6 SAGU (Texas) (2018-10-06)
SHOTS ON GOAL 4 SAGU (Texas) (2018-10-06)
SAVES 12 John Brown (Ark.) (9/29/2018)
FOULS 1 Texas A&M - Texarkana (2018-09-20)
Texas Wesleyan (10/2/2018)
Mid-America Christian (Ok (2018-10-26)
Mid-America Christian (Ok (2018-11-02)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 SAGU (Texas) (2018-10-06)
GOALS 6 SAGU (Texas) (2018-10-06)
ASSISTS 6 Randall (2018-10-04)
SHOTS 26 Mid-America Christian (Ok (2018-10-26)
SHOTS ON GOAL 15 SAGU (Texas) (2018-10-06)
SAVES 12 Oklahoma Wesleyan (2018-09-12)
John Brown (Ark.) (9/29/2018)
FOULS 10 Science & Arts (Okla.) (2018-11-05)
CORNER KICKS 12 Mid-America Christian (Ok (2018-11-02)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sara Ricks
SAGU (Texas) (2018-10-06)
GOALS 3 Sara Ricks
SAGU (Texas) (2018-10-06)
ASSISTS 2 Keilah Ayum
SAGU (Texas) (2018-10-06)
SHOTS 6 Sara Ricks
SAGU (Texas) (2018-10-06)
SHOTS ON GOAL 4 Sara Ricks
SAGU (Texas) (2018-10-06)
SAVES 12 Kirsten Thomas
John Brown (Ark.) (9/29/2018)
FOULS 1 Rebekah Brantley
Sara Ricks
Sara Ricks
Hailey Terrell
Texas A&M - Texarkana (2018-09-20)
Texas Wesleyan (10/2/2018)
Mid-America Christian (Ok (2018-10-26)
Mid-America Christian (Ok (2018-11-02)

Leaders

Team Leaders: Points
Player High
Points
Caputo, Madi 19
Ricks, Sara 16
Eley, Natalie 10
Webb, Bailey 8
Brantley, Rachel 5
Team Leaders: Goals
Player High
Goals
Ricks, Sara 7
Caputo, Madi 6
Eley, Natalie 4
Webb, Bailey 3
Brantley, Rachel 2
Team Leaders: Assists
Player High
Assists
Caputo, Madi 7
Ricks, Sara 2
Eley, Natalie 2
Webb, Bailey 2
Brantley, Rebekah 2
Team Leaders: Shots
Player High
Shots
Caputo, Madi 35
Ricks, Sara 35
Brantley, Rachel 22
Webb, Bailey 15
Eley, Natalie 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Caputo, Madi 21
Ricks, Sara 16
Webb, Bailey 10
Brantley, Rachel 10
Eley, Natalie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Caputo, Madi 4
Ricks, Sara 2
Eley, Natalie 2
Webb, Bailey 1
Brantley, Rebekah 1