Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Reed, Dalton .417 1.349 54-54 199 56 83 14 2 24 74 173 .869 20 6 46 3 .480 2 0 0-0
2 Halter, Gunner .393 1.177 54-54 214 66 84 23 1 15 50 154 .720 19 8 24 5 .457 2 0 16-19
9 Factor, Cross .346 .987 55-55 214 56 74 21 3 9 56 128 .598 13 4 32 6 .389 3 0 12-14
34 Lierle, Bryson .346 1.139 55-55 188 49 65 17 0 17 49 133 .707 29 1 59 1 .432 2 0 1-2
4 Crispin, Peyton .337 .929 54-54 190 37 64 19 0 7 24 104 .547 11 4 34 2 .382 2 0 7-10
27 Anthon, John .320 .991 47-46 147 20 47 6 0 11 34 86 .585 17 5 48 2 .406 1 1 1-2
11 Barks, Noah .311 .813 54-50 190 50 59 13 2 3 29 85 .447 13 7 32 4 .366 6 3 10-12
21 Stephens, Cade .304 .933 42-36 125 22 38 8 0 7 24 67 .536 18 2 38 4 .397 1 0 0-1
3 Walter, Frederic .283 .858 55-55 180 35 51 10 2 9 42 92 .511 14 5 57 3 .347 3 9 2-2
18 Hughes, Hunter .625 1.825 14-0 8 7 5 1 0 1 5 9 1.125 1 1 3 0 .700 0 0 0-0
20 Turpen, Matthew .500 1.500 3-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
16 Taylor, Dylan .341 1.045 15-14 44 7 15 3 0 3 12 27 .614 4 3 4 1 .431 0 1 0-0
35 Brown, Hunter .333 .833 5-0 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
8 Hazeldine, Jared .324 .827 35-9 37 29 12 0 0 1 7 15 .405 5 2 7 0 .422 1 1 11-11
5 Maun, Evan .250 .898 22-5 32 6 8 0 0 4 8 20 .625 1 0 18 0 .273 0 0 0-0
24 Wyrick, Hunter .250 .500 5-0 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
12 Sparks, Tanner .190 .380 11-8 21 4 4 0 0 0 2 4 .190 0 0 11 1 .190 0 0 2-2
7 Paquin, Nicholas .000 .500 5-0 1 2 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
31 Kopecky, Anthony .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .340 1.018 55-55 1799 450 612 136 10 111 416 1101 .612 166 49 415 32 .406 23 15 62-75
Opponents .260 .766 55-55 1656 298 430 75 10 49 268 672 .406 190 77 429 25 .360 14 16 44-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Schoeninger, Tanner 1.91 1.11 7-3 12-12 3 1-1 0 66.0 51 26 14 22 65 7 2 3 248 .206 6 11 0 0 1
17 Patterson, Jake 5.08 1.51 9-3 14-13 3 1-0 0 72.2 90 47 41 20 80 19 0 9 305 .295 3 6 0 3 1
12 Sparks, Tanner 5.46 1.37 7-2 12-8 1 0-1 0 57.2 66 38 35 13 64 8 1 7 235 .281 12 9 0 2 2
23 DeMarco, Riley 0.00 3.00 0-0 3-0 0 0-1 0 1.2 3 0 0 2 1 1 0 0 8 .375 0 0 0 0 0
31 Kopecky, Anthony 0.00 .00 0-0 2-0 0 0-1 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
34 Lierle, Bryson 0.71 1.18 2-1 7-0 0 0-1 1 12.2 8 4 1 7 9 2 1 1 45 .178 2 2 0 0 2
26 Polk, Tyler 3.47 1.14 3-3 19-3 1 0-1 5 46.2 37 21 18 16 43 6 0 4 172 .215 2 8 0 0 2
30 Ferguson, Connor 6.70 1.81 4-2 16-9 0 0-1 0 47.0 49 39 35 36 47 8 0 9 183 .268 7 7 1 2 2
32 Bennefield, Chris 6.75 1.88 1-1 14-0 0 0-0 0 34.2 40 29 26 25 32 5 2 3 138 .290 11 6 1 2 2
6 Harrison, Grant 6.86 1.38 0-1 18-0 0 0-1 0 21.0 15 19 16 14 25 4 2 3 75 .200 3 8 2 1 0
36 Wright, Jacob 7.25 1.64 2-1 11-8 1 0-1 0 36.0 43 35 29 16 35 7 1 7 145 .297 10 6 0 3 3
10 Hill, Braden 7.45 1.55 1-1 10-0 0 0-0 0 9.2 11 9 8 4 14 1 0 1 40 .275 6 1 0 0 1
2 Halter, Gunner 9.00 2.00 0-0 2-0 0 0-0 0 2.0 1 2 2 3 2 1 0 0 7 .143 0 1 0 0 0
20 Turpen, Matthew 13.50 2.00 0-0 3-0 0 0-1 0 2.0 4 3 3 0 4 1 1 0 9 .444 0 0 0 0 0
29 Marley, Kolin 15.12 2.40 0-1 6-2 0 0-0 0 8.1 9 21 14 11 8 4 0 1 35 .257 4 9 0 0 0
25 Evans, Caleb 27.00 2.40 0-0 2-0 0 0-0 0 1.2 3 5 5 1 0 1 0 1 7 .429 1 3 0 1 0
Totals 5.28 1.47 36-19 151-55 9 4 6 421.0 430 298 247 190 429 75 10 49 1656 .260 67 77 4 14 16
Opponents 8.46 1.89 19-36 171-55 6 2 4 411.2 612 450 387 166 415 136 10 111 1799 .340 64 49 6 23 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Taylor, Dylan 111 101 10 0 1.000 1 12 5 6 0
4 Crispin, Peyton 51 49 2 0 1.000 1 0 0 0 0
8 Hazeldine, Jared 30 15 15 0 1.000 4 0 0 0 0
21 Stephens, Cade 23 22 1 0 1.000 0 2 0 0 0
26 Polk, Tyler 8 1 7 0 1.000 0 0 1 0 0
5 Maun, Evan 4 3 1 0 1.000 0 0 0 0 0
18 Hughes, Hunter 3 3 0 0 1.000 0 0 0 0 0
10 Hill, Braden 2 0 2 0 1.000 0 0 0 0 0
35 Brown, Hunter 2 2 0 0 1.000 0 0 0 2 0
23 DeMarco, Riley 1 0 1 0 1.000 0 0 0 0 0
29 Marley, Kolin 1 1 0 0 1.000 0 0 0 0 0
27 Anthon, John 323 302 20 1 .997 1 30 5 9 1
15 Reed, Dalton 417 386 24 7 .983 26 0 0 0 0
2 Halter, Gunner 102 82 18 2 .980 5 0 0 0 0
9 Factor, Cross 96 90 4 2 .979 3 0 0 0 0
11 Barks, Noah 208 90 109 9 .957 21 0 0 0 0
34 Lierle, Bryson 128 32 87 9 .930 7 0 0 0 0
3 Walter, Frederic 221 65 140 16 .928 13 0 0 0 0
19 Schoeninger, Tanner 19 5 12 2 .895 0 3 0 0 0
36 Wright, Jacob 8 2 5 1 .875 0 0 0 0 0
12 Sparks, Tanner 11 5 4 2 .818 0 1 0 0 0
17 Patterson, Jake 11 3 6 2 .818 1 0 1 0 0
6 Harrison, Grant 5 2 2 1 .800 0 1 0 0 0
30 Ferguson, Connor 11 2 6 3 .727 0 2 1 0 0
32 Bennefield, Chris 8 0 4 4 .500 0 2 0 0 0
20 Turpen, Matthew 0 0 0 0 .000 0 0 0 0 0
24 Wyrick, Hunter 0 0 0 0 .000 0 0 0 0 0
25 Evans, Caleb 0 0 0 0 .000 0 0 0 0 0
31 Kopecky, Anthony 0 0 0 0 .000 0 0 0 0 0
7 Paquin, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 1804 1263 480 61 .966 71 53 13 17 1
Opponents 1691 1235 381 75 .956 84 74 17 21 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Hughes, Hunter .500 1.350 6-0 4 1 2 1 0 0 1 3 .750 0 1 2 0 .600 0 0 0-0
20 Turpen, Matthew .500 1.500 3-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
35 Brown, Hunter .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
15 Reed, Dalton .469 1.600 24-24 81 27 38 10 2 11 33 85 1.049 11 5 19 1 .551 1 0 0-0
34 Lierle, Bryson .455 1.418 24-24 77 27 35 10 0 8 24 69 .896 12 1 19 1 .522 2 0 0-1
2 Halter, Gunner .413 1.298 24-24 92 32 38 9 1 9 30 76 .826 7 5 7 2 .472 2 0 6-6
16 Taylor, Dylan .412 1.298 5-5 17 5 7 1 0 2 8 14 .824 1 1 0 0 .474 0 1 0-0
27 Anthon, John .393 1.151 21-21 61 11 24 2 0 5 16 41 .672 6 4 16 2 .479 0 1 1-1
11 Barks, Noah .372 .987 24-24 86 23 32 6 1 3 18 49 .570 5 3 15 1 .417 2 3 4-6
4 Crispin, Peyton .359 1.081 24-24 78 19 28 10 0 5 14 53 .679 5 2 13 0 .402 2 0 3-5
21 Stephens, Cade .356 .996 22-20 73 12 26 5 0 4 19 43 .589 7 0 13 3 .407 1 0 0-0
5 Maun, Evan .333 1.066 10-2 15 2 5 0 0 2 4 11 .733 0 0 6 0 .333 0 0 0-0
8 Hazeldine, Jared .333 1.166 16-0 6 15 2 0 0 1 3 5 .833 0 0 1 0 .333 0 0 3-3
24 Wyrick, Hunter .333 .666 4-0 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
3 Walter, Frederic .296 .854 24-24 81 18 24 5 0 4 16 41 .506 6 1 24 2 .348 1 2 1-1
9 Factor, Cross .283 .827 24-24 92 23 26 6 0 5 21 47 .511 4 1 12 3 .316 1 0 3-4
7 Paquin, Nicholas .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Kopecky, Anthony .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .376 1.137 24-24 771 219 290 66 4 59 207 541 .702 65 24 149 15 .435 12 7 21-27
Opponents .269 .769 24-24 707 108 190 33 3 22 97 295 .417 70 23 182 10 .352 3 9 12-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 DeMarco, Riley 0.00 10.00 0-0 2-0 0 0-0 0 0.2 2 0 0 0 0 1 0 0 4 .500 0 0 0 0 0
25 Evans, Caleb 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
31 Kopecky, Anthony 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
34 Lierle, Bryson 0.00 .80 1-0 4-0 0 0-1 1 5.0 1 0 0 3 3 0 0 0 16 .063 0 1 0 0 0
19 Schoeninger, Tanner 1.98 1.11 5-1 6-6 2 0-1 0 36.1 28 12 8 12 36 4 1 2 134 .209 5 6 0 0 1
26 Polk, Tyler 3.55 1.23 1-1 9-0 0 0-1 3 12.2 10 5 5 5 17 2 0 1 45 .222 0 1 0 0 0
17 Patterson, Jake 4.40 1.33 6-1 8-8 2 1-0 0 45.0 48 23 22 12 52 10 0 6 183 .262 2 2 0 1 1
32 Bennefield, Chris 4.66 1.85 0-0 5-0 0 0-0 0 9.2 12 6 5 5 10 1 1 2 38 .316 4 1 1 1 2
30 Ferguson, Connor 4.88 1.45 3-1 7-6 0 0-1 0 31.1 30 18 17 15 32 6 0 5 122 .246 2 2 1 0 2
10 Hill, Braden 7.71 1.90 1-0 5-0 0 0-0 0 4.2 6 4 4 2 7 0 0 1 21 .286 3 0 0 0 0
6 Harrison, Grant 8.53 1.80 0-0 6-0 0 0-0 0 6.1 4 6 6 7 6 1 1 1 22 .182 1 3 2 0 0
12 Sparks, Tanner 8.69 2.03 2-1 5-3 0 0-0 0 19.2 35 21 19 4 16 6 0 3 92 .380 5 4 0 1 1
29 Marley, Kolin 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 3 .333 0 3 0 0 0
36 Wright, Jacob 18.00 4.67 0-0 4-1 0 0-0 0 3.0 10 9 6 4 2 1 0 1 19 .526 5 0 0 0 2
20 Turpen, Matthew 40.50 15.00 0-0 1-0 0 0-0 0 0.2 3 3 3 0 1 1 0 0 5 .600 0 0 0 0 0
Totals 4.88 1.47 19-5 65-24 4 3 4 177.0 190 108 96 70 182 33 3 22 707 .269 27 23 4 3 9
Opponents 10.08 2.10 5-19 79-24 3 1 1 169.2 290 219 190 65 149 66 4 59 771 .376 30 24 4 12 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Anthon, John 142 133 9 0 1.000 0 8 2 4 0
2 Halter, Gunner 37 35 2 0 1.000 1 0 0 0 0
16 Taylor, Dylan 32 29 3 0 1.000 0 2 1 0 0
4 Crispin, Peyton 21 21 0 0 1.000 0 0 0 0 0
21 Stephens, Cade 10 10 0 0 1.000 0 2 0 0 0
17 Patterson, Jake 5 1 4 0 1.000 1 0 0 0 0
8 Hazeldine, Jared 5 3 2 0 1.000 1 0 0 0 0
12 Sparks, Tanner 4 3 1 0 1.000 0 1 0 0 0
18 Hughes, Hunter 2 2 0 0 1.000 0 0 0 0 0
32 Bennefield, Chris 2 0 2 0 1.000 0 1 0 0 0
5 Maun, Evan 2 1 1 0 1.000 0 0 0 0 0
23 DeMarco, Riley 1 0 1 0 1.000 0 0 0 0 0
26 Polk, Tyler 1 0 1 0 1.000 0 0 1 0 0
35 Brown, Hunter 1 1 0 0 1.000 0 0 0 2 0
6 Harrison, Grant 1 1 0 0 1.000 0 1 0 0 0
15 Reed, Dalton 183 171 10 2 .989 10 0 0 0 0
9 Factor, Cross 34 33 0 1 .971 0 0 0 0 0
11 Barks, Noah 96 44 49 3 .969 9 0 0 0 0
3 Walter, Frederic 92 27 62 3 .967 4 0 0 0 0
34 Lierle, Bryson 61 13 44 4 .934 2 0 0 0 0
19 Schoeninger, Tanner 9 2 5 2 .778 0 0 0 0 0
30 Ferguson, Connor 9 1 6 2 .778 0 1 0 0 0
36 Wright, Jacob 1 0 0 1 .000 0 0 0 0 0
10 Hill, Braden 0 0 0 0 .000 0 0 0 0 0
20 Turpen, Matthew 0 0 0 0 .000 0 0 0 0 0
24 Wyrick, Hunter 0 0 0 0 .000 0 0 0 0 0
25 Evans, Caleb 0 0 0 0 .000 0 0 0 0 0
29 Marley, Kolin 0 0 0 0 .000 0 0 0 0 0
31 Kopecky, Anthony 0 0 0 0 .000 0 0 0 0 0
7 Paquin, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 751 531 202 18 .976 28 16 4 6 0
Opponents 700 509 164 27 .961 48 26 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2021 York (Neb.) L 7-9 27 7 7 6 2 1 0 3 0 1 1 1 0 1 0 6 21 8 1 .259
2/5/2021 MidAmerica Nazarene W 6-1 24 6 4 3 2 0 1 6 0 1 0 0 0 1 0 8 21 9 0 .167
2/6/2021 York (Neb.) W 9-1 29 9 14 8 3 0 2 6 0 2 0 0 0 2 1 3 21 9 3 .483
2021-02-06 MidAmerica Nazarene (Kan. L 1-9 25 1 4 0 0 0 0 1 0 1 0 0 0 0 0 11 21 6 4 .160
2021-02-22 vs Missouri Baptist L 2-11 28 2 6 2 4 0 0 0 0 1 0 1 0 0 0 8 18 6 0 .214
2021-02-22 vs Tabor (Kan.) W 10-2 33 10 13 9 4 0 6 0 0 1 0 0 0 0 1 11 21 10 1 .394
2021-02-23 at Bethany (Kan.) L 9-17 39 9 12 8 1 0 4 6 0 0 0 2 0 0 0 10 24 7 4 .308
2021-02-26 Mount Mercy (Iowa) W 20-17 43 20 19 20 4 1 2 6 0 3 0 1 0 1 1 8 27 16 3 .442
2021-02-27 Mount Mercy (Iowa) L 1-3 25 1 5 1 1 0 1 1 0 1 1 0 0 0 0 5 21 8 2 .200
2021-02-27 Viterbo (Wis.) W 10-0 27 10 9 10 4 0 1 6 0 1 0 0 1 0 1 5 21 7 1 .333
2021-02-28 Viterbo (Wis.) W 14-0 32 14 14 12 4 1 0 2 0 0 0 3 0 1 0 8 21 2 0 .438
2021-03-01 Northwestern (Iowa) W 5-4 26 5 10 4 3 0 0 1 0 1 1 1 1 0 1 2 21 8 2 .385
2021-03-01 Northwestern (Iowa) L 2-5 33 2 7 2 1 0 1 3 2 4 0 2 0 0 2 13 27 9 3 .212
2021-03-04 at Mid-America Christian (Ok W 10-3 39 10 10 9 2 0 2 5 0 1 0 3 0 0 0 10 27 8 0 .256
2021-03-06 Mid-America Christian (Ok W 11-2 28 11 10 9 1 0 2 5 0 3 0 1 1 1 0 7 21 11 1 .357
2021-03-06 Mid-America Christian (Ok W 4-1 25 4 7 4 1 0 3 1 0 2 0 0 0 0 0 14 21 2 0 .280
2021-03-09 at Oklahoma Wesleyan L 11-12 39 11 12 9 1 0 1 6 0 0 0 0 0 0 1 10 24 7 1 .308
2021-03-12 at LSU Shreveport (La.) L 6-8 29 6 8 6 3 0 2 1 0 0 1 0 0 0 0 12 18 8 1 .276
2021-03-12 at LSU Shreveport (La.) W 4-1 28 4 7 3 1 0 0 2 0 0 0 2 1 0 0 7 21 11 0 .250
2021-03-13 at Louisiana State Universit L 8-9 24 8 5 7 1 0 2 5 0 1 0 1 0 1 2 5 18 9 0 .208
2021-03-13 at Louisiana State Universit W 12-4 33 12 12 11 3 0 3 2 0 2 0 1 1 0 0 9 21 8 0 .364
3/19/2021 at Texas Wesleyan W 12-7 36 12 14 12 3 2 2 2 0 0 1 4 0 0 0 4 21 6 0 .389
3/19/2021 at Texas Wesleyan W 19-7 36 19 19 18 5 0 6 3 0 0 0 2 1 2 0 4 21 8 0 .528
3/20/2021 at Texas Wesleyan L 10-11 39 10 13 10 4 0 3 4 0 1 0 1 1 0 0 3 26 15 2 .333
2021-03-26 SAGU (Texas) L 0-10 28 0 6 0 0 0 0 0 0 1 0 0 0 0 0 7 21 10 1 .214
2021-03-27 SAGU (Texas) W 5-4 28 5 9 4 3 0 0 1 0 1 0 1 1 0 1 2 21 9 0 .321
3/27/2021 SW Assemblies of God W 5-0 21 5 6 5 3 0 1 1 0 0 1 0 1 1 1 4 21 9 0 .286
2021-04-02 at Central Christian College W 30-5 48 30 27 27 3 0 11 6 0 1 1 1 0 1 0 7 21 7 0 .563
2021-04-02 at Central Christian (Kan.) W 9-6 33 9 10 9 3 0 1 2 0 1 0 3 0 1 1 6 24 5 1 .303
2021-04-03 at Central Christian (Kan.) W 16-1 37 16 16 15 3 0 4 3 0 1 0 1 0 0 2 6 21 7 1 .432
4/6/2021 Sterling (Kan.) L 6-10 29 6 9 4 4 0 0 2 0 0 0 1 1 0 0 12 21 8 0 .310
4/6/2021 Sterling (Kan.) W 12-3 32 12 14 11 7 0 2 4 0 3 0 0 0 0 0 7 21 4 0 .438
2021-04-09 Oklahoma Panhandle State W 10-0 32 10 14 10 6 1 2 5 0 2 0 0 0 1 0 6 21 8 1 .438
4/10/2021 Panhandle State W 3-0 23 3 7 3 2 0 1 2 0 1 1 1 0 0 1 3 21 10 1 .304
4/10/2021 Panhandle State W 7-1 31 7 13 7 1 0 3 3 0 1 0 0 0 0 0 7 21 7 1 .419
4/17/2021 at Wayland Baptist W 12-3 35 12 17 12 6 0 4 3 0 0 0 2 0 0 2 3 21 7 0 .486
4/17/2021 at Wayland Baptist W 12-3 40 12 21 11 4 0 5 3 0 1 0 0 1 1 1 3 21 8 1 .525
4/18/2021 at Wayland Baptist W 12-9 39 12 15 12 2 1 3 4 0 1 1 1 0 1 2 8 27 13 2 .385
2021-04-22 at Southwestern Christian (O L 6-16 33 6 14 6 2 0 1 0 0 0 0 0 1 1 1 6 22 9 3 .424
2021-04-24 Southwestern Christian (O W 6-3 25 6 7 6 2 0 2 0 0 0 0 1 0 0 0 8 21 8 0 .280
2021-04-24 Southwestern Christian (O W 10-4 28 10 14 9 3 0 1 4 0 1 0 0 0 2 1 3 21 5 0 .500
2021-04-30 at Science & Arts (Okla.) W 7-2 37 7 11 6 3 0 0 5 0 1 1 1 0 0 0 11 27 10 1 .297
2021-05-01 Science & Arts (Okla.) L 2-3 27 2 6 2 2 0 1 2 0 1 0 0 0 0 0 9 21 12 1 .222
2021-05-01 Science & Arts (Okla.) L 1-7 23 1 4 1 2 0 1 1 0 0 0 1 0 0 2 8 21 8 1 .174
2021-05-07 SAGU (Texas) W 20-9 35 20 18 20 3 0 7 5 0 1 0 1 0 1 0 5 21 8 3 .514
2021-05-08 Wayland Baptist (Texas) L 12-14 44 12 18 12 3 1 4 4 0 0 0 0 0 0 1 14 27 7 2 .409
2021-05-08 at SAGU (Texas) W 17-14 46 17 21 16 1 1 6 4 0 3 0 1 0 2 0 6 27 15 1 .457
2021-05-09 at Wayland Baptist (Texas) W 4-1 32 4 8 3 2 0 1 5 0 2 0 0 2 0 2 10 27 7 0 .250
2021-05-09 Wayland Baptist (Texas) W 2-1 27 2 4 2 0 0 2 2 0 1 1 1 0 0 0 7 27 8 1 .148
2021-05-10 at Science & Arts (Okla.) L 3-4 33 3 7 2 0 0 0 3 0 1 0 1 1 1 0 13 24 10 1 .212
2021-05-17 vs Keiser University L 0-8 34 0 6 0 0 0 0 0 0 3 0 0 0 0 0 14 24 4 6 .176
2021-05-18 vs Benedictine College W 4-3 50 4 13 4 1 0 1 2 0 3 2 1 0 0 1 8 39 13 0 .260
2021-05-19 Loyola (La.) W 4-3 47 4 14 4 1 1 1 5 1 1 0 2 0 0 2 17 36 16 1 .298
2021-05-19 vs Ottawa (Kan.) W 7-0 41 7 14 7 3 0 1 6 1 1 0 1 0 0 1 7 27 18 0 .341
2021-05-20 vs Keiser University L 3-7 34 3 8 3 3 0 1 2 0 2 0 1 0 0 0 5 24 12 2 .235
Total 450-298 1799 450 612 416 136 10 111 166 4 62 13 49 15 23 32 415 1263 480 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2021 York (Neb.) L 7-9 7.0 11 9 8 5 6 3 0 2 0 0 4 0 0 1 0 10.29
2/5/2021 MidAmerica Nazarene W 6-1 7.0 5 1 1 5 6 0 0 0 1 0 1 0 1 1 0 1.29
2/6/2021 York (Neb.) W 9-1 7.0 1 1 0 2 8 1 0 0 1 0 1 0 2 1 0 0.00
2021-02-06 MidAmerica Nazarene (Kan. L 1-9 7.0 9 9 6 2 8 3 0 0 3 0 3 0 2 2 0 7.71
2021-02-22 vs Missouri Baptist L 2-11 6.0 7 11 11 5 8 3 1 0 1 0 2 0 2 3 0 16.50
2021-02-22 vs Tabor (Kan.) W 10-2 7.0 5 2 2 1 8 0 1 1 1 0 0 0 3 3 0 2.57
2021-02-23 at Bethany (Kan.) L 9-17 8.0 14 17 13 7 11 3 0 2 1 0 4 0 3 4 0 14.63
2021-02-26 Mount Mercy (Iowa) W 20-17 9.0 12 17 9 11 5 3 0 1 4 0 4 0 4 4 1 9.00
2021-02-27 Mount Mercy (Iowa) L 1-3 7.0 6 3 1 4 8 1 0 0 3 0 2 0 4 5 0 1.29
2021-02-27 Viterbo (Wis.) W 10-0 7.0 1 0 0 0 14 0 0 0 0 0 0 0 5 5 0 0.00
2021-02-28 Viterbo (Wis.) W 14-0 7.0 4 0 0 4 11 0 1 0 0 0 0 0 6 5 0 0.00
2021-03-01 Northwestern (Iowa) W 5-4 7.0 5 4 1 3 11 1 0 1 1 0 0 0 7 5 1 1.29
2021-03-01 Northwestern (Iowa) L 2-5 9.0 8 5 1 4 8 1 1 0 1 0 2 0 7 6 0 1.00
2021-03-04 at Mid-America Christian (Ok W 10-3 9.0 7 3 3 1 12 1 0 1 2 0 2 0 8 6 0 3.00
2021-03-06 Mid-America Christian (Ok W 11-2 7.0 8 2 1 1 9 1 0 1 1 0 1 0 9 6 0 1.29
2021-03-06 Mid-America Christian (Ok W 4-1 7.0 4 1 1 2 12 2 0 0 0 0 0 0 10 6 1 1.29
2021-03-09 at Oklahoma Wesleyan L 11-12 8.0 13 12 12 6 9 4 1 4 1 0 2 0 10 7 0 13.50
2021-03-12 at LSU Shreveport (La.) L 6-8 6.0 9 8 8 4 8 0 0 3 0 0 3 0 10 8 0 12.00
2021-03-12 at LSU Shreveport (La.) W 4-1 7.0 5 1 1 1 7 0 0 0 0 0 0 0 11 8 0 1.29
2021-03-13 at Louisiana State Universit L 8-9 6.0 9 9 9 5 5 0 1 2 1 0 1 0 11 9 0 13.50
2021-03-13 at Louisiana State Universit W 12-4 7.0 7 4 4 8 6 1 0 0 1 0 0 0 12 9 0 5.14
3/19/2021 at Texas Wesleyan W 12-7 7.0 15 7 7 2 4 3 0 1 0 2 2 0 13 9 0 9.00
3/19/2021 at Texas Wesleyan W 19-7 7.0 9 7 7 3 5 2 0 1 0 0 0 0 14 9 0 9.00
3/20/2021 at Texas Wesleyan L 10-11 8.2 15 11 8 5 8 2 0 2 4 0 2 0 14 10 0 8.31
2021-03-26 SAGU (Texas) L 0-10 7.0 11 10 8 5 3 3 0 2 3 1 1 0 14 11 0 10.29
2021-03-27 SAGU (Texas) W 5-4 7.0 2 4 4 2 4 0 0 1 0 0 0 0 15 11 0 5.14
3/27/2021 SW Assemblies of God W 5-0 7.0 1 0 0 2 5 0 0 0 0 0 0 0 16 11 0 0.00
2021-04-02 at Central Christian College W 30-5 7.0 6 5 5 3 10 1 0 0 4 0 3 0 17 11 0 6.43
2021-04-02 at Central Christian (Kan.) W 9-6 8.0 11 6 6 8 10 3 0 1 0 0 0 0 18 11 0 6.75
2021-04-03 at Central Christian (Kan.) W 16-1 7.0 4 1 0 3 9 1 0 0 0 0 2 0 19 11 0 0.00
4/6/2021 Sterling (Kan.) L 6-10 7.0 6 10 10 6 7 4 0 0 1 0 5 0 19 12 0 12.86
4/6/2021 Sterling (Kan.) W 12-3 7.0 3 3 3 3 5 1 0 0 1 0 5 0 20 12 0 3.86
2021-04-09 Oklahoma Panhandle State W 10-0 7.0 7 0 0 1 9 1 0 0 0 0 0 0 21 12 0 0.00
4/10/2021 Panhandle State W 3-0 7.0 3 0 0 1 6 0 0 0 1 0 0 0 22 12 1 0.00
4/10/2021 Panhandle State W 7-1 7.0 4 1 0 1 10 0 0 0 0 1 0 0 23 12 0 0.00
4/17/2021 at Wayland Baptist W 12-3 7.0 12 3 3 0 9 4 0 2 0 0 0 0 24 12 0 3.86
4/17/2021 at Wayland Baptist W 12-3 7.0 8 3 2 1 7 1 0 0 2 0 1 0 25 12 1 2.57
4/18/2021 at Wayland Baptist W 12-9 9.0 10 9 9 4 10 0 0 4 1 0 3 0 26 12 1 9.00
2021-04-22 at Southwestern Christian (O L 6-16 7.1 17 16 14 4 6 2 2 1 5 0 2 0 26 13 0 17.18
2021-04-24 Southwestern Christian (O W 6-3 7.0 2 3 3 7 6 1 1 0 1 0 1 0 27 13 0 3.86
2021-04-24 Southwestern Christian (O W 10-4 7.0 11 4 4 6 9 2 0 1 2 0 1 0 28 13 0 5.14
