Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Coon, Landon .425 1.179 57-56 200 59 85 21 2 10 63 140 .700 31 0 30 3 .479 11 0 3-4
21 Baker, Jared .400 1.240 57-57 205 64 82 27 6 13 63 160 .780 22 4 24 3 .460 4 0 3-7
11 Lytle, Joe .375 .910 56-54 200 48 75 14 0 2 40 95 .475 16 9 16 3 .435 5 2 12-18
27 Bissell, J.J. .359 1.090 57-55 195 51 70 12 1 16 56 132 .677 18 4 31 1 .413 6 0 1-3
13 Delso, Dylan .347 1.001 56-56 202 25 70 15 2 10 62 119 .589 22 6 19 1 .412 8 0 1-3
3 Argo, Dilon .340 .991 43-42 153 48 52 13 3 4 32 83 .542 22 9 26 1 .449 1 1 2-6
2 Marcum, Hunter .319 .809 51-44 141 29 45 7 2 1 29 59 .418 18 0 28 1 .391 2 4 2-3
19 Haddox, Joe .314 .855 45-32 105 36 33 3 0 4 14 48 .457 14 2 28 1 .398 2 3 3-5
4 Foster, Garrett .304 .790 54-52 171 37 52 10 2 2 32 72 .421 18 2 37 1 .369 4 4 3-3
8 Bean, Skyler .284 .831 50-29 95 31 27 6 0 3 15 42 .442 15 2 26 1 .389 1 3 4-5
24 Linn, Cory .385 1.164 34-32 96 21 37 6 1 6 31 63 .656 22 3 20 1 .508 1 0 4-5
6 Chavez, Carlos .167 .398 20-9 12 1 2 0 0 0 1 2 .167 1 0 4 0 .231 0 0 0-0
5 Rigsby, Ryan .077 .277 21-1 13 19 1 0 0 0 0 1 .077 1 1 5 1 .200 0 0 1-2
17 Carson, Jake .000 .000 15-6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .353 .994 57-57 1788 470 631 134 19 71 438 1016 .568 220 42 294 18 .426 45 17 39-64
Opponents .268 .692 57-57 1683 265 451 73 10 16 223 592 .352 132 60 439 19 .340 14 25 38-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Janisse, Skylar 3.46 1.32 6-4 13-12 2 1-1 0 67.2 72 36 26 17 69 12 1 3 265 .272 15 5 1 1 5
15 Simon, Mark 4.70 1.32 7-4 14-13 4 0-0 0 76.2 80 45 40 21 75 15 0 4 292 .274 2 22 1 5 4
25 Lyons, Holden 2.12 1.12 1-2 19-0 0 0-1 4 34.0 29 12 8 9 30 5 1 2 127 .228 3 8 0 0 2
17 Carson, Jake 2.76 1.04 6-0 14-6 1 0-2 0 42.1 35 21 13 9 28 5 0 0 160 .219 5 4 0 1 2
18 Roder, Kenny 2.89 1.24 4-2 9-9 1 0-1 0 43.2 46 21 14 8 51 5 1 1 177 .260 6 1 2 0 2
12 Parra, Ricky 3.15 1.31 4-2 12-4 0 0-0 3 34.1 35 17 12 10 41 6 1 1 130 .269 2 1 0 1 3
23 Weinstein, Chance 3.55 1.18 1-0 7-0 0 0-0 0 12.2 9 6 5 6 9 1 1 0 45 .200 1 3 0 1 0
10 Hamilton, Grant 4.10 1.58 4-2 21-3 0 0-0 2 41.2 44 34 19 22 55 8 2 2 165 .267 9 6 0 0 4
6 Chavez, Carlos 5.59 1.63 3-2 14-7 0 0-1 1 46.2 60 39 29 16 61 10 3 2 202 .297 6 6 0 3 1
29 Spain, Ricky 7.36 2.27 0-1 9-1 0 0-1 0 11.0 21 16 9 4 6 2 0 0 57 .368 1 3 0 0 0
32 Young, Matt 9.35 1.96 1-0 3-2 0 0-0 0 8.2 13 12 9 4 11 3 0 0 42 .310 1 1 0 0 1
16 Williams, Ken 9.53 2.29 1-0 2-0 0 0-0 0 5.2 7 6 6 6 3 1 0 1 21 .333 0 0 0 2 1
Totals 4.02 1.37 38-19 137-57 8 4 10 425.0 451 265 190 132 439 73 10 16 1683 .268 51 60 4 14 25
Opponents 8.79 2.08 19-38 152-57 8 0 6 409.2 631 470 400 220 294 134 19 71 1788 .353 60 42 10 45 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Janisse, Skylar 14 4 10 0 1.000 0 10 5 0 0
18 Roder, Kenny 11 2 9 0 1.000 0 0 3 0 0
25 Lyons, Holden 9 1 8 0 1.000 0 0 3 0 0
17 Carson, Jake 8 3 5 0 1.000 1 1 2 0 0
12 Parra, Ricky 6 2 4 0 1.000 0 2 0 0 0
16 Williams, Ken 3 2 1 0 1.000 0 0 0 0 0
23 Weinstein, Chance 3 1 2 0 1.000 0 1 1 0 0
32 Young, Matt 3 1 2 0 1.000 0 1 0 0 0
5 Rigsby, Ryan 2 2 0 0 1.000 0 0 0 0 0
29 Spain, Ricky 1 0 1 0 1.000 0 3 0 0 0
13 Delso, Dylan 372 336 33 3 .992 0 27 15 13 1
27 Bissell, J.J. 395 363 25 7 .982 34 0 0 0 0
11 Lytle, Joe 129 119 7 3 .977 0 11 6 7 0
19 Haddox, Joe 62 59 1 2 .968 0 0 0 0 0
24 Linn, Cory 31 30 0 1 .968 0 0 0 0 0
21 Baker, Jared 69 66 0 3 .957 0 0 0 0 0
3 Argo, Dilon 68 62 3 3 .956 0 0 0 0 0
2 Marcum, Hunter 141 53 81 7 .950 20 0 0 0 0
10 Hamilton, Grant 17 5 11 1 .941 0 8 6 0 0
15 Simon, Mark 17 6 10 1 .941 0 3 4 0 0
6 Chavez, Carlos 32 20 10 2 .938 2 9 1 0 0
8 Bean, Skyler 107 43 53 11 .897 11 0 0 0 0
4 Foster, Garrett 207 61 124 22 .894 26 0 0 0 0
9 Coon, Landon 118 34 63 21 .822 7 0 0 0 0
Totals 1825 1275 463 87 .952 37 76 46 20 1
Opponents 1725 1228 418 79 .954 38 78 44 16 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Baker, Jared .433 1.317 24-24 90 27 39 13 2 6 28 74 .822 10 2 13 2 .495 1 0 2-3
9 Coon, Landon .427 1.244 24-24 89 29 38 9 1 6 25 67 .753 15 0 12 1 .491 4 0 1-1
24 Linn, Cory .400 1.244 8-7 25 5 10 1 1 2 14 19 .760 4 1 5 0 .484 1 0 0-0
4 Foster, Garrett .347 .883 24-24 75 17 26 4 1 1 12 35 .467 9 2 18 0 .416 3 2 3-3
19 Haddox, Joe .327 .906 18-17 55 14 18 3 0 2 7 27 .491 7 2 18 1 .415 1 2 0-2
11 Lytle, Joe .326 .810 24-24 89 23 29 4 0 1 14 36 .404 11 3 7 1 .406 3 2 6-8
3 Argo, Dilon .317 .998 17-17 63 20 20 5 2 2 17 35 .556 11 3 13 1 .442 0 1 1-3
27 Bissell, J.J. .303 .966 24-24 89 20 27 4 0 7 24 52 .584 8 4 16 1 .382 1 0 0-0
13 Delso, Dylan .297 .808 24-24 91 6 27 7 0 2 26 40 .440 9 3 11 0 .368 3 0 0-0
2 Marcum, Hunter .294 .768 22-20 68 14 20 3 1 0 10 25 .368 12 0 15 0 .400 0 1 0-0
8 Bean, Skyler .211 .696 20-11 38 11 8 2 0 1 5 13 .342 8 1 14 1 .354 1 1 0-0
5 Rigsby, Ryan .000 .167 12-0 5 13 0 0 0 0 0 0 .000 0 1 4 0 .167 0 0 1-1
17 Carson, Jake .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Chavez, Carlos .000 1.000 8-1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .337 .966 24-24 777 201 262 55 8 30 182 423 .544 105 22 146 8 .422 18 9 14-21
Opponents .238 .610 24-24 693 82 165 27 1 5 68 209 .302 41 31 202 8 .308 4 12 6-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Carson, Jake 0.00 .00 0-0 2-0 0 0-1 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
23 Weinstein, Chance 0.00 .94 1-0 2-0 0 0-0 0 3.2 1 0 0 2 1 1 0 0 12 .083 0 0 0 0 0
25 Lyons, Holden 1.42 .98 0-0 8-0 0 0-1 2 12.2 10 5 2 2 12 4 0 0 47 .213 0 5 0 0 0
35 Janisse, Skylar 1.77 .77 3-2 6-6 2 1-1 0 35.2 20 9 7 7 38 2 0 2 124 .161 5 2 1 0 3
12 Parra, Ricky 2.25 1.15 2-1 5-3 0 0-0 0 20.0 19 6 5 4 22 3 1 0 75 .253 2 1 0 0 2
18 Roder, Kenny 2.33 1.15 2-2 5-5 1 0-1 0 27.0 28 11 7 3 40 4 0 1 108 .259 3 1 1 0 1
10 Hamilton, Grant 2.77 .92 1-0 7-0 0 0-0 1 13.0 8 6 4 4 18 1 0 1 46 .174 1 4 0 0 2
15 Simon, Mark 3.62 1.16 5-2 8-8 2 0-0 0 49.2 47 24 20 10 49 8 0 1 185 .254 1 15 0 4 4
6 Chavez, Carlos 3.97 1.89 1-1 6-1 0 0-1 1 11.1 14 8 5 7 13 1 0 0 49 .286 2 2 0 0 0
32 Young, Matt 4.50 1.25 1-0 1-1 0 0-0 0 4.0 5 2 2 0 6 1 0 0 17 .294 0 0 0 0 0
16 Williams, Ken 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 5 .400 0 0 0 0 0
29 Spain, Ricky 31.50 6.50 0-0 3-0 0 0-0 0 2.0 11 10 7 2 1 1 0 0 19 .579 0 1 0 0 0
Totals 2.97 1.13 16-8 54-24 5 3 4 182.0 165 82 60 41 202 27 1 5 693 .238 14 31 2 4 12
Opponents 8.73 2.05 8-16 67-24 4 0 4 179.1 262 201 174 105 146 55 8 30 777 .337 29 22 5 18 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Haddox, Joe 41 40 1 0 1.000 0 0 0 0 0
21 Baker, Jared 29 29 0 0 1.000 0 0 0 0 0
11 Lytle, Joe 26 26 0 0 1.000 0 0 0 0 0
3 Argo, Dilon 20 20 0 0 1.000 0 0 0 0 0
24 Linn, Cory 10 10 0 0 1.000 0 0 0 0 0
18 Roder, Kenny 7 2 5 0 1.000 0 0 2 0 0
35 Janisse, Skylar 7 2 5 0 1.000 0 3 1 0 0
12 Parra, Ricky 4 0 4 0 1.000 0 0 0 0 0
6 Chavez, Carlos 3 0 3 0 1.000 0 1 0 0 0
23 Weinstein, Chance 2 1 1 0 1.000 0 0 0 0 0
25 Lyons, Holden 2 1 1 0 1.000 0 0 1 0 0
5 Rigsby, Ryan 2 2 0 0 1.000 0 0 0 0 0
32 Young, Matt 1 1 0 0 1.000 0 1 0 0 0
13 Delso, Dylan 203 181 21 1 .995 0 6 9 5 1
27 Bissell, J.J. 175 161 11 3 .983 13 0 0 0 0
2 Marcum, Hunter 55 16 37 2 .964 8 0 0 0 0
8 Bean, Skyler 26 12 13 1 .962 2 0 0 0 0
15 Simon, Mark 10 3 6 1 .900 0 1 2 0 0
4 Foster, Garrett 85 28 48 9 .894 9 0 0 0 0
10 Hamilton, Grant 8 1 6 1 .875 0 0 3 0 0
9 Coon, Landon 44 10 24 10 .773 3 0 0 0 0
16 Williams, Ken 0 0 0 0 .000 0 0 0 0 0
17 Carson, Jake 0 0 0 0 .000 0 0 0 0 0
29 Spain, Ricky 0 0 0 0 .000 0 0 0 0 0
Totals 760 546 186 28 .963 35 12 18 5 1
Opponents 740 538 168 34 .954 37 28 12 9 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2016 Evangel (Mo.) W 14-11 29 14 15 14 2 0 1 7 0 3 1 1 0 2 1 4 21 5 1 .517
2/4/2016 Evangel (Mo.) W 7-0 30 7 11 5 2 1 1 1 0 0 0 0 0 2 0 4 21 9 2 .367
2/5/2016 at LSU-Shreveport W 5-2 34 5 8 5 1 1 0 6 0 0 1 0 0 0 0 4 27 5 2 .235
2/6/2016 at LSU-Shreveport L 4-6 27 4 6 3 2 0 0 5 0 0 0 0 0 1 0 6 18 9 1 .222
2/6/2016 at LSU-Shreveport L 4-14 26 4 5 3 0 0 0 5 0 1 1 1 1 1 1 7 21 7 4 .192
2/12/2016 MidAmerica Nazarene L 3-7 26 3 7 3 2 0 0 5 0 0 1 4 0 0 0 5 21 10 2 .269
2/12/2016 Bellevue (Neb.) L 3-6 27 3 6 2 2 0 0 0 0 1 1 0 0 0 0 9 21 5 4 .222
2/13/2016 MidAmerica Nazarene L 6-7 30 6 9 5 0 0 0 5 0 0 0 0 0 1 0 6 21 6 2 .300
2/13/2016 Bellevue (Neb.) L 5-6 31 5 6 5 3 0 0 5 0 1 0 1 0 0 0 11 24 13 1 .194
2/18/2016 at Arlington Baptist W 7-2 33 7 13 7 3 2 1 2 0 2 0 0 0 0 1 2 21 8 0 .394
2/18/2016 at Arlington Baptist W 8-6 33 8 15 8 4 4 0 2 0 1 3 0 0 0 0 4 21 7 1 .455
2/20/2016 Hastings (Neb.) W 9-6 28 9 11 9 1 0 1 3 1 1 0 0 0 1 0 0 21 5 0 .393
2/20/2016 McPherson (Kan.) W 11-2 28 11 12 11 3 1 1 5 0 0 0 0 0 3 0 0 21 8 0 .429
2/21/2016 Hastings (Neb.) W 2-1 24 2 8 2 0 0 0 2 1 3 0 0 0 1 1 0 21 9 1 .333
2/27/2016 Tabor (Kan.) W 13-8 31 13 15 13 7 0 3 3 0 1 0 1 0 1 0 7 21 4 2 .484
2/27/2016 Tabor (Kan.) W 9-2 28 9 11 9 2 0 6 2 0 0 0 1 0 0 0 3 21 6 0 .393
2/28/2016 Tabor (Kan.) W 4-2 23 4 5 4 0 0 0 4 0 0 0 0 1 0 1 5 21 8 3 .217
2/28/2016 Tabor (Kan.) L 9-17 32 9 14 9 2 0 0 2 0 0 1 3 0 0 1 3 21 8 6 .438
3/4/2016 at SW Assemblies of God W 13-3 33 13 14 13 4 3 2 5 0 0 1 1 0 3 0 5 24 4 1 .424
3/5/2016 at SW Assemblies of God W 8-0 29 8 10 8 4 0 0 5 0 4 0 2 0 0 0 3 21 13 1 .345
3/5/2016 at SW Assemblies of God W 15-3 37 15 19 13 5 0 2 5 0 0 0 2 0 1 0 4 21 6 1 .514
3/12/2016 Bemidji St. (Minn.) W 11-9 34 11 15 11 4 1 2 2 0 0 0 0 0 2 0 4 24 11 2 .441
3/12/2016 Bemidji St. (Minn.) W 7-4 26 7 11 7 2 0 2 1 0 1 2 0 0 0 0 4 21 7 0 .423
3/13/2016 Bemidji St. (Minn.) W 4-1 28 4 10 4 0 0 1 2 0 1 1 0 1 2 0 3 27 12 1 .357
3/13/2016 Bemidji St. (Minn.) L 5-6 29 5 7 3 1 0 0 3 0 3 0 2 0 0 0 6 21 12 3 .241
3/16/2016 Dallas Christian W 5-1 22 5 8 5 2 0 1 5 0 1 1 0 0 3 0 1 21 10 0 .364
3/16/2016 Dallas Christian W 5-4 26 5 5 5 1 0 2 2 1 0 0 1 1 1 0 5 24 13 1 .192
3/17/2016 at SW Christian W 15-5 41 15 16 10 6 1 1 6 0 0 0 0 0 2 1 5 24 7 2 .390
3/18/2016 SW Christian L 4-7 35 4 9 4 1 0 1 4 0 0 0 0 1 0 1 11 27 18 5 .257
3/19/2016 at SW Christian W 7-4 36 7 10 7 1 0 1 6 0 1 0 3 1 0 1 6 27 9 3 .278
3/21/2016 Arlington Baptist W 19-5 39 19 20 18 9 0 2 2 0 0 0 1 0 2 0 3 21 6 0 .513
3/21/2016 Arlington Baptist W 9-1 29 9 12 9 1 1 2 1 0 0 1 0 0 1 0 4 21 5 2 .414
3/24/2016 Mid-Amrica Christian W 6-5 41 6 11 4 2 0 0 6 3 1 1 1 0 2 0 6 33 13 1 .268
3/25/2016 at Mid-Amrica Christian W 20-2 36 20 15 17 3 0 3 8 0 0 0 1 0 1 0 7 21 6 1 .417
3/26/2016 Mid-Amrica Christian W 18-0 37 18 20 18 5 0 1 4 0 2 0 3 0 2 0 3 21 6 1 .541
3/29/2016 Oklahoma Wesleyan W 19-9 40 19 21 19 5 0 2 6 0 0 0 3 0 0 0 7 21 8 2 .525
3/31/2016 USAO L 1-5 27 1 4 0 0 0 0 6 0 0 1 2 2 0 1 13 27 13 0 .148
4/2/2016 at Science & Arts W 9-1 30 9 12 7 0 0 1 2 0 0 0 0 0 2 1 8 21 6 0 .400
4/2/2016 at Science & Arts L 4-6 31 4 7 3 1 0 2 2 0 1 0 0 0 0 0 12 18 9 0 .226
4/5/2016 Southwestern Okla. L 7-9 41 7 11 6 1 0 1 6 0 0 1 0 2 1 0 5 33 19 6 .268
4/8/2016 at Bacone W 8-4 40 8 13 7 4 0 0 4 0 2 0 0 1 1 0 3 27 6 2 .325
4/9/2016 Bacone W 7-4 28 7 11 7 4 0 2 4 0 0 1 1 0 0 0 5 21 4 1 .393
4/9/2016 Bacone W 20-3 37 20 18 19 2 0 5 7 0 1 0 2 0 1 0 5 21 9 1 .486
4/15/2016 at Texas Wesleyan L 3-5 33 3 7 3 0 1 0 4 0 0 0 0 0 0 1 5 24 9 0 .212
4/16/2016 at Texas Wesleyan L 2-3 24 2 3 2 0 0 0 8 0 0 0 0 0 1 2 5 18 7 1 .125
4/16/2016 at Texas Wesleyan L 1-2 28 1 7 1 0 0 0 2 0 0 1 0 0 0 0 5 18 5 1 .250
4/23/2016 Wayland Baptist L 2-5 24 2 3 2 0 0 2 1 0 0 0 0 0 0 0 8 21 4 0 .125
4/23/2016 Wayland Baptist W 6-1 25 6 9 6 3 1 0 5 2 0 0 1 2 0 0 6 21 4 1 .360
4/24/2016 Wayland Baptist L 3-4 35 3 8 3 0 0 1 4 0 0 1 0 0 0 0 11 27 7 2 .229
4/26/2016 at Dallas Christian W 11-3 33 11 15 10 3 0 2 3 0 4 1 0 0 0 2 2 21 5 2 .455
4/26/2016 at Dallas Christian W 11-5 36 11 15 11 3 0 2 4 0 1 0 0 1 0 0 6 21 8 2 .417
4/30/2016 St. Gregory's W 9-7 29 9 9 8 2 1 1 2 0 0 0 0 0 1 0 5 21 5 1 .310
4/30/2016 St. Gregory's W 8-3 29 8 14 8 4 0 4 1 1 1 1 2 1 0 0 2 21 7 1 .483
5/1/2016 at St. Gregory's W 12-0 32 12 13 12 4 1 1 4 0 1 0 1 1 1 0 3 21 9 1 .406
5/6/2016 at Wayland Baptist L 6-8 35 6 9 5 0 0 2 6 0 0 2 0 0 0 1 10 24 7 2 .257
5/6/2016 Bacone W 19-1 35 19 20 18 8 0 4 5 0 0 0 1 0 2 0 2 21 10 0 .571
5/7/2016 at Texas Wesleyan L 8-12 38 8 13 8 3 0 2 3 0 0 0 0 1 0 1 6 24 12 4 .342
Total 470-265 1788 470 631 438 134 19 71 220 9 39 25 42 17 45 18 294 1275 463 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2016 Evangel (Mo.) W 14-11 7.0 11 11 10 8 5 2 0 1 0 0 1 0 1 0 0 12.86
2/4/2016 Evangel (Mo.) W 7-0 7.0 4 0 0 2 6 0 0 0 0 0 1 0 2 0 0 0.00
2/5/2016 at LSU-Shreveport W 5-2 9.0 7 2 2 2 16 0 2 0 0 0 2 0 3 0 1 2.00
2/6/2016 at LSU-Shreveport L 4-6 6.0 10 6 6 5 4 2 0 0 1 1 1 0 3 1 0 9.00
2/6/2016 at LSU-Shreveport L 4-14 7.0 19 14 6 3 6 5 0 1 1 0 1 0 3 2 0 7.71
2/12/2016 MidAmerica Nazarene L 3-7 7.0 14 7 7 2 8 3 0 0 1 0 1 0 3 3 0 9.00
2/12/2016 Bellevue (Neb.) L 3-6 7.0 8 6 4 1 5 1 0 0 0 0 1 0 3 4 0 5.14
2/13/2016 MidAmerica Nazarene L 6-7 7.0 6 7 3 3 10 2 0 0 0 0 0 0 3 5 0 3.86
2/13/2016 Bellevue (Neb.) L 5-6 8.0 12 6 5 4 4 2 0 0 4 0 1 1 3 6 0 5.63
2/18/2016 at Arlington Baptist W 7-2 7.0 4 2 2 2 9 1 0 1 0 0 2 0 4 6 0 2.57
2/18/2016 at Arlington Baptist W 8-6 7.0 6 6 5 3 11 1 1 1 1 0 0 0 5 6 1 6.43
2/20/2016 Hastings (Neb.) W 9-6 7.0 9 6 6 3 10 3 0 0 0 0 0 0 6 6 0 7.71
2/20/2016 McPherson (Kan.) W 11-2 7.0 5 2 2 1 7 0 1 0 0 0 0 0 7 6 0 2.57
2/21/2016 Hastings (Neb.) W 2-1 7.0 2 1 1 3 8 0 0 0 1 1 0 0 8 6 1 1.29
2/27/2016 Tabor (Kan.) W 13-8 7.0 12 8 5 2 8 4 0 0 0 0 1 0 9 6 0 6.43
2/27/2016 Tabor (Kan.) W 9-2 7.0 6 2 2 1 6 1 0 1 0 0 2 0 10 6 0 2.57
2/28/2016 Tabor (Kan.) W 4-2 7.0 7 2 2 2 7 1 0 0 1 0 0 0 11 6 1 2.57
2/28/2016 Tabor (Kan.) L 9-17 7.0 13 17 8 5 7 3 0 1 6 0 1 0 11 7 0 10.29
3/4/2016 at SW Assemblies of God W 13-3 8.0 6 3 2 3 12 1 0 0 0 0 0 0 12 7 0 2.25
3/5/2016 at SW Assemblies of God W 8-0 7.0 6 0 0 1 8 1 0 0 0 0 1 0 13 7 0 0.00
3/5/2016 at SW Assemblies of God W 15-3 7.0 9 3 2 3 11 1 0 0 0 0 2 0 14 7 0 2.57
3/12/2016 Bemidji St. (Minn.) W 11-9 8.0 12 9 7 2 5 0 1 1 1 0 0 0 15 7 0 7.88
3/12/2016 Bemidji St. (Minn.) W 7-4 7.0 13 4 4 1 7 1 0 0 0 0 0 0 16 7 0 5.14
3/13/2016 Bemidji St. (Minn.) W 4-1 9.0 7 1 0 1 4 1 1 0 0 0 0 0 17 7 1 0.00
3/13/2016 Bemidji St. (Minn.) L 5-6 7.0 8 6 2 2 5 0 1 0 0 0 0 0 17 8 0 2.57
3/16/2016 Dallas Christian W 5-1 7.0 4 1 1 3 1 0 0 0 1 0 1 0 18 8 0 1.29
3/16/2016 Dallas Christian W 5-4 8.0 4 4 2 2 7 0 0 0 1 0 4 0 19 8 0 2.25
3/17/2016 at SW Christian W 15-5 8.0 7 5 3 5 7 1 0 0 1 0 0 0 20 8 0 3.38
3/18/2016 SW Christian L 4-7 9.0 13 7 5 6 2 2 0 0 0 0 0 0 20 9 0 5.00
3/19/2016 at SW Christian W 7-4 9.0 10 4 1 3 5 3 0 0 1 0 2 0 21 9 1 1.00
3/21/2016 Arlington Baptist W 19-5 7.0 8 5 4 3 9 3 0 0 2 0 0 0 22 9 0 5.14
3/21/2016 Arlington Baptist W 9-1 7.0 5 1 1 2 10 1 0 0 1 0 0 0 23 9 0 1.29
3/24/2016 Mid-Amrica Christian W 6-5 11.0 10 5 4 1 12 1 0 0 1 0 7 1 24 9 0 3.27
3/25/2016 at Mid-Amrica Christian W 20-2 7.0 6 2 1 1 7 2 0 0 0 0 0 0 25 9 0 1.29
3/26/2016 Mid-Amrica Christian W 18-0 7.0 0 0 0 2 5 0 0 0 1 0 0 0 26 9 0 0.00
3/29/2016 Oklahoma Wesleyan W 19-9 7.0 13 9 8 3 5 2 1 0 4 0 1 0 27 9 0 10.29
3/31/2016 USAO L 1-5 9.0 9 5 5 0 11 0 1 1 2 0 2 0 27 10 0 5.00
4/2/2016 at Science & Arts W 9-1 7.0 3 1 1 1 7 1 0 0 0 0 3 0 28 10 0 1.29
4/2/2016 at Science & Arts L 4-6 6.0 9 6 6 0 7 3 0 1 1 0 1 0 28 11 0 9.00
4/5/2016 Southwestern Okla. L 7-9 11.0 10 9 7 6 10 1 0 2 4 0 1 2 28 12 0 5.73
4/8/2016 at Bacone W 8-4 9.0 7 4 1 0 11 0 0 0 0 1 2 0 29 12 1 1.00
4/9/2016 Bacone W 7-4 7.0 8 4 4 0 8 1 0 0 1 0 2 0 30 12 1 5.14
4/9/2016 Bacone W 20-3 7.0 4 3 1 2 8 2 0 0 1 0 0 0 31 12 0 1.29
4/15/2016 at Texas Wesleyan L 3-5 8.0 10 5 5 1 5 2 0 0 0 0 2 0 31 13 0 5.63
4/16/2016 at Texas Wesleyan L 2-3 6.0 5 3 1 1 6 1 0 0 0 0 0 0 31 14 0 1.50
4/16/2016 at Texas Wesleyan L 1-2 6.0 3 2 0 0 7 0 0 0 0 0 0 0 31 15 0 0.00
4/23/2016 Wayland Baptist L 2-5 7.0 13 5 5 1 13 2 0 1 2 0 1 0 31 16 0 6.43
4/23/2016 Wayland Baptist W 6-1 7.0 3 1 1 2 14 0 0 1 0 0 1 0 32 16 0 1.29
4/24/2016 Wayland Baptist L 3-4 9.0 6 4 3 4 11 0 0 1 2 0 2 0 32 17 0 3.00
4/26/2016 at Dallas Christian W 11-3 7.0 5 3 1 1 4 1 0 0 0 0 3 0 33 17 0 1.29
4/26/2016 at Dallas Christian W 11-5 7.0 6 5 3 4 11 2 0 1 2 0 2 0 34 17 1 3.86
4/30/2016 St. Gregory's W 9-7 7.0 10 7 7 2 11 1 0 0 0 1 0 0 35 17 1 9.00
4/30/2016 St. Gregory's W 8-3 7.0 6 3 2 0 7 2 0 0 0 0 3 0 36 17 0 2.57
5/1/2016 at St. Gregory's W 12-0 7.0 2 0 0 2 7 0 0 0 1 0 0 0 37 17 0 0.00
5/6/2016 at Wayland Baptist L 6-8 8.0 13 8 3 4 10 1 0 1 3 0 1 0 37 18 0 3.38
5/6/2016 Bacone W 19-1 7.0 5 1 1 1 6 2 0 0 1 0 0 0 38 18 0 1.29
5/7/2016 at Texas Wesleyan L 8-12 8.0 18 12 10 4 6 0 1 0 1 0 1 1 38 19 0 11.25
Total 470-265 425.0 451 265 190 132 439 73 10 16 51 4 60 5 38 19 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Mid-Amrica Christian (3/24/2016); Southwestern Okla. (4/5/2016); SW Christian (3/17/2016)
RUNS SCORED 20 Bacone (4/9/2016); Mid-Amrica Christian (3/25/2016)
HITS 21 Oklahoma Wesleyan (3/29/2016)
RBIS 19 Oklahoma Wesleyan (3/29/2016); Bacone (4/9/2016)
DOUBLES 9 Arlington Baptist (3/21/2016)
TRIPLES 4 Arlington Baptist (2/18/2016)
HOME RUNS 6 Tabor (Kan.) (2/27/2016)
WALKS 8 Mid-Amrica Christian (3/25/2016); Texas Wesleyan (4/16/2016)
STRIKEOUTS 13 USAO (3/31/2016)
SAC HITS 2 USAO (3/31/2016); Southwestern Okla. (4/5/2016); Wayland Baptist (4/23/2016)
SAC FLIES 3 McPherson (Kan.) (2/20/2016); Dallas Christian (3/16/2016); SW Assemblies of God (3/4/2016)
STOLEN BASES 4 SW Assemblies of God (3/5/2016); Dallas Christian (4/26/2016)
HIT BY PITCH 4 MidAmerica Nazarene (2/12/2016)
CAUGHT STEALING 3 Arlington Baptist (2/18/2016)
