Phil McSpadden has built the nation's finest small-college softball program and most storied program in the NAIA at Oklahoma City University, capturing eight national championships, the most in NAIA history.
After becoming an National Fastpitch Coaches Association Hall of Famer in December, McSpadden took the lead in college softball wins against four-year schools. McSpadden has directed OCU to 1,478 victories.
Among many accolades, McSpadden owns membership in the National Fastpitch Coaches Association Hall of Fame, NAIA Hall of Fame, Oklahoma Fastpitch Coaches Association Hall of Fame and the OCU Athletics Hall of Fame.
McSpadden has been recognized as national coach of the year by the NFCA three times, NAIA coach of the year eight times, region coach of the year once and five-time Sooner Athletic Conference coach of the year. He and his staff have been NFCA NAIA coaching staff of the year seven times.
In 28 years at OCU, McSpadden has posted a 1,478-363 record for an .804 winning percentage. He has guided OCU to 12 national championship games, four national runner-up finishes, 26 trips to the NAIA Championships, 19 50-win seasons, 11 55-win seasons and four 60-win seasons. McSpadden's 1999 team won more games than any NAIA team has ever with 69. OCU has captured 10 regional titles, five bi-district titles, five district titles and 19 SAC titles under McSpadden.
In 2015, the Stars notched a 55-6 record with the SAC regular-season title while holding the No. 1 ranking in the NAIA for eight consecutive weeks. OCU led the NAIA in runs scored (547) and runs driven in (502). OCU gave McSpadden his 1,458th and 1,459th career wins on April 10 at Ann Lacy Stadium to surpass NCAA victory leader Margie Wright.
McSpadden has coached 83 all-Americans, 41 NAIA scholar-athlete award winners, 13 CoSIDA academic all-Americans, five NAIA players of the year, three NAIA pitchers of the year, four NAIA catchers of the year and three four-time all-Americans. Four former OCU players have helped their country win Olympic medals.
In 1988, McSpadden came to OCU and started a tradition of dominance with a bang by guiding the team to three consecutive national tournaments. After missing the tournament in 1991, McSpadden's teams have qualified for the national tournament every year.
Prior to coming to OCU, McSpadden coached at Ponca City and Dewey high schools, compiling an impressive 127-40 record in five years while leading teams at both schools to state tournaments. While at Dewey, his teams won the school's first three crowns in any sport.
A native of Vinita, McSpadden played baseball at Northeastern Oklahoma A&M College and Oral Roberts. He graduated from ORU in 1977 with a business management degree. He earned his master's degree in business education from Oklahoma State in 1980.
McSpadden has two sons, Matthew and Aaron.
McSpadden's year-by-year record
Year, school W-L Pct.
1988, Oklahoma City …...……....…................................. 46-24 .657
1989, Oklahoma City …………........................................ 47-23 .621
1990, Oklahoma City ………….......................................... 50-8 .862
1991, Oklahoma City …………........................................ 42-17 .707
1992, Oklahoma City …………........................................ 50-17 .746
1993, Oklahoma City …………........................................ 57-12 .826
1994, Oklahoma City ……..................…............................ 52-8 .867
1995, Oklahoma City ………….......................................... 49-9 .845
1996, Oklahoma City ………….......................................... 59-5 .922
1997, Oklahoma City …………........................................ 57-12 .826
1998, Oklahoma City …………........................................ 63-10 .863
1999, Oklahoma City ………........................................… 69-12 .852
2000, Oklahoma City …………........................................ 63-12 .840
2001, Oklahoma City …………........................................ 56-12 .824
2002, Oklahoma City ………........................................… 58-10 .853
2003, Oklahoma City …………........................................ 38-25 .603
2004, Oklahoma City ………........................................… 66-13 .835
2005, Oklahoma City …………........................................ 47-16 .746
2006, Oklahoma City ………….......................................... 53-7 .883
2007, Oklahoma City ………….......................................... 53-6 .898
2008, Oklahoma City …………........................................ 49-14 .778
2009, Oklahoma City ………….......................................... 53-9 .855
2010, Oklahoma City …………........................................ 45-12 .789
2011, Oklahoma City …………........................................ 48-14 .774
2012, Oklahoma City …………........................................ 47-20 .701
2013, Oklahoma City …………........................................ 51-15 .773
2014, Oklahoma City …………........................................ 55-13 .809
2015, Oklahoma City …………......................................... 55-6 .902
Totals 1,478-363 .803
NAIA championships 1994, 1995, 1996, 1997, 2000, 2001, 2002, 2007