Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

Langston (Okla.) (42, 8-13, 3-10 SAC) vs Oklahoma City University (82, 18-2, 11-1 SAC)

Box Score

Oklahoma City University logo
82
vs
42
Langston (Okla.) logo
18-2, 11-1 SAC
8-13, 3-10 SAC
Team Score By Half
Team 1 2 3 4 Total F Records
Winner OCU Oklahoma City University 20 29 18 15 82 18-2, 11-1 SAC
LANG Langston (Okla.) 9 11 11 11 42 8-13, 3-10 SAC

Oklahoma City University 82

Oklahoma City University 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 LaCour, Taylor * 16 8-12 0-0 0-0 5-5 10 1 0 1 0 1 16
10 10 Kay, Michaela * 20 2-5 1-4 0-0 0-3 3 1 4 2 0 2 5
33 33 Sylvester, Taylor * 17 1-3 0-0 1-2 0-4 4 1 2 0 2 0 3
23 23 Taylor, Payton * 22 1-2 0-1 0-0 0-1 1 1 3 2 1 0 2
25 25 Hammons, NaShyla * 12 0-1 0-0 2-2 2-2 4 0 1 1 0 0 2
05 05 Lockhart, Mallory 28 8-14 6-12 0-0 0-1 1 2 1 1 0 0 22
40 40 Selzer, Abby 17 6-9 0-0 4-6 3-3 6 3 0 1 0 0 16
34 34 Seagler, Brennyn 17 3-4 1-1 1-1 1-4 5 1 3 2 0 1 8
03 03 Smith, Shamika 20 2-6 0-2 0-0 1-1 2 1 3 4 0 0 4
30 30 Beathard, JoHanna 18 1-3 0-0 0-0 0-4 4 1 0 0 1 0 2
22 22 Harjo, Veronica 6 0-2 0-0 2-4 1-2 3 1 0 0 0 0 2
20 20 Eaton, Jordyn 7 0-2 0-1 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 1 0 0 0
Totals - 200 32-63 8-21 10-15 16-34 50 13 18 15 4 4 82
Team Summary FG 3PT FT
Total 32-63 8-21 10-15
50.8% 38.1% 66.7%
Column One Column Two Column Three

Langston (Okla.) 42

Langston (Okla.) 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Patton, Jhordyn * 38 4-16 1-9 0-0 0-1 1 2 1 8 0 2 9
32 32 Mitchell, Kaylie * 20 3-7 0-0 1-3 1-3 4 5 0 1 0 0 7
01 01 Frett, Akia * 15 1-4 1-2 1-2 1-1 2 2 0 2 1 1 4
10 10 Levenston, Alexia * 27 1-7 0-2 1-2 1-3 4 2 0 1 1 0 3
22 22 Hill, Tennia * 40 0-7 0-5 2-3 0-0 0 0 1 0 0 1 2
31 31 Picking, Shantrice 30 4-13 0-0 0-0 6-3 9 3 0 1 0 0 8
24 24 Jack, Khayjah 23 3-7 0-0 1-3 3-2 5 1 0 1 0 0 7
12 12 T. Meeks, K'Vionne 8 1-1 0-0 0-0 1-1 2 1 1 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 201 17-62 2-18 6-13 13-16 29 16 3 16 2 4 42
Team Summary FG 3PT FT
Total 17-62 2-18 6-13
27.4% 11.1% 46.2%
Column One Column Two Column Three

1st Box Score

Oklahoma City University 49

Oklahoma City University 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 LaCour, Taylor 11 4-7 0-0 0-0 2-2 4 1 0 1 0 0 8
10 10 Kay, Michaela 12 2-3 1-2 0-0 0-2 2 0 1 0 0 1 5
33 33 Sylvester, Taylor 11 0-1 0-0 0-0 0-3 3 1 2 0 1 0 0
23 23 Taylor, Payton 15 0-1 0-1 0-0 0-1 1 1 3 2 1 0 0
25 25 Hammons, NaShyla 9 0-1 0-0 0-0 2-2 4 0 1 1 0 0 0
5 5 Lockhart, Mallory 11 7-9 5-7 0-0 0-0 0 0 0 0 0 0 19
40 40 Selzer, Abby 9 4-6 0-0 3-4 2-2 4 3 0 1 0 0 11
34 34 Seagler, Brennyn 9 2-3 1-1 1-1 0-2 2 1 3 1 0 0 6
3 3 Smith, Shamika 8 0-3 0-1 0-0 0-0 0 0 2 0 0 0 0
30 30 Beathard, JoHanna 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Harjo, Veronica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Eaton, Jordyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals 100 (55.9%) 19-34 (58.3%) 7-12 (80.0%) 4-5 8-18 26 7 12 7 2 1 49
Team Total % 55.9% 58.3% 80.0%

Langston (Okla.) 20

Langston (Okla.) 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Patton, Jhordyn 18 1-5 0-2 0-0 0-0 0 1 0 3 0 0 2
32 32 Mitchell, Kaylie 14 3-5 0-0 1-3 1-2 3 2 0 0 0 0 7
1 1 Frett, Akia 15 1-4 1-2 1-2 1-1 2 2 0 2 1 1 4
10 10 Levenston, Alexia 12 0-2 0-0 1-2 1-2 3 1 0 0 1 0 1
22 22 Hill, Tennia 20 0-5 0-3 2-3 0-0 0 0 0 0 0 1 2
31 31 Picking, Shantrice 13 1-6 0-0 0-0 1-0 1 0 0 1 0 0 2
24 24 Jack, Khayjah 9 1-2 0-0 0-0 1-1 2 0 0 0 0 0 2
12 12 T. Meeks, K'Vionne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 101 (24.1%) 7-29 (14.3%) 1-7 (50.0%) 5-10 5-7 12 6 0 7 2 2 20
Team Total % 24.1% 14.3% 50.0%

2nd Box Score

Oklahoma City University 33

Oklahoma City University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 LaCour, Taylor 5 4-5 0-0 0-0 3-3 6 0 0 0 0 1 8
10 10 Kay, Michaela 8 0-2 0-2 0-0 0-1 1 1 3 2 0 1 0
33 33 Sylvester, Taylor 6 1-2 0-0 1-2 0-1 1 0 0 0 1 0 3
23 23 Taylor, Payton 7 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
25 25 Hammons, NaShyla 3 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
5 5 Lockhart, Mallory 17 1-5 1-5 0-0 0-1 1 2 1 1 0 0 3
40 40 Selzer, Abby 8 2-3 0-0 1-2 1-1 2 0 0 0 0 0 5
34 34 Seagler, Brennyn 8 1-1 0-0 0-0 1-2 3 0 0 1 0 1 2
3 3 Smith, Shamika 12 2-3 0-1 0-0 1-1 2 1 1 4 0 0 4
30 30 Beathard, JoHanna 13 1-3 0-0 0-0 0-3 3 1 0 0 1 0 2
22 22 Harjo, Veronica 6 0-2 0-0 2-4 1-2 3 1 0 0 0 0 2
20 20 Eaton, Jordyn 7 0-2 0-1 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (44.8%) 13-29 (11.1%) 1-9 (60.0%) 6-10 8-16 24 6 6 8 2 3 33
Team Total % 44.8% 11.1% 60.0%

Langston (Okla.) 22

Langston (Okla.) 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Patton, Jhordyn 20 3-11 1-7 0-0 0-1 1 1 1 5 0 2 7
32 32 Mitchell, Kaylie 6 0-2 0-0 0-0 0-1 1 3 0 1 0 0 0
1 1 Frett, Akia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Levenston, Alexia 15 1-5 0-2 0-0 0-1 1 1 0 1 0 0 2
22 22 Hill, Tennia 20 0-2 0-2 0-0 0-0 0 0 1 0 0 0 0
31 31 Picking, Shantrice 17 3-7 0-0 0-0 5-3 8 3 0 0 0 0 6
24 24 Jack, Khayjah 14 2-5 0-0 1-3 2-1 3 1 0 1 0 0 5
12 12 T. Meeks, K'Vionne 8 1-1 0-0 0-0 1-1 2 1 1 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (30.3%) 10-33 (9.1%) 1-11 (33.3%) 1-3 8-9 17 10 3 9 0 2 22
Team Total % 30.3% 9.1% 33.3%

Play Analysis

Points Off Turnovers
Team Total
Oklahoma City University 0
Langston (Okla.) 0
0
0
2nd Chance Points
Team Total
Oklahoma City University 0
Langston (Okla.) 0
0
0
Bench Points
Team Total
Oklahoma City University 0
Langston (Okla.) 0
0
0
Lead Gained By
Team Total
Oklahoma City University 0
Langston (Okla.) 0
0
0
Points in Paint
Team Total
Oklahoma City University 0
Langston (Okla.) 0
0
0
Fast Break Points
Team Total
Oklahoma City University 0
Langston (Okla.) 0
0
0
Score Tied By
Team Total
Oklahoma City University 0
Langston (Okla.) 0
0
0