Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

Lee (Tenn.) (59, 33-2) vs Oklahoma City University (48, 28-4)

Box Score

Oklahoma City University logo
48
vs
59
Lee (Tenn.) logo
28-4
33-2
Team Score By Half
Team 1 2 Total F Records
OCU Oklahoma City University 21 27 48 28-4
Winner LEE Lee (Tenn.) 27 32 59 33-2

Oklahoma City University 48

Oklahoma City University 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Hall, Katie * 37 8-14 0-0 8-14 1-7 8 4 1 3 0 0 24
30 30 Gober, Lauren * 33 3-11 2-4 1-2 4-6 10 4 0 2 0 0 9
10 10 Jeffries, Desiree * 21 1-4 0-0 1-5 0-0 0 3 0 3 0 1 3
22 22 Lankston, Jessica * 36 0-5 0-2 0-0 1-3 4 2 3 3 0 0 0
24 24 Huffman, Autumn * 20 0-3 0-0 0-0 1-4 5 3 0 1 0 2 0
14 14 MacKenzie, Kayla 18 2-4 1-2 2-2 0-0 0 1 1 1 0 2 7
34 34 Pugh, Cara 14 2-4 0-0 0-1 1-1 2 1 1 0 0 0 4
33 33 Brown, Ravven 21 0-3 0-2 1-4 0-1 1 2 3 2 0 2 1
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 16-48 3-10 13-28 11-24 35 20 9 15 0 7 48
Team Summary FG 3PT FT
Total 16-48 3-10 13-28
33.3% 30.0% 46.4%
Column One Column Two Column Three

Lee (Tenn.) 59

Lee (Tenn.) 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Hollie German * 38 4-11 3-6 7-9 2-4 6 3 1 0 1 1 18
11 11 Jenna Adams * 16 6-12 1-4 5-6 0-4 4 4 0 1 0 1 18
31 31 Myriah Iles * 15 2-2 0-0 2-2 2-2 4 5 0 1 1 0 6
00 00 Rachel Lockhart * 32 0-3 0-2 2-6 1-4 5 3 1 3 0 2 2
03 03 Brooke Hamby * 25 1-7 0-4 0-0 0-2 2 0 5 7 0 1 2
15 15 Mary Jackson 23 2-3 0-1 2-2 4-7 11 5 0 3 0 0 6
24 24 Melanie Barker 9 2-5 0-3 0-0 2-0 2 0 0 1 0 1 4
42 42 Karley Miller 23 1-1 0-0 1-2 1-1 2 4 0 1 4 0 3
23 23 Julia Zimmerman 19 0-7 0-7 0-0 0-1 1 1 1 0 0 1 0
34 34 Christina Johnson 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
Totals - 200 18-51 4-27 19-27 15-31 46 25 9 17 6 7 59
Team Summary FG 3PT FT
Total 18-51 4-27 19-27
35.3% 14.8% 70.4%
Column One Column Two Column Three

1st Half Box Score

Oklahoma City University 21

Oklahoma City University 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Hall, Katie 18 5-7 0-0 2-4 0-4 4 0 0 0 0 0 12
30 30 Gober, Lauren 13 0-1 0-0 0-0 0-2 2 1 0 1 0 0 0
10 10 Jeffries, Desiree 10 0-3 0-0 0-0 0-0 0 2 0 1 0 0 0
22 22 Lankston, Jessica 17 0-3 0-1 0-0 1-1 2 0 2 2 0 0 0
24 24 Huffman, Autumn 12 0-3 0-0 0-0 1-2 3 1 0 1 0 2 0
14 14 MacKenzie, Kayla 8 2-3 1-1 0-0 0-0 0 1 0 1 0 2 5
34 34 Pugh, Cara 11 2-3 0-0 0-1 0-0 0 1 1 0 0 0 4
33 33 Brown, Ravven 11 0-2 0-1 0-2 0-1 1 1 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (36.0%) 9-25 (33.3%) 1-3 (28.6%) 2-7 3-10 13 7 5 6 0 4 21
Team Total % 36.0% 33.3% 28.6%

Lee (Tenn.) 27

Lee (Tenn.) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jenna Adams 2 1-1 0-0 0-0 0-1 1 2 0 0 0 0 2
14 14 Hollie German 18 3-9 2-4 1-3 2-1 3 2 0 0 1 1 9
31 31 Myriah Iles 10 2-2 0-0 2-2 2-2 4 2 0 1 1 0 6
0 0 Rachel Lockhart 16 0-1 0-1 0-2 0-1 1 0 0 1 0 1 0
3 3 Brooke Hamby 13 0-4 0-2 0-0 0-1 1 0 3 6 0 1 0
15 15 Mary Jackson 15 2-3 0-1 2-2 4-6 10 2 0 2 0 0 6
24 24 Melanie Barker 7 2-4 0-2 0-0 1-0 1 0 0 0 0 0 4
42 42 Karley Miller 10 0-0 0-0 0-0 0-1 1 2 0 0 3 0 0
23 23 Julia Zimmerman 9 0-3 0-3 0-0 0-1 1 0 0 0 0 0 0
34 34 Christina Johnson 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 100 (37.0%) 10-27 (15.4%) 2-13 (55.6%) 5-9 10-17 27 10 4 10 5 3 27
Team Total % 37.0% 15.4% 55.6%

2nd Half Box Score

Oklahoma City University 27

Oklahoma City University 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Hall, Katie 19 3-7 0-0 6-10 1-3 4 4 1 3 0 0 12
30 30 Gober, Lauren 20 3-10 2-4 1-2 4-4 8 3 0 1 0 0 9
10 10 Jeffries, Desiree 11 1-1 0-0 1-5 0-0 0 1 0 2 0 1 3
22 22 Lankston, Jessica 19 0-2 0-1 0-0 0-2 2 2 1 1 0 0 0
24 24 Huffman, Autumn 8 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
14 14 MacKenzie, Kayla 10 0-1 0-1 2-2 0-0 0 0 1 0 0 0 2
34 34 Pugh, Cara 3 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
33 33 Brown, Ravven 10 0-1 0-1 1-2 0-0 0 1 1 2 0 2 1
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 100 (30.4%) 7-23 (28.6%) 2-7 (52.4%) 11-21 8-14 22 13 4 9 0 3 27
Team Total % 30.4% 28.6% 52.4%

Lee (Tenn.) 32

Lee (Tenn.) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jenna Adams 14 5-11 1-4 5-6 0-3 3 2 0 1 0 1 16
14 14 Hollie German 20 1-2 1-2 6-6 0-3 3 1 1 0 0 0 9
31 31 Myriah Iles 5 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
0 0 Rachel Lockhart 16 0-2 0-1 2-4 1-3 4 3 1 2 0 1 2
3 3 Brooke Hamby 12 1-3 0-2 0-0 0-1 1 0 2 1 0 0 2
15 15 Mary Jackson 8 0-0 0-0 0-0 0-1 1 3 0 1 0 0 0
24 24 Melanie Barker 2 0-1 0-1 0-0 1-0 1 0 0 1 0 1 0
42 42 Karley Miller 13 1-1 0-0 1-2 1-0 1 2 0 1 1 0 3
23 23 Julia Zimmerman 10 0-4 0-4 0-0 0-0 0 1 1 0 0 1 0
34 34 Christina Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 100 (33.3%) 8-24 (14.3%) 2-14 (77.8%) 14-18 5-14 19 15 5 7 1 4 32
Team Total % 33.3% 14.3% 77.8%

Play Analysis

Points Off Turnovers
Team Total
Oklahoma City University 0
Lee (Tenn.) 0
0
0
2nd Chance Points
Team Total
Oklahoma City University 0
Lee (Tenn.) 0
0
0
Bench Points
Team Total
Oklahoma City University 0
Lee (Tenn.) 0
0
0
Lead Gained By
Team Total
Oklahoma City University 0
Lee (Tenn.) 0
0
0
Points in Paint
Team Total
Oklahoma City University 0
Lee (Tenn.) 0
0
0
Fast Break Points
Team Total
Oklahoma City University 0
Lee (Tenn.) 0
0
0
Score Tied By
Team Total
Oklahoma City University 0
Lee (Tenn.) 0
0
0